Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2011-12 Postseason TURNOVERS LEADERS :  Turnovers Per Game 
Displaying results 101-136 of 136 found
Results:  « Prev   1-50  51-100  101-136

PLAYER NAME, TEAM NAME GP MPG TO TOPG TOP48 AST/TO STL/TO
101 7 14.1 5 .7 2.4 .60 .40
101 7 16.3 5 .7 2.1 .40 .80
101 7 14.3 5 .7 2.4 .40 .60
104 23 33.4 16 .7 1.0 1.69 1.38
105 13 12.9 9 .7 2.6 1.11 .56
106 11 22.7 7 .6 1.3 .57 1.00
106 11 18.2 7 .6 1.7 .43 .43
108 20 16.6 12 .6 1.7 1.58 1.00
108 5 18.9 3 .6 1.5 .00 .00
110 12 18.1 7 .6 1.5 .14 .43
111 7 25.9 4 .6 1.1 1.25 1.25
112 20 28.5 11 .6 .9 1.09 1.00
112 20 22.3 11 .6 1.2 2.36 2.73
114 13 27.4 7 .5 .9 1.00 1.57
115 23 16.0 12 .5 1.6 1.42 .75
116 6 22.9 3 .5 1.0 1.33 1.33
116 4 15.3 2 .5 1.6 .50 .50
116 4 15.7 2 .5 1.5 2.00 1.00
116 6 24.1 3 .5 1.0 1.67 1.00
120 20 19.7 9 .5 1.1 .22 1.56
121 7 23.2 3 .4 .9 2.00 1.00
122 12 19.7 5 .4 1.0 .60 2.00
123 11 8.6 4 .4 2.0 .50 .50
123 11 17.6 4 .4 1.0 .75 1.00
125 6 23.5 2 .3 .7 3.00 2.00
126 13 7.9 4 .3 1.9 1.00 .75
127 20 22.3 6 .3 .6 4.17 2.83
128 7 16.6 2 .3 .8 3.00 3.50
129 4 17.5 1 .3 .7 .00 3.00
130 13 12.7 3 .2 .9 3.00 .67
131 19 7.5 4 .2 1.3 1.25 1.00
132 5 6.7 1 .2 1.4 .00 1.00
132 20 8.6 4 .2 1.1 .50 .75
134 6 3.9 1 .2 2.1 1.00 .00
135 20 10.6 3 .2 .7 4.67 2.00
136 7 7.0 1 .1 1.0 .00 1.00
Displaying results 101-136 of 136 found
Results:  « Prev   1-50  51-100  101-136

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.