• Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2008-09 SCORING LEADERS :   Points Per Game 
Displaying results 1-50 of 444 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-444   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 79 38.6 30.2 10.8-22.0 .491 1.1-3.5 .317 7.5-9.8 .765
2 81 37.7 28.4 9.7-19.9 .489 1.6-4.7 .344 7.3-9.4 .780
3 82 36.1 26.8 9.8-20.9 .467 1.4-4.1 .351 5.9-6.9 .856
4 81 37.7 25.9 9.6-20.0 .479 .8-2.1 .359 6.0-6.7 .890
5 67 36.2 25.8 8.5-19.1 .447 2.7-6.7 .404 6.0-6.9 .878
6 74 39.0 25.3 8.9-18.8 .476 1.3-3.1 .422 6.1-7.1 .863
7 51 38.2 24.6 6.7-15.9 .420 2.3-5.4 .415 9.0-10.3 .867
8 50 36.7 23.1 9.7-19.5 .497 .0-.1 .000 3.7-5.0 .738
9 78 38.5 22.8 8.1-16.1 .503 .8-2.3 .364 5.8-6.7 .868
10 66 34.5 22.8 8.1-18.3 .443 1.0-2.6 .371 5.6-7.1 .793
11 77 38.0 22.7 8.0-16.4 .487 .2-.6 .245 6.5-8.0 .817
12 78 37.2 22.6 8.1-16.9 .480 1.1-2.8 .377 5.3-6.5 .824
13 81 38.2 22.2 8.3-17.8 .468 1.4-3.9 .351 4.2-5.6 .754
14 72 34.1 22.0 8.9-17.5 .506 .3-.9 .292 3.9-5.0 .782
15 53 36.8 21.4 7.6-14.1 .539 .1-.1 .429 6.1-7.3 .835
16 79 39.6 21.4 7.8-18.0 .437 1.9-5.2 .360 3.8-4.6 .826
17 69 36.1 21.3 6.6-15.1 .438 .9-3.2 .291 7.2-8.8 .820
18 33 36.4 21.2 7.5-16.6 .455 2.1-5.8 .366 4.0-4.9 .814
19 76 39.2 21.0 8.0-17.0 .472 .1-.3 .240 4.8-5.5 .884
20 50 35.1 20.8 8.3-17.5 .475 .6-1.9 .330 3.6-4.9 .734
21 67 38.6 20.8 7.3-16.2 .453 1.0-3.1 .310 5.1-6.0 .858
22 80 36.8 20.8 7.4-16.8 .437 1.9-4.9 .385 4.2-5.1 .817
23 59 39.6 20.7 7.0-16.9 .414 1.7-5.2 .338 5.0-6.0 .826
24 82 36.6 20.7 7.3-16.0 .455 2.1-5.1 .410 4.0-4.7 .864
25 79 35.7 20.6 7.1-12.4 .572 .0-.0 .000 6.4-10.7 .594
26 81 37.5 20.5 6.7-14.6 .457 1.5-3.8 .391 5.7-6.8 .830
27 73 34.9 20.1 7.3-16.6 .439 2.3-6.4 .364 3.2-4.0 .793
28 65 38.1 19.7 6.4-15.7 .410 2.2-6.1 .360 4.6-5.3 .872
29 77 33.6 19.7 7.4-13.4 .548 .0-.0 1.000 4.9-5.7 .866
30 82 35.8 19.6 6.5-14.9 .439 1.4-3.6 .397 5.1-6.3 .805
31 74 33.7 19.6 7.3-15.8 .463 2.3-6.2 .366 2.7-3.0 .880
32 68 36.8 19.4 6.8-14.5 .471 1.0-3.3 .310 4.8-5.6 .849
33 75 33.7 19.3 7.4-14.8 .504 .0-.0 .000 4.5-6.4 .692
34 25 35.7 19.0 7.8-17.2 .451 .3-1.0 .308 3.1-3.8 .830
35 79 37.3 18.9 7.2-16.0 .453 1.1-3.1 .351 3.3-4.4 .767
36 81 37.0 18.9 7.3-12.9 .567 .0-.0 .500 4.2-5.4 .781
37 82 39.9 18.8 6.6-14.0 .473 1.0-3.2 .307 4.6-6.4 .724
38 51 31.1 18.6 5.7-12.4 .461 .5-1.9 .253 6.7-8.1 .824
39 82 38.1 18.5 6.9-15.6 .438 1.8-4.6 .384 3.0-3.4 .879
40 79 37.5 18.3 6.5-13.8 .472 1.6-3.8 .417 3.6-4.4 .830
41 67 34.0 18.3 7.0-15.6 .447 1.0-2.8 .368 3.3-3.9 .848
42 79 36.4 18.2 6.3-13.2 .480 2.5-6.2 .409 3.0-3.2 .952
43 81 37.1 18.1 7.4-15.3 .484 .1-.3 .250 3.2-4.1 .781
44 52 32.0 18.0 6.8-15.1 .451 1.1-3.2 .345 3.3-4.2 .782
45 81 35.0 17.8 6.5-13.9 .467 2.3-5.2 .436 2.6-2.8 .912
46 75 30.0 17.8 6.8-11.2 .609 .0-.0 .000 4.1-6.9 .595
47 79 36.2 17.7 6.1-13.8 .439 2.8-7.0 .397 2.8-3.4 .836
48 79 35.3 17.7 5.2-12.4 .418 2.1-5.0 .408 5.3-5.8 .913
49 57 36.7 17.5 6.1-14.6 .417 .5-1.7 .283 4.8-6.1 .781
50 74 29.8 17.2 6.1-13.9 .437 1.7-5.2 .325 3.4-4.0 .841
Displaying results 1-50 of 444 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-444   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network