SELECT LEADERS BY CATEGORY

All:    East:    West: 
All:    Pre-24:    Post-24: 
All:    Active:    Great: 
Totals:    Per Game: 
All:    Pre-3PTs:    Post-3PTs: 
All:    G:    F:    C: 
 ALL PLAYOFF LEADERS :  BY BLOCKS PER GAME
Displaying results 501-550 of 1113 found
Results:  « Prev   251-300  301-350  351-400  401-450  451-500  501-550  551-600  601-650  651-700  701-750   Next »

  FIELD
GOALS
3-POINT
FG
FREE
THROWS
REBOUNDS  
PLAYER NAME G MIN FGM FGA FT% 3PM 3PA 3P% FTM FTA FT% OFF DEF TOT AST STL BLK TO  PF  PTS
 501 Vincent Askew 50 14.1 1.5 3.8 .398 0.2 0.6 .345 1.1 1.6 .684 0.7 1.2 1.9 1.2 0.4 0.2 0.8 1.9 4.3
 502 Jeff Hornacek 140 34.0 5.3 11.3 .470 0.9 2.0 .433 3.5 3.9 .886 1.0 2.8 3.8 3.8 1.2 0.2 1.6 2.7 14.9
 502 Fred Roberts 67 15.9 2.2 4.5 .495 0.0 0.1 .000 1.7 2.1 .771 0.8 1.3 2.1 0.9 0.3 0.2 0.9 2.0 6.1
 504 Mark Bryant 79 12.2 1.4 3.1 .469 0.0 0.0 .000 0.7 0.9 .732 1.0 1.5 2.5 0.2 0.2 0.2 0.6 2.0 3.5
 505 Greg Anthony 102 15.7 1.5 4.2 .362 0.6 1.9 .294 0.9 1.4 .643 0.3 0.9 1.2 2.3 0.8 0.2 0.9 2.0 4.5
 505 Mitch Kupchak 68 17.9 3.0 6.3 .474 0.0 0.0 .000 1.8 2.7 .649 1.1 2.1 4.7 0.6 0.2 0.2 0.9 2.4 7.7
 505 Blue Edwards 34 21.2 3.1 6.6 .473 0.1 0.5 .312 1.4 1.8 .767 1.1 1.9 3.0 1.3 1.2 0.2 1.6 3.0 7.8
 505 Darrell Walker 34 14.9 1.9 5.1 .368 0.0 0.0 .000 1.4 2.2 .645 1.1 1.3 2.4 1.4 1.0 0.2 1.5 1.7 5.2
 505 Gary Grant 17 13.0 1.4 3.9 .364 0.2 0.5 .333 0.2 0.4 .667 0.3 0.5 0.8 2.9 0.5 0.2 1.1 1.5 3.2
 510 Anthony Peeler 57 24.9 2.6 7.5 .353 1.0 3.0 .329 0.8 0.9 .796 0.9 2.4 3.3 1.8 1.1 0.2 1.1 2.1 7.0
 511 Jordan Farmar 46 16.0 2.0 5.0 .391 0.7 2.0 .333 0.7 0.9 .810 0.3 1.3 1.6 1.5 0.5 0.2 0.9 1.1 5.3
 512 Jamal Mashburn 52 35.6 5.3 13.7 .389 1.1 3.0 .369 3.3 4.2 .780 1.1 3.6 4.7 3.2 0.9 0.2 2.2 2.8 15.0
 513 Jay Vincent 64 18.0 3.1 7.8 .403 0.0 0.1 .200 2.9 3.4 .851 1.1 2.0 3.1 1.1 0.5 0.2 1.4 2.0 9.2
 513 Wally Walker 64 11.6 1.5 3.4 .456 0.0 0.0 .000 0.7 1.0 .692 0.4 0.5 1.9 0.7 0.2 0.2 0.2 2.1 3.8
 513 John Drew 29 25.3 5.2 12.1 .431 0.0 0.0 .000 3.6 4.9 .725 0.9 1.3 4.8 0.8 0.7 0.2 1.0 3.6 14.0
 516 T.R. Dunn 76 21.5 1.4 3.2 .447 0.0 0.0 .000 0.6 0.9 .691 1.7 2.4 4.2 1.4 1.2 0.2 0.6 2.4 3.5
 516 Craig Ehlo 76 24.2 3.1 7.5 .409 0.8 2.2 .343 1.2 1.6 .734 0.8 2.2 2.9 2.9 1.0 0.2 1.2 2.0 8.1
 516 Chucky Brown 41 15.9 2.0 4.3 .469 0.0 0.1 .400 1.2 1.7 .714 0.8 2.0 2.8 0.5 0.4 0.2 0.5 1.8 5.3
 516 Don Buse 35 26.9 2.5 6.4 .399 0.3 0.7 .391 1.1 1.6 .714 0.7 1.7 2.6 3.6 1.1 0.2 1.0 1.7 6.5
 520 Tony Delk 53 19.6 2.7 6.4 .425 0.9 2.4 .400 1.2 1.7 .750 0.7 2.0 2.7 1.5 0.7 0.2 0.9 1.5 7.7
 520 Damon Stoudamire 53 28.2 3.7 9.2 .399 0.9 2.4 .389 1.8 2.1 .847 0.6 2.4 3.0 4.4 0.6 0.2 1.9 2.3 10.1
 522 Larry Johnson 66 36.3 5.3 11.0 .483 0.7 2.3 .303 2.8 3.7 .767 1.5 3.8 5.3 2.0 0.8 0.2 1.8 3.1 14.2
 522 Eduardo Najera 54 16.5 1.5 3.4 .451 0.1 0.2 .417 0.9 1.2 .750 1.4 1.9 3.3 0.6 0.5 0.2 0.6 2.5 4.1
 522 Wally Szczerbiak 54 26.8 3.5 8.2 .427 0.7 2.4 .285 2.5 2.8 .882 0.8 2.3 3.1 1.4 0.5 0.2 1.5 2.3 10.2
 522 Speedy Claxton 30 12.6 1.7 3.9 .427 0.0 0.0 .000 1.2 1.7 .740 0.3 1.3 1.5 2.0 0.7 0.2 0.9 1.5 4.6
 522 Steve Colter 24 17.0 2.8 6.0 .472 0.1 0.5 .231 0.5 0.9 .619 0.5 1.4 2.0 3.2 0.6 0.2 0.9 2.0 6.3
 522 Leon Douglas 18 20.8 1.1 2.5 .422 0.0 0.0 .000 0.9 2.3 .405 1.0 2.6 4.2 0.8 0.2 0.2 1.0 3.2 3.1
 522 Zaza Pachulia 18 20.3 1.6 4.3 .372 0.0 0.1 .000 2.6 3.5 .746 2.1 3.3 5.3 0.3 0.4 0.2 1.3 3.4 5.8
 529 Byron Scott 183 29.3 5.1 10.6 .482 0.7 1.9 .395 2.5 3.0 .819 0.7 2.2 2.9 2.1 1.2 0.2 1.5 2.4 13.4
 529 John Johnson 73 27.4 4.0 9.0 .450 0.0 0.0 .000 1.7 2.4 .699 0.7 0.9 4.9 3.8 0.5 0.2 0.9 2.7 9.7
 529 Corliss Williamson 67 16.5 2.6 6.0 .436 0.0 0.1 .000 2.2 2.8 .781 1.0 1.6 2.6 0.7 0.3 0.2 1.2 2.4 7.4
 532 Mark Madsen 49 9.1 0.6 1.6 .403 0.0 0.0 .000 0.5 1.0 .460 1.0 1.0 2.0 0.4 0.2 0.2 0.4 1.6 1.7
 532 Hubert Davis 49 16.8 1.9 4.6 .409 0.6 1.7 .373 0.7 1.0 .750 0.2 0.7 0.9 0.9 0.2 0.2 1.0 1.7 5.1
 532 Sidney Green 43 11.8 1.3 3.1 .430 0.0 0.0 .000 0.8 1.2 .654 1.3 2.2 3.5 0.4 0.1 0.2 0.7 1.9 3.5
 535 Eddie Johnson 37 23.9 4.7 9.7 .485 0.1 0.3 .273 2.5 3.2 .778 0.3 1.0 2.3 4.1 0.8 0.2 0.9 2.1 11.9
 535 Jamaal Tinsley 37 25.6 3.0 7.3 .409 0.7 2.4 .295 0.9 1.2 .696 0.5 2.3 2.8 5.3 1.3 0.2 2.1 3.2 7.5
 537 Tim Hardaway 56 36.6 5.9 14.9 .393 2.0 6.1 .320 3.1 4.2 .751 0.6 2.5 3.1 6.8 1.6 0.2 2.9 2.2 16.8
 538 Darwin Cook 25 21.0 3.4 8.9 .386 0.2 1.0 .240 1.2 1.8 .652 0.8 1.4 2.2 3.3 1.2 0.2 1.8 2.8 8.3
 539 Allan Houston 63 40.1 6.9 15.4 .448 1.2 2.9 .420 4.3 4.8 .884 0.3 2.6 2.9 2.2 0.7 0.2 2.6 2.4 19.3
 540 Randy Wittman 38 29.1 5.9 11.0 .540 0.0 0.1 .000 1.0 1.3 .740 0.6 1.5 2.1 3.0 0.6 0.2 1.1 1.8 12.8
 540 Greg Buckner 38 15.1 1.6 4.2 .377 0.4 1.5 .259 0.6 0.7 .786 0.8 1.8 2.6 0.6 0.4 0.2 0.4 2.1 4.1
 540 Aaron Brooks 19 26.0 4.5 10.3 .436 1.4 3.9 .365 2.4 3.0 .807 0.2 1.9 2.1 2.5 0.3 0.2 1.7 2.1 12.8
 543 Bill Wennington 70 8.2 1.1 2.5 .459 0.0 0.0 .500 0.3 0.4 .679 0.6 0.9 1.4 0.4 0.2 0.2 0.4 1.7 2.5
 544 Luke Walton 71 16.6 1.9 4.5 .431 0.4 1.1 .385 0.7 1.0 .712 0.7 2.0 2.7 1.9 0.6 0.2 1.1 2.0 5.0
 545 Darnell Valentine 26 27.2 4.4 9.5 .460 0.0 0.1 .500 3.2 3.7 .884 0.7 1.3 1.9 6.8 1.5 0.2 2.2 3.0 12.0
 545 Eric Williams 26 30.7 3.1 7.0 .440 0.7 1.7 .378 1.7 2.2 .772 1.2 2.8 3.9 1.5 1.3 0.2 0.9 3.7 8.5
 547 Sam Mitchell 59 14.5 1.7 4.2 .398 0.1 0.5 .207 1.1 1.4 .812 0.7 1.5 2.2 0.6 0.2 0.2 0.7 2.1 4.5
 548 Larry Krystkowiak 20 26.4 2.5 6.1 .410 0.0 0.1 .000 2.4 2.6 .887 1.8 3.7 5.4 1.5 0.5 0.2 1.2 2.6 7.4
 549 Earl Cureton 54 10.9 1.4 3.1 .450 0.0 0.1 .000 0.3 0.7 .472 1.0 2.2 3.2 0.4 0.4 0.1 0.5 1.5 3.1
 549 Gene Banks 27 26.0 4.8 9.5 .504 0.0 0.1 .000 1.3 2.1 .596 2.0 3.0 5.1 2.5 0.6 0.1 1.3 2.3 10.8
Displaying results 501-550 of 1113 found
Results:  « Prev   251-300  301-350  351-400  401-450  451-500  501-550  551-600  601-650  651-700  701-750   Next »