SELECT LEADERS BY CATEGORY

All:    East:    West: 
All:    Pre-24:    Post-24: 
All:    Active:    Great: 
Totals:    Per Game: 
All:    Pre-3PTs:    Post-3PTs: 
All:    G:    F:    C: 
 ALL PLAYOFF LEADERS :  BY BLOCKS PER GAME
Displaying results 251-300 of 1113 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-500   Next »

  FIELD
GOALS
3-POINT
FG
FREE
THROWS
REBOUNDS  
PLAYER NAME G MIN FGM FGA FT% 3PM 3PA 3P% FTM FTA FT% OFF DEF TOT AST STL BLK TO  PF  PTS
 250 Mikki Moore 25 20.3 2.6 4.9 .541 0.0 0.0 .000 1.4 1.7 .837 1.4 2.3 3.8 0.8 0.5 0.5 1.0 2.7 6.7
 250 Caron Butler 25 40.7 5.6 13.6 .413 0.4 1.8 .217 3.9 4.7 .838 1.8 6.5 8.3 2.8 2.0 0.5 2.1 3.8 15.6
 253 Mike Smrek 21 3.4 0.1 0.8 .188 0.0 0.0 .000 0.2 0.4 .556 0.2 0.4 0.6 0.0 0.0 0.5 0.1 1.0 0.5
 254 Bruce Bowen 135 31.0 2.1 5.4 .394 1.2 2.9 .422 0.5 0.9 .553 0.4 2.3 2.7 1.3 0.8 0.5 0.6 2.7 6.0
 254 Harvey Grant 19 21.7 2.4 5.4 .437 0.3 0.9 .353 0.5 1.1 .500 0.7 2.1 2.8 0.7 0.2 0.5 0.4 1.6 5.6
 254 Terry Catledge 19 22.9 3.8 8.9 .432 0.0 0.1 .000 1.8 3.1 .576 2.4 3.2 5.6 0.4 0.5 0.5 1.2 2.5 9.5
 257 Alex English 68 35.7 9.8 19.5 .503 0.0 0.1 .000 4.8 5.5 .862 2.2 2.6 5.5 4.3 0.7 0.5 1.9 2.8 24.4
 258 Bill Hanzlik 62 21.4 2.5 5.7 .435 0.1 0.4 .192 2.0 2.7 .770 1.0 1.9 2.9 2.7 0.8 0.5 1.3 3.4 7.1
 259 Christian Laettner 45 25.7 3.8 8.8 .432 0.1 0.6 .179 2.7 3.4 .794 1.3 3.4 4.7 1.5 0.8 0.5 1.6 3.0 10.5
 259 Danny Vranes 15 15.7 1.5 4.1 .377 0.0 0.1 .000 0.3 0.6 .556 1.7 2.4 4.1 0.8 0.3 0.5 0.5 2.3 3.4
 259 Brandon Bass 15 21.7 3.3 6.4 .521 0.0 0.1 .000 3.5 3.7 .929 2.2 2.8 5.0 0.6 0.7 0.5 0.5 2.3 10.1
 259 John Salmons 15 22.2 2.9 7.2 .398 0.8 2.6 .308 1.9 2.4 .806 0.4 1.9 2.3 1.1 0.6 0.5 0.9 1.3 8.5
 263 Chris Morris 69 16.6 2.5 5.6 .445 0.6 1.9 .295 0.9 1.2 .750 1.0 2.2 3.2 0.8 0.7 0.5 0.7 1.7 6.5
 264 Bill Cartwright 124 28.2 3.4 7.0 .482 0.0 0.0 .000 2.1 3.0 .725 1.7 3.7 5.4 1.3 0.4 0.5 1.5 3.3 8.9
 264 George Johnson 50 17.4 2.0 3.6 .553 0.0 0.0 .000 0.8 1.3 .619 0.5 0.8 6.3 0.9 0.1 0.5 0.1 2.6 4.7
 266 Walt Williams 35 16.7 2.2 5.4 .404 1.0 2.8 .371 0.8 1.1 .730 0.7 1.8 2.4 1.1 0.4 0.5 0.9 2.2 6.1
 267 Mickey Johnson 22 25.4 5.0 10.6 .466 0.0 0.2 .000 3.8 4.6 .832 1.9 2.2 5.9 1.8 0.9 0.5 1.7 3.4 13.7
 267 Kyle Korver 22 24.6 2.5 6.7 .381 1.4 4.0 .341 1.4 1.5 .882 0.5 1.8 2.3 1.3 0.5 0.5 0.8 2.5 7.8
 269 Reggie Lewis 42 30.4 7.0 13.7 .510 0.0 0.4 .133 3.5 4.5 .777 1.3 2.9 4.2 2.6 1.2 0.5 1.4 2.6 17.5
 270 Cliff Levingston 82 12.8 1.5 2.9 .502 0.0 0.0 .500 0.9 1.3 .667 1.3 1.6 2.8 0.4 0.3 0.5 0.5 2.0 3.8
 271 J.R. Reid 47 16.7 1.8 4.2 .437 0.0 0.1 .000 1.6 2.1 .794 1.0 2.5 3.6 0.7 0.5 0.4 0.9 2.9 5.3
 272 Mookie Blaylock 54 40.0 5.2 14.0 .370 2.3 6.6 .350 1.6 2.3 .683 1.2 3.7 4.9 6.6 2.1 0.4 3.0 1.9 14.2
 272 Stephen Jackson 54 36.4 5.0 12.6 .394 1.7 5.1 .328 3.5 4.3 .810 0.7 3.3 4.0 2.9 1.6 0.4 2.9 2.9 15.1
 274 Cedric Ceballos 59 20.6 3.8 8.2 .466 0.4 1.4 .325 1.7 2.3 .743 1.5 3.0 4.5 1.1 0.7 0.4 1.1 1.4 9.8
 275 Jason Collins 75 23.8 1.1 3.0 .373 0.0 0.0 .000 1.4 2.1 .692 1.8 2.6 4.4 0.6 0.5 0.4 1.0 3.9 3.7
 276 Nate McMillan 98 22.3 1.9 4.9 .381 0.4 1.3 .289 0.9 1.4 .632 1.0 2.5 3.5 5.2 1.3 0.4 1.4 2.8 5.0
 276 Herb Williams 57 9.4 1.1 2.3 .469 0.0 0.0 .000 0.5 0.7 .738 0.4 0.9 1.4 0.3 0.2 0.4 0.4 1.5 2.7
 278 Antoine Walker 64 38.3 6.2 15.3 .406 1.9 5.4 .352 1.8 2.6 .663 1.6 5.6 7.1 2.9 1.2 0.4 2.7 3.3 16.1
 278 Samaki Walker 48 10.4 0.9 2.2 .429 0.0 0.0 1.000 0.5 0.8 .676 1.1 2.0 3.1 0.2 0.1 0.4 0.5 1.7 2.4
 278 Anthony Roberts 16 30.0 6.2 14.5 .427 0.0 0.0 .000 2.9 3.8 .770 0.0 0.0 7.6 2.2 0.8 0.4 0.0 4.1 15.3
 281 Sean Elliott 85 33.4 4.5 10.1 .445 0.9 2.4 .356 3.3 4.1 .801 0.9 3.1 4.0 2.4 0.7 0.4 1.7 2.6 13.2
 281 Latrell Sprewell 62 41.1 7.2 17.2 .418 1.0 3.0 .330 4.3 5.4 .803 0.8 3.5 4.3 3.4 1.2 0.4 2.8 2.2 19.7
 283 Scot Pollard 60 11.1 1.1 2.3 .496 0.0 0.0 .000 0.6 1.0 .610 1.4 1.6 3.1 0.2 0.3 0.4 0.4 2.2 2.9
 284 Xavier McDaniel 51 34.0 7.2 15.4 .464 0.2 0.8 .282 2.5 3.7 .667 2.8 4.2 7.0 2.6 0.7 0.4 2.5 3.4 17.0
 285 Brad Sellers 28 14.4 1.6 4.4 .363 0.0 0.0 .000 1.1 1.2 .882 1.0 1.1 2.1 1.0 0.2 0.4 0.4 1.7 4.3
 286 Jalen Rose 59 31.9 5.5 12.5 .438 0.8 2.2 .385 2.8 3.5 .801 0.5 2.7 3.2 2.9 0.8 0.4 2.0 3.0 14.6
 287 Dan Majerle 123 34.5 4.1 9.9 .416 1.5 4.2 .353 2.0 2.6 .753 1.2 3.7 5.0 2.5 1.3 0.4 1.0 2.3 11.7
 287 Kenny Walker 26 13.7 1.2 2.8 .419 0.0 0.0 .000 1.0 1.4 .730 0.7 1.5 2.2 0.6 0.2 0.4 0.3 2.4 3.4
 287 Charles Hayes 26 18.4 1.1 1.9 .592 0.0 0.2 .000 0.1 0.2 .400 1.3 3.0 4.3 0.7 1.0 0.4 0.6 2.6 2.3
 290 Carl Landry 19 18.2 2.6 5.1 .521 0.0 0.1 .000 1.6 2.6 .633 1.6 2.5 4.2 0.2 0.6 0.4 0.8 1.8 6.9
 291 James Edwards 111 19.9 3.6 7.7 .468 0.0 0.0 .000 2.1 3.1 .682 1.0 2.2 3.2 0.8 0.2 0.4 1.1 2.9 9.3
 291 Kirk Hinrich 29 34.9 5.4 12.9 .421 1.8 4.6 .394 3.2 4.2 .762 0.3 3.2 3.6 6.1 1.4 0.4 2.4 3.3 15.8
 293 World Free 34 22.7 4.9 12.3 .398 0.0 0.1 .000 4.3 5.8 .740 0.8 1.5 2.2 3.0 0.7 0.4 0.3 2.3 14.0
 293 Delonte West 34 34.1 3.8 8.5 .444 1.0 2.6 .393 2.1 2.6 .828 0.5 2.5 3.0 3.4 1.2 0.4 2.0 2.5 10.7
 295 Drew Gooden 44 27.0 4.3 9.3 .467 0.0 0.2 .000 1.8 2.3 .800 2.6 5.7 8.2 0.8 0.4 0.4 1.4 3.1 10.5
 295 Grant Hill 22 34.5 6.3 13.6 .465 0.1 0.2 .400 3.9 5.1 .752 1.3 5.1 6.4 4.6 1.0 0.4 2.7 2.6 16.6
 297 Mark Olberding 47 29.1 4.3 9.3 .469 0.0 0.1 .250 2.4 3.1 .778 0.9 2.2 5.4 2.8 0.7 0.4 1.2 3.9 11.1
 298 Ed Pinckney 30 18.7 2.1 3.4 .614 0.0 0.0 .000 1.7 2.1 .825 2.1 2.4 4.5 0.4 0.6 0.4 0.7 1.9 5.9
 298 Audie Norris 20 10.7 1.6 2.8 .582 0.0 0.0 .000 0.8 1.6 .469 1.6 2.0 3.6 0.6 0.4 0.4 0.9 2.2 4.0
 298 Mike Miller 20 25.0 3.4 8.5 .400 1.1 3.2 .344 1.0 1.2 .875 0.3 2.7 3.0 1.6 0.6 0.4 1.2 2.2 9.0
Displaying results 251-300 of 1113 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-500   Next »