SELECT LEADERS BY CATEGORY

All:    East:    West: 
All:    Pre-24:    Post-24: 
All:    Active:    Great: 
Totals:    Per Game: 
All:    Pre-3PTs:    Post-3PTs: 
All:    G:    F:    C: 
 ALL PLAYOFF LEADERS :  BY FIELD GOAL PERCENTAGE PER GAME
Displaying results 1-50 of 462 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-462   Next »

  FIELD
GOALS
3-POINT
FG
FREE
THROWS
REBOUNDS  
PLAYER NAME G MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TOT AST STL BLK TO  PF  PTS
 1 James Donaldson 51 27.0 3.0 4.8 .627 0.0 0.0 .000 1.9 2.4 .779 2.3 5.5 7.8 0.7 0.4 0.8 1.2 2.2 7.9
 2 Dwight Howard 37 40.3 6.9 11.7 .590 0.0 0.1 .000 5.5 9.3 .596 4.7 10.7 15.4 1.6 0.8 2.6 3.1 4.1 19.4
 3 Kurt Rambis 139 18.5 2.0 3.6 .574 0.0 0.0 .000 1.1 1.5 .702 1.7 3.8 5.5 0.9 0.6 0.5 1.0 2.7 5.2
 4 Otis Thorpe 78 28.9 4.1 7.2 .569 0.0 0.0 .333 1.9 3.0 .631 2.3 4.7 7.0 1.6 0.4 0.2 1.5 3.1 10.1
 5 Artis Gilmore 42 27.4 4.3 7.5 .568 0.0 0.0 .000 3.2 4.7 .680 2.0 5.1 8.0 1.1 0.6 1.5 1.9 2.7 11.7
 6 Mark West 95 18.5 2.1 3.7 .566 0.0 0.0 .000 1.0 1.7 .577 1.6 2.8 4.4 0.4 0.3 1.3 0.9 3.1 5.2
 7 Shaquille O'Neal 203 38.6 9.8 17.4 .564 0.0 0.0 .000 5.6 11.2 .501 4.2 7.9 12.1 2.8 0.6 2.2 3.1 3.6 25.2
 8 Kevin McHale 169 33.8 7.1 12.7 .561 0.0 0.1 .381 4.5 5.8 .788 2.7 4.7 7.4 1.6 0.4 1.7 1.9 3.4 18.8
 9 Bernard King 28 33.4 9.6 17.2 .559 0.0 0.1 .250 5.3 7.2 .729 1.4 2.5 4.3 2.3 0.9 0.2 2.0 3.4 24.5
 10 Darryl Dawkins 109 25.1 5.0 9.1 .546 0.0 0.1 .000 2.7 3.8 .703 1.1 2.8 6.1 1.1 0.4 1.3 1.6 4.0 12.6
 11 Cedric Maxwell 102 26.8 3.7 6.7 .545 0.0 0.0 .000 3.6 4.6 .777 2.3 3.1 5.4 1.9 0.7 0.5 1.7 2.5 10.9
 12 James Worthy 143 37.0 8.9 16.3 .544 0.1 0.5 .209 3.3 4.6 .727 1.8 3.4 5.2 3.2 1.2 0.7 2.1 2.5 21.1
 13 Larry Nance 68 35.7 6.5 12.0 .541 0.0 0.0 .000 2.8 3.8 .742 2.7 5.2 7.9 2.4 0.9 2.1 1.6 3.2 15.7
 14 Randy Wittman 38 29.1 5.9 11.0 .540 0.0 0.1 .000 1.0 1.3 .740 0.6 1.5 2.1 3.0 0.6 0.2 1.1 1.8 12.8
 15 Pau Gasol 56 39.1 7.1 13.2 .538 0.0 0.0 .500 3.9 5.5 .716 2.6 6.7 9.3 3.1 0.7 1.8 2.0 2.9 18.1
 16 Clifford Ray 60 28.9 3.4 6.4 .538 0.0 0.0 .000 1.4 2.3 .590 0.0 0.0 10.1 2.1 0.0 0.0 0.0 3.4 8.3
 17 Kevin Williams 51 28.0 4.9 9.1 .536 0.0 0.1 .000 2.0 2.8 .694 2.5 3.4 5.8 1.2 0.9 0.5 1.4 3.6 11.7
 18 Bobby Jones 125 27.4 4.4 8.3 .535 0.0 0.0 .000 2.8 3.4 .809 1.3 2.2 4.9 2.3 0.9 1.1 1.2 3.2 11.6
 19 Kareem Abdul-Jabbar 237 37.3 9.9 18.7 .533 0.0 0.0 .000 4.4 6.0 .740 1.5 3.5 10.5 3.2 0.6 1.7 1.7 3.4 24.3
 20 Dale Davis 137 26.7 2.7 5.0 .533 0.0 0.0 .000 1.2 2.4 .503 2.8 5.1 8.0 0.6 0.6 0.9 1.1 3.0 6.6
 21 Bob Lanier 67 35.2 7.6 14.3 .532 0.0 0.0 .000 3.4 4.4 .768 1.4 3.7 9.6 3.5 0.6 0.7 1.6 3.5 18.6
 22 Horace Grant 170 36.3 4.6 8.7 .530 0.0 0.0 .125 2.0 2.8 .714 3.2 5.3 8.6 2.1 1.0 1.0 1.1 3.0 11.2
 23 Hakeem Olajuwon 145 39.6 10.4 19.6 .528 0.0 0.1 .222 5.1 7.1 .719 3.2 7.9 11.2 3.2 1.7 3.3 2.9 3.9 25.9
 24 Rodney McCray 46 35.9 4.3 8.1 .527 0.0 0.1 .000 2.4 3.2 .741 1.8 4.1 5.9 4.5 0.7 0.7 1.9 2.2 10.9
 25 Doug Collins 32 38.1 8.8 16.8 .526 0.0 0.0 .000 3.8 5.0 .774 0.0 0.0 4.1 3.5 0.1 0.0 0.0 3.0 21.5
 26 Bill Walton 49 24.4 4.7 8.9 .525 0.0 0.0 .000 1.4 2.1 .673 0.7 2.0 9.1 3.0 0.2 0.4 0.6 3.0 10.8
 27 Adrian Dantley 73 34.5 7.3 13.9 .525 0.0 0.0 .000 6.8 8.5 .796 1.8 2.8 5.4 2.3 0.9 0.1 2.2 2.6 21.3
 28 Amare Stoudemire 36 37.5 9.1 17.3 .524 0.1 0.3 .273 6.9 9.2 .747 3.4 7.0 10.4 0.9 1.1 1.9 2.8 4.0 25.1
 29 Anthony Mason 96 32.2 3.5 6.6 .524 0.0 0.0 .000 2.5 3.8 .668 2.3 4.3 6.6 2.2 0.6 0.3 1.8 2.7 9.5
 30 Wilt Chamberlain 160 47.2 8.9 17.0 .522 0.0 0.0 .000 4.7 10.2 .465 0.0 0.0 24.5 4.2 0.0 0.0 0.0 2.6 22.5
 31 Boris Diaw 35 34.5 6.1 11.8 .522 0.1 0.6 .150 2.3 3.1 .734 1.7 3.8 5.5 4.5 0.8 0.8 2.4 3.0 14.7
 32 Buck Williams 108 34.4 4.0 7.8 .520 0.0 0.0 .500 3.1 4.7 .672 3.2 5.5 8.7 1.0 0.8 0.6 1.8 3.6 11.2
 33 Brad Daugherty 41 39.0 6.7 12.9 .519 0.0 0.0 .000 5.7 7.5 .756 2.2 8.0 10.2 3.3 0.7 1.0 2.2 2.8 19.1
 34 Yao Ming 28 35.3 7.0 13.4 .519 0.0 0.0 .000 5.9 7.1 .833 2.7 6.6 9.3 1.0 0.3 1.5 2.9 3.8 19.8
 35 Dan Schayes 69 20.5 2.7 5.3 .518 0.0 0.0 .000 2.4 2.9 .823 1.6 3.2 4.8 1.1 0.4 0.7 1.4 3.3 7.8
 36 Dikembe Mutombo 101 30.9 3.0 5.8 .517 0.0 0.0 .000 3.1 4.4 .703 2.9 6.6 9.5 0.8 0.4 2.5 1.5 2.6 9.1
 37 Antoine Carr 107 17.1 2.8 5.5 .514 0.0 0.0 .333 1.2 1.6 .740 0.9 1.7 2.6 1.0 0.3 0.9 0.8 3.6 6.8
 38 Charles Barkley 123 39.4 8.2 16.0 .513 0.5 2.0 .255 6.1 8.5 .717 4.1 8.7 12.9 3.9 1.6 0.9 2.9 3.3 23.0
 39 Alonzo Mourning 95 27.3 4.6 9.1 .512 0.1 0.2 .368 4.2 6.5 .649 1.9 5.1 7.0 0.9 0.5 2.3 2.4 3.5 13.6
 40 Kenny Carr 35 25.5 4.4 8.5 .512 0.0 0.1 .000 1.8 2.4 .729 1.9 4.1 6.6 1.1 0.5 0.3 1.5 3.6 10.5
 41 Maurice Cheeks 133 36.5 5.8 11.3 .512 0.0 0.3 .098 2.7 3.5 .777 0.8 2.4 3.4 6.9 2.2 0.3 2.2 2.4 14.4
 42 Walt Frazier 93 42.5 8.2 16.1 .511 0.0 0.0 .000 4.2 5.6 .751 0.0 0.0 7.2 6.4 0.0 0.0 0.0 3.1 20.7
 43 Roy Tarpley 24 33.6 7.1 14.0 .510 0.0 0.2 .000 2.7 3.8 .707 4.8 8.0 12.8 1.3 1.2 1.8 2.0 4.1 17.0
 44 Kiki Vandeweghe 68 27.8 6.2 12.1 .510 0.3 0.9 .345 3.5 3.8 .907 0.8 2.0 2.8 2.0 0.6 0.4 1.3 1.9 16.1
 45 Reggie Lewis 42 30.4 7.0 13.7 .510 0.0 0.4 .133 3.5 4.5 .777 1.3 2.9 4.2 2.6 1.2 0.5 1.4 2.6 17.5
 46 George Gervin 59 37.3 10.5 20.8 .508 0.0 0.2 .000 5.9 7.2 .821 1.0 2.6 5.8 3.2 1.2 0.8 2.2 3.5 27.0
 47 Rik Smits 104 26.4 6.0 11.8 .507 0.0 0.0 .250 2.8 3.4 .829 1.4 3.8 5.2 1.3 0.5 0.9 1.8 4.0 14.8
 48 Magic Johnson 190 39.7 6.8 13.4 .506 0.3 1.1 .241 5.6 6.7 .838 1.8 5.9 7.7 12.3 1.9 0.3 3.7 2.8 19.5
 49 Robert Parish 184 33.6 6.2 12.2 .506 0.0 0.0 .000 3.0 4.2 .722 2.9 6.2 9.6 1.3 0.8 1.6 2.0 3.4 15.3
 50 Alton Lister 87 20.7 2.8 5.5 .505 0.0 0.0 .000 1.6 2.4 .640 2.1 3.8 5.8 0.8 0.4 1.6 1.4 3.7 7.1
Displaying results 1-50 of 462 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-462   Next »