SELECT LEADERS BY CATEGORY

All:    East:    West: 
All:    Pre-24:    Post-24: 
All:    Active:    Great: 
Totals:    Per Game: 
All:    Pre-3PTs:    Post-3PTs: 
All:    G:    F:    C: 
 ALL PLAYOFF LEADERS :  BY TURNOVERS PER GAME
Displaying results 1-50 of 1113 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-500   Next »

  FIELD
GOALS
3-POINT
FG
FREE
THROWS
REBOUNDS  
PLAYER NAME G MIN FGM FGA FT% 3PM 3PA 3P% FTM FTA FT% OFF DEF TOT AST STL BLK TO  PF  PTS
 1 Jeff Ruland 17 37.6 6.5 12.4 .521 0.0 0.2 .000 5.5 7.1 .775 3.6 5.9 9.6 3.9 0.8 0.8 4.2 3.5 18.4
 2 Dwyane Wade 61 40.5 8.9 18.9 .474 0.6 1.8 .327 7.3 9.1 .801 1.3 4.0 5.3 5.9 1.7 1.0 4.2 3.1 25.7
 3 LeBron James 60 43.8 9.7 21.6 .452 1.4 4.8 .301 8.4 11.3 .744 1.4 6.9 8.3 7.3 1.6 0.8 3.7 2.4 29.4
 4 Deron Williams 34 40.6 7.1 15.4 .461 1.6 4.1 .406 4.4 5.5 .793 0.9 3.1 4.0 9.4 1.2 0.3 3.7 3.0 20.2
 5 Magic Johnson 190 39.7 6.8 13.4 .506 0.3 1.1 .241 5.6 6.7 .838 1.8 5.9 7.7 12.3 1.9 0.3 3.7 2.8 19.5
 6 Andrew Toney 72 29.8 6.7 14.1 .478 0.2 0.7 .235 3.8 4.8 .786 0.8 1.6 2.3 4.5 0.8 0.2 3.6 3.7 17.4
 7 Paul Pierce 77 40.3 6.9 16.3 .422 1.6 4.8 .325 6.9 8.5 .819 1.0 5.8 6.8 4.4 1.4 0.7 3.4 3.3 22.2
 8 Kevin Johnson 105 36.9 6.7 14.3 .469 0.2 0.9 .244 5.7 6.8 .833 0.7 2.7 3.3 8.9 1.3 0.3 3.4 2.2 19.3
 9 Gilbert Arenas 20 41.4 7.6 18.5 .411 2.2 6.8 .319 6.8 8.8 .773 0.8 3.8 4.6 5.2 1.8 0.5 3.4 3.4 24.2
 10 Mark Price 47 36.0 6.0 12.8 .464 1.2 3.5 .337 4.3 4.6 .944 0.4 2.2 2.6 7.0 1.4 0.1 3.3 1.7 17.4
 11 Isiah Thomas 111 38.0 7.4 16.8 .441 0.7 2.1 .346 4.8 6.2 .769 1.2 3.5 4.7 8.9 2.1 0.3 3.3 3.3 20.4
 12 Ralph Sampson 38 34.4 7.4 15.0 .497 0.1 0.2 .375 3.7 5.3 .703 3.3 7.3 10.5 2.9 0.9 1.5 3.2 4.1 18.7
 13 Andre Iguodala 17 40.9 5.1 12.4 .414 0.9 3.0 .314 3.9 5.9 .663 1.2 4.1 5.3 5.0 2.2 0.4 3.2 1.9 15.1
 14 Tracy McGrady 38 42.2 10.2 23.7 .430 1.5 4.9 .301 6.7 8.8 .756 1.5 5.4 6.9 6.2 1.3 1.1 3.2 2.3 28.5
 14 John Bagley 19 28.7 3.8 8.7 .434 0.1 0.4 .125 1.9 2.7 .706 0.6 1.8 2.5 7.5 1.2 0.1 3.2 1.7 9.5
 16 Jason Kidd 115 40.9 5.4 13.7 .398 1.5 4.8 .314 2.8 3.6 .772 1.7 5.8 7.4 8.9 1.9 0.3 3.1 2.4 15.2
 17 Steve Nash 102 36.1 6.3 13.4 .467 1.6 3.8 .413 3.2 3.5 .900 0.6 3.0 3.6 8.7 0.6 0.1 3.1 2.1 17.3
 18 Dwight Howard 37 40.3 6.9 11.7 .590 0.0 0.1 .000 5.5 9.3 .596 4.7 10.7 15.4 1.6 0.8 2.6 3.1 4.1 19.4
 19 Shawn Kemp 88 33.4 5.8 11.7 .498 0.0 0.2 .200 5.6 7.0 .797 3.6 6.1 9.7 1.8 1.1 1.6 3.1 3.9 17.3
 20 Allen Iverson 71 45.1 10.6 26.5 .401 1.7 5.3 .327 6.7 8.8 .764 0.8 3.0 3.8 6.0 2.1 0.2 3.1 2.2 29.7
 21 Larry Bird 164 42.0 8.9 18.8 .472 0.5 1.5 .321 5.5 6.2 .890 2.2 8.1 10.3 6.5 1.8 0.9 3.1 2.8 23.8
 22 Shaquille O'Neal 203 38.6 9.8 17.4 .564 0.0 0.0 .000 5.6 11.2 .501 4.2 7.9 12.1 2.8 0.6 2.2 3.1 3.6 25.2
 23 Michael Jordan 179 41.8 12.2 25.1 .487 0.8 2.5 .332 8.2 9.9 .828 1.7 4.7 6.4 5.7 2.1 0.9 3.0 3.0 33.4
 24 Tim Duncan 160 39.8 8.7 17.3 .501 0.0 0.2 .143 5.9 8.6 .689 3.4 9.1 12.6 3.5 0.7 2.6 3.0 3.0 23.3
 25 Mookie Blaylock 54 40.0 5.2 14.0 .370 2.3 6.6 .350 1.6 2.3 .683 1.2 3.7 4.9 6.6 2.1 0.4 3.0 1.9 14.2
 25 Carlos Boozer 34 37.7 8.1 16.4 .496 0.0 0.0 .000 4.2 5.7 .737 3.2 9.2 12.4 2.8 0.9 0.3 3.0 3.4 20.4
 27 Kevin Garnett 73 41.0 8.7 18.4 .470 0.2 0.6 .318 4.1 5.3 .776 2.8 9.5 12.4 4.4 1.3 1.6 3.0 3.1 21.6
 28 Tim Hardaway 56 36.6 5.9 14.9 .393 2.0 6.1 .320 3.1 4.2 .751 0.6 2.5 3.1 6.8 1.6 0.2 2.9 2.2 16.8
 29 Anfernee Hardaway 64 41.2 7.1 15.9 .448 1.6 4.2 .380 4.5 6.1 .746 1.6 3.2 4.7 6.2 1.9 0.8 2.9 3.1 20.4
 30 Yao Ming 28 35.3 7.0 13.4 .519 0.0 0.0 .000 5.9 7.1 .833 2.7 6.6 9.3 1.0 0.3 1.5 2.9 3.8 19.8
 31 Stephen Jackson 54 36.4 5.0 12.6 .394 1.7 5.1 .328 3.5 4.3 .810 0.7 3.3 4.0 2.9 1.6 0.4 2.9 2.9 15.1
 32 Hakeem Olajuwon 145 39.6 10.4 19.6 .528 0.0 0.1 .222 5.1 7.1 .719 3.2 7.9 11.2 3.2 1.7 3.3 2.9 3.9 25.9
 33 Isaiah Rider 21 35.9 5.4 13.0 .418 0.9 2.5 .340 4.7 5.4 .860 1.2 2.5 3.7 3.1 0.9 0.0 2.9 2.5 16.4
 34 Carmelo Anthony 39 38.1 8.1 19.3 .416 0.9 2.8 .343 6.5 8.1 .807 2.5 4.4 6.8 2.9 1.2 0.3 2.9 3.6 23.6
 35 Scottie Pippen 208 39.0 6.4 14.5 .444 1.0 3.2 .303 3.7 5.1 .724 2.2 5.4 7.6 5.0 1.9 0.9 2.9 3.3 17.5
 36 Kobe Bryant 175 39.4 8.9 20.0 .447 1.2 3.7 .329 5.9 7.3 .811 1.0 4.1 5.1 4.7 1.4 0.7 2.9 3.0 25.0
 37 Charles Barkley 123 39.4 8.2 16.0 .513 0.5 2.0 .255 6.1 8.5 .717 4.1 8.7 12.9 3.9 1.6 0.9 2.9 3.3 23.0
 38 Tony Parker 122 36.6 7.5 16.4 .460 0.6 2.0 .294 3.2 4.5 .712 0.5 2.6 3.1 4.9 1.0 0.1 2.9 2.2 18.9
 39 Karl Malone 193 41.0 9.0 19.5 .463 0.0 0.2 .162 6.6 8.9 .736 2.6 8.1 10.7 3.2 1.3 0.7 2.8 3.4 24.7
 40 John Stockton 182 35.2 4.7 9.9 .473 0.6 1.9 .326 3.4 4.2 .810 0.9 2.5 3.3 10.1 1.9 0.3 2.8 3.0 13.4
 41 Chris Webber 80 36.2 7.7 16.6 .464 0.2 0.6 .269 3.1 5.0 .611 2.8 6.0 8.7 3.6 1.1 1.2 2.8 3.6 18.7
 42 Reggie Theus 17 31.9 5.2 12.8 .410 0.1 0.9 .133 3.8 4.5 .831 1.0 1.8 2.8 5.7 1.4 0.1 2.8 3.4 14.4
 43 Richard Hamilton 120 40.0 7.5 17.1 .441 0.6 1.6 .337 4.9 5.7 .862 1.2 2.8 4.0 3.7 1.0 0.2 2.8 3.2 20.6
 44 Micheal Ray Richardson 18 39.6 6.0 15.6 .386 0.3 1.6 .207 3.3 4.8 .690 1.8 3.7 5.5 7.2 2.8 0.2 2.8 3.5 15.7
 45 Paul Pressey 75 30.3 4.3 9.1 .471 0.1 0.6 .244 3.0 4.2 .728 1.5 2.7 4.2 5.6 1.5 0.7 2.8 3.5 11.7
 46 Latrell Sprewell 62 41.1 7.2 17.2 .418 1.0 3.0 .330 4.3 5.4 .803 0.8 3.5 4.3 3.4 1.2 0.4 2.8 2.2 19.7
 47 Amare Stoudemire 36 37.5 9.1 17.3 .524 0.1 0.3 .273 6.9 9.2 .747 3.4 7.0 10.4 0.9 1.1 1.9 2.8 4.0 25.1
 48 Clyde Drexler 145 38.4 7.4 16.6 .447 1.0 3.4 .288 4.6 5.9 .787 2.5 4.5 7.0 6.1 1.9 0.7 2.7 3.4 20.4
 49 Dominique Wilkins 56 38.8 9.2 21.4 .429 0.5 1.7 .281 6.5 7.9 .824 2.8 3.9 6.7 2.6 1.3 0.6 2.7 2.2 25.4
 50 Vince Carter 42 42.2 9.0 21.5 .418 1.6 4.8 .332 6.3 8.0 .780 2.1 4.8 6.9 5.2 1.5 0.9 2.7 3.4 25.9
Displaying results 1-50 of 1113 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-500   Next »