SELECT LEADERS BY CATEGORY

All:    East:    West: 
All:    Pre-24:    Post-24: 
All:    Active:    Great: 
Totals:    Per Game: 
All:    Pre-3PTs:    Post-3PTs: 
All:    G:    F:    C: 
 ALL PLAYOFF LEADERS :  BY POINTS PER GAME
Displaying results 351-400 of 783 found
Results:  « Prev   101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-500  501-550  551-600   Next »

  FIELD
GOALS
3-POINT
FG
FREE
THROWS
REBOUNDS  
PLAYER NAME G MIN FGM FGA FT% 3PM 3PA 3P% FTM FTA FT% OFF DEF TOT AST STL BLK TO  PF  PTS
 351 Lucious Jackson 56 30.2 3.9 9.9 .389 0.0 0.0 .000 2.0 2.7 .743 0.0 0.0 9.1 1.6 0.0 0.0 0.0 3.3 9.7
 352 Joe Graboski 40 24.6 3.9 11.8 .332 0.0 0.0 .000 1.9 2.6 .735 0.0 0.0 6.8 1.8 0.0 0.0 0.0 2.6 9.7
 353 Antonio Davis 93 28.5 3.3 7.0 .478 0.0 0.0 1.000 3.0 4.5 .674 2.5 4.9 7.4 0.9 0.6 1.1 1.5 3.3 9.7
 354 Jay Humphries 41 26.9 3.7 7.9 .467 0.4 1.4 .268 1.9 2.5 .782 0.6 1.6 2.3 4.6 0.8 0.1 1.4 3.0 9.7
 355 Jack McMahon 49 31.0 3.9 10.3 .378 0.0 0.0 .000 1.9 3.3 .558 0.0 0.0 3.0 4.1 0.0 0.0 0.0 3.3 9.7
 356 Marvin Webster 48 28.8 3.7 7.6 .485 0.0 0.0 .000 2.2 3.5 .647 0.9 1.1 8.8 1.4 0.2 1.7 0.2 3.0 9.6
 357 Hedo Turkoglu 58 27.3 3.6 8.7 .410 0.9 2.6 .345 1.6 2.2 .721 0.9 3.7 4.5 2.3 0.7 0.4 1.7 2.7 9.6
 358 Kenny Anderson 36 27.9 3.7 9.0 .406 0.2 0.8 .276 2.1 2.6 .796 0.5 1.9 2.4 3.8 1.2 0.0 1.6 2.5 9.6
 359 Arnie Johnson 29 8.7 2.7 6.9 .383 0.0 0.0 .000 4.3 5.7 .752 0.0 0.0 6.0 2.8 0.0 0.0 0.0 4.7 9.6
 360 Curtis Perry 52 29.7 4.1 8.7 .470 0.0 0.0 .000 1.4 2.1 .661 0.7 0.9 8.4 1.4 0.2 0.0 0.0 3.6 9.6
 361 Doug Christie 58 32.7 3.1 8.1 .382 0.8 2.6 .302 2.6 3.1 .832 1.0 3.9 4.9 3.8 1.6 0.5 2.0 2.9 9.5
 362 Keith Van Horn 57 25.7 3.4 8.8 .388 1.1 2.8 .391 1.6 2.0 .795 1.3 3.8 5.1 1.1 0.6 0.3 1.4 2.6 9.5
 363 Anthony Mason 96 32.2 3.5 6.6 .524 0.0 0.0 .000 2.5 3.8 .668 2.3 4.3 6.6 2.2 0.6 0.3 1.8 2.7 9.5
 364 Aaron McKie 75 28.5 3.6 8.2 .437 0.7 1.9 .385 1.6 1.9 .801 0.6 3.0 3.6 3.2 1.1 0.1 1.3 2.5 9.5
 365 Si Green 41 27.1 3.8 8.8 .433 0.0 0.0 .000 1.9 3.0 .613 0.0 0.0 5.4 4.0 0.0 0.0 0.0 3.0 9.5
 366 Sam Lacey 29 37.0 3.7 9.2 .401 0.0 0.1 .250 2.0 2.6 .776 1.2 3.7 9.9 5.0 1.5 1.2 1.6 3.9 9.4
 367 Michael Cooper 168 28.2 3.5 7.4 .468 0.7 1.9 .392 1.7 2.1 .825 0.9 2.5 3.4 4.2 1.2 0.6 1.5 2.8 9.4
 368 Jim Jackson 36 27.2 3.3 7.8 .429 1.2 3.1 .409 1.5 1.7 .855 0.7 3.3 4.1 1.5 0.6 0.3 1.1 2.2 9.4
 369 Brendan Haywood 25 26.6 3.4 5.8 .586 0.0 0.0 .000 2.6 3.9 .653 2.4 3.3 5.6 0.8 0.8 1.6 1.0 3.8 9.4
 370 Charles Smith 66 24.5 3.7 7.8 .481 0.0 0.1 .000 1.8 2.6 .705 1.5 2.4 4.0 1.2 0.7 1.2 1.6 3.6 9.3
 371 Howard Porter 36 18.4 4.2 9.1 .459 0.0 0.0 .000 0.9 1.1 .846 0.0 0.0 4.2 0.5 0.0 0.0 0.0 1.6 9.3
 372 Willie Anderson 52 21.9 3.8 8.2 .464 0.3 0.8 .333 1.4 1.8 .785 0.7 2.1 2.7 2.4 0.8 0.2 1.6 2.5 9.3
 373 James Edwards 111 19.9 3.6 7.7 .468 0.0 0.0 .000 2.1 3.1 .682 1.0 2.2 3.2 0.8 0.2 0.4 1.1 2.9 9.3
 374 Dikembe Mutombo 99 31.3 3.1 5.9 .517 0.0 0.0 .000 3.2 4.5 .706 3.0 6.6 9.6 0.8 0.4 2.5 1.5 2.6 9.3
 375 Bobby Jackson 58 21.7 3.4 8.4 .405 0.7 2.7 .270 1.7 2.1 .807 0.6 2.2 2.8 2.1 0.7 0.1 1.1 1.7 9.2
 376 Matt Harpring 43 23.2 3.5 7.7 .456 0.1 0.4 .158 2.1 2.7 .763 1.8 2.6 4.4 1.2 0.6 0.2 1.2 2.8 9.2
 377 Frank Brian 43 17.9 3.1 9.0 .347 0.0 0.0 .000 2.9 3.6 .818 0.0 0.0 1.4 2.2 0.0 0.0 0.0 2.4 9.2
 378 Jay Vincent 64 18.0 3.1 7.8 .403 0.0 0.1 .200 2.9 3.4 .851 1.1 2.0 3.1 1.1 0.5 0.2 1.4 2.0 9.2
 379 Kyle Macy 44 28.6 3.8 8.2 .466 0.5 1.2 .377 1.0 1.2 .830 0.8 1.8 2.5 3.9 1.0 0.1 1.3 2.2 9.1
 380 Jamaal Magloire 36 23.3 2.9 6.2 .477 0.0 0.0 .000 3.2 4.7 .682 1.9 4.4 6.3 0.6 0.2 1.1 1.3 2.8 9.1
 381 Eldo Garrett 26 24.7 4.0 7.9 .502 0.0 0.0 .000 1.2 1.4 .833 0.0 0.0 2.1 1.8 0.0 0.0 0.0 2.9 9.1
 382 Mike Evans 58 18.5 3.5 8.4 .414 0.8 2.7 .284 1.4 1.7 .825 0.3 1.5 1.8 2.8 0.7 0.1 1.7 2.2 9.1
 383 Nick Weatherspoon 31 23.1 3.7 7.6 .489 0.0 0.0 .000 1.6 2.4 .699 0.0 0.0 4.8 0.8 0.0 0.0 0.0 3.1 9.1
 384 Mark Jackson 131 28.8 3.3 7.7 .432 0.7 2.1 .345 1.6 2.1 .777 0.9 2.8 3.6 6.9 1.0 0.1 2.2 1.7 9.0
 385 Ron Harper 112 26.8 3.5 7.9 .450 0.5 1.7 .292 1.4 2.1 .698 1.1 2.6 3.7 2.7 1.3 0.7 1.1 2.2 9.0
 386 Al Beard 32 23.6 3.6 8.1 .444 0.0 0.0 .000 1.8 2.8 .663 0.0 0.0 3.7 2.8 0.3 0.1 0.0 3.3 9.0
 387 Antonio Daniels 75 23.9 3.0 6.5 .469 0.5 1.5 .357 2.4 2.8 .865 0.3 1.9 2.1 2.9 0.6 0.1 0.9 1.1 9.0
 388 Jack Nichols 40 20.2 3.4 9.0 .381 0.0 0.0 .000 2.1 2.8 .773 0.0 0.0 5.2 2.2 0.0 0.0 0.0 3.0 9.0
 389 Nat Clifton 53 22.2 3.2 9.2 .348 0.0 0.0 .000 2.6 4.1 .624 0.0 0.0 9.3 2.7 0.0 0.0 0.0 4.1 9.0
 390 Jim Chones 36 26.6 3.8 8.7 .436 0.0 0.0 .000 1.4 2.2 .641 1.1 2.4 6.2 1.3 0.3 0.4 1.0 3.2 8.9
 391 Ernie Grunfeld 42 22.5 3.5 7.1 .488 0.0 0.1 .500 1.9 2.3 .827 0.4 1.6 2.2 2.8 1.0 0.3 1.3 2.1 8.9
 392 Charles Vaughn 27 23.4 3.6 8.4 .434 0.0 0.0 .000 1.6 2.3 .721 0.0 0.0 2.3 2.3 0.0 0.0 0.0 3.4 8.9
 393 Armen Gilliam 34 20.4 3.3 7.4 .444 0.0 0.0 .000 2.4 3.0 .784 1.1 3.4 4.6 0.5 0.4 0.6 1.2 1.6 8.9
 394 Grant Long 42 28.1 3.1 7.6 .411 0.2 0.8 .200 2.4 3.2 .756 2.3 3.5 5.8 1.4 1.0 0.2 1.6 2.5 8.9
 395 Bill Cartwright 124 28.2 3.4 7.0 .482 0.0 0.0 .000 2.1 3.0 .725 1.7 3.7 5.4 1.3 0.4 0.5 1.5 3.3 8.9
 396 Rickey Green 55 23.2 3.5 7.7 .455 0.1 0.4 .350 1.7 2.0 .847 0.4 1.5 1.9 5.3 0.9 0.1 1.5 1.3 8.8
 397 Derek Fisher 154 26.9 3.0 6.9 .428 1.2 2.7 .428 1.7 2.2 .786 0.3 2.1 2.4 2.6 1.1 0.1 1.0 2.5 8.8
 398 Thomas Sanders 130 23.4 3.6 8.2 .436 0.0 0.0 .000 1.6 2.3 .716 0.0 0.0 5.8 1.0 0.0 0.0 0.0 3.9 8.8
 399 Tom Henderson 80 29.6 3.4 8.1 .415 0.0 0.0 .000 2.0 2.7 .752 0.3 0.7 2.3 5.4 0.8 0.2 0.6 2.1 8.8
 400 Vinny Del Negro 54 25.3 3.6 7.9 .454 0.6 1.3 .431 1.0 1.3 .812 0.3 1.9 2.2 2.8 0.6 0.1 0.9 1.8 8.8
Displaying results 351-400 of 783 found
Results:  « Prev   101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-500  501-550  551-600   Next »