SELECT LEADERS BY CATEGORY

All:    East:    West: 
All:    Pre-24:    Post-24: 
All:    Active:    Great: 
Totals:    Per Game: 
All:    Pre-3PTs:    Post-3PTs: 
All:    G:    F:    C: 
 ALL PLAYOFF LEADERS :  BY POINTS PER GAME
Displaying results 101-150 of 783 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-500   Next »

  FIELD
GOALS
3-POINT
FG
FREE
THROWS
REBOUNDS  
PLAYER NAME G MIN FGM FGA FT% 3PM 3PA 3P% FTM FTA FT% OFF DEF TOT AST STL BLK TO  PF  PTS
 101 Mark Price 47 36.0 6.0 12.8 .464 1.2 3.5 .337 4.3 4.6 .944 0.4 2.2 2.6 7.0 1.4 0.1 3.3 1.7 17.4
 102 Chauncey Billups 117 37.1 5.1 12.5 .407 1.7 5.0 .351 5.4 6.2 .876 0.5 2.9 3.4 5.8 1.0 0.1 2.2 2.6 17.3
 103 Dennis Johnson 180 38.9 6.5 14.8 .439 0.1 0.6 .239 4.2 5.2 .802 1.0 2.2 4.3 5.6 1.4 0.6 2.1 3.2 17.3
 104 Shawn Kemp 88 33.4 5.8 11.7 .498 0.0 0.2 .200 5.6 7.0 .797 3.6 6.1 9.7 1.8 1.1 1.6 3.1 3.9 17.3
 105 Ron Artest 31 38.8 6.0 15.6 .384 1.5 4.4 .336 3.8 5.2 .733 1.6 4.5 6.1 3.0 1.8 0.9 2.2 3.4 17.3
 106 Steve Nash 102 36.1 6.3 13.4 .467 1.6 3.8 .413 3.2 3.5 .900 0.6 3.0 3.6 8.7 0.6 0.1 3.1 2.1 17.3
 107 Mark Aguirre 102 29.0 6.8 14.1 .485 0.4 1.4 .317 3.0 4.1 .743 1.8 3.5 5.3 2.6 0.7 0.2 1.9 2.8 17.1
 108 Rashard Lewis 26 37.1 5.8 13.8 .422 1.4 4.5 .305 4.0 4.7 .861 2.0 4.1 6.0 2.0 0.8 0.4 2.0 2.5 17.1
 109 Shawn Marion 65 40.6 6.9 14.8 .463 1.0 2.8 .346 2.4 2.9 .811 2.8 8.1 10.9 1.4 1.5 1.5 1.2 2.9 17.1
 110 Zelmo Beaty 63 37.2 6.3 13.6 .466 0.0 0.0 .000 4.3 6.0 .718 0.0 0.0 11.0 1.6 0.0 0.0 0.0 4.2 17.0
 110 Mike Bibby 58 39.1 5.9 14.4 .412 1.4 3.9 .358 3.7 4.6 .814 0.8 2.8 3.6 5.3 1.4 0.3 2.3 2.4 17.0
 110 Xavier McDaniel 51 34.0 7.2 15.4 .464 0.2 0.8 .282 2.5 3.7 .667 2.8 4.2 7.0 2.6 0.7 0.4 2.5 3.4 17.0
 113 Don Ohl 47 31.5 6.8 15.9 .427 0.0 0.0 .000 3.3 4.4 .752 0.0 0.0 3.4 2.8 0.0 0.0 0.0 3.3 16.9
 114 Tim Hardaway 56 36.6 5.9 14.9 .393 2.0 6.1 .320 3.1 4.2 .751 0.6 2.5 3.1 6.8 1.6 0.2 2.9 2.2 16.8
 115 Derrick Coleman 39 37.4 5.9 12.5 .472 0.7 1.9 .351 4.4 5.4 .806 2.8 7.1 9.9 2.8 0.8 1.5 2.1 2.8 16.8
 116 Kenyon Martin 62 36.3 6.5 14.4 .455 0.0 0.4 .120 3.5 5.0 .698 2.1 5.7 7.8 2.2 1.3 1.3 2.6 4.4 16.6
 117 Jim McMillian 72 37.8 6.9 15.3 .451 0.0 0.0 .000 2.8 3.5 .791 0.0 0.0 5.2 1.9 0.1 0.0 0.0 2.3 16.6
 118 Peja Stojakovic 71 36.5 5.7 13.5 .421 1.8 4.6 .381 3.4 3.8 .903 1.3 4.6 5.9 1.2 0.8 0.2 1.2 2.1 16.6
 119 Lamar Odom 46 39.2 6.0 12.7 .476 0.4 1.7 .256 3.8 5.8 .653 2.5 7.5 10.0 3.1 0.7 1.1 2.7 3.7 16.3
 120 Tom Meschery 39 33.9 6.4 14.9 .428 0.0 0.0 .000 3.6 4.4 .809 0.0 0.0 8.8 2.0 0.0 0.0 0.0 3.9 16.3
 121 Bailey Howell 86 31.5 6.3 13.5 .465 0.0 0.0 .000 3.7 5.0 .732 0.0 0.0 8.1 1.5 0.0 0.0 0.0 4.4 16.3
 122 Bill Russell 165 45.4 6.1 14.2 .430 0.0 0.0 .000 4.0 6.7 .603 0.0 0.0 24.9 4.7 0.0 0.0 0.0 3.3 16.2
 123 Larry Kenon 31 33.3 7.0 16.4 .429 0.0 0.0 .000 2.1 3.0 .699 0.7 0.5 8.7 2.6 0.9 0.1 0.2 2.7 16.2
 124 Lenny Wilkens 64 37.5 5.6 14.0 .399 0.0 0.0 .000 4.9 6.4 .769 0.0 0.0 5.8 5.8 0.0 0.0 0.0 4.0 16.1
 125 Antoine Walker 64 38.3 6.2 15.3 .406 1.9 5.4 .352 1.8 2.6 .663 1.6 5.6 7.1 2.9 1.2 0.4 2.7 3.3 16.1
 126 Rolando Blackman 69 31.0 6.3 13.0 .484 0.1 0.4 .290 3.4 3.9 .869 1.1 1.8 2.9 3.1 0.6 0.2 1.8 1.7 16.1
 127 Kiki Vandeweghe 68 27.8 6.2 12.1 .510 0.3 0.9 .345 3.5 3.8 .907 0.8 2.0 2.8 2.0 0.6 0.4 1.3 1.9 16.1
 128 Glen Rice 55 37.0 5.9 13.5 .433 1.3 3.6 .362 3.1 3.6 .845 0.7 3.8 4.5 1.8 0.8 0.2 1.6 2.4 16.1
 129 Dave Debusschere 96 38.4 6.6 15.9 .416 0.0 0.0 .000 2.8 4.0 .698 0.0 0.0 12.0 2.6 0.0 0.0 0.0 3.4 16.0
 130 Sidney Moncrief 93 34.7 5.3 11.1 .475 0.2 0.6 .293 5.2 6.5 .811 2.0 3.0 5.0 3.4 1.1 0.4 2.4 3.1 16.0
 131 Manu Ginobili 107 30.8 5.0 11.2 .442 1.6 4.2 .380 4.5 5.4 .820 1.0 3.8 4.8 3.5 1.4 0.3 2.3 2.9 16.0
 132 Fred Carter 28 34.8 6.4 15.5 .410 0.0 0.0 .000 3.2 4.7 .687 0.0 0.0 4.4 2.7 0.0 0.0 0.0 3.6 15.9
 133 Joe Caldwell 45 32.8 6.5 14.5 .449 0.0 0.0 .000 2.9 5.2 .560 0.0 0.0 4.8 2.6 0.0 0.0 0.0 3.1 15.9
 134 Archie Clark 71 33.6 6.3 13.8 .454 0.0 0.0 .000 3.3 4.3 .772 0.0 0.0 3.2 4.2 0.0 0.0 0.0 2.8 15.8
 135 Jamaal Wilkes 115 33.1 6.8 14.7 .464 0.0 0.1 .000 2.2 3.0 .727 1.6 2.3 6.3 2.1 1.0 0.3 1.1 2.8 15.8
 136 Larry Nance 68 35.7 6.5 12.0 .541 0.0 0.0 .000 2.8 3.8 .742 2.7 5.2 7.9 2.4 0.9 2.1 1.6 3.2 15.7
 137 Joe Dumars 112 36.6 5.8 12.5 .462 0.5 1.3 .358 3.6 4.2 .855 0.8 1.4 2.3 4.6 0.8 0.1 1.8 2.0 15.6
 138 Kelly Tripucka 25 30.0 5.8 12.6 .462 0.0 0.2 .000 4.0 4.7 .856 1.6 2.1 3.7 2.3 0.9 0.2 2.4 2.6 15.6
 139 Otis Birdsong 35 31.1 6.6 13.8 .480 0.0 0.3 .091 2.3 4.0 .583 0.9 1.5 3.0 3.0 1.6 0.1 1.7 2.5 15.6
 139 Caron Butler 25 40.7 5.6 13.6 .413 0.4 1.8 .217 3.9 4.7 .838 1.8 6.5 8.3 2.8 2.0 0.5 2.1 3.8 15.6
 141 Richie Guerin 42 32.0 5.5 12.8 .429 0.0 0.0 .000 4.6 5.7 .803 0.0 0.0 3.5 5.1 0.0 0.0 0.0 3.8 15.6
 142 Brian Winters 41 33.0 6.6 13.4 .490 0.5 1.2 .396 2.0 2.4 .808 0.5 1.5 2.9 4.7 1.1 0.3 1.6 3.0 15.5
 143 Jason Kidd 105 41.2 5.6 14.2 .395 1.4 4.8 .302 2.9 3.8 .768 1.8 5.8 7.6 9.2 1.9 0.3 3.2 2.4 15.5
 144 Josh Howard 52 33.7 5.7 12.9 .444 0.7 2.2 .325 3.3 4.2 .783 2.3 5.3 7.6 1.6 1.1 0.7 2.1 3.6 15.4
 145 Tom Chambers 108 28.3 5.6 12.8 .440 0.2 0.8 .307 3.9 4.7 .827 1.3 4.0 5.3 1.7 0.6 0.6 1.9 3.3 15.4
 146 Dave Bing 31 31.1 6.2 14.6 .423 0.0 0.0 .000 3.1 4.1 .748 0.0 0.0 2.7 4.3 0.0 0.0 0.0 2.5 15.4
 147 Robert Parish 184 33.6 6.2 12.2 .506 0.0 0.0 .000 3.0 4.2 .722 2.9 6.2 9.6 1.3 0.8 1.6 2.0 3.4 15.3
 148 Charlie Scott 33 35.7 5.9 14.4 .411 0.0 0.0 .000 3.4 4.4 .774 0.0 0.0 4.3 4.0 0.2 0.1 0.0 4.8 15.2
 149 Dan Roundfield 38 34.3 5.9 12.6 .471 0.0 0.1 .250 3.3 4.6 .724 2.2 5.0 9.9 2.1 0.7 1.5 2.0 3.5 15.2
 150 Richard Jefferson 78 34.4 5.4 11.4 .474 0.5 1.5 .308 3.9 5.3 .738 1.0 4.4 5.4 2.5 0.8 0.4 2.3 2.7 15.1
Displaying results 101-150 of 783 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-400  401-450  451-500   Next »