|
|||
2013 Playoffs Statistics
Born:
Jan 7, 1981
Height:
6-6 / 1.98
Weight:
200 lbs. / 90.7 kg.
Prior to NBA / Country:
Auburn / USA
Years Pro:
9
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | MIL | 3 | 0 | 11.0 | 0.545 | 0.000 | 0.000 | 0.0 | 1.3 | 1.3 | 1.3 | 0.3 | 0.0 | 0.3 | 1.0 | 4.0 |
| Playoff Averages | MIL | 3 | 0 | 11.0 | 0.545 | 0.000 | 0.000 | 0.0 | 1.3 | 1.3 | 1.3 | 0.3 | 0.0 | 0.3 | 1.0 | 4.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 12-13 | MIL | 59 | 33 | 18.4 | 0.376 | 0.278 | 0.741 | 0.8 | 1.7 | 2.5 | 1.1 | 0.9 | 0.2 | 0.8 | 1.3 | 5.5 |
| Career | 548 | 146 | 21.4 | 0.451 | 0.235 | 0.721 | 1.0 | 1.9 | 2.8 | 1.8 | 0.9 | 0.2 | 1.2 | 1.6 | 7.9 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Apr 25 | vs. MIA1 | L 91 - 104 | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Apr 23 | @ MIA1 | L 86 - 98 | 15 | 4 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 8 |
| Apr 21 | @ MIA1 | L 87 - 110 | 11 | 1 - 3 | 0 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |

