|
|||
2013 Playoffs Statistics
Born:
Sep 9, 1985
Height:
6-6 / 1.98
Weight:
220 lbs. / 99.8 kg.
Prior to NBA / Country:
St. Benedict's Prep (Newark, NJ) / USA
Years Pro:
8
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | NYK | 5 | 0 | 31.8 | 0.384 | 0.333 | 0.688 | 0.2 | 4.2 | 4.4 | 1.4 | 1.0 | 0.4 | 2.4 | 2.8 | 15.2 |
| Conf. Semifinals | NYK | 5 | 0 | 31.2 | 0.293 | 0.233 | 0.682 | 0.6 | 3.4 | 4.0 | 1.0 | 1.2 | 0.6 | 1.4 | 2.0 | 13.2 |
| Playoff Averages | NYK | 10 | 0 | 31.5 | 0.338 | 0.281 | 0.684 | 0.4 | 3.8 | 4.2 | 1.2 | 1.1 | 0.5 | 1.9 | 2.4 | 14.2 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 12-13 | NYK | 80 | 0 | 33.5 | 0.422 | 0.356 | 0.762 | 0.8 | 4.5 | 5.3 | 2.7 | 1.2 | 0.3 | 1.7 | 2.8 | 18.1 |
| Career | 618 | 130 | 25.4 | 0.426 | 0.367 | 0.744 | 0.6 | 2.6 | 3.2 | 2.1 | 1.0 | 0.2 | 1.5 | 2.2 | 13.2 |

