|
Buy Jason Kidd Products
|
|
|||
COMPARE PLAYER STATSWATCH VIDEO |
|||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | NYK | 6 | 0 | 26.3 | 0.176 | 0.273 | 1.000 | 1.0 | 4.2 | 5.2 | 2.3 | 1.0 | 0.7 | 1.3 | 1.7 | 1.8 |
| Conf. Semifinals | NYK | 6 | 0 | 14.8 | 0.000 | 0.000 | 0.000 | 0.2 | 1.7 | 1.8 | 1.7 | 1.0 | 0.0 | 0.8 | 0.3 | 0.0 |
| Playoff Averages | NYK | 12 | 0 | 20.6 | 0.120 | 0.176 | 1.000 | 0.6 | 2.9 | 3.5 | 2.0 | 1.0 | 0.3 | 1.1 | 1.0 | 0.9 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 12-13 | NYK | 76 | 48 | 26.9 | 0.372 | 0.351 | 0.833 | 0.7 | 3.6 | 4.3 | 3.3 | 1.6 | 0.3 | 1.0 | 1.6 | 6.0 |
| Career | 1391 | 1350 | 36.0 | 0.400 | 0.349 | 0.785 | 1.3 | 5.0 | 6.3 | 8.7 | 1.9 | 0.3 | 2.9 | 1.8 | 12.6 |

