|
|||
2013 Playoffs Statistics
Born:
Apr 29, 1983
Height:
6-9 / 2.06
Weight:
240 lbs. / 108.9 kg.
Prior to NBA / Country:
Florida / USA
Years Pro:
7
|
COMPARE PLAYER STATSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | GSW | 2 | 1 | 15.0 | 0.267 | 0.000 | 0.500 | 1.0 | 6.5 | 7.5 | 1.0 | 0.0 | 0.5 | 2.0 | 0.5 | 5.0 |
| Conf. Semifinals | GSW | 4 | 0 | 8.8 | 0.500 | 0.000 | 1.000 | 1.0 | 2.3 | 3.3 | 0.8 | 0.8 | 0.0 | 0.2 | 1.0 | 5.0 |
| Playoff Averages | GSW | 6 | 1 | 10.8 | 0.394 | 0.000 | 0.667 | 1.0 | 3.7 | 4.7 | 0.8 | 0.5 | 0.2 | 0.8 | 0.8 | 5.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 12-13 | GSW | 79 | 79 | 36.8 | 0.519 | 0.000 | 0.797 | 2.8 | 8.5 | 11.2 | 3.5 | 0.8 | 0.3 | 2.6 | 3.1 | 18.5 |
| Career | 577 | 419 | 32.4 | 0.535 | 0.040 | 0.780 | 2.8 | 7.0 | 9.8 | 2.4 | 0.8 | 0.4 | 1.9 | 2.8 | 14.9 |

