You do not have the correct version of the Flash Player Plugin. Click here to get it.
Sortable Team Comparisons | | Team Splits | 2007-08| 2006-07| 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01
1999-00 | 1998-99 | 1997-98

G = Games
FG% = Field Goal Percentage
OFF = Offensive Rebounds
APG = Assist Per Game
TO = Turnovers
GS = Games Started
3p% = 3-Point Percentage
DEF = Defensive Rebounds
SPG = Steals Per Game
PPG = Points Per Game
MPG = Minutes Per Game
FT% = Free Throw Percentage
TOT = Total Rebounds
BPG = Blocks Per Game
PF = Personal Fouls Per Game

2008-09 Lakers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Kobe Bryant 33 33 35.5 .484 .366 .866 1.20 4.10 5.30 4.2 1.42 .39 2.67 2.30 27.1
 Pau Gasol 32 32 35.1 .558 .500 .803 2.80 6.10 8.80 3.8 .41 1.00 1.94 1.80 17.4
 Andrew Bynum 33 33 28.8 .527 .000 .667 2.80 5.50 8.20 1.6 .48 1.82 1.70 3.20 11.8
 Derek Fisher 33 33 30.2 .416 .444 .886 .50 2.20 2.70 3.5 1.12 .09 1.15 2.40 11.4
 Trevor Ariza 33 1 25.0 .466 .284 .682 1.80 3.40 5.20 2.2 1.88 .39 1.06 1.90 9.0
 Lamar Odom 33 1 26.2 .464 .371 .611 1.40 4.70 6.10 2.3 1.21 .94 1.88 2.80 8.8
 Jordan Farmar 25 0 19.6 .405 .350 .643 .40 1.90 2.20 2.4 1.08 .16 1.40 1.70 7.9
 Vladimir Radmanovic 31 21 17.5 .429 .443 .833 .40 2.40 2.80 .8 .61 .19 1.10 1.30 6.4
 Sasha Vujacic 33 0 15.4 .396 .371 .848 .20 1.40 1.60 1.4 .97 .09 .48 2.00 5.7
 Luke Walton 23 11 12.2 .379 .250 1.000 .70 1.10 1.90 1.8 .26 .17 .74 1.30 3.4
 Josh Powell 17 0 5.6 .500 .000 .524 .80 .90 1.60 .2 .00 .35 .24 .90 2.5
 Chris Mihm 10 0 5.0 .600 .000 .833 .50 .80 1.30 .7 .00 .10 .30 .80 2.3
 Sun Yue 3 0 4.3 .500 .000 .000 .00 .00 .00 .0 .00 .00 .67 2.00 2.0
 Didier Ilunga-Mbenga 1 0 3.0 .000 .000 .000 .00 .00 .00 .0 .00 2.00 .00 1.00 .0
Team Averages 33 0 240.0 .472 .380 .767 12.2 32.4 44.6 23.2 9.1 5.4 14.0 20.7 107.2
Opponents 33 0 240.0 .440 .343 .746 11.9 29.6 41.5 23.1 8.3 4.3 16.1 23.0 97.8
created: 01/07/2009,02:05 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Kobe Bryant 33 33 1,173 324-669 41-112 206-238 39 136 175 140 47 13 88 75 895
 Pau Gasol 32 32 1,124 208-373 1-2 139-173 89 194 283 120 13 32 62 58 556
 Andrew Bynum 33 33 951 154-292 0-0 80-120 92 180 272 54 16 60 56 105 388
 Derek Fisher 33 33 998 129-310 56-126 62-70 16 74 90 116 37 3 38 78 376
 Trevor Ariza 33 1 825 109-234 19-67 60-88 59 111 170 74 62 13 35 63 297
 Lamar Odom 33 1 866 110-237 13-35 58-95 45 156 201 76 40 31 62 94 291
 Jordan Farmar 25 0 491 75-185 21-60 27-42 9 47 56 59 27 4 35 42 198
 Vladimir Radmanovic 31 21 542 67-156 43-97 20-24 13 74 87 25 19 6 34 39 197
 Sasha Vujacic 33 0 507 63-159 33-89 28-33 6 47 53 47 32 3 16 67 187
 Luke Walton 23 11 281 33-87 5-20 8-8 17 26 43 42 6 4 17 31 79
 Josh Powell 17 0 96 16-32 0-0 11-21 13 15 28 4 0 6 4 15 43
 Chris Mihm 10 0 50 9-15 0-0 5-6 5 8 13 7 0 1 3 8 23
 Sun Yue 3 0 13 3-6 0-3 0-0 0 0 0 0 0 0 2 6 6
 Didier Ilunga-Mbenga 1 0 3 0-1 0-0 0-0 0 0 0 0 0 2 0 1 0
Team Totals 33 0 7,920 1,300-2,756 232-611 704-918 403 1,068 1,471 764 299 178 461 682 3,536
Opponents 33 0 -- 1,205-2,739 241-703 578-775 394 976 1,370 763 273 142 531 760 3,229
created: 01/07/2009,02:05 AM