

THE FACTS: The Miami Heat supporting cast has received little respect in the past.
Lately, it has proven more than capable of leading the team victory. Even with the return of LeBron James, Dwyane Wade and Chris Bosh, the Heat's other players were just as key in a 109-101 victory against the Boston Celtics Friday at AmericanAirlines Arena.
The Heat bench combined for 52 points to help offset a below average game from Wade in his return from injury. Wade was playing for the first time in six games, sitting because of a sore knee. James and Bosh were also back after missing Wednesday's game at Washington.
James led the way with 20 points, nine assists and six rebounds while Bosh finished with 17 points and seven rebounds. Wade scored just 11 points on 4 of 12 shooting in 34 minutes.
The Heat were able to make up for Wade's lack of production with strong performances from Rashard Lewis and Ray Allen off the bench. They combined for 36 points, making 6 of 9 from 3-point range.
The Celtics played without starters Kevin Garnett and Paul Pierce, who were rested because they end the season with a pair of back-to-backs. Forward Jeff Green led Boston with 25 points and eight rebounds.
QUOTABLE: "It took us a little while to wake up defensively ... You have to give them credit, obviously. They were playing at a different pace in that first quarter. The second quarter, we committed a little bit more. That's ultimately how we want it to look."
-- Heat coach Erik Spoelstra.
THE STAT: The Heat bench outscored the Celtics 52-14.
TURNING POINT: After trailing by 10 in the first quarter, the Heat tied the franchise-record with 41 points in the second. Miami shot 84 percent in the quarter, taking an eight-point lead into the half.
QUOTABLE II: "I thought their substitutes beat our substitutes. I thought that early on we attacked and moved the ball and that is what you have to do against this team. But as they made a run, we stopped attacking."
-- Celtics coach Doc Rivers.
HOT: Lewis showed why he's another reliable option for the Heat. He is just one of the role players taking advantage of the Heat's decision to rest the starters. The highlight came when Lewis completed a four-point play in the fourth quarter. He finished with 19 points on 7 of 11 shooting.
NOT: It was Wade's first time on the court in six games, and it showed. He talked earlier about getting his wind back before the postseason. Expect him to play against Chicago Sunday to help him get back in the flow conditioning-wise.
GOOD MOVE: It was definitely a good decision to play Wade. He could have easily sat the remainder of the regular season but he showed he needs to get back into rhythm after being out of the lineup for so long.
BAD MOVE: The Celtics received a bad break when Green sustained a left elbow injury midway through the fourth quarter. Green was in obvious pain when he left the court. If it is severe, it would almost certainly hurt their chances in the playoffs. They are on pace to face the New York Knicks in the first round.
NOTABLE: The Heat won the season series against the Celtics for the first time since 2005-06, the year of the franchise's first championship ... The Heat improved to 35-4 at home .... Miami is 45-2 when it scores at least 100 points ... Pierce and Garnett are both expected to play Saturday at Orlando.
UP NEXT: For the Heat, Sunday vs. Bulls, Monday @ Cavaliers, Wednesday @ Magic. For the Celtics, Saturday @ Magic, Tuesday vs. Pacers, Wednesday @ Raptors.
|
BOS
MIA
|
||
|
|
||
| BOS | MIA | ||
| Total Rebounds | 34 | 37 | |
| Offensive Rebounds | 9 | 5 | |
| Turnovers | 13 | 14 | |
| Fast Break Pts: | 15 | 5 | |
| Biggest Lead: | 13 | 16 | |
| Points in the Paint: | 56 | 44 | |



| Boston Celtics (41-40) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. Green | F | 36:25 | 10-17 | 1-6 | 4-4 | -10 | 0 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | |
| B. Bass | F | 34:18 | 6-9 | 0-0 | 5-5 | -5 | 3 | 6 | 9 | 1 | 3 | 0 | 2 | 0 | 0 | 17 | |
| J. Crawford | G | 35:37 | 7-15 | 2-5 | 4-4 | -9 | 1 | 3 | 4 | 2 | 1 | 2 | 4 | 0 | 0 | 20 | |
| C. Lee | G | 32:28 | 8-16 | 2-6 | 0-0 | -10 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 18 | |
| A. Bradley | G | 34:24 | 3-9 | 1-3 | 0-0 | -8 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 7 | |
| J. Terry | 27:45 | 3-9 | 0-3 | 0-0 | -6 | 1 | 0 | 1 | 3 | 2 | 2 | 4 | 0 | 1 | 6 | ||
| S. Randolph | 09:47 | 0-1 | 0-0 | 0-0 | -4 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | ||
| T. Williams | 17:07 | 3-8 | 0-0 | 0-0 | -2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | ||
| C. Wilcox | 11:23 | 1-1 | 0-0 | 0-0 | +10 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| D. White | 00:46 | 0-0 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Garnett | NWT - Left Ankle Inflammation | ||||||||||||||||
| P. Pierce | NWT - Sore Left Ankle | ||||||||||||||||
| Totals | 240 | 41-85 | 6-23 | 13-13 | 9 | 25 | 34 | 15 | 18 | 9 | 13 | 1 | 5 | 101 | |||
| 48.2% | 26.1% | 100.0% | team rebs: 6 | total to: 13 | |||||||||||||
| Miami Heat (66-16) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Miller | G | 24:00 | 0-6 | 0-6 | 0-0 | -6 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L. James | F | 28:51 | 8-10 | 0-0 | 4-4 | +6 | 1 | 5 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 20 | |
| C. Bosh | C-F | 24:46 | 6-10 | 0-0 | 5-6 | +2 | 1 | 6 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | |
| D. Wade | G | 34:28 | 4-12 | 0-0 | 3-6 | +8 | 0 | 7 | 7 | 6 | 2 | 2 | 5 | 1 | 0 | 11 | |
| M. Chalmers | G | 31:51 | 3-5 | 3-5 | 0-0 | -9 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | |
| R. Allen | 24:48 | 5-6 | 3-4 | 4-5 | +10 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 17 | ||
| R. Lewis | 24:03 | 7-11 | 3-5 | 2-3 | +19 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 19 | ||
| C. Andersen | 19:10 | 2-3 | 0-0 | 0-2 | +11 | 2 | 3 | 5 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | ||
| N. Cole | 21:30 | 4-7 | 3-3 | 1-2 | +17 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | ||
| J. Howard | 02:11 | 0-1 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| J. Jones | 02:11 | 0-0 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Anthony | 02:11 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| J. Varnado | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 39-71 | 12-23 | 19-28 | 5 | 32 | 37 | 28 | 14 | 6 | 14 | 5 | 1 | 109 | |||
| 54.9% | 52.2% | 67.9% | team rebs: 8 | total to: 17 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Boston Celtics (40-39) | Miami Heat (63-16) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Bosh vs Green (Chalmers gains possession)
|
||
| 11:40 | Wade Floating Jump shot: Missed | |
| Team Rebound | 11:39 | |
| Lee Jump Shot: Missed | 11:23 | |
| 11:22 | Bosh Rebound (Off:0 Def:1) | |
| 11:19 | Miller 3pt Shot: Missed | |
| Lee Rebound (Off:0 Def:1) | 11:17 | |
| Bradley Layup Shot: Missed | 11:09 | |
| Lee Rebound (Off:1 Def:1) | 11:07 | |
| Lee Layup Shot: Missed | 11:05 | |
| 11:04 | Bosh Rebound (Off:0 Def:2) | |
| Lee Foul: Personal (1 PF) | 10:43 | |
| 10:31 | Miller 3pt Shot: Missed | |
| Green Rebound (Off:0 Def:1) | 10:30 | |
| Green Driving Layup Shot: Made (2 PTS) | 10:24 [BOS 2-0] |
|
| 10:10 | James Jump Shot: Missed | |
| Bass Rebound (Off:0 Def:1) | 10:09 | |
| 10:04 | Bosh Foul: Personal (1 PF) | |
| 09:58 | James Foul: Shooting (1 PF) (2 FTA) | |
| Crawford Free Throw 1 of 2 (1 PTS) | 09:58 [BOS 3-0] |
|
| Crawford Free Throw 2 of 2 (2 PTS) | 09:58 [BOS 4-0] |
|
| Bass Foul: Personal (1 PF) | 09:47 | |
| 09:41 | Wade Layup Shot: Missed | |
| Green Rebound (Off:0 Def:2) | 09:40 | |
| Green Driving Layup Shot: Made (4 PTS) | 09:34 [BOS 6-0] |
|
| 09:14 [MIA 2-6] |
James Reverse Layup Shot: Made (2 PTS) | |
| Bradley Jump Shot: Missed | 08:56 | |
| 08:55 | Wade Rebound (Off:0 Def:1) | |
| 08:46 | Miller 3pt Shot: Missed | |
| 08:45 | Bosh Rebound (Off:1 Def:2) | |
| 08:43 [MIA 4-6] |
James Dunk Shot: Made (4 PTS) Assist: Bosh (1 AST) | |
| Lee Jump Shot: Made (2 PTS) | 08:25 [BOS 8-4] |
|
| Bradley Foul: Shooting (1 PF) (2 FTA) | 08:12 | |
| 08:12 [MIA 5-8] |
Bosh Free Throw 1 of 2 (1 PTS) | |
| 08:12 | Bosh Free Throw 2 of 2 Missed | |
| Green Rebound (Off:0 Def:3) | 08:11 | |
| Bradley 3pt Shot: Made (3 PTS) Assist: Bass (1 AST) | 07:55 [BOS 11-5] |
|
| 07:43 | James Jump Shot: Missed | |
| Crawford Rebound (Off:0 Def:1) | 07:42 | |
| Green 3pt Shot: Missed | 07:21 | |
| 07:20 | Chalmers Rebound (Off:0 Def:1) | |
| 07:04 | James Turnover : Lost Ball (1 TO) Steal:Lee (1 ST) | |
| Lee Driving Layup Shot: Missed Block: Wade (1 BLK) | 07:02 | |
| Crawford Rebound (Off:1 Def:1) | 07:01 | |
| Crawford Layup Shot: Made (4 PTS) | 06:59 [BOS 13-5] |
|
| 06:56 | Team Timeout : Regular | |
| 06:34 [MIA 7-13] |
James Reverse Dunk Shot: Made (6 PTS) | |
| 06:21 | Wade Foul: Shooting (1 PF) (2 FTA) | |
| Bass Free Throw 1 of 2 (1 PTS) | 06:21 [BOS 14-7] |
|
| Bass Free Throw 2 of 2 (2 PTS) | 06:21 [BOS 15-7] |
|
| 06:01 | Bosh Turnaround Hook Shot: Missed | |
| 06:00 | James Rebound (Off:1 Def:0) | |
| 05:59 [MIA 9-15] |
James Putback Dunk Shot: Made (8 PTS) | |
| Crawford Turnover : Bad Pass (1 TO) | 05:40 | |
| 05:31 [MIA 11-15] |
Bosh Dunk Shot: Made (3 PTS) Assist: Wade (1 AST) | |
| Team Timeout : Regular | 05:24 | |
| Crawford Turnover : Bad Pass (2 TO) Steal:Miller (1 ST) | 05:13 | |
| 05:00 | Wade Jump Shot: Missed | |
| Team Rebound | 04:59 | |
| Lee Substitution replaced by Terry | 04:59 | |
| Terry Driving Layup Shot: Made (2 PTS) | 04:45 [BOS 17-11] |
|
| 04:27 | Chalmers 3pt Shot: Missed | |
| Green Rebound (Off:0 Def:4) | 04:26 | |
| Bradley 3pt Shot: Missed | 04:18 | |
| 04:17 | James Rebound (Off:1 Def:1) | |
| 04:05 | Miller 3pt Shot: Missed | |
| Bass Rebound (Off:0 Def:2) | 04:04 | |
| Bradley Driving Finger Roll Layup Shot: Made (5 PTS) | 03:53 [BOS 19-11] |
|
| 03:37 | Wade Substitution replaced by Allen | |
| 03:37 | Bosh Substitution replaced by Lewis | |
| 03:26 | Lewis 3pt Shot: Missed | |
| Green Rebound (Off:0 Def:5) | 03:25 | |
| Crawford Pullup Jump shot: Made (6 PTS) | 03:12 [BOS 21-11] |
|
| Green Foul: Shooting (1 PF) (2 FTA) | 02:58 | |
| 02:58 | Allen Free Throw 1 of 2 Missed | |
| 02:58 | Team Rebound | |
| 02:58 | James Substitution replaced by Andersen | |
| Bass Substitution replaced by Randolph | 02:58 | |
| 02:58 [MIA 12-21] |
Allen Free Throw 2 of 2 (1 PTS) | |
| Crawford Driving Layup Shot: Missed | 02:46 | |
| 02:45 | Allen Rebound (Off:0 Def:1) | |
| 02:40 | Lewis Turnover : Traveling (1 TO) | |
| Terry Turnover : Bad Pass (1 TO) | 02:27 | |
| 02:27 | Chalmers Substitution replaced by Cole | |
| Bradley Foul: Personal (2 PF) (2 FTA) | 02:19 | |
| 02:19 [MIA 13-21] |
Cole Free Throw 1 of 2 (1 PTS) | |
| Bradley Substitution replaced by Williams | 02:19 | |
| 02:19 | Cole Free Throw 2 of 2 Missed | |
| Green Rebound (Off:0 Def:6) | 02:18 | |
| Green Driving Dunk Shot: Made (6 PTS) | 01:57 [BOS 23-13] |
|
| 01:31 | Allen Turnover : Poss Lost Ball Turnover (1 TO) | |
| Terry Driving Layup Shot: Missed Block: Allen (1 BLK) | 01:19 | |
| Randolph Rebound (Off:1 Def:0) | 01:18 | |
| Terry Jump Shot: Made (4 PTS) Assist: Randolph (1 AST) | 01:11 [BOS 25-13] |
|
| 00:52.9 [MIA 15-25] |
Lewis Driving Layup Shot: Made (2 PTS) Assist: Cole (1 AST) | |
| Williams Jump Shot: Missed Block: Andersen (1 BLK) | 00:44.7 | |
| 00:44.0 | Cole Rebound (Off:0 Def:1) | |
| 00:39.5 | Cole Running Layup Shot: Missed | |
| 00:38.5 | Lewis Rebound (Off:1 Def:0) | |
| 00:36.7 [MIA 17-25] |
Lewis Layup Shot: Made (4 PTS) | |
| Green Driving Dunk Shot: Made (8 PTS) | 00:20.7 [BOS 27-17] |
|
| 00:02.9 | Cole Turnover : Bad Pass (1 TO) Steal:Crawford (1 ST) | |
| Crawford Running Jump Shot: Missed | 00:00.6 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Boston Celtics (40-39) | Miami Heat (63-16) | |
| Start of 2nd QuarterBack to Top | ||
| Lee 3pt Shot: Made (5 PTS) Assist: Williams (1 AST) | 11:44 [BOS 30-17] |
|
| Randolph Foul: Shooting (1 PF) (2 FTA) | 11:28 | |
| 11:28 [MIA 18-30] |
Lewis Free Throw 1 of 2 (5 PTS) | |
| 11:28 [MIA 19-30] |
Lewis Free Throw 2 of 2 (6 PTS) | |
| Randolph Foul: Offensive (2 PF) | 11:15 | |
| Randolph Turnover : Foul (1 TO) | 11:15 | |
| 11:05 [MIA 21-30] |
Cole Driving Layup Shot: Made (3 PTS) | |
| Williams Jump Shot: Made (2 PTS) Assist: Lee (1 AST) | 10:42 [BOS 32-21] |
|
| 10:19 | Wade Driving Layup Shot: Missed | |
| 10:18 | Andersen Rebound (Off:1 Def:0) | |
| 10:17 [MIA 23-32] |
Andersen Tip Shot: Made (2 PTS) | |
| Bass Turnover : Traveling (1 TO) | 10:05 | |
| 09:45 | Wade Turnover : Bad Pass (1 TO) Steal:Terry (1 ST) | |
| Lee 3pt Shot: Missed | 09:39 | |
| Bass Rebound (Off:1 Def:2) | 09:38 | |
| Bass Putback Dunk Shot: Made (4 PTS) | 09:37 [BOS 34-23] |
|
| Randolph Violation:Defensive Goaltending | 09:23 | |
| 09:23 [MIA 25-34] |
Allen Layup Shot: Made (3 PTS) Assist: Wade (2 AST) | |
| Williams Floating Jump shot: Missed | 09:08 | |
| 09:07 | Wade Rebound (Off:0 Def:2) | |
| 08:59 [MIA 28-34] |
Allen 3pt Shot: Made (6 PTS) Assist: Wade (3 AST) | |
| Team Timeout : Regular | 08:53 | |
| Randolph Substitution replaced by Bradley | 08:53 | |
| Williams Substitution replaced by Green | 08:53 | |
| Terry 3pt Shot: Missed | 08:43 | |
| 08:42 | Andersen Rebound (Off:1 Def:1) | |
| 08:31 [MIA 31-34] |
Allen 3pt Shot: Made (9 PTS) Assist: Cole (2 AST) | |
| Bradley Jump Shot: Missed | 08:12 | |
| 08:11 | Andersen Rebound (Off:1 Def:2) | |
| 08:00 [MIA 34-34] |
Cole 3pt Shot: Made (6 PTS) Assist: Wade (4 AST) | |
| Green Turnaround Jump Shot: Missed | 07:36 | |
| 07:35 | Wade Rebound (Off:0 Def:3) | |
| 07:22 | Lewis 3pt Shot: Missed | |
| 07:21 | Team Rebound | |
| Terry Substitution replaced by Crawford | 07:21 | |
| 07:09 | Wade Turnover : Lost Ball (2 TO) Steal:Bradley (1 ST) | |
| Crawford Driving Layup Shot: Made (8 PTS) | 07:05 [BOS 36-34] |
|
| 06:55 | Cole Turnover : Bad Pass (2 TO) Steal:Bradley (2 ST) | |
| Crawford Turnover : Bad Pass (3 TO) Steal:Andersen (1 ST) | 06:49 | |
| 06:43 | Andersen Foul: Offensive Charge (1 PF) | |
| 06:43 | Andersen Turnover : Foul (1 TO) | |
| 06:26 | Andersen Foul: Shooting (2 PF) (2 FTA) | |
| Bass Free Throw 1 of 2 (5 PTS) | 06:26 [BOS 37-34] |
|
| 06:26 | Andersen Substitution replaced by Bosh | |
| 06:26 | Allen Substitution replaced by James | |
| Bass Free Throw 2 of 2 (6 PTS) | 06:26 [BOS 38-34] |
|
| 06:10 [MIA 36-38] |
Bosh Layup Shot: Made (5 PTS) Assist: Wade (5 AST) | |
| Crawford 3pt Shot: Missed | 05:51 | |
| 05:50 | Wade Rebound (Off:0 Def:4) | |
| 05:44 [MIA 38-38] |
Wade Pullup Jump shot: Made (2 PTS) | |
| Team Timeout : Short | 05:37 | |
| 05:37 | ||
| 05:37 | Wade Substitution replaced by Chalmers | |
| Bass Dunk Shot: Made (8 PTS) | 05:22 [BOS 40-38] |
|
| 04:55 [MIA 41-40] |
Cole 3pt Shot: Made (9 PTS) Assist: Chalmers (1 AST) | |
| Crawford 3pt Shot: Missed | 04:25 | |
| 04:24 | Bosh Rebound (Off:1 Def:3) | |
| 04:16 [MIA 44-40] |
Chalmers 3pt Shot: Made (3 PTS) Assist: Lewis (1 AST) | |
| Green 3pt Shot: Missed | 03:50 | |
| 03:49 | Chalmers Rebound (Off:0 Def:2) | |
| 03:45 [MIA 46-40] |
James Running Dunk Shot: Made (10 PTS) Assist: Chalmers (2 AST) | |
| Green Driving Layup Shot: Made (10 PTS) | 03:23 [BOS 42-46] |
|
| 03:01 [MIA 48-42] |
Lewis Layup Shot: Made (8 PTS) Assist: James (1 AST) | |
| Green Driving Layup Shot: Made (12 PTS) | 02:48 [BOS 44-48] |
|
| Bass Foul: Shooting (2 PF) (2 FTA) | 02:27 | |
| 02:27 | Team Timeout : Regular | |
| Lee Substitution replaced by Terry | 02:27 | |
| Bradley Substitution replaced by Williams | 02:27 | |
| 02:27 | Cole Substitution replaced by Wade | |
| 02:27 [MIA 49-44] |
Bosh Free Throw 1 of 2 (6 PTS) | |
| 02:27 [MIA 50-44] |
Bosh Free Throw 2 of 2 (7 PTS) | |
| Bass Turnover : Lost Ball (2 TO) Steal:Wade (1 ST) | 02:10 | |
| 02:06 [MIA 52-44] |
James Running Dunk Shot: Made (12 PTS) Assist: Wade (6 AST) | |
| Bass Layup Shot: Made (10 PTS) Assist: Crawford (1 AST) | 01:44 [BOS 46-52] |
|
| 01:21 | Wade Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 01:20 | |
| 01:14 | Bosh Foul: Personal (2 PF) | |
| Bass Substitution replaced by Wilcox | 01:14 | |
| 01:14 | Bosh Substitution replaced by Allen | |
| Terry 3pt Shot: Missed | 01:01 | |
| 01:00 | Allen Rebound (Off:0 Def:2) | |
| 00:53.7 [MIA 54-46] |
James Driving Layup Shot: Made (14 PTS) | |
| Crawford Jump Shot: Made (10 PTS) | 00:42.9 [BOS 48-54] |
|
| 00:32.2 [MIA 56-48] |
Wade Jump Shot: Made (4 PTS) Assist: James (2 AST) | |
| 00:16.3 | Lewis Foul: Shooting (1 PF) (2 FTA) | |
| Crawford Free Throw 1 of 2 (11 PTS) | 00:16.3 [BOS 49-56] |
|
| Terry Substitution replaced by Lee | 00:16.3 | |
| Crawford Free Throw 2 of 2 (12 PTS) | 00:16.3 [BOS 50-56] |
|
| 00:00.0 [MIA 58-50] |
Wade Layup Shot: Made (6 PTS) Assist: James (3 AST) | |
| End of 2nd Quarter | ||
| Boston Celtics (40-39) | Miami Heat (63-16) | |
| Start of 3rd QuarterBack to Top | ||
| Bass Driving Layup Shot: Missed | 11:47 | |
| 11:46 | Bosh Rebound (Off:1 Def:4) | |
| Bass Foul: Shooting (3 PF) (2 FTA) | 11:33 | |
| 11:33 [MIA 59-50] |
Bosh Free Throw 1 of 2 (8 PTS) | |
| 11:33 [MIA 60-50] |
Bosh Free Throw 2 of 2 (9 PTS) | |
| Crawford Finger Roll Layup Shot: Missed | 11:20 | |
| 11:19 | Chalmers Rebound (Off:0 Def:3) | |
| 11:03 [MIA 62-50] |
Bosh Reverse Layup Shot: Made (11 PTS) Assist: James (4 AST) | |
| Lee 3pt Shot: Missed | 10:47 | |
| Team Rebound | 10:46 | |
| 10:46 | Bosh Foul: Loose Ball (3 PF) | |
| Bass Reverse Dunk Shot: Made (12 PTS) Assist: Bradley (1 AST) | 10:32 [BOS 52-62] |
|
| 10:07 | Bosh Jump Shot: Missed | |
| Crawford Rebound (Off:1 Def:2) | 10:06 | |
| Crawford Running Jump Shot: Made (14 PTS) | 10:00 [BOS 54-62] |
|
| 09:44 [MIA 65-54] |
Chalmers 3pt Shot: Made (6 PTS) Assist: Miller (1 AST) | |
| Green Jump Shot: Missed | 09:24 | |
| 09:23 | Wade Rebound (Off:0 Def:5) | |
| 09:20 | Wade Turnover : Bad Pass (3 TO) Steal:Bradley (3 ST) | |
| Crawford 3pt Shot: Made (17 PTS) Assist: Lee (2 AST) | 09:14 [BOS 57-65] |
|
| 09:03 | Wade Jump Shot: Missed | |
| Bass Rebound (Off:1 Def:3) | 09:02 | |
| Crawford 3pt Shot: Made (20 PTS) Assist: Green (1 AST) | 08:46 [BOS 60-65] |
|
| Lee Foul: Shooting (2 PF) (2 FTA) | 08:28 | |
| 08:28 | Wade Free Throw 1 of 2 Missed | |
| 08:28 | Team Rebound | |
| 08:28 [MIA 66-60] |
Wade Free Throw 2 of 2 (7 PTS) | |
| Crawford Jump Shot: Missed | 08:16 | |
| 08:15 | Bosh Rebound (Off:1 Def:5) | |
| 07:56 [MIA 68-60] |
Wade Reverse Layup Shot: Made (9 PTS) Assist: Miller (2 AST) | |
| Lee Jump Shot: Missed | 07:37 | |
| 07:36 | Chalmers Rebound (Off:0 Def:4) | |
| Lee Foul: Shooting (3 PF) (2 FTA) | 07:27 | |
| 07:27 [MIA 69-60] |
James Free Throw 1 of 2 (15 PTS) | |
| 07:27 [MIA 70-60] |
James Free Throw 2 of 2 (16 PTS) | |
| Lee 3pt Shot: Missed | 07:14 | |
| 07:13 | James Rebound (Off:1 Def:2) | |
| 07:06 [MIA 72-60] |
Bosh Layup Shot: Made (13 PTS) Assist: James (5 AST) | |
| Team Timeout : Regular | 07:06 | |
| Lee Substitution replaced by Terry | 07:06 | |
| 06:49 | Wade Foul: Shooting (2 PF) (2 FTA) | |
| Green Free Throw 1 of 2 (13 PTS) | 06:49 [BOS 61-72] |
|
| Green Free Throw 2 of 2 (14 PTS) | 06:49 [BOS 62-72] |
|
| 06:33 | Wade Jump Shot: Missed | |
| Bass Rebound (Off:1 Def:4) | 06:32 | |
| Crawford 3pt Shot: Missed | 06:21 | |
| Bass Rebound (Off:2 Def:4) | 06:20 | |
| Terry 3pt Shot: Missed | 06:13 | |
| 06:12 | James Rebound (Off:1 Def:3) | |
| Crawford Foul: Personal (1 PF) | 06:07 | |
| 05:49 | Miller 3pt Shot: Missed | |
| Green Rebound (Off:0 Def:7) | 05:48 | |
| Green 3pt Shot: Made (17 PTS) Assist: Crawford (2 AST) | 05:39 [BOS 65-72] |
|
| 05:16 | Wade Turnover : Lost Ball (4 TO) Steal:Crawford (2 ST) | |
| 05:14 | Chalmers Foul: Personal (1 PF) | |
| Bradley Floating Jump shot: Missed | 05:00 | |
| 04:59 | Bosh Rebound (Off:1 Def:6) | |
| 04:48 [MIA 75-65] |
Chalmers 3pt Shot: Made (9 PTS) Assist: James (6 AST) | |
| 04:34 | Wade Substitution replaced by Allen | |
| 04:34 | Bosh Substitution replaced by Andersen | |
| Terry Pullup Jump shot: Missed | 04:20 | |
| 04:19 | James Rebound (Off:1 Def:4) | |
| 04:13 [MIA 77-65] |
James Jump Shot: Made (18 PTS) | |
| Green Fadeaway Jump Shot: Made (19 PTS) | 03:50 [BOS 67-77] |
|
| 03:41 | Miller 3pt Shot: Missed | |
| Bass Rebound (Off:2 Def:5) | 03:40 | |
| Crawford Pullup Jump shot: Missed | 03:32 | |
| 03:31 | James Rebound (Off:1 Def:5) | |
| 03:26 | Chalmers 3pt Shot: Missed | |
| Team Rebound | 03:25 | |
| 03:25 | Team Timeout : Regular | |
| 03:25 | James Substitution replaced by Lewis | |
| Bass Dunk Shot: Made (14 PTS) Assist: Green (2 AST) | 03:09 [BOS 69-77] |
|
| 02:50 | Lewis Jump Shot: Missed | |
| Green Rebound (Off:0 Def:8) | 02:49 | |
| 02:38 | Chalmers Foul: Personal (2 PF) | |
| Green 3pt Shot: Missed | 02:26 | |
| 02:25 | Miller Rebound (Off:0 Def:1) | |
| 02:13 [MIA 79-69] |
Allen Turnaround Jump Shot: Made (11 PTS) | |
| Terry Jump Shot: Missed | 02:01 | |
| Bradley Rebound (Off:1 Def:0) | 02:00 | |
| Bradley Tip Shot: Made (7 PTS) | 01:59 [BOS 71-79] |
|
| 01:36 [MIA 81-71] |
Lewis Fadeaway Jump Shot: Made (10 PTS) Assist: Chalmers (3 AST) | |
| Crawford Turnover : Bad Pass (4 TO) Steal:Andersen (2 ST) | 01:20 | |
| 01:17 | Andersen Turnover : Bad Pass (2 TO) Steal:Bradley (4 ST) | |
| 01:15 | Allen Foul: Shooting (1 PF) (2 FTA) | |
| Green Free Throw 1 of 2 (20 PTS) | 01:15 [BOS 72-81] |
|
| 01:15 | Chalmers Substitution replaced by Cole | |
| Bass Substitution replaced by Randolph | 01:15 | |
| Green Free Throw 2 of 2 (21 PTS) | 01:15 [BOS 73-81] |
|
| 00:50.7 [MIA 84-73] |
Lewis 3pt Shot: Made (13 PTS) Assist: Miller (3 AST) | |
| Green Pullup Jump shot: Made (23 PTS) | 00:37.7 [BOS 75-84] |
|
| 00:14.4 [MIA 87-75] |
Lewis 3pt Shot: Made (16 PTS) Assist: Miller (4 AST) | |
| End of 3rd Quarter | ||
| Boston Celtics (40-39) | Miami Heat (63-16) | |
| Start of 4th QuarterBack to Top | ||
| 11:44 [MIA 90-75] |
Lewis 3pt Shot: Made (19 PTS) Assist: Allen (1 AST) | |
| Randolph Foul: Shooting (3 PF) (1 FTA) | 11:44 | |
| Randolph Substitution replaced by Wilcox | 11:44 | |
| 11:44 | Lewis Free Throw 1 of 1 Missed | |
| Crawford Rebound (Off:1 Def:3) | 11:43 | |
| Green 3pt Shot: Missed | 11:23 | |
| 11:22 | Allen Rebound (Off:0 Def:3) | |
| 11:15 | Allen Turnover : Bad Pass (2 TO) | |
| Terry Turnover : Bad Pass (2 TO) Steal:Wade (2 ST) | 11:03 | |
| Williams Foul: Shooting (1 PF) (2 FTA) | 10:59 | |
| 10:59 | Wade Free Throw 1 of 2 Missed | |
| 10:59 | Team Rebound | |
| 10:59 [MIA 91-75] |
Wade Free Throw 2 of 2 (10 PTS) | |
| 10:47 | Andersen Foul: Personal (3 PF) | |
| Williams Turnover : Traveling (1 TO) | 10:44 | |
