

THE FACTS: LeBron James was back for the Miami Heat.
And Chris Bosh was gone.
Despite the change in unavailable player, the Miami Heat still found another way to win with just one-third of their All-Stars in the lineup. In his return, James scored 27 points to lead the Heat to a 106-87 victory against the Philadelphia 76ers Saturday at AmericanAirlines Arena.
James had missed the last three games with a sore hamstring. His return meant the Heat were able to send Bosh to the sideline. He sat with a hyper-extended knee, joining Dwyane Wade (knee) as the Heat's injured stars.
It's not as if the Heat needed to be at full strength to defeat the fading Sixers. James received plenty of help, with five other players scoring in double-figures. Reserve Rashard Lewis finished with 14 points, his third-highest total of the season. Ray Allen and Mario Chalmers each scored 11 points while Norris Cole and Udonis Haslem added 10.
The Sixers kept it close before the Heat took control midway through the fourth quarter. Jrue Holiday led Philadelphia with 18 points.
QUOTABLE: "A lot of contributors. From that standpoint, it was a good win. Obviously, it was good to see guys who had been sitting out get their minutes. LeBron was able to play efficiently. There were no problems after this game. We'll see how he feels tomorrow."
-- Heat coach Erik Spoelstra
THE STAT: The Heat made 14-for-24 from the 3-point line.
TURNING POINT: Allen hit two 3-pointers to key a 7-0 run that pushed the Heat's lead to double figures midway through the fourth quarter.
QUOTABLE II: "We knew the 3-point line was going to be a real problem. They cranked it up defensively. LeBron made spectacular plays. They hit every three. When they shoot the ball like that and stretch you like that, you're not going to beat them."
-- Sixers coach Doug Collins
HOT: Before the game, it was announced James would only play limited minutes. So he made the most of his opportunities. After missing three straight games, he picked up right where he left off. James played just 29 minutes, but did finish the game on the court.
NOT: The Sixers defense had all sorts of struggles against the Heat bench. Five reserves had impacts for Miami, with Lewis doing most of the damage. The Heat got 53 points from the bench.
GOOD MOVE: It's not good for the fans, but the Heat continue to sneak in rest days for their star players. Bosh and Wade were once again able to rest nagging injures. With two days off before the next game, the break extended break will be beneficial for Bosh.
BAD MOVE: Sixers forward Evan Turner was having a solid night until he turned his ankle while driving to the basket with 38.2 seconds left in the third quarter. Turner hobbled off the court without assistance. When he returned, he wasn't the same. He went scoreless after the injury, finishing with 14 points.
NOTABLE: James surpassed the 21,000-point mark ... Sixers forward Dorrell Wright, who missed Friday's game against the Hawks with a sore elbow, was back in the lineup ... The Heat improved to 33-4 at home .... Bosh and Wade will continue to be evaluated. Spoelstra said there is no rush in getting Wade back in the lineup ... Heat center Joel Anthony made his first start of the season ... Allen made his return after missing Friday's game because of a mild ankle sprain.
UP NEXT: For the Heat, Tuesday vs. Milwaukee, Wednesday @ Washington, Friday vs. Boston. For the Sixers, Tuesday @ Brooklyn, Wednesday vs. Atlanta, Friday @ Washington.
|
PHI
MIA
|
||
|
|
||
| PHI | MIA | ||
| Total Rebounds | 41 | 48 | |
| Offensive Rebounds | 12 | 11 | |
| Turnovers | 9 | 9 | |
| Fast Break Pts: | 9 | 2 | |
| Biggest Lead: | 3 | 19 | |
| Points in the Paint: | 24 | 36 | |



| Philadelphia 76ers (31-45) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| E. Turner | F-G | 31:56 | 6-10 | 0-2 | 2-4 | -33 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 14 |
| T. Young | F | 29:23 | 4-11 | 0-0 | 1-2 | -13 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 9 |
| S. Hawes | C-F | 28:11 | 4-9 | 2-3 | 1-2 | -16 | 3 | 8 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 11 |
| D. Wilkins | G-F | 32:13 | 3-10 | 0-1 | 1-1 | -24 | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 7 |
| Jr. Holiday | G | 39:04 | 7-17 | 3-4 | 1-1 | -4 | 1 | 4 | 5 | 6 | 1 | 2 | 5 | 1 | 1 | 18 |
| D. Wright | 29:19 | 3-11 | 1-7 | 3-4 | -4 | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | |
| Ju. Holiday | 06:51 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Allen | 15:57 | 2-6 | 0-0 | 2-2 | -4 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| A. Moultrie | 06:10 | 1-1 | 0-0 | 0-0 | +5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| N. Young | 20:56 | 3-6 | 0-3 | 4-4 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | |
| K. Brown | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Ivey | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Jenkins | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 33-82 | 6-20 | 15-20 | 12 | 29 | 41 | 12 | 14 | 6 | 9 | 2 | 3 | 87 | ||
| 40.2% | 30.0% | 75.0% | team rebs: 7 | total to: 11 | ||||||||||||
| Miami Heat (60-16) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L. James | F | 29:42 | 12-17 | 1-2 | 2-2 | +22 | 0 | 4 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 27 |
| U. Haslem | F | 17:36 | 4-9 | 0-0 | 2-2 | +10 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 10 |
| J. Anthony | C | 17:21 | 1-3 | 0-0 | 0-0 | +4 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| M. Miller | G | 22:39 | 1-3 | 1-2 | 0-0 | +8 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 3 |
| M. Chalmers | G | 23:45 | 4-10 | 3-8 | 0-0 | +4 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 11 |
| S. Battier | 25:59 | 2-4 | 2-2 | 2-2 | -4 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | |
| R. Lewis | 26:05 | 6-10 | 2-4 | 0-0 | +13 | 1 | 6 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | |
| R. Allen | 27:17 | 3-8 | 3-3 | 2-2 | +12 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 11 | |
| N. Cole | 24:15 | 5-12 | 2-4 | 1-2 | +15 | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 13 | |
| C. Andersen | 25:21 | 2-7 | 0-0 | 3-4 | +11 | 4 | 11 | 15 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | |
| C. Bosh | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Howard | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Jones | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 40-83 | 14-25 | 12-14 | 11 | 37 | 48 | 25 | 16 | 5 | 9 | 3 | 2 | 106 | ||
| 48.2% | 56.0% | 85.7% | team rebs: 3 | total to: 11 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Philadelphia 76ers (31-45) | Miami Heat (60-16) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Anthony vs Hawes (Young gains possession)
|
||
| Turner Jump Shot: Missed | 11:43 | |
| 11:42 | Haslem Rebound (Off:0 Def:1) | |
| 11:29 | Haslem Jump Shot: Missed | |
| 11:28 | Chalmers Rebound (Off:1 Def:0) | |
| 11:24 | Haslem Jump Shot: Missed | |
| 11:23 | Miller Rebound (Off:1 Def:0) | |
| 11:19 [MIA 3-0] |
Chalmers 3pt Shot: Made (3 PTS) Assist: Miller (1 AST) | |
| Young Layup Shot: Missed | 11:06 | |
| 11:05 | Haslem Rebound (Off:0 Def:2) | |
| 10:54 [MIA 5-0] |
James Turnaround Jump Shot: Made (2 PTS) | |
| Turner 3pt Shot: Missed | 10:37 | |
| 10:36 | Haslem Rebound (Off:0 Def:3) | |
| 10:28 | Chalmers Turnover : Bad Pass (1 TO) Steal:Wilkins (1 ST) | |
| Wilkins Turnover : Discontinue Dribble (1 TO) | 10:25 | |
| 10:12 | Miller Turnover : Bad Pass (1 TO) Steal:Hawes (1 ST) | |
| Hawes 3pt Shot: Made (3 PTS) Assist: Turner (1 AST) | 09:59 [PHI 3-5] |
|
| 09:48 [MIA 8-3] |
Miller 3pt Shot: Made (3 PTS) Assist: Chalmers (1 AST) | |
| Turner Jump Shot: Made (2 PTS) Assist: Holiday (1 AST) | 09:31 [PHI 5-8] |
|
| 09:14 | James Driving Layup Shot: Missed | |
| Turner Rebound (Off:0 Def:1) | 09:13 | |
| Holiday Jump Shot: Missed | 09:03 | |
| Hawes Rebound (Off:1 Def:0) | 09:02 | |
| Hawes Hook Shot: Made (5 PTS) | 09:01 [PHI 7-8] |
|
| 08:44 [MIA 10-7] |
Haslem Jump Shot: Made (2 PTS) Assist: Chalmers (2 AST) | |
| 08:32 | Miller Foul: Shooting (1 PF) (2 FTA) | |
| Turner Free Throw 1 of 2 (3 PTS) | 08:32 [PHI 8-10] |
|
| Turner Free Throw 2 of 2 (4 PTS) | 08:32 [PHI 9-10] |
|
| 08:19 | Haslem Driving Layup Shot: Missed | |
| Hawes Rebound (Off:1 Def:1) | 08:18 | |
| Young Layup Shot: Made (2 PTS) | 08:09 [PHI 11-10] |
|
| 07:48 | Anthony Layup Shot: Missed | |
| Hawes Rebound (Off:1 Def:2) | 07:47 | |
| Wilkins Jump Shot: Missed | 07:37 | |
| 07:36 | Chalmers Rebound (Off:1 Def:1) | |
| 07:34 | Chalmers Turnover : Lost Ball (2 TO) Steal:Young (1 ST) | |
| Wilkins Jump Shot: Made (2 PTS) | 07:29 [PHI 13-10] |
|
| 07:11 [MIA 13-13] |
James 3pt Shot: Made (5 PTS) Assist: Chalmers (3 AST) | |
| Hawes Turnaround Jump Shot: Missed | 06:57 | |
| 06:56 | James Rebound (Off:0 Def:1) | |
| 06:44 [MIA 15-13] |
James Driving Layup Shot: Made (7 PTS) | |
| Holiday Jump Shot: Missed | 06:21 | |
| 06:20 | Miller Rebound (Off:1 Def:1) | |
| 05:58 [MIA 17-13] |
James Driving Layup Shot: Made (9 PTS) | |
| Wilkins Driving Jump shot: Missed | 05:42 | |
| 05:41 | Anthony Rebound (Off:0 Def:1) | |
| 05:30 [MIA 20-13] |
Chalmers 3pt Shot: Made (6 PTS) Assist: James (1 AST) | |
| Team Timeout : Regular | 05:24 | |
| Holiday Turnover : Bad Pass (1 TO) Steal:Anthony (1 ST) | 05:04 | |
| 04:52 [MIA 22-13] |
James Running Bank shot: Made (11 PTS) | |
| Wilkins Jump Shot: Missed | 04:45 | |
| 04:44 | Haslem Rebound (Off:0 Def:4) | |
| 04:42 | Haslem Turnover : Bad Pass (1 TO) Steal:Holiday (1 ST) | |
| Wilkins Layup Shot: Missed | 04:40 | |
| Young Rebound (Off:1 Def:0) | 04:39 | |
| Young Turnaround Hook Shot: Missed | 04:34 | |
| 04:33 | James Rebound (Off:0 Def:2) | |
| 04:27 | James Turnover : Poss Lost Ball Turnover (1 TO) | |
| 04:15 | Haslem Foul: Personal (1 PF) | |
| 04:15 | James Substitution replaced by Battier | |
| 04:15 | Haslem Substitution replaced by Lewis | |
| Holiday Driving Layup Shot: Missed | 04:10 | |
| 04:09 | Anthony Rebound (Off:0 Def:2) | |
| 04:00 | Miller 3pt Shot: Missed | |
| Hawes Rebound (Off:1 Def:3) | 03:59 | |
| Young Layup Shot: Made (4 PTS) Assist: Holiday (2 AST) | 03:49 [PHI 15-22] |
|
| 03:35 [MIA 24-15] |
Chalmers Reverse Layup Shot: Made (8 PTS) Assist: Battier (1 AST) | |
| 03:19 | Anthony Foul: Shooting (1 PF) (2 FTA) | |
| Young Free Throw 1 of 2 (5 PTS) | 03:19 [PHI 16-24] |
|
| Holiday Substitution replaced by Wright | 03:19 | |
| Hawes Substitution replaced by Holiday | 03:19 | |
| 03:19 | Anthony Substitution replaced by Allen | |
| 03:19 | Miller Substitution replaced by Cole | |
| 03:19 | Chalmers Substitution replaced by Andersen | |
| Young Free Throw 2 of 2 Missed | 03:19 | |
| 03:18 | Andersen Rebound (Off:0 Def:1) | |
| 02:58 | Team Timeout : Regular | |
| Young Substitution replaced by Allen | 02:58 | |
| 02:54 [MIA 26-16] |
Cole Jump Shot: Made (2 PTS) Assist: Battier (2 AST) | |
| Wright 3pt Shot: Missed | 02:36 | |
| Team Rebound | 02:35 | |
| Allen Jump Shot: Made (2 PTS) Assist: Holiday (1 AST) | 02:30 [PHI 18-26] |
|
| 02:11 [MIA 28-18] |
Andersen Layup Shot: Made (2 PTS) Assist: Lewis (1 AST) | |
| Allen Hook Shot: Missed | 01:48 | |
| 01:47 | Andersen Rebound (Off:0 Def:2) | |
| 01:30 | Allen Running Jump Shot: Missed | |
| Allen Rebound (Off:0 Def:1) | 01:29 | |
| Allen Jump Shot: Missed | 01:10 | |
| 01:09 | Andersen Rebound (Off:0 Def:3) | |
| 01:00 [MIA 30-18] |
Lewis Jump Shot: Made (2 PTS) Assist: Allen (1 AST) | |
| 00:47.1 | Allen Foul: Shooting (1 PF) (2 FTA) | |
| Turner Free Throw 1 of 2 Missed | 00:47.1 | |
| Team Rebound | 00:47.1 | |
| Wilkins Substitution replaced by Moultrie | 00:47.1 | |
| Turner Free Throw 2 of 2 Missed | 00:47.1 | |
| 00:46.7 | Lewis Rebound (Off:0 Def:1) | |
| 00:33.8 | Lewis 3pt Shot: Missed | |
| Turner Rebound (Off:0 Def:2) | 00:32.9 | |
| Wright 3pt Shot: Missed | 00:26.9 | |
| Allen Rebound (Off:1 Def:1) | 00:24.9 | |
| Allen Layup Shot: Missed | 00:23.9 | |
| 00:22.7 | Andersen Rebound (Off:0 Def:4) | |
| 00:01.4 [MIA 33-18] |
Cole 3pt Shot: Made (5 PTS) Assist: Lewis (2 AST) | |
| End of 1st Quarter | ||
| Philadelphia 76ers (31-45) | Miami Heat (60-16) | |
| Start of 2nd QuarterBack to Top | ||
| 11:49 | Lewis Jump Shot: Missed | |
| Allen Rebound (Off:1 Def:2) | 11:46 | |
| Wright 3pt Shot: Made (3 PTS) Assist: Holiday (3 AST) | 11:40 [PHI 21-33] |
|
| 11:40 | Cole Foul: Shooting (1 PF) (1 FTA) | |
| Wright Free Throw 1 of 1 (4 PTS) | 11:40 [PHI 22-33] |
|
| 11:18 | Cole Layup Shot: Missed Block: Moultrie (1 BLK) | |
| Wright Rebound (Off:0 Def:1) | 11:17 | |
| Holiday Jump Shot: Missed | 11:10 | |
| Holiday Rebound (Off:1 Def:0) | 11:09 | |
| Holiday Jump Shot: Missed | 11:06 | |
| 11:05 | Cole Rebound (Off:0 Def:1) | |
| 10:40 | Cole Jump Shot: Missed | |
| Wright Rebound (Off:0 Def:2) | 10:39 | |
| Allen Jump Hook Shot: Made (4 PTS) | 10:22 [PHI 24-33] |
|
| 10:00 | Allen Jump Shot: Missed | |
| Allen Rebound (Off:1 Def:3) | 09:59 | |
| Wright 3pt Shot: Missed | 09:50 | |
| 09:49 | Lewis Rebound (Off:0 Def:2) | |
| 09:40 | Cole Driving Layup Shot: Missed | |
| Allen Rebound (Off:1 Def:4) | 09:39 | |
| Holiday Layup Shot: Missed Block: Andersen (1 BLK) | 09:35 | |
| 09:34 | Allen Rebound (Off:0 Def:1) | |
| 09:28 [MIA 35-24] |
Lewis Layup Shot: Made (4 PTS) Assist: Battier (3 AST) | |
| Moultrie Jump Shot: Made (2 PTS) Assist: Holiday (4 AST) | 09:12 [PHI 26-35] |
|
| 08:53 | Allen Jump Shot: Missed | |
| Moultrie Rebound (Off:0 Def:1) | 08:52 | |
| Holiday Turnover : Bad Pass (2 TO) Steal:Lewis (1 ST) | 08:49 | |
| 08:34 | Cole 3pt Shot: Missed | |
| Allen Rebound (Off:1 Def:5) | 08:33 | |
| Team Timeout : Regular | 08:28 | |
| Holiday Substitution replaced by Young | 08:28 | |
| Allen Jump Shot: Missed | 08:16 | |
| 08:15 | Lewis Rebound (Off:0 Def:3) | |
| 07:53 | Andersen Turnaround Jump Shot: Missed | |
| 07:52 | Team Rebound | |
| 07:52 | Team Turnover : Shot Clock Turnover | |
| Young Pullup Jump shot: Made (2 PTS) | 07:34 [PHI 28-35] |
|
| 07:14 [MIA 38-28] |
Allen 3pt Shot: Made (3 PTS) Assist: Battier (4 AST) | |
| Young 3pt Shot: Missed | 06:54 | |
| 06:53 | Andersen Rebound (Off:0 Def:5) | |
| 06:40 | Cole Jump Shot: Missed | |
| Holiday Rebound (Off:1 Def:1) | 06:39 | |
| Holiday Driving Layup Shot: Made (2 PTS) | 06:37 [PHI 30-38] |
|
| 06:37 | Allen Foul: Shooting (2 PF) (1 FTA) | |
| 06:37 | Lewis Substitution replaced by James | |
| 06:37 | Cole Substitution replaced by Chalmers | |
| Allen Substitution replaced by Young | 06:37 | |
| Moultrie Substitution replaced by Hawes | 06:37 | |
| Holiday Free Throw 1 of 1 (3 PTS) | 06:37 [PHI 31-38] |
|
| 06:19 | Andersen Jump Shot: Missed | |
| Team Rebound | 06:18 | |
| Hawes 3pt Shot: Made (8 PTS) Assist: Holiday (5 AST) | 06:05 [PHI 34-38] |
|
| 06:03 | Team Timeout : Regular | |
| 06:03 | Allen Substitution replaced by Anthony | |
| 06:03 | Andersen Substitution replaced by Miller | |
| 05:50 | James Fadeaway Jump Shot: Missed | |
| Wright Rebound (Off:0 Def:3) | 05:49 | |
| Young Jump Shot: Made (4 PTS) Assist: Holiday (6 AST) | 05:41 [PHI 36-38] |
|
| 05:18 | Chalmers 3pt Shot: Missed | |
| 05:17 | Anthony Rebound (Off:1 Def:2) | |
| 05:15 [MIA 40-36] |
Anthony Layup Shot: Made (2 PTS) | |
| Hawes Jump Bank Shot: Made (10 PTS) | 04:49 [PHI 38-40] |
|
| 04:39 | Chalmers Floating Jump shot: Missed | |
| Wright Rebound (Off:0 Def:4) | 04:38 | |
| Holiday Turnover : Bad Pass (3 TO) | 04:32 | |
| 04:07 | Chalmers 3pt Shot: Missed | |
| Hawes Rebound (Off:1 Def:4) | 04:06 | |
| Young Hook Shot: Missed | 03:51 | |
| Wright Rebound (Off:1 Def:4) | 03:50 | |
| Wright Putback Dunk Shot: Made (6 PTS) | 03:49 [PHI 40-40] |
|
| 03:21 | Anthony Jump Shot: Missed | |
| Holiday Rebound (Off:1 Def:2) | 03:20 | |
| Young 3pt Shot: Missed | 03:10 | |
| 03:09 | Anthony Rebound (Off:1 Def:3) | |
| Holiday Substitution replaced by Turner | 03:08 | |
| 02:51 [MIA 42-40] |
James Jump Shot: Made (13 PTS) Assist: Battier (5 AST) | |
| Turner Jump Shot: Made (6 PTS) | 02:32 [PHI 42-42] |
|
| 02:07 [MIA 45-42] |
Battier 3pt Shot: Made (3 PTS) Assist: James (2 AST) | |
| Turner Foul: Offensive Charge (1 PF) | 01:56 | |
| Turner Turnover : Foul (1 TO) | 01:56 | |
| 01:56 | ||
| 01:56 | Anthony Substitution replaced by Allen | |
| 01:56 | Battier Substitution replaced by Haslem | |
| 01:40 [MIA 48-42] |
Chalmers 3pt Shot: Made (11 PTS) | |
| Turner Fadeaway Jump Shot: Made (8 PTS) | 01:24 [PHI 44-48] |
|
| Young Foul: Personal (1 PF) | 01:08 | |
| 00:56.2 [MIA 50-44] |
James Fadeaway Jump Shot: Made (15 PTS) Assist: Chalmers (4 AST) | |
| 00:42.0 | Miller Foul: Shooting (2 PF) (2 FTA) | |
| Young Free Throw 1 of 2 (5 PTS) | 00:42.0 [PHI 45-50] |
|
| Young Substitution replaced by Wilkins | 00:42.0 | |
| Young Free Throw 2 of 2 (6 PTS) | 00:42.0 [PHI 46-50] |
|
| 00:32.9 | Miller Layup Shot: Missed | |
| Hawes Rebound (Off:1 Def:5) | 00:31.8 | |
| Hawes 3pt Shot: Missed | 00:09.9 | |
| 00:08.9 | Chalmers Rebound (Off:1 Def:2) | |
| End of 2nd Quarter | ||
| Philadelphia 76ers (31-45) | Miami Heat (60-16) | |
| Start of 3rd QuarterBack to Top | ||
| 11:34 [MIA 52-46] |
James Turnaround Jump Shot: Made (17 PTS) | |
| Holiday 3pt Shot: Made (6 PTS) Assist: Turner (2 AST) | 11:17 [PHI 49-52] |
|
| 10:52 | James 3pt Shot: Missed | |
| Hawes Rebound (Off:1 Def:6) | 10:51 | |
| Wilkins Driving Layup Shot: Made (4 PTS) | 10:45 [PHI 51-52] |
|
| 10:45 | James Foul: Shooting (1 PF) (1 FTA) | |
| Wilkins Free Throw 1 of 1 (5 PTS) | 10:45 [PHI 52-52] |
|
| 10:28 | Chalmers 3pt Shot: Missed | |
| Team Rebound | 10:28 | |
| Turner Floating Jump shot: Made (10 PTS) | 10:04 [PHI 54-52] |
|
| 09:46 [MIA 54-54] |
James Jump Shot: Made (19 PTS) Assist: Anthony (1 AST) | |
| Turner Jump Shot: Missed | 09:40 | |
| 09:39 | James Rebound (Off:0 Def:3) | |
| 09:28 [MIA 56-54] |
Haslem Layup Shot: Made (4 PTS) Assist: James (3 AST) | |
| Hawes Foul: Shooting (1 PF) (1 FTA) | 09:28 | |
| 09:28 [MIA 57-54] |
Haslem Free Throw 1 of 1 (5 PTS) | |
| Young Turnaround Hook Shot: Missed | 09:07 | |
| 09:06 | Miller Rebound (Off:1 Def:2) | |
| 08:55 | Chalmers 3pt Shot: Missed | |
| Holiday Rebound (Off:1 Def:3) | 08:54 | |
| Wilkins 3pt Shot: Missed | 08:40 | |
| 08:39 | James Rebound (Off:0 Def:4) | |
| 08:31 | Haslem Jump Shot: Missed | |
| Turner Rebound (Off:0 Def:3) | 08:30 | |
| 08:27 | Chalmers Foul: Personal (1 PF) | |
| Young Layup Shot: Made (7 PTS) Assist: Turner (3 AST) | 08:16 [PHI 56-57] |
|
| 07:58 [MIA 59-56] |
Haslem Layup Shot: Made (7 PTS) Assist: Miller (2 AST) | |
| Young Foul: Shooting (2 PF) (1 FTA) | 07:58 | |
| 07:58 [MIA 60-56] |
Haslem Free Throw 1 of 1 (8 PTS) | |
| Young Driving Layup Shot: Missed Block: Haslem (1 BLK) | 07:37 | |
| Team Rebound | 07:36 | |
| Hawes Jump Shot: Missed | 07:32 | |
| Turner Rebound (Off:1 Def:3) | 07:31 | |
| Holiday 3pt Shot: Made (9 PTS) Assist: Turner (4 AST) | 07:27 [PHI 59-60] |
|
| 07:27 | Team Timeout : Regular | |
| 07:27 | Anthony Substitution replaced by Battier | |
| 07:01 | James Jump Shot: Missed | |
| Wilkins Rebound (Off:0 Def:1) | 07:00 | |
| Hawes Turnover : Bad Pass (1 TO) Steal:Miller (1 ST) | 06:51 | |
| 06:44 | Miller Turnover : Bad Pass (2 TO) Steal:Wilkins (2 ST) | |
| Team Turnover : Backcourt Turnover | 06:34 | |
| 06:19 [MIA 62-59] |
Haslem Layup Shot: Made (10 PTS) Assist: Miller (3 AST) | |
| Holiday Jump Shot: Made (11 PTS) | 05:58 [PHI 61-62] |
|
| 05:40 | Haslem Layup Shot: Missed Block: Holiday (1 BLK) | |
| 05:39 | Haslem Rebound (Off:1 Def:4) | |
| 05:23 [MIA 65-61] |
Battier 3pt Shot: Made (6 PTS) Assist: James (4 AST) | |
| Young Hook Shot: Missed | 05:07 | |
| 05:06 | Miller Rebound (Off:1 Def:3) | |
| Young Foul: Personal (3 PF) | 05:04 | |
| Hawes Substitution replaced by Wright | 05:04 | |
| Wilkins Foul: Personal (1 PF) | 04:49 | |
| Wilkins Foul: Personal (2 PF) (2 FTA) | 04:47 | |
| 04:47 [MIA 66-61] |
James Free Throw 1 of 2 (20 PTS) | |
| 04:47 [MIA 67-61] |
James Free Throw 2 of 2 (21 PTS) | |
| 04:27 | Haslem Foul: Shooting (2 PF) (3 FTA) | |
| Wright Free Throw 1 of 3 (7 PTS) | 04:27 [PHI 62-67] |
|
| Wright Free Throw 2 of 3 Missed | 04:27 | |
| Team Rebound | 04:27 | |
| 04:27 | James Substitution replaced by Lewis | |
| Turner Substitution replaced by Young | 04:27 | |
| Wright Free Throw 3 of 3 (8 PTS) | 04:27 [PHI 63-67] |
|
| 04:07 | Chalmers 3pt Shot: Missed | |
| 04:06 | Team Rebound | |
| 04:05 | Haslem Substitution replaced by Andersen | |
| 04:05 | Miller Substitution replaced by Allen | |
| 04:04 | Battier Jump Shot: Missed | |
| 04:03 | Team Rebound | |
| 04:03 | Team Turnover : Shot Clock Turnover | |
| Holiday 3pt Shot: Made (14 PTS) | 03:48 [PHI 66-67] |
|
| 03:36 | Allen Driving Layup Shot: Missed | |
| 03:35 | Andersen Rebound (Off:1 Def:5) | |
| 03:34 | Andersen Tip Shot: Missed | |
| 03:33 | Andersen Rebound (Off:2 Def:5) | |
| Wright Foul: Shooting (1 PF) (2 FTA) | 03:33 | |
| 03:33 [MIA 68-66] |
Andersen Free Throw 1 of 2 (3 PTS) | |
| 03:33 | Chalmers Substitution replaced by Cole | |
| 03:33 [MIA 69-66] |
Andersen Free Throw 2 of 2 (4 PTS) | |
| Young Driving Layup Shot: Missed | 03:15 | |
| Wilkins Rebound (Off:1 Def:1) | 03:14 | |
| Wilkins Tip Shot: Made (7 PTS) | 03:13 [PHI 68-69] |
|
| Wilkins Foul: Personal (3 PF) (2 FTA) | 02:58 | |
| Team Timeout : Regular | 02:58 | |
| Wilkins Substitution replaced by Turner | 02:58 | |
| 02:58 [MIA 70-68] |
Battier Free Throw 1 of 2 (7 PTS) | |
| 02:58 [MIA 71-68] |
Battier Free Throw 2 of 2 (8 PTS) | |
| Young Jump Shot: Made (9 PTS) Assist: Turner (5 AST) | 02:38 [PHI 70-71] |
|
| 02:21 [MIA 73-70] |
Lewis Jump Shot: Made (6 PTS) | |
| Turner Jump Shot: Made (12 PTS) | 01:53 [PHI 72-73] |
|
| Young Foul: Personal (1 PF) (2 FTA) | 01:33 | |
| 01:33 [MIA 74-72] |
Allen Free Throw 1 of 2 (4 PTS) | |
| Young Substitution replaced by Allen | 01:33 | |
| 01:33 [MIA 75-72] |
Allen Free Throw 2 of 2 (5 PTS) | |
| Turner Jump Shot: Made (14 PTS) | 01:13 [PHI 74-75] |
|
| 00:50.7 [MIA 77-74] |
Cole Driving Layup Shot: Made (7 PTS) | |
| 00:38.2 | Battier Foul: Personal (1 PF) | |
| Turner Substitution replaced by Wilkins | 00:38.2 | |
| Holiday Jump Bank Shot: Missed | 00:31.9 | |
| 00:30.9 | Andersen Rebound (Off:2 Def:6) | |
| 00:14.9 | Allen Turnover : Lost Ball (1 TO) Steal:Holiday (2 ST) | |
| Holiday Pullup Jump shot: Missed | 00:02.5 | |
| Allen Rebound (Off:2 Def:5) | 00:00.8 | |
| 00:00.4 | Cole Foul: Personal (2 PF) (2 FTA) | |
| Allen Free Throw 1 of 2 (5 PTS) | 00:00.4 [PHI 75-77] |
|
