THE FACTS: With their top two scorers sidelined, the Houston Rockets relied on the strength of their big men and the guile of their point guard to dispatch the Orlando Magic 111-103 on Monday night.
Omer Asik scored a career-high-tying 22 points on 11-for-13 shooting and grabbed 18 rebounds in less than 28 minutes. Jeremy Lin added 19 points and season-high-tying 11 assists, while Greg Smith netted 10 of his 12 points on 5-for-5 shooting in a dominant first quarter for Houston (41-33). The Rockets won for the fifth time in their last seven games while securing its first season-sweep of Orlando since the 2008-09 season.
Moe Harkless netted a career-best 28 points on 10-for-18 shooting to pace the Magic (19-56), who have lost eight consecutive road games and 43 of 50 overall. Five other players scored in double-figures for Orlando, which used a furious fourth-quarter rally to make the final score appear respectable.
The Rockets played without starting shooting guard James Harden (sore right foot), who missed his second straight game, and small forward Chandler Parsons (food poisoning). Their absences, however, did not prevent Houston's high-octane offense from exploding for 90 points on 50.7 percent shooting over the first three periods.
QUOTABLE: "I promise you, if you just said, 'On April 1, you could be 41-33.' last year at training camp, I would have said, 'Let's just skip to April 1.'"
-- Rockets coach Kevin McHale
THE STAT: The Rockets did not squander their possessions and finished the game with 98 field-goal attempts and only nine turnovers. Houston had committed less than 10 turnovers only twice this season entering Monday.
TURNING POINT: Orlando was never in this one until the closing minutes, trailing from start to finish as it struggled to keep Houston's offense from living near the rim in the early going. The Rockets scored 22 of their first 27 points in the paint as they built a 27-9 lead and never looked back.
QUOTABLE II: "The very first possession of the game set the tone. They threw the ball into Greg Smith, and he got an easy jump hook in the middle."
-- Magic coach Jacque Vaughn
HOT: Lin recorded his first double-double since Feb. 12 and knocked down at least half of his shot attempts for the first time in six games. The third-year point guard's play in the third quarter was the key to keeping Orlando at bay, as Lin scored 10 points to go with four assists.
NOT: Tobias Harris had his way with the Rockets the first time these clubs met this season in Orlando, finishing with a then-career-high 27 points on 11-for-15 shooting and 10 rebounds. The second time around, Houston's defense suffocated Harris and never allowed him to establish a rhythm. Including Monday's 6-for-17 effort, Harris has shot 31.4 percent (11-for-35) overall in his last two games.
QUOTABLE III: "We punished them down low. I was wearing [Harris] out so he wouldn't be able to ... use most of his abilities on the outside, [like] being quicker than me and trying to out-think me, because he was so tired."
-- Greg Smith on his matchup with the leaner Harris
GOOD MOVE: The Rockets utilized their size advantage in the post and fed Asik and Smith repeatedly as they began the game on a 27-9 run. Houston continued its assault on Orlando's interior defense for the remainder opening period, during which the Rockets poured in 22 points in the paint while shooting a scorching 15-for-26 (58.0 percent) from the field.
BAD MOVE: The Magic did not challenge the weak link in Houston's offense, James Anderson, nearly enough. With Anderson struggling to convert on the offensive end, Orlando could have at least dared someone other than Asik, Lin or Smith to carry the load offensively for the Rockets.
NOTABLE: The Rockets have labeled both Harden and Parsons as day-to-day. ... McHale, a former Big Ten standout at the University of Minnesota, did not provide a serious reply when asked about Parsons' illness, opting to poke fun at the former University of Florida athlete. "The Gators got whooped by a Big Ten team, and his belly hurt," McHale said. ... The Magic played without starting point guard Jameer Nelson, who sat out for the second game in a row with a sprained right ankle. He, too, is listed as day-to-day. ... Houston allowed an opponent-season-low 14 points in the first quarter. ... The Rockets will finish the season 21-9 overall and 12-3 at home against Eastern Conference competition. ... Houston improved to 16-0 when it leads by at least 10 points at the start of the fourth quarter. ... Orlando has not defeated a winning team since it beat the Pacers on Jan. 16 in Indiana. ... The Magic fell to 2-36 this season when they hand out fewer assists than their opponent. ... Three Orlando players (Harris, Beno Udrih and Nikola Vucevic) recorded double-doubles in the losing effort.
UP NEXT: For the Magic, Wednesday @ San Antonio, Friday @ Chicago, Sunday @ Cleveland. For the Rockets, Wednesday @ Sacramento, Friday @ Portland, Saturday @ Denver.
|
ORL
HOU
|
||
|
|
||
| ORL | HOU | ||
| Total Rebounds | 48 | 54 | |
| Offensive Rebounds | 14 | 20 | |
| Turnovers | 9 | 9 | |
| Fast Break Pts: | 6 | 15 | |
| Biggest Lead: | 0 | 25 | |
| Points in the Paint: | 54 | 60 | |



| Orlando Magic (19-56) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Harkless | F | 41:59 | 10-18 | 2-4 | 6-7 | -3 | 4 | 2 | 6 | 1 | 3 | 1 | 2 | 0 | 2 | 28 | |
| T. Harris | F | 40:22 | 6-17 | 0-6 | 6-7 | -9 | 2 | 9 | 11 | 4 | 3 | 0 | 1 | 3 | 1 | 18 | |
| N. Vucevic | C | 35:21 | 5-19 | 0-0 | 2-2 | -10 | 4 | 9 | 13 | 2 | 4 | 0 | 0 | 2 | 2 | 12 | |
| D. Jones | F | 23:19 | 1-5 | 0-0 | 0-0 | -20 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | |
| B. Udrih | G | 36:52 | 6-10 | 3-3 | 2-2 | -13 | 0 | 1 | 1 | 10 | 2 | 1 | 1 | 0 | 0 | 17 | |
| E. Moore | 26:04 | 2-10 | 1-2 | 1-1 | +14 | 0 | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | ||
| K. O'Quinn | 12:20 | 5-7 | 0-0 | 0-0 | 0 | 4 | 4 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | ||
| D. Lamb | 11:48 | 0-1 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| A. Nicholson | 11:55 | 4-6 | 0-0 | 2-2 | -3 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 10 | ||
| A. Afflalo | NWT - Strained Right Hamstring | ||||||||||||||||
| A. Harrington | DNP - Coach's Decision | ||||||||||||||||
| J. Nelson | DND - Sprained Right Ankle | ||||||||||||||||
| H. Turkoglu | NWT - Personal Reasons | ||||||||||||||||
| Totals | 240 | 39-93 | 6-15 | 19-21 | 14 | 34 | 48 | 22 | 22 | 6 | 9 | 9 | 6 | 103 | |||
| 41.9% | 40.0% | 90.5% | team rebs: 7 | total to: 10 | |||||||||||||
| Houston Rockets (41-33) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| F. Garcia | G-F | 25:25 | 5-6 | 4-5 | 0-0 | +21 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 14 | |
| G. Smith | C-F | 20:41 | 5-8 | 0-0 | 2-2 | +3 | 1 | 3 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 12 | |
| O. Asik | C | 27:50 | 11-13 | 0-0 | 0-0 | +22 | 5 | 13 | 18 | 2 | 3 | 0 | 3 | 0 | 1 | 22 | |
| J. Anderson | G-F | 39:17 | 3-12 | 1-4 | 2-2 | +1 | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 9 | |
| J. Lin | G | 29:42 | 8-16 | 2-4 | 1-2 | +21 | 0 | 3 | 3 | 11 | 1 | 0 | 3 | 0 | 1 | 19 | |
| C. Delfino | 27:09 | 4-15 | 1-10 | 3-4 | -7 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 12 | ||
| D. Motiejunas | 33:38 | 4-11 | 0-4 | 3-4 | -4 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 11 | ||
| T. Robinson | 13:51 | 2-9 | 0-0 | 3-8 | -5 | 4 | 4 | 8 | 0 | 2 | 1 | 1 | 0 | 3 | 7 | ||
| P. Beverley | 22:27 | 2-8 | 1-2 | 0-0 | -12 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | ||
| A. Brooks | DNP - Coach's Decision | ||||||||||||||||
| J. Harden | DND - Sore Right Foot | ||||||||||||||||
| T. Jones | DNP - Coach's Decision | ||||||||||||||||
| Tim. Ohlbrecht | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 44-98 | 9-29 | 14-22 | 20 | 34 | 54 | 27 | 19 | 4 | 9 | 6 | 9 | 111 | |||
| 44.9% | 31.0% | 63.6% | team rebs: 9 | total to: 9 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Orlando Magic (19-55) | Houston Rockets (40-33) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Asik vs Vucevic (Lin gains possession)
|
||
| 11:48 [HOU 2-0] |
Smith Dunk Shot: Made (2 PTS) Assist: Lin (1 AST) | |
| Harkless Jump Shot: Missed Block: Garcia (1 BLK) | 11:29 | |
| 11:28 | Anderson Rebound (Off:0 Def:1) | |
| 11:24 | Lin Layup Shot: Missed | |
| 11:23 | Anderson Rebound (Off:1 Def:1) | |
| 11:23 | Anderson Tip Shot: Missed | |
| 11:21 | Anderson Rebound (Off:2 Def:1) | |
| 11:12 | Anderson 3pt Shot: Missed | |
| 11:11 | Asik Rebound (Off:1 Def:0) | |
| 10:57 [HOU 4-0] |
Asik Jump Shot: Made (2 PTS) Assist: Garcia (1 AST) | |
| Jones Jump Shot: Missed | 10:35 | |
| 10:34 | Asik Rebound (Off:1 Def:1) | |
| Harris Foul: Personal (1 PF) | 10:28 | |
| 10:17 [HOU 6-0] |
Smith Layup Shot: Made (4 PTS) | |
| Jones Jump Shot: Made (2 PTS) Assist: Udrih (1 AST) | 10:04 [ORL 2-6] |
|
| 09:43 [HOU 8-2] |
Asik Layup Shot: Made (4 PTS) Assist: Smith (1 AST) | |
| Harkless Jump Shot: Missed Block: Garcia (2 BLK) | 09:34 | |
| Harkless Rebound (Off:1 Def:0) | 09:33 | |
| Vucevic Driving Layup Shot: Missed | 09:29 | |
| 09:28 | Smith Rebound (Off:0 Def:1) | |
| 09:05 [HOU 10-2] |
Smith Jump Hook Shot: Made (6 PTS) | |
| Harris 3pt Shot: Missed | 08:52 | |
| 08:51 | Lin Rebound (Off:0 Def:1) | |
| 08:45 [HOU 12-2] |
Lin Driving Layup Shot: Made (2 PTS) | |
| Harkless Jump Hook Shot: Made (2 PTS) | 08:23 [ORL 4-12] |
|
| 08:02 [HOU 14-4] |
Asik Layup Shot: Made (6 PTS) Assist: Garcia (2 AST) | |
| Harris 3pt Shot: Missed | 07:43 | |
| 07:42 | Lin Rebound (Off:0 Def:2) | |
| 07:35 [HOU 17-4] |
Garcia 3pt Shot: Made (3 PTS) Assist: Lin (2 AST) | |
| Harkless Layup Shot: Made (4 PTS) Assist: Vucevic (1 AST) | 07:18 [ORL 6-17] |
|
| 06:56 [HOU 19-6] |
Smith Turnaround Bank shot: Made (8 PTS) | |
| Harris Layup Shot: Missed | 06:40 | |
| 06:39 | Smith Rebound (Off:0 Def:2) | |
| 06:22 [HOU 21-6] |
Asik Layup Shot: Made (8 PTS) Assist: Lin (3 AST) | |
| Team Timeout : Regular | 06:16 | |
| 05:59 | Smith Foul: Shooting (1 PF) (2 FTA) | |
| Harkless Free Throw 1 of 2 Missed | 05:59 | |
| Team Rebound | 05:59 | |
| Harkless Free Throw 2 of 2 (5 PTS) | 05:59 [ORL 7-21] |
|
| 05:38 | Anderson Driving Reverse Layup Shot: Missed | |
| Vucevic Rebound (Off:0 Def:1) | 05:37 | |
| Harkless Foul: Offensive Charge (1 PF) | 05:23 | |
| Harkless Turnover : Foul (1 TO) | 05:23 | |
| 05:14 | Lin Turnover : Bad Pass (1 TO) | |
| 05:02 | Lin Foul: Personal (1 PF) | |
| 05:00 | Asik Foul: Personal (1 PF) | |
| Harkless Turnaround Jump Shot: Made (7 PTS) | 04:49 [ORL 9-21] |
|
| 04:35 [HOU 23-9] |
Smith Jump Hook Shot: Made (10 PTS) Assist: Lin (4 AST) | |
| Harris Jump Shot: Missed | 04:22 | |
| 04:21 | Anderson Rebound (Off:2 Def:2) | |
| 04:11 | Anderson 3pt Shot: Missed | |
| 04:10 | Asik Rebound (Off:2 Def:1) | |
| 04:08 | Asik Dunk Shot: Missed | |
| 04:06 | Asik Rebound (Off:3 Def:1) | |
| 04:05 [HOU 25-9] |
Asik Layup Shot: Made (10 PTS) | |
| Udrih Running Jump Shot: Missed | 03:52 | |
| 03:50 | Asik Rebound (Off:3 Def:2) | |
| 03:38 [HOU 27-9] |
Garcia Driving Layup Shot: Made (5 PTS) | |
| Jones Jump Shot: Missed | 03:18 | |
| 03:18 | Garcia Rebound (Off:0 Def:1) | |
| 03:12 | Team Timeout : Regular | |
| 03:12 | Asik Substitution replaced by Delfino | |
| 03:12 | Anderson Substitution replaced by Motiejunas | |
| 02:53 | Garcia 3pt Shot: Missed | |
| Vucevic Rebound (Off:0 Def:2) | 02:51 | |
| Harkless 3pt Shot: Missed | 02:42 | |
| Harkless Rebound (Off:2 Def:0) | 02:41 | |
| 02:40 | Smith Foul: Shooting (2 PF) (2 FTA) | |
| Harkless Free Throw 1 of 2 (8 PTS) | 02:40 [ORL 10-27] |
|
| 02:40 | Smith Substitution replaced by Robinson | |
| Jones Substitution replaced by Moore | 02:40 | |
| Harkless Free Throw 2 of 2 (9 PTS) | 02:40 [ORL 11-27] |
|
| 02:17 [HOU 29-11] |
Delfino Jump Shot: Made (2 PTS) Assist: Motiejunas (1 AST) | |
| Harkless Jump Shot: Missed | 01:56 | |
| 01:55 | Robinson Rebound (Off:0 Def:1) | |
| 01:36 | Motiejunas Jump Shot: Missed | |
| Harris Rebound (Off:0 Def:1) | 01:35 | |
| Vucevic Running Hook Shot: Missed | 01:20 | |
| 01:18 | Robinson Rebound (Off:0 Def:2) | |
| Vucevic Foul: Personal (1 PF) | 01:07 | |
| Vucevic Substitution replaced by O'Quinn | 01:07 | |
| 01:07 | Lin Substitution replaced by Anderson | |
| 01:07 | Garcia Substitution replaced by Beverley | |
| 01:00 | Motiejunas 3pt Shot: Missed | |
| 00:59.1 | Robinson Rebound (Off:1 Def:2) | |
| 00:59.1 | Robinson Tip Shot: Missed | |
| 00:59.1 | Team Rebound | |
| O'Quinn Foul: Loose Ball (1 PF) (2 FTA) | 00:59.1 | |
| 00:59.1 | Robinson Free Throw 1 of 2 Missed | |
| 00:59.1 | Team Rebound | |
| 00:59.1 | Robinson Free Throw 2 of 2 Missed | |
| Team Rebound | 00:57.4 | |
| 00:46.4 | Anderson Foul: Shooting (1 PF) (2 FTA) | |
| Harris Free Throw 1 of 2 (1 PTS) | 00:46.4 [ORL 12-29] |
|
| Harris Free Throw 2 of 2 Missed | 00:46.4 | |
| 00:45.5 | Anderson Rebound (Off:2 Def:3) | |
| 00:28.4 [HOU 32-12] |
Beverley 3pt Shot: Made (3 PTS) Assist: Motiejunas (2 AST) | |
| Harris 3pt Shot: Missed | 00:08.9 | |
| O'Quinn Rebound (Off:1 Def:0) | 00:07.9 | |
| O'Quinn Turnaround Hook Shot: Made (2 PTS) | 00:05.1 [ORL 14-32] |
|
| 00:01.3 | Beverley Running Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Orlando Magic (19-55) | Houston Rockets (40-33) | |
| Start of 2nd QuarterBack to Top | ||
| Harris Layup Shot: Made (3 PTS) | 11:44 [ORL 16-32] |
|
| 11:21 | Delfino 3pt Shot: Missed | |
| O'Quinn Rebound (Off:1 Def:1) | 11:20 | |
| Lamb Layup Shot: Missed Block: Beverley (1 BLK) | 11:01 | |
| 10:59 | Robinson Rebound (Off:1 Def:3) | |
| 10:55 | Robinson Layup Shot: Missed Block: Harris (1 BLK) | |
| Moore Rebound (Off:0 Def:1) | 10:52 | |
| Lamb Turnover : Bad Pass (1 TO) Steal:Anderson (1 ST) | 10:52 | |
| 10:41 | Motiejunas Layup Shot: Missed | |
| O'Quinn Rebound (Off:1 Def:2) | 10:40 | |
| Harkless 3pt Shot: Made (12 PTS) Assist: Harris (1 AST) | 10:32 [ORL 19-32] |
|
| Moore Foul: Shooting (1 PF) (2 FTA) | 10:18 | |
| 10:18 [HOU 33-19] |
Anderson Free Throw 1 of 2 (1 PTS) | |
| Harris Substitution replaced by Nicholson | 10:18 | |
| 10:18 [HOU 34-19] |
Anderson Free Throw 2 of 2 (2 PTS) | |
| Nicholson Hook Shot: Made (2 PTS) Assist: Moore (1 AST) | 10:03 [ORL 21-34] |
|
| 09:45 | Motiejunas 3pt Shot: Missed | |
| 09:45 | Beverley Rebound (Off:1 Def:0) | |
| 09:40 | Delfino 3pt Shot: Missed | |
| Moore Rebound (Off:0 Def:2) | 09:39 | |
| Nicholson Layup Shot: Made (4 PTS) Assist: Moore (2 AST) | 09:28 [ORL 23-34] |
|
| 09:13 [HOU 36-23] |
Delfino Driving Layup Shot: Made (4 PTS) | |
| Team Timeout : Regular | 09:05 | |
| 09:05 | Motiejunas Substitution replaced by Asik | |
| 09:05 | Robinson Substitution replaced by Smith | |
| Moore Jump Shot: Missed | 08:46 | |
| Team Rebound | 08:46 | |
| Team Turnover : Shot Clock Turnover | 08:46 | |
| 08:30 | Smith Turnaround Jump Shot: Missed Block: Nicholson (1 BLK) | |
| Nicholson Rebound (Off:0 Def:1) | 08:29 | |
| Nicholson Jump Shot: Missed | 08:21 | |
| 08:20 | Asik Rebound (Off:3 Def:3) | |
| 08:05 [HOU 39-23] |
Anderson 3pt Shot: Made (5 PTS) Assist: Beverley (1 AST) | |
| O'Quinn Jump Shot: Made (4 PTS) Assist: Moore (3 AST) | 07:49 [ORL 25-39] |
|
| 07:33 | Delfino 3pt Shot: Missed | |
| Nicholson Rebound (Off:0 Def:2) | 07:32 | |
| Harkless Driving Layup Shot: Made (14 PTS) | 07:25 [ORL 27-39] |
|
| 07:25 | Smith Foul: Shooting (3 PF) (1 FTA) | |
| O'Quinn Substitution replaced by Vucevic | 07:25 | |
| Harkless Free Throw 1 of 1 (15 PTS) | 07:25 [ORL 28-39] |
|
| 07:10 | Beverley Running Jump Shot: Missed | |
| Moore Rebound (Off:0 Def:3) | 07:09 | |
| Vucevic Jump Hook Shot: Missed | 06:56 | |
| 06:55 | Asik Rebound (Off:3 Def:4) | |
| Nicholson Foul: Shooting (1 PF) (2 FTA) | 06:49 | |
| 06:49 [HOU 40-28] |
Smith Free Throw 1 of 2 (11 PTS) | |
| Moore Substitution replaced by Udrih | 06:49 | |
| 06:49 | Beverley Substitution replaced by Lin | |
| Lamb Substitution replaced by Harris | 06:49 | |
| Harkless Substitution replaced by Jones | 06:49 | |
| 06:49 [HOU 41-28] |
Smith Free Throw 2 of 2 (12 PTS) | |
| Nicholson Hook Shot: Made (6 PTS) | 06:33 [ORL 30-41] |
|
| 06:18 | Asik Dunk Shot: Missed Block: Nicholson (2 BLK) | |
| Jones Rebound (Off:0 Def:1) | 06:16 | |
| Jones Foul: Offensive Charge (1 PF) | 06:15 | |
| Jones Turnover : Foul (1 TO) | 06:15 | |
| 06:15 | Smith Substitution replaced by Motiejunas | |
| 06:05 [HOU 43-30] |
Asik Dunk Shot: Made (12 PTS) Assist: Lin (5 AST) | |
| Vucevic Jump Shot: Missed | 05:50 | |
| Harris Rebound (Off:1 Def:1) | 05:48 | |
| Harris Layup Shot: Missed | 05:42 | |
| 05:38 | Anderson Rebound (Off:2 Def:4) | |
| 05:35 | Lin 3pt Shot: Missed | |
| Harris Rebound (Off:1 Def:2) | 05:34 | |
| Udrih Jump Shot: Made (2 PTS) | 05:28 [ORL 32-43] |
|
| Nicholson Foul: Shooting (2 PF) (2 FTA) | 05:20 | |
| 05:20 | ||
| 05:20 | Anderson Substitution replaced by Garcia | |
| Nicholson Substitution replaced by O'Quinn | 05:20 | |
| 05:20 [HOU 44-32] |
Motiejunas Free Throw 1 of 2 (1 PTS) | |
| 05:20 [HOU 45-32] |
Motiejunas Free Throw 2 of 2 (2 PTS) | |
| Vucevic Hook Shot: Made (2 PTS) Assist: Udrih (2 AST) | 05:02 [ORL 34-45] |
|
| 04:48 [HOU 48-34] |
Garcia 3pt Shot: Made (8 PTS) Assist: Lin (6 AST) | |
| Vucevic Driving Jump shot: Missed | 04:35 | |
| 04:34 | Delfino Rebound (Off:0 Def:1) | |
| 04:27 | Lin Turnover : Bad Pass (2 TO) Steal:Udrih (1 ST) | |
| 04:19 | Delfino Foul: Shooting (1 PF) (2 FTA) | |
| Udrih Free Throw 1 of 2 (3 PTS) | 04:19 [ORL 35-48] |
|
| Udrih Free Throw 2 of 2 (4 PTS) | 04:19 [ORL 36-48] |
|
| 04:07 | Delfino 3pt Shot: Missed | |
| Udrih Rebound (Off:0 Def:1) | 04:06 | |
| Jones Running Layup Shot: Missed | 03:56 | |
| 03:56 | Team Rebound | |
| 03:52 [HOU 50-36] |
Motiejunas Layup Shot: Made (4 PTS) Assist: Lin (7 AST) | |
| Udrih Jump Shot: Missed | 03:26 | |
| 03:25 | Asik Rebound (Off:3 Def:5) | |
| 03:17 [HOU 53-36] |
Delfino 3pt Shot: Made (7 PTS) Assist: Garcia (3 AST) | |
| Vucevic Turnaround Hook Shot: Missed | 02:58 | |
| 02:55 | Asik Rebound (Off:3 Def:6) | |
| 02:52 [HOU 55-36] |
Lin Layup Shot: Made (4 PTS) Assist: Asik (1 AST) | |
| Team Timeout : Short | 02:51 | |
| 02:51 | Team Timeout : Regular | |
| 02:51 | Delfino Substitution replaced by Anderson | |
| O'Quinn Substitution replaced by Harkless | 02:51 | |
| 02:36 | Jump Ball Lin vs Harris | |
| Udrih Jump Shot: Missed | 02:28 | |
| 02:27 | Asik Rebound (Off:3 Def:7) | |
| Vucevic Foul: Personal (2 PF) | 02:08 | |
| Udrih Substitution replaced by Moore | 02:08 | |
| 02:00 [HOU 57-36] |
Lin Jump Shot: Made (6 PTS) | |
| Moore Pullup Jump shot: Missed | 01:46 | |
| 01:44 | Asik Rebound (Off:3 Def:8) | |
| 01:34 | Motiejunas 3pt Shot: Missed | |
| 01:33 | Asik Rebound (Off:4 Def:8) | |
| 01:30 [HOU 59-36] |
Asik Jump Bank Shot: Made (14 PTS) | |
| Moore 3pt Shot: Made (3 PTS) Assist: Harris (2 AST) | 01:09 [ORL 39-59] |
|
| 00:47.1 [HOU 62-39] |
Garcia 3pt Shot: Made (11 PTS) Assist: Anderson (1 AST) | |
| Harkless Driving Dunk Shot: Made (17 PTS) Assist: Moore (4 AST) | 00:35.5 [ORL 41-62] |
|
| 00:32.5 [HOU 65-41] |
Lin 3pt Shot: Made (9 PTS) | |
| Vucevic Jump Shot: Missed | 00:12.8 | |
| Team Rebound | 00:11.4 | |
| 00:11.4 | Garcia Foul: Loose Ball (1 PF) | |
| Moore Driving Finger Roll Layup Shot: Missed | 00:02.9 | |
| Vucevic Rebound (Off:1 Def:2) | 00:01.2 | |
| Vucevic Putback Layup Shot: Made (4 PTS) | 00:01.2 [ORL 43-65] |
|
| 00:00.0 | Asik Turnover : Bad Pass (1 TO) Steal:Jones (1 ST) | |
| End of 2nd Quarter | ||
| Orlando Magic (19-55) | Houston Rockets (40-33) | |
| Start of 3rd QuarterBack to Top | ||
| 11:42 | Smith Foul: Shooting (4 PF) (2 FTA) | |
| Harris Free Throw 1 of 2 (4 PTS) | 11:42 [ORL 44-65] |
|
| Harris Free Throw 2 of 2 (5 PTS) | 11:42 [ORL 45-65] |
|
| 11:18 [HOU 67-45] |
Asik Jump Shot: Made (16 PTS) Assist: Lin (8 AST) | |
| Jones Jump Shot: Missed | 11:01 | |
| 11:00 | Asik Rebound (Off:4 Def:9) | |
| 10:56 | Anderson Driving Layup Shot: Missed Block: Jones (1 BLK) | |
| Harkless Rebound (Off:2 Def:1) | 10:55 | |
| Harris 3pt Shot: Missed | 10:45 | |
| 10:44 | Asik Rebound (Off:4 Def:10) | |
| Udrih Foul: Personal (1 PF) | 10:34 | |
| 10:25 [HOU 70-45] |
Garcia 3pt Shot: Made (14 PTS) Assist: Lin (9 AST) | |
| Vucevic Jump Shot: Made (6 PTS) Assist: Udrih (3 AST) | 10:12 [ORL 47-70] |
|
| 09:59 | Asik Foul: Offensive (2 PF) | |
| 09:59 | Asik Turnover : Foul (2 TO) | |
| Harris Jump Shot: Made (7 PTS) | 09:49 [ORL 49-70] |
|
| 09:33 | Smith Hook Shot: Missed | |
| 09:30 | Smith Rebound (Off:1 Def:2) | |
| 09:30 | Smith Turnaround Jump Shot: Missed | |
| Harris Rebound (Off:1 Def:3) | 09:28 | |
| Harris Driving Layup Shot: Made (9 PTS) Assist: Udrih (4 AST) | 09:16 [ORL 51-70] |
|
| 09:16 | Smith Foul: Shooting (5 PF) (1 FTA) | |
| 09:16 | Smith Substitution replaced by Motiejunas | |
| Harris Free Throw 1 of 1 (10 PTS) | 09:16 [ORL 52-70] |
|
| 09:06 [HOU 72-52] |
Lin Driving Layup Shot: Made (11 PTS) Assist: Garcia (4 AST) | |
| Vucevic Jump Shot: Missed Block: Garcia (3 BLK) | 08:44 | |
| Harkless Rebound (Off:3 Def:1) | 08:42 | |
| Harkless Putback Layup Shot: Made (19 PTS) | 08:40 [ORL 54-72] |
|
| 08:27 | Asik Turnover : Traveling (3 TO) | |
| Udrih Driving Layup Shot: Made (6 PTS) | 08:14 [ORL 56-72] |
|
| 08:02 | Lin Pullup Jump shot: Missed | |
| 08:00 | Asik Rebound (Off:5 Def:10) | |
| 07:58 [HOU 74-56] |
Asik Putback Layup Shot: Made (18 PTS) | |
| Harkless Turnover : Lost Ball (2 TO) Steal:Motiejunas (1 ST) | 07:42 | |
| 07:37 | Anderson Turnover : Bad Pass (1 TO) Steal:Jones (2 ST) | |
| Harris Dunk Shot: Missed Block: Motiejunas (1 BLK) | 07:24 | |
| 07:22 | Asik Rebound (Off:5 Def:11) | |
| 07:20 | Anderson Layup Shot: Missed | |
| Vucevic Rebound (Off:1 Def:3) | 07:18 | |
| Harris Jump Shot: Missed | 07:12 | |
| 07:11 | Garcia Rebound (Off:0 Def:2) | |
| 06:59 | Lin Pullup Jump shot: Missed | |
| Harris Rebound (Off:1 Def:4) | 06:57 | |
| Team Timeout : Regular | 06:53 | |
| Jones Substitution replaced by Moore | 06:53 | |
| Udrih 3pt Shot: Made (9 PTS) Assist: Harris (3 AST) | 06:41 [ORL 59-74] |
|
| 06:31 | Lin Turnover : Bad Pass (3 TO) Steal:Moore (1 ST) | |
| Harkless 3pt Shot: Made (22 PTS) Assist: Udrih (5 AST) | 06:18 [ORL 62-74] |
|
| Moore Foul: Personal (2 PF) | 06:07 | |
| 05:56 [HOU 76-62] |
Asik Dunk Shot: Made (20 PTS) Assist: Lin (10 AST) | |
| Moore 3pt Shot: Missed | 05:40 | |
| Vucevic Rebound (Off:2 Def:3) | 05:39 | |
| Vucevic Turnaround Jump Shot: Missed | 05:31 | |
| 05:29 | Motiejunas Rebound (Off:0 Def:1) | |
| 05:18 [HOU 79-62] |
Lin 3pt Shot: Made (14 PTS) Assist: Garcia (5 AST) | |
| Harkless Driving Layup Shot: Made (24 PTS) Assist: Harris (4 AST) | 04:56 [ORL 64-79] |
|
| 04:49 | Lin Driving Layup Shot: Missed Block: Vucevic (1 BLK) | |
| Vucevic Rebound (Off:2 Def:4) | 04:48 | |
| Moore Pullup Jump shot: Missed | 04:40 | |
| 04:37 | Asik Rebound (Off:5 Def:12) | |
| 04:29 [HOU 81-64] |
