THE FACTS: Rookie Evan Fournier scored a career-high 17 points, Wilson Chandler had 16 and the Denver Nuggets routed the Brooklyn Nets 109-87 on Friday night.
With Ty Lawson out with a strained right heel and a plantar fascia tear in his right foot, Fournier stepped up with the best game of his young career.
Corey Brewer and Kosta Koufos scored 13 points each for Denver, which extended its home winning streak to 18 games. The Nuggets are one home win shy of tying the longest streak in franchise history -- set in the 1988-89 season -- and three wins from tying the record for home wins in one season.
Deron Williams had 19 points and Reggie Evans 15 points and 16 rebounds for the Nets, who had won four of their first five on this eight-game road trip.
QUOTABLE: "Evan has all the cards to play that way. We're all happy that he came in like that. We knew he would be ready to play this game."
-- Nuggets forward Danilo Gallinari
THE STAT: The Nuggets shot a blistering 57 percent from the field while holding the Nets to 41 percent. It more than made up for Brooklyn's 49-33 rebounding edge.
TURNING POINT: The Nuggets used a strong second quarter to turn a two-point game into a 17-point halftime lead. Fournier had nine points and Denver held the Nets to 4-for-16 shooting in the quarter. Brooklyn hurt itself with seven turnovers and eight missed free throws in the second.
QUOTABLE II: "They came out and put a beating on us from the jump. We were close at the end of the first but after that it wasn't really close after that."
-- Deron Williams
HOT: Evans had his second straight monster game. After putting up 22 points and 26 rebounds against Portland he came back with another great effort against his former team. It was his 13th game in March he has double digit rebounds, and the one game he failed to reach that mark he had nine.
NOT: The Nets from the line. They were 18-for-36 on free throws, with Brooks Lopez missing six of nine.
QUOTABLE III: "Free throws just killed us. When you're trying to claw back in and you miss half your free throws or more it's very difficult."
-- Nets coach P.J. Carlesimo
GOOD MOVE: Nuggets coach George Karl mixed up his lineups with Lawson sidelined. At one point, he had Andre Iguodala and Gallinari playing point guard as well as Fournier. Denver never seemed to lose its flow whomever was running the offense.
ROOKIE WATCH: Fournier has played sparingly lately but he looked at home coming in for some quality minutes. His breakout performance showed the Nuggets might survive Lawson's absence.
QUOTABLE IV: "I think we've got to stay with the crew we've got unless [John] Stockton wants to come out of retirement."
-- George Karl, on his roster with Lawson out
NOTABLE: Denver has now won 50 games for the fifth straight full season. It had 36 wins in a shortened season last year. ... The Nuggets' reserves outscored Brooklyn's 60-37. ... Nets guard Joe Johnson missed his third straight game with a bruised right quad. ... The Nuggets play five of their final eight games at home and have a chance to finish with the best home record in the NBA.
UP NEXT: For the Nets, Saturday @ Utah, Wednesday @ Cleveland, Thursday vs. Chicago. For the Nuggets, Wednesday @ Utah, Thursday vs. Dallas, Saturday vs. Houston.
|
BKN
DEN
|
||
|
|
||
| BKN | DEN | ||
| Total Rebounds | 49 | 33 | |
| Offensive Rebounds | 24 | 8 | |
| Turnovers | 19 | 12 | |
| Fast Break Pts: | 2 | 26 | |
| Biggest Lead: | 1 | 22 | |
| Points in the Paint: | 46 | 62 | |



| Brooklyn Nets (42-30) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| G. Wallace | F | 35:10 | 2-6 | 1-3 | 0-0 | -7 | 2 | 2 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 5 |
| R. Evans | F | 33:15 | 5-7 | 0-0 | 5-9 | -5 | 7 | 9 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
| B. Lopez | C | 22:42 | 4-15 | 0-0 | 3-9 | -14 | 5 | 2 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 11 |
| K. Bogans | F-G | 19:35 | 0-6 | 0-5 | 0-0 | -18 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Williams | G | 34:48 | 5-13 | 3-8 | 6-7 | -3 | 1 | 1 | 2 | 3 | 3 | 1 | 4 | 1 | 0 | 19 |
| M. Brooks | 28:36 | 4-13 | 0-2 | 0-0 | -6 | 4 | 3 | 7 | 5 | 5 | 1 | 2 | 0 | 3 | 8 | |
| A. Blatche | 21:38 | 8-11 | 0-0 | 0-2 | -3 | 3 | 2 | 5 | 0 | 2 | 2 | 4 | 3 | 1 | 16 | |
| C. Watson | 13:43 | 1-2 | 1-1 | 1-3 | -10 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |
| K. Humphries | 14:45 | 2-2 | 0-0 | 2-2 | -17 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | |
| J. Stackhouse | 03:07 | 0-1 | 0-0 | 0-0 | -11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| T. Taylor | 05:44 | 1-3 | 0-1 | 0-0 | -10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| M. Teletovic | 03:28 | 0-0 | 0-0 | 0-0 | -3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| T. Shengelia | 03:28 | 0-0 | 0-0 | 1-4 | -3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Totals | 240 | 32-79 | 5-20 | 18-36 | 24 | 25 | 49 | 18 | 22 | 7 | 19 | 6 | 5 | 87 | ||
| 40.5% | 25.0% | 50.0% | team rebs: 14 | total to: 21 | ||||||||||||
| Denver Nuggets (50-24) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| D. Gallinari | F | 32:11 | 5-12 | 0-2 | 1-2 | +15 | 0 | 5 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 11 |
| K. Faried | F | 18:43 | 2-2 | 0-0 | 0-2 | -1 | 1 | 1 | 2 | 1 | 5 | 2 | 3 | 0 | 0 | 4 |
| K. Koufos | C | 24:11 | 6-8 | 0-0 | 1-4 | +13 | 2 | 7 | 9 | 0 | 5 | 0 | 1 | 1 | 0 | 13 |
| A. Iguodala | G-F | 32:03 | 4-5 | 1-1 | 0-2 | +5 | 2 | 1 | 3 | 8 | 2 | 2 | 3 | 1 | 0 | 9 |
| A. Miller | G | 27:23 | 4-9 | 0-0 | 4-4 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 12 |
| W. Chandler | 29:08 | 4-8 | 1-2 | 7-8 | +19 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 16 | |
| C. Brewer | 25:30 | 5-9 | 1-4 | 2-2 | +18 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 13 | |
| J. McGee | 17:20 | 4-7 | 0-0 | 0-0 | +3 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 1 | 1 | 8 | |
| E. Fournier | 20:37 | 6-9 | 1-3 | 6-6 | +22 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 19 | |
| T. Mozgov | 03:40 | 0-0 | 0-0 | 0-0 | +5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Randolph | 03:40 | 0-0 | 0-0 | 0-0 | +5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| J. Hamilton | 02:47 | 1-3 | 0-2 | 0-1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Q. Miller | 02:46 | 1-2 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| Totals | 240 | 42-74 | 4-14 | 21-31 | 8 | 25 | 33 | 23 | 28 | 12 | 12 | 5 | 6 | 109 | ||
| 56.8% | 28.6% | 67.7% | team rebs: 11 | total to: 12 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Brooklyn Nets (42-30) | Denver Nuggets (50-24) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Koufos vs Lopez (Gallinari gains possession)
|
||
| 11:36 [DEN 2-0] |
Koufos Layup Shot: Made (2 PTS) Assist: Faried (1 AST) | |
| Lopez Jump Hook Shot: Made (2 PTS) | 11:17 [BKN 2-2] |
|
| 11:01 | Gallinari 3pt Shot: Missed | |
| Evans Rebound (Off:0 Def:1) | 11:00 | |
| Williams Turnover : Bad Pass (1 TO) | 10:43 | |
| 10:25 | Gallinari Layup Shot: Missed | |
| Evans Rebound (Off:0 Def:2) | 10:24 | |
| Lopez Jump Shot: Missed | 10:07 | |
| 10:06 | Koufos Rebound (Off:0 Def:1) | |
| 10:02 [DEN 4-2] |
Faried Alley Oop Dunk Shot: Made (2 PTS) Assist: Miller (1 AST) | |
| Williams Floating Jump shot: Made (2 PTS) Assist: Wallace (1 AST) | 09:31 [BKN 4-4] |
|
| 09:17 [DEN 6-4] |
Koufos Layup Shot: Made (4 PTS) Assist: Iguodala (1 AST) | |
| 08:58 | Iguodala Foul: Shooting (1 PF) (2 FTA) | |
| Evans Free Throw 1 of 2 (1 PTS) | 08:58 [BKN 5-6] |
|
| Evans Free Throw 2 of 2 (2 PTS) | 08:58 [BKN 6-6] |
|
| 08:41 [DEN 8-6] |
Koufos Layup Shot: Made (6 PTS) Assist: Iguodala (2 AST) | |
| Evans Layup Shot: Made (4 PTS) Assist: Williams (1 AST) | 08:25 [BKN 8-8] |
|
| 08:06 | Koufos Jump Shot: Missed | |
| 08:05 | Iguodala Rebound (Off:1 Def:0) | |
| 08:05 | Iguodala Tip Shot: Missed | |
| 08:01 | Iguodala Rebound (Off:2 Def:0) | |
| 08:00 [DEN 10-8] |
Iguodala Putback Dunk Shot: Made (2 PTS) | |
| Williams Jump Shot: Missed | 07:44 | |
| Bogans Rebound (Off:1 Def:0) | 07:43 | |
| Williams Jump Shot: Missed | 07:29 | |
| 07:29 | Koufos Rebound (Off:0 Def:2) | |
| 07:12 | Miller Jump Shot: Missed | |
| 07:11 | Faried Rebound (Off:1 Def:0) | |
| 06:55 [DEN 12-8] |
Faried Jump Shot: Made (4 PTS) Assist: Gallinari (1 AST) | |
| Lopez Jump Bank Shot: Missed | 06:36 | |
| 06:35 | Gallinari Rebound (Off:0 Def:1) | |
| 06:29 [DEN 14-8] |
Gallinari Driving Layup Shot: Made (2 PTS) | |
| Bogans 3pt Shot: Missed | 06:13 | |
| Lopez Rebound (Off:1 Def:0) | 06:12 | |
| Lopez Layup Shot: Missed | 06:11 | |
| Evans Rebound (Off:1 Def:2) | 06:10 | |
| 06:09 | Faried Foul: Shooting (1 PF) (2 FTA) | |
| Evans Free Throw 1 of 2 (5 PTS) | 06:09 [BKN 9-14] |
|
| Evans Free Throw 2 of 2 Missed | 06:09 | |
| 06:07 | Gallinari Rebound (Off:0 Def:2) | |
| 05:47 [DEN 16-9] |
Koufos Dunk Shot: Made (8 PTS) Assist: Iguodala (3 AST) | |
| Team Timeout : Regular | 05:38 | |
| Bogans Substitution replaced by Brooks | 05:38 | |
| Williams 3pt Shot: Made (5 PTS) Assist: Brooks (1 AST) | 05:30 [BKN 12-16] |
|
| Brooks Violation:Kicked Ball | 05:18 | |
| 05:05 [DEN 18-12] |
Koufos Jump Hook Shot: Made (10 PTS) Assist: Miller (2 AST) | |
| Lopez Jump Hook Shot: Made (4 PTS) | 04:43 [BKN 14-18] |
|
| 04:30 | Gallinari Dunk Shot: Missed | |
| Lopez Rebound (Off:1 Def:1) | 04:29 | |
| Williams 3pt Shot: Missed | 04:23 | |
| 04:23 | Koufos Rebound (Off:0 Def:3) | |
| 04:17 [DEN 20-14] |
Gallinari Dunk Shot: Made (4 PTS) | |
| Evans Layup Shot: Made (7 PTS) Assist: Wallace (2 AST) | 03:59 [BKN 16-20] |
|
| Lopez Substitution replaced by Blatche | 03:46 | |
| 03:46 | Faried Substitution replaced by Chandler | |
| 03:46 | Gallinari Substitution replaced by Brewer | |
| 03:44 | Miller Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 03:40 | Miller Foul: Personal (1 PF) | |
| Brooks Jump Shot: Missed | 03:25 | |
| Evans Rebound (Off:2 Def:2) | 03:24 | |
| Wallace 3pt Shot: Made (3 PTS) Assist: Brooks (2 AST) | 03:16 [BKN 19-20] |
|
| 02:57 | Chandler Jump Shot: Missed Block: Blatche (1 BLK) | |
| 02:56 | Team Rebound | |
| 02:56 | Team Timeout : Regular | |
| 02:56 | Koufos Substitution replaced by McGee | |
| 02:50 [DEN 22-19] |
Brewer Jump Shot: Made (2 PTS) | |
| Evans Jump Shot: Missed | 02:25 | |
| 02:23 | McGee Rebound (Off:0 Def:1) | |
| 02:15 | Chandler 3pt Shot: Missed | |
| Team Rebound | 02:14 | |
| Brooks Jump Shot: Missed | 02:00 | |
| Evans Rebound (Off:3 Def:2) | 02:00 | |
| Evans Layup Shot: Missed | 01:56 | |
| Brooks Rebound (Off:1 Def:0) | 01:55 | |
| Brooks Putback Dunk Shot: Made (2 PTS) | 01:55 [BKN 21-22] |
|
| 01:47 | Miller Layup Shot: Missed | |
| Evans Rebound (Off:3 Def:3) | 01:46 | |
| Blatche Reverse Layup Shot: Made (2 PTS) Assist: Williams (2 AST) | 01:37 [BKN 23-22] |
|
| 01:26 [DEN 24-23] |
Miller Layup Shot: Made (2 PTS) | |
| Williams Turnover : Bad Pass (2 TO) Steal:Miller (1 ST) | 01:15 | |
| 01:10 [DEN 26-23] |
Brewer Driving Dunk Shot: Made (4 PTS) | |
| Wallace 3pt Shot: Missed | 00:52.9 | |
| 00:49.9 | Chandler Rebound (Off:0 Def:1) | |
| 00:46.8 | Brewer Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 00:46.8 | Miller Substitution replaced by Fournier | |
| Wallace Substitution replaced by Watson | 00:46.8 | |
| Brooks Jump Shot: Missed Block: McGee (1 BLK) | 00:23.8 | |
| Team Rebound | 00:22.8 | |
| Team Turnover : Shot Clock Turnover | 00:22.8 | |
| Williams Foul: Personal (1 PF) | 00:05.0 | |
| 00:02.5 | Iguodala Turnover : Bad Pass (1 TO) Steal:Blatche (1 ST) | |
| End of 1st Quarter | ||
| Brooklyn Nets (42-30) | Denver Nuggets (50-24) | |
| Start of 2nd QuarterBack to Top | ||
| 11:36 | Brewer Foul: Shooting (1 PF) (2 FTA) | |
| Watson Free Throw 1 of 2 Missed | 11:36 | |
| Team Rebound | 11:36 | |
| Watson Free Throw 2 of 2 (1 PTS) | 11:36 [BKN 24-26] |
|
| 11:11 | Fournier Jump Shot: Missed Block: Williams (1 BLK) | |
| Brooks Rebound (Off:1 Def:1) | 11:09 | |
| Brooks Jump Shot: Missed | 11:00 | |
| 10:59 | McGee Rebound (Off:0 Def:2) | |
| 10:43 [DEN 29-24] |
Fournier 3pt Shot: Made (3 PTS) Assist: Iguodala (4 AST) | |
| Blatche Jump Shot: Missed | 10:25 | |
| 10:24 | Chandler Rebound (Off:0 Def:2) | |
| 10:15 | McGee Alley Oop Dunk Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 10:14 | |
| Brooks Jump Shot: Missed | 10:12 | |
| Team Rebound | 10:12 | |
| 10:12 | Iguodala Substitution replaced by Gallinari | |
| Williams 3pt Shot: Missed | 10:07 | |
| Blatche Rebound (Off:1 Def:0) | 10:06 | |
| Blatche Jump Shot: Made (4 PTS) | 10:01 [BKN 26-29] |
|
| Watson Foul: Personal (1 PF) | 09:51 | |
| 09:51 | McGee Substitution replaced by Koufos | |
| Williams Substitution replaced by Stackhouse | 09:51 | |
| 09:43 | Brewer 3pt Shot: Missed | |
| 09:43 | Team Rebound | |
| Watson Foul: Loose Ball (2 PF) | 09:43 | |
| 09:29 [DEN 31-26] |
Fournier Driving Layup Shot: Made (5 PTS) | |
| 09:13 | Fournier Foul: Defense 3 Second (0 PF) | |
| Watson Free Throw Technical Missed | 09:13 | |
| Team Rebound | 09:13 | |
| Stackhouse Jump Shot: Missed | 09:05 | |
| 09:05 | Koufos Rebound (Off:0 Def:4) | |
| Watson Foul: Shooting (3 PF) (2 FTA) | 09:00 | |
| 09:00 [DEN 32-26] |
Fournier Free Throw 1 of 2 (6 PTS) | |
| Watson Substitution replaced by Taylor | 09:00 | |
| 09:00 [DEN 33-26] |
Fournier Free Throw 2 of 2 (7 PTS) | |
| Humphries Jump Shot: Made (2 PTS) | 08:41 [BKN 28-33] |
|
| 08:28 [DEN 35-28] |
Gallinari Driving Layup Shot: Made (6 PTS) Assist: Fournier (1 AST) | |
| Stackhouse Turnover : Bad Pass (1 TO) Steal:Fournier (1 ST) | 08:17 | |
| 08:03 | Fournier 3pt Shot: Missed Block: Blatche (2 BLK) | |
| Brooks Rebound (Off:1 Def:2) | 08:02 | |
| Brooks Turnover : Traveling (1 TO) | 08:01 | |
| 08:01 | ||
| Brooks Substitution replaced by Bogans | 08:01 | |
| Blatche Substitution replaced by Lopez | 08:01 | |
| 07:41 [DEN 38-28] |
Chandler 3pt Shot: Made (3 PTS) Assist: Gallinari (2 AST) | |
| Taylor Layup Shot: Missed Block: Koufos (1 BLK) | 07:22 | |
| 07:20 | Fournier Rebound (Off:0 Def:1) | |
| Stackhouse Foul: Shooting (1 PF) (2 FTA) | 07:19 | |
| 07:19 [DEN 39-28] |
Brewer Free Throw 1 of 2 (5 PTS) | |
| 07:19 [DEN 40-28] |
Brewer Free Throw 2 of 2 (6 PTS) | |
| Lopez Turnover : Bad Pass (1 TO) Steal:Chandler (1 ST) | 06:59 | |
| 06:54 [DEN 42-28] |
Fournier Layup Shot: Made (9 PTS) Assist: Chandler (1 AST) | |
| Team Timeout : Short | 06:44 | |
| Stackhouse Substitution replaced by Wallace | 06:44 | |
| Taylor Substitution replaced by Williams | 06:44 | |
| Bogans 3pt Shot: Missed | 06:28 | |
| Lopez Rebound (Off:2 Def:1) | 06:27 | |
| Lopez Tip Shot: Missed | 06:27 | |
| Lopez Rebound (Off:3 Def:1) | 06:26 | |
| Lopez Tip Shot: Missed | 06:26 | |
| 06:25 | Gallinari Rebound (Off:0 Def:3) | |
| Bogans Foul: Personal (1 PF) (2 FTA) | 06:22 | |
| 06:22 [DEN 43-28] |
Koufos Free Throw 1 of 2 (11 PTS) | |
| 06:22 | Koufos Free Throw 2 of 2 Missed | |
| Humphries Rebound (Off:0 Def:1) | 06:21 | |
| Humphries Turnover : Bad Pass (1 TO) Steal:Brewer (1 ST) | 06:11 | |
| 06:08 | Brewer Driving Dunk Shot: Missed Block: Humphries (1 BLK) | |
| Wallace Rebound (Off:0 Def:1) | 06:08 | |
| 06:08 | Fournier Foul: Loose Ball (1 PF) | |
| Bogans Jump Shot: Missed | 05:43 | |
| Wallace Rebound (Off:1 Def:1) | 05:42 | |
| Williams Turnover : Step Out of Bounds Turnover (3 TO) | 05:41 | |
| 05:41 | Team Timeout : Regular | |
| Humphries Substitution replaced by Evans | 05:41 | |
| 05:23 [DEN 45-28] |
Gallinari Jump Shot: Made (8 PTS) Assist: Brewer (1 AST) | |
| Wallace Jump Shot: Missed | 04:59 | |
| 04:58 | Koufos Rebound (Off:0 Def:5) | |
| 04:52 | Koufos Foul: Offensive Charge (1 PF) | |
| 04:52 | Koufos Turnover : Foul (1 TO) | |
| 04:52 | Fournier Substitution replaced by Miller | |
| 04:37 | Koufos Foul: Shooting (2 PF) (2 FTA) | |
| Lopez Free Throw 1 of 2 Missed | 04:37 | |
| Team Rebound | 04:37 | |
| 04:37 | Chandler Substitution replaced by Faried | |
| Lopez Free Throw 2 of 2 Missed | 04:37 | |
| 04:34 | Koufos Rebound (Off:0 Def:6) | |
| 04:23 | Gallinari Foul: Offensive (1 PF) | |
| 04:23 | Gallinari Turnover : Foul (1 TO) | |
| 04:13 | Brewer Foul: Shooting (2 PF) (3 FTA) | |
| Williams Free Throw 1 of 3 Missed | 04:13 | |
| Team Rebound | 04:13 | |
| Williams Free Throw 2 of 3 (6 PTS) | 04:13 [BKN 29-45] |
|
| Williams Free Throw 3 of 3 (7 PTS) | 04:13 [BKN 30-45] |
|
| 03:54 | Gallinari Fadeaway Jump Shot: Missed | |
| Lopez Rebound (Off:3 Def:2) | 03:53 | |
| Lopez Layup Shot: Missed | 03:40 | |
| 03:39 | Gallinari Rebound (Off:0 Def:4) | |
| 03:30 [DEN 47-30] |
Brewer Dunk Shot: Made (8 PTS) Assist: Gallinari (3 AST) | |
| Williams 3pt Shot: Made (10 PTS) | 03:15 [BKN 33-47] |
|
| 02:59 | Faried Foul: Offensive (2 PF) | |
| 02:59 | Faried Turnover : Foul (1 TO) | |
| Team Timeout : Regular | 02:59 | |
| 02:59 | Brewer Substitution replaced by Iguodala | |
| Wallace Turnover : Bad Pass (1 TO) Steal:Iguodala (1 ST) | 02:46 | |
| 02:36 | Miller Jump Shot: Missed | |
| 02:35 | Koufos Rebound (Off:1 Def:6) | |
| Williams Foul: Shooting (2 PF) (2 FTA) | 02:31 | |
| 02:31 | Faried Free Throw 1 of 2 Missed | |
| 02:31 | Team Rebound | |
| 02:31 | Faried Free Throw 2 of 2 Missed | |
| Evans Rebound (Off:3 Def:4) | 02:29 | |
| Wallace Jump Shot: Made (5 PTS) Assist: Bogans (1 AST) | 02:07 [BKN 35-47] |
|
| Lopez Foul: Personal (1 PF) (2 FTA) | 01:57 | |
| 01:57 | Iguodala Free Throw 1 of 2 Missed | |
| 01:57 | Team Rebound | |
| 01:57 | Faried Substitution replaced by Chandler | |
| 01:57 | Iguodala Free Throw 2 of 2 Missed | |
| Evans Rebound (Off:3 Def:5) | 01:56 | |
| 01:39 | Koufos Foul: Shooting (3 PF) (2 FTA) | |
| Lopez Free Throw 1 of 2 Missed | 01:39 | |
| Team Rebound | 01:39 | |
| 01:39 | Koufos Substitution replaced by McGee | |
| Lopez Free Throw 2 of 2 (5 PTS) | 01:39 [BKN 36-47] |
|
| 01:21 [DEN 49-36] |
Chandler Jump Shot: Made (5 PTS) Assist: Gallinari (4 AST) | |
| 01:15 | McGee Foul: Personal (1 PF) (2 FTA) | |
| Lopez Free Throw 1 of 2 Missed | 01:15 | |
| Team Rebound | 01:15 | |
| Lopez Free Throw 2 of 2 Missed | 01:15 | |
| 01:13 | Chandler Rebound (Off:0 Def:3) | |
| 00:58.4 [DEN 51-36] |
McGee Running Jump Shot: Made (2 PTS) Assist: Iguodala (5 AST) | |
| Lopez Turnover : Traveling (2 TO) | 00:43.7 | |
| 00:29.8 [DEN 53-36] |
Miller Jump Shot: Made (4 PTS) | |
| 00:11.5 | Iguodala Foul: Personal (2 PF) (2 FTA) | |
| Williams Free Throw 1 of 2 (11 PTS) | 00:11.5 [BKN 37-53] |
|
| 00:11.5 | McGee Substitution replaced by Brewer | |
| Lopez Substitution replaced by Brooks | 00:11.5 | |
| Williams Free Throw 2 of 2 (12 PTS) | 00:11.5 [BKN 38-53] |
|
| Williams Foul: Shooting (3 PF) (2 FTA) | 00:02.1 | |
| 00:02.1 [DEN 54-38] |
Miller Free Throw 1 of 2 (5 PTS) | |
| 00:02.1 [DEN 55-38] |
Miller Free Throw 2 of 2 (6 PTS) | |
| End of 2nd Quarter | ||
| Brooklyn Nets (42-30) | Denver Nuggets (50-24) | |
| Start of 3rd QuarterBack to Top | ||
| Lopez Turnaround Jump Shot: Missed | 11:40 | |
| 11:40 | Iguodala Rebound (Off:2 Def:1) | |
| 11:32 | Gallinari 3pt Shot: Missed | |
| Evans Rebound (Off:3 Def:6) | 11:31 | |
| Williams 3pt Shot: Missed | 11:24 | |
| Evans Rebound (Off:4 Def:6) | 11:23 | |
| Evans Layup Shot: Made (9 PTS) | 11:23 [BKN 40-55] |
|
| 11:23 | Koufos Foul: Shooting (4 PF) (1 FTA) | |
| Evans Free Throw 1 of 1 Missed | 11:23 | |
| Lopez Rebound (Off:4 Def:2) | 11:21 | |
| Lopez Tip Shot: Missed | 11:21 | |
| 11:19 | Koufos Rebound (Off:1 Def:7) | |
| 10:56 [DEN 57-40] |
Miller Jump Shot: Made (8 PTS) | |
| 10:48 | Iguodala Violation:Kicked Ball | |
| 10:48 | Koufos Substitution replaced by McGee | |
| Wallace Layup Shot: Missed | 10:38 | |
| Wallace Rebound (Off:2 Def:1) | 10:37 | |
| Williams Turnover : Bad Pass (4 TO) Steal:Faried (1 ST) | 10:30 | |
| 10:24 [DEN 59-40] |
Gallinari Layup Shot: Made (10 PTS) Assist: Iguodala (6 AST) | |
| 10:17 | McGee Foul: Personal (2 PF) | |
| Lopez Turnover : Lost Ball (3 TO) Steal:Faried (2 ST) | 10:06 | |
| 10:00 [DEN 61-40] |
Iguodala Dunk Shot: Made (4 PTS) | |
| Bogans 3pt Shot: Missed | 09:46 | |
| 09:46 | Miller Rebound (Off:0 Def:1) | |
| Wallace Foul: Shooting (1 PF) (2 FTA) | 09:43 | |
| Team Timeout : Regular | 09:43 | |
| 09:43 | Gallinari Free Throw 1 of 2 Missed | |
| 09:43 | Team Rebound | |
| 09:43 [DEN 62-40] |
Gallinari Free Throw 2 of 2 (11 PTS) | |
| Lopez Jump Shot: Missed | 09:22 | |
| 09:21 | Faried Rebound (Off:1 Def:1) | |
| 09:19 | Faried Turnover : Bad Pass (2 TO) Steal:Wallace (1 ST) | |
| Williams 3pt Shot: Missed | 09:10 | |
| Lopez Rebound (Off:5 Def:2) | 09:09 | |
| Lopez Tip Shot: Made (7 PTS) | 09:09 [BKN 42-62] |
|
| 08:47 [DEN 64-42] |
McGee Jump Shot: Made (4 PTS) | |
| Lopez Layup Shot: Made (9 PTS) Assist: Bogans (2 AST) | 08:24 [BKN 44-64] |
|
| 08:24 | Faried Foul: Shooting (3 PF) (1 FTA) | |
| Lopez Free Throw 1 of 1 (10 PTS) | 08:24 [BKN 45-64] |
|
| 08:02 | McGee Turnaround Jump Shot: Missed | |
| Wallace Rebound (Off:2 Def:2) | 08:01 | |
| 07:55 | Faried Foul: Shooting (4 PF) (2 FTA) | |
| Lopez Free Throw 1 of 2 (11 PTS) | 07:55 [BKN 46-64] |
|
| Lopez Free Throw 2 of 2 Missed | 07:55 | |
| Williams Rebound (Off:1 Def:1) | 07:53 | |
| Bogans 3pt Shot: Missed | 07:45 | |
| 07:42 | Team Rebound | |
| Lopez Substitution replaced by Blatche | 07:42 | |
| 07:28 | Miller Layup Shot: Missed | |
| 07:27 | McGee Rebound (Off:1 Def:2) | |
| 07:27 [DEN 66-46] |
McGee Putback Dunk Shot: Made (6 PTS) | |
| Bogans 3pt Shot: Missed | 07:15 | |
| Evans Rebound (Off:5 Def:6) | 07:14 | |
| Blatche Jump Shot: Made (6 PTS) Assist: Wallace (3 AST) | 07:06 [BKN 48-66] |
|
| 06:48 | Gallinari Jump Shot: Missed | |
| Team Rebound | 06:48 | |
| 06:48 | Faried Foul: Loose Ball (5 PF) (2 FTA) | |
| Evans Free Throw 1 of 2 Missed | 06:48 | |
| Team Rebound | 06:48 | |
| Bogans Substitution replaced by Brooks | 06:48 | |
| 06:48 | Faried Substitution replaced by Chandler | |
| Evans Free Throw 2 of 2 Missed | 06:48 | |
| 06:48 | Team Rebound | |
| 06:30 | Chandler Floating Jump shot: Missed | |
| 06:29 | McGee Rebound (Off:2 Def:2) | |
| 06:28 [DEN 68-48] |
McGee Putback Dunk Shot: Made (8 PTS) | |
| Blatche Driving Layup Shot: Made (8 PTS) Assist: Evans (1 AST) | 06:02 [BKN 50-68] |
|
| 05:44 | McGee Reverse Layup Shot: Missed Block: Blatche (3 BLK) | |
| Blatche Rebound (Off:1 Def:1) | 05:43 | |
| 05:35 | McGee Violation:Kicked Ball | |
| Wallace Turnover : Bad Pass (2 TO) Steal:Iguodala (2 ST) | 05:26 | |
| 05:21 [DEN 70-50] |
Iguodala Driving Dunk Shot: Made (6 PTS) | |
