

THE FACTS: The short-handed Chicago Bulls bullied LeBron James and the Miami Heat for the second time in three games this season, snapping their historic 27-game win streak with a 101-97 win Wednesday night in Chicago. This time they did it not only without Derrick Rose but also injured center Joakim Noah, along with guards Marco Belinelli and Richard Hamilton.
In the process, the Bulls reaffirmed the four-point plan to dethrone the defending champs -- play physical, move the ball (27 assists on 40 field goals), pound the boards (43-31 advantage) and, well, play physical. The tag team of Luol Deng (28 points, seven rebounds) and Carlos Boozer (21 points, 17 rebounds) had their way with the visitors for much of the night. Guards Jimmy Butler (14 points), Kirk Hinrich (six assists) and Nate Robinson (14 points) also played key roles.
James totaled 32 points, seven assists and four blocked shots. But, unlike in several games in the streak, he was unable to will the team to victory in the second half. So frustrated became James that, late in the fourth quarter, he threw a hard shoulder into Boozer and was assessed a flagrant foul, his first in six years. Chris Bosh added 21 points. Dwyane Wade scored 18 points and grabbed seven rebounds on a bum right foot, which he tweaked in the final minutes.
More bad news for the Eastern Conference leaders: guard Mario Chalmers landed awkwardly on his right foot in the fourth quarter and was seen in a walking boot afterward.
QUOTABLE: "For the first time, I mentioned the streak in front of the guys [afterward]. It was worthy of at least stepping back for those few short moments. It was a heck of an experience for all of us to have together. We'll understand probably more so later on in our careers, the significance of that."
-- Heat coach Erik Spoelstra
QUOTABLE II "Miami is a great team, and you have to play great from start to finish. Overall, we played from start to finish and stepped up."
-- Bulls coach Tom Thibodeau
THE STAT: The second-best win streak in NBA history started on Sunday, Feb. 3 in Toronto, covered 1,306 minutes of playing time and lasted 53 days.
QUOTABLE III: "It was never about the streak with us. We have a bigger goal. Right now, it's about are we getting better?"
-- Erik Spoelstra
QUOTABLE IV: "Stop it. Just stop it. It's about winning championships. When you win six, you're in the discussion. Then we'll talk about it."
-- Bulls TV analyst Stacey King on any comparisons between this Heat team and former Bulls championship teams
TURNING POINT: James and company were in position to seize control through the fourth quarter, but Deng would have none of it. In a 55-second span, the home team went on a decisive 8-2 run, which Deng started and finished with 3-pointers to give his team an 83-75 advantage.
QUOTABLE V: "We really focused on moving the ball. We can't beat them holding the ball. Guys did a good job of finding each other."
-- Luol Deng
HOT: In the first period, the Bulls shot 58 percent (14-for-24) in the field en route to a 32-22 lead.
NOT: The winners were limited to 14 points in the third quarter but still clung to a 69-68 lead.
GOOD MOVE: The Bulls game plan called for a ban on dunks, the kind of momentum-makers that often fuel the Heat offense. Hinrich wasted no time to execute it. Four minutes into the game, the veteran grabbed James and pulled him to the ground rather than allow a clear path to the basket.
QUOTABLE VI: "Kirk Hinrich basically grabbed me with two hands and brought me to the ground. On the last one, Taj Gibson was able to collar me around my shoulder and bring me to the ground. Those are not basketball plays. It has been happening all year and I've been able to keep my cool, but it is getting to me a little bit."
-- LeBron James
BAD MOVE: Spoelstra rolled the dice on forward Udonis Haslem with two fouls in the first period. The forward pushed off Boozer for his third foul with six minutes, 45 minutes left in the quarter and sat out the remainder of the half.
NOTABLE: Before the game, a moment of silence was observed in memory of former Bulls center Tom Boerwinkle, who passed away at 67 years of age. He spent 10 seasons with the team as a player and four more as a broadcaster. ... The Bulls clinched a postseason berth, while the Heat failed in their bid to nail down the No. 1 seed in the conference playoffs. ... The Heat trailed in the fourth quarter for only the 36th game this season. ... Bulls swingman Butler entered the game with an average of 45.1 minutes in his first seven career starts, the third most for any player with at least three starts since the 1970-71 season. He logged 43 minutes in this one.
IN THE ARENA: Blackhawks stars Patrick Kane and Patrick Sharp were among those in the 122nd consecutive sellout crowd at the United Center.
UP NEXT: For the Heat, Friday @ New Orleans, Sunday @ San Antonio, Tuesday vs. New York. For the Bulls, Saturday @ Dallas, Sunday vs. Detroit, Tuesday @ Washington.
|
MIA
CHI
|
||
|
|
||
| MIA | CHI | ||
| Total Rebounds | 31 | 43 | |
| Offensive Rebounds | 6 | 12 | |
| Turnovers | 13 | 18 | |
| Fast Break Pts: | 11 | 15 | |
| Biggest Lead: | 2 | 13 | |
| Points in the Paint: | 54 | 40 | |



| Miami Heat (65-16) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. James | F | 39:56 | 11-17 | 2-5 | 8-11 | +2 | 0 | 7 | 7 | 3 | 1 | 2 | 4 | 4 | 0 | 32 | |
| U. Haslem | F | 10:29 | 0-1 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | |
| C. Bosh | C-F | 35:26 | 8-17 | 1-2 | 4-5 | +4 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 4 | 2 | 21 | |
| D. Wade | G | 37:44 | 7-13 | 0-0 | 4-7 | -2 | 2 | 5 | 7 | 2 | 3 | 4 | 3 | 1 | 0 | 18 | |
| M. Chalmers | G | 29:20 | 4-10 | 1-5 | 0-0 | +5 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 9 | |
| S. Battier | 35:24 | 2-4 | 2-4 | 0-0 | -9 | 0 | 4 | 4 | 3 | 2 | 1 | 1 | 2 | 0 | 6 | ||
| R. Allen | 28:01 | 3-8 | 1-4 | 0-0 | -4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | ||
| C. Andersen | 12:34 | 2-5 | 0-0 | 0-0 | -8 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| N. Cole | 11:06 | 0-2 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | ||
| J. Anthony | DNP - Coach's Decision | ||||||||||||||||
| J. Jones | DNP - Coach's Decision | ||||||||||||||||
| R. Lewis | DNP - Coach's Decision | ||||||||||||||||
| M. Miller | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 37-77 | 7-20 | 16-23 | 6 | 25 | 31 | 15 | 17 | 11 | 13 | 12 | 3 | 97 | |||
| 48.1% | 35.0% | 69.6% | team rebs: 7 | total to: 13 | |||||||||||||
| Chicago Bulls (44-37) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Deng | F | 44:27 | 10-22 | 4-8 | 4-4 | +4 | 3 | 4 | 7 | 5 | 1 | 2 | 2 | 0 | 5 | 28 | |
| C. Boozer | F | 38:42 | 9-17 | 0-0 | 3-5 | +6 | 3 | 14 | 17 | 3 | 4 | 1 | 5 | 1 | 2 | 21 | |
| N. Mohammed | C | 15:53 | 3-4 | 0-0 | 0-0 | +1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | |
| J. Butler | G-F | 43:23 | 6-10 | 2-4 | 3-5 | +6 | 1 | 3 | 4 | 4 | 3 | 2 | 5 | 0 | 1 | 17 | |
| K. Hinrich | G | 32:01 | 3-10 | 1-3 | 0-0 | +2 | 1 | 4 | 5 | 7 | 3 | 1 | 2 | 0 | 3 | 7 | |
| N. Robinson | 21:30 | 6-10 | 1-4 | 1-2 | -3 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 14 | ||
| T. Gibson | 31:22 | 2-7 | 0-0 | 2-2 | -1 | 1 | 4 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 6 | ||
| D. Cook | 12:01 | 1-5 | 0-3 | 0-0 | +5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| M. Thomas | 00:21 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Teague | 00:21 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| V. Radmanovic | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 40-85 | 8-22 | 13-18 | 12 | 31 | 43 | 27 | 18 | 9 | 18 | 3 | 12 | 101 | |||
| 47.1% | 36.4% | 72.2% | team rebs: 16 | total to: 20 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Miami Heat (56-16) | Chicago Bulls (40-31) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Mohammed vs Bosh (James gains possession)
|
||
| Wade Turnaround Fadeaway shot: Missed | 11:42 | |
| Team Rebound | 11:42 | |
| Wade Turnover : Bad Pass (1 TO) Steal:Boozer (1 ST) | 11:31 | |
| 11:12 [CHI 3-0] |
Butler 3pt Shot: Made (3 PTS) Assist: Deng (1 AST) | |
| James Turnover : Bad Pass (1 TO) Steal:Mohammed (1 ST) | 11:00 | |
| 10:55 [CHI 5-0] |
Hinrich Running Reverse Layup Shot: Made (2 PTS) | |
| Chalmers Floating Jump shot: Made (2 PTS) | 10:34 [MIA 2-5] |
|
| 10:20 [CHI 7-2] |
Boozer Layup Shot: Made (2 PTS) Assist: Butler (1 AST) | |
| Haslem Jump Shot: Missed | 10:03 | |
| 10:02 | Deng Rebound (Off:0 Def:1) | |
| Haslem Foul: Personal Block (1 PF) | 09:47 | |
| 09:36 [CHI 9-2] |
Boozer Pullup Jump shot: Made (4 PTS) Assist: Butler (2 AST) | |
| Bosh Jump Shot: Missed | 09:21 | |
| 09:20 | Deng Rebound (Off:0 Def:2) | |
| 09:09 | Butler Jump Shot: Missed | |
| 09:09 | Team Rebound | |
| 09:02 [CHI 11-2] |
Deng Jump Shot: Made (2 PTS) Assist: Hinrich (1 AST) | |
| Team Timeout : Regular | 09:02 | |
| Haslem Foul: Offensive (2 PF) | 08:52 | |
| Haslem Turnover : Foul (1 TO) | 08:52 | |
| 08:39 | Boozer Layup Shot: Missed Block: Bosh (1 BLK) | |
| 08:37 | Boozer Rebound (Off:1 Def:0) | |
| 08:36 [CHI 13-2] |
Boozer Putback Layup Shot: Made (6 PTS) | |
| James 3pt Shot: Made (3 PTS) Assist: Haslem (1 AST) | 08:20 [MIA 5-13] |
|
| 08:02 | Butler Turnover : Lost Ball (1 TO) Steal:Wade (1 ST) | |
| 07:58 | Hinrich Foul: Shooting (1 PF) (2 FTA) | |
| James Free Throw 1 of 2 (4 PTS) | 07:58 [MIA 6-13] |
|
| James Free Throw 2 of 2 Missed | 07:58 | |
| Team Rebound | 07:58 | |
| James 3pt Shot: Made (7 PTS) | 07:43 [MIA 9-13] |
|
| 07:18 [CHI 15-9] |
Deng Finger Roll Layup Shot: Made (4 PTS) | |
| 07:11 | Boozer Foul: Shooting (1 PF) (2 FTA) | |
| Wade Free Throw 1 of 2 Missed | 07:11 | |
| Team Rebound | 07:11 | |
| Wade Free Throw 2 of 2 (1 PTS) | 07:11 [MIA 10-15] |
|
| 06:56 | Hinrich 3pt Shot: Missed | |
| James Rebound (Off:0 Def:1) | 06:55 | |
| James Turnover : Lost Ball (2 TO) Steal:Butler (1 ST) | 06:52 | |
| 06:45 | Deng 3pt Shot: Missed | |
| 06:45 | Team Rebound | |
| Haslem Foul: Loose Ball (3 PF) | 06:45 | |
| Haslem Substitution replaced by Battier | 06:45 | |
| 06:23 | Butler 3pt Shot: Missed | |
| 06:22 | Deng Rebound (Off:1 Def:2) | |
| 06:22 | Deng Putback Layup Shot: Missed | |
| James Rebound (Off:0 Def:2) | 06:21 | |
| James 3pt Shot: Missed | 06:15 | |
| 06:14 | Boozer Rebound (Off:1 Def:1) | |
| 05:51 [CHI 17-10] |
Mohammed Reverse Layup Shot: Made (2 PTS) Assist: Deng (2 AST) | |
| Battier Turnover : Bad Pass (1 TO) Steal:Mohammed (2 ST) | 05:31 | |
| 05:14 [CHI 19-10] |
Butler Jump Shot: Made (5 PTS) | |
| Bosh Driving Layup Shot: Missed Block: Boozer (1 BLK) | 04:50 | |
| 04:49 | Boozer Rebound (Off:1 Def:2) | |
| Wade Violation:Defensive Goaltending | 04:40 | |
| 04:40 [CHI 21-10] |
Mohammed Layup Shot: Made (4 PTS) Assist: Butler (3 AST) | |
| Wade Hanging Technical | 04:40 | |
| 04:40 [CHI 22-10] |
Butler Free Throw Technical (6 PTS) | |
| Bosh Dunk Shot: Made (2 PTS) Assist: James (1 AST) | 04:22 [MIA 12-22] |
|
| 04:06 [CHI 25-12] |
Deng 3pt Shot: Made (7 PTS) Assist: Hinrich (2 AST) | |
| Bosh 3pt Shot: Missed | 03:54 | |
| 03:52 | Boozer Rebound (Off:1 Def:3) | |
| 03:42 | Deng Layup Shot: Missed Block: Bosh (2 BLK) | |
| Chalmers Rebound (Off:0 Def:1) | 03:40 | |
| 03:39 | Hinrich Foul: Shooting (2 PF) (2 FTA) | |
| James Free Throw 1 of 2 (8 PTS) | 03:39 [MIA 13-25] |
|
| 03:39 | Hinrich Substitution replaced by Robinson | |
| 03:39 | Mohammed Substitution replaced by Gibson | |
| Wade Substitution replaced by Allen | 03:39 | |
| James Free Throw 2 of 2 (9 PTS) | 03:39 [MIA 14-25] |
|
| 03:16 | Boozer Jump Shot: Missed | |
| James Rebound (Off:0 Def:3) | 03:15 | |
| Chalmers 3pt Shot: Missed | 03:09 | |
| 03:08 | Gibson Rebound (Off:0 Def:1) | |
| 02:55 | Boozer Reverse Layup Shot: Missed | |
| James Rebound (Off:0 Def:4) | 02:54 | |
| 02:37 | Gibson Foul: Shooting (1 PF) (2 FTA) | |
| 02:37 | Team Timeout : Regular | |
| 02:37 | Boozer Substitution replaced by Cook | |
| Bosh Substitution replaced by Andersen | 02:37 | |
| James Free Throw 1 of 2 (10 PTS) | 02:37 [MIA 15-25] |
|
| James Free Throw 2 of 2 (11 PTS) | 02:37 [MIA 16-25] |
|
| 02:20 | Deng Jump Shot: Missed Block: Battier (1 BLK) | |
| 02:18 | Deng Rebound (Off:2 Def:2) | |
| 02:18 [CHI 27-16] |
Deng Putback Layup Shot: Made (9 PTS) | |
| Andersen Reverse Layup Shot: Made (2 PTS) Assist: James (2 AST) | 01:58 [MIA 18-27] |
|
| Andersen Foul: Shooting (1 PF) (2 FTA) | 01:38 | |
| 01:38 | Butler Free Throw 1 of 2 Missed | |
| 01:38 | Team Rebound | |
| Chalmers Substitution replaced by Cole | 01:38 | |
| 01:38 [CHI 28-18] |
Butler Free Throw 2 of 2 (7 PTS) | |
| James Jump Bank Shot: Made (13 PTS) | 01:20 [MIA 20-28] |
|
| 01:02 [CHI 30-20] |
Robinson Running Layup Shot: Made (2 PTS) | |
| Andersen Jump Shot: Missed | 00:52.4 | |
| 00:51.5 | Butler Rebound (Off:0 Def:1) | |
| 00:41.9 | Butler Turnover : Bad Pass (2 TO) Steal:James (1 ST) | |
| James Turnover : Step Out of Bounds Turnover (3 TO) | 00:41.9 | |
| 00:28.2 | Robinson Foul: Offensive (1 PF) | |
| 00:28.2 | Robinson Turnover : Foul (1 TO) | |
| James Driving Layup Shot: Missed | 00:06.9 | |
| Andersen Rebound (Off:1 Def:0) | 00:06.0 | |
| Andersen Putback Layup Shot: Made (4 PTS) | 00:06.0 [MIA 22-30] |
|
| 00:00.9 [CHI 32-22] |
Robinson Pullup Jump shot: Made (4 PTS) | |
| End of 1st Quarter | ||
| Miami Heat (56-16) | Chicago Bulls (40-31) | |
| Start of 2nd QuarterBack to Top | ||
| 11:45 [CHI 35-22] |
Deng 3pt Shot: Made (12 PTS) Assist: Robinson (1 AST) | |
| Wade Jump Shot: Missed | 11:19 | |
| 11:18 | Deng Rebound (Off:2 Def:3) | |
| 10:59 | Gibson Jump Shot: Missed | |
| Battier Rebound (Off:0 Def:1) | 10:57 | |
| Allen Jump Shot: Made (2 PTS) | 10:48 [MIA 24-35] |
|
| 10:28 | Robinson 3pt Shot: Missed | |
| Battier Rebound (Off:0 Def:2) | 10:27 | |
| 10:25 | Deng Substitution replaced by Boozer | |
| Cole Jump Shot: Missed | 10:12 | |
| 10:11 | Boozer Rebound (Off:1 Def:4) | |
| 09:47 [CHI 37-24] |
Gibson Jump Bank Shot: Made (2 PTS) | |
| Allen 3pt Shot: Made (5 PTS) Assist: Battier (1 AST) | 09:22 [MIA 27-37] |
|
| 09:03 | Robinson Turnover : Lost Ball (2 TO) Steal:Cole (1 ST) | |
| Wade Turnover : Lost Ball (2 TO) Steal:Robinson (1 ST) | 09:00 | |
| 08:54 [CHI 40-27] |
Robinson 3pt Shot: Made (7 PTS) Assist: Gibson (1 AST) | |
| Wade Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 08:44 | |
| 08:44 | ||
| Andersen Substitution replaced by Bosh | 08:44 | |
| 08:32 | Butler Turnover : Bad Pass (3 TO) | |
| 08:32 | Team Violation : Delay Of Game | |
| Wade Driving Reverse Layup Shot: Made (3 PTS) | 08:21 [MIA 29-40] |
|
| 07:58 | Cook 3pt Shot: Missed | |
| Bosh Rebound (Off:0 Def:1) | 07:57 | |
| Bosh Jump Shot: Missed | 07:41 | |
| 07:40 | Boozer Rebound (Off:1 Def:5) | |
| 07:26 [CHI 42-29] |
Robinson Jump Shot: Made (9 PTS) Assist: Gibson (2 AST) | |
| Wade Jump Shot: Made (5 PTS) | 07:13 [MIA 31-42] |
|
| Battier Substitution replaced by James | 06:52 | |
| 06:52 | Cook Substitution replaced by Deng | |
| 06:45 [CHI 44-31] |
Butler Jump Shot: Made (9 PTS) Assist: Boozer (1 AST) | |
| James Driving Layup Shot: Made (15 PTS) | 06:20 [MIA 33-44] |
|
| 05:59 | Boozer Layup Shot: Missed | |
| Wade Rebound (Off:0 Def:1) | 05:57 | |
| Wade Running Layup Shot: Made (7 PTS) Assist: Cole (1 AST) | 05:45 [MIA 35-44] |
|
| 05:32 | Team Timeout : Regular | |
| 05:32 | Butler Substitution replaced by Hinrich | |
| Wade Substitution replaced by Chalmers | 05:32 | |
| Cole Substitution replaced by Battier | 05:32 | |
| 05:20 | Boozer Layup Shot: Missed Block: Bosh (3 BLK) | |
| 05:18 | Boozer Rebound (Off:2 Def:5) | |
| 05:18 [CHI 46-35] |
Boozer Putback Layup Shot: Made (8 PTS) | |
| 05:10 | Robinson Foul: Personal (2 PF) | |
| Chalmers Running Layup Shot: Made (4 PTS) | 05:00 [MIA 37-46] |
|
| 04:39 | Gibson Jump Shot: Missed | |
| James Rebound (Off:0 Def:5) | 04:38 | |
| Allen 3pt Shot: Missed | 04:30 | |
| 04:29 | Boozer Rebound (Off:2 Def:6) | |
| 04:07 | Robinson Turnover : Bad Pass (3 TO) Steal:Allen (1 ST) | |
| Bosh Jump Shot: Missed | 03:55 | |
| 03:54 | Boozer Rebound (Off:2 Def:7) | |
| 03:38 [CHI 49-37] |
Hinrich 3pt Shot: Made (5 PTS) Assist: Boozer (2 AST) | |
| James Driving Layup Shot: Made (17 PTS) | 03:11 [MIA 39-49] |
|
| 02:45 | Gibson Jump Shot: Missed | |
| Allen Rebound (Off:0 Def:1) | 02:44 | |
| Bosh Driving Layup Shot: Made (4 PTS) | 02:33 [MIA 41-49] |
|
| 02:08 [CHI 51-41] |
Boozer Layup Shot: Made (10 PTS) Assist: Deng (3 AST) | |
| Team Timeout : Regular | 02:05 | |
| Allen Substitution replaced by Wade | 02:05 | |
| Bosh Jump Bank Shot: Made (6 PTS) | 01:54 [MIA 43-51] |
|
| 01:37 [CHI 53-43] |
Deng Dunk Shot: Made (14 PTS) Assist: Gibson (3 AST) | |
| 01:22 | Gibson Foul: Shooting (2 PF) (2 FTA) | |
| Bosh Free Throw 1 of 2 (7 PTS) | 01:22 [MIA 44-53] |
|
| Bosh Free Throw 2 of 2 (8 PTS) | 01:22 [MIA 45-53] |
|
| 01:10 | Boozer Turnover : Bad Pass (1 TO) Steal:Battier (1 ST) | |
| 00:54.7 | Hinrich Foul: Shooting (3 PF) (2 FTA) | |
| James Free Throw 1 of 2 Missed | 00:54.7 | |
| Team Rebound | 00:54.7 | |
| 00:54.7 | Hinrich Substitution replaced by Butler | |
| James Free Throw 2 of 2 (18 PTS) | 00:54.7 [MIA 46-53] |
|
| 00:39.9 | Deng Jump Shot: Missed Block: James (1 BLK) | |
| 00:37.9 | Robinson Rebound (Off:1 Def:0) | |
| 00:36.7 | Robinson Layup Shot: Missed | |
| 00:36.7 | Team Rebound | |
| Wade Foul: Loose Ball (1 PF) | 00:36.7 | |
| 00:28.0 | Deng Jump Shot: Missed Block: James (2 BLK) | |
| 00:28.0 | Team Rebound | |
| 00:25.9 [CHI 55-46] |
Robinson Jump Shot: Made (11 PTS) Assist: Deng (4 AST) | |
| Team Timeout : Short | 00:20.6 | |
| 00:20.6 | Boozer Substitution replaced by Thomas | |
| 00:20.6 | Robinson Substitution replaced by Teague | |
| Battier Substitution replaced by Allen | 00:20.6 | |
| Bosh Layup Shot: Missed Block: Gibson (1 BLK) | 00:01.9 | |
| 00:00.1 | Gibson Rebound (Off:0 Def:2) | |
| End of 2nd Quarter | ||
| Miami Heat (56-16) | Chicago Bulls (40-31) | |
| Start of 3rd QuarterBack to Top | ||
| 11:42 | Deng Jump Shot: Missed | |
| 11:41 | Mohammed Rebound (Off:1 Def:0) | |
| 11:36 | Hinrich Floating Jump shot: Missed | |
| Chalmers Rebound (Off:0 Def:2) | 11:34 | |
| James Alley Oop Dunk Shot: Made (20 PTS) Assist: Wade (1 AST) | 11:30 [MIA 48-55] |
|
| 11:06 | Deng 3pt Shot: Missed | |
| Wade Rebound (Off:0 Def:2) | 11:04 | |
| Chalmers Layup Shot: Missed | 10:43 | |
| 10:43 | Team Rebound | |
| 10:26 | Hinrich Turnover : Lost Ball (1 TO) Steal:Chalmers (1 ST) | |
| James Running Slam Dunk Shot: Made (22 PTS) Assist: Chalmers (1 AST) | 10:22 [MIA 50-55] |
|
| 10:17 | Team Timeout : Regular | |
| 09:58 [CHI 57-50] |
Mohammed Jump Shot: Made (6 PTS) Assist: Butler (4 AST) | |
| Haslem Turnover : Bad Pass (2 TO) Steal:Butler (2 ST) | 09:34 | |
| 09:32 | Butler Turnover : Bad Pass (4 TO) Steal:Bosh (1 ST) | |
| Bosh Layup Shot: Made (10 PTS) Assist: Chalmers (2 AST) | 09:30 [MIA 52-57] |
|
| 09:08 | Boozer Jump Shot: Missed | |
| 09:07 | Team Rebound | |
| 08:54 | Boozer Turnover : Bad Pass (2 TO) Steal:Wade (2 ST) | |
| Wade Jump Shot: Missed | 08:43 | |
| 08:42 | Boozer Rebound (Off:2 Def:8) | |
| 08:25 | Hinrich Turnover : Bad Pass (2 TO) | |
| Bosh Jump Shot: Missed | 08:05 | |
| 08:05 | Mohammed Rebound (Off:1 Def:1) | |
| Haslem Foul: Personal (4 PF) | 08:05 | |
| 07:45 | Deng Layup Shot: Missed | |
| Chalmers Rebound (Off:0 Def:3) | 07:44 | |
| 07:42 | Butler Foul: Shooting (1 PF) (2 FTA) | |
| Wade Free Throw 1 of 2 Missed | 07:42 | |
| Team Rebound | 07:42 | |
| Wade Free Throw 2 of 2 (8 PTS) | 07:42 [MIA 53-57] |
|
| 07:22 | Hinrich Jump Shot: Missed | |
| 07:21 | Mohammed Rebound (Off:2 Def:1) | |
| 07:18 | Boozer Pullup Jump shot: Missed | |
| Haslem Rebound (Off:0 Def:1) | 07:17 | |
| Bosh Jump Shot: Missed | 07:05 | |
| 07:04 | Deng Rebound (Off:2 Def:4) | |
| Haslem Foul: Shooting (5 PF) (2 FTA) | 06:46 | |
| 06:46 | Butler Free Throw 1 of 2 Missed | |
| 06:46 | Team Rebound | |
| Haslem Substitution replaced by Battier | 06:46 | |
| 06:46 [CHI 58-53] |
Butler Free Throw 2 of 2 (10 PTS) | |
| James 3pt Shot: Missed | 06:31 | |
| Wade Rebound (Off:1 Def:2) | 06:30 | |
| Wade Layup Shot: Missed | 06:26 | |
| 06:25 | Boozer Rebound (Off:2 Def:9) | |
| 06:16 | Boozer Foul: Offensive (2 PF) | |
| 06:16 | Boozer Turnover : Foul (3 TO) | |
| Bosh Jump Shot: Missed | 06:04 | |
| 06:03 | Boozer Rebound (Off:2 Def:10) | |
| 05:43 | Hinrich 3pt Shot: Missed | |
| James Rebound (Off:0 Def:6) | 05:41 | |
| Chalmers 3pt Shot: Made (7 PTS) Assist: Battier (2 AST) | 05:32 [MIA 56-58] |
|
| Chalmers Foul: Personal (1 PF) | 05:10 | |
| 04:56 | Mohammed Jump Shot: Missed Block: Wade (1 BLK) | |
| 04:56 | Hinrich Rebound (Off:1 Def:0) | |
| 04:56 | Team Turnover : Shot Clock Turnover | |
| Chalmers Jump Shot: Missed | 04:38 | |
| Bosh Rebound (Off:1 Def:1) | 04:37 | |
| Chalmers 3pt Shot: Missed | 04:34 | |
| Wade Rebound (Off:2 Def:2) | 04:33 | |
| Battier 3pt Shot: Made (3 PTS) Assist: Wade (2 AST) | 04:30 [MIA 59-58] |
|
| 04:28 | Team Timeout : Short | |
| 04:28 | Mohammed Substitution replaced by Gibson | |
| 04:28 | Hinrich Substitution replaced by Robinson | |
| 04:15 [CHI 60-59] |
Boozer Layup Shot: Made (12 PTS) Assist: Robinson (2 AST) | |
| Bosh Dunk Shot: Made (12 PTS) Assist: Chalmers (3 AST) | 03:55 [MIA 61-60] |
|
| 03:27 | Deng 3pt Shot: Missed | |
| Bosh Rebound (Off:1 Def:2) | 03:25 | |
| Bosh Turnover : 3 Second Violation (1 TO) | 03:10 | |
| Wade Substitution replaced by Allen | 03:10 | |
| 02:52 [CHI 62-61] |
Boozer Jump Shot: Made (14 PTS) Assist: Robinson (3 AST) | |
| James Jump Shot: Missed | 02:32 | |
| 02:31 | Boozer Rebound (Off:2 Def:11) | |
| 02:27 [CHI 64-61] |
Butler Alley Oop Dunk Shot: Made (12 PTS) Assist: Deng (5 AST) | |
| Team Timeout : Regular | 02:25 | |
| Bosh Substitution replaced by Andersen | 02:25 | |
| Battier 3pt Shot: Made (6 PTS) Assist: Chalmers (4 AST) | 02:25 [MIA 64-64] |
|
| 01:44 | Boozer Jump Shot: Missed | |
| 01:43 | Deng Rebound (Off:3 Def:4) | |
| 01:43 [CHI 66-64] |
Deng Layup Shot: Made (16 PTS) | |
| Allen Running Layup Shot: Missed | 01:25 | |
| 01:24 | Boozer Rebound (Off:2 Def:12) | |
| 01:14 | Butler 3pt Shot: Missed | |
| Andersen Rebound (Off:1 Def:1) | 01:13 | |
| James Driving Layup Shot: Made (24 PTS) | 00:53.2 [MIA 66-66] |
|
| 00:38.0 | Robinson 3pt Shot: Missed | |
| Allen Rebound (Off:0 Def:2) | 00:37.5 | |
| Chalmers Running Layup Shot: Made (9 PTS) | 00:16.4 [MIA 68-66] |
|
| Chalmers Foul: Personal Take (2 PF) | 00:04.3 | |
| Chalmers Substitution replaced by Cole | 00:04.3 | |
| 00:01.1 [CHI 68-68] |
Boozer Dunk Shot: Made (16 PTS) Assist: Gibson (4 AST) | |
| Battier Foul: Shooting (1 PF) (1 FTA) | 00:01.1 | |
| 00:01.1 [CHI 69-68] |
Boozer Free Throw 1 of 1 (17 PTS) | |
| End of 3rd Quarter | ||
| Miami Heat (56-16) | Chicago Bulls (40-31) | |
| Start of 4th QuarterBack to Top | ||
| Battier 3pt Shot: Missed | 11:45 | |
| 11:44 | Team Rebound | |
| Cole Foul: Personal (1 PF) | 11:31 | |
