THE FACTS: Byron Mullens scored 12 of his 25 points in the fourth quarter as the Charlotte Bobcats won back-to-back games for the first time in four months, beating the Toronto Raptors 107-101 Wednesday at Time Warner Cable Arena in Charlotte, N.C.
Gerald Henderson added 21 points and four other players finished in double figures for the Bobcats (16-52), who overcame an 11-point deficit in the first quarter to post their first winning streak since Nov. 19-21, 2012, when Charlotte was in the midst of a 6-4 start.
Rudy Gay scored 25 points for the Raptors (26-42), who have now lost five straight games on the Bobcats' home court.
QUOTABLE: "We're kinda going back to the way we were playing at the beginning of the season. I don't want to get way overconfident because this is just two wins, but it's two wins in a row. It's been a while since we've done that, so I'm going to enjoy it."
-- Byron Mullens
THE STAT: Mullens, who had been in a shooting slump and had seen his playing time reduced over the last three weeks, hit 7-of-11 from the field -- including 3-of-4 3-pointers -- and 8-of-12 from the free throw line in his highest-scoring game since putting up 25 against the Boston Celtics on Feb. 11. He also finished with five rebounds, two assists, two steals and three blocked shots.
TURNING POINT: After trailing by as many as nine points early in the fourth quarter, the Raptors rallied to cut the Bobcats' lead to 94-93 on a pair of Jonas Valanciunas free throws with 3:18 remaining. But Ben Gordon, who finished with 16 points, hit a pair of free throws and a 3-pointer over a 29-second span to give Charlotte some breathing room.
THE STAT II: The Bobcats' bench came up with one of their best games this season. In addition to Mullens and Gordon, veteran guard Jannero Pargo finished with 11 points as Charlotte's reserves outscored Toronto's bench 54-13.
HOT: Josh McRoberts, making his sixth start since joining the Bobcats a month ago, scored 12 points and pulled down 12 rebounds. That was McRoberts' second double-double in the last five games.
NOT: Raptors forward Amir Johnson, who had 39 rebounds and 30 points in his last two games, finished with a team-best 10 boards but only scored eight points against the Bobcats.
GOOD MOVE: The Bobcats lost starting point guard Kemba Walker to fouls with 1:45 left, and Pargo had five fouls. That prompted Charlotte head coach Mike Dunlap to sub out Pargo when the Raptors had the ball, preserving him for offensive opportunities.
THE STAT III: The Bobcats finished with six players in double figures, the second straight game where they've had six or more score 10 or more points. In addition to Mullens, Henderson, Gordon, Pargo and McRoberts, Walker finished with 14 points, seven rebounds, eight assists and four steals before fouling out. Charlotte had seven players in double figures in beating the Washington Wizards on Monday.
QUOTABLE II: "I think we thought this was going to be easy. The shots were falling (early), so we relaxed a little bit. We got into the second quarter, and they got us on our heels and took control of the momentum of the game the rest of the way. If you don't approach games with the mindset that you are going to compete for 48 minutes at every position, it is tough to win."
-- Raptors head coach Dwane Casey
ROOKIE WATCH: Valanciunas finished with 18 points, eight rebounds, two assists, two steals and two blocked shots for the Raptors. Meanwhile, Bobcats forward Michael Kidd-Gilchrist struggled, scoring just two points and grabbing five rebounds.
NOTABLE: The Bobcats are now 2-2 this season against the Raptors, with both wins coming at home. The other home win over Toronto, on Nov. 21, 2012, capped Charlotte's last winning streak.
UP NEXT: For the Raptors, Friday vs. Knicks, Sunday @ Knicks, Wednesday, March 27 vs. Hawks. For the Bobcats, Saturday vs. Pistons, Sunday @ Heat, Wednesday, March 27 vs. Magic.
|
TOR
CHA
|
||
|
|
||
| TOR | CHA | ||
| Total Rebounds | 45 | 42 | |
| Offensive Rebounds | 15 | 13 | |
| Turnovers | 16 | 12 | |
| Fast Break Pts: | 9 | 16 | |
| Biggest Lead: | 11 | 9 | |
| Points in the Paint: | 42 | 46 | |



| Toronto Raptors (26-42) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| R. Gay | F | 40:03 | 8-18 | 2-5 | 7-7 | -5 | 1 | 7 | 8 | 3 | 3 | 0 | 4 | 2 | 4 | 25 | |
| A. Johnson | F-C | 35:41 | 3-8 | 0-0 | 2-2 | -2 | 4 | 6 | 10 | 2 | 6 | 2 | 1 | 4 | 0 | 8 | |
| J. Valanciunas | C | 31:19 | 6-11 | 0-0 | 6-6 | +8 | 1 | 7 | 8 | 2 | 5 | 2 | 1 | 2 | 0 | 18 | |
| D. DeRozan | G | 39:40 | 7-12 | 1-2 | 4-4 | -3 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 19 | |
| K. Lowry | G | 37:41 | 6-13 | 1-6 | 5-5 | +2 | 4 | 3 | 7 | 5 | 3 | 1 | 5 | 1 | 0 | 18 | |
| T. Ross | 17:05 | 2-5 | 0-1 | 0-0 | -3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | ||
| J. Lucas III | 05:45 | 0-3 | 0-3 | 0-0 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| A. Anderson | 12:19 | 1-3 | 0-1 | 2-2 | -11 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| M. Pietrus | 03:14 | 0-1 | 0-1 | 0-0 | -2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| L. Fields | 12:06 | 1-5 | 0-0 | 0-0 | -6 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | ||
| S. Telfair | 05:07 | 1-4 | 1-3 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| A. Gray | DNP - Coach's Decision | ||||||||||||||||
| L. Kleiza | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 35-83 | 5-22 | 26-26 | 15 | 30 | 45 | 18 | 27 | 7 | 16 | 9 | 7 | 101 | |||
| 42.2% | 22.7% | 100.0% | team rebs: 5 | total to: 17 | |||||||||||||
| Charlotte Bobcats (16-52) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Kidd-Gilchrist | F | 20:06 | 0-1 | 0-0 | 2-2 | -11 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | |
| J. McRoberts | F | 31:52 | 5-9 | 0-0 | 2-5 | -2 | 2 | 10 | 12 | 3 | 3 | 0 | 3 | 0 | 1 | 12 | |
| B. Biyombo | C | 31:39 | 2-6 | 0-0 | 0-0 | -3 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 4 | |
| G. Henderson | G | 39:02 | 8-14 | 0-0 | 5-6 | +1 | 2 | 5 | 7 | 5 | 2 | 1 | 3 | 2 | 2 | 21 | |
| K. Walker | G | 35:44 | 4-14 | 0-3 | 6-6 | -2 | 2 | 5 | 7 | 8 | 6 | 4 | 1 | 0 | 3 | 14 | |
| J. Taylor | 15:55 | 0-4 | 0-0 | 2-4 | +8 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | ||
| B. Mullens | 27:50 | 7-11 | 3-4 | 8-12 | +13 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 3 | 0 | 25 | ||
| B. Gordon | 25:50 | 5-11 | 2-5 | 4-5 | +12 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 16 | ||
| J. Pargo | 12:02 | 4-5 | 3-4 | 0-0 | +9 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 11 | ||
| J. Adrien | DNP - Coach's Decision | ||||||||||||||||
| B. Haywood | DND - Left Ankle Soreness | ||||||||||||||||
| T. Thomas | DNP - Coach's Decision | ||||||||||||||||
| R. Williams | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 35-75 | 8-16 | 29-40 | 13 | 29 | 42 | 21 | 26 | 10 | 12 | 7 | 9 | 107 | |||
| 46.7% | 50.0% | 72.5% | team rebs: 7 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Toronto Raptors (26-41) | Charlotte Bobcats (15-52) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Biyombo vs Johnson (Valanciunas gains possession)
|
||
| DeRozan Layup Shot: Missed Block: Henderson (1 BLK) | 11:46 | |
| DeRozan Rebound (Off:1 Def:0) | 11:44 | |
| DeRozan Layup Shot: Made (2 PTS) | 11:44 [TOR 2-0] |
|
| 11:20 | Biyombo Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 11:19 | |
| Johnson Jump Shot: Made (2 PTS) Assist: Gay (1 AST) | 11:06 [TOR 4-0] |
|
| 10:43 [CHA 2-4] |
Biyombo Turnaround Hook Shot: Made (2 PTS) Assist: Walker (1 AST) | |
| 10:29 | Kidd-Gilchrist Foul: Shooting (1 PF) (2 FTA) | |
| Valanciunas Free Throw 1 of 2 (1 PTS) | 10:29 [TOR 5-2] |
|
| Valanciunas Free Throw 2 of 2 (2 PTS) | 10:29 [TOR 6-2] |
|
| 10:13 | McRoberts Jump Shot: Missed | |
| Lowry Rebound (Off:0 Def:1) | 10:12 | |
| DeRozan Jump Shot: Made (4 PTS) Assist: Valanciunas (1 AST) | 09:59 [TOR 8-2] |
|
| 09:34 | Biyombo Hook Shot: Missed Block: Johnson (1 BLK) | |
| Gay Rebound (Off:0 Def:1) | 09:31 | |
| Valanciunas Hook Bank Shot: Missed | 09:18 | |
| 09:16 | Walker Rebound (Off:0 Def:1) | |
| 09:03 | Henderson Layup Shot: Missed | |
| 09:01 | Henderson Rebound (Off:1 Def:0) | |
| 09:01 [CHA 4-8] |
Henderson Tip Shot: Made (2 PTS) | |
| Gay 3pt Shot: Made (3 PTS) Assist: DeRozan (1 AST) | 08:39 [TOR 11-4] |
|
| Valanciunas Foul: Personal (1 PF) | 08:30 | |
| 08:26 | McRoberts Dunk Shot: Missed | |
| Team Rebound | 08:25 | |
| Gay Jump Shot: Made (5 PTS) | 08:17 [TOR 13-4] |
|
| 08:08 | Team Timeout : Regular | |
| 07:56 | Kidd-Gilchrist Driving Reverse Layup Shot: Missed Block: Valanciunas (1 BLK) | |
| Valanciunas Rebound (Off:0 Def:1) | 07:54 | |
| 07:38 | Henderson Foul: Shooting (1 PF) (2 FTA) | |
| DeRozan Free Throw 1 of 2 (5 PTS) | 07:38 [TOR 14-4] |
|
| DeRozan Free Throw 2 of 2 (6 PTS) | 07:38 [TOR 15-4] |
|
| 07:19 | Walker Pullup Jump shot: Missed | |
| Gay Rebound (Off:0 Def:2) | 07:17 | |
| Lowry Turnover : Traveling (1 TO) | 07:05 | |
| 06:59 [CHA 6-15] |
Walker Driving Layup Shot: Made (2 PTS) | |
| DeRozan Jump Shot: Missed | 06:37 | |
| 06:33 | McRoberts Rebound (Off:0 Def:1) | |
| 06:32 | McRoberts Turnover : Lost Ball (1 TO) Steal:Johnson (1 ST) | |
| 06:32 | McRoberts Foul: Personal (1 PF) | |
| Johnson Hook Shot: Missed | 06:16 | |
| Gay Rebound (Off:1 Def:2) | 06:13 | |
| Gay 3pt Shot: Missed | 06:09 | |
| 06:08 | Kidd-Gilchrist Rebound (Off:0 Def:1) | |
| 06:01 | Kidd-Gilchrist Turnover : Lost Ball (1 TO) Steal:Johnson (2 ST) | |
| DeRozan Alley Oop Dunk Shot: Made (8 PTS) Assist: Lowry (1 AST) | 05:57 [TOR 17-6] |
|
| Valanciunas Foul: Personal Block (2 PF) | 05:36 | |
| 05:34 | Kidd-Gilchrist Substitution replaced by Taylor | |
| 05:30 | McRoberts Turnover : Bad Pass (2 TO) | |
| Valanciunas Hook Shot: Missed | 05:14 | |
| 05:12 | McRoberts Rebound (Off:0 Def:2) | |
| 04:57 [CHA 8-17] |
Henderson Driving Jump shot: Made (4 PTS) | |
| Lowry Turnover : Lost Ball (2 TO) Steal:Walker (1 ST) | 04:39 | |
| Lowry Foul: Shooting (1 PF) (2 FTA) | 04:35 | |
| 04:35 [CHA 9-17] |
Walker Free Throw 1 of 2 (3 PTS) | |
| 04:35 | McRoberts Substitution replaced by Mullens | |
| Valanciunas Substitution replaced by Ross | 04:35 | |
| 04:35 [CHA 10-17] |
Walker Free Throw 2 of 2 (4 PTS) | |
| 04:26 | Taylor Foul: Personal (1 PF) | |
| Gay 3pt Shot: Missed | 04:17 | |
| Lowry Rebound (Off:1 Def:1) | 04:15 | |
| Lowry Turnover : Bad Pass (3 TO) Steal:Walker (2 ST) | 04:07 | |
| 04:02 | Walker 3pt Shot: Missed | |
| Johnson Rebound (Off:0 Def:2) | 03:59 | |
| Lowry 3pt Shot: Missed | 03:55 | |
| 03:51 | Mullens Rebound (Off:0 Def:1) | |
| 03:47 | Walker Layup Shot: Missed Block: Lowry (1 BLK) | |
| 03:45 | Taylor Rebound (Off:1 Def:0) | |
| 03:45 | Taylor Layup Shot: Missed Block: Gay (1 BLK) | |
| 03:45 | Team Rebound | |
| 03:38 | Mullens Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:3) | 03:36 | |
| Ross 3pt Shot: Missed | 03:25 | |
| 03:24 | Team Rebound | |
| 03:12 | Walker Jump Shot: Missed | |
| 03:11 | Biyombo Rebound (Off:1 Def:0) | |
| 03:05 | Taylor Driving Finger Roll Layup Shot: Missed | |
| Lowry Rebound (Off:1 Def:2) | 03:04 | |
| DeRozan Dunk Shot: Made (10 PTS) Assist: Lowry (2 AST) | 02:55 [TOR 19-10] |
|
| 02:27 | Mullens Jump Shot: Missed | |
| 02:26 | Taylor Rebound (Off:2 Def:0) | |
| Johnson Foul: Shooting (1 PF) (2 FTA) | 02:25 | |
| Team Timeout : Regular | 02:25 | |
| Ross Substitution replaced by Lucas III | 02:25 | |
| 02:25 | Taylor Free Throw 1 of 2 Missed | |
| 02:25 | Team Rebound | |
| 02:25 [CHA 11-19] |
Taylor Free Throw 2 of 2 (1 PTS) | |
| Lucas III Turnover : Bad Pass (1 TO) Steal:Walker (3 ST) | 02:23 | |
| 02:20 [CHA 13-19] |
Walker Layup Shot: Made (6 PTS) | |
| Gay Jump Shot: Made (7 PTS) | 02:01 [TOR 21-13] |
|
| Lucas III Foul: Personal (1 PF) (2 FTA) | 01:52 | |
| 01:52 [CHA 14-21] |
Walker Free Throw 1 of 2 (7 PTS) | |
| Lowry Substitution replaced by Ross | 01:52 | |
| 01:52 [CHA 15-21] |
Walker Free Throw 2 of 2 (8 PTS) | |
| Ross Jump Shot: Missed | 01:31 | |
| 01:28 | Henderson Rebound (Off:1 Def:1) | |
| 01:26 | Henderson Turnover : Bad Pass (1 TO) Steal:Ross (1 ST) | |
| 01:19 | Walker Foul: Shooting (1 PF) (2 FTA) | |
| DeRozan Free Throw 1 of 2 (11 PTS) | 01:19 [TOR 22-15] |
|
| DeRozan Free Throw 2 of 2 (12 PTS) | 01:19 [TOR 23-15] |
|
| 01:06 [CHA 17-23] |
Mullens Dunk Shot: Made (2 PTS) Assist: Walker (2 AST) | |
| Gay 3pt Shot: Made (10 PTS) | 00:50.4 [TOR 26-17] |
|
| 00:43.9 | Henderson Jump Shot: Missed Block: Gay (2 BLK) | |
| 00:42.6 | Henderson Rebound (Off:2 Def:1) | |
| 00:41.7 [CHA 20-26] |
Mullens 3pt Shot: Made (5 PTS) Assist: Henderson (1 AST) | |
| Gay 3pt Shot: Missed | 00:28.9 | |
| 00:27.9 | Henderson Rebound (Off:2 Def:2) | |
| 00:09.2 [CHA 22-26] |
Henderson Fadeaway Jump Shot: Made (6 PTS) | |
| Gay Turnover : Bad Pass (1 TO) Steal:Taylor (1 ST) | 00:03.9 | |
| 00:01.1 | Taylor Jump Shot: Missed | |
| 00:00.1 | Walker Rebound (Off:1 Def:1) | |
| 00:00.1 | Team Timeout : Short | |
| End of 1st Quarter | ||
| Toronto Raptors (26-41) | Charlotte Bobcats (15-52) | |
| Start of 2nd QuarterBack to Top | ||
| 11:38 | Taylor Driving Reverse Layup Shot: Missed | |
| Johnson Rebound (Off:0 Def:4) | 11:36 | |
| Lucas III 3pt Shot: Missed | 11:19 | |
| Johnson Rebound (Off:1 Def:4) | 11:17 | |
| Anderson 3pt Shot: Missed | 11:11 | |
| Johnson Rebound (Off:2 Def:4) | 11:09 | |
| Johnson Layup Shot: Missed | 11:07 | |
| Ross Rebound (Off:1 Def:0) | 11:04 | |
| Ross Tip Shot: Made (2 PTS) | 11:04 [TOR 28-22] |
|
| 10:47 [CHA 24-28] |
Gordon Driving Layup Shot: Made (2 PTS) | |
| Gay Turnaround Jump Shot: Made (12 PTS) Assist: Anderson (1 AST) | 10:24 [TOR 30-24] |
|
| Anderson Foul: Shooting Block (1 PF) (2 FTA) | 10:17 | |
| 10:17 [CHA 25-30] |
Henderson Free Throw 1 of 2 (7 PTS) | |
| 10:17 [CHA 26-30] |
Henderson Free Throw 2 of 2 (8 PTS) | |
| 10:04 | Walker Substitution replaced by Kidd-Gilchrist | |
| 10:04 | Taylor Substitution replaced by Pargo | |
| Ross Pullup Jump shot: Missed | 09:54 | |
| 09:51 | Kidd-Gilchrist Rebound (Off:0 Def:2) | |
| Gay Foul: Shooting (1 PF) (2 FTA) | 09:43 | |
| 09:43 | Mullens Free Throw 1 of 2 Missed | |
| 09:43 | Team Rebound | |
| Gay Substitution replaced by Pietrus | 09:43 | |
| 09:43 | Mullens Free Throw 2 of 2 Missed | |
| Pietrus Rebound (Off:0 Def:1) | 09:42 | |
| Lucas III 3pt Shot: Missed | 09:21 | |
| 09:20 | Henderson Rebound (Off:2 Def:3) | |
| 09:13 [CHA 29-30] |
Pargo 3pt Shot: Made (3 PTS) Assist: Henderson (2 AST) | |
| Pietrus 3pt Shot: Missed | 08:48 | |
| Ross Rebound (Off:2 Def:0) | 08:47 | |
| Lucas III 3pt Shot: Missed | 08:43 | |
| 08:42 | Henderson Rebound (Off:2 Def:4) | |
| Pietrus Foul: Shooting (1 PF) (2 FTA) | 08:40 | |
| 08:40 | ||
| Johnson Substitution replaced by DeRozan | 08:40 | |
| Ross Substitution replaced by Valanciunas | 08:40 | |
| Lucas III Substitution replaced by Lowry | 08:40 | |
| 08:40 [CHA 30-30] |
Henderson Free Throw 1 of 2 (9 PTS) | |
| 08:40 [CHA 31-30] |
Henderson Free Throw 2 of 2 (10 PTS) | |
| Valanciunas Dunk Shot: Made (4 PTS) Assist: Lowry (3 AST) | 08:19 [TOR 32-31] |
|
| 07:58 [CHA 34-32] |
Mullens 3pt Shot: Made (8 PTS) Assist: Henderson (3 AST) | |
| Anderson Driving Layup Shot: Made (2 PTS) Assist: Valanciunas (2 AST) | 07:35 [TOR 34-34] |
|
| 07:21 | Kidd-Gilchrist Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| 07:21 | Henderson Substitution replaced by McRoberts | |
| 07:12 | Gordon Foul: Shooting (1 PF) (2 FTA) | |
| Anderson Free Throw 1 of 2 (3 PTS) | 07:12 [TOR 35-34] |
|
| Anderson Free Throw 2 of 2 (4 PTS) | 07:12 [TOR 36-34] |
|
| 07:04 [CHA 36-36] |
McRoberts Layup Shot: Made (2 PTS) Assist: Gordon (1 AST) | |
| Pietrus Foul: Shooting (2 PF) (1 FTA) | 07:04 | |
| 07:04 | McRoberts Free Throw 1 of 1 Missed | |
| Pietrus Rebound (Off:0 Def:2) | 07:03 | |
| Lowry Driving Layup Shot: Made (2 PTS) | 06:52 [TOR 38-36] |
|
| Pietrus Foul: Personal (3 PF) (2 FTA) | 06:29 | |
| 06:29 | Mullens Free Throw 1 of 2 Missed | |
| 06:29 | Team Rebound | |
| Pietrus Substitution replaced by Gay | 06:29 | |
| 06:29 | Mullens Free Throw 2 of 2 Missed | |
| Anderson Rebound (Off:0 Def:1) | 06:27 | |
| 06:18 | Pargo Foul: Personal (1 PF) | |
| 06:18 | Mullens Substitution replaced by Biyombo | |
| Anderson Driving Layup Shot: Missed | 06:10 | |
| 06:08 | Pargo Rebound (Off:0 Def:1) | |
| 06:01 | Gordon 3pt Shot: Missed | |
| 05:58 | McRoberts Rebound (Off:1 Def:2) | |
| 05:58 [CHA 38-38] |
McRoberts Putback Dunk Shot: Made (4 PTS) | |
| Valanciunas Layup Shot: Made (6 PTS) Assist: Lowry (4 AST) | 05:39 [TOR 40-38] |
|
| 05:27 [CHA 41-40] |
Pargo 3pt Shot: Made (6 PTS) Assist: Kidd-Gilchrist (1 AST) | |
| Lowry Turnover : Lost Ball (4 TO) Steal:Pargo (1 ST) | 05:18 | |
| 05:09 | McRoberts Turnover : Lost Ball (3 TO) Steal:Lowry (1 ST) | |
| Valanciunas Foul: Offensive Charge (3 PF) | 04:55 | |
| Valanciunas Turnover : Foul (1 TO) | 04:55 | |
| 04:55 | Team Timeout : Regular | |
| Valanciunas Substitution replaced by Johnson | 04:55 | |
| 04:40 | Gordon Jump Shot: Missed | |
| 04:39 | Biyombo Rebound (Off:2 Def:0) | |
| 04:39 | Biyombo Tip Shot: Missed | |
| 04:38 | Kidd-Gilchrist Rebound (Off:1 Def:2) | |
| Johnson Foul: Shooting (2 PF) (2 FTA) | 04:38 | |
| 04:38 [CHA 42-40] |
Kidd-Gilchrist Free Throw 1 of 2 (1 PTS) | |
| 04:38 [CHA 43-40] |
Kidd-Gilchrist Free Throw 2 of 2 (2 PTS) | |
| 04:27 | Pargo Foul: Personal (2 PF) | |
| DeRozan Turnover : Double Dribble (1 TO) | 04:16 | |
| 04:02 | McRoberts Layup Shot: Missed | |
| DeRozan Rebound (Off:1 Def:1) | 04:01 | |
| Johnson Jump Shot: Missed | 03:47 | |
| Lowry Rebound (Off:2 Def:2) | 03:44 | |
| Lowry Layup Shot: Made (4 PTS) | 03:44 [TOR 42-43] |
|
| 03:22 [CHA 45-42] |
Biyombo Dunk Shot: Made (4 PTS) Assist: McRoberts (1 AST) | |
| Gay Jump Shot: Missed Block: Biyombo (1 BLK) | 03:06 | |
| Team Rebound | 03:06 | |
| 03:06 | Biyombo Foul: Loose Ball (1 PF) | |
| 03:06 | Pargo Substitution replaced by Walker | |
| 03:06 | Kidd-Gilchrist Substitution replaced by Henderson | |
| DeRozan Jump Shot: Made (14 PTS) Assist: Anderson (2 AST) | 02:54 [TOR 44-45] |
|
| 02:31 [CHA 47-44] |
McRoberts Jump Shot: Made (6 PTS) | |
| DeRozan Turnaround Jump Shot: Made (16 PTS) Assist: Anderson (3 AST) | 02:10 [TOR 46-47] |
|
| 01:55 [CHA 50-46] |
Gordon 3pt Shot: Made (5 PTS) Assist: Walker (3 AST) | |
| DeRozan Turnover : Bad Pass (2 TO) Steal:Henderson (1 ST) | 01:41 | |
| 01:22 [CHA 52-46] |
Henderson Jump Shot: Made (12 PTS) Assist: McRoberts (2 AST) | |
| Team Timeout : Regular | 01:13 | |
| Gay Jump Shot: Made (14 PTS) | 00:54.2 [TOR 48-52] |
|
| Gay Foul: Shooting (2 PF) (2 FTA) | 00:42.5 | |
| 00:42.5 [CHA 53-48] |
McRoberts Free Throw 1 of 2 (7 PTS) | |
| 00:42.5 | McRoberts Free Throw 2 of 2 Missed | |
| Johnson Rebound (Off:2 Def:5) | 00:41.8 | |
| Lowry 3pt Shot: Missed | 00:29.9 | |
| 00:27.9 | Walker Rebound (Off:1 Def:2) | |
| 00:04.9 | Gordon 3pt Shot: Missed | |
| Gay Rebound (Off:1 Def:3) | 00:03.9 | |
| Gay Foul: Offensive Charge (3 PF) | 00:00.9 | |
| Gay Turnover : Foul (2 TO) | 00:00.9 | |
| End of 2nd Quarter | ||
| Toronto Raptors (26-41) | Charlotte Bobcats (15-52) | |
| Start of 3rd QuarterBack to Top | ||
| 11:48 | Kidd-Gilchrist Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| Lowry 3pt Shot: Made (7 PTS) Assist: DeRozan (2 AST) | 11:26 [TOR 51-53] |
|
| 11:03 [CHA 55-51] |
Walker Jump Shot: Made (10 PTS) | |
| Gay Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 10:53 | |
| 10:40 [CHA 57-51] |
Walker Driving Layup Shot: Made (12 PTS) | |
| DeRozan Jump Shot: Missed | 10:18 | |
| 10:17 | McRoberts Rebound (Off:1 Def:3) | |
| 10:08 | Walker Layup Shot: Missed Block: Johnson (2 BLK) | |
| 10:07 | Walker Rebound (Off:2 Def:2) | |
| 09:59 | Biyombo Jump Shot: Missed | |
| Valanciunas Rebound (Off:0 Def:2) | 09:58 | |
| Johnson Jump Shot: Missed | 09:47 | |
| Lowry Rebound (Off:3 Def:2) | 09:45 | |
| Johnson Jump Shot: Missed | 09:35 | |
| 09:33 | Kidd-Gilchrist Rebound (Off:1 Def:3) | |
| 09:20 | Henderson Fadeaway Jump Shot: Missed | |
| Valanciunas Rebound (Off:0 Def:3) | 09:15 | |
| Valanciunas Jump Shot: Missed | 08:58 | |
| Valanciunas Rebound (Off:1 Def:3) | 08:57 | |
| Valanciunas Layup Shot: Missed | 08:57 | |
| Lowry Rebound (Off:4 Def:2) | 08:54 | |
| Lowry Layup Shot: Made (9 PTS) | 08:53 [TOR 53-57] |
|
| 08:32 [CHA 59-53] |
Henderson Jump Shot: Made (14 PTS) Assist: Walker (4 AST) | |
| Johnson Foul: Offensive (3 PF) | 08:15 | |
| Johnson Turnover : Foul (1 TO) | 08:15 | |
| 08:06 | Team Turnover : Backcourt Turnover | |
| Valanciunas Dunk Shot: Made (8 PTS) Assist: Johnson (1 AST) | 07:46 [TOR 55-59] |
|
| DeRozan Foul: Shooting (1 PF) (2 FTA) | 07:37 | |
| 07:37 [CHA 60-55] |
Henderson Free Throw 1 of 2 (15 PTS) | |
| 07:37 | Henderson Free Throw 2 of 2 Missed | |
| Gay Rebound (Off:1 Def:4) | 07:35 | |
| Gay Jump Shot: Missed | 07:13 | |
| 07:12 | McRoberts Rebound (Off:1 Def:4) | |
| 07:03 | Henderson Layup Shot: Missed Block: Valanciunas (2 BLK) | |
| Gay Rebound (Off:1 Def:5) | 07:02 | |
| Lowry 3pt Shot: Missed | 06:55 | |
| 06:54 | Henderson Rebound (Off:2 Def:5) | |
| 06:51 | Walker Foul: Offensive Charge (2 PF) | |
| 06:51 | Walker Turnover : Foul (1 TO) | |
| 06:44 | McRoberts Foul: Personal (2 PF) | |
| Valanciunas Layup Shot: Made (10 PTS) Assist: Johnson (2 AST) | 06:31 [TOR 57-60] |
|
| 06:14 | Biyombo Foul: Offensive (2 PF) | |
| 06:14 | Biyombo Turnover : Foul (1 TO) | |
| DeRozan 3pt Shot: Made (19 PTS) Assist: Lowry (5 AST) | 06:01 [TOR 60-60] |
|
| 05:41 | Walker 3pt Shot: Missed | |
| Valanciunas Rebound (Off:1 Def:4) | 05:39 | |
| Gay Driving Layup Shot: Made (16 PTS) | 05:33 [TOR 62-60] |
|
| 05:33 | Team Timeout : Regular | |
| 05:33 | Kidd-Gilchrist Substitution replaced by Mullens | |
| 05:33 | Biyombo Substitution replaced by Taylor | |
| Johnson Foul: Shooting (4 PF) (2 FTA) | 05:11 | |
| 05:11 [CHA 61-62] |
Mullens Free Throw 1 of 2 (9 PTS) | |
| Johnson Substitution replaced by Fields | 05:11 | |
| 05:11 [CHA 62-62] |
Mullens Free Throw 2 of 2 (10 PTS) | |
| Lowry Jump Shot: Missed | 04:45 | |
| Team Rebound | 04:45 | |
| Team Turnover : Shot Clock Turnover | 04:45 | |
| 04:26 [CHA 65-62] |
Mullens 3pt Shot: Made (13 PTS) Assist: Henderson (4 AST) | |
| 04:16 | Henderson Foul: Personal (2 PF) | |
| Lowry Driving Finger Roll Layup Shot: Made (11 PTS) Assist: Gay (2 AST) | 03:59 [TOR 64-65] |
|
| 03:36 [CHA 67-64] |
McRoberts Jump Shot: Made (9 PTS) Assist: Mullens (1 AST) | |
