

THE FACTS: Kosta Koufos had the first 13 points of the game for Denver and finished with a career-high 22 as the Nuggets pounded the Phoenix Suns for 74 points in the paint and rolled to their ninth straight win, 108-93 Monday.
Corey Brewer had 20 points and Ty Lawson had 19 points and six assists as the Nuggets, who have averaged 111 points during this winning streak, continued to pile up the points with a balanced scoring attack. They have now won four straight on the road and go home where they are 29-3 and go for their 14th straight win at Pepsi Center on Wednesday -- when Carmelo Anthony makes his long-awaited return to Denver.
Wesley Johnson had 18 points, and Marcus Morris had 10 of his 16 in the first quarter for the Suns, who had won four of their last six but couldn't keep pace with the Nuggets without centers Marcin Gortat and Jermaine O'Neal. Hamed Hadaddi came off the bench to score a career-high 13 points and add eight rebounds in 18 minutes, but the Suns ran out of gas in the fourth quarter as Denver pulled away.
QUOTABLE: "They dominated us driving the ball. They are a good team and we did a good job of staying close but they just tightened the screws and pulled away from us."
-- Suns coach Lindsey Hunter
THE STAT: The Nuggets now have bookend nine-game winning streaks during a run that has seen them win 19 of the last 24 games.
THE STAT II: Denver scored 108 points while making just three of 13 3-pointers. But a team that averages a league-best 57.4 points in the paint put up 74 against the Suns -- 22 of them coming on the fast break.
QUOTABLE II: "Kosta has a great understanding of how to get underneath a defense when the defense makes mistakes. He probably had three or four putbacks tonight, he's gaining confidence by doing the little things of playing basketball. He and JaVale (McGee) give us two guys than can have big nights."
-- Nuggets coach George Karl on Kosta Koufas
TURNING POINT: After the Suns pulled to within two points at 72-70 on a Jared Dudley 3-pointer with 3:10 left in the third quarter, the Nuggets held Phoenix to just six points over the next seven minutes to open a double-digit lead.
HOT: Koufus had Denver's first 13 points of the game -- all from three feet and closer -- and made 10 of 11 shots from the floor during his career-high scoring night of 22 points.
NOT: Goran Dragic had another subpar offensive night, missing six of nine shots and scoring just eight points in his 36 minutes.
NOTABLE: Shannon Brown, banished to the bench for most of Hunter's tenure as interim coach, made a surprise appearance in the second quarter. After 10 straight DNP's, Brown played eight minutes and had two points.
UP NEXT: For the Nuggets, Wednesday vs. New York, Friday vs. Memphis, March 18 @ Chicago. For the Suns, Wednesday @ Houston, Friday @ Atlanta, Saturday @ Washington.
|
DEN
PHX
|
||
|
|
||
| DEN | PHX | ||
| Total Rebounds | 45 | 43 | |
| Offensive Rebounds | 14 | 12 | |
| Turnovers | 14 | 18 | |
| Fast Break Pts: | 22 | 11 | |
| Biggest Lead: | 18 | 7 | |
| Points in the Paint: | 74 | 32 | |



| Denver Nuggets (43-22) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Gallinari | F | 29:33 | 1-8 | 0-2 | 3-3 | +10 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | |
| K. Faried | F | 20:14 | 4-9 | 0-0 | 2-2 | +3 | 3 | 6 | 9 | 1 | 1 | 0 | 2 | 1 | 0 | 10 | |
| K. Koufos | C | 26:16 | 10-11 | 0-0 | 2-3 | +10 | 4 | 6 | 10 | 1 | 3 | 1 | 1 | 1 | 0 | 22 | |
| A. Iguodala | G-F | 29:36 | 2-6 | 0-2 | 2-3 | +11 | 0 | 3 | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 6 | |
| T. Lawson | G | 36:09 | 8-13 | 1-3 | 2-4 | +17 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 19 | |
| C. Brewer | 26:12 | 7-16 | 2-4 | 4-6 | +7 | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 0 | 1 | 20 | ||
| W. Chandler | 26:35 | 5-7 | 0-1 | 1-2 | +4 | 1 | 5 | 6 | 1 | 0 | 3 | 3 | 0 | 1 | 11 | ||
| A. Miller | 27:25 | 3-7 | 0-0 | 1-1 | +12 | 1 | 1 | 2 | 5 | 4 | 0 | 2 | 0 | 1 | 7 | ||
| J. McGee | 17:59 | 4-9 | 0-0 | 0-1 | +1 | 2 | 3 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 8 | ||
| E. Fournier | DNP - Coach's Decision | ||||||||||||||||
| J. Hamilton | DNP - Coach's Decision | ||||||||||||||||
| T. Mozgov | DNP - Coach's Decision | ||||||||||||||||
| A. Randolph | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 44-86 | 3-12 | 17-25 | 14 | 31 | 45 | 25 | 16 | 12 | 14 | 2 | 5 | 108 | |||
| 51.2% | 25.0% | 68.0% | team rebs: 6 | total to: 14 | |||||||||||||
| Phoenix Suns (22-42) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| Marcus Morris | F | 23:58 | 6-13 | 1-2 | 3-6 | -8 | 0 | 4 | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 16 | |
| Markieff Morris | F | 27:02 | 2-7 | 0-1 | 0-0 | -7 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 4 | |
| L. Scola | F | 28:36 | 2-7 | 0-0 | 5-6 | -11 | 2 | 11 | 13 | 6 | 4 | 0 | 2 | 0 | 0 | 9 | |
| W. Johnson | F | 32:43 | 9-17 | 0-4 | 0-0 | -11 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 18 | |
| G. Dragic | G | 35:49 | 3-9 | 1-3 | 1-1 | -14 | 1 | 0 | 1 | 7 | 1 | 4 | 2 | 0 | 1 | 8 | |
| H. Haddadi | 18:33 | 4-7 | 0-0 | 5-5 | -1 | 3 | 5 | 8 | 1 | 4 | 1 | 3 | 2 | 0 | 13 | ||
| J. Dudley | 20:31 | 4-9 | 3-5 | 1-2 | -5 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | ||
| K. Marshall | 13:24 | 1-3 | 1-3 | 0-0 | -1 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | ||
| P. Tucker | 15:10 | 0-2 | 0-0 | 0-0 | -8 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| M. Beasley | 16:28 | 3-7 | 0-1 | 2-2 | -5 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | ||
| S. Brown | 07:46 | 1-3 | 0-1 | 0-0 | -4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| D. Garrett | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 35-84 | 6-20 | 17-22 | 12 | 31 | 43 | 25 | 21 | 11 | 18 | 5 | 2 | 93 | |||
| 41.7% | 30.0% | 77.3% | team rebs: 10 | total to: 19 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Denver Nuggets (43-22) | Phoenix Suns (22-42) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Morris vs Koufos (Gallinari gains possession)
|
||
| Faried Turnover : Lost Ball (1 TO) Steal:Morris (1 ST) | 11:51 | |
| 11:28 | Scola Layup Shot: Missed | |
| Gallinari Rebound (Off:0 Def:1) | 11:27 | |
| 11:21 | Morris Foul: Personal (1 PF) | |
| Faried Layup Shot: Missed | 11:10 | |
| Koufos Rebound (Off:1 Def:0) | 11:09 | |
| Koufos Layup Shot: Made (2 PTS) | 11:08 [DEN 2-0] |
|
| 10:53 [PHX 2-2] |
Dragic Jump Shot: Made (2 PTS) Assist: Scola (1 AST) | |
| Gallinari Driving Layup Shot: Missed | 10:33 | |
| Koufos Rebound (Off:2 Def:0) | 10:32 | |
| Koufos Dunk Shot: Made (4 PTS) | 10:30 [DEN 4-2] |
|
| 10:14 [PHX 4-4] |
Dragic Layup Shot: Made (4 PTS) Assist: Morris (1 AST) | |
| Koufos Jump Shot: Made (6 PTS) | 09:55 [DEN 6-4] |
|
| 09:55 | Scola Foul: Shooting (1 PF) (1 FTA) | |
| Koufos Free Throw 1 of 1 (7 PTS) | 09:55 [DEN 7-4] |
|
| 09:44 [PHX 7-7] |
Morris 3pt Shot: Made (3 PTS) Assist: Scola (2 AST) | |
| Gallinari Driving Layup Shot: Missed | 09:25 | |
| 09:23 | Scola Rebound (Off:0 Def:1) | |
| 09:15 | Morris Turnaround Jump Shot: Missed | |
| 09:14 | Johnson Rebound (Off:1 Def:0) | |
| 09:05 [PHX 9-7] |
Morris Layup Shot: Made (5 PTS) Assist: Scola (3 AST) | |
| Koufos Foul: Shooting (1 PF) (1 FTA) | 09:05 | |
| 09:05 [PHX 10-7] |
Morris Free Throw 1 of 1 (6 PTS) | |
| Koufos Layup Shot: Missed | 08:49 | |
| Team Rebound | 08:49 | |
| Gallinari Jump Shot: Missed | 08:40 | |
| 08:38 | Johnson Rebound (Off:1 Def:1) | |
| 08:30 | Morris Jump Shot: Missed | |
| Faried Rebound (Off:0 Def:1) | 08:29 | |
| Iguodala 3pt Shot: Missed | 08:12 | |
| 08:11 | Scola Rebound (Off:0 Def:2) | |
| 07:48 | Morris Step Back Jump shot: Missed | |
| Lawson Rebound (Off:0 Def:1) | 07:47 | |
| Koufos Alley Oop Layup shot: Made (9 PTS) Assist: Lawson (1 AST) | 07:41 [DEN 9-10] |
|
| 07:27 | Dragic 3pt Shot: Missed | |
| 07:27 | Team Rebound | |
| 07:20 [PHX 12-9] |
Morris Layup Shot: Made (8 PTS) Assist: Dragic (1 AST) | |
| Faried Layup Shot: Missed | 07:09 | |
| Faried Rebound (Off:1 Def:1) | 07:07 | |
| Faried Tip Shot: Missed | 07:07 | |
| Faried Rebound (Off:2 Def:1) | 07:07 | |
| Faried Tip Shot: Missed | 07:07 | |
| 07:07 | Scola Rebound (Off:0 Def:3) | |
| Faried Foul: Personal (1 PF) | 07:07 | |
| Gallinari Substitution replaced by Brewer | 07:07 | |
| 06:50 [PHX 14-9] |
Johnson Jump Shot: Made (2 PTS) Assist: Scola (4 AST) | |
| Brewer 3pt Shot: Missed | 06:38 | |
| 06:37 | Scola Rebound (Off:0 Def:4) | |
| 06:31 [PHX 16-9] |
Morris Layup Shot: Made (10 PTS) Assist: Dragic (2 AST) | |
| Koufos Layup Shot: Made (11 PTS) Assist: Faried (1 AST) | 06:17 [DEN 11-16] |
|
| 05:53 | Team Timeout : Regular | |
| Faried Substitution replaced by Chandler | 05:53 | |
| 05:50 | Morris Pullup Jump shot: Missed | |
| Iguodala Rebound (Off:0 Def:1) | 05:49 | |
| Koufos Layup Shot: Made (13 PTS) Assist: Iguodala (1 AST) | 05:49 [DEN 13-16] |
|
| 05:28 | Scola Turnover : Bad Pass (1 TO) Steal:Iguodala (1 ST) | |
| Chandler Dunk Shot: Made (2 PTS) Assist: Iguodala (2 AST) | 05:23 [DEN 15-16] |
|
| 05:00 | Johnson Jump Shot: Missed | |
| Team Rebound | 05:00 | |
| 05:00 | Morris Foul: Loose Ball (2 PF) | |
| Brewer Turnover : Bad Pass (1 TO) | 04:47 | |
| 04:23 | Scola Jump Shot: Missed | |
| Chandler Rebound (Off:0 Def:1) | 04:22 | |
| Chandler Layup Shot: Missed Block: Johnson (1 BLK) | 04:15 | |
| 04:14 | Scola Rebound (Off:0 Def:5) | |
| Lawson Foul: Personal Take (1 PF) | 04:13 | |
| 03:59 [PHX 18-15] |
Morris Jump Shot: Made (2 PTS) | |
| Brewer Driving Layup Shot: Missed | 03:46 | |
| 03:45 | Scola Rebound (Off:0 Def:6) | |
| Brewer Foul: Shooting (1 PF) (2 FTA) | 03:40 | |
| 03:40 | Morris Free Throw 1 of 2 Missed | |
| 03:40 | Team Rebound | |
| 03:40 | Scola Substitution replaced by Haddadi | |
| Lawson Substitution replaced by Miller | 03:40 | |
| Koufos Substitution replaced by McGee | 03:40 | |
| 03:40 | Morris Free Throw 2 of 2 Missed | |
| Chandler Rebound (Off:0 Def:2) | 03:39 | |
| Brewer Turnover : Bad Pass (2 TO) Steal:Morris (2 ST) | 03:29 | |
| 03:16 [PHX 20-15] |
Johnson Jump Shot: Made (4 PTS) Assist: Dragic (3 AST) | |
| McGee Jump Shot: Made (2 PTS) | 02:52 [DEN 17-20] |
|
| 02:38 | Morris Turnover : Traveling (1 TO) | |
| Team Timeout : Regular | 02:38 | |
| 02:38 | Morris Substitution replaced by Dudley | |
| 02:38 | Dragic Substitution replaced by Marshall | |
| McGee Jump Shot: Missed Block: Haddadi (1 BLK) | 02:23 | |
| 02:21 | Marshall Rebound (Off:0 Def:1) | |
| 02:18 | Marshall Turnover : Bad Pass (1 TO) Steal:Chandler (1 ST) | |
| Iguodala Layup Shot: Missed | 02:12 | |
| McGee Rebound (Off:1 Def:0) | 02:11 | |
| McGee Putback Dunk Shot: Made (4 PTS) | 02:11 [DEN 19-20] |
|
| 01:52 | Morris Jump Shot: Missed | |
| McGee Rebound (Off:1 Def:1) | 01:51 | |
| Brewer Reverse Layup Shot: Made (2 PTS) Assist: Miller (1 AST) | 01:40 [DEN 21-20] |
|
| 01:20 | Johnson Jump Shot: Missed | |
| 01:20 | Team Rebound | |
| McGee Foul: Personal (1 PF) (2 FTA) | 01:20 | |
| 01:20 [PHX 21-21] |
Haddadi Free Throw 1 of 2 (1 PTS) | |
| 01:20 | Morris Substitution replaced by Tucker | |
| 01:20 | Johnson Substitution replaced by Beasley | |
| 01:20 [PHX 22-21] |
Haddadi Free Throw 2 of 2 (2 PTS) | |
| Brewer Jump Shot: Missed | 01:05 | |
| 01:04 | Haddadi Rebound (Off:0 Def:1) | |
| 00:45.2 [PHX 24-21] |
Beasley Jump Shot: Made (2 PTS) | |
| McGee Dunk Shot: Made (6 PTS) Assist: Iguodala (3 AST) | 00:29.2 [DEN 23-24] |
|
| Miller Foul: Shooting (1 PF) (2 FTA) | 00:15.1 | |
| 00:15.1 [PHX 25-23] |
Haddadi Free Throw 1 of 2 (3 PTS) | |
| McGee Substitution replaced by Gallinari | 00:15.1 | |
| 00:15.1 [PHX 26-23] |
Haddadi Free Throw 2 of 2 (4 PTS) | |
| 00:07.0 | Marshall Foul: Personal (1 PF) | |
| 00:07.0 | Haddadi Substitution replaced by Morris | |
| 00:01.0 | Morris Foul: Shooting (1 PF) (2 FTA) | |
| Iguodala Free Throw 1 of 2 (1 PTS) | 00:01.0 [DEN 24-26] |
|
| Iguodala Free Throw 2 of 2 (2 PTS) | 00:01.0 [DEN 25-26] |
|
| 00:00.3 | Morris Turnover : Bad Pass (1 TO) Steal:Brewer (1 ST) | |
| End of 1st Quarter | ||
| Denver Nuggets (43-22) | Phoenix Suns (22-42) | |
| Start of 2nd QuarterBack to Top | ||
| McGee Foul: Shooting (2 PF) (2 FTA) | 11:43 | |
| 11:43 [PHX 27-25] |
Beasley Free Throw 1 of 2 (3 PTS) | |
| 11:43 [PHX 28-25] |
Beasley Free Throw 2 of 2 (4 PTS) | |
| 11:31 | Haddadi Foul: Shooting (1 PF) (2 FTA) | |
| Brewer Free Throw 1 of 2 (3 PTS) | 11:31 [DEN 26-28] |
|
| Brewer Free Throw 2 of 2 (4 PTS) | 11:31 [DEN 27-28] |
|
| 11:16 | Haddadi Hook Shot: Missed | |
| 11:14 | Haddadi Rebound (Off:1 Def:1) | |
| 11:14 | Haddadi Tip Shot: Missed | |
| 11:14 | Haddadi Rebound (Off:2 Def:1) | |
| 11:12 [PHX 30-27] |
Haddadi Layup Shot: Made (6 PTS) | |
| Miller Jump Bank Shot: Made (2 PTS) | 10:54 [DEN 29-30] |
|
| 10:37 | Beasley Jump Shot: Missed | |
| Gallinari Rebound (Off:0 Def:2) | 10:36 | |
| Gallinari Layup Shot: Made (2 PTS) Assist: Miller (2 AST) | 10:26 [DEN 31-30] |
|
| 09:58 | Team Turnover : Shot Clock Turnover | |
| Chandler Layup Shot: Made (4 PTS) Assist: McGee (1 AST) | 09:44 [DEN 33-30] |
|
| 09:34 | Team Timeout : Regular | |
| 09:23 | Dudley Turnover : Bad Pass (1 TO) Steal:Brewer (2 ST) | |
| Chandler Reverse Layup Shot: Made (6 PTS) Assist: Miller (3 AST) | 09:18 [DEN 35-30] |
|
| 09:05 | Marshall 3pt Shot: Missed | |
| Gallinari Rebound (Off:0 Def:3) | 09:04 | |
| Brewer Turnover : Traveling (3 TO) | 09:00 | |
| 08:47 [PHX 33-35] |
Dudley 3pt Shot: Made (3 PTS) Assist: Marshall (1 AST) | |
| Brewer Layup Shot: Missed Block: Haddadi (2 BLK) | 08:31 | |
| 08:29 | Beasley Rebound (Off:0 Def:1) | |
| 08:22 | Dudley 3pt Shot: Missed | |
| Chandler Rebound (Off:0 Def:3) | 08:22 | |
| Chandler Turnover : Lost Ball (1 TO) Steal:Marshall (1 ST) | 08:10 | |
| 08:03 [PHX 35-35] |
Beasley Dunk Shot: Made (6 PTS) Assist: Tucker (1 AST) | |
| Miller Turnover : Bad Pass (1 TO) Steal:Haddadi (1 ST) | 07:44 | |
| 07:34 [PHX 38-35] |
Marshall 3pt Shot: Made (3 PTS) Assist: Dudley (1 AST) | |
| Chandler 3pt Shot: Missed | 07:17 | |
| 07:16 | Team Rebound | |
| 07:16 | Marshall Substitution replaced by Dragic | |
| Brewer Substitution replaced by Lawson | 07:16 | |
| McGee Substitution replaced by Faried | 07:16 | |
| 07:04 [PHX 40-35] |
Haddadi Layup Shot: Made (8 PTS) Assist: Dudley (2 AST) | |
| Miller Foul: Shooting (2 PF) (1 FTA) | 07:04 | |
| 07:04 [PHX 41-35] |
Haddadi Free Throw 1 of 1 (9 PTS) | |
| Lawson Jump Shot: Missed | 06:45 | |
| 06:44 | Haddadi Rebound (Off:2 Def:2) | |
| 06:39 | Haddadi Turnover : Bad Pass (1 TO) Steal:Chandler (2 ST) | |
| Chandler Turnover : Lost Ball (2 TO) Steal:Dudley (1 ST) | 06:36 | |
| 06:18 | Dragic Step Back Jump shot: Missed | |
| 06:18 | Team Rebound | |
| 06:18 | Haddadi Substitution replaced by Morris | |
| 06:06 | Morris Turnaround Jump Shot: Missed | |
| 06:05 | Team Rebound | |
| 05:50 | Dudley Layup Shot: Missed | |
| 05:48 | Tucker Rebound (Off:1 Def:0) | |
| 05:48 | Tucker Tip Shot: Missed | |
| Chandler Rebound (Off:0 Def:4) | 05:45 | |
| 05:34 | Morris Foul: Shooting Block (2 PF) (2 FTA) | |
| 05:34 | ||
| 05:34 | Morris Substitution replaced by Scola | |
| Chandler Free Throw 1 of 2 Missed | 05:34 | |
| Team Rebound | 05:34 | |
| Chandler Free Throw 2 of 2 (7 PTS) | 05:34 [DEN 36-41] |
|
| 05:19 [PHX 43-36] |
Beasley Jump Shot: Made (8 PTS) | |
| Chandler Driving Layup Shot: Made (9 PTS) | 05:02 [DEN 38-43] |
|
| 04:45 | Beasley 3pt Shot: Missed | |
| 04:44 | Tucker Rebound (Off:2 Def:0) | |
| 04:37 | Dudley Jump Shot: Missed | |
| 04:36 | Dudley Rebound (Off:1 Def:0) | |
| 04:32 | Scola Jump Shot: Missed | |
| Gallinari Rebound (Off:0 Def:4) | 04:30 | |
| Faried Alley Oop Dunk Shot: Made (2 PTS) Assist: Lawson (2 AST) | 04:26 [DEN 40-43] |
|
| 04:12 | Beasley Turnover : Lost Ball (1 TO) Steal:Chandler (3 ST) | |
| Lawson Reverse Layup Shot: Made (2 PTS) | 04:05 [DEN 42-43] |
|
| 03:46 | Beasley Turnover : Traveling (2 TO) | |
| Chandler Substitution replaced by Koufos | 03:46 | |
| Miller Substitution replaced by Iguodala | 03:46 | |
| 03:31 | Tucker Foul: Shooting (1 PF) (2 FTA) | |
| Gallinari Free Throw 1 of 2 (3 PTS) | 03:31 [DEN 43-43] |
|
| 03:31 | Dudley Substitution replaced by Johnson | |
| 03:31 | Beasley Substitution replaced by Morris | |
| 03:31 | Tucker Substitution replaced by Brown | |
| Gallinari Free Throw 2 of 2 (4 PTS) | 03:31 [DEN 44-43] |
|
| 03:11 [PHX 45-44] |
Brown Jump Shot: Made (2 PTS) Assist: Johnson (1 AST) | |
| Koufos Layup Shot: Made (15 PTS) Assist: Iguodala (4 AST) | 02:54 [DEN 46-45] |
|
| Iguodala Foul: Defense 3 Second (0 PF) | 02:44 | |
| Team Timeout : Regular | 02:44 | |
| 02:44 [PHX 46-46] |
Dragic Free Throw Technical (5 PTS) | |
| 02:29 | Johnson 3pt Shot: Missed | |
| Faried Rebound (Off:2 Def:2) | 02:28 | |
| Lawson Driving Layup Shot: Made (4 PTS) | 02:21 [DEN 48-46] |
|
| 02:06 [PHX 48-48] |
Johnson Alley Oop Layup shot: Made (6 PTS) Assist: Dragic (4 AST) | |
| 01:57 | Johnson Foul: Shooting (1 PF) (2 FTA) | |
| Lawson Free Throw 1 of 2 (5 PTS) | 01:57 [DEN 49-48] |
|
| Lawson Free Throw 2 of 2 Missed | 01:57 | |
| 01:57 | Scola Rebound (Off:0 Def:7) | |
| 01:39 | Morris Turnaround Jump Shot: Missed | |
| Koufos Rebound (Off:2 Def:1) | 01:37 | |
| Gallinari 3pt Shot: Missed | 01:28 | |
| Faried Rebound (Off:3 Def:2) | 01:27 | |
| Lawson 3pt Shot: Missed | 01:22 | |
| 01:21 | Scola Rebound (Off:0 Def:8) | |
| 01:15 | Dragic Pullup Jump shot: Missed | |
| Faried Rebound (Off:3 Def:3) | 01:15 | |
| Faried Turnover : Lost Ball (2 TO) Steal:Dragic (1 ST) | 01:10 | |
| 01:07 [PHX 50-49] |
Morris Jump Shot: Made (4 PTS) Assist: Dragic (5 AST) | |
| 00:56.5 | Scola Foul: Defense 3 Second (1 PF) | |
| Gallinari Free Throw Technical (5 PTS) | 00:56.5 [DEN 50-50] |
|
| Faried Substitution replaced by Brewer | 00:56.5 | |
| Brewer Alley Oop Dunk Shot: Made (6 PTS) Assist: Koufos (1 AST) | 00:47.9 [DEN 52-50] |
|
| 00:34.9 | Scola Jump Shot: Missed | |
| Koufos Rebound (Off:2 Def:2) | 00:33.9 | |
| 00:25.5 | Scola Foul: Shooting (2 PF) (2 FTA) | |
| Brewer Free Throw 1 of 2 Missed | 00:25.5 | |
| Team Rebound | 00:25.5 | |
| Brewer Free Throw 2 of 2 (7 PTS) | 00:25.5 [DEN 53-50] |
|
| 00:19.4 | Team Timeout : Short | |
| Lawson Substitution replaced by Chandler | 00:19.4 | |
| 00:01.9 | Johnson 3pt Shot: Missed | |
| 00:01.3 | Brown Rebound (Off:1 Def:0) | |
| End of 2nd Quarter | ||
| Denver Nuggets (43-22) | Phoenix Suns (22-42) | |
| Start of 3rd QuarterBack to Top | ||
| 11:46 | Johnson Jump Shot: Missed | |
| 11:45 | Scola Rebound (Off:1 Def:8) | |
| 11:35 | Dragic 3pt Shot: Missed | |
| Iguodala Rebound (Off:0 Def:2) | 11:34 | |
| Lawson Layup Shot: Made (7 PTS) | 11:29 [DEN 55-50] |
|
| 11:19 | Morris Turnover : Bad Pass (2 TO) Steal:Koufos (1 ST) | |
| Koufos Layup Shot: Made (17 PTS) Assist: Lawson (3 AST) | 11:09 [DEN 57-50] |
|
| 10:55 | Scola Jump Shot: Missed | |
| Koufos Rebound (Off:2 Def:3) | 10:54 | |
| 10:50 | Morris Foul: Shooting (3 PF) (2 FTA) | |
| Faried Free Throw 1 of 2 (3 PTS) | 10:50 [DEN 58-50] |
|
| Faried Free Throw 2 of 2 (4 PTS) | 10:50 [DEN 59-50] |
|
| 10:26 [PHX 52-59] |
Morris Turnaround Jump Shot: Made (12 PTS) | |
| Gallinari 3pt Shot: Missed | 09:59 | |
| Koufos Rebound (Off:3 Def:3) | 09:58 | |
| Gallinari Turnover : Bad Pass (1 TO) Steal:Morris (1 ST) | 09:48 | |
| 09:42 | Dragic Turnover : Bad Pass (1 TO) Steal:Iguodala (2 ST) | |
| 09:37 | Johnson Violation:Kicked Ball | |
| Faried Jump Shot: Made (6 PTS) Assist: Gallinari (1 AST) | 09:29 [DEN 61-52] |
|
| 09:22 | Team Timeout : Regular | |
| Koufos Foul: Shooting (2 PF) (3 FTA) | 09:15 | |
| 09:15 [PHX 53-61] |
Morris Free Throw 1 of 3 (13 PTS) | |
| 09:15 [PHX 54-61] |
Morris Free Throw 2 of 3 (14 PTS) | |
| 09:15 | Morris Free Throw 3 of 3 Missed | |
| Faried Rebound (Off:3 Def:4) | 09:14 | |
| Iguodala Turnover : Bad Pass (1 TO) Steal:Morris (2 ST) | 09:03 | |
| 08:58 [PHX 56-61] |
Scola Dunk Shot: Made (2 PTS) Assist: Morris (1 AST) | |
| Faried Hook Shot: Made (8 PTS) Assist: Iguodala (5 AST) | 08:38 [DEN 63-56] |
|
| 08:20 | Morris Turnaround Jump Shot: Missed Block: Koufos (1 BLK) | |
| Faried Rebound (Off:3 Def:5) | 08:19 | |
| Lawson Turnover : Bad Pass (1 TO) Steal:Dragic (2 ST) | 08:12 | |
| 08:03 | Morris Layup Shot: Missed | |
| Koufos Rebound (Off:3 Def:4) | 08:02 | |
| 07:54 | Morris Foul: Personal (3 PF) | |
| Faried Layup Shot: Made (10 PTS) Assist: Iguodala (6 AST) | 07:44 [DEN 65-56] |
|
| 07:25 | Jump Ball Morris vs Faried (Morris gains possession) | |
| 07:18 [PHX 58-65] |
Johnson Jump Shot: Made (8 PTS) Assist: Morris (2 AST) | |
| 07:02 | Scola Foul: Personal (3 PF) | |
| Koufos Turnover : Bad Pass (1 TO) Steal:Dragic (3 ST) | 06:54 | |
| 06:49 | Dragic Layup Shot: Missed Block: Faried (1 BLK) | |
| 06:48 | Dragic Rebound (Off:1 Def:0) | |
| Koufos Foul: Shooting (3 PF) (2 FTA) | 06:46 | |
| 06:46 [PHX 59-65] |
Scola Free Throw 1 of 2 (3 PTS) | |
| Gallinari Substitution replaced by Brewer | 06:46 | |
| 06:46 [PHX 60-65] |
Scola Free Throw 2 of 2 (4 PTS) | |
| Faried Jump Shot: Missed | 06:29 | |
| 06:28 | Morris Rebound (Off:0 Def:1) | |
| 06:09 | Morris Layup Shot: Missed | |
| Faried Rebound (Off:3 Def:6) | 06:08 | |
| Lawson 3pt Shot: Missed | 05:55 | |
| Brewer Rebound (Off:1 Def:0) | 05:54 | |
| Brewer Layup Shot: Made (9 PTS) | 05:52 [DEN 67-60] |
|
| 05:32 | Johnson Jump Shot: Missed | |
| Koufos Rebound (Off:3 Def:5) | 05:31 | |
| Iguodala 3pt Shot: Missed | 05:25 | |
| 05:24 | Morris Rebound (Off:0 Def:2) | |
| 05:15 | Johnson 3pt Shot: Missed | |
| 05:14 | Scola Rebound (Off:2 Def:8) | |
| 05:02 [PHX 62-67] |
Scola Layup Shot: Made (6 PTS) | |
| Brewer 3pt Shot: Made (12 PTS) Assist: Lawson (4 AST) | 04:48 [DEN 70-62] |
|
| 04:43 [PHX 64-70] |
Morris Dunk Shot: Made (16 PTS) Assist: Morris (2 AST) | |
| Koufos Dunk Shot: Made (19 PTS) Assist: Lawson (5 AST) | 04:26 [DEN 72-64] |
|
| 04:12 | Team Timeout : Short | |
| 04:12 | Morris Substitution replaced by Dudley | |
| Faried Substitution replaced by Chandler | 04:12 | |
| Koufos Substitution replaced by McGee | 04:12 | |
| 03:59 [PHX 67-72] |
Dudley 3pt Shot: Made (6 PTS) Assist: Dragic (6 AST) | |
| Chandler Turnover : Traveling (3 TO) | 03:40 | |
| 03:40 | Scola Substitution replaced by Haddadi | |
| McGee Foul: Personal (3 PF) | 03:31 | |
| Iguodala Substitution replaced by Miller | 03:31 | |
| 03:18 | Haddadi Turnover : Bad Pass (2 TO) Steal:McGee (1 ST) | |
