THE FACTS: Beno Udrih, Jameer Nelson and Arron Afflalo hit 3-pointers in the final 4 1/2 minutes to help the Orlando Magic pull away from an 85-85 tie to a 99-91 victory over the Philadelphia 76ers.
Nelson, winning his matchup against All-Star point guard Jrue Holiday, led Orlando to its first homecourt victory in four weeks with 24 points and 10 assists. He assisted Udrih's 3-pointer with 4:33 left to break the tie, then answered Holiday's basket with a 3-pointer of his own.
Thaddeus Young had 26 points and 12 rebounds for the 76ers, who lost their fifth straight game and 13th straight road game
.
QUOTABLE: "No matter where you're at, against whoever, a win is always something."
-- Magic forward Tobias Harris.
THE STAT: The 76ers scored 30 points in the first quarter and 61 in the next three quarters.
QUOTABLE II: "We held them to 40 points in the second half. That'll give you a chance to win every single night, whether shots are going in, whether the 3-ball is going in, whether you get to the free-throw line or not. Playing defense like that gives you a chance to win."
-- Magic coach Jacque Vaughn.
TURNING POINT: The 76ers were down, 91-89, with Holiday at the free throw line with 2:15 remaining. A 78 percent foul shooter, Holiday missed both.
HOT: Young made 13-of-17 shots and is shooting 77 percent (33-for-43) in his last three games.
NOT: Holiday shot 4-for-16 and finished with eight points. He is shooting 27 percent (20-for-75) in his last five games.
GOOD MOVE: The Magic flooded the floor with guards in the fourth quarter, Udrih playing the whole period and Nelson playing almost 11 minutes. Udrih finished the game with plus/minus of plus-17.
BAD MOVE: The 76ers did not respond to the Magic's strategy, leaving shooters open for 3-points looks. The Magic cashed in with 5-of-8 shooting from long range in the final nine minutes.
QUOTABLE III: "They just made shots at the end. I think we played good defense but they made some tough shots."
-- Thaddeus Young.
ROOKIE WATCH: Magic forward Andrew Nicholson did not play for the first time in 23 games . . . Arnett Moultrie played 11 scoreless minutes for the 76ers.
NOTABLE: Nelson did not play in either of the Magic's other two games against the 76ers . . . Two of the Magic's last three wins have come against the 76ers.
UP NEXT: For the 76ers: Monday vs. Brooklyn, Wednesday vs. Miami, Saturday vs. Indiana. For the Magic: Tuesday vs. L.A. Lakers, Friday @ Oklahoma City, Sunday @ Milwaukee.
|
PHI
ORL
|
||
|
|
||
| PHI | ORL | ||
| Total Rebounds | 38 | 41 | |
| Offensive Rebounds | 8 | 5 | |
| Turnovers | 12 | 16 | |
| Fast Break Pts: | 12 | 4 | |
| Biggest Lead: | 10 | 8 | |
| Points in the Paint: | 40 | 34 | |



| Philadelphia 76ers (23-39) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| D. Wilkins | G-F | 37:15 | 6-12 | 1-3 | 3-3 | -5 | 0 | 1 | 1 | 6 | 1 | 0 | 4 | 3 | 0 | 16 |
| T. Young | F | 40:30 | 13-17 | 0-0 | 0-0 | -10 | 2 | 10 | 12 | 2 | 4 | 5 | 2 | 0 | 1 | 26 |
| S. Hawes | C-F | 31:42 | 6-12 | 1-1 | 2-2 | +4 | 1 | 6 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 15 |
| E. Turner | F-G | 27:52 | 2-5 | 2-2 | 0-0 | +7 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
| J. Holiday | G | 38:54 | 4-16 | 0-1 | 0-2 | -6 | 1 | 4 | 5 | 8 | 3 | 3 | 2 | 2 | 4 | 8 |
| A. Moultrie | 10:54 | 0-3 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| D. Wright | 15:26 | 4-9 | 0-3 | 1-3 | -2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | |
| C. Jenkins | 12:34 | 3-6 | 0-0 | 0-0 | -5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| L. Allen | 12:12 | 1-4 | 0-0 | 0-0 | -11 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| R. Ivey | 12:41 | 1-2 | 1-2 | 0-0 | -11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| K. Brown | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Pargo | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Young | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 40-86 | 5-12 | 6-10 | 8 | 30 | 38 | 26 | 13 | 9 | 12 | 6 | 9 | 91 | ||
| 46.5% | 41.7% | 60.0% | team rebs: 5 | total to: 12 | ||||||||||||
| Orlando Magic (18-46) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M. Harkless | F | 24:15 | 2-6 | 0-1 | 0-0 | -19 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 4 |
| T. Harris | F | 37:36 | 7-16 | 1-4 | 0-0 | +11 | 1 | 6 | 7 | 3 | 0 | 0 | 1 | 2 | 1 | 15 |
| N. Vucevic | C | 41:41 | 7-13 | 0-0 | 0-0 | -1 | 2 | 15 | 17 | 2 | 2 | 1 | 4 | 2 | 0 | 14 |
| A. Afflalo | G-F | 34:32 | 7-14 | 2-3 | 1-2 | +5 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 17 |
| J. Nelson | G | 38:57 | 9-17 | 5-9 | 1-1 | +7 | 0 | 5 | 5 | 10 | 4 | 1 | 4 | 0 | 1 | 24 |
| D. Jones | 07:26 | 1-1 | 0-0 | 0-0 | +9 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | |
| A. Harrington | 16:43 | 3-9 | 2-6 | 0-0 | +6 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | |
| B. Udrih | 26:18 | 3-4 | 1-2 | 3-4 | +17 | 0 | 1 | 1 | 6 | 2 | 1 | 3 | 0 | 0 | 10 | |
| E. Moore | 10:25 | 2-3 | 1-2 | 0-0 | +3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| D. Lamb | 02:07 | 0-0 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Nicholson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. O'Quinn | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H. Turkoglu | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 41-83 | 12-27 | 5-7 | 5 | 36 | 41 | 28 | 14 | 4 | 16 | 9 | 6 | 99 | ||
| 49.4% | 44.4% | 71.4% | team rebs: 10 | total to: 16 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Philadelphia 76ers (23-39) | Orlando Magic (18-46) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Vucevic vs Hawes (Harris gains possession)
|
||
| 11:41 | Harkless Layup Shot: Missed Block: Holiday (1 BLK) | |
| Hawes Rebound (Off:0 Def:1) | 11:40 | |
| Holiday Jump Shot: Missed | 11:32 | |
| 11:32 | Vucevic Rebound (Off:0 Def:1) | |
| 11:21 | Vucevic Jump Shot: Missed | |
| Young Rebound (Off:0 Def:1) | 11:20 | |
| Holiday Layup Shot: Missed Block: Harris (1 BLK) | 11:08 | |
| Young Rebound (Off:1 Def:1) | 11:06 | |
| Wilkins Jump Shot: Missed | 11:01 | |
| 10:59 | Vucevic Rebound (Off:0 Def:2) | |
| 10:54 | Afflalo Jump Shot: Missed | |
| Turner Rebound (Off:0 Def:1) | 10:53 | |
| Hawes Reverse Layup Shot: Made (2 PTS) | 10:38 [PHI 2-0] |
|
| 10:16 | Harris Running Hook Shot: Missed | |
| Hawes Rebound (Off:0 Def:2) | 10:15 | |
| 10:13 | Afflalo Foul: Shooting (1 PF) (2 FTA) | |
| Wilkins Free Throw 1 of 2 (1 PTS) | 10:13 [PHI 3-0] |
|
| Wilkins Free Throw 2 of 2 (2 PTS) | 10:13 [PHI 4-0] |
|
| 09:59 [ORL 2-4] |
Vucevic Jump Shot: Made (2 PTS) Assist: Nelson (1 AST) | |
| Hawes 3pt Shot: Made (5 PTS) Assist: Holiday (1 AST) | 09:37 [PHI 7-2] |
|
| 09:21 [ORL 4-7] |
Harkless Alley Oop Dunk Shot: Made (2 PTS) Assist: Nelson (2 AST) | |
| Young Jump Bank Shot: Made (2 PTS) Assist: Wilkins (1 AST) | 09:10 [PHI 9-4] |
|
| 08:58 | Harris 3pt Shot: Missed | |
| Holiday Rebound (Off:0 Def:1) | 08:56 | |
| Hawes Jump Shot: Missed | 08:46 | |
| 08:45 | Vucevic Rebound (Off:0 Def:3) | |
| 08:40 | Harris Jump Shot: Missed Block: Holiday (2 BLK) | |
| 08:40 | Team Rebound | |
| 08:31 [ORL 6-9] |
Vucevic Jump Shot: Made (4 PTS) Assist: Nelson (3 AST) | |
| 08:22 | Harkless Foul: Personal (1 PF) | |
| Holiday Turnover : Lost Ball (1 TO) Steal:Nelson (1 ST) | 08:14 | |
| 08:10 | Vucevic Turnover : Offensive Goaltending (1 TO) | |
| Wilkins Foul: Offensive (1 PF) | 07:57 | |
| Wilkins Turnover : Foul (1 TO) | 07:57 | |
| 07:41 | Vucevic Jump Shot: Missed | |
| Young Rebound (Off:1 Def:2) | 07:40 | |
| Wilkins Layup Shot: Made (4 PTS) Assist: Young (1 AST) | 07:37 [PHI 11-6] |
|
| 07:37 | Nelson Foul: Shooting (1 PF) (1 FTA) | |
| Wilkins Free Throw 1 of 1 (5 PTS) | 07:37 [PHI 12-6] |
|
| 07:17 [ORL 8-12] |
Afflalo Turnaround Fadeaway shot: Made (2 PTS) Assist: Nelson (4 AST) | |
| Young Jump Shot: Missed Block: Harkless (1 BLK) | 06:57 | |
| 06:55 | Harkless Rebound (Off:0 Def:1) | |
| 06:43 | Harris Turnaround Jump Shot: Missed | |
| Young Rebound (Off:1 Def:3) | 06:42 | |
| Turner 3pt Shot: Made (3 PTS) Assist: Wilkins (2 AST) | 06:32 [PHI 15-8] |
|
| 06:27 | Team Timeout : Regular | |
| 06:13 [ORL 11-15] |
Nelson 3pt Shot: Made (3 PTS) Assist: Afflalo (1 AST) | |
| Hawes Jump Bank Shot: Made (7 PTS) | 05:53 [PHI 17-11] |
|
| 05:34 [ORL 13-17] |
Nelson Driving Hook Shot: Made (5 PTS) | |
| Hawes Foul: Shooting (1 PF) (1 FTA) | 05:34 | |
| 05:34 [ORL 14-17] |
Nelson Free Throw 1 of 1 (6 PTS) | |
| Wilkins Jump Shot: Made (7 PTS) Assist: Young (2 AST) | 05:21 [PHI 19-14] |
|
| 05:06 | Harkless Turnover : Bad Pass (1 TO) Steal:Young (1 ST) | |
| Hawes Driving Layup Shot: Made (9 PTS) Assist: Turner (1 AST) | 05:01 [PHI 21-14] |
|
| 04:47 | Nelson 3pt Shot: Missed | |
| Team Rebound | 04:47 | |
| Turner 3pt Shot: Made (6 PTS) Assist: Holiday (2 AST) | 04:28 [PHI 24-14] |
|
| 04:15 [ORL 16-24] |
Afflalo Pullup Jump shot: Made (4 PTS) | |
| Turner Turnover : Bad Pass (1 TO) | 04:01 | |
| 04:01 | Harkless Substitution replaced by Jones | |
| 04:01 | Vucevic Substitution replaced by Harrington | |
| 03:45 [ORL 19-24] |
Afflalo 3pt Shot: Made (7 PTS) Assist: Nelson (5 AST) | |
| Team Timeout : Regular | 03:37 | |
| Hawes Substitution replaced by Moultrie | 03:37 | |
| Moultrie Jump Hook Shot: Missed | 03:22 | |
| 03:20 | Harris Rebound (Off:0 Def:1) | |
| 03:00 [ORL 21-24] |
Harris Jump Shot: Made (2 PTS) | |
| Wilkins Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 02:52 | |
| Turner Substitution replaced by Wright | 02:52 | |
| 02:39 | Afflalo Jump Shot: Missed Block: Wilkins (1 BLK) | |
| Young Rebound (Off:1 Def:4) | 02:39 | |
| Young Turnover : Double Dribble (1 TO) | 02:39 | |
| 02:28 [ORL 24-24] |
Harrington 3pt Shot: Made (3 PTS) Assist: Nelson (6 AST) | |
| Wright Jump Hook Shot: Made (2 PTS) Assist: Wilkins (3 AST) | 02:12 [PHI 26-24] |
|
| 02:02 | Nelson Turnover : Bad Pass (1 TO) | |
| Wilkins 3pt Shot: Missed | 01:46 | |
| Team Rebound | 01:46 | |
| 01:46 | Harrington Foul: Loose Ball (1 PF) | |
| 01:46 | Afflalo Substitution replaced by Harkless | |
| Young Jump Hook Shot: Made (4 PTS) | 01:39 [PHI 28-24] |
|
| 01:23 | Nelson Layup Shot: Missed Block: Moultrie (1 BLK) | |
| 01:23 | Team Rebound | |
| 01:17 [ORL 26-28] |
Jones Driving Layup Shot: Made (2 PTS) Assist: Nelson (7 AST) | |
| Holiday Pullup Jump shot: Made (2 PTS) | 01:02 [PHI 30-26] |
|
| Holiday Foul: Personal (1 PF) | 00:48.9 | |
| Holiday Substitution replaced by Jenkins | 00:48.9 | |
| 00:38.9 [ORL 28-30] |
Nelson Driving Layup Shot: Made (8 PTS) | |
| Moultrie Jump Shot: Missed | 00:24.9 | |
| 00:22.9 | Harkless Rebound (Off:0 Def:2) | |
| 00:15.9 | Jones Turnover : Lost Ball (1 TO) Steal:Young (2 ST) | |
| Jenkins Jump Shot: Missed Block: Harrington (1 BLK) | 00:01.9 | |
| 00:00.0 | Nelson Rebound (Off:0 Def:1) | |
| 00:00.0 | Nelson 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Philadelphia 76ers (23-39) | Orlando Magic (18-46) | |
| Start of 2nd QuarterBack to Top | ||
| Hawes Jump Shot: Made (11 PTS) | 11:42 [PHI 32-28] |
|
| 11:23 | Harkless Driving Layup Shot: Missed | |
| 11:22 | Team Rebound | |
| 11:18 | Vucevic Jump Shot: Missed | |
| 11:16 | Moore Rebound (Off:1 Def:0) | |
| 11:11 | Harrington 3pt Shot: Missed | |
| Turner Rebound (Off:0 Def:2) | 11:11 | |
| Jenkins Jump Shot: Made (2 PTS) Assist: Wright (1 AST) | 10:58 [PHI 34-28] |
|
| 10:46 | Vucevic Jump Hook Shot: Missed | |
| Wright Rebound (Off:0 Def:1) | 10:43 | |
| Wright Pullup Jump shot: Made (4 PTS) | 10:36 [PHI 36-28] |
|
| 10:29 | Team Timeout : Regular | |
| 10:19 | Harrington Reverse Layup Shot: Missed | |
| Jenkins Rebound (Off:0 Def:1) | 10:16 | |
| Jenkins Jump Shot: Missed | 10:02 | |
| 10:01 | Moore Rebound (Off:1 Def:1) | |
| 09:42 | Harrington 3pt Shot: Missed | |
| Hawes Rebound (Off:0 Def:3) | 09:41 | |
| Hawes Jump Shot: Missed | 09:27 | |
| 09:26 | Harrington Rebound (Off:0 Def:1) | |
| 09:13 [ORL 31-36] |
Moore 3pt Shot: Made (3 PTS) Assist: Harrington (1 AST) | |
| Wright Jump Shot: Missed | 08:51 | |
| 08:50 | Harrington Rebound (Off:0 Def:2) | |
| Hawes Foul: Shooting (2 PF) (2 FTA) | 08:42 | |
| 08:42 | Udrih Free Throw 1 of 2 Missed | |
| 08:42 | Team Rebound | |
| 08:42 | Harkless Substitution replaced by Lamb | |
| Moultrie Substitution replaced by Young | 08:42 | |
| Hawes Substitution replaced by Allen | 08:42 | |
| 08:42 | Harrington Substitution replaced by Harris | |
| 08:42 [ORL 32-36] |
Udrih Free Throw 2 of 2 (1 PTS) | |
| Young Jump Shot: Missed | 08:27 | |
| 08:26 | Lamb Rebound (Off:0 Def:1) | |
| 08:19 | Udrih Turnover : Bad Pass (1 TO) Steal:Young (3 ST) | |
| Young Dunk Shot: Made (6 PTS) Assist: Wright (2 AST) | 08:10 [PHI 38-32] |
|
| 07:59 [ORL 34-38] |
Harris Layup Shot: Made (4 PTS) Assist: Udrih (1 AST) | |
| Young Jump Shot: Made (8 PTS) Assist: Wright (3 AST) | 07:38 [PHI 40-34] |
|
| 07:13 [ORL 36-40] |
Vucevic Slam Dunk Shot: Made (6 PTS) Assist: Harris (1 AST) | |
| Turner Pullup Jump shot: Missed | 06:57 | |
| 06:55 | Vucevic Rebound (Off:0 Def:4) | |
| 06:42 [ORL 38-40] |
Udrih Jump Shot: Made (3 PTS) | |
| Team Timeout : Regular | 06:35 | |
| 06:35 | Moore Substitution replaced by Afflalo | |
| 06:35 | Lamb Substitution replaced by Nelson | |
| Turner Substitution replaced by Wilkins | 06:35 | |
| Jenkins Substitution replaced by Holiday | 06:35 | |
| Holiday Jump Shot: Missed Block: Vucevic (1 BLK) | 06:14 | |
| 06:12 | Harris Rebound (Off:0 Def:2) | |
| 06:01 [ORL 40-40] |
Vucevic Layup Shot: Made (8 PTS) Assist: Udrih (2 AST) | |
| 05:52 | Udrih Foul: Personal (1 PF) | |
| Wright Substitution replaced by Ivey | 05:52 | |
| Young Jump Shot: Made (10 PTS) Assist: Holiday (3 AST) | 05:44 [PHI 42-40] |
|
| 05:21 [ORL 42-42] |
Vucevic Jump Hook Shot: Made (10 PTS) | |
| Holiday Running Jump Shot: Missed | 05:06 | |
| Allen Rebound (Off:1 Def:0) | 05:05 | |
| Allen Tip Shot: Missed | 05:05 | |
| 05:03 | Harris Rebound (Off:0 Def:3) | |
| 04:56 [ORL 44-42] |
Afflalo Jump Shot: Made (9 PTS) Assist: Harris (2 AST) | |
| Holiday Driving Layup Shot: Missed Block: Harris (2 BLK) | 04:39 | |
| 04:37 | Vucevic Rebound (Off:0 Def:5) | |
| 04:33 [ORL 46-42] |
Harris Layup Shot: Made (6 PTS) Assist: Udrih (3 AST) | |
| Team Timeout : Short | 04:25 | |
| Allen Jump Shot: Made (2 PTS) Assist: Wilkins (4 AST) | 04:12 [PHI 44-46] |
|
| 03:51 [ORL 48-44] |
Harris Jump Shot: Made (8 PTS) | |
| Wilkins Jump Shot: Missed | 03:29 | |
| 03:29 | Vucevic Rebound (Off:0 Def:6) | |
| 03:28 | Vucevic Turnover : Lost Ball (2 TO) Steal:Young (4 ST) | |
| Young Jump Bank Hook Shot: Made (12 PTS) | 03:09 [PHI 46-48] |
|
| 02:50 | ||
| 02:44 | Afflalo Jump Shot: Missed | |
| 02:43 | Vucevic Rebound (Off:1 Def:6) | |
| 02:43 [ORL 50-46] |
Vucevic Tip Shot: Made (12 PTS) | |
| Ivey 3pt Shot: Made (3 PTS) Assist: Wilkins (5 AST) | 02:18 [PHI 49-50] |
|
| 02:02 [ORL 52-49] |
Nelson Layup Shot: Made (10 PTS) Assist: Vucevic (1 AST) | |
| Allen Jump Shot: Missed | 01:39 | |
| 01:39 | Harris Rebound (Off:0 Def:4) | |
| Ivey Foul: Personal (1 PF) | 01:30 | |
| 01:20 | Harris Pullup Jump shot: Missed | |
| Allen Rebound (Off:1 Def:1) | 01:18 | |
| Allen Turnover : Bad Pass (1 TO) | 01:18 | |
| 01:05 [ORL 54-49] |
Harris Jump Shot: Made (10 PTS) Assist: Afflalo (2 AST) | |
| Young Fadeaway Jump Shot: Missed | 00:50.9 | |
| 00:50.3 | Udrih Rebound (Off:0 Def:1) | |
| 00:45.1 [ORL 56-49] |
Afflalo Running Jump Shot: Made (11 PTS) Assist: Udrih (4 AST) | |
| Holiday Turnover : Bad Pass (2 TO) Steal:Vucevic (1 ST) | 00:32.8 | |
| 00:29.0 | Nelson Turnover : Bad Pass (2 TO) | |
| Allen Substitution replaced by Wright | 00:29.0 | |
| 00:12.9 | Udrih Foul: Personal (2 PF) | |
| 00:12.9 | Nelson Substitution replaced by Harkless | |
| Holiday Layup Shot: Made (4 PTS) | 00:04.3 [PHI 51-56] |
|
| 00:00.0 | Udrih 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Philadelphia 76ers (23-39) | Orlando Magic (18-46) | |
| Start of 3rd QuarterBack to Top | ||
| Wilkins Running Layup Shot: Missed | 11:41 | |
| 11:38 | Vucevic Rebound (Off:1 Def:7) | |
| 11:23 | Vucevic Turnover : Traveling (3 TO) | |
| Hawes Jump Hook Shot: Made (13 PTS) Assist: Turner (2 AST) | 11:03 [PHI 53-56] |
|
| Young Foul: Personal Block (1 PF) | 10:46 | |
| 10:41 | Nelson Turnover : Lost Ball (3 TO) Steal:Holiday (1 ST) | |
| Young Dunk Shot: Made (14 PTS) Assist: Wilkins (6 AST) | 10:32 [PHI 55-56] |
|
| 10:06 [ORL 58-55] |
Vucevic Layup Shot: Made (14 PTS) Assist: Afflalo (3 AST) | |
| Young Hook Shot: Made (16 PTS) | 09:53 [PHI 57-58] |
|
| 09:38 | Afflalo Jump Shot: Missed | |
| Holiday Rebound (Off:0 Def:2) | 09:36 | |
| 09:30 | Nelson Violation:Kicked Ball | |
| Holiday Jump Shot: Missed | 09:27 | |
| Young Rebound (Off:2 Def:4) | 09:25 | |
| Turner Jump Shot: Missed | 09:17 | |
| 09:10 | Nelson Rebound (Off:0 Def:2) | |
| 09:07 [ORL 60-57] |
Harkless Floating Jump shot: Made (4 PTS) Assist: Nelson (8 AST) | |
| Wilkins Driving Layup Shot: Made (9 PTS) Assist: Holiday (4 AST) | 08:41 [PHI 59-60] |
|
| 08:28 | Harkless 3pt Shot: Missed | |
| Young Rebound (Off:2 Def:5) | 08:27 | |
| Young Turnover : Bad Pass (2 TO) Steal:Harkless (1 ST) | 08:25 | |
| 08:14 | Afflalo Turnover : Bad Pass (1 TO) | |
| Turner Jump Shot: Missed | 07:56 | |
| 07:56 | Team Rebound | |
| Young Foul: Loose Ball (2 PF) | 07:56 | |
| 07:32 | Harkless Jump Shot: Missed | |
| Young Rebound (Off:2 Def:6) | 07:31 | |
| 07:21 | Vucevic Foul: Shooting (1 PF) (2 FTA) | |
| Hawes Free Throw 1 of 2 (14 PTS) | 07:21 [PHI 60-60] |
|
| Hawes Free Throw 2 of 2 (15 PTS) | 07:21 [PHI 61-60] |
|
| 07:05 [ORL 63-61] |
Nelson 3pt Shot: Made (13 PTS) | |
| Wilkins Pullup Jump shot: Made (11 PTS) | 06:49 [PHI 63-63] |
|
| 06:29 | Nelson Driving Jump shot: Missed | |
| Wilkins Rebound (Off:0 Def:1) | 06:27 | |
| 06:27 | Harkless Foul: Personal (2 PF) | |
| Young Jump Shot: Made (18 PTS) Assist: Hawes (1 AST) | 06:02 [PHI 65-63] |
|
| 05:51 | Afflalo Pullup Jump shot: Missed Block: Wilkins (2 BLK) | |
| 05:49 | Harris Rebound (Off:1 Def:4) | |
| 05:45 | Harris Turnover : Lost Ball (1 TO) Steal:Holiday (2 ST) | |
| Wilkins 3pt Shot: Made (14 PTS) Assist: Holiday (5 AST) | 05:42 [PHI 68-63] |
|
| 05:42 | Team Timeout : Regular | |
| 05:24 | Vucevic Reverse Layup Shot: Missed | |
| Holiday Rebound (Off:0 Def:3) | 05:21 | |
| Holiday 3pt Shot: Missed | 05:14 | |
| 05:13 | Harkless Rebound (Off:0 Def:3) | |
| 05:04 [ORL 66-68] |
Nelson 3pt Shot: Made (16 PTS) | |
| Holiday Jump Shot: Missed | 04:42 | |
| 04:42 | Vucevic Rebound (Off:1 Def:8) | |
| 04:26 | Nelson Step Back Jump shot: Missed | |
| Young Rebound (Off:2 Def:7) | 04:24 | |
| 04:16 | Nelson Foul: Personal (2 PF) | |
| Holiday Step Back Jump shot: Missed Block: Harkless (2 BLK) | 04:06 | |
| 04:06 | Team Rebound | |
| 03:46 | Harris 3pt Shot: Missed | |
| 03:45 | Vucevic Rebound (Off:2 Def:8) | |
| Holiday Foul: Personal Block (2 PF) | 03:28 | |
| Turner Substitution replaced by Jenkins | 03:28 | |
| 03:14 | Nelson 3pt Shot: Missed | |
| Hawes Rebound (Off:0 Def:4) | 03:14 | |
| Jenkins Jump Shot: Made (4 PTS) Assist: Hawes (2 AST) | 03:02 [PHI 70-66] |
|
| 02:36 [ORL 68-70] |
Harris Running Hook Shot: Made (12 PTS) | |
| Wilkins Turnover : Bad Pass (3 TO) | 02:18 | |
| Team Timeout : Regular | 02:18 | |
| 02:18 | Vucevic Substitution replaced by Harrington | |
| 02:18 | Afflalo Substitution replaced by Jones | |
| 02:18 | Nelson Substitution replaced by Udrih | |
| 01:55 | Harrington Step Back Jump shot: Missed | |
| Young Rebound (Off:2 Def:8) | 01:52 | |
| Hawes Jump Hook Shot: Missed | 01:35 | |
| 01:32 | Jones Rebound (Off:0 Def:1) | |
| 01:28 | Harris Jump Shot: Missed | |
| 01:25 | Harrington Rebound (Off:1 Def:2) | |
| 01:23 [ORL 70-70] |
Harrington Layup Shot: Made (5 PTS) | |
| Young Jump Shot: Made (20 PTS) Assist: Holiday (6 AST) | 01:13 [PHI 72-70] |
|
| Wilkins Substitution replaced by Wright | 01:01 | |
| 01:01 | Harkless Substitution replaced by Moore | |
| 00:50.9 [ORL 73-72] |
Harris 3pt Shot: Made (15 PTS) Assist: Harrington (2 AST) | |
| Hawes Layup Shot: Missed Block: Moore (1 BLK) | 00:36.9 | |
| 00:35.9 | Harrington Rebound (Off:1 Def:3) | |
| 00:22.9 | Harris 3pt Shot: Missed | |
| Wright Rebound (Off:0 Def:2) | 00:22.8 | |
| Wright 3pt Shot: Missed | 00:00.0 | |
| 00:00.0 | Harris Rebound (Off:1 Def:5) | |
| End of 3rd Quarter | ||
| Philadelphia 76ers (23-39) | Orlando Magic (18-46) | |
| Start of 4th QuarterBack to Top | ||
| 11:46 | Harrington 3pt Shot: Missed | |
| Wright Rebound (Off:0 Def:3) | 11:45 | |
| Moultrie Foul: Offensive (1 PF) | 11:37 | |
| Moultrie Turnover : Foul (1 TO) | 11:37 | |
| 11:28 | Jones Turnover : Traveling (2 TO) | |
| 11:23 | Jones Foul: Personal (1 PF) | |
| Wright 3pt Shot: Missed Block: Jones (1 BLK) | 11:12 | |
| Team Rebound | 11:12 | |
| Holiday Fadeaway Jump Shot: Missed | 11:10 | |
| Allen Rebound (Off:2 Def:1) | 11:09 | |
| Allen Tip Shot: Missed | 11:08 | |
| Wright Rebound (Off:1 Def:3) | 11:06 | |
| Wright Layup Shot: Made (6 PTS) | 11:04 [PHI 74-73] |
|
| Holiday Foul: Shooting (3 PF) (2 FTA) | 10:53 | |
| 10:53 [ORL 74-74] |
Udrih Free Throw 1 of 2 (4 PTS) | |
| Holiday Substitution replaced by Jenkins | 10:53 | |
| 10:53 | Jones Substitution replaced by Nelson | |
| 10:53 [ORL 75-74] |
Udrih Free Throw 2 of 2 (5 PTS) | |
| Ivey 3pt Shot: Missed | 10:29 | |
| 10:28 | Vucevic Rebound (Off:2 Def:9) | |
| 10:16 | Moore 3pt Shot: Missed | |
| Moultrie Rebound (Off:0 Def:1) | 10:15 | |
| Moultrie Layup Shot: Missed Block: Vucevic (2 BLK) | 10:06 | |
| Jenkins Rebound (Off:1 Def:1) | 10:04 | |
| Jenkins Layup Shot: Made (6 PTS) | 10:01 [PHI 76-75] |
|
| 09:47 [ORL 77-76] |
Moore Driving Reverse Layup Shot: Made (5 PTS) Assist: Udrih (5 AST) | |
| Wright Layup Shot: Missed | 09:32 | |
| 09:30 | Vucevic Rebound (Off:2 Def:10) | |
