THE FACTS: Joe Johnson scored a game-high 22 points while Deron Williams added 20 as the Brooklyn Nets scored a 99-78 come-from-behind win over the Charlotte Bobcats Wednesday night at Time Warner Cable Arena. Michael Kidd-Gilchrist scored 17 points to lead the Bobcats who have now dropped eight straight and 43 of their last 49 games.
QUOTABLE: "We really couldn't get anything going in the first half. We had open looks and we got confused by their zone early. We came out with a better rhythm and definitely turned up the defensive intensity. We took a step in the right direction tonight. Hopefully it continues to click for us out there."
- Nets guard Williams
THE STAT: Brooklyn dominated the second half against Charlotte. The Nets held the Bobcats to just 25 points and 25.0 percent shooting (10-of-40) while scoring 56 points and connecting on 64.7 percent of its shots (22-of-34). Brooklyn also had its way on the glass with a 31-11 edge in rebounding in the second half. The Nets also made 53.8 percent of its three pointers and made five of six free throw attempts.
TURNING POINT: Brooklyn opened the second half on a mission. The Nets scored 16 of the first 19 points in the second half to turn a 10-point deficit into a lead it would never relinquish. Williams and Johnson each five points in the 16-3 burst including a Johnson bank shot to close out the run.
HOT: Williams scored 20 points and dished out eight assists while grabbing four rebounds. It was his fourth game of 20 or more points in the last five against Charlotte. Williams is averaging 23.0 points in the last five while averaging 5.6 assists and 3.0 rebounds.
NOT: Kemba Walker leads the Bobcats in scoring at 17.2 points per game, but had struggled over the last five games. Walker is averaging 11.8 points on 29.8 percent shooting (20-of-67) during that span while Charlotte has lost all five of those games by an average of 25.2 points.
FANTASY SPOTLIGHT: Johnson had a game-best 22 points on 8-of-14 shooting and added five rebounds and three assists on the night. Johnson is slowly returning to form after being sidelined the final three games of February due to a sore left heel. He scored 11 in each of the first two games back from injury.
INSIDE THE ARENA: Eric "Sleepy" Floyd of nearby Gastonia, NC and former Georgetown guard was in attendance at Time Warner Cable Arena. Also in attendance was NBA Hall of Famer Nate "Tiny" Archibald. Derek Jeter was also in town taking in the Bobcats and Nets game.
GOOD MOVE: Brooklyn coach P.J. Carlesimo made a good switch late in the first quarter to keep the game from getting away early. Charlotte jumped out to a 10-point lead early and Carlesimo brought in Keith Bogans and Mirza Teletovic which keyed a 17-4 run to close the quarter and bring the Nets within three after one period.
ROOKIE WATCH: Kidd-Gilchrist led the Bobcats in scoring Wednesday with 17 points and added five rebounds and two steals. He's averaging 14.7 points and 6.3 rebounds in his last three games. Fellow Charlotte rookie Jeffery Taylor had no points in eight minutes of action. Mirza Teletovic had three points off the bench in 14 minutes of action while Tyshawn Taylor scored two points in his two minutes of action and Tornike Shengelia played but did not score.
NOTABLE: Ben Gordon scored in double figures for the second straight game and the 32nd time this season. Walker scored in double figures for the eighth time in nine games and 54th time this season. Gerald Henderson scored in double figures or the 14th time in 16 games and 35th time this season. Reggie Evans of the Nets recorded double-figure rebounds for the fifth time in six games. He is averaging 11.5 rebounds over the last dozen games. The Nets have registered six 20-point victories on the season. The six wins are four more than they had in their previous three seasons combined. Gerald Wallace, who was the face of the Bobcats franchise, returned to Charlotte and recorded a season-high five blocked shots. Charlotte forced a season high 25 turnovers.
UP NEXT: For the Nets, Friday vs. Washington, Saturday @ Atlanta, Monday @ Philadelphia. For the Bobcats, Friday vs. Oklahoma City, Saturday @ Washington, Tuesday vs. Boston.
|
BKN
CHA
|
||
|
|
||
| BKN | CHA | ||
| Total Rebounds | 49 | 29 | |
| Offensive Rebounds | 6 | 6 | |
| Turnovers | 24 | 12 | |
| Fast Break Pts: | 17 | 17 | |
| Biggest Lead: | 23 | 12 | |
| Points in the Paint: | 26 | 42 | |



| Brooklyn Nets (35-26) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G. Wallace | F | 33:14 | 1-7 | 0-1 | 6-7 | +9 | 0 | 8 | 8 | 2 | 3 | 2 | 1 | 5 | 1 | 8 | |
| R. Evans | F | 27:33 | 3-4 | 0-0 | 0-0 | +7 | 4 | 12 | 16 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | |
| B. Lopez | C | 32:46 | 6-7 | 0-0 | 4-4 | +18 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 3 | 0 | 16 | |
| J. Johnson | G | 31:45 | 8-14 | 5-8 | 1-2 | +17 | 1 | 4 | 5 | 3 | 1 | 0 | 6 | 0 | 0 | 22 | |
| D. Williams | G | 38:30 | 7-12 | 4-6 | 2-2 | +22 | 0 | 4 | 4 | 8 | 2 | 1 | 4 | 1 | 0 | 20 | |
| M. Teletovic | 14:01 | 1-5 | 1-4 | 0-0 | +7 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| K. Bogans | 13:42 | 2-5 | 2-5 | 0-0 | +13 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | ||
| M. Brooks | 08:43 | 0-2 | 0-1 | 3-4 | -2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | ||
| C. Watson | 20:46 | 2-4 | 1-2 | 0-0 | +7 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | ||
| A. Blatche | 15:14 | 3-5 | 0-0 | 2-3 | +3 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 8 | ||
| T. Shengelia | 01:53 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| T. Taylor | 01:53 | 1-2 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | ||
| K. Humphries | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-67 | 13-27 | 18-22 | 6 | 43 | 49 | 23 | 16 | 7 | 24 | 10 | 3 | 99 | |||
| 50.7% | 48.1% | 81.8% | team rebs: 6 | total to: 25 | |||||||||||||
| Charlotte Bobcats (13-48) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Kidd-Gilchrist | F | 32:19 | 8-13 | 0-0 | 1-1 | -22 | 1 | 4 | 5 | 1 | 5 | 2 | 1 | 0 | 1 | 17 | |
| B. Mullens | F-C | 13:03 | 2-6 | 0-2 | 0-0 | -9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| B. Biyombo | C | 16:08 | 3-4 | 0-0 | 1-2 | -1 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 7 | |
| G. Henderson | G | 33:04 | 4-13 | 0-2 | 3-4 | -23 | 0 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 11 | |
| K. Walker | G | 31:58 | 4-12 | 1-3 | 1-1 | -21 | 0 | 2 | 2 | 8 | 2 | 3 | 3 | 1 | 1 | 10 | |
| J. Adrien | 13:28 | 1-2 | 0-0 | 0-0 | -4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | ||
| B. Haywood | 19:52 | 0-2 | 0-0 | 0-0 | -11 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| R. Sessions | 20:27 | 3-10 | 1-3 | 2-2 | +4 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 9 | ||
| J. Taylor | 07:50 | 0-2 | 0-1 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B. Gordon | 26:23 | 6-15 | 2-6 | 2-3 | -13 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 16 | ||
| J. McRoberts | 25:28 | 1-5 | 0-1 | 0-2 | -8 | 3 | 3 | 6 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | ||
| D. Diop | DNP - Coach's Decision | ||||||||||||||||
| R. Williams | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 32-84 | 4-18 | 10-15 | 6 | 23 | 29 | 21 | 21 | 8 | 12 | 3 | 10 | 78 | |||
| 38.1% | 22.2% | 66.7% | team rebs: 10 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Brooklyn Nets (36-26) | Charlotte Bobcats (13-49) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Biyombo vs Lopez (Williams gains possession)
|
||
| Lopez Driving Layup Shot: Made (2 PTS) | 11:43 [BKN 2-0] |
|
| 11:30 [CHA 2-2] |
Kidd-Gilchrist Jump Shot: Made (2 PTS) Assist: Walker (1 AST) | |
| Wallace Layup Shot: Missed | 11:08 | |
| Evans Rebound (Off:1 Def:0) | 11:07 | |
| Evans Hook Bank Shot: Made (2 PTS) | 11:03 [BKN 4-2] |
|
| 10:55 [CHA 4-4] |
Henderson Driving Layup Shot: Made (2 PTS) Assist: Walker (2 AST) | |
| 10:47 | Mullens Foul: Shooting (1 PF) (2 FTA) | |
| Wallace Free Throw 1 of 2 (1 PTS) | 10:47 [BKN 5-4] |
|
| Wallace Free Throw 2 of 2 Missed | 10:47 | |
| 10:44 | Team Rebound | |
| 10:35 | Walker Step Back Jump shot: Missed | |
| Evans Rebound (Off:1 Def:1) | 10:33 | |
| Wallace Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 10:23 | |
| 10:08 | Henderson Jump Shot: Missed | |
| Team Rebound | 10:08 | |
| Johnson 3pt Shot: Missed | 09:47 | |
| 09:46 | Biyombo Rebound (Off:0 Def:1) | |
| 09:40 | Mullens 3pt Shot: Missed | |
| Evans Rebound (Off:1 Def:2) | 09:36 | |
| Lopez Foul: Offensive (1 PF) | 09:34 | |
| Lopez Turnover : Foul (1 TO) | 09:34 | |
| 09:14 [CHA 6-5] |
Mullens Jump Shot: Made (2 PTS) Assist: Walker (3 AST) | |
| Williams 3pt Shot: Missed | 09:03 | |
| 09:02 | Henderson Rebound (Off:0 Def:1) | |
| 08:54 [CHA 8-5] |
Henderson Pullup Jump shot: Made (4 PTS) | |
| 08:34 | Mullens Foul: Shooting (2 PF) (2 FTA) | |
| Johnson Free Throw 1 of 2 Missed | 08:34 | |
| Team Rebound | 08:34 | |
| 08:34 | Mullens Substitution replaced by Adrien | |
| Johnson Free Throw 2 of 2 (1 PTS) | 08:34 [BKN 6-8] |
|
| 08:16 [CHA 10-6] |
Henderson Reverse Layup Shot: Made (6 PTS) | |
| 08:04 | Biyombo Foul: Personal (1 PF) | |
| Wallace Reverse Layup Shot: Missed | 07:54 | |
| Evans Rebound (Off:2 Def:2) | 07:53 | |
| Evans Layup Shot: Missed | 07:50 | |
| 07:49 | Henderson Rebound (Off:0 Def:2) | |
| 07:44 [CHA 12-6] |
Biyombo Alley Oop Dunk Shot: Made (2 PTS) Assist: Henderson (1 AST) | |
| Johnson Jump Shot: Missed | 07:22 | |
| 07:21 | Kidd-Gilchrist Rebound (Off:0 Def:1) | |
| 07:05 [CHA 14-6] |
Biyombo Slam Dunk Shot: Made (4 PTS) Assist: Henderson (2 AST) | |
| 06:52 | Biyombo Foul: Personal (2 PF) | |
| 06:52 | Biyombo Substitution replaced by Haywood | |
| Wallace 3pt Shot: Missed | 06:40 | |
| 06:38 | Haywood Rebound (Off:0 Def:1) | |
| 06:16 [CHA 16-6] |
Adrien Jump Shot: Made (2 PTS) Assist: Walker (4 AST) | |
| Team Timeout : Regular | 06:11 | |
| Wallace Substitution replaced by Teletovic | 06:10 | |
| Evans Substitution replaced by Bogans | 06:10 | |
| Johnson Turnover : Bad Pass (1 TO) Steal:Walker (1 ST) | 06:05 | |
| 05:59 [CHA 18-6] |
Walker Layup Shot: Made (2 PTS) | |
| Williams 3pt Shot: Made (3 PTS) Assist: Johnson (1 AST) | 05:41 [BKN 9-18] |
|
| 05:23 | Walker 3pt Shot: Missed | |
| Lopez Rebound (Off:0 Def:1) | 05:22 | |
| Bogans 3pt Shot: Made (3 PTS) Assist: Williams (1 AST) | 05:16 [BKN 12-18] |
|
| 04:48 | Henderson 3pt Shot: Missed | |
| 04:48 | Team Rebound | |
| 04:48 | Team Turnover : Shot Clock Turnover | |
| Bogans 3pt Shot: Made (6 PTS) Assist: Teletovic (1 AST) | 04:35 [BKN 15-18] |
|
| 04:15 [CHA 20-15] |
Kidd-Gilchrist Driving Layup Shot: Made (4 PTS) Assist: Henderson (3 AST) | |
| 04:09 | Walker Foul: Personal (1 PF) (2 FTA) | |
| Williams Free Throw 1 of 2 (4 PTS) | 04:09 [BKN 16-20] |
|
| Johnson Substitution replaced by Brooks | 04:09 | |
| Williams Free Throw 2 of 2 (5 PTS) | 04:09 [BKN 17-20] |
|
| 03:45 | Henderson 3pt Shot: Missed | |
| 03:45 | Team Rebound | |
| 03:45 | Team Turnover : Shot Clock Turnover | |
| Lopez Layup Shot: Missed | 03:31 | |
| 03:27 | Adrien Rebound (Off:0 Def:1) | |
| 03:24 | Walker Turnover : Bad Pass (1 TO) Steal:Williams (1 ST) | |
| Brooks 3pt Shot: Missed | 03:16 | |
| 03:12 | Walker Rebound (Off:0 Def:1) | |
| 03:10 | Walker Turnover : Bad Pass (2 TO) Steal:Bogans (1 ST) | |
| 03:07 | Henderson Foul: Shooting (1 PF) (2 FTA) | |
| Brooks Free Throw 1 of 2 (1 PTS) | 03:07 [BKN 18-20] |
|
| 03:07 | Henderson Substitution replaced by Sessions | |
| Brooks Free Throw 2 of 2 (2 PTS) | 03:07 [BKN 19-20] |
|
| 02:49 [CHA 23-19] |
Sessions 3pt Shot: Made (3 PTS) Assist: Walker (5 AST) | |
| Teletovic 3pt Shot: Made (3 PTS) Assist: Williams (2 AST) | 02:38 [BKN 22-23] |
|
| 02:18 [CHA 25-22] |
Sessions Jump Shot: Made (5 PTS) Assist: Kidd-Gilchrist (1 AST) | |
| Brooks Turnover : Bad Pass (1 TO) Steal:Kidd-Gilchrist (1 ST) | 02:02 | |
| 01:58 [CHA 27-22] |
Walker Layup Shot: Made (4 PTS) Assist: Sessions (1 AST) | |
| Brooks Turnover : Step Out of Bounds Turnover (2 TO) | 01:35 | |
| 01:35 | Team Timeout : Regular | |
| Lopez Substitution replaced by Watson | 01:35 | |
| Williams Substitution replaced by Blatche | 01:35 | |
| 01:22 | Sessions Driving Layup Shot: Missed | |
| Teletovic Rebound (Off:0 Def:1) | 01:20 | |
| 01:07 | Kidd-Gilchrist Foul: Shooting (1 PF) (2 FTA) | |
| Brooks Free Throw 1 of 2 (3 PTS) | 01:07 [BKN 23-27] |
|
| Brooks Free Throw 2 of 2 Missed | 01:07 | |
| 01:05 | Haywood Rebound (Off:0 Def:2) | |
| 00:51.9 [CHA 29-23] |
Sessions Pullup Jump shot: Made (7 PTS) Assist: Adrien (1 AST) | |
| Bogans 3pt Shot: Missed | 00:32.9 | |
| 00:31.5 | Kidd-Gilchrist Rebound (Off:0 Def:2) | |
| 00:24.8 | Walker Turnover : Bad Pass (3 TO) Steal:Brooks (1 ST) | |
| Watson 3pt Shot: Made (3 PTS) Assist: Teletovic (2 AST) | 00:15.6 [BKN 26-29] |
|
| Bogans Foul: Personal Take (1 PF) | 00:04.6 | |
| 00:02.0 | Adrien Jump Shot: Missed Block: Brooks (1 BLK) | |
| Blatche Rebound (Off:0 Def:1) | 00:01.0 | |
| End of 1st Quarter | ||
| Brooklyn Nets (36-26) | Charlotte Bobcats (13-49) | |
| Start of 2nd QuarterBack to Top | ||
| 11:50 | Sessions Turnover : Bad Pass (1 TO) Steal:Wallace (1 ST) | |
| Wallace Layup Shot: Missed | 11:44 | |
| Evans Rebound (Off:3 Def:2) | 11:43 | |
| Evans Tip Shot: Made (4 PTS) | 11:43 [BKN 28-29] |
|
| Watson Foul: Personal (1 PF) | 11:36 | |
| 11:25 [CHA 31-28] |
Gordon Layup Shot: Made (2 PTS) | |
| Blatche Turnover : Traveling (1 TO) | 11:10 | |
| 10:48 | Sessions 3pt Shot: Missed | |
| Evans Rebound (Off:3 Def:3) | 10:47 | |
| Wallace Layup Shot: Missed Block: Adrien (1 BLK) | 10:30 | |
| Team Rebound | 10:30 | |
| Johnson Jump Shot: Made (3 PTS) Assist: Wallace (1 AST) | 10:26 [BKN 30-31] |
|
| 10:11 [CHA 34-30] |
Gordon 3pt Shot: Made (5 PTS) Assist: Sessions (2 AST) | |
| Blatche Turnover : Bad Pass (2 TO) | 09:51 | |
| 09:40 | Taylor Jump Shot: Missed | |
| Evans Rebound (Off:3 Def:4) | 09:39 | |
| Johnson 3pt Shot: Made (6 PTS) Assist: Watson (1 AST) | 09:27 [BKN 33-34] |
|
| 09:12 | Gordon Foul: Offensive Charge (1 PF) | |
| 09:12 | Gordon Turnover : Foul (1 TO) | |
| 09:03 | Adrien Foul: Shooting (1 PF) (2 FTA) | |
| Wallace Free Throw 1 of 2 (2 PTS) | 09:03 [BKN 34-34] |
|
| Wallace Free Throw 2 of 2 (3 PTS) | 09:03 [BKN 35-34] |
|
| 08:47 [CHA 37-35] |
Gordon 3pt Shot: Made (8 PTS) Assist: Adrien (2 AST) | |
| Blatche Layup Shot: Missed | 08:28 | |
| 08:27 | Adrien Rebound (Off:0 Def:2) | |
| 08:24 | Sessions Layup Shot: Missed Block: Wallace (1 BLK) | |
| 08:24 | Team Rebound | |
| 08:24 | ||
| 08:24 | Adrien Substitution replaced by McRoberts | |
| Wallace Foul: Shooting (1 PF) (2 FTA) | 08:12 | |
| 08:12 | Gordon Free Throw 1 of 2 Missed | |
| 08:12 | Team Rebound | |
| 08:12 [CHA 38-35] |
Gordon Free Throw 2 of 2 (9 PTS) | |
| Johnson Turnover : Traveling (2 TO) | 07:55 | |
| 07:38 [CHA 40-35] |
Gordon Driving Layup Shot: Made (11 PTS) | |
| Blatche Turnover : 5 Second Violation (3 TO) | 07:19 | |
| 07:19 | Haywood Substitution replaced by Biyombo | |
| 07:05 | Gordon Driving Reverse Layup Shot: Missed | |
| Wallace Rebound (Off:0 Def:1) | 07:05 | |
| 07:05 | Gordon Foul: Personal (2 PF) | |
| Elie Technical | 07:05 | |
| 07:05 [CHA 41-35] |
Gordon Free Throw Technical (12 PTS) | |
| Blatche Layup Shot: Made (2 PTS) Assist: Evans (1 AST) | 06:53 [BKN 37-41] |
|
| 06:40 | Biyombo Dunk Shot: Missed Block: Wallace (2 BLK) | |
| 06:38 | McRoberts Rebound (Off:1 Def:0) | |
| 06:30 [CHA 43-37] |
Biyombo Hook Shot: Made (6 PTS) Assist: McRoberts (1 AST) | |
| Blatche Layup Shot: Missed Block: Biyombo (1 BLK) | 06:19 | |
| 06:17 | Sessions Rebound (Off:0 Def:1) | |
| 06:05 | Taylor 3pt Shot: Missed | |
| 06:04 | McRoberts Rebound (Off:2 Def:0) | |
| Blatche Foul: Shooting (1 PF) (2 FTA) | 06:03 | |
| 06:03 [CHA 44-37] |
Sessions Free Throw 1 of 2 (8 PTS) | |
| 06:03 | Taylor Substitution replaced by Henderson | |
| 06:03 [CHA 45-37] |
Sessions Free Throw 2 of 2 (9 PTS) | |
| Team Timeout : Regular | 05:58 | |
| Evans Substitution replaced by Teletovic | 05:58 | |
| Blatche Substitution replaced by Williams | 05:58 | |
| Watson Substitution replaced by Lopez | 05:58 | |
| Johnson Jump Shot: Missed | 05:39 | |
| 05:38 | Team Rebound | |
| 05:22 | Sessions Jump Shot: Missed Block: Lopez (1 BLK) | |
| 05:19 | Sessions Rebound (Off:1 Def:1) | |
| 05:14 [CHA 47-37] |
Henderson Jump Shot: Made (8 PTS) Assist: McRoberts (2 AST) | |
| Lopez Turnover : Lost Ball (2 TO) Steal:Gordon (1 ST) | 04:58 | |
| Johnson Foul: Personal (1 PF) | 04:52 | |
| 04:36 | McRoberts Driving Layup Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 04:35 | |
| Teletovic 3pt Shot: Missed | 04:28 | |
| Johnson Rebound (Off:1 Def:1) | 04:27 | |
| Johnson Turnover : Traveling (3 TO) | 04:22 | |
| 03:59 | Gordon 3pt Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 03:58 | |
| Williams Driving Layup Shot: Made (7 PTS) | 03:49 [BKN 39-47] |
|
| 03:34 | Sessions Floating Jump shot: Missed | |
| Teletovic Rebound (Off:0 Def:2) | 03:32 | |
| Teletovic 3pt Shot: Missed | 03:26 | |
| 03:23 | Biyombo Rebound (Off:0 Def:2) | |
| 03:16 | Gordon Turnover : Bad Pass (2 TO) Steal:Wallace (2 ST) | |
| Williams Jump Shot: Missed | 03:04 | |
| 03:02 | Sessions Rebound (Off:1 Def:2) | |
| 02:46 | Sessions Jump Shot: Missed Block: Lopez (2 BLK) | |
| Williams Rebound (Off:0 Def:2) | 02:43 | |
| 02:41 | Henderson Foul: Shooting (2 PF) (2 FTA) | |
| 02:41 | Team Timeout : Regular | |
| 02:41 | Biyombo Substitution replaced by Kidd-Gilchrist | |
| 02:41 | Sessions Substitution replaced by Walker | |
| 02:41 | Gordon Substitution replaced by Mullens | |
| Johnson Substitution replaced by Brooks | 02:41 | |
| Wallace Free Throw 1 of 2 (4 PTS) | 02:41 [BKN 40-47] |
|
| Wallace Free Throw 2 of 2 (5 PTS) | 02:41 [BKN 41-47] |
|
| 02:23 | Mullens Layup Shot: Missed | |
| Wallace Rebound (Off:0 Def:2) | 02:22 | |
| Williams Foul: Offensive (1 PF) | 02:18 | |
| Williams Turnover : Foul (1 TO) | 02:18 | |
| Williams Technical | 02:09 | |
| 02:09 [CHA 48-41] |
Walker Free Throw Technical (5 PTS) | |
| 02:03 | Walker 3pt Shot: Missed | |
| Wallace Rebound (Off:0 Def:3) | 02:02 | |
| 01:54 | Kidd-Gilchrist Foul: Personal (2 PF) | |
| Teletovic Turnaround Jump Shot: Missed | 01:39 | |
| 01:37 | McRoberts Rebound (Off:2 Def:1) | |
| 01:33 [CHA 50-41] |
Kidd-Gilchrist Layup Shot: Made (6 PTS) Assist: Walker (6 AST) | |
| Wallace Foul: Shooting (2 PF) (1 FTA) | 01:33 | |
| 01:33 [CHA 51-41] |
Kidd-Gilchrist Free Throw 1 of 1 (7 PTS) | |
| 01:18 | Kidd-Gilchrist Foul: Shooting (3 PF) (2 FTA) | |
| Lopez Free Throw 1 of 2 (3 PTS) | 01:18 [BKN 42-51] |
|
| 01:18 | Kidd-Gilchrist Substitution replaced by Sessions | |
| Lopez Free Throw 2 of 2 (4 PTS) | 01:18 [BKN 43-51] |
|
| 01:02 | Henderson Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Brooks Layup Shot: Missed | 00:53.8 | |
| 00:51.9 | Henderson Rebound (Off:0 Def:3) | |
| 00:48.7 | Henderson Layup Shot: Missed Block: Wallace (3 BLK) | |
| 00:48.7 | Team Rebound | |
| Wallace Substitution replaced by Watson | 00:48.7 | |
| 00:31.6 [CHA 53-43] |
Mullens Jump Shot: Made (4 PTS) Assist: Walker (7 AST) | |
| Teletovic 3pt Shot: Missed | 00:12.9 | |
| 00:10.9 | Team Rebound | |
| End of 2nd Quarter | ||
| Brooklyn Nets (36-26) | Charlotte Bobcats (13-49) | |
| Start of 3rd QuarterBack to Top | ||
| 11:39 | Mullens Jump Shot: Missed | |
| Evans Rebound (Off:3 Def:5) | 11:37 | |
| Williams Driving Finger Roll Layup Shot: Missed | 11:16 | |
| Evans Rebound (Off:4 Def:5) | 11:15 | |
| Williams 3pt Shot: Missed | 11:07 | |
| 11:06 | Biyombo Rebound (Off:0 Def:3) | |
| 11:03 | Biyombo Foul: Offensive (3 PF) | |
| 11:03 | Biyombo Turnover : Foul (1 TO) | |
| Wallace Driving Reverse Layup Shot: Missed | 10:42 | |
| Lopez Rebound (Off:1 Def:1) | 10:40 | |
| Lopez Tip Shot: Made (6 PTS) | 10:40 [BKN 45-53] |
|
| 10:18 [CHA 55-45] |
Walker Jump Shot: Made (7 PTS) | |
| Williams 3pt Shot: Made (10 PTS) | 10:08 [BKN 48-55] |
|
| 09:47 | Henderson Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:3) | 09:46 | |
| Johnson Jump Shot: Missed | 09:27 | |
| Team Rebound | 09:27 | |
| Johnson 3pt Shot: Made (9 PTS) Assist: Williams (3 AST) | 09:09 [BKN 51-55] |
|
| 08:53 | Mullens 3pt Shot: Missed | |
| Lopez Rebound (Off:1 Def:2) | 08:52 | |
| Lopez Jump Shot: Made (8 PTS) Assist: Williams (4 AST) | 08:44 [BKN 53-55] |
|
| 08:36 | Team Timeout : Regular | |
| Wallace Foul: Shooting (3 PF) (2 FTA) | 08:20 | |
| 08:20 [CHA 56-53] |
Henderson Free Throw 1 of 2 (9 PTS) | |
| 08:20 | Henderson Free Throw 2 of 2 Missed | |
| Wallace Rebound (Off:0 Def:4) | 08:18 | |
| Williams Floating Jump shot: Made (12 PTS) Assist: Johnson (2 AST) | 08:05 [BKN 55-56] |
|
| 07:36 | Henderson Jump Shot: Missed | |
| Evans Rebound (Off:4 Def:6) | 07:35 | |
| Evans Layup Shot: Made (6 PTS) Assist: Johnson (3 AST) | 07:23 [BKN 57-56] |
|
| 06:58 | Kidd-Gilchrist Jump Shot: Missed | |
| Wallace Rebound (Off:0 Def:5) | 06:56 | |
| Johnson Driving Bank shot: Made (11 PTS) | 06:37 [BKN 59-56] |
|
| Evans Foul: Shooting (1 PF) (2 FTA) | 06:28 | |
| 06:28 [CHA 57-59] |
Biyombo Free Throw 1 of 2 (7 PTS) | |
| 06:28 | Biyombo Free Throw 2 of 2 Missed | |
| Evans Rebound (Off:4 Def:7) | 06:27 | |
| Williams Turnover : Lost Ball (2 TO) Steal:Walker (2 ST) | 06:07 | |
| 06:01 | Walker Jump Shot: Missed Block: Williams (1 BLK) | |
| 05:58 | Kidd-Gilchrist Rebound (Off:1 Def:2) | |
| 05:58 [CHA 59-59] |
Kidd-Gilchrist Putback Dunk Shot: Made (9 PTS) | |
| 05:38 | Henderson Foul: Personal (3 PF) | |
| 05:38 | Biyombo Substitution replaced by Haywood | |
| Williams 3pt Shot: Made (15 PTS) Assist: Wallace (2 AST) | 05:30 [BKN 62-59] |
|
| 05:14 | Kidd-Gilchrist Layup Shot: Missed Block: Lopez (3 BLK) | |
| Evans Rebound (Off:4 Def:8) | 05:13 | |
| Johnson Layup Shot: Made (13 PTS) | 05:05 [BKN 64-59] |
|
| 05:04 | Team Timeout : Regular | |
| 05:04 | Kidd-Gilchrist Substitution replaced by McRoberts | |
| 05:04 | Mullens Substitution replaced by Gordon | |
| 04:46 [CHA 62-64] |
Walker 3pt Shot: Made (10 PTS) Assist: McRoberts (3 AST) | |
| Evans Turnover : Bad Pass (1 TO) Steal:Walker (3 ST) | 04:24 | |
| 04:18 | Henderson Layup Shot: Missed Block: Wallace (4 BLK) | |
| Team Rebound | 04:17 | |
| Johnson 3pt Shot: Made (16 PTS) | 04:00 [BKN 67-62] |
|
| 03:44 | Walker Floating Jump shot: Missed | |
| Wallace Rebound (Off:0 Def:6) | 03:44 | |
| 03:44 | Walker Foul: Personal (2 PF) | |
| Johnson Turnover : Traveling (4 TO) | 03:28 | |
| 03:28 | Walker Substitution replaced by Sessions | |
| 03:11 | Gordon Jump Shot: Missed | |
| Evans Rebound (Off:4 Def:9) | 03:10 | |
| Lopez Dunk Shot: Made (10 PTS) Assist: Williams (5 AST) | 02:57 [BKN 69-62] |
|
| 02:30 | McRoberts 3pt Shot: Missed | |
| Lopez Rebound (Off:1 Def:3) | 02:29 | |
| Johnson Turnover : Bad Pass (5 TO) | 02:13 | |
