

THE FACTS: The Miami Heat extended their win streak to nine games with an easy 86-67 victory over the host Chicago Bulls Thursday. LeBron James had 26 points, 12 rebounds and seven assists to lead the Heat to their first win in Chicago since James joined the Heat for the 2010-11 season. Dwyane Wade had 17 points for the Heat. The Bulls got 14 points from Nate Robinson, who started at point guard in place of injured guard Kirk Hinrich. Carlos Boozer had 12 points and 11 rebounds for the Bulls.
THE FACTS II: The Bulls had their season low in points and the 67 points was also the least number of points scored by a Miami opponent this season. The Bulls got no closer than seven points in the second half and trailed by double digits from the 10:43 mark of the fourth quarter to the end of the game.
QUOTABLE I: "We had a couple of Miami Heat huddles. Everyone yelling and screaming. I love it."
-- Miami coach Erik Spoelstra, saying his team remained competitive despite the big lead it held for most of the game.
THE STAT: The Bulls had 26 turnovers for the game and shot 33.3 percent (13-for-39) in the second half. The Heat had 17 turnovers and still easily won the turnover battle.
THE STAT II: The Heat shot 50.7 percent in the game, as James went 11 for 15 from the field.
TURNING POINT: The score was tied 22-22 after one quarter and the Bulls' last lead was at 28-26 with 8:16 left in the second quarter. The Heat scored the next 13 points and it was never much of game after that.
INJURY UPDATE: Bulls guard Hinrich was held out of the game due to soreness in his right elbow. He had an infection in the elbow that caused him to miss seven games before playing in Tuesday's win at New Orleans. The Bulls are 2-6 in the last eight games Hinrich has missed.
INJURY UPDATE II: Miami guard Mike Miller missed his sixth straight game due to an ear infection. Although he was not with the team in Chicago, Miami coach Spoelstra said there has been no decision yet on whether Miller can join the team in Philadelphia for their game Saturday. LeBron limped out of a collision with Robinson with 7:19 left in the fourth quarter but never left the game.
HOT: Besides James' hot night, Chris Bosh of Miami was five for nine from the field for 12 points. Norris Cole made four of six shots off the bench for the Heat.
NOT: Luol Deng was 3-for-12 from the field for the Bulls. Key bench contributors Jimmy Butler and Marco Belinelli combined to go zero for seven.
QUOTABLE II: "Miami is rolling. They are playing great. If you have a bad two or three minutes of play, you're going to crush yourself and that is what we did tonight."
-- Bulls coach Tom Thibodeau.
GOOD MOVE: Despite the late start caused by the national television broadcast, the Heat made relatively quick work of the Bulls, which could help them get out of town before the brunt of the winter storm hitting the Chicago area overnight.
QUOTABLE III: "We came out of a timeout with seven minutes to go and up 14. We said to each other 'We have to take it over now'. We didn't want them to get back into it."
-- Miami guard Wade.
INSIDE THE ARENA: Prior to the game, TNT commentator and former Bull Steve Kerr came out of his pre-game meeting with always taciturn Bulls coach Tom Thibodeau and told the reporters gathered outside "He gave us great stuff." Then he laughed.
ROOKIE WATCH: Bulls guard Marquis Teague got extended minutes in the absence of Hinrich combined with the fact that starting point guard Nate Robinson was in foul trouble the entire game. Teague had six points and five rebounds in 19 minutes but had no assists and four turnovers.
NOTABLE: The last time the Heat won a game in Chicago during the regular season was March 25, 2010... the Bulls previous high in turnovers this season was 22 (they had 27 Thursday)... Joakim Noah had 11 points, eight rebounds, eight assists, three steals and two blocks, marking the first time he reached each of those minimum statistics in the same game... TNT broadcaster and former Miami Heat coach Jack Ramsey celebrated his 88th birthday at the game.
UP NEXT: For the Bulls, @ Charlotte Friday, @ Oklahoma City Sunday, vs. Cleveland Tuesday. For the Heat, @ Philadelphia Friday, vs. Cleveland Sunday, vs. Sacramento Tuesday.
|
MIA
CHI
|
||
|
|
||
| MIA | CHI | ||
| Total Rebounds | 36 | 39 | |
| Offensive Rebounds | 8 | 13 | |
| Turnovers | 17 | 26 | |
| Fast Break Pts: | 14 | 13 | |
| Biggest Lead: | 20 | 3 | |
| Points in the Paint: | 38 | 38 | |



| Miami Heat (40-14) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. James | F | 34:29 | 11-15 | 1-4 | 3-3 | +6 | 1 | 11 | 12 | 7 | 2 | 2 | 4 | 0 | 0 | 26 | |
| U. Haslem | F | 16:22 | 0-2 | 0-0 | 0-0 | -3 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| C. Bosh | C-F | 32:06 | 5-9 | 0-1 | 2-4 | +12 | 2 | 2 | 4 | 0 | 2 | 3 | 3 | 0 | 1 | 12 | |
| D. Wade | G | 36:45 | 8-15 | 0-0 | 1-2 | +23 | 2 | 6 | 8 | 5 | 0 | 2 | 5 | 2 | 0 | 17 | |
| M. Chalmers | G | 27:28 | 4-10 | 0-2 | 0-0 | +6 | 0 | 3 | 3 | 5 | 2 | 1 | 2 | 0 | 1 | 8 | |
| S. Battier | 23:11 | 1-3 | 1-3 | 0-0 | +17 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | ||
| C. Andersen | 13:42 | 0-2 | 0-0 | 1-2 | +7 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | ||
| R. Allen | 29:12 | 4-11 | 1-3 | 2-3 | +14 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 11 | ||
| N. Cole | 20:09 | 4-6 | 0-0 | 0-0 | +13 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | ||
| J. Anthony | 02:12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R. Lewis | 02:12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Jones | 02:12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Varnado | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 37-73 | 3-13 | 9-14 | 8 | 28 | 36 | 20 | 15 | 14 | 17 | 6 | 4 | 86 | |||
| 50.7% | 23.1% | 64.3% | team rebs: 7 | total to: 18 | |||||||||||||
| Chicago Bulls (32-24) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Deng | F | 32:04 | 3-12 | 0-0 | 0-0 | -8 | 3 | 3 | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 6 | |
| C. Boozer | F | 32:55 | 5-9 | 0-0 | 2-2 | -14 | 4 | 7 | 11 | 3 | 2 | 1 | 3 | 0 | 1 | 12 | |
| J. Noah | C | 38:06 | 5-11 | 0-0 | 1-2 | -8 | 4 | 4 | 8 | 8 | 2 | 3 | 4 | 2 | 0 | 11 | |
| R. Hamilton | G | 22:38 | 3-8 | 0-3 | 1-1 | -5 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 7 | |
| N. Robinson | G | 28:33 | 5-12 | 2-4 | 2-2 | -7 | 0 | 1 | 1 | 3 | 5 | 2 | 3 | 0 | 1 | 14 | |
| T. Gibson | 20:35 | 3-8 | 0-0 | 0-0 | -16 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 6 | ||
| J. Butler | 21:23 | 0-3 | 0-0 | 0-0 | -15 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| M. Belinelli | 15:33 | 0-4 | 0-3 | 3-4 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
| M. Teague | 19:27 | 3-5 | 0-0 | 0-0 | -12 | 0 | 5 | 5 | 0 | 2 | 1 | 4 | 1 | 0 | 6 | ||
| D. Cook | 04:22 | 0-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N. Mohammed | 02:12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| V. Radmanovic | 02:12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| K. Hinrich | DND - Right Elbow | ||||||||||||||||
| Totals | 240 | 28-75 | 2-10 | 9-11 | 13 | 26 | 39 | 20 | 15 | 10 | 26 | 4 | 6 | 67 | |||
| 37.3% | 20.0% | 81.8% | team rebs: 8 | total to: 27 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Miami Heat (39-14) | Chicago Bulls (31-24) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Noah vs Bosh (Robinson gains possession)
|
||
| 11:39 | Hamilton 3pt Shot: Missed | |
| James Rebound (Off:0 Def:1) | 11:37 | |
| Bosh Pullup Jump shot: Made (2 PTS) Assist: James (1 AST) | 11:22 [MIA 2-0] |
|
| 11:01 | Noah Jump Shot: Missed | |
| 11:00 | Boozer Rebound (Off:1 Def:0) | |
| 10:57 [CHI 2-2] |
Noah Slam Dunk Shot: Made (2 PTS) Assist: Boozer (1 AST) | |
| Haslem Layup Shot: Missed Block: Noah (1 BLK) | 10:38 | |
| 10:36 | Boozer Rebound (Off:1 Def:1) | |
| 10:31 | Robinson Jump Shot: Missed | |
| Bosh Rebound (Off:0 Def:1) | 10:30 | |
| Chalmers Driving Layup Shot: Made (2 PTS) | 10:23 [MIA 4-2] |
|
| 10:03 | Deng Jump Shot: Missed | |
| Bosh Rebound (Off:0 Def:2) | 10:02 | |
| Chalmers Turnover : Bad Pass (1 TO) | 09:58 | |
| 09:42 | Boozer Turnover : Bad Pass (1 TO) Steal:Wade (1 ST) | |
| James Layup Shot: Made (2 PTS) Assist: Chalmers (1 AST) | 09:37 [MIA 6-2] |
|
| 09:20 | Hamilton Turnover : Bad Pass (1 TO) | |
| Wade Turnover : Bad Pass (1 TO) | 09:10 | |
| 08:52 [CHI 4-6] |
Hamilton Jump Shot: Made (2 PTS) | |
| Wade Turnover : Bad Pass (2 TO) Steal:Deng (1 ST) | 08:38 | |
| 08:33 | Deng Turnover : Bad Pass (1 TO) Steal:James (1 ST) | |
| Chalmers Jump Shot: Made (4 PTS) | 08:28 [MIA 8-4] |
|
| 08:08 | Noah Turnover : Bad Pass (1 TO) Steal:James (2 ST) | |
| James Driving Layup Shot: Made (4 PTS) Assist: Wade (1 AST) | 08:02 [MIA 10-4] |
|
| Haslem Foul: Shooting (1 PF) (2 FTA) | 07:51 | |
| 07:51 [CHI 5-10] |
Robinson Free Throw 1 of 2 (1 PTS) | |
| 07:51 [CHI 6-10] |
Robinson Free Throw 2 of 2 (2 PTS) | |
| Chalmers 3pt Shot: Missed | 07:40 | |
| James Rebound (Off:1 Def:1) | 07:39 | |
| James Floating Jump shot: Made (6 PTS) | 07:38 [MIA 12-6] |
|
| 07:27 | Robinson Turnover : Discontinue Dribble (1 TO) | |
| Wade Jump Shot: Missed | 07:19 | |
| 07:18 | Boozer Rebound (Off:1 Def:2) | |
| 07:12 [CHI 8-12] |
Noah Dunk Shot: Made (4 PTS) Assist: Deng (1 AST) | |
| Bosh Turnover : Lost Ball (1 TO) Steal:Boozer (1 ST) | 06:55 | |
| 06:37 | Hamilton Driving Layup Shot: Missed Block: Wade (1 BLK) | |
| 06:37 | Team Rebound | |
| 06:33 | Deng Layup Shot: Missed | |
| 06:32 | Deng Rebound (Off:1 Def:0) | |
| 06:32 | Deng Layup Shot: Missed | |
| Haslem Rebound (Off:0 Def:1) | 06:31 | |
| Bosh Layup Shot: Missed | 06:25 | |
| 06:24 | Hamilton Rebound (Off:0 Def:1) | |
| 06:18 [CHI 11-12] |
Robinson 3pt Shot: Made (5 PTS) Assist: Hamilton (1 AST) | |
| James Turnover : Bad Pass (1 TO) | 05:57 | |
| 05:57 | Team Timeout : Regular | |
| 05:38 | Robinson 3pt Shot: Missed | |
| James Rebound (Off:1 Def:2) | 05:37 | |
| Bosh Jump Shot: Missed | 05:29 | |
| Bosh Rebound (Off:1 Def:2) | 05:28 | |
| 05:28 | Boozer Foul: Shooting (1 PF) (2 FTA) | |
| Bosh Free Throw 1 of 2 Missed | 05:28 | |
| Team Rebound | 05:28 | |
| Bosh Free Throw 2 of 2 (3 PTS) | 05:28 [MIA 13-11] |
|
| 05:11 | Hamilton Turnover : Bad Pass (2 TO) Steal:Bosh (1 ST) | |
| Chalmers Turnover : Bad Pass (2 TO) Steal:Robinson (1 ST) | 05:09 | |
| 05:04 [CHI 13-13] |
Robinson Driving Layup Shot: Made (7 PTS) Assist: Noah (1 AST) | |
| Wade Turnover : Bad Pass (3 TO) Steal:Robinson (2 ST) | 04:43 | |
| 04:39 | Robinson Layup Shot: Missed | |
| 04:37 | Noah Rebound (Off:1 Def:0) | |
| 04:35 [CHI 15-13] |
Noah Layup Shot: Made (6 PTS) | |
| Team Timeout : Regular | 04:26 | |
| 04:19 | Hamilton Foul: Personal (1 PF) | |
| Chalmers Jump Shot: Missed | 04:06 | |
| 04:06 | Team Rebound | |
| Haslem Foul: Loose Ball (2 PF) | 04:06 | |
| Haslem Substitution replaced by Battier | 04:06 | |
| 03:48 | Robinson Jump Shot: Missed | |
| Wade Rebound (Off:0 Def:1) | 03:47 | |
| Chalmers Layup Shot: Made (6 PTS) Assist: Wade (2 AST) | 03:38 [MIA 15-15] |
|
| 03:20 | Hamilton Jump Shot: Missed | |
| Chalmers Rebound (Off:0 Def:1) | 03:19 | |
| 03:17 | Robinson Foul: Shooting (1 PF) (2 FTA) | |
| Wade Free Throw 1 of 2 Missed | 03:17 | |
| Team Rebound | 03:17 | |
| 03:17 | Boozer Substitution replaced by Gibson | |
| 03:17 | Hamilton Substitution replaced by Butler | |
| Bosh Substitution replaced by Andersen | 03:17 | |
| Wade Free Throw 2 of 2 (1 PTS) | 03:17 [MIA 16-15] |
|
| 03:02 | Butler Jump Shot: Missed | |
| Chalmers Rebound (Off:0 Def:2) | 03:01 | |
| James 3pt Shot: Made (9 PTS) Assist: Chalmers (2 AST) | 02:55 [MIA 19-15] |
|
| 02:36 | Deng Jump Shot: Missed | |
| 02:35 | Noah Rebound (Off:2 Def:0) | |
| Battier Foul: Shooting (1 PF) (2 FTA) | 02:35 | |
| 02:35 [CHI 16-19] |
Noah Free Throw 1 of 2 (7 PTS) | |
| Wade Substitution replaced by Allen | 02:35 | |
| 02:35 | Noah Free Throw 2 of 2 Missed | |
| 02:31 | Butler Rebound (Off:1 Def:0) | |
| 02:17 | Gibson Jump Shot: Missed | |
| 02:17 | Team Rebound | |
| James Foul: Personal (1 PF) | 02:17 | |
| 02:06 | Gibson Jump Shot: Missed Block: Andersen (1 BLK) | |
| 02:04 | Deng Rebound (Off:2 Def:0) | |
| 02:04 [CHI 18-19] |
Deng Putback Layup Shot: Made (2 PTS) | |
| Chalmers Jump Shot: Made (8 PTS) Assist: James (2 AST) | 01:47 [MIA 21-18] |
|
| 01:26 | Deng Layup Shot: Missed | |
| 01:26 | Team Rebound | |
| Chalmers Substitution replaced by Cole | 01:26 | |
| 01:22 [CHI 20-21] |
Robinson Layup Shot: Made (9 PTS) Assist: Deng (2 AST) | |
| Andersen Foul: Offensive (1 PF) | 01:02 | |
| Andersen Turnover : Foul (1 TO) | 01:02 | |
| 00:52.0 [CHI 22-21] |
Gibson Jump Shot: Made (2 PTS) Assist: Robinson (1 AST) | |
| Andersen Jump Shot: Missed | 00:40.9 | |
| 00:39.4 | Noah Rebound (Off:2 Def:1) | |
| 00:23.9 | Gibson Turnover : 3 Second Violation (1 TO) | |
| 00:07.6 | Deng Foul: Personal Take (1 PF) | |
| 00:03.4 | Robinson Foul: Shooting (2 PF) (2 FTA) | |
| Allen Free Throw 1 of 2 Missed | 00:03.4 | |
| Team Rebound | 00:03.4 | |
| Allen Free Throw 2 of 2 (1 PTS) | 00:03.4 [MIA 22-22] |
|
| 00:02.8 | Deng Turnover : Bad Pass (2 TO) Steal:Allen (1 ST) | |
| End of 1st Quarter | ||
| Miami Heat (39-14) | Chicago Bulls (31-24) | |
| Start of 2nd QuarterBack to Top | ||
| Cole Jump Shot: Missed | 11:41 | |
| 11:40 | Gibson Rebound (Off:0 Def:1) | |
| 11:22 | Belinelli Turnover : Bad Pass (1 TO) | |
| Battier 3pt Shot: Missed | 10:59 | |
| 10:58 | Teague Rebound (Off:0 Def:1) | |
| 10:41 [CHI 24-22] |
Teague Driving Layup Shot: Made (2 PTS) | |
| Wade Jump Shot: Missed | 10:20 | |
| 10:19 | Teague Rebound (Off:0 Def:2) | |
| 09:59 | Butler Jump Shot: Missed Block: Allen (1 BLK) | |
| Andersen Rebound (Off:0 Def:1) | 09:57 | |
| 09:49 | Noah Foul: Shooting (1 PF) (2 FTA) | |
| Andersen Free Throw 1 of 2 (1 PTS) | 09:49 [MIA 23-24] |
|
| Andersen Free Throw 2 of 2 Missed | 09:49 | |
| Wade Rebound (Off:1 Def:1) | 09:48 | |
| Allen 3pt Shot: Missed | 09:44 | |
| 09:42 | Teague Rebound (Off:0 Def:3) | |
| 09:19 [CHI 26-23] |
Teague Floating Jump shot: Made (4 PTS) Assist: Gibson (1 AST) | |
| Battier 3pt Shot: Made (3 PTS) Assist: Cole (1 AST) | 08:56 [MIA 26-26] |
|
| 08:31 | Teague Turnover : Lost Ball (1 TO) Steal:Andersen (1 ST) | |
| 08:31 | Teague Foul: Personal (1 PF) | |
| 08:31 | ||
| Andersen Substitution replaced by Bosh | 08:31 | |
| Wade Turnover : Lost Ball (4 TO) Steal:Noah (1 ST) | 08:20 | |
| 08:16 [CHI 28-26] |
Gibson Running Slam Dunk Shot: Made (4 PTS) Assist: Noah (2 AST) | |
| Allen Driving Layup Shot: Made (3 PTS) | 07:53 [MIA 28-28] |
|
| 07:36 | Noah Turnover : Bad Pass (2 TO) | |
| Wade Floating Jump shot: Made (3 PTS) | 07:23 [MIA 30-28] |
|
| 07:06 | Belinelli Turnover : Traveling (2 TO) | |
| 07:06 | Noah Substitution replaced by Boozer | |
| Battier 3pt Shot: Missed | 06:53 | |
| Battier Rebound (Off:1 Def:0) | 06:52 | |
| Wade Fadeaway Jump Shot: Made (5 PTS) | 06:47 [MIA 32-28] |
|
| 06:36 | Teague Turnover : Bad Pass (2 TO) Steal:Allen (2 ST) | |
| Cole Running Dunk Shot: Made (2 PTS) | 06:16 [MIA 34-28] |
|
| 06:09 | Team Timeout : Regular | |
| 06:09 | Belinelli Substitution replaced by Robinson | |
| 06:09 | Teague Substitution replaced by Deng | |
| 05:59 | Gibson Jump Shot: Missed | |
| Wade Rebound (Off:1 Def:2) | 05:58 | |
| Allen Driving Layup Shot: Made (5 PTS) | 05:41 [MIA 36-28] |
|
| 05:17 | Butler Turnover : Traveling (1 TO) | |
| Cole Substitution replaced by James | 05:17 | |
| Allen Foul: Offensive (1 PF) | 05:09 | |
| Allen Turnover : Foul (1 TO) | 05:09 | |
| 04:54 | Team Timeout : Short | |
| Allen Substitution replaced by Chalmers | 04:54 | |
| 04:43 | Robinson 3pt Shot: Missed | |
| James Rebound (Off:1 Def:3) | 04:42 | |
| James Driving Layup Shot: Made (11 PTS) | 04:37 [MIA 38-28] |
|
| 04:13 | Boozer Turnover : Lost Ball (2 TO) Steal:Bosh (2 ST) | |
| 03:59 | Boozer Foul: Shooting (2 PF) (2 FTA) | |
| Bosh Free Throw 1 of 2 Missed | 03:59 | |
| Team Rebound | 03:59 | |
| Wade Substitution replaced by Allen | 03:59 | |
| 03:59 | Gibson Substitution replaced by Noah | |
| 03:59 | Butler Substitution replaced by Belinelli | |
| Bosh Free Throw 2 of 2 (4 PTS) | 03:59 [MIA 39-28] |
|
| Allen Foul: Shooting (2 PF) (2 FTA) | 03:45 | |
| 03:45 | Belinelli Free Throw 1 of 2 Missed | |
| 03:45 | Team Rebound | |
| 03:45 [CHI 29-39] |
Belinelli Free Throw 2 of 2 (1 PTS) | |
| Bosh Jump Shot: Made (6 PTS) Assist: James (3 AST) | 03:29 [MIA 41-29] |
|
| 03:09 [CHI 31-41] |
Boozer Jump Shot: Made (2 PTS) | |
| Chalmers 3pt Shot: Missed | 02:44 | |
| 02:43 | Robinson Rebound (Off:0 Def:1) | |
| 02:33 | Noah Turnover : Bad Pass (3 TO) | |
| Team Timeout : Regular | 02:33 | |
| Chalmers Running Jump Shot: Missed | 02:23 | |
| 02:22 | Noah Rebound (Off:2 Def:2) | |
| 02:08 [CHI 33-41] |
Boozer Driving Layup Shot: Made (4 PTS) Assist: Noah (3 AST) | |
| Bosh Jump Shot: Made (8 PTS) Assist: Allen (1 AST) | 01:50 [MIA 43-33] |
|
| 01:32 [CHI 35-43] |
Deng Jump Shot: Made (4 PTS) Assist: Boozer (2 AST) | |
| Bosh Jump Shot: Missed | 01:15 | |
| 01:14 | Deng Rebound (Off:2 Def:1) | |
| 01:05 | Belinelli Jump Shot: Missed | |
| 01:03 | Boozer Rebound (Off:2 Def:2) | |
| 01:03 | Boozer Turnover : Offensive Goaltending (3 TO) | |
| Battier Substitution replaced by Wade | 01:03 | |
| 00:54.1 | Robinson Foul: Personal (3 PF) | |
| 00:54.1 | Robinson Substitution replaced by Teague | |
| Chalmers Jump Shot: Missed | 00:44.9 | |
| 00:43.3 | Boozer Rebound (Off:2 Def:3) | |
| 00:29.9 | Deng Jump Shot: Missed | |
| James Rebound (Off:1 Def:4) | 00:28.4 | |
| Wade Running Dunk Shot: Missed | 00:23.9 | |
| Bosh Rebound (Off:2 Def:2) | 00:21.9 | |
| Wade Dunk Shot: Made (7 PTS) Assist: James (4 AST) | 00:00.3 [MIA 45-35] |
|
| End of 2nd Quarter | ||
| Miami Heat (39-14) | Chicago Bulls (31-24) | |
| Start of 3rd QuarterBack to Top | ||
| Bosh Alley Oop Dunk Shot: Made (10 PTS) Assist: James (5 AST) | 11:50 [MIA 47-35] |
|
| 11:27 [CHI 37-47] |
Boozer Driving Layup Shot: Made (6 PTS) | |
| James 3pt Shot: Missed | 11:01 | |
| Haslem Rebound (Off:1 Def:1) | 11:00 | |
| 10:54 | Deng Violation:Kicked Ball | |
| 10:47 | Robinson Foul: Personal (4 PF) | |
| 10:47 | Robinson Substitution replaced by Teague | |
| James Driving Layup Shot: Made (13 PTS) | 10:40 [MIA 49-37] |
|
| 10:40 | Teague Foul: Shooting (2 PF) (1 FTA) | |
| James Free Throw 1 of 1 (14 PTS) | 10:40 [MIA 50-37] |
|
| 10:17 [CHI 39-50] |
Boozer Layup Shot: Made (8 PTS) Assist: Noah (4 AST) | |
| Bosh Jump Shot: Made (12 PTS) Assist: Chalmers (3 AST) | 09:56 [MIA 52-39] |
|
| 09:37 | Boozer Jump Bank Shot: Missed | |
| James Rebound (Off:1 Def:5) | 09:36 | |
| Bosh 3pt Shot: Missed Block: Noah (2 BLK) | 09:20 | |
| 09:17 | Teague Rebound (Off:0 Def:4) | |
| Chalmers Foul: Personal (1 PF) | 09:09 | |
| 08:56 [CHI 41-52] |
Teague Driving Layup Shot: Made (6 PTS) Assist: Boozer (3 AST) | |
| Wade Jump Shot: Made (9 PTS) Assist: Chalmers (4 AST) | 08:36 [MIA 54-41] |
|
| Bosh Foul: Personal Block (1 PF) | 08:15 | |
| 08:13 | Teague Turnover : Bad Pass (3 TO) Steal:Chalmers (1 ST) | |
| James Layup Shot: Missed | 08:08 | |
| 08:06 | Deng Rebound (Off:2 Def:2) | |
| 08:00 | Hamilton 3pt Shot: Missed | |
| 07:58 | Noah Rebound (Off:3 Def:2) | |
| 07:56 | Noah Layup Shot: Missed | |
| 07:54 | Boozer Rebound (Off:3 Def:3) | |
| 07:53 | Boozer Hook Shot: Missed | |
| Wade Rebound (Off:1 Def:3) | 07:51 | |
| Wade Jump Shot: Missed | 07:45 | |
| 07:44 | Boozer Rebound (Off:3 Def:4) | |
| Chalmers Foul: Personal (2 PF) | 07:42 | |
| 07:27 [CHI 43-54] |
Noah Layup Shot: Made (9 PTS) | |
| Wade Jump Shot: Made (11 PTS) Assist: James (6 AST) | 07:07 [MIA 56-43] |
|
| 06:40 | Noah Running Jump Shot: Missed | |
| Wade Rebound (Off:1 Def:4) | 06:39 | |
| Wade Turnover : Bad Pass (5 TO) Steal:Noah (2 ST) | 06:31 | |
| James Violation:Defensive Goaltending | 06:27 | |
| 06:27 [CHI 45-56] |
Hamilton Layup Shot: Made (4 PTS) Assist: Noah (5 AST) | |
| Haslem Jump Shot: Missed | 06:03 | |
| Team Rebound | 06:03 | |
| Team Turnover : Shot Clock Turnover | 06:03 | |
| 05:48 | Deng Jump Shot: Missed | |
| Haslem Rebound (Off:1 Def:2) | 05:46 | |
| 05:33 | Team Timeout : Regular | |
| James Turnover : Lost Ball (2 TO) Steal:Deng (2 ST) | 05:33 | |
| 05:33 | Jump Ball Deng vs James (Noah gains possession) | |
| Haslem Foul: Shooting Block (3 PF) (2 FTA) | 05:18 | |
| 05:18 [CHI 46-56] |
Boozer Free Throw 1 of 2 (9 PTS) | |
| 05:18 [CHI 47-56] |
Boozer Free Throw 2 of 2 (10 PTS) | |
| Wade Jump Shot: Missed | 05:03 | |
| 05:02 | Deng Rebound (Off:2 Def:3) | |
| 04:48 [CHI 49-56] |
Boozer Layup Shot: Made (12 PTS) Assist: Hamilton (2 AST) | |
| Bosh Turnover : Lost Ball (2 TO) Steal:Noah (3 ST) | 04:24 | |
| 04:04 | Noah Jump Shot: Missed | |
| James Rebound (Off:1 Def:6) | 04:02 | |
| James Jump Shot: Made (16 PTS) | 03:55 [MIA 58-49] |
|
| 03:32 | Teague Turnover : Traveling (4 TO) | |
| Haslem Substitution replaced by Battier | 03:32 | |
| Wade Substitution replaced by Allen | 03:32 | |
| James Jump Shot: Made (18 PTS) Assist: Chalmers (5 AST) | 03:21 [MIA 60-49] |
|
| 02:52 | Boozer Jump Shot: Missed Block: Battier (1 BLK) | |
| 02:50 | Noah Rebound (Off:4 Def:2) | |
| 02:50 | Noah Putback Layup Shot: Missed | |
| 02:50 | Deng Rebound (Off:3 Def:3) | |
| 02:50 | Deng Tip Shot: Missed | |
| James Rebound (Off:1 Def:7) | 02:48 | |
| Bosh Foul: Offensive Charge (2 PF) | 02:47 | |
| Bosh Turnover : Foul (3 TO) | 02:47 | |
| Team Timeout : Regular | 02:47 | |
| Bosh Technical | 02:47 | |
| 02:47 [CHI 50-60] |
Hamilton Free Throw Technical (5 PTS) | |
| 02:47 | Boozer Substitution replaced by Gibson | |
| Bosh Substitution replaced by Andersen | 02:47 | |
| 02:27 | Deng Jump Shot: Missed | |
| Chalmers Rebound (Off:0 Def:3) | 02:25 | |
| James Jump Shot: Made (20 PTS) | 02:04 [MIA 62-50] |
|
| 01:47 | Hamilton Turnover : Bad Pass (3 TO) | |
| 01:35 | Noah Foul: Personal (2 PF) | |
| Allen Layup Shot: Missed | 01:25 | |
| 01:24 | Teague Rebound (Off:0 Def:5) | |
| 01:19 | Teague Layup Shot: Missed | |
| James Rebound (Off:1 Def:8) | 01:18 | |
| 01:13 | Hamilton Foul: Personal (2 PF) (2 FTA) | |
| James Free Throw 1 of 2 (21 PTS) | 01:13 [MIA 63-50] |
|
| James Free Throw 2 of 2 (22 PTS) | 01:13 [MIA 64-50] |
|
| Andersen Violation:Defensive Goaltending | 01:01 | |
| 01:01 [CHI 52-64] |
Noah Jump Shot: Made (11 PTS) Assist: Hamilton (3 AST) | |
| James Turnover : Lost Ball (3 TO) Steal:Teague (1 ST) | 00:46.9 | |
| 00:41.9 | Teague Reverse Layup Shot: Missed | |
| James Rebound (Off:1 Def:9) | 00:39.9 | |
| James 3pt Shot: Missed | 00:32.9 | |
| 00:31.7 | Noah Rebound (Off:4 Def:3) | |
| 00:27.4 | Gibson Foul: Offensive Charge (1 PF) | |
| 00:27.4 | Gibson Turnover : Foul (2 TO) | |
| 00:27.4 | Noah Technical | |
