

THE FACTS: Josh Smith and Al Horford made their cases for All-Star snubdom, combining for 56 points, 22 rebounds and 10 assists to lead the Atlanta Hawks into the All-Star break with a 108-76 rout of the Orlando Magic.
The Hawks led by 25 points in the first half and by 38 at one point, cruising to their ninth straight victory against the Magic.
Jameer Nelson and Andrew Nicholson scored 10 points each for the Magic, who have lost 24 of their last 27 games.
The Magic learned earlier in the day of Hedo Turkoglu's 20-game steroid suspension.
The Hawks scored over 100 points for the fifth straight time and went into the All-Star break a solid sixth in the Eastern Conference.
QUOTABLE: "It might be from the All-Star snub, I don't know. Al's been playing great as well. We've all elevated our game after the decision (on All-Star reserves). (Jeff) Teague has been playing well for us. We've been doing the right things and we've been clicking on all cylinders."
-- Smith
THE STAT: The Hawks have held the Magic to 79 points per game in their nine straight victories.
TURNING POINT: The Magic led by four points late in the first quarter when Jeff Teague hit a long 3-point shot. In less than a minute the Magic's lead was gone, never to return.
QUOTABLE II: "We started off the game pretty good and they turned it up. We couldn't get a rebound for a while there or get a stop. They started getting good shots and they just outplayed us in every aspect of the game tonight."
-- Nelson
HOT: Horford made 11-of -16 shots to raise his season percentage to 54, well up in the NBA's top 20.
NOT: Three of the most one-sided home court losses in the Magic's 24-season history have come this season -- a 39-point loss to the Nets on Nov. 9, a 35-point loss to the Raptors on Dec. 12, and Wednesday night's 32-point debacle.
QUOTABLE III: "This is not territory that we want to continue to live in."
-- Magic coach Jacque Vaughn
GOOD MOVE: Hawk starters Smith, Horford, Teague and Harris took the fourth quarter off, and Kyle Korver played only to extend his streak of games in which he has hit a 3-point shot. The streak, longest currently in the NBA, stands at 45.
BAD MOVE: Turkoglu drew a 20-game suspension after testing positive in December for the steroid methenolone, which Turkoglu said he took in the summer.
FANTASY SPOTLIGHT: Teague had been one of the hottest players in the league, averaging 21.8 points and 9.8 assist on 58 percent in the preceding four games. He cooled off except in the assist category, posting 11.
ROOKIE WATCH: The Hawks' John Jenkins scored nine points in 24 minutes, both roughly doubling his season averages.
NOTABLE: Hawks coach Larry Drew expressed pre-game worries that his team would be flat in their final game before the All-Star break, facing a team they have dominated. He asked his players to "prove me wrong," which they did. ... Magic center Nik Vucevic's streak of 30 straight games of nine or more rebounds came to an end. He had only seven. ... The Magic shot only nine free throws, dropping their average to 15.7 per game, lowest in NBA history.
UP NEXT: For the Hawks: Wednesday (Feb. 20) vs. Miami, Friday (Feb. 22) vs. Sacramento, Saturday, (Feb. 23) @ Milwaukee. For the Magic: Tuesday vs. Charlotte, Wednesday (Feb. 20) @ Dallas, Friday (Feb. 22) @ Memphis.
|
ATL
ORL
|
||
|
|
||
| ATL | ORL | ||
| Total Rebounds | 54 | 41 | |
| Offensive Rebounds | 17 | 7 | |
| Turnovers | 9 | 15 | |
| Fast Break Pts: | 14 | 4 | |
| Biggest Lead: | 38 | 5 | |
| Points in the Paint: | 32 | 46 | |



| Atlanta Hawks (29-22) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Tolliver | F | 25:27 | 3-8 | 1-6 | 0-0 | +8 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | |
| J. Smith | F | 30:18 | 13-20 | 2-3 | 2-7 | +30 | 0 | 10 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 30 | |
| A. Horford | C-F | 32:27 | 11-16 | 0-0 | 4-6 | +30 | 6 | 6 | 12 | 5 | 1 | 2 | 1 | 0 | 0 | 26 | |
| D. Harris | G | 25:24 | 0-6 | 0-6 | 4-4 | +24 | 0 | 3 | 3 | 5 | 1 | 1 | 3 | 0 | 0 | 4 | |
| J. Teague | G | 27:29 | 2-6 | 1-4 | 2-2 | +19 | 0 | 0 | 0 | 11 | 2 | 1 | 1 | 1 | 0 | 7 | |
| K. Korver | 23:27 | 2-6 | 1-5 | 2-2 | +26 | 3 | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | ||
| Z. Pachulia | 17:16 | 3-9 | 0-0 | 2-2 | +20 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | ||
| J. Jenkins | 24:01 | 3-5 | 3-5 | 0-0 | +10 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | ||
| D. Stevenson | 09:37 | 2-5 | 1-3 | 0-0 | +8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| M. Scott | 12:34 | 1-5 | 0-0 | 0-0 | -5 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| J. Petro | 06:00 | 0-3 | 0-1 | 0-0 | -5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| A. Morrow | 06:00 | 1-3 | 1-1 | 0-0 | -5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| I. Johnson | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 41-92 | 10-34 | 16-23 | 17 | 37 | 54 | 32 | 12 | 6 | 9 | 3 | 2 | 108 | |||
| 44.6% | 29.4% | 69.6% | team rebs: 9 | total to: 9 | |||||||||||||
| Orlando Magic (15-37) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Harkless | F | 21:12 | 2-7 | 0-2 | 0-0 | -17 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 1 | 1 | 4 | |
| A. Nicholson | F | 28:15 | 5-9 | 0-0 | 0-0 | -11 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | |
| N. Vucevic | C | 25:52 | 3-7 | 0-0 | 0-0 | -23 | 1 | 6 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 6 | |
| A. Afflalo | G-F | 27:39 | 4-10 | 0-2 | 1-2 | -24 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 9 | |
| J. Nelson | G | 26:39 | 4-9 | 1-3 | 1-1 | -20 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 10 | |
| J. Redick | 17:52 | 3-5 | 1-1 | 1-2 | -24 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | ||
| G. Ayon | 06:26 | 0-2 | 0-0 | 0-0 | -12 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| K. O'Quinn | 22:08 | 3-7 | 0-0 | 0-0 | -9 | 2 | 6 | 8 | 1 | 4 | 2 | 1 | 1 | 0 | 6 | ||
| E. Moore | 21:21 | 3-9 | 1-2 | 2-2 | -12 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | ||
| D. Jones | 19:07 | 3-9 | 0-3 | 0-2 | -7 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | ||
| J. McRoberts | 06:32 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| I. Smith | 16:57 | 4-7 | 0-0 | 0-0 | -1 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 8 | ||
| H. Turkoglu | DND - Suspended by NBA | ||||||||||||||||
| Totals | 240 | 34-82 | 3-14 | 5-9 | 7 | 34 | 41 | 18 | 21 | 7 | 15 | 2 | 3 | 76 | |||
| 41.5% | 21.4% | 55.6% | team rebs: 6 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Atlanta Hawks (29-22) | Orlando Magic (15-37) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Vucevic vs Smith (Teague gains possession)
|
||
| Harris 3pt Shot: Missed | 11:41 | |
| 11:39 | Harkless Rebound (Off:0 Def:1) | |
| 11:27 [ORL 2-0] |
Afflalo Layup Shot: Made (2 PTS) Assist: Vucevic (1 AST) | |
| Teague Jump Shot: Missed | 11:15 | |
| 11:14 | Vucevic Rebound (Off:0 Def:1) | |
| 10:58 | Nicholson Jump Shot: Missed | |
| Horford Rebound (Off:0 Def:1) | 10:57 | |
| Smith Jump Shot: Missed | 10:42 | |
| 10:41 | Nelson Rebound (Off:0 Def:1) | |
| 10:28 [ORL 4-0] |
Afflalo Driving Layup Shot: Made (4 PTS) | |
| Smith Jump Shot: Made (2 PTS) Assist: Harris (1 AST) | 10:10 [ATL 2-4] |
|
| 09:50 | Afflalo Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 09:48 | |
| Smith Running Jump Shot: Missed | 09:43 | |
| 09:41 | Vucevic Rebound (Off:0 Def:2) | |
| Harris Foul: Personal (1 PF) | 09:28 | |
| Harris Technical | 09:28 | |
| 09:28 [ORL 5-2] |
Nelson Free Throw Technical (1 PTS) | |
| 09:24 [ORL 7-2] |
Nelson Jump Shot: Made (3 PTS) Assist: Harkless (1 AST) | |
| Smith Jump Hook Shot: Missed | 09:08 | |
| Team Rebound | 09:08 | |
| Smith Hook Shot: Missed | 09:00 | |
| 08:59 | Harkless Rebound (Off:0 Def:2) | |
| 08:54 | Afflalo Foul: Offensive (1 PF) | |
| 08:54 | Afflalo Turnover : Foul (1 TO) | |
| Tolliver 3pt Shot: Missed | 08:37 | |
| 08:36 | Vucevic Rebound (Off:0 Def:3) | |
| 08:26 | Afflalo Turnover : Bad Pass (2 TO) | |
| Horford Driving Reverse Layup Shot: Missed | 08:11 | |
| Horford Rebound (Off:1 Def:1) | 08:10 | |
| Horford Hook Shot: Missed | 08:06 | |
| 08:05 | Nicholson Rebound (Off:0 Def:1) | |
| 08:02 | Nelson Turnover : Bad Pass (1 TO) Steal:Harris (1 ST) | |
| Smith Driving Dunk Shot: Made (4 PTS) Assist: Harris (2 AST) | 07:57 [ATL 4-7] |
|
| 07:36 | Nelson 3pt Shot: Missed | |
| Tolliver Rebound (Off:0 Def:1) | 07:34 | |
| Tolliver 3pt Shot: Missed | 07:27 | |
| 07:25 | Harkless Rebound (Off:0 Def:3) | |
| 07:17 [ORL 9-4] |
Afflalo Turnaround Jump Shot: Made (6 PTS) | |
| Team Timeout : Regular | 07:09 | |
| Smith 3pt Shot: Made (7 PTS) Assist: Teague (1 AST) | 06:54 [ATL 7-9] |
|
| 06:39 [ORL 11-7] |
Nelson Jump Hook Shot: Made (5 PTS) | |
| 06:30 | Nicholson Foul: Shooting (1 PF) (2 FTA) | |
| Horford Free Throw 1 of 2 (1 PTS) | 06:30 [ATL 8-11] |
|
| 06:30 | Nicholson Substitution replaced by Redick | |
| Horford Free Throw 2 of 2 (2 PTS) | 06:30 [ATL 9-11] |
|
| 06:16 [ORL 13-9] |
Redick Turnaround Jump Shot: Made (2 PTS) Assist: Nelson (1 AST) | |
| Smith Layup Shot: Missed | 05:59 | |
| 05:58 | Redick Rebound (Off:0 Def:1) | |
| 05:52 | Afflalo 3pt Shot: Missed | |
| Harris Rebound (Off:0 Def:1) | 05:51 | |
| Horford Layup Shot: Made (4 PTS) Assist: Harris (3 AST) | 05:37 [ATL 11-13] |
|
| 05:21 | Nelson Fadeaway Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:2) | 05:19 | |
| Harris Turnover : Bad Pass (1 TO) | 05:09 | |
| Teague Substitution replaced by Korver | 05:09 | |
| 04:46 [ORL 15-11] |
Vucevic Jump Hook Shot: Made (2 PTS) | |
| Tolliver 3pt Shot: Missed | 04:25 | |
| 04:24 | Team Rebound | |
| 04:21 | Team Timeout : Regular | |
| Tolliver Substitution replaced by Teague | 04:21 | |
| Harris Substitution replaced by Pachulia | 04:21 | |
| 04:07 | Afflalo Fadeaway Jump Shot: Missed | |
| Horford Rebound (Off:1 Def:2) | 04:06 | |
| Teague 3pt Shot: Missed | 03:57 | |
| Korver Rebound (Off:1 Def:0) | 03:56 | |
| Teague 3pt Shot: Made (3 PTS) Assist: Smith (1 AST) | 03:43 [ATL 14-15] |
|
| 03:24 | Redick Turnover : Traveling (1 TO) | |
| 03:24 | Afflalo Substitution replaced by Ayon | |
| Pachulia Reverse Layup Shot: Made (2 PTS) Assist: Korver (1 AST) | 03:11 [ATL 16-15] |
|
| 02:55 | Ayon Jump Shot: Missed | |
| Horford Rebound (Off:1 Def:3) | 02:54 | |
| Teague Floating Jump shot: Made (5 PTS) Assist: Smith (2 AST) | 02:42 [ATL 18-15] |
|
| 02:25 [ORL 18-18] |
Redick 3pt Shot: Made (5 PTS) Assist: Vucevic (2 AST) | |
| 02:10 | Ayon Foul: Shooting (1 PF) (2 FTA) | |
| Horford Free Throw 1 of 2 Missed | 02:10 | |
| Team Rebound | 02:10 | |
| 02:10 | Harkless Substitution replaced by O'Quinn | |
| 02:10 | Vucevic Substitution replaced by Moore | |
| 02:10 | Nelson Substitution replaced by Jones | |
| Horford Free Throw 2 of 2 Missed | 02:10 | |
| Pachulia Rebound (Off:1 Def:0) | 02:10 | |
| Pachulia Tip Shot: Missed | 02:10 | |
| Horford Rebound (Off:2 Def:3) | 02:08 | |
| Pachulia Layup Shot: Missed | 02:01 | |
| Horford Rebound (Off:3 Def:3) | 02:00 | |
| Horford Tip Shot: Missed | 02:00 | |
| Horford Rebound (Off:4 Def:3) | 01:58 | |
| Horford Layup Shot: Made (6 PTS) | 01:58 [ATL 20-18] |
|
| Teague Foul: Personal (1 PF) | 01:46 | |
| Horford Substitution replaced by Jenkins | 01:46 | |
| Teague Foul: Personal (2 PF) (2 FTA) | 01:43 | |
| 01:43 [ORL 19-20] |
Redick Free Throw 1 of 2 (6 PTS) | |
| Teague Substitution replaced by Harris | 01:43 | |
| 01:43 | Redick Free Throw 2 of 2 Missed | |
| Smith Rebound (Off:0 Def:3) | 01:42 | |
| 01:36 | Ayon Foul: Shooting (2 PF) (2 FTA) | |
| Smith Free Throw 1 of 2 Missed | 01:36 | |
| Team Rebound | 01:36 | |
| Smith Free Throw 2 of 2 Missed | 01:36 | |
| 01:35 | Jones Rebound (Off:0 Def:1) | |
| 01:19 | Redick Running Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:4) | 01:17 | |
| Harris 3pt Shot: Missed | 01:07 | |
| Pachulia Rebound (Off:2 Def:0) | 01:06 | |
| Pachulia Layup Shot: Missed Block: O'Quinn (1 BLK) | 01:03 | |
| Korver Rebound (Off:2 Def:0) | 01:01 | |
| Jenkins 3pt Shot: Made (3 PTS) Assist: Korver (2 AST) | 00:59.9 [ATL 23-19] |
|
| 00:44.9 | Moore Floating Jump shot: Missed | |
| Smith Rebound (Off:0 Def:5) | 00:43.4 | |
| 00:37.1 | Moore Foul: Shooting (1 PF) (2 FTA) | |
| Harris Free Throw 1 of 2 (1 PTS) | 00:37.1 [ATL 24-19] |
|
| Harris Free Throw 2 of 2 (2 PTS) | 00:37.1 [ATL 25-19] |
|
| 00:18.9 | Ayon Driving Layup Shot: Missed | |
| Smith Rebound (Off:0 Def:6) | 00:16.9 | |
| Harris 3pt Shot: Missed | 00:00.8 | |
| 00:00.0 | O'Quinn Rebound (Off:0 Def:1) | |
| End of 1st Quarter | ||
| Atlanta Hawks (29-22) | Orlando Magic (15-37) | |
| Start of 2nd QuarterBack to Top | ||
| Jenkins Foul: Personal (1 PF) | 11:53 | |
| 11:37 | Vucevic Jump Shot: Missed | |
| Jenkins Rebound (Off:0 Def:1) | 11:36 | |
| Horford Jump Shot: Made (8 PTS) Assist: Harris (4 AST) | 11:17 [ATL 27-19] |
|
| 10:57 | Vucevic Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Korver 3pt Shot: Missed | 10:44 | |
| Horford Rebound (Off:5 Def:3) | 10:43 | |
| Jenkins 3pt Shot: Made (6 PTS) Assist: Horford (1 AST) | 10:40 [ATL 30-19] |
|
| 10:33 | Team Timeout : Short | |
| 10:23 [ORL 21-30] |
Vucevic Layup Shot: Made (4 PTS) Assist: Ayon (1 AST) | |
| Pachulia Layup Shot: Made (4 PTS) Assist: Harris (5 AST) | 09:59 [ATL 32-21] |
|
| Jenkins Foul: Personal (2 PF) | 09:46 | |
| 09:46 | Moore Substitution replaced by Nelson | |
| Jenkins Substitution replaced by Stevenson | 09:46 | |
| 09:42 [ORL 23-32] |
Redick Reverse Layup Shot: Made (8 PTS) Assist: Nelson (2 AST) | |
| Horford Jump Shot: Made (10 PTS) | 09:19 [ATL 34-23] |
|
| Korver Foul: Personal (1 PF) | 09:05 | |
| 08:58 | Ayon Foul: Offensive (3 PF) | |
| 08:58 | Ayon Turnover : Foul (1 TO) | |
| 08:58 | ||
| 08:58 | Redick Substitution replaced by Nicholson | |
| 08:58 | Ayon Substitution replaced by Harkless | |
| Harris Turnover : Bad Pass (2 TO) Steal:Vucevic (1 ST) | 08:44 | |
| 08:36 | Afflalo Turnover : Bad Pass (3 TO) Steal:Horford (1 ST) | |
| Stevenson Layup Shot: Made (2 PTS) Assist: Horford (2 AST) | 08:31 [ATL 36-23] |
|
| 08:09 | Harkless Jump Shot: Missed | |
| Horford Rebound (Off:5 Def:4) | 08:08 | |
| Horford Layup Shot: Made (12 PTS) Assist: Pachulia (1 AST) | 07:52 [ATL 38-23] |
|
| 07:27 [ORL 25-38] |
Nicholson Jump Shot: Made (2 PTS) Assist: Nelson (3 AST) | |
| Horford Jump Shot: Missed | 07:08 | |
| Pachulia Rebound (Off:3 Def:0) | 07:07 | |
| Pachulia Layup Shot: Missed Block: Harkless (1 BLK) | 07:04 | |
| 07:02 | Afflalo Rebound (Off:0 Def:1) | |
| 06:56 | Nelson 3pt Shot: Missed | |
| Pachulia Rebound (Off:3 Def:1) | 06:55 | |
| Team Timeout : Regular | 06:52 | |
| Pachulia Substitution replaced by Smith | 06:52 | |
| Smith Jump Shot: Missed | 06:33 | |
| Korver Rebound (Off:3 Def:0) | 06:32 | |
| Stevenson 3pt Shot: Made (5 PTS) Assist: Horford (3 AST) | 06:19 [ATL 41-25] |
|
| 06:05 | Vucevic Jump Shot: Missed | |
| Korver Rebound (Off:3 Def:1) | 06:04 | |
| Stevenson 3pt Shot: Missed | 05:48 | |
| 05:46 | Harkless Rebound (Off:0 Def:4) | |
| 05:32 | Vucevic Jump Hook Shot: Missed | |
| 05:29 | Nicholson Rebound (Off:1 Def:1) | |
| 05:25 [ORL 27-41] |
Nicholson Jump Hook Shot: Made (4 PTS) | |
| Smith Jump Shot: Made (9 PTS) Assist: Korver (3 AST) | 05:03 [ATL 43-27] |
|
| 04:45 | Afflalo Jump Shot: Missed | |
| Horford Rebound (Off:5 Def:5) | 04:43 | |
| 04:39 | Nelson Foul: Shooting (1 PF) (2 FTA) | |
| Harris Free Throw 1 of 2 (3 PTS) | 04:39 [ATL 44-27] |
|
| Korver Substitution replaced by Tolliver | 04:39 | |
| 04:39 | Harkless Substitution replaced by Redick | |
| Harris Free Throw 2 of 2 (4 PTS) | 04:39 [ATL 45-27] |
|
| 04:22 | Afflalo 3pt Shot: Missed | |
| 04:21 | Afflalo Rebound (Off:1 Def:1) | |
| 04:17 | Nicholson Jump Shot: Missed | |
| 04:17 | Vucevic Rebound (Off:1 Def:3) | |
| Stevenson Foul: Personal (1 PF) | 04:17 | |
| 04:04 | Vucevic Layup Shot: Missed | |
| Tolliver Rebound (Off:0 Def:2) | 04:03 | |
| Horford Alley Oop Layup shot: Made (14 PTS) Assist: Smith (3 AST) | 03:59 [ATL 47-27] |
|
| 03:59 | Vucevic Foul: Shooting (1 PF) (1 FTA) | |
| 03:59 | Vucevic Substitution replaced by O'Quinn | |
| Harris Substitution replaced by Jenkins | 03:59 | |
| Horford Free Throw 1 of 1 (15 PTS) | 03:59 [ATL 48-27] |
|
| 03:48 | Nelson Driving Layup Shot: Missed Block: Smith (1 BLK) | |
| 03:48 | Team Rebound | |
| 03:45 | Redick Jump Shot: Missed | |
| Jenkins Rebound (Off:0 Def:2) | 03:44 | |
| Tolliver 3pt Shot: Made (3 PTS) Assist: Smith (4 AST) | 03:29 [ATL 51-27] |
|
| 03:25 | Team Timeout : Regular | |
| Tolliver Foul: Shooting (1 PF) (2 FTA) | 03:10 | |
| 03:10 | Afflalo Free Throw 1 of 2 Missed | |
| 03:10 | Team Rebound | |
| 03:10 | Nicholson Substitution replaced by McRoberts | |
| 03:10 [ORL 28-51] |
Afflalo Free Throw 2 of 2 (7 PTS) | |
| Smith Jump Bank Shot: Made (11 PTS) | 02:53 [ATL 53-28] |
|
| 02:53 | McRoberts Foul: Shooting (1 PF) (1 FTA) | |
| Smith Free Throw 1 of 1 Missed | 02:53 | |
| 02:53 | O'Quinn Rebound (Off:0 Def:2) | |
| 02:34 | O'Quinn Turnover : Bad Pass (1 TO) Steal:Jenkins (1 ST) | |
| Stevenson Running Jump Shot: Missed | 02:28 | |
| 02:26 | O'Quinn Rebound (Off:0 Def:3) | |
| 02:18 [ORL 30-53] |
Afflalo Running Bank shot: Made (9 PTS) | |
| Tolliver Turnover : Bad Pass (1 TO) Steal:Afflalo (1 ST) | 02:00 | |
| 01:51 | O'Quinn Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:7) | 01:49 | |
| Smith Jump Shot: Made (13 PTS) Assist: Horford (4 AST) | 01:34 [ATL 55-30] |
|
| 01:10 [ORL 32-55] |
O'Quinn Dunk Shot: Made (2 PTS) Assist: Afflalo (1 AST) | |
| 00:57.6 | McRoberts Foul: Personal (2 PF) | |
| 00:57.6 | O'Quinn Substitution replaced by Vucevic | |
| Stevenson Substitution replaced by Harris | 00:57.6 | |
| 00:48.7 | McRoberts Foul: Shooting (3 PF) (2 FTA) | |
| Smith Free Throw 1 of 2 (14 PTS) | 00:48.7 [ATL 56-32] |
|
| Tolliver Substitution replaced by Stevenson | 00:48.7 | |
| Smith Free Throw 2 of 2 (15 PTS) | 00:48.7 [ATL 57-32] |
|
| 00:38.7 [ORL 34-57] |
Vucevic Dunk Shot: Made (6 PTS) Assist: McRoberts (1 AST) | |
| Horford Foul: Offensive (1 PF) | 00:30.8 | |
| Horford Turnover : Foul (1 TO) | 00:30.8 | |
| 00:19.9 [ORL 36-57] |
Nelson Driving Layup Shot: Made (7 PTS) | |
| Stevenson 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Atlanta Hawks (29-22) | Orlando Magic (15-37) | |
| Start of 3rd QuarterBack to Top | ||
| 11:39 | Vucevic Turnover : 3 Second Violation (2 TO) | |
| Harris Turnover : Bad Pass (3 TO) Steal:Harkless (1 ST) | 11:26 | |
| 11:23 | Harkless Turnover : Bad Pass (1 TO) Steal:Horford (2 ST) | |
| Harris 3pt Shot: Missed | 11:19 | |
| 11:18 | Vucevic Rebound (Off:1 Def:4) | |
| 10:58 | McRoberts 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:8) | 10:56 | |
| Teague Turnover : Lost Ball (1 TO) Steal:Harkless (2 ST) | 10:49 | |
| Smith Violation:Kicked Ball | 10:48 | |
| 10:35 | McRoberts Turnover : Traveling (1 TO) | |
| Smith Jump Shot: Made (17 PTS) | 10:20 [ATL 59-36] |
|
| 10:03 | Vucevic Foul: Offensive (2 PF) | |
| 10:03 | Vucevic Turnover : Foul (3 TO) | |
| Harris 3pt Shot: Missed | 09:52 | |
| 09:50 | Afflalo Rebound (Off:1 Def:2) | |
| 09:43 | Afflalo Turnaround Jump Shot: Missed | |
| Team Rebound | 09:36 | |
| 09:36 | Jump Ball Nelson vs Teague (Horford gains possession) | |
| Smith Jump Shot: Made (19 PTS) | 09:14 [ATL 61-36] |
|
| 08:51 [ORL 38-61] |
Harkless Running Jump Shot: Made (2 PTS) | |
| Horford Jump Shot: Missed | 08:38 | |
| Horford Rebound (Off:6 Def:5) | 08:38 | |
| 08:38 | Nelson Foul: Personal (2 PF) | |
| 08:38 | McRoberts Substitution replaced by Redick | |
| Smith Layup Shot: Made (21 PTS) | 08:28 [ATL 63-38] |
|
| 08:16 | Harkless Reverse Layup Shot: Missed Block: Smith (2 BLK) | |
| Team Rebound | 08:15 | |
| Tolliver 3pt Shot: Missed | 07:56 | |
| 07:55 | Vucevic Rebound (Off:1 Def:5) | |
| 07:36 | Harkless Driving Dunk Shot: Missed | |
| Team Rebound | 07:36 | |
| Horford Jump Hook Shot: Made (17 PTS) Assist: Teague (2 AST) | 07:23 [ATL 65-38] |
|
| 07:05 | Harkless 3pt Shot: Missed | |
| Harris Rebound (Off:0 Def:2) | 07:04 | |
| Smith Alley Oop Dunk Shot: Made (23 PTS) Assist: Teague (3 AST) | 07:01 [ATL 67-38] |
|
| 07:01 | Team Timeout : Regular | |
| 06:52 | Nelson Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:9) | 06:50 | |
| Harris 3pt Shot: Missed | 06:32 | |
| 06:31 | Vucevic Rebound (Off:1 Def:6) | |
| 06:22 [ORL 41-67] |
Nelson 3pt Shot: Made (10 PTS) Assist: Vucevic (3 AST) | |
| Horford Jump Shot: Made (19 PTS) Assist: Teague (4 AST) | 06:08 [ATL 69-41] |
|
| 05:50 | Harkless 3pt Shot: Missed | |
| Harris Rebound (Off:0 Def:3) | 05:48 | |
| Smith 3pt Shot: Missed | 05:28 | |
| Tolliver Rebound (Off:1 Def:2) | 05:27 | |
| Tolliver Layup Shot: Made (5 PTS) | 05:25 [ATL 71-41] |
|
| 05:07 [ORL 43-71] |
Harkless Reverse Layup Shot: Made (4 PTS) Assist: Nelson (4 AST) | |
| Horford Hook Shot: Made (21 PTS) Assist: Smith (5 AST) | 04:57 [ATL 73-43] |
|
| 04:57 | Vucevic Foul: Shooting (3 PF) (1 FTA) | |
| 04:57 | Harkless Substitution replaced by Jones | |
| 04:57 | Vucevic Substitution replaced by Moore | |
| 04:57 | Afflalo Substitution replaced by Smith | |
| 04:57 | Nelson Substitution replaced by Nicholson | |
| 04:57 | Redick Substitution replaced by O'Quinn | |
| Harris Substitution replaced by Korver | 04:57 | |
| Horford Free Throw 1 of 1 (22 PTS) | 04:57 [ATL 74-43] |
|
| 04:42 | Smith Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:10) | 04:41 | |
| Teague 3pt Shot: Missed | 04:21 | |
| 04:20 | Smith Rebound (Off:0 Def:1) | |
| 04:10 | Jones 3pt Shot: Missed | |
| Horford Rebound (Off:6 Def:6) | 04:09 | |
| 04:02 | O'Quinn Foul: Personal (1 PF) | |
| 04:02 | Team Timeout : Regular | |
| Tolliver Substitution replaced by Jenkins | 04:02 | |
| Smith 3pt Shot: Made (26 PTS) Assist: Teague (5 AST) | 03:48 [ATL 77-43] |
|
| 03:29 [ORL 45-77] |
Jones Running Jump Shot: Made (2 PTS) | |
| Horford Jump Shot: Made (24 PTS) Assist: Teague (6 AST) | 03:16 [ATL 79-45] |
|
| 02:57 [ORL 47-79] |
Smith Floating Jump shot: Made (2 PTS) | |
| Horford Jump Shot: Made (26 PTS) Assist: Teague (7 AST) | 02:44 [ATL 81-47] |
|
| 02:30 [ORL 49-81] |
Nicholson Jump Shot: Made (6 PTS) Assist: Smith (1 AST) | |
| Smith Jump Shot: Made (28 PTS) Assist: Horford (5 AST) | 02:13 [ATL 83-49] |
|
| 01:58 | Nicholson Jump Shot: Missed | |
| Korver Rebound (Off:3 Def:2) | 01:57 | |
