

THE FACTS: Byron Mullens had 25 points and 18 rebounds, and the Charlotte Bobcats rallied from a four-point deficit in the final two minutes to beat the Boston Celtics 94-91 on Monday night at Time Warner Cable Arena in Charlotte, N.C.
Ramon Sessions added 19 points, including a 15-foot jumper with 26 seconds left that put the Bobcats (12-39) ahead to stay and end their seven-game losing streak.
Jeff Green had 18 points and Kevin Garnett added 16 points and 13 rebounds for the Celtics (27-24), who saw their seven-game winning streak end with their first loss against Charlotte in the past five games -- dating back to the 2010-2011 season.
QUOTABLE: "This was a very good win for us, especially with the Celtics coming in with a very good win streak. For us to buckle down and come up with the win reminded me of the first 10 or 15 games of the season, when we were winning games that were decided by four or six points. We are just getting back to that. Hopefully we can keep it up."
--Bobcats center Byron Mullens
THE STAT: While the Celtics led by as many as nine points during Monday night's game, they never could sustain the lead or put the game away -- a likely result of tired legs from Sunday's triple-overtime win over the Denver Nuggets. Likewise the Bobcats, who led by as many as five points in the third quarter. That led to a game with 13 lead changes and 11 ties.
TURNING POINT: Garnett's jumper with 2:12 remaining in the fourth quarter put the Celtics up 91-87. But Gerald Henderson, who finished with 16 points, hit a 3-pointer 71 seconds later to pull the Bobcats within a point. Sessions' jumper, wide open after Boston defender Avery Bradley slipped, then put Charlotte ahead. Kemba Walker, who had 18 points, then iced it with a pair of free throws with 14.8 seconds left.
QUOTABLE II: "The last six plays, what we needed was perfection and we got it. Kemba hit his free throws ... Ramon hits and Gerald's 3 gave us life. It was good to see the execution on both sides, not just on offense. Actually, the defense is what made the difference coming down the stretch."
--Bobcats head coach Mike Dunlap
HOT: Mullens had his best all-around game since returning from a last week 19-game absence for a severly sprained ankle. His 18 rebounds were a career high, bettering his 17-rebound effort against the Los Angeles Lakers on Dec. 18, 2012. His 25 points were two off his season best (27 points against the Washington Wizards on Nov. 24, 2012).
QUOTABLE III: "The last time out, I had just three rebounds. I think I made up for that tonight. ... the 18 rebounds, I'd rather have that than 25 points. That's [not] what I'm known for, [so] I want to show the league and our organization that I can rebound."
-- Byron Mullens
NOT: After Garnett's jumper, the Celtics missed their last six field goal attempts, including late 3-point attempts by Paul Pierce (13 points, eight assists) and Bradley (eight points), who had combined to go 1-for-6 on 3s Monday.
GOOD MOVE: Dunlap went with a defense-strong lineup of Mullens, Walker, Henderson, Jeffery Taylor and Bismack Biyombo in the final 25 seconds against the Celtics. The Bobcats' defense forced three of Boston's missed field goals, and came up with a pair of defensive rebounds.
QUOTABLE IV: "We took out time down the stretch, and played some good team defense. Defense is what wins games in this league. Down the stretch, we really just came together. We were in all the right spots, and we were talking. That's the biggest thing, communication. Down the stretch, that's when you need it the most."
--Bobcats guard Kemba Walker
NOTABLE: Celtics guard Leandro Barbosa went out of Monday's game late in the third quarter with an injured left knee. He went down during a battle under the Boston basket with less than 30 seconds left in the period, and had to be carried off the court by his teammates. His status for the Celtics' next game was unknown. "At this point, we really don't know what's going on," Boston coach Doc Rivers said. "We think it's the knee, but he will travel back with us and do an MRI in the morning."
UP NEXT: For the Celtics, Wednesday vs. Bulls, Feb. 19 @ Nuggets, Feb. 20 @ Lakers. For the Bobcats, Wednesday @ Pacers, Feb. 19 @ Magic, Feb. 20 vs. Pistons.
|
BOS
CHA
|
||
|
|
||
| BOS | CHA | ||
| Total Rebounds | 44 | 47 | |
| Offensive Rebounds | 8 | 10 | |
| Turnovers | 10 | 10 | |
| Fast Break Pts: | 9 | 15 | |
| Biggest Lead: | 9 | 5 | |
| Points in the Paint: | 32 | 34 | |



| Boston Celtics (27-24) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. Pierce | F | 29:24 | 4-12 | 1-3 | 4-4 | -10 | 1 | 7 | 8 | 8 | 1 | 1 | 3 | 1 | 0 | 13 | |
| B. Bass | F | 31:38 | 4-7 | 0-0 | 0-2 | -10 | 1 | 6 | 7 | 1 | 3 | 1 | 0 | 1 | 1 | 8 | |
| K. Garnett | C-F | 28:49 | 5-13 | 0-0 | 6-8 | -7 | 3 | 10 | 13 | 3 | 4 | 0 | 1 | 2 | 0 | 16 | |
| C. Lee | G-F | 19:02 | 2-6 | 0-0 | 0-0 | -7 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | |
| A. Bradley | G | 35:23 | 4-11 | 0-3 | 0-0 | -3 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 2 | 1 | 8 | |
| J. Collins | 12:46 | 0-2 | 0-0 | 1-2 | +7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| J. Terry | 28:58 | 4-8 | 3-6 | 1-1 | +4 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 12 | ||
| J. Green | 24:20 | 5-8 | 1-1 | 7-7 | +10 | 0 | 4 | 4 | 0 | 4 | 1 | 2 | 1 | 3 | 18 | ||
| L. Barbosa | 12:26 | 1-6 | 1-1 | 0-0 | +2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| C. Wilcox | 17:14 | 3-4 | 0-0 | 2-2 | -1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | ||
| F. Melo | DNP - Coach's Decision | ||||||||||||||||
| R. Rondo | NWT - Torn ACL - Right Knee | ||||||||||||||||
| Totals | 240 | 32-77 | 6-14 | 21-26 | 8 | 36 | 44 | 26 | 24 | 6 | 10 | 7 | 7 | 91 | |||
| 41.6% | 42.9% | 80.8% | team rebs: 4 | total to: 10 | |||||||||||||
| Charlotte Bobcats (12-39) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Kidd-Gilchrist | F | 15:02 | 1-4 | 0-0 | 3-3 | +11 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 5 | |
| B. Mullens | F-C | 42:40 | 10-16 | 4-5 | 1-4 | +5 | 5 | 13 | 18 | 4 | 4 | 0 | 3 | 0 | 0 | 25 | |
| B. Biyombo | C | 36:00 | 2-5 | 0-0 | 0-0 | +13 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | |
| G. Henderson | G | 34:42 | 6-15 | 1-2 | 3-5 | +6 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 16 | |
| K. Walker | G | 36:09 | 6-15 | 1-3 | 5-6 | +11 | 2 | 4 | 6 | 6 | 1 | 3 | 2 | 0 | 3 | 18 | |
| R. Sessions | 30:48 | 6-11 | 1-2 | 6-8 | -10 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 19 | ||
| B. Gordon | 13:40 | 1-6 | 1-3 | 0-0 | -10 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | ||
| J. Taylor | 13:39 | 0-2 | 0-2 | 2-2 | +1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| B. Haywood | 12:00 | 0-0 | 0-0 | 0-2 | -10 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | ||
| J. Adrien | 05:20 | 1-3 | 0-1 | 0-0 | -2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | ||
| D. Diop | DNP - Coach's Decision | ||||||||||||||||
| H. Warrick | DNP - Coach's Decision | ||||||||||||||||
| R. Williams | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 33-77 | 8-18 | 20-30 | 10 | 37 | 47 | 22 | 19 | 6 | 10 | 7 | 7 | 94 | |||
| 42.9% | 44.4% | 66.7% | team rebs: 9 | total to: 10 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Boston Celtics (27-24) | Charlotte Bobcats (12-39) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Biyombo vs Garnett (Bass gains possession)
|
||
| Pierce Jump Shot: Made (2 PTS) Assist: Bradley (1 AST) | 11:42 [BOS 2-0] |
|
| 11:22 | Kidd-Gilchrist Layup Shot: Missed | |
| Garnett Rebound (Off:0 Def:1) | 11:21 | |
| Garnett Jump Shot: Missed | 11:13 | |
| 11:12 | Walker Rebound (Off:0 Def:1) | |
| 11:01 [CHA 2-2] |
Mullens Layup Shot: Made (2 PTS) Assist: Walker (1 AST) | |
| Garnett Step Back Jump shot: Made (2 PTS) Assist: Lee (1 AST) | 10:38 [BOS 4-2] |
|
| 10:22 | Henderson Running Jump Shot: Missed | |
| 10:21 | Mullens Rebound (Off:1 Def:0) | |
| 10:21 [CHA 4-4] |
Mullens Putback Dunk Shot: Made (4 PTS) | |
| Lee Driving Dunk Shot: Made (2 PTS) Assist: Bass (1 AST) | 10:03 [BOS 6-4] |
|
| 09:38 | Henderson Turnaround Fadeaway shot: Missed | |
| Garnett Rebound (Off:0 Def:2) | 09:37 | |
| Bass Driving Dunk Shot: Missed | 09:25 | |
| 09:23 | Mullens Rebound (Off:1 Def:1) | |
| 09:13 [CHA 7-6] |
Mullens 3pt Shot: Made (7 PTS) Assist: Walker (2 AST) | |
| 08:50 | Kidd-Gilchrist Foul: Shooting (1 PF) (2 FTA) | |
| Garnett Free Throw 1 of 2 (3 PTS) | 08:50 [BOS 7-7] |
|
| Garnett Free Throw 2 of 2 (4 PTS) | 08:50 [BOS 8-7] |
|
| 08:34 | Kidd-Gilchrist Jump Shot: Missed Block: Pierce (1 BLK) | |
| Bass Rebound (Off:0 Def:1) | 08:31 | |
| Bass Jump Shot: Made (2 PTS) Assist: Bradley (2 AST) | 08:20 [BOS 10-7] |
|
| 08:00 [CHA 10-10] |
Mullens 3pt Shot: Made (10 PTS) Assist: Henderson (1 AST) | |
| Bradley Driving Layup Shot: Made (2 PTS) Assist: Pierce (1 AST) | 07:37 [BOS 12-10] |
|
| 07:21 [CHA 12-12] |
Biyombo Turnaround Hook Shot: Made (2 PTS) Assist: Mullens (1 AST) | |
| 06:57 | Kidd-Gilchrist Foul: Shooting (2 PF) (2 FTA) | |
| Garnett Free Throw 1 of 2 (5 PTS) | 06:57 [BOS 13-12] |
|
| 06:57 | Kidd-Gilchrist Substitution replaced by Sessions | |
| Garnett Free Throw 2 of 2 (6 PTS) | 06:57 [BOS 14-12] |
|
| 06:39 | Mullens Jump Shot: Missed | |
| Bass Rebound (Off:0 Def:2) | 06:38 | |
| Bradley Jump Shot: Missed | 06:25 | |
| 06:24 | Biyombo Rebound (Off:0 Def:1) | |
| 06:14 [CHA 14-14] |
Walker Driving Reverse Layup Shot: Made (2 PTS) | |
| Lee Driving Layup Shot: Missed | 06:06 | |
| 06:05 | Sessions Rebound (Off:0 Def:1) | |
| 05:57 [CHA 16-14] |
Henderson Reverse Layup Shot: Made (2 PTS) Assist: Walker (3 AST) | |
| Team Timeout : Regular | 05:50 | |
| Garnett Substitution replaced by Collins | 05:50 | |
| Pierce Driving Layup Shot: Missed | 05:44 | |
| 05:43 | Henderson Rebound (Off:0 Def:1) | |
| 05:34 | Mullens 3pt Shot: Missed | |
| Pierce Rebound (Off:0 Def:1) | 05:33 | |
| Pierce Turnover : Bad Pass (1 TO) Steal:Sessions (1 ST) | 05:29 | |
| 05:14 | Walker 3pt Shot: Missed | |
| Lee Rebound (Off:0 Def:1) | 05:13 | |
| Pierce Jump Shot: Made (4 PTS) Assist: Lee (2 AST) | 05:04 [BOS 16-16] |
|
| 04:35 | Biyombo Turnaround Jump Shot: Missed | |
| Pierce Rebound (Off:0 Def:2) | 04:34 | |
| Bass Jump Shot: Made (4 PTS) Assist: Pierce (2 AST) | 04:27 [BOS 18-16] |
|
| 04:20 | Team Timeout : Regular | |
| Pierce Substitution replaced by Terry | 04:20 | |
| Lee Substitution replaced by Green | 04:20 | |
| Green Foul: Personal (1 PF) | 04:14 | |
| 04:00 | Henderson 3pt Shot: Missed | |
| 03:58 | Mullens Rebound (Off:2 Def:1) | |
| Collins Foul: Shooting (1 PF) (2 FTA) | 03:58 | |
| 03:58 [CHA 17-18] |
Mullens Free Throw 1 of 2 (11 PTS) | |
| 03:58 | Walker Substitution replaced by Gordon | |
| 03:58 | Henderson Substitution replaced by Taylor | |
| 03:58 | Mullens Free Throw 2 of 2 Missed | |
| Bass Rebound (Off:0 Def:3) | 03:57 | |
| Green Jump Shot: Made (2 PTS) | 03:40 [BOS 20-17] |
|
| 03:18 [CHA 19-20] |
Sessions Layup Shot: Made (2 PTS) Assist: Taylor (1 AST) | |
| Terry Jump Shot: Missed | 02:54 | |
| 02:50 | Biyombo Rebound (Off:0 Def:2) | |
| 02:37 | Mullens Turnover : Bad Pass (1 TO) Steal:Green (1 ST) | |
| 02:36 | Mullens Foul: Personal (1 PF) | |
| 02:36 | Biyombo Substitution replaced by Haywood | |
| Bradley Substitution replaced by Barbosa | 02:36 | |
| Bass Substitution replaced by Wilcox | 02:36 | |
| Collins Jump Shot: Missed | 02:20 | |
| Wilcox Rebound (Off:1 Def:0) | 02:18 | |
| Barbosa 3pt Shot: Made (3 PTS) Assist: Terry (1 AST) | 02:13 [BOS 23-19] |
|
| 02:06 [CHA 21-23] |
Sessions Driving Layup Shot: Made (4 PTS) Assist: Gordon (1 AST) | |
| Barbosa Layup Shot: Missed | 01:51 | |
| 01:49 | Mullens Rebound (Off:2 Def:2) | |
| 01:45 | Gordon Turnover : Bad Pass (1 TO) | |
| Green Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 01:32 | |
| 01:18 [CHA 24-23] |
Gordon 3pt Shot: Made (3 PTS) Assist: Haywood (1 AST) | |
| Barbosa Driving Layup Shot: Missed | 00:57.9 | |
| Barbosa Rebound (Off:1 Def:0) | 00:55.9 | |
| 00:45.3 | Taylor Foul: Shooting (1 PF) (2 FTA) | |
| Collins Free Throw 1 of 2 (1 PTS) | 00:45.3 [BOS 24-24] |
|
| 00:45.3 | Mullens Substitution replaced by Adrien | |
| Collins Free Throw 2 of 2 Missed | 00:45.3 | |
| 00:44.8 | Adrien Rebound (Off:0 Def:1) | |
| Barbosa Foul: Personal (1 PF) | 00:34.7 | |
| 00:23.9 | Taylor 3pt Shot: Missed | |
| Green Rebound (Off:0 Def:1) | 00:22.9 | |
| Wilcox Hook Shot: Made (2 PTS) Assist: Terry (2 AST) | 00:02.6 [BOS 26-24] |
|
| 00:00.3 | Adrien 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Boston Celtics (27-24) | Charlotte Bobcats (12-39) | |
| Start of 2nd QuarterBack to Top | ||
| 11:41 | Gordon Jump Shot: Missed | |
| Green Rebound (Off:0 Def:2) | 11:40 | |
| Barbosa Jump Shot: Missed | 11:17 | |
| 11:16 | Haywood Rebound (Off:0 Def:1) | |
| 11:06 [CHA 26-26] |
Adrien Jump Shot: Made (2 PTS) Assist: Sessions (1 AST) | |
| Collins Jump Shot: Missed Block: Haywood (1 BLK) | 10:55 | |
| 10:53 | Taylor Rebound (Off:0 Def:1) | |
| 10:49 | Adrien Foul: Offensive (1 PF) | |
| 10:49 | Adrien Turnover : Foul (1 TO) | |
| 10:37 | Taylor Foul: Personal (2 PF) | |
| 10:37 | Taylor Substitution replaced by Henderson | |
| Green Reverse Dunk Shot: Made (4 PTS) Assist: Barbosa (1 AST) | 10:26 [BOS 28-26] |
|
| Wilcox Foul: Shooting (1 PF) (2 FTA) | 10:11 | |
| 10:11 | Sessions Free Throw 1 of 2 Missed | |
| 10:11 | Team Rebound | |
| 10:11 | Adrien Substitution replaced by Mullens | |
| 10:11 [CHA 27-28] |
Sessions Free Throw 2 of 2 (5 PTS) | |
| 09:54 | Sessions Foul: Shooting (1 PF) (2 FTA) | |
| Green Free Throw 1 of 2 (5 PTS) | 09:54 [BOS 29-27] |
|
| Green Free Throw 2 of 2 (6 PTS) | 09:54 [BOS 30-27] |
|
| 09:42 | Sessions Driving Reverse Layup Shot: Missed | |
| Collins Rebound (Off:0 Def:1) | 09:41 | |
| Wilcox Turnover : Offensive Goaltending (1 TO) | 09:29 | |
| 09:21 | Mullens Turnover : Traveling (2 TO) | |
| Terry 3pt Shot: Made (3 PTS) Assist: Barbosa (2 AST) | 09:08 [BOS 33-27] |
|
| 08:41 [CHA 29-33] |
Henderson Jump Shot: Made (4 PTS) | |
| 08:35 | Haywood Foul: Shooting (1 PF) (2 FTA) | |
| 08:35 | ||
| 08:35 | Sessions Substitution replaced by Biyombo | |
| 08:35 | Haywood Substitution replaced by Walker | |
| Green Free Throw 1 of 2 (7 PTS) | 08:35 [BOS 34-29] |
|
| Green Free Throw 2 of 2 (8 PTS) | 08:35 [BOS 35-29] |
|
| 08:19 | Gordon Jump Shot: Missed | |
| Collins Rebound (Off:0 Def:2) | 08:17 | |
| Green Driving Layup Shot: Made (10 PTS) Assist: Terry (3 AST) | 08:09 [BOS 37-29] |
|
| 08:09 | Henderson Foul: Shooting (1 PF) (1 FTA) | |
| Green Free Throw 1 of 1 (11 PTS) | 08:09 [BOS 38-29] |
|
| 07:51 | Gordon 3pt Shot: Missed | |
| Barbosa Rebound (Off:1 Def:1) | 07:50 | |
| Green Layup Shot: Missed Block: Biyombo (1 BLK) | 07:37 | |
| 07:35 | Gordon Rebound (Off:0 Def:1) | |
| 07:15 [CHA 32-38] |
Walker 3pt Shot: Made (5 PTS) Assist: Mullens (2 AST) | |
| Wilcox Slam Dunk Shot: Made (4 PTS) Assist: Barbosa (3 AST) | 06:53 [BOS 40-32] |
|
| 06:46 | Team Timeout : Regular | |
| Collins Substitution replaced by Bass | 06:46 | |
| 06:46 | Gordon Substitution replaced by Kidd-Gilchrist | |
| 06:39 | Mullens Jump Shot: Missed | |
| 06:36 | Henderson Rebound (Off:1 Def:1) | |
| 06:36 | Henderson Tip Shot: Missed | |
| Bass Rebound (Off:0 Def:4) | 06:32 | |
| Wilcox Layup Shot: Missed | 06:20 | |
| 06:18 | Mullens Rebound (Off:2 Def:3) | |
| 06:05 | Biyombo Hook Shot: Missed | |
| 06:01 | Mullens Rebound (Off:3 Def:3) | |
| 06:01 [CHA 34-40] |
Mullens Tip Shot: Made (13 PTS) | |
| Barbosa Jump Shot: Missed | 05:43 | |
| 05:42 | Henderson Rebound (Off:1 Def:2) | |
| 05:32 [CHA 36-40] |
Walker Jump Shot: Made (7 PTS) Assist: Mullens (3 AST) | |
| Team Timeout : Regular | 05:23 | |
| Green Substitution replaced by Bradley | 05:23 | |
| Terry Substitution replaced by Pierce | 05:23 | |
| Barbosa Substitution replaced by Garnett | 05:23 | |
| Wilcox Substitution replaced by Lee | 05:23 | |
| Bass Jump Shot: Made (6 PTS) Assist: Pierce (3 AST) | 05:11 [BOS 42-36] |
|
| Bass Foul: Shooting (1 PF) (2 FTA) | 04:56 | |
| 04:56 [CHA 37-42] |
Walker Free Throw 1 of 2 (8 PTS) | |
| 04:56 | Walker Free Throw 2 of 2 Missed | |
| 04:54 | Mullens Rebound (Off:4 Def:3) | |
| 04:54 | Team Timeout : Short | |
| 04:44 | Kidd-Gilchrist Layup Shot: Missed Block: Bass (1 BLK) | |
| Lee Rebound (Off:0 Def:2) | 04:43 | |
| Pierce Turnover : Traveling (2 TO) | 04:36 | |
| 04:22 | Walker Jump Shot: Missed | |
| 04:20 | Walker Rebound (Off:1 Def:1) | |
| 04:14 | Walker Turnover : Lost Ball (1 TO) Steal:Bradley (1 ST) | |
| Lee Jump Shot: Missed | 04:05 | |
| 04:05 | Team Rebound | |
| 03:43 | Henderson Jump Shot: Missed | |
| Lee Rebound (Off:0 Def:3) | 03:42 | |
| Garnett Turnaround Fadeaway shot: Missed | 03:28 | |
| 03:25 | Mullens Rebound (Off:4 Def:4) | |
| Garnett Foul: Shooting (1 PF) (2 FTA) | 03:20 | |
| 03:20 [CHA 38-42] |
Kidd-Gilchrist Free Throw 1 of 2 (1 PTS) | |
| 03:20 [CHA 39-42] |
Kidd-Gilchrist Free Throw 2 of 2 (2 PTS) | |
| 03:04 | Henderson Substitution replaced by Sessions | |
| 03:00 | Kidd-Gilchrist Foul: Personal (3 PF) (2 FTA) | |
| Pierce Free Throw 1 of 2 (5 PTS) | 03:00 [BOS 43-39] |
|
| 03:00 | Kidd-Gilchrist Substitution replaced by Taylor | |
| Pierce Free Throw 2 of 2 (6 PTS) | 03:00 [BOS 44-39] |
|
| 02:40 | Walker Jump Shot: Missed | |
| Garnett Rebound (Off:0 Def:3) | 02:39 | |
| Bradley Jump Shot: Missed | 02:29 | |
| 02:28 | Walker Rebound (Off:1 Def:2) | |
| 02:18 | Mullens Foul: Offensive Charge (2 PF) | |
| 02:18 | Mullens Turnover : Foul (3 TO) | |
| Garnett Jump Shot: Missed | 01:58 | |
| Garnett Rebound (Off:1 Def:3) | 01:55 | |
| Bass Layup Shot: Missed Block: Biyombo (2 BLK) | 01:55 | |
| 01:52 | Mullens Rebound (Off:4 Def:5) | |
| Lee Foul: Personal (1 PF) | 01:52 | |
| 01:37 | Mullens Jump Shot: Missed | |
| Bass Rebound (Off:0 Def:5) | 01:34 | |
| Pierce Turnover : Bad Pass (3 TO) Steal:Walker (1 ST) | 01:27 | |
| 01:23 [CHA 41-44] |
Walker Dunk Shot: Made (10 PTS) | |
| Garnett Jump Shot: Made (8 PTS) Assist: Pierce (4 AST) | 01:02 [BOS 46-41] |
|
| Garnett Foul: Personal (2 PF) (2 FTA) | 00:51.3 | |
| 00:51.3 | Sessions Free Throw 1 of 2 Missed | |
| 00:51.3 | Team Rebound | |
| 00:51.3 | Taylor Substitution replaced by Adrien | |
| 00:51.3 | Mullens Substitution replaced by Henderson | |
| Bass Substitution replaced by Green | 00:51.3 | |
| 00:51.3 [CHA 42-46] |
Sessions Free Throw 2 of 2 (6 PTS) | |
| Bradley Driving Layup Shot: Made (4 PTS) | 00:42.7 [BOS 48-42] |
|
| 00:25.9 | Adrien Layup Shot: Missed Block: Garnett (1 BLK) | |
| Lee Rebound (Off:0 Def:4) | 00:23.8 | |
| Lee Layup Shot: Missed Block: Biyombo (3 BLK) | 00:11.9 | |
| Team Rebound | 00:11.4 | |
| Team Timeout : Short | 00:11.4 | |
| Green Driving Layup Shot: Missed Block: Biyombo (4 BLK) | 00:02.9 | |
| 00:00.8 | Biyombo Rebound (Off:0 Def:3) | |
| End of 2nd Quarter | ||
| Boston Celtics (27-24) | Charlotte Bobcats (12-39) | |
| Start of 3rd QuarterBack to Top | ||
| 11:35 [CHA 44-48] |
Walker Pullup Jump shot: Made (12 PTS) | |
| Pierce 3pt Shot: Missed | 11:12 | |
| 11:11 | Biyombo Rebound (Off:0 Def:4) | |
| 11:05 [CHA 47-48] |
Mullens 3pt Shot: Made (16 PTS) Assist: Kidd-Gilchrist (1 AST) | |
| Lee Jump Shot: Missed | 10:46 | |
| 10:45 | Mullens Rebound (Off:4 Def:6) | |
| 10:36 [CHA 49-48] |
Henderson Driving Layup Shot: Made (6 PTS) | |
| Bradley Jump Shot: Made (6 PTS) Assist: Garnett (1 AST) | 10:21 [BOS 50-49] |
|
| 10:00 | Henderson Jump Shot: Missed | |
| 09:59 | Kidd-Gilchrist Rebound (Off:1 Def:0) | |
| 09:56 | Walker Turnover : Lost Ball (2 TO) Steal:Bradley (2 ST) | |
| Bradley Layup Shot: Missed Block: Kidd-Gilchrist (1 BLK) | 09:50 | |
| 09:48 | Walker Rebound (Off:1 Def:3) | |
| 09:43 | Mullens Alley Oop Dunk Shot: Missed | |
| 09:43 | Mullens Rebound (Off:5 Def:6) | |
| Bass Foul: Shooting (2 PF) (2 FTA) | 09:43 | |
| 09:43 | Mullens Free Throw 1 of 2 Missed | |
| 09:43 | Team Rebound | |
| 09:43 | Mullens Free Throw 2 of 2 Missed | |
| Garnett Rebound (Off:1 Def:4) | 09:41 | |
| Lee Layup Shot: Made (4 PTS) Assist: Pierce (5 AST) | 09:28 [BOS 52-49] |
|
| Bradley Foul: Personal (1 PF) | 09:15 | |
| 09:01 | Walker 3pt Shot: Missed | |
| Garnett Rebound (Off:1 Def:5) | 09:00 | |
| Pierce 3pt Shot: Made (9 PTS) Assist: Bradley (3 AST) | 08:53 [BOS 55-49] |
|
| 08:45 [CHA 51-55] |
Kidd-Gilchrist Driving Layup Shot: Made (4 PTS) | |
| Pierce Foul: Shooting (1 PF) (1 FTA) | 08:45 | |
| 08:45 [CHA 52-55] |
Kidd-Gilchrist Free Throw 1 of 1 (5 PTS) | |
| Pierce Jump Shot: Missed | 08:31 | |
| Garnett Rebound (Off:2 Def:5) | 08:30 | |
| 08:29 | Mullens Foul: Shooting (3 PF) (2 FTA) | |
| Garnett Free Throw 1 of 2 Missed | 08:29 | |
| Team Rebound | 08:29 | |
| Garnett Free Throw 2 of 2 Missed | 08:29 | |
| 08:28 | Mullens Rebound (Off:5 Def:7) | |
| Bradley Foul: Personal (2 PF) | 08:18 | |
| 08:13 | Henderson Turnover : Lost Ball (1 TO) Steal:Bradley (3 ST) | |
| Bradley Dunk Shot: Made (8 PTS) | 08:08 [BOS 57-52] |
|
| 07:52 | Biyombo Jump Shot: Missed Block: Garnett (2 BLK) | |
| 07:52 | Team Rebound | |
| 07:46 [CHA 54-57] |
Walker Driving Layup Shot: Made (14 PTS) Assist: Henderson (2 AST) | |
| Pierce Jump Shot: Missed | 07:20 | |
| 07:18 | Mullens Rebound (Off:5 Def:8) | |
| 07:01 [CHA 56-57] |
Mullens Reverse Layup Shot: Made (18 PTS) | |
| Bradley Turnover : Bad Pass (1 TO) Steal:Walker (2 ST) | 06:47 | |
| Bradley Foul: Shooting (3 PF) (2 FTA) | 06:44 | |
| 06:44 [CHA 57-57] |
Walker Free Throw 1 of 2 (15 PTS) | |
| Garnett Substitution replaced by Wilcox | 06:44 | |
| 06:44 | Kidd-Gilchrist Substitution replaced by Sessions | |
| 06:44 [CHA 58-57] |
Walker Free Throw 2 of 2 (16 PTS) | |
| Bass Jump Shot: Missed | 06:28 | |
| 06:26 | Sessions Rebound (Off:0 Def:2) | |
| 06:09 [CHA 60-57] |
Henderson Layup Shot: Made (8 PTS) Assist: Biyombo (1 AST) | |
| Bass Foul: Shooting (3 PF) (1 FTA) | 06:09 | |
| Bass Substitution replaced by Green | 06:09 | |
| Lee Substitution replaced by Terry | 06:09 | |
| 06:09 | Henderson Free Throw 1 of 1 Missed | |
| Pierce Rebound (Off:0 Def:3) | 06:08 | |
| Terry Jump Shot: Made (5 PTS) Assist: Pierce (6 AST) | 05:49 [BOS 59-60] |
|
| Green Foul: Shooting (2 PF) (2 FTA) | 05:43 | |
| 05:43 | Team Timeout : Regular | |
| 05:43 [CHA 61-59] |
Henderson Free Throw 1 of 2 (9 PTS) | |
| 05:43 | Henderson Free Throw 2 of 2 Missed | |
| Pierce Rebound (Off:0 Def:4) | 05:41 | |
| Green Driving Layup Shot: Made (13 PTS) | 05:29 [BOS 61-61] |
|
| 05:09 [CHA 63-61] |
Mullens Turnaround Hook Shot: Made (20 PTS) Assist: Henderson (3 AST) | |
| 04:54 | Biyombo Foul: Defense 3 Second (0 PF) | |
| Terry Free Throw Technical (6 PTS) | 04:54 [BOS 62-63] |
|
| Bradley 3pt Shot: Missed | 04:43 | |
| 04:40 | Walker Rebound (Off:1 Def:4) | |
| 04:30 [CHA 66-62] |
