

THE FACTS: Kobe Bryant scored all of his 20 points in the second half as the Los Angeles Lakers rallied from a 20-point deficit to defeat the Charlotte Bobcats 100-93 Friday night at Time Warner Cable Arena. Byron Mullens and Gerald Henderson scored 20 each, as well, to lead the Bobcats who have lost six in a row.
QUOTABLE: "We started getting into a good rhythm and started to make some shots that we were missing in the first half and, defensively, we became a little more solid. We had to get on track and stop worrying about what we're doing individually. Just focus on what we're doing collectively as a group and just play for that."
-- Los Angeles Lakers guard Kobe Bryant
THE STAT: Scoreless halves. The Lakers' (24-27) two biggest stars were each held scoreless for one half tonight. Bryant was 0-for-2 in the first half with zero points. It was the first time he was held scoreless in the first half since March 31, 2012. His first field goal was at the 8:47 mark of the third quarter. Los Angeles outscored Charlotte 55-29. Dwight Howard was held to a similar fate in the second half. The Lakers' center had 12 points and eight rebounds at the break and finished the night with 12 points and 11 rebounds.
TURNING POINT: The Lakers used a quick 7-0 spurt late in the fourth quarter to complete the comeback. Jodie Meeks drilled a three pointer to give the Lakers a 92-91 lead with 3:02 to play. Bryant capped the 7-0 run with a pair of free throws with 1:29 to play to take the 96-91 lead. Charlotte (11-38) would get as close as three with a Ramon Session layup. For the final 12 minutes, the Lakers outscored Charlotte 31-15 and held the Bobcats to 7-for-21 shooting (33.3 percent).
QUOTABLE II: "Hopefully, this will be a wake-up call. Again. For the 80th time."
-- Los Angeles Lakers coach Mike D'Antoni
HOT: Bryant was 4-for-7 from the floor in the fourth quarter and almost outscored the Bobcats by himself. The Lakers guard finished with 14 points, just one point less than Charlotte. Bryant was a perfect 6-for-6 from the charity stripe and is 15-for-15 from the free-throw line in the last two fourth quarters.
NOT: The Bobcats folded down the stretch and made just one of their final seven shots while allowing the Lakers to go 3-for-5 down the stretch.
FANTASY SPOTLIGHT: Mullens returned to the Bobcats staring lineup with a solid outing. The Bobcats' power forward had been sideline until recently with a sprained ankle and returned to action during the team's five-game roadtrip. Mullens finished the night with 20 points and 12 rebounds while adding an assist, a steal and a blocked shot. Mullens has scored in double figures in each of his three games since returning to the lineup.
ROOKIE WATCH: Michael Kidd-Gilchrist returned to action after sustaining a concussion and scored four points, grabbed 10 rebounds and had two assists. Fellow rookie Jeffery Taylor finished with two points on a monstrous alley-oop. The Lakers lone rookie, Robert Sacre, did not see any action, but was active.
NOTABLE: The Bobcats have now blown two big leads against the Lakers this season. Charlotte led by 20 Friday and also led the Lakers by 18 on December 18 before losing 101-100. ... Session had 12 points and seven assists against his former team. The Bobcats had four players with double figure rebounds for the first time in franchise history (Mullens with 12, Bismack Biyombo, Henderson and Kidd-Gilchrist each with 10). Henderson had his first double-double of the season. ... Kemba Walker scored in double figures for the 19th time in the last 20 games. ... Bryant has scored in double figures in all 51 games this season and has reached 20 or more 42 times. ... Howard registered his 25th double-double this season. ... Charlotte native Antawn Jamison returned home and scored nine points and grabbed five assists. ... Bryant has made just one 3-point basket since January 20. He is one for his last 26 from behind the arc. .. At 23-28, this is only the 3rd time since the ABA-NBA merger that the Lakers are below .500 through 51 games.
UP NEXT: For the Lakers, Sunday @ Miami, Tuesday vs. Phoenix, Thursday vs. Clippers. For the Bobcats, Saturday @ Philadelphia, Monday vs. Boston, Wednesday @ Indiana.
LAL CHA | ||
| LAL | CHA | ||
| Total Rebounds | 46 | 46 | |
| Offensive Rebounds | 6 | 8 | |
| Turnovers | 13 | 10 | |
| Fast Break Pts: | 11 | 24 | |
| Biggest Lead: | 7 | 20 | |
| Points in the Paint: | 48 | 50 | |



| Los Angeles Lakers (24-27) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. World Peace | F | 30:34 | 5-14 | 0-4 | 1-1 | -4 | 3 | 2 | 5 | 1 | 2 | 2 | 0 | 2 | 1 | 11 | |
| E. Clark | F | 34:47 | 7-14 | 1-4 | 2-3 | +14 | 2 | 8 | 10 | 0 | 3 | 2 | 2 | 1 | 0 | 17 | |
| D. Howard | C | 37:43 | 4-7 | 0-0 | 4-6 | 0 | 0 | 11 | 11 | 1 | 4 | 1 | 2 | 3 | 1 | 12 | |
| K. Bryant | G | 37:33 | 6-15 | 0-2 | 8-8 | -2 | 0 | 7 | 7 | 8 | 0 | 0 | 3 | 1 | 0 | 20 | |
| S. Nash | G | 33:02 | 6-12 | 2-6 | 3-3 | -4 | 0 | 2 | 2 | 7 | 3 | 1 | 4 | 0 | 0 | 17 | |
| A. Jamison | 18:39 | 3-6 | 1-2 | 2-4 | +9 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 3 | 1 | 9 | ||
| J. Meeks | 30:01 | 5-7 | 4-4 | 0-0 | +11 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 14 | ||
| S. Blake | 17:41 | 0-5 | 0-4 | 0-0 | +11 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| C. Duhon | DNP - Coach's Decision | ||||||||||||||||
| D. Ebanks | DNP - Coach's Decision | ||||||||||||||||
| D. Morris | DNP - Coach's Decision | ||||||||||||||||
| R. Sacre | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 36-80 | 8-26 | 20-25 | 6 | 40 | 46 | 23 | 17 | 6 | 13 | 10 | 4 | 100 | |||
| 45.0% | 30.8% | 80.0% | team rebs: 5 | total to: 13 | |||||||||||||
| Charlotte Bobcats (11-38) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Kidd-Gilchrist | F | 24:37 | 1-5 | 0-0 | 2-4 | -1 | 3 | 7 | 10 | 2 | 1 | 2 | 3 | 1 | 2 | 4 | |
| B. Mullens | F-C | 39:14 | 8-18 | 1-4 | 3-3 | +1 | 2 | 10 | 12 | 1 | 4 | 1 | 3 | 1 | 1 | 20 | |
| B. Biyombo | C | 32:31 | 4-5 | 0-0 | 0-0 | +5 | 2 | 8 | 10 | 2 | 3 | 1 | 1 | 0 | 1 | 8 | |
| G. Henderson | G | 39:21 | 8-17 | 0-1 | 4-6 | -2 | 1 | 9 | 10 | 3 | 5 | 3 | 1 | 1 | 1 | 20 | |
| K. Walker | G | 37:31 | 7-15 | 1-3 | 3-4 | +6 | 0 | 1 | 1 | 8 | 2 | 2 | 1 | 1 | 2 | 18 | |
| R. Sessions | 29:06 | 5-12 | 1-2 | 1-2 | -19 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 12 | ||
| J. Taylor | 11:39 | 1-2 | 0-1 | 0-0 | -11 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | ||
| B. Gordon | 23:37 | 4-13 | 1-3 | 0-0 | -11 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 9 | ||
| B. Haywood | 02:24 | 0-2 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| J. Adrien | DNP - Coach's Decision | ||||||||||||||||
| T. Thomas | DNP - Coach's Decision | ||||||||||||||||
| H. Warrick | DNP - Coach's Decision | ||||||||||||||||
| R. Williams | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 38-89 | 4-14 | 13-19 | 8 | 38 | 46 | 30 | 20 | 10 | 10 | 4 | 10 | 93 | |||
| 42.7% | 28.6% | 68.4% | team rebs: 9 | total to: 11 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Los Angeles Lakers (24-27) | Charlotte Bobcats (11-38) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Biyombo vs Howard (Clark gains possession)
|
||
| Howard Layup Shot: Made (2 PTS) Assist: Nash (1 AST) | 11:45 [LAL 2-0] |
|
| 11:33 | Kidd-Gilchrist Jump Shot: Missed | |
| 11:33 | Mullens Rebound (Off:1 Def:0) | |
| 11:22 | Walker Jump Shot: Missed | |
| Clark Rebound (Off:0 Def:1) | 11:21 | |
| Howard Turnover : Bad Pass (1 TO) Steal:Walker (1 ST) | 11:08 | |
| 11:04 [CHA 2-2] |
Henderson Layup Shot: Made (2 PTS) Assist: Walker (1 AST) | |
| Nash Turnover : Bad Pass (1 TO) Steal:Biyombo (1 ST) | 10:46 | |
| 10:41 [CHA 4-2] |
Walker Layup Shot: Made (2 PTS) Assist: Henderson (1 AST) | |
| World Peace 3pt Shot: Missed | 10:29 | |
| Clark Rebound (Off:1 Def:1) | 10:28 | |
| Bryant Turnover : Bad Pass (1 TO) Steal:Mullens (1 ST) | 10:24 | |
| 10:18 | Walker Jump Shot: Missed | |
| Bryant Rebound (Off:0 Def:1) | 10:16 | |
| Nash 3pt Shot: Missed | 10:04 | |
| 10:02 | Mullens Rebound (Off:1 Def:1) | |
| 09:48 | Henderson Turnaround Fadeaway shot: Missed | |
| Howard Rebound (Off:0 Def:1) | 09:47 | |
| Nash Driving Layup Shot: Made (2 PTS) | 09:37 [LAL 4-4] |
|
| Clark Foul: Shooting (1 PF) (2 FTA) | 09:31 | |
| 09:31 | Kidd-Gilchrist Free Throw 1 of 2 Missed | |
| 09:31 | Team Rebound | |
| 09:31 [CHA 5-4] |
Kidd-Gilchrist Free Throw 2 of 2 (1 PTS) | |
| Howard Dunk Shot: Made (4 PTS) Assist: Nash (2 AST) | 09:17 [LAL 6-5] |
|
| 08:51 [CHA 7-6] |
Mullens Jump Shot: Made (2 PTS) Assist: Walker (2 AST) | |
| Nash Turnover : Bad Pass (2 TO) Steal:Kidd-Gilchrist (1 ST) | 08:40 | |
| 08:35 [CHA 9-6] |
Walker Layup Shot: Made (4 PTS) | |
| World Peace Layup Shot: Missed | 08:22 | |
| 08:21 | Henderson Rebound (Off:0 Def:1) | |
| 08:16 | Henderson Jump Shot: Missed | |
| Clark Rebound (Off:1 Def:2) | 08:14 | |
| Howard Layup Shot: Missed Block: Mullens (1 BLK) | 07:57 | |
| 07:55 | Kidd-Gilchrist Rebound (Off:0 Def:1) | |
| 07:50 | Kidd-Gilchrist Layup Shot: Missed Block: Clark (1 BLK) | |
| 07:47 | Kidd-Gilchrist Rebound (Off:1 Def:1) | |
| 07:44 | Mullens 3pt Shot: Missed | |
| Bryant Rebound (Off:0 Def:2) | 07:43 | |
| Clark 3pt Shot: Made (3 PTS) Assist: Nash (3 AST) | 07:35 [LAL 9-9] |
|
| Team Violation : Delay Of Game | 07:34 | |
| World Peace Foul: Personal (1 PF) | 07:19 | |
| 07:06 | Mullens Jump Shot: Missed | |
| 07:05 | Biyombo Rebound (Off:1 Def:0) | |
| 07:00 | Kidd-Gilchrist Turnover : Lost Ball (1 TO) Steal:Nash (1 ST) | |
| Clark Turnaround Jump Shot: Missed | 06:49 | |
| 06:47 | Mullens Rebound (Off:1 Def:2) | |
| 06:27 [CHA 11-9] |
Biyombo Dunk Shot: Made (2 PTS) Assist: Mullens (1 AST) | |
| Clark Foul: Offensive Charge (2 PF) | 06:13 | |
| Clark Turnover : Foul (1 TO) | 06:13 | |
| Clark Substitution replaced by Jamison | 06:13 | |
| 05:54 | Henderson Jump Shot: Missed | |
| 05:53 | Team Rebound | |
| 05:53 | Team Timeout : Regular | |
| World Peace Substitution replaced by Meeks | 05:53 | |
| 05:35 | Kidd-Gilchrist Jump Shot: Missed | |
| Nash Rebound (Off:0 Def:1) | 05:34 | |
| Nash 3pt Shot: Missed | 05:25 | |
| 05:23 | Biyombo Rebound (Off:1 Def:1) | |
| 05:19 [CHA 13-9] |
Walker Layup Shot: Made (6 PTS) Assist: Henderson (2 AST) | |
| Nash Jump Shot: Missed | 05:00 | |
| 04:59 | Henderson Rebound (Off:0 Def:2) | |
| 04:49 | Mullens 3pt Shot: Missed | |
| 04:45 | Kidd-Gilchrist Rebound (Off:2 Def:1) | |
| 04:41 [CHA 15-9] |
Walker Floating Jump shot: Made (8 PTS) Assist: Kidd-Gilchrist (1 AST) | |
| Jamison Layup Shot: Missed | 04:24 | |
| 04:22 | Biyombo Rebound (Off:1 Def:2) | |
| Meeks Foul: Shooting (1 PF) (2 FTA) | 04:12 | |
| 04:12 | Kidd-Gilchrist Free Throw 1 of 2 Missed | |
| 04:12 | Team Rebound | |
| 04:12 [CHA 16-9] |
Kidd-Gilchrist Free Throw 2 of 2 (2 PTS) | |
| Nash 3pt Shot: Missed | 03:54 | |
| 03:52 | Kidd-Gilchrist Rebound (Off:2 Def:2) | |
| 03:46 | Henderson Layup Shot: Missed Block: Jamison (1 BLK) | |
| 03:46 | Team Rebound | |
| 03:46 | Kidd-Gilchrist Substitution replaced by Sessions | |
| 03:45 | Mullens Turnover : Traveling (1 TO) | |
| Bryant Jump Shot: Missed | 03:27 | |
| 03:25 | Mullens Rebound (Off:1 Def:3) | |
| 03:17 [CHA 18-9] |
Sessions Floating Jump shot: Made (2 PTS) Assist: Walker (3 AST) | |
| Jamison Turnover : Bad Pass (1 TO) Steal:Walker (2 ST) | 03:11 | |
| 03:10 [CHA 20-9] |
Mullens Alley Oop Dunk Shot: Made (4 PTS) Assist: Walker (4 AST) | |
| Team Timeout : Regular | 03:10 | |
| Howard Substitution replaced by Clark | 03:10 | |
| Nash Substitution replaced by Blake | 03:10 | |
| 03:00 | Biyombo Substitution replaced by Kidd-Gilchrist | |
| Meeks 3pt Shot: Made (3 PTS) Assist: Bryant (1 AST) | 02:47 [LAL 12-20] |
|
| 02:42 [CHA 22-12] |
Sessions Layup Shot: Made (4 PTS) Assist: Walker (5 AST) | |
| Jamison Layup Shot: Made (2 PTS) Assist: Blake (1 AST) | 02:30 [LAL 14-22] |
|
| Meeks Foul: Shooting (2 PF) (2 FTA) | 02:25 | |
| 02:25 [CHA 23-14] |
Henderson Free Throw 1 of 2 (3 PTS) | |
| Jamison Substitution replaced by World Peace | 02:25 | |
| 02:25 | Henderson Free Throw 2 of 2 Missed | |
| Bryant Rebound (Off:0 Def:3) | 02:23 | |
| Meeks 3pt Shot: Made (6 PTS) Assist: Blake (2 AST) | 02:07 [LAL 17-23] |
|
| 01:46 [CHA 25-17] |
Mullens Layup Shot: Made (6 PTS) Assist: Sessions (1 AST) | |
| World Peace Foul: Shooting (2 PF) (1 FTA) | 01:46 | |
| 01:46 [CHA 26-17] |
Mullens Free Throw 1 of 1 (7 PTS) | |
| Clark Layup Shot: Missed | 01:33 | |
| 01:31 | Mullens Rebound (Off:1 Def:4) | |
| 01:23 [CHA 28-17] |
Henderson Layup Shot: Made (5 PTS) Assist: Sessions (2 AST) | |
| World Peace Layup Shot: Made (2 PTS) | 01:17 [LAL 19-28] |
|
| 01:17 | Kidd-Gilchrist Foul: Shooting (1 PF) (1 FTA) | |
| World Peace Free Throw 1 of 1 (3 PTS) | 01:17 [LAL 20-28] |
|
| 00:58.6 [CHA 30-20] |
Mullens Turnaround Jump Shot: Made (9 PTS) | |
| Bryant Turnover : Bad Pass (2 TO) Steal:Henderson (1 ST) | 00:46.8 | |
| 00:33.9 | Sessions Driving Layup Shot: Missed | |
| Bryant Rebound (Off:0 Def:4) | 00:32.9 | |
| Clark 3pt Shot: Missed | 00:24.9 | |
| 00:24.2 | Kidd-Gilchrist Rebound (Off:2 Def:3) | |
| 00:01.9 | Sessions Layup Shot: Missed | |
| Blake Rebound (Off:0 Def:1) | 00:00.7 | |
| Blake 3pt Shot: Missed | 00:00.3 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Los Angeles Lakers (24-27) | Charlotte Bobcats (11-38) | |
| Start of 2nd QuarterBack to Top | ||
| 11:41 | Biyombo Turnover : Bad Pass (1 TO) Steal:Clark (1 ST) | |
| Clark Dunk Shot: Made (5 PTS) Assist: Howard (1 AST) | 11:28 [LAL 22-30] |
|
| 11:12 [CHA 33-22] |
Gordon 3pt Shot: Made (3 PTS) Assist: Sessions (3 AST) | |
| 10:54 | Biyombo Foul: Personal (1 PF) | |
| World Peace Layup Shot: Made (5 PTS) Assist: Meeks (1 AST) | 10:43 [LAL 24-33] |
|
| 10:26 | Gordon Driving Layup Shot: Missed | |
| Clark Rebound (Off:1 Def:3) | 10:25 | |
| Howard Layup Shot: Missed | 10:10 | |
| 10:09 | Kidd-Gilchrist Rebound (Off:2 Def:4) | |
| 10:00 [CHA 35-24] |
Biyombo Layup Shot: Made (4 PTS) Assist: Gordon (1 AST) | |
| Blake Turnover : Bad Pass (1 TO) Steal:Taylor (1 ST) | 09:43 | |
| 09:34 | Taylor 3pt Shot: Missed | |
| Howard Rebound (Off:0 Def:2) | 09:32 | |
| Howard Layup Shot: Made (6 PTS) Assist: World Peace (1 AST) | 09:22 [LAL 26-35] |
|
| 09:22 | Biyombo Foul: Shooting (2 PF) (1 FTA) | |
| Howard Free Throw 1 of 1 (7 PTS) | 09:22 [LAL 27-35] |
|
| 09:06 | Kidd-Gilchrist Layup Shot: Missed Block: World Peace (1 BLK) | |
| 09:06 | Kidd-Gilchrist Rebound (Off:3 Def:4) | |
| 09:06 | Biyombo Substitution replaced by Haywood | |
| 09:03 | Gordon Jump Shot: Missed | |
| Howard Rebound (Off:0 Def:3) | 09:01 | |
| Howard Layup Shot: Made (9 PTS) Assist: Blake (3 AST) | 08:51 [LAL 29-35] |
|
| 08:51 | Haywood Foul: Shooting (1 PF) (1 FTA) | |
| 08:51 | ||
| Howard Free Throw 1 of 1 (10 PTS) | 08:51 [LAL 30-35] |
|
| 08:28 | Haywood Jump Shot: Missed | |
| Clark Rebound (Off:1 Def:4) | 08:27 | |
| Blake 3pt Shot: Missed | 08:06 | |
| 08:05 | Sessions Rebound (Off:0 Def:1) | |
| 07:58 | Haywood Layup Shot: Missed | |
| Howard Rebound (Off:0 Def:4) | 07:57 | |
| Clark Turnover : Lost Ball (2 TO) Steal:Kidd-Gilchrist (2 ST) | 07:42 | |
| 07:33 | Gordon Layup Shot: Missed | |
| Howard Rebound (Off:0 Def:5) | 07:32 | |
| Clark Jump Shot: Missed | 07:16 | |
| 07:15 | Kidd-Gilchrist Rebound (Off:3 Def:5) | |
| 06:58 | Sessions Jump Shot: Missed Block: Howard (1 BLK) | |
| Blake Rebound (Off:0 Def:2) | 06:56 | |
| Blake Jump Shot: Missed | 06:49 | |
| World Peace Rebound (Off:1 Def:0) | 06:47 | |
| World Peace Tip Shot: Missed | 06:47 | |
| 06:44 | Haywood Rebound (Off:0 Def:1) | |
| Clark Foul: Personal (3 PF) | 06:42 | |
| World Peace Substitution replaced by Nash | 06:42 | |
| Howard Substitution replaced by Jamison | 06:42 | |
| Blake Substitution replaced by Bryant | 06:42 | |
| 06:42 | Kidd-Gilchrist Substitution replaced by Mullens | |
| 06:42 | Taylor Substitution replaced by Henderson | |
| 06:42 | Haywood Substitution replaced by Walker | |
| 06:31 [CHA 37-30] |
Gordon Jump Bank Shot: Made (5 PTS) Assist: Sessions (4 AST) | |
| Bryant Jump Shot: Missed | 06:20 | |
| 06:19 | Henderson Rebound (Off:0 Def:3) | |
| 06:07 [CHA 39-30] |
Henderson Running Bank Hook Shot: Made (7 PTS) Assist: Gordon (2 AST) | |
| Jamison Jump Shot: Missed Block: Walker (1 BLK) | 05:53 | |
| Jamison Rebound (Off:1 Def:0) | 05:53 | |
| 05:53 | Henderson Foul: Shooting (1 PF) (2 FTA) | |
| 05:53 | Team Timeout : Regular | |
| Jamison Free Throw 1 of 2 (3 PTS) | 05:53 [LAL 31-39] |
|
| Jamison Free Throw 2 of 2 Missed | 05:53 | |
| 05:50 | Mullens Rebound (Off:1 Def:5) | |
| 05:43 [CHA 41-31] |
Gordon Turnaround Jump Shot: Made (7 PTS) | |
| 05:20 | Henderson Foul: Personal (2 PF) (2 FTA) | |
| Nash Free Throw 1 of 2 (3 PTS) | 05:20 [LAL 32-41] |
|
| Nash Free Throw 2 of 2 (4 PTS) | 05:20 [LAL 33-41] |
|
| Jamison Foul: Shooting (1 PF) (2 FTA) | 05:01 | |
| 05:01 [CHA 42-33] |
Mullens Free Throw 1 of 2 (10 PTS) | |
| Clark Substitution replaced by Howard | 05:01 | |
| Jamison Substitution replaced by World Peace | 05:01 | |
| 05:01 | Sessions Substitution replaced by Biyombo | |
| 05:01 [CHA 43-33] |
Mullens Free Throw 2 of 2 (11 PTS) | |
| Nash Turnover : Traveling (3 TO) | 04:43 | |
| 04:23 | Gordon 3pt Shot: Missed | |
| Howard Rebound (Off:0 Def:6) | 04:22 | |
| Nash Jump Shot: Made (6 PTS) | 04:08 [LAL 35-43] |
|
| 03:48 [CHA 46-35] |
Mullens 3pt Shot: Made (14 PTS) Assist: Henderson (3 AST) | |
| Howard Turnaround Bank Hook Shot: Missed | 03:31 | |
| 03:29 | Mullens Rebound (Off:1 Def:6) | |
| 03:24 [CHA 48-35] |
Henderson Dunk Shot: Made (9 PTS) Assist: Gordon (3 AST) | |
| Nash Turnover : Bad Pass (4 TO) Steal:Henderson (2 ST) | 03:04 | |
| 02:57 | Biyombo Layup Shot: Missed Block: World Peace (2 BLK) | |
| Meeks Rebound (Off:0 Def:1) | 02:53 | |
| 02:43 | Mullens Foul: Personal (1 PF) (2 FTA) | |
| Team Timeout : Regular | 02:43 | |
| Meeks Substitution replaced by Blake | 02:43 | |
| Howard Free Throw 1 of 2 Missed | 02:43 | |
| Team Rebound | 02:43 | |
| Howard Free Throw 2 of 2 (11 PTS) | 02:43 [LAL 36-48] |
|
| 02:24 | Gordon Jump Shot: Missed | |
| Howard Rebound (Off:0 Def:7) | 02:22 | |
| Nash Driving Layup Shot: Made (8 PTS) | 02:16 [LAL 38-48] |
|
| 01:51 [CHA 50-38] |
Henderson Layup Shot: Made (11 PTS) Assist: Biyombo (1 AST) | |
| Nash Jump Shot: Made (10 PTS) Assist: Bryant (2 AST) | 01:37 [LAL 40-50] |
|
| Howard Foul: Personal (1 PF) | 01:21 | |
| 01:05 | Gordon Jump Shot: Missed | |
| 01:04 | Biyombo Rebound (Off:2 Def:2) | |
| 01:00 | Mullens Jump Shot: Missed | |
| Bryant Rebound (Off:0 Def:5) | 00:59.6 | |
| 00:53.3 | Mullens Foul: Personal (2 PF) (2 FTA) | |
| Howard Free Throw 1 of 2 Missed | 00:53.3 | |
| Team Rebound | 00:53.3 | |
| Howard Free Throw 2 of 2 (12 PTS) | 00:53.3 [LAL 41-50] |
|
| 00:43.0 [CHA 52-41] |
Biyombo Layup Shot: Made (6 PTS) Assist: Gordon (4 AST) | |
| Blake 3pt Shot: Missed | 00:29.9 | |
| 00:28.9 | Henderson Rebound (Off:0 Def:4) | |
| 00:23.9 | Henderson Layup Shot: Missed | |
| Howard Rebound (Off:0 Def:8) | 00:20.9 | |
| World Peace 3pt Shot: Missed | 00:11.9 | |
| 00:10.7 | Henderson Rebound (Off:0 Def:5) | |
| Nash Foul: Shooting (1 PF) (2 FTA) | 00:00.3 | |
| 00:00.3 | Walker Free Throw 1 of 2 Missed | |
| 00:00.3 | Team Rebound | |
| 00:00.3 [CHA 53-41] |
Walker Free Throw 2 of 2 (9 PTS) | |
| End of 2nd Quarter | ||
| Los Angeles Lakers (24-27) | Charlotte Bobcats (11-38) | |
| Start of 3rd QuarterBack to Top | ||
| Howard Foul: Shooting (2 PF) (2 FTA) | 11:43 | |
| 11:43 [CHA 54-41] |
Henderson Free Throw 1 of 2 (12 PTS) | |
| 11:43 [CHA 55-41] |
Henderson Free Throw 2 of 2 (13 PTS) | |
| Clark 3pt Shot: Missed | 11:28 | |
| World Peace Rebound (Off:2 Def:0) | 11:26 | |
| World Peace Layup Shot: Made (7 PTS) | 11:26 [LAL 43-55] |
|
| 11:01 | Kidd-Gilchrist Turnover : Bad Pass (2 TO) Steal:World Peace (1 ST) | |
| Bryant 3pt Shot: Missed | 10:55 | |
| 10:54 | Kidd-Gilchrist Rebound (Off:3 Def:6) | |
| 10:35 [CHA 57-43] |
Henderson Jump Shot: Made (15 PTS) | |
| Nash 3pt Shot: Missed | 10:20 | |
| 10:19 | Henderson Rebound (Off:0 Def:6) | |
| 10:16 | Henderson Layup Shot: Missed | |
| 10:12 | Mullens Rebound (Off:2 Def:6) | |
| 10:12 [CHA 59-43] |
Mullens Putback Dunk Shot: Made (16 PTS) | |
| 10:06 | Walker Foul: Personal (1 PF) | |
| Clark Jump Shot: Made (7 PTS) Assist: Bryant (3 AST) | 09:56 [LAL 45-59] |
|
| 09:44 | Mullens Reverse Layup Shot: Missed Block: Howard (2 BLK) | |
| World Peace Rebound (Off:2 Def:1) | 09:42 | |
| World Peace Layup Shot: Missed Block: Kidd-Gilchrist (1 BLK) | 09:36 | |
| 09:31 | Kidd-Gilchrist Rebound (Off:3 Def:7) | |
| 09:27 [CHA 61-45] |
Kidd-Gilchrist Layup Shot: Made (4 PTS) Assist: Walker (6 AST) | |
| World Peace 3pt Shot: Missed | 09:13 | |
| 09:12 | Biyombo Rebound (Off:2 Def:3) | |
| 09:02 [CHA 64-45] |
Walker 3pt Shot: Made (12 PTS) Assist: Kidd-Gilchrist (2 AST) | |
| Team Timeout : Regular | 09:01 | |
| Bryant Turnaround Fadeaway shot: Made (2 PTS) | 08:47 [LAL 47-64] |
|
| Howard Foul: Personal (3 PF) | 08:33 | |
| 08:21 [CHA 66-47] |
Henderson Jump Shot: Made (17 PTS) Assist: Biyombo (2 AST) | |
| Bryant 3pt Shot: Missed | 08:07 | |
| 08:06 | Mullens Rebound (Off:2 Def:7) | |
| 07:59 | Walker Layup Shot: Missed | |
| Howard Rebound (Off:0 Def:9) | 07:58 | |
| 07:57 | Henderson Foul: Personal (3 PF) | |
| Clark Dunk Shot: Made (9 PTS) Assist: Bryant (4 AST) | 07:51 [LAL 49-66] |
|
| 07:29 | Henderson Jump Shot: Missed | |
| Clark Rebound (Off:1 Def:5) | 07:28 | |
| Clark 3pt Shot: Missed | 07:18 | |
| 07:17 | Henderson Rebound (Off:0 Def:7) | |
| 07:00 | Walker Turnover : Lost Ball (1 TO) Steal:Howard (1 ST) | |
| World Peace 3pt Shot: Missed | 06:42 | |
| 06:41 | Walker Rebound (Off:0 Def:1) | |
| 06:24 | Kidd-Gilchrist Turnover : Lost Ball (3 TO) Steal:Clark (2 ST) | |
| 06:21 | Walker Foul: Shooting (2 PF) (2 FTA) | |
| Bryant Free Throw 1 of 2 (3 PTS) | 06:21 [LAL 50-66] |
|
| 06:21 | Kidd-Gilchrist Substitution replaced by Sessions | |
| 06:21 | Henderson Substitution replaced by Taylor | |
| Bryant Free Throw 2 of 2 (4 PTS) | 06:21 [LAL 51-66] |
|
| 06:08 [CHA 69-51] |
Sessions 3pt Shot: Made (7 PTS) Assist: Walker (7 AST) | |
| Bryant Turnaround Fadeaway shot: Missed | 05:42 | |
| 05:38 | Biyombo Rebound (Off:2 Def:4) | |
| Howard Foul: Shooting (4 PF) (2 FTA) | 05:26 | |
| 05:26 [CHA 70-51] |
Walker Free Throw 1 of 2 (13 PTS) | |
| Howard Substitution replaced by Meeks | 05:26 | |
| 05:26 | Biyombo Substitution replaced by Henderson | |
| World Peace Substitution replaced by Jamison | 05:26 | |
| 05:26 [CHA 71-51] |
Walker Free Throw 2 of 2 (14 PTS) | |
| Clark Layup Shot: Made (11 PTS) Assist: Nash (4 AST) | 05:11 [LAL 53-71] |
|
| 05:11 | Taylor Foul: Shooting (1 PF) (1 FTA) | |
