

THE FACTS: Carmelo Anthony set a franchise record with his 30th straight 20-point game by going for exactly 20 points along with seven rebounds and five assists as the Knicks beat the Orlando Magic, 113-97, at Madison Square Garden.
Anthony broke Richie Guerin's previous record of 29 straight 20-point games.
Tyson Chandler led New York with 21 points and seven rebounds, Raymond Felton added 15 points, nine assists and zero turnovers and Amar'e Stoudemire tallied 14 points for the Atlantic Division-leading Knicks (28-15), who are now 16-6 at home.
J.R. Smith and Pablo Prigioni had 11 points apiece for the Knicks, who won their second straight and improved to 3-0 against Orlando.
Orlando (14-31) lost its seventh straight and fell to 2-18 in its last 20 games.
J.J. Redick led the Magic with 29 points, two shy of his career-high, and Jameer Nelson tallied 21. Nikola Vucevic added 12 points and 11 boards.
QUOTABLE: "I mean first of all I gotta take my hat off to my teammates for putting me in a position to be able to do this. The ball been finding me and we been playing well. I definitely gotta give this to my teammates."
-- Anthony in his on-court interview.
THE STAT: The Knicks shot 14-of-34 from deep, led by Felton and Prigioni, who were each 3-of-6. The Magic went 7-of-26 from beyond the arc, with Nelson going 2-of-7 and Hedo Turkoglu going 0-of-4 en route to two points.
TURNING POINT: After allowing Redick and Nelson to combine for 26 points in the first quarter and 36 in the first half, the Knicks tightened up their defense somewhat and allowed them just nine points in the third. That helped the Knicks turn a 51-all halftime tie into a 78-73 lead after three.
QUOTABLE II: "We just had to make some adjustments...We made our adjustments and we turned the game around."
-- Anthony on the second half, when the Knicks outscored the Magic, 62-46.
WHO'S HOT: Chandler went 10-of-11 from the field and was +17, while Stoudemire was 7-of-7 for a +3.
WHO'S NOT: The Magic starting forward tandem of Glen Davis and Moe Harkless combined for eight points and three rebounds.
QUOTABLE III: "Melo is an MVP candidate. I don't care how you slice it."
-- Knicks coach Mike Woodson
NOTABLE: Jason Kidd (sore lower back) sat for the Knicks after playing just five minutes ? and none in the second half ? in Sunday's win over Atlanta."Just getting some treatment, a little sore today," Woodson said. "We'll see how he feels [Thursday] and he'll probably play Friday."
NOTABLE II: In Kidd's absence, Prigioni, the 35-year-old rookie, played very well for the Knicks as the backup point guard, going for 11 points and two assists.
QUOTABLE IV: "Pablo's not gonna play 30 minutes a game, but the minutes that he plays I expect him to defend."
-- Woodson
INSIDE THE ARENA: Howard Stern sat courtside.
UP NEXT: For the Knicks, Friday vs. Milwaukee, Saturday vs. Sacramento, Monday vs. Detroit. For the Magic, Friday at Boston, Saturday at Milwaukee, Monday at Philadelphia.
ORL NYK | ||
| ORL | NYK | ||
| Total Rebounds | 31 | 36 | |
| Offensive Rebounds | 8 | 10 | |
| Turnovers | 10 | 9 | |
| Fast Break Pts: | 5 | 2 | |
| Biggest Lead: | 8 | 18 | |
| Points in the Paint: | 42 | 54 | |



| Orlando Magic (14-31) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G. Davis | F-C | 04:20 | 1-2 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| M. Harkless | F | 36:29 | 1-5 | 0-1 | 4-5 | -9 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 6 | |
| N. Vucevic | C | 29:46 | 6-8 | 0-0 | 0-0 | -7 | 3 | 8 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 12 | |
| J. Nelson | G | 34:31 | 8-17 | 2-7 | 3-4 | -16 | 0 | 3 | 3 | 9 | 3 | 0 | 2 | 0 | 2 | 21 | |
| J. Redick | G | 35:44 | 9-14 | 4-9 | 7-7 | -9 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 29 | |
| E. Moore | 26:59 | 4-10 | 1-3 | 0-0 | -12 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | ||
| A. Nicholson | 07:32 | 2-4 | 0-0 | 0-0 | -7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| D. Jones | 17:58 | 1-3 | 0-1 | 0-0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| I. Smith | 10:03 | 3-5 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| G. Ayon | 12:13 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| H. Turkoglu | 15:53 | 1-5 | 0-4 | 0-0 | -9 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | ||
| K. O'Quinn | 08:32 | 2-3 | 0-0 | 0-0 | -2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | ||
| J. McRoberts | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 38-77 | 7-26 | 14-16 | 8 | 23 | 31 | 14 | 13 | 4 | 10 | 0 | 4 | 97 | |||
| 49.4% | 26.9% | 87.5% | team rebs: 6 | total to: 11 | |||||||||||||
| New York Knicks (28-15) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Anthony | F | 39:07 | 8-17 | 2-7 | 2-2 | +20 | 1 | 6 | 7 | 5 | 1 | 0 | 1 | 1 | 0 | 20 | |
| J. White | G-F | 10:14 | 1-3 | 0-1 | 0-0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T. Chandler | C | 32:05 | 10-11 | 0-0 | 1-1 | +14 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | |
| R. Felton | G | 31:14 | 6-13 | 3-6 | 0-0 | +13 | 1 | 1 | 2 | 9 | 3 | 1 | 0 | 0 | 0 | 15 | |
| I. Shumpert | G | 21:51 | 3-7 | 1-4 | 0-0 | -1 | 1 | 3 | 4 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | |
| J.R. Smith | 34:38 | 4-8 | 2-2 | 1-2 | +21 | 1 | 4 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 11 | ||
| S. Novak | 22:57 | 3-7 | 2-6 | 0-0 | +13 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | ||
| A. Stoudemire | 20:38 | 7-7 | 0-0 | 0-0 | +3 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 2 | 0 | 14 | ||
| C. Copeland | 07:35 | 1-2 | 1-2 | 0-0 | -2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| P. Prigioni | 15:31 | 4-7 | 3-6 | 0-0 | +2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | ||
| R. Brewer | 04:10 | 0-0 | 0-0 | 1-3 | -2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| J. Kidd | DND - Sore Lower Back | ||||||||||||||||
| K. Thomas | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 47-82 | 14-34 | 5-8 | 10 | 26 | 36 | 30 | 18 | 4 | 9 | 4 | 0 | 113 | |||
| 57.3% | 41.2% | 62.5% | team rebs: 6 | total to: 9 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Orlando Magic (14-31) | New York Knicks (28-15) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Chandler vs Vucevic (Felton gains possession)
|
||
| 11:44 | Anthony Jump Shot: Missed | |
| Vucevic Rebound (Off:0 Def:1) | 11:43 | |
| Davis Driving Hook Shot: Made (2 PTS) | 11:26 [ORL 2-0] |
|
| 11:12 [NYK 2-2] |
Chandler Alley Oop Dunk Shot: Made (2 PTS) Assist: Felton (1 AST) | |
| Redick Turnover : Traveling (1 TO) | 10:56 | |
| 10:46 [NYK 4-2] |
Felton Driving Layup Shot: Made (2 PTS) Assist: Chandler (1 AST) | |
| Redick Jump Shot: Made (2 PTS) Assist: Davis (1 AST) | 10:29 [ORL 4-4] |
|
| 10:05 | Shumpert 3pt Shot: Missed | |
| Vucevic Rebound (Off:0 Def:2) | 10:03 | |
| Davis Jump Shot: Missed Block: Anthony (1 BLK) | 09:46 | |
| 09:44 | White Rebound (Off:0 Def:1) | |
| 09:35 [NYK 7-4] |
Felton 3pt Shot: Made (5 PTS) Assist: Anthony (1 AST) | |
| Redick Layup Shot: Made (4 PTS) Assist: Davis (2 AST) | 09:17 [ORL 6-7] |
|
| 09:00 | White 3pt Shot: Missed | |
| Nelson Rebound (Off:0 Def:1) | 08:58 | |
| Redick 3pt Shot: Made (7 PTS) Assist: Davis (3 AST) | 08:43 [ORL 9-7] |
|
| 08:23 | White Jump Shot: Missed | |
| Vucevic Rebound (Off:0 Def:3) | 08:21 | |
| Nelson 3pt Shot: Made (3 PTS) Assist: Redick (1 AST) | 08:13 [ORL 12-7] |
|
| 07:57 [NYK 9-12] |
Felton Floating Jump shot: Made (7 PTS) | |
| Redick Jump Shot: Made (9 PTS) Assist: Nelson (1 AST) | 07:42 [ORL 14-9] |
|
| 07:40 | Team Timeout : Regular | |
| 07:40 | White Substitution replaced by Smith | |
| Davis Substitution replaced by Moore | 07:40 | |
| 07:23 [NYK 12-14] |
Smith 3pt Shot: Made (3 PTS) Assist: Anthony (2 AST) | |
| Moore 3pt Shot: Missed | 07:07 | |
| Harkless Rebound (Off:1 Def:0) | 07:05 | |
| Harkless Putback Layup Shot: Missed | 07:04 | |
| 07:02 | Anthony Rebound (Off:0 Def:1) | |
| Vucevic Foul: Personal (1 PF) | 06:56 | |
| 06:46 | Shumpert 3pt Shot: Missed | |
| Vucevic Rebound (Off:0 Def:4) | 06:43 | |
| Redick 3pt Shot: Made (12 PTS) Assist: Nelson (2 AST) | 06:35 [ORL 17-12] |
|
| 06:12 | Shumpert Foul: Offensive Charge (1 PF) | |
| 06:12 | Shumpert Turnover : Foul (1 TO) | |
| Nelson Jump Shot: Made (5 PTS) | 06:04 [ORL 19-12] |
|
| 05:45 [NYK 14-19] |
Felton Floating Jump shot: Made (9 PTS) | |
| Nelson Floating Jump shot: Made (7 PTS) | 05:35 [ORL 21-14] |
|
| 05:19 | Anthony Fadeaway Jump Shot: Missed | |
| Redick Rebound (Off:0 Def:1) | 05:17 | |
| Harkless Turnover : Bad Pass (1 TO) Steal:Shumpert (1 ST) | 05:13 | |
| 05:04 [NYK 16-21] |
Chandler Hook Shot: Made (4 PTS) Assist: Shumpert (1 AST) | |
| Nelson 3pt Shot: Made (10 PTS) | 04:48 [ORL 24-16] |
|
| 04:32 [NYK 19-24] |
Felton 3pt Shot: Made (12 PTS) | |
| Redick Floating Jump shot: Made (14 PTS) | 04:16 [ORL 26-19] |
|
| 03:52 | Shumpert Driving Reverse Layup Shot: Missed | |
| 03:51 | Chandler Rebound (Off:1 Def:0) | |
| 03:51 [NYK 21-26] |
Chandler Putback Layup Shot: Made (6 PTS) | |
| Vucevic Foul: Shooting (2 PF) (1 FTA) | 03:51 | |
| 03:51 | Shumpert Substitution replaced by Novak | |
| Vucevic Substitution replaced by Nicholson | 03:51 | |
| 03:51 [NYK 22-26] |
Chandler Free Throw 1 of 1 (7 PTS) | |
| Nelson 3pt Shot: Missed | 03:36 | |
| 03:34 | Smith Rebound (Off:0 Def:1) | |
| 03:25 [NYK 24-26] |
Chandler Layup Shot: Made (9 PTS) Assist: Smith (1 AST) | |
| Team Timeout : Regular | 03:15 | |
| 03:15 | Chandler Substitution replaced by Stoudemire | |
| Harkless 3pt Shot: Missed | 03:00 | |
| 02:58 | Anthony Rebound (Off:0 Def:2) | |
| 02:45 [NYK 26-26] |
Anthony Driving Layup Shot: Made (2 PTS) | |
| Nelson Driving Layup Shot: Made (12 PTS) | 02:23 [ORL 28-26] |
|
| 02:03 | Novak 3pt Shot: Missed | |
| Nicholson Rebound (Off:0 Def:1) | 02:01 | |
| Harkless Substitution replaced by Jones | 01:49 | |
| Nelson Step Back Jump shot: Missed | 01:40 | |
| 01:39 | Stoudemire Rebound (Off:0 Def:1) | |
| 01:27 | Novak 3pt Shot: Missed | |
| Nelson Rebound (Off:0 Def:2) | 01:25 | |
| Moore 3pt Shot: Made (3 PTS) Assist: Nelson (3 AST) | 01:19 [ORL 31-26] |
|
| 01:00 [NYK 28-31] |
Stoudemire Dunk Shot: Made (2 PTS) Assist: Smith (2 AST) | |
| Moore Fadeaway Jump Shot: Missed | 00:38.9 | |
| 00:36.9 | Stoudemire Rebound (Off:0 Def:2) | |
| 00:22.9 [NYK 31-31] |
Anthony 3pt Shot: Made (5 PTS) Assist: Stoudemire (1 AST) | |
| Nelson Driving Layup Shot: Missed Block: Stoudemire (1 BLK) | 00:06.0 | |
| Team Rebound | 00:05.0 | |
| 00:04.0 | Felton Foul: Personal (1 PF) | |
| 00:04.0 | Felton Substitution replaced by Shumpert | |
| 00:04.0 | Novak Substitution replaced by White | |
| End of 1st Quarter | ||
| Orlando Magic (14-31) | New York Knicks (28-15) | |
| Start of 2nd QuarterBack to Top | ||
| Smith Driving Layup Shot: Made (2 PTS) | 11:42 [ORL 33-31] |
|
| 11:21 [NYK 34-33] |
Prigioni 3pt Shot: Made (3 PTS) | |
| Smith Driving Layup Shot: Made (4 PTS) | 11:00 [ORL 35-34] |
|
| 10:37 [NYK 36-35] |
Stoudemire Layup Shot: Made (4 PTS) | |
| Smith Jump Shot: Missed | 10:18 | |
| 10:15 | Prigioni Rebound (Off:0 Def:1) | |
| 10:00 | Stoudemire Turnover : Lost Ball (1 TO) Steal:Ayon (1 ST) | |
| 09:58 | Prigioni Foul: Personal (1 PF) | |
| Jones Jump Shot: Made (2 PTS) | 09:42 [ORL 37-36] |
|
| 09:27 | Prigioni 3pt Shot: Missed | |
| Turkoglu Rebound (Off:0 Def:1) | 09:26 | |
| 09:26 | Copeland Foul: Personal (1 PF) | |
| Moore 3pt Shot: Missed | 09:12 | |
| 09:10 | Prigioni Rebound (Off:0 Def:2) | |
| 09:03 | Copeland 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 09:00 | |
| Turkoglu 3pt Shot: Missed | 08:53 | |
| 08:51 | Smith Rebound (Off:0 Def:2) | |
| 08:35 | Stoudemire Turnover : Lost Ball (2 TO) Steal:Moore (1 ST) | |
| Moore Jump Shot: Made (5 PTS) Assist: Turkoglu (1 AST) | 08:29 [ORL 39-36] |
|
| Ayon Foul: Personal (1 PF) | 08:10 | |
| 08:10 | ||
| 08:10 | Stoudemire Substitution replaced by Chandler | |
| 08:10 | Copeland Substitution replaced by Anthony | |
| Moore Foul: Shooting (1 PF) (2 FTA) | 07:58 | |
| 07:58 | Smith Free Throw 1 of 2 Missed | |
| 07:58 | Team Rebound | |
| 07:58 [NYK 37-39] |
Smith Free Throw 2 of 2 (4 PTS) | |
| Ayon Layup Shot: Missed | 07:38 | |
| 07:36 | Chandler Rebound (Off:1 Def:1) | |
| 07:28 | Prigioni Turnover : Bad Pass (1 TO) Steal:Turkoglu (1 ST) | |
| Smith 3pt Shot: Missed | 07:12 | |
| 07:11 | Team Rebound | |
| Jones Substitution replaced by Harkless | 07:11 | |
| 06:54 [NYK 39-39] |
Smith Driving Layup Shot: Made (6 PTS) Assist: Chandler (2 AST) | |
| Smith Floating Jump shot: Made (6 PTS) | 06:37 [ORL 41-39] |
|
| Moore Foul: Personal (2 PF) | 06:24 | |
| Moore Substitution replaced by Vucevic | 06:24 | |
| Smith Substitution replaced by Nelson | 06:24 | |
| Ayon Substitution replaced by Jones | 06:24 | |
| 06:24 | Prigioni Substitution replaced by Felton | |
| 06:10 | Anthony 3pt Shot: Missed | |
| Turkoglu Rebound (Off:0 Def:2) | 06:08 | |
| Harkless Jump Shot: Missed Block: Smith (1 BLK) | 06:03 | |
| 06:02 | Team Rebound | |
| 06:02 | Novak Substitution replaced by Shumpert | |
| 05:46 | Felton Jump Shot: Missed | |
| Vucevic Rebound (Off:0 Def:5) | 05:44 | |
| Nelson 3pt Shot: Missed | 05:35 | |
| 05:33 | Anthony Rebound (Off:0 Def:3) | |
| 05:24 [NYK 41-41] |
Shumpert Floating Jump shot: Made (2 PTS) | |
| Team Timeout : Regular | 05:15 | |
| Turkoglu Substitution replaced by Redick | 05:15 | |
| 05:05 | Felton Foul: Shooting (2 PF) (2 FTA) | |
| Nelson Free Throw 1 of 2 (13 PTS) | 05:05 [ORL 42-41] |
|
| Nelson Free Throw 2 of 2 (14 PTS) | 05:05 [ORL 43-41] |
|
| 04:46 [NYK 43-43] |
Smith Jump Shot: Made (8 PTS) | |
| Nelson Step Back Jump shot: Made (16 PTS) | 04:30 [ORL 45-43] |
|
| 04:09 [NYK 45-45] |
Chandler Layup Shot: Made (11 PTS) Assist: Felton (2 AST) | |
| Jones Driving Slam Dunk Shot: Missed | 03:51 | |
| Vucevic Rebound (Off:1 Def:5) | 03:50 | |
| Vucevic Jump Shot: Missed | 03:48 | |
| 03:46 | Felton Rebound (Off:0 Def:1) | |
| 03:23 | Smith Jump Shot: Missed | |
| Vucevic Rebound (Off:1 Def:6) | 03:21 | |
| Redick Turnover : Traveling (2 TO) | 03:09 | |
| Jones Substitution replaced by Moore | 03:09 | |
| 02:59 [NYK 47-45] |
Anthony Dunk Shot: Made (7 PTS) Assist: Smith (3 AST) | |
| Nelson Step Back Jump shot: Made (18 PTS) | 02:40 [ORL 47-47] |
|
| 02:19 | Felton 3pt Shot: Missed | |
| 02:18 | Team Rebound | |
| Nelson Foul: Loose Ball (1 PF) | 02:18 | |
| 02:18 | Team Timeout : Regular | |
| 02:18 | Smith Substitution replaced by Stoudemire | |
| Moore Substitution replaced by Ayon | 02:18 | |
| 02:08 | Felton 3pt Shot: Missed | |
| 02:05 | Chandler Rebound (Off:2 Def:1) | |
| 02:05 [NYK 49-47] |
Chandler Putback Dunk Shot: Made (13 PTS) | |
| Redick 3pt Shot: Made (17 PTS) Assist: Nelson (4 AST) | 01:47 [ORL 50-49] |
|
| 01:30 | Chandler Jump Shot: Missed | |
| Redick Rebound (Off:0 Def:2) | 01:29 | |
| 01:11 | Felton Foul: Personal (3 PF) | |
| 01:11 | Felton Substitution replaced by Smith | |
| Nelson Turnover : Lost Ball (1 TO) Steal:Shumpert (2 ST) | 01:00 | |
| 00:53.6 [NYK 51-50] |
Anthony Turnaround Jump Shot: Made (9 PTS) | |
| 00:42.8 | Shumpert Foul: Personal (2 PF) (2 FTA) | |
| Nelson Free Throw 1 of 2 Missed | 00:42.8 | |
| Team Rebound | 00:42.8 | |
| Vucevic Substitution replaced by Nicholson | 00:42.8 | |
| Nelson Free Throw 2 of 2 (19 PTS) | 00:42.8 [ORL 51-51] |
|
| 00:32.9 | Smith Driving Jump shot: Missed | |
| Redick Rebound (Off:0 Def:3) | 00:31.4 | |
| Redick 3pt Shot: Missed | 00:25.9 | |
| Harkless Rebound (Off:2 Def:0) | 00:23.5 | |
| Team Timeout : Short | 00:19.1 | |
| 00:19.1 | Shumpert Substitution replaced by White | |
| 00:19.1 | Stoudemire Substitution replaced by Brewer | |
| Redick 3pt Shot: Missed | 00:04.4 | |
| 00:01.9 | Brewer Rebound (Off:0 Def:1) | |
| End of 2nd Quarter | ||
| Orlando Magic (14-31) | New York Knicks (28-15) | |
| Start of 3rd QuarterBack to Top | ||
| Vucevic Jump Shot: Missed | 11:40 | |
| 11:38 | Shumpert Rebound (Off:0 Def:1) | |
| 11:21 [NYK 53-51] |
Anthony Jump Shot: Made (11 PTS) Assist: Chandler (3 AST) | |
| Harkless Jump Shot: Missed | 10:58 | |
| Turkoglu Rebound (Off:1 Def:2) | 10:56 | |
| Turkoglu Putback Layup Shot: Made (2 PTS) | 10:55 [ORL 53-53] |
|
| 10:39 | Felton Driving Layup Shot: Missed | |
| Nelson Rebound (Off:0 Def:3) | 10:37 | |
| Redick 3pt Shot: Missed | 10:32 | |
| 10:30 | Shumpert Rebound (Off:0 Def:2) | |
| 10:24 | Anthony 3pt Shot: Missed | |
| 10:22 | Shumpert Rebound (Off:1 Def:2) | |
| 10:19 [NYK 56-53] |
Shumpert 3pt Shot: Made (5 PTS) | |
| Vucevic Slam Dunk Shot: Made (2 PTS) Assist: Nelson (5 AST) | 09:58 [ORL 55-56] |
|
| 09:42 [NYK 58-55] |
White Step Back Jump shot: Made (2 PTS) | |
| Nelson Driving Layup Shot: Made (21 PTS) | 09:24 [ORL 57-58] |
|
| 09:06 | Felton Jump Shot: Missed | |
| Vucevic Rebound (Off:1 Def:7) | 09:04 | |
| Turkoglu 3pt Shot: Missed | 08:53 | |
| 08:52 | Shumpert Rebound (Off:1 Def:3) | |
| 08:50 | Shumpert Turnover : Bad Pass (2 TO) Steal:Harkless (1 ST) | |
| 08:47 | Shumpert Foul: Shooting (3 PF) (2 FTA) | |
| Harkless Free Throw 1 of 2 (1 PTS) | 08:47 [ORL 58-58] |
|
| Harkless Free Throw 2 of 2 (2 PTS) | 08:47 [ORL 59-58] |
|
| 08:35 [NYK 60-59] |
Anthony Jump Shot: Made (13 PTS) Assist: Chandler (4 AST) | |
| Nelson 3pt Shot: Missed | 08:18 | |
| 08:16 | Anthony Rebound (Off:0 Def:4) | |
| 08:12 [NYK 62-59] |
Chandler Driving Slam Dunk Shot: Made (15 PTS) Assist: Anthony (3 AST) | |
| 07:56 | Shumpert Foul: Personal (4 PF) | |
| 07:56 | Shumpert Substitution replaced by Smith | |
| Vucevic Turnover : 3 Second Violation (1 TO) | 07:44 | |
| 07:33 | Anthony Jump Shot: Missed | |
| Vucevic Rebound (Off:1 Def:8) | 07:32 | |
| Redick 3pt Shot: Made (20 PTS) | 07:19 [ORL 62-62] |
|
| 07:05 | Felton Floating Jump shot: Missed | |
| 07:04 | Chandler Rebound (Off:3 Def:1) | |
| 07:04 [NYK 64-62] |
Chandler Tip Shot: Made (17 PTS) | |
| Turkoglu 3pt Shot: Missed | 06:48 | |
| 06:45 | Smith Rebound (Off:0 Def:3) | |
| 06:38 [NYK 66-62] |
Chandler Alley Oop Dunk Shot: Made (19 PTS) Assist: Smith (4 AST) | |
| Team Timeout : Regular | 06:29 | |
| 06:29 | White Substitution replaced by Stoudemire | |
| Nelson 3pt Shot: Missed | 06:14 | |
| 06:13 | Chandler Rebound (Off:3 Def:2) | |
| 05:59 | Stoudemire Foul: Offensive (1 PF) | |
| 05:59 | Stoudemire Turnover : Foul (3 TO) | |
| Turkoglu Substitution replaced by O'Quinn | 05:59 | |
| O'Quinn Turnover : Traveling (1 TO) | 05:44 | |
| 05:33 [NYK 68-62] |
Stoudemire Hook Shot: Made (6 PTS) Assist: Felton (3 AST) | |
| O'Quinn Turnover : Bad Pass (2 TO) Steal:Felton (1 ST) | 05:14 | |
| 05:09 | Anthony 3pt Shot: Missed | |
| 05:07 | Felton Rebound (Off:1 Def:1) | |
| 05:04 | Anthony Turnover : Traveling (1 TO) | |
| O'Quinn Jump Shot: Made (2 PTS) Assist: Nelson (6 AST) | 04:47 [ORL 64-68] |
|
| 04:20 [NYK 70-64] |
Stoudemire Driving Layup Shot: Made (8 PTS) Assist: Felton (4 AST) | |
| 04:04 | Smith Foul: Personal (1 PF) | |
| Nelson Substitution replaced by Moore | 04:04 | |
| Moore Floating Jump shot: Missed | 03:51 | |
| Vucevic Rebound (Off:2 Def:8) | 03:50 | |
| Vucevic Tip Shot: Made (4 PTS) | 03:50 [ORL 66-70] |
|
| 03:33 | Felton 3pt Shot: Missed | |
| 03:31 | Smith Rebound (Off:1 Def:3) | |
| 03:18 [NYK 72-66] |
Stoudemire Dunk Shot: Made (10 PTS) Assist: Felton (5 AST) | |
| 03:04 | Stoudemire Foul: Personal (2 PF) | |
| 03:04 | Felton Substitution replaced by Prigioni | |
| Vucevic Step Back Jump shot: Made (6 PTS) | 02:58 [ORL 68-72] |
|
| 02:44 [NYK 75-68] |
Prigioni 3pt Shot: Made (6 PTS) | |
| Moore Jump Shot: Made (7 PTS) | 02:18 [ORL 70-75] |
|
| 02:00 | Anthony 3pt Shot: Missed | |
| 01:59 | Chandler Rebound (Off:4 Def:2) | |
| 01:56 [NYK 77-70] |
Anthony Layup Shot: Made (15 PTS) Assist: Chandler (5 AST) | |
| Redick 3pt Shot: Missed | 01:38 | |
| 01:35 | Stoudemire Rebound (Off:0 Def:3) | |
| 01:26 | Anthony 3pt Shot: Missed | |
| Moore Rebound (Off:0 Def:1) | 01:25 | |
| 01:12 | Smith Foul: Shooting (2 PF) (2 FTA) | |
| 01:12 | Team Timeout : Regular | |
| Vucevic Substitution replaced by Ayon | 01:12 | |
| O'Quinn Substitution replaced by Nicholson | 01:12 | |
| 01:12 | Anthony Substitution replaced by Novak | |
| Redick Free Throw 1 of 2 (21 PTS) | 01:12 [ORL 71-77] |
|
| Redick Free Throw 2 of 2 (22 PTS) | 01:12 [ORL 72-77] |
|
| 00:54.6 [NYK 79-72] |
Prigioni Driving Layup Shot: Made (8 PTS) | |
| Nicholson Jump Shot: Missed | 00:39.0 | |
| Team Rebound | 00:38.0 | |
| 00:38.0 | Novak Foul: Loose Ball (1 PF) (2 FTA) | |
| Harkless Free Throw 1 of 2 Missed | 00:38.0 | |
| Team Rebound | 00:38.0 | |
| Redick Substitution replaced by Smith | 00:38.0 | |
| Harkless Free Throw 2 of 2 (3 PTS) | 00:38.0 [ORL 73-79] |
|
| 00:20.9 | Smith Jump Shot: Missed | |
| 00:18.9 | Chandler Rebound (Off:5 Def:2) | |
| 00:05.3 | Smith Turnover : Bad Pass (1 TO) | |
| Moore Floating Jump shot: Missed | 00:01.8 | |
| 00:00.2 | Smith Rebound (Off:1 Def:4) | |
| End of 3rd Quarter | ||
| Orlando Magic (14-31) | New York Knicks (28-15) | |
| Start of 4th QuarterBack to Top | ||
| 11:41 [NYK 81-73] |
Stoudemire Driving Slam Dunk Shot: Made (12 PTS) Assist: Prigioni (1 AST) | |
| Moore Jump Shot: Made (9 PTS) | 11:20 [ORL 75-81] |
|
| 10:52 | Novak 3pt Shot: Missed | |
| 10:50 | Anthony Rebound (Off:1 Def:4) | |
| 10:47 | Anthony Jump Shot: Missed | |
| Turkoglu Rebound (Off:1 Def:3) | 10:45 | |
| Turkoglu 3pt Shot: Missed | 10:39 | |
| 10:36 | Anthony Rebound (Off:1 Def:5) | |
| 10:13 | Smith Jump Shot: Missed | |
| 10:11 | Stoudemire Rebound (Off:1 Def:3) | |
| 09:58 | Prigioni 3pt Shot: Missed | |
| Team Rebound | 09:57 | |
| Smith Substitution replaced by Nelson | 09:57 | |
| Nelson Jump Shot: Missed | 09:42 | |
| 09:40 | Anthony Rebound (Off:1 Def:6) | |
| 09:23 [NYK 84-75] |
Prigioni 3pt Shot: Made (11 PTS) Assist: Novak (1 AST) | |
| Turkoglu Turnover : Bad Pass (1 TO) Steal:Prigioni (1 ST) | 09:04 | |
| Nelson Foul: Shooting (2 PF) (2 FTA) | 08:53 | |
| 08:53 | ||
| Jones Substitution replaced by Redick | 08:53 | |
| Ayon Substitution replaced by Vucevic | 08:53 | |
| Turkoglu Substitution replaced by Harkless | 08:53 | |
| 08:53 [NYK 85-75] |
Anthony Free Throw 1 of 2 (16 PTS) | |
| 08:53 [NYK 86-75] |
Anthony Free Throw 2 of 2 (17 PTS) | |
| Team Timeout : Short | 08:36 | |
| Harkless Reverse Layup Shot: Made (5 PTS) Assist: Nelson (7 AST) | 08:32 [ORL 77-86] |
|
| 08:32 | Anthony Foul: Shooting (1 PF) (1 FTA) | |
