THE FACTS: Replaced by returning All-Star Luol Deng in the starting lineup, forward Jimmy Butler led the Chicago Bulls to a 93-85 payback victory over the visiting Charlotte Bobcats Monday. Butler had a career-high 19 points off the bench as the Bulls avenged the New Year's Eve loss to the Bobcats. Joakim Noah had 13 points, 18 rebounds, seven assists and five blocked shots for the Bulls. Kemba Walker and former Bull Ben Gordon had 18 points for the Bobcats.
THE FACTS II: Deng returned after missing five games with a sore hamstring. He scored 12 points in 31 minutes, while Carlos Boozer added 13 points for the Bulls. Jeff Adrien started in place of Hakim Warrick and had a career-high 14 points and 10 rebounds in his first start for the Bobcats.
THE STAT: Bulls backup guard Nate Robinson, who is 5-foot-9, had a career-high three blocked shots to go with his 15 points, seven rebounds, four assists and three steals.
QUOTABLE I: "Nate's energy was good. He knocked down a couple of shots. A couple probably could have been a little better, but that's Nate."
-- Bulls coach Tom Thibodeau, discussing the performance of Bulls point guard Robinson.
THE STAT II: Bulls center Noah has grabbed 15 or more rebounds for each of the last four games, the first time he has done that in his career.
QUOTABLE II: "He's been on a rebounding tear. Last week or two, he's been a monster. Dennis Rodman-type stuff. He's not saving any for us to get."
-- Bulls forward Boozer, talking about Noah.
TURNING POINT: After trailing by nine points at halftime, the Bobcats forged a 55-55 tie with 3:36 left in the third quarter. The Bulls scored the final eight points of the period to build a 63-55 lead going into the fourth quarter, the scored the first five of the fourth quarter.
INJURY UPDATE: Word from Bulls practice Monday morning was that point guard Derrick Rose will participate in full practices sometime this week after missing the entire season following ACL surgery.
HOT: Butler was seven for 10 from the field. He was credited with 31:14 of playing time, slightly more than Deng's 31:02.
NOT: The Bobcats had a hard time scoring. Michael Kidd-Gilchrist was two for nine from the field, and Walker made just six of 17 attempts from the field.
QUOTABLE III: "They are more experienced than us in so many aspects of the game."
-- Charlotte coach Mike Dunlap.
GOOD MOVE: The big question going into the game was how much Butler would play with Deng back in the lineup. But Bulls coach Thibodeau played Butler and Deng together for big chunks of time. He also found large chunks of playing time for Taj Gibson, spelling Boozer and Robinson, who shared point guard time with Kirk Hinrich.
BAD MOVE: Beating the Bulls on New Year's Eve at the United Center probably made it hard for the Bobcats to repeat the maneuver Monday.
ROOKIE WATCH: Kidd-Gilchrist had to play against the rejuvenated Deng and the defensive-minded Butler the entire game, which made it hard for him to function offensively.
NOTABLE: The Bulls begin a six-game road swing this week, and play 10 of their next 12 on the road... the Bobcats started their five-game road trip against the Bulls, and play eight of their next 10 on the road... the Bulls have won four straight at home, their longest such streak of the season... the Bulls blocked a season-high 14 shots... Robinson became the fourth point guard this season to have at least three rebounds, assists, steals and blocks in a single game, joining Kyrie Irving, Rajon Rondo and Walker.
UP NEXT: For the Bulls, @ Milwaukee Wednesday, @ Brooklyn Friday, @ Atlanta Saturday. For the Bobcats, @ San Antonio Wednesday, @ Houston Saturday, @ Miami Monday.
CHA CHI | ||
| CHA | CHI | ||
| Total Rebounds | 41 | 48 | |
| Offensive Rebounds | 11 | 15 | |
| Turnovers | 10 | 11 | |
| Fast Break Pts: | 16 | 14 | |
| Biggest Lead: | 4 | 14 | |
| Points in the Paint: | 38 | 44 | |



| Charlotte Bobcats (11-33) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Kidd-Gilchrist | F | 28:39 | 2-9 | 0-0 | 2-2 | -5 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | |
| J. Adrien | F | 35:05 | 5-7 | 0-0 | 4-6 | +7 | 5 | 5 | 10 | 1 | 4 | 0 | 1 | 2 | 0 | 14 | |
| B. Biyombo | C | 29:17 | 4-6 | 0-0 | 0-1 | +11 | 1 | 8 | 9 | 1 | 1 | 2 | 2 | 1 | 2 | 8 | |
| G. Henderson | G | 27:33 | 4-12 | 0-1 | 2-3 | +4 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10 | |
| K. Walker | G | 39:54 | 6-17 | 2-6 | 4-4 | +5 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 18 | |
| T. Thomas | 06:36 | 0-3 | 0-0 | 0-0 | -11 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| R. Sessions | 26:28 | 2-9 | 0-0 | 3-3 | -15 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 1 | 7 | ||
| B. Gordon | 27:34 | 7-15 | 4-5 | 0-0 | -16 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 18 | ||
| B. Haywood | 17:30 | 2-3 | 0-0 | 0-2 | -18 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 4 | ||
| J. Taylor | 01:24 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| D. Diop | DNP - Coach's Decision | ||||||||||||||||
| H. Warrick | DNP - Coach's Decision | ||||||||||||||||
| R. Williams | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 32-81 | 6-12 | 15-21 | 11 | 30 | 41 | 12 | 20 | 3 | 10 | 5 | 14 | 85 | |||
| 39.5% | 50.0% | 71.4% | team rebs: 10 | total to: 12 | |||||||||||||
| Chicago Bulls (27-17) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Deng | F | 31:02 | 3-8 | 2-4 | 4-5 | -7 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 12 | |
| C. Boozer | F | 26:49 | 6-13 | 0-0 | 1-4 | -12 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 13 | |
| J. Noah | C | 44:52 | 6-12 | 0-0 | 1-1 | +7 | 6 | 12 | 18 | 7 | 1 | 1 | 3 | 5 | 1 | 13 | |
| R. Hamilton | G | 14:57 | 1-5 | 0-0 | 0-0 | -7 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | |
| K. Hinrich | G | 25:50 | 2-8 | 2-5 | 2-2 | -1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 8 | |
| N. Robinson | 25:30 | 6-12 | 3-5 | 0-0 | +14 | 2 | 5 | 7 | 4 | 5 | 3 | 1 | 3 | 0 | 15 | ||
| M. Belinelli | 15:27 | 2-5 | 0-3 | 0-0 | +13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| T. Gibson | 24:19 | 2-5 | 0-0 | 3-6 | +21 | 1 | 6 | 7 | 0 | 2 | 0 | 2 | 3 | 1 | 7 | ||
| J. Butler | 31:14 | 7-10 | 0-1 | 5-7 | +12 | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 1 | 19 | ||
| D. Cook | DNP - Coach's Decision | ||||||||||||||||
| N. Mohammed | DNP - Coach's Decision | ||||||||||||||||
| V. Radmanovic | DNP - Coach's Decision | ||||||||||||||||
| M. Teague | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 35-78 | 7-18 | 16-25 | 15 | 33 | 48 | 22 | 20 | 5 | 11 | 14 | 5 | 93 | |||
| 44.9% | 38.9% | 64.0% | team rebs: 8 | total to: 11 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Charlotte Bobcats (11-33) | Chicago Bulls (27-17) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Noah vs Biyombo (Boozer gains possession)
|
||
| 11:43 [CHI 2-0] |
Noah Slam Dunk Shot: Made (2 PTS) Assist: Deng (1 AST) | |
| Henderson Running Layup Shot: Missed | 11:19 | |
| 11:18 | Noah Rebound (Off:0 Def:1) | |
| 11:06 | Boozer Reverse Layup Shot: Missed | |
| Biyombo Rebound (Off:0 Def:1) | 11:05 | |
| 10:52 | Hinrich Violation:Kicked Ball | |
| Adrien Fadeaway Jump Shot: Made (2 PTS) | 10:42 [CHA 2-2] |
|
| 10:26 [CHI 5-2] |
Hinrich 3pt Shot: Made (3 PTS) Assist: Noah (1 AST) | |
| 10:13 | Hinrich Foul: Personal (1 PF) | |
| Henderson Jump Shot: Missed | 10:03 | |
| 10:02 | Noah Rebound (Off:0 Def:2) | |
| 09:48 [CHI 7-2] |
Boozer Pullup Jump shot: Made (2 PTS) | |
| Kidd-Gilchrist Floating Jump shot: Missed | 09:34 | |
| Adrien Rebound (Off:1 Def:0) | 09:33 | |
| Adrien Putback Layup Shot: Made (4 PTS) | 09:31 [CHA 4-7] |
|
| 09:12 [CHI 9-4] |
Noah Reverse Layup Shot: Made (4 PTS) Assist: Hinrich (1 AST) | |
| Biyombo Pullup Jump shot: Made (2 PTS) Assist: Walker (1 AST) | 08:49 [CHA 6-9] |
|
| Adrien Foul: Shooting (1 PF) (2 FTA) | 08:33 | |
| 08:33 [CHI 10-6] |
Boozer Free Throw 1 of 2 (3 PTS) | |
| 08:33 | Boozer Free Throw 2 of 2 Missed | |
| Adrien Rebound (Off:1 Def:1) | 08:31 | |
| Biyombo Jump Shot: Missed Block: Noah (1 BLK) | 08:12 | |
| 08:10 | Noah Rebound (Off:0 Def:3) | |
| 08:01 | Boozer Foul: Offensive Charge (1 PF) | |
| 08:01 | Boozer Turnover : Foul (1 TO) | |
| Walker Jump Shot: Missed | 07:45 | |
| Adrien Rebound (Off:2 Def:1) | 07:43 | |
| Adrien Jump Shot: Missed | 07:30 | |
| 07:29 | Boozer Rebound (Off:0 Def:1) | |
| 07:17 | Boozer Jump Shot: Missed | |
| 07:16 | Deng Rebound (Off:1 Def:0) | |
| 07:12 | Hinrich 3pt Shot: Missed | |
| Walker Rebound (Off:0 Def:1) | 07:09 | |
| 07:03 | Hinrich Foul: Shooting (2 PF) (2 FTA) | |
| Walker Free Throw 1 of 2 (1 PTS) | 07:03 [CHA 7-10] |
|
| 07:03 | Hinrich Substitution replaced by Robinson | |
| Walker Free Throw 2 of 2 (2 PTS) | 07:03 [CHA 8-10] |
|
| 06:50 | Noah Turnover : Bad Pass (1 TO) Steal:Biyombo (1 ST) | |
| Henderson Jump Shot: Made (2 PTS) | 06:40 [CHA 10-10] |
|
| 06:22 | Hamilton Jump Shot: Missed | |
| 06:21 | Noah Rebound (Off:1 Def:3) | |
| 06:21 | Noah Tip Shot: Missed | |
| Walker Rebound (Off:0 Def:2) | 06:20 | |
| Walker Layup Shot: Made (4 PTS) | 06:16 [CHA 12-10] |
|
| 05:57 | Deng Jump Shot: Missed | |
| Adrien Rebound (Off:2 Def:2) | 05:56 | |
| Biyombo Jump Shot: Made (4 PTS) Assist: Walker (2 AST) | 05:43 [CHA 14-10] |
|
| 05:26 [CHI 12-14] |
Boozer Fadeaway Jump Shot: Made (5 PTS) | |
| Kidd-Gilchrist Jump Shot: Missed | 04:54 | |
| 04:53 | Boozer Rebound (Off:0 Def:2) | |
| 04:47 | Noah Jump Shot: Missed | |
| Biyombo Rebound (Off:0 Def:2) | 04:45 | |
| Henderson Jump Shot: Missed | 04:39 | |
| 04:37 | Robinson Rebound (Off:0 Def:1) | |
| 04:33 | Hamilton Driving Layup Shot: Missed Block: Biyombo (1 BLK) | |
| 04:33 | Team Rebound | |
| 04:33 | Team Timeout : Regular | |
| Adrien Substitution replaced by Thomas | 04:33 | |
| 04:32 | Jump Ball Boozer vs Walker (Robinson gains possession) | |
| 04:17 | Boozer Jump Shot: Missed | |
| Biyombo Rebound (Off:0 Def:3) | 04:15 | |
| Kidd-Gilchrist Running Reverse Layup Shot: Made (2 PTS) Assist: Biyombo (1 AST) | 04:11 [CHA 16-12] |
|
| Thomas Foul: Personal (1 PF) | 03:53 | |
| 03:44 [CHI 15-16] |
Deng 3pt Shot: Made (3 PTS) Assist: Robinson (1 AST) | |
| 03:28 | Hamilton Foul: Shooting (1 PF) (2 FTA) | |
| Henderson Free Throw 1 of 2 (3 PTS) | 03:28 [CHA 17-15] |
|
| 03:28 | Hamilton Substitution replaced by Belinelli | |
| 03:28 | Boozer Substitution replaced by Gibson | |
| Kidd-Gilchrist Substitution replaced by Sessions | 03:28 | |
| Henderson Free Throw 2 of 2 (4 PTS) | 03:28 [CHA 18-15] |
|
| 03:10 [CHI 17-18] |
Deng Layup Shot: Made (5 PTS) | |
| Henderson Jump Shot: Missed | 02:48 | |
| 02:47 | Noah Rebound (Off:1 Def:4) | |
| 02:33 | Gibson Pullup Jump shot: Missed | |
| Henderson Rebound (Off:0 Def:1) | 02:32 | |
| Thomas Jump Shot: Missed | 02:20 | |
| 02:19 | Gibson Rebound (Off:0 Def:1) | |
| 02:12 | Robinson Jump Shot: Missed | |
| 02:12 | Gibson Rebound (Off:1 Def:1) | |
| 02:12 | Gibson Tip Shot: Missed | |
| 02:10 | Robinson Rebound (Off:1 Def:1) | |
| 02:09 | Robinson Turnover : Bad Pass (1 TO) | |
| Team Timeout : Regular | 02:09 | |
| 02:09 | Deng Substitution replaced by Butler | |
| Henderson Substitution replaced by Haywood | 02:09 | |
| Biyombo Substitution replaced by Gordon | 02:09 | |
| Thomas Pullup Jump shot: Missed | 01:48 | |
| 01:45 | Gibson Rebound (Off:1 Def:2) | |
| 01:35 [CHI 19-18] |
Belinelli Layup Shot: Made (2 PTS) Assist: Noah (2 AST) | |
| Walker Jump Shot: Missed Block: Robinson (1 BLK) | 01:16 | |
| Team Rebound | 01:16 | |
| Walker 3pt Shot: Missed | 01:11 | |
| 01:08 | Robinson Rebound (Off:1 Def:2) | |
| 01:02 [CHI 21-18] |
Gibson Running Slam Dunk Shot: Made (2 PTS) Assist: Butler (1 AST) | |
| Team Timeout : Short | 00:55.9 | |
| Thomas Jump Shot: Missed | 00:35.9 | |
| 00:33.9 | Belinelli Rebound (Off:0 Def:1) | |
| 00:29.9 | Robinson 3pt Shot: Missed | |
| Gordon Rebound (Off:0 Def:1) | 00:27.9 | |
| Sessions Floating Jump shot: Missed | 00:06.9 | |
| Thomas Rebound (Off:1 Def:0) | 00:05.9 | |
| Walker Running Layup Shot: Missed Block: Gibson (1 BLK) | 00:00.0 | |
| 00:00.0 | Gibson Rebound (Off:1 Def:3) | |
| End of 1st Quarter | ||
| Charlotte Bobcats (11-33) | Chicago Bulls (27-17) | |
| Start of 2nd QuarterBack to Top | ||
| 11:50 | Robinson Foul: Shooting (1 PF) (2 FTA) | |
| Haywood Free Throw 1 of 2 Missed | 11:50 | |
| Team Rebound | 11:50 | |
| Haywood Free Throw 2 of 2 Missed | 11:50 | |
| 11:48 | Gibson Rebound (Off:1 Def:4) | |
| Taylor Foul: Personal (1 PF) | 11:35 | |
| 11:28 [CHI 23-18] |
Robinson Floating Jump shot: Made (2 PTS) | |
| Haywood Jump Shot: Made (2 PTS) Assist: Sessions (1 AST) | 11:12 [CHA 20-23] |
|
| Taylor Foul: Shooting (2 PF) (2 FTA) | 10:51 | |
| 10:51 [CHI 24-20] |
Butler Free Throw 1 of 2 (1 PTS) | |
| 10:51 [CHI 25-20] |
Butler Free Throw 2 of 2 (2 PTS) | |
| 10:36 | Robinson Violation:Kicked Ball | |
| Taylor Substitution replaced by Kidd-Gilchrist | 10:36 | |
| Gordon Driving Jump shot: Missed | 10:21 | |
| 10:20 | Robinson Rebound (Off:1 Def:3) | |
| 10:14 [CHI 27-20] |
Robinson Running Jump Shot: Made (4 PTS) | |
| Kidd-Gilchrist Layup Shot: Missed Block: Gibson (2 BLK) | 09:56 | |
| Adrien Rebound (Off:3 Def:2) | 09:54 | |
| Adrien Putback Layup Shot: Made (6 PTS) | 09:53 [CHA 22-27] |
|
| 09:34 [CHI 29-22] |
Butler Jump Shot: Made (4 PTS) | |
| Sessions Jump Shot: Missed | 09:22 | |
| 09:21 | Noah Rebound (Off:1 Def:5) | |
| 09:14 | Gibson Reverse Layup Shot: Missed Block: Adrien (1 BLK) | |
| Kidd-Gilchrist Rebound (Off:0 Def:1) | 09:12 | |
| 09:00 | Butler Foul: Personal (1 PF) | |
| Gordon Jump Shot: Missed | 08:55 | |
| 08:54 | Robinson Rebound (Off:1 Def:4) | |
| 08:42 [CHI 31-22] |
Belinelli Running Layup Shot: Made (4 PTS) Assist: Noah (3 AST) | |
| Sessions Running Layup Shot: Missed Block: Robinson (2 BLK) | 08:21 | |
| 08:21 | Team Rebound | |
| 08:21 | ||
| Sessions Substitution replaced by Biyombo | 08:21 | |
| Haywood Substitution replaced by Walker | 08:21 | |
| 08:03 | Belinelli 3pt Shot: Missed | |
| Biyombo Rebound (Off:0 Def:4) | 08:02 | |
| Walker Jump Shot: Missed Block: Robinson (3 BLK) | 07:38 | |
| Team Rebound | 07:38 | |
| Team Turnover : Shot Clock Turnover | 07:38 | |
| 07:16 [CHI 33-22] |
Butler Driving Layup Shot: Made (6 PTS) | |
| Gordon 3pt Shot: Made (3 PTS) | 07:04 [CHA 25-33] |
|
| 06:51 [CHI 35-25] |
Butler Layup Shot: Made (8 PTS) | |
| 06:32 | Gibson Foul: Shooting (1 PF) (2 FTA) | |
| Adrien Free Throw 1 of 2 Missed | 06:32 | |
| Team Rebound | 06:32 | |
| 06:32 | Belinelli Substitution replaced by Deng | |
| 06:32 | Noah Substitution replaced by Boozer | |
| Adrien Free Throw 2 of 2 (7 PTS) | 06:32 [CHA 26-35] |
|
| 06:20 | Deng Turnover : Lost Ball (1 TO) Steal:Biyombo (2 ST) | |
| Biyombo Turnover : Traveling (1 TO) | 06:08 | |
| 05:48 [CHI 37-26] |
Boozer Driving Layup Shot: Made (7 PTS) | |
| Gordon Turnover : Lost Ball (1 TO) Steal:Robinson (1 ST) | 05:26 | |
| 05:18 [CHI 40-26] |
Deng 3pt Shot: Made (8 PTS) Assist: Robinson (2 AST) | |
| Team Timeout : Regular | 05:12 | |
| Biyombo Substitution replaced by Haywood | 05:12 | |
| Gordon Substitution replaced by Henderson | 05:12 | |
| 05:03 | Robinson Foul: Personal (2 PF) | |
| Henderson Jump Shot: Missed | 04:47 | |
| Team Rebound | 04:47 | |
| 04:38 | Boozer Foul: Defense 3 Second (1 PF) | |
| Henderson Free Throw Technical Missed | 04:38 | |
| Team Rebound | 04:38 | |
| Haywood Turnover : Bad Pass (1 TO) | 04:25 | |
| 04:07 | Gibson Turnover : 3 Second Violation (1 TO) | |
| Walker Jump Shot: Made (6 PTS) | 03:44 [CHA 28-40] |
|
| 03:28 | Boozer Running Jump Shot: Missed | |
| Walker Rebound (Off:0 Def:3) | 03:27 | |
| 03:24 | Robinson Foul: Shooting (3 PF) (2 FTA) | |
| Walker Free Throw 1 of 2 (7 PTS) | 03:24 [CHA 29-40] |
|
| 03:24 | Robinson Substitution replaced by Hinrich | |
| Kidd-Gilchrist Substitution replaced by Sessions | 03:24 | |
| 03:24 | Gibson Substitution replaced by Noah | |
| Walker Free Throw 2 of 2 (8 PTS) | 03:24 [CHA 30-40] |
|
| 02:59 | Boozer Jump Shot: Missed Block: Adrien (2 BLK) | |
| Adrien Rebound (Off:3 Def:3) | 02:58 | |
| Walker 3pt Shot: Made (11 PTS) Assist: Sessions (2 AST) | 02:39 [CHA 33-40] |
|
| Haywood Foul: Defense 3 Second (0 PF) | 02:26 | |
| 02:26 | Team Timeout : Regular | |
| 02:26 | Butler Free Throw Technical Missed | |
| 02:26 | Team Rebound | |
| 02:16 | Hinrich Jump Shot: Missed | |
| 02:15 | Boozer Rebound (Off:1 Def:2) | |
| 02:03 | Butler Layup Shot: Missed Block: Haywood (1 BLK) | |
| 02:03 | Team Rebound | |
| 01:59 [CHI 42-33] |
Noah Driving Slam Dunk Shot: Made (6 PTS) Assist: Deng (2 AST) | |
| Haywood Jump Shot: Made (4 PTS) | 01:32 [CHA 35-42] |
|
| 01:32 | Boozer Foul: Loose Ball (2 PF) (1 FTA) | |
| Adrien Free Throw 1 of 1 (8 PTS) | 01:32 [CHA 36-42] |
|
| 01:15 [CHI 44-36] |
Boozer Jump Shot: Made (9 PTS) Assist: Hinrich (2 AST) | |
| Henderson Driving Layup Shot: Made (6 PTS) Assist: Walker (3 AST) | 01:00 [CHA 38-44] |
|
| Henderson Foul: Personal (1 PF) | 00:51.9 | |
| Adrien Foul: Personal (2 PF) (2 FTA) | 00:48.0 | |
| 00:48.0 [CHI 45-38] |
Butler Free Throw 1 of 2 (9 PTS) | |
| 00:48.0 [CHI 46-38] |
Butler Free Throw 2 of 2 (10 PTS) | |
| Sessions Jump Shot: Made (2 PTS) | 00:25.8 [CHA 40-46] |
|
| 00:04.9 | Hinrich Jump Shot: Missed | |
| 00:02.9 | Butler Rebound (Off:1 Def:0) | |
| 00:00.1 [CHI 49-40] |
Hinrich 3pt Shot: Made (6 PTS) Assist: Boozer (1 AST) | |
| End of 2nd Quarter | ||
| Charlotte Bobcats (11-33) | Chicago Bulls (27-17) | |
| Start of 3rd QuarterBack to Top | ||
| Kidd-Gilchrist Jump Shot: Missed Block: Noah (2 BLK) | 11:46 | |
| 11:44 | Boozer Rebound (Off:1 Def:3) | |
| Walker Violation:Kicked Ball | 11:35 | |
| 11:27 | Hamilton Jump Shot: Missed | |
| Kidd-Gilchrist Rebound (Off:0 Def:2) | 11:25 | |
| Adrien Turnover : 3 Second Violation (1 TO) | 11:06 | |
| 10:52 | Deng Turnover : Bad Pass (2 TO) | |
| Henderson Pullup Jump shot: Missed | 10:26 | |
| 10:25 | Hamilton Rebound (Off:0 Def:1) | |
| 10:10 | Hamilton Floating Jump shot: Missed | |
| Biyombo Rebound (Off:0 Def:5) | 10:09 | |
| Adrien Jump Shot: Made (10 PTS) Assist: Walker (4 AST) | 09:55 [CHA 42-49] |
|
| Kidd-Gilchrist Foul: Shooting (1 PF) (2 FTA) | 09:37 | |
| 09:37 | Boozer Free Throw 1 of 2 Missed | |
| 09:37 | Team Rebound | |
| 09:37 | Boozer Free Throw 2 of 2 Missed | |
| Biyombo Rebound (Off:0 Def:6) | 09:36 | |
| Henderson Turnover : Lost Ball (1 TO) Steal:Noah (1 ST) | 09:15 | |
| 09:15 | Jump Ball Noah vs Henderson (Boozer gains possession) | |
| Adrien Violation:Defensive Goaltending | 09:10 | |
| 09:10 [CHI 51-42] |
Hamilton Layup Shot: Made (2 PTS) Assist: Deng (3 AST) | |
| Walker 3pt Shot: Missed | 08:51 | |
| 08:50 | Noah Rebound (Off:1 Def:6) | |
| 08:43 | Hamilton Turnover : Step Out of Bounds Turnover (1 TO) | |
| Walker Pullup Jump shot: Made (13 PTS) | 08:21 [CHA 44-51] |
|
| 07:53 | Hinrich Jump Shot: Missed | |
| 07:52 | Noah Rebound (Off:2 Def:6) | |
| 07:48 | Boozer Pullup Jump shot: Missed | |
| Henderson Rebound (Off:0 Def:2) | 07:47 | |
| Henderson Running Finger Roll Layup Shot: Made (8 PTS) | 07:43 [CHA 46-51] |
|
| 07:25 | Boozer Reverse Layup Shot: Missed | |
| Kidd-Gilchrist Rebound (Off:0 Def:3) | 07:24 | |
| Henderson Jump Shot: Missed | 07:13 | |
| 07:12 | Noah Rebound (Off:2 Def:7) | |
| Henderson Foul: Personal (2 PF) | 06:58 | |
| 06:52 [CHI 53-46] |
Boozer Slam Dunk Shot: Made (11 PTS) Assist: Noah (4 AST) | |
| 06:37 | Hamilton Foul: Personal (2 PF) | |
| Kidd-Gilchrist Substitution replaced by Sessions | 06:37 | |
| Henderson Substitution replaced by Gordon | 06:37 | |
| Adrien Jump Shot: Missed | 06:23 | |
| 06:22 | Noah Rebound (Off:2 Def:8) | |
| 06:12 | Noah Driving Layup Shot: Missed | |
| Adrien Rebound (Off:3 Def:4) | 06:11 | |
| Gordon 3pt Shot: Made (6 PTS) Assist: Walker (5 AST) | 05:51 [CHA 49-53] |
|
| Gordon Foul: Shooting (1 PF) (2 FTA) | 05:35 | |
| 05:35 | Team Timeout : Regular | |
| 05:35 | Hamilton Substitution replaced by Butler | |
| 05:35 | Deng Free Throw 1 of 2 Missed | |
| 05:35 | Team Rebound | |
| 05:35 [CHI 54-49] |
Deng Free Throw 2 of 2 (9 PTS) | |
| Gordon Driving Jump shot: Missed Block: Deng (1 BLK) | 05:19 | |
| 05:18 | Butler Rebound (Off:1 Def:1) | |
| 05:15 | Butler Turnover : Bad Pass (1 TO) Steal:Sessions (1 ST) | |
| Adrien Layup Shot: Made (12 PTS) Assist: Sessions (3 AST) | 05:15 [CHA 51-54] |
|
| 05:15 | Butler Foul: Shooting (2 PF) (1 FTA) | |
| Adrien Free Throw 1 of 1 Missed | 05:15 | |
| Adrien Rebound (Off:4 Def:4) | 05:13 | |
| Gordon Jump Shot: Made (8 PTS) | 05:04 [CHA 53-54] |
|
| Biyombo Foul: Defense 3 Second (0 PF) | 04:48 | |
| 04:48 [CHI 55-53] |
Deng Free Throw Technical (10 PTS) | |
| 04:32 | Deng 3pt Shot: Missed | |
| 04:31 | Noah Rebound (Off:3 Def:8) | |
| 04:29 | Noah Layup Shot: Missed | |
| 04:28 | Deng Rebound (Off:2 Def:0) | |
| 04:28 | Deng Tip Shot: Missed | |
| Adrien Rebound (Off:4 Def:5) | 04:27 | |
| Walker 3pt Shot: Missed | 04:20 | |
| 04:20 | Butler Rebound (Off:1 Def:2) | |
| Biyombo Foul: Personal (1 PF) | 04:20 | |
| 04:00 | Butler 3pt Shot: Missed | |
| Sessions Rebound (Off:0 Def:1) | 03:59 | |
| Walker Jump Shot: Made (15 PTS) | 03:36 [CHA 55-55] |
|
| Sessions Foul: Shooting (1 PF) (2 FTA) | 03:14 | |
| 03:14 [CHI 56-55] |
Butler Free Throw 1 of 2 (11 PTS) | |
| 03:14 | Boozer Substitution replaced by Gibson | |
| Biyombo Substitution replaced by Haywood | 03:14 | |
| Adrien Substitution replaced by Thomas | 03:14 | |
| 03:14 | Butler Free Throw 2 of 2 Missed | |
| Thomas Rebound (Off:1 Def:1) | 03:12 | |
| Gordon Jump Shot: Missed Block: Butler (1 BLK) | 02:55 | |
| 02:53 | Butler Rebound (Off:1 Def:3) | |
| 02:50 [CHI 58-55] |
Noah Running Layup Shot: Made (8 PTS) Assist: Butler (2 AST) | |
| Haywood Foul: Shooting (1 PF) (1 FTA) | 02:50 | |
| Team Timeout : Regular | 02:50 | |
| 02:50 | Deng Substitution replaced by Robinson | |
| 02:50 [CHI 59-55] |
Noah Free Throw 1 of 1 (9 PTS) | |
| 02:29 | Robinson Foul: Personal (4 PF) | |
| Sessions Driving Layup Shot: Missed | 02:17 | |
| 02:16 | Noah Rebound (Off:3 Def:9) | |
| 01:58 [CHI 62-55] |
Robinson 3pt Shot: Made (7 PTS) Assist: Hinrich (3 AST) | |
| Walker Driving Jump shot: Missed | 01:31 | |
| Team Rebound | 01:31 | |
| Team Turnover : Shot Clock Turnover | 01:31 | |
| 01:11 | Gibson Foul: Offensive (2 PF) | |
| 01:11 | Gibson Turnover : Foul (2 TO) | |
| Thomas Substitution replaced by Kidd-Gilchrist | 01:11 | |
| Walker Substitution replaced by Henderson | 01:11 | |
| Kidd-Gilchrist Jump Shot: Missed | 00:56.9 | |
| Haywood Rebound (Off:1 Def:0) | 00:55.9 | |
| Haywood Tip Shot: Missed | 00:55.9 | |
| Team Rebound | 00:53.9 | |
| Kidd-Gilchrist Jump Shot: Missed | 00:44.9 | |
