THE FACTS: With 12.5 seconds remaining and his team down by one, Carmelo Anthony drove to the left past Josh Smith for a go-ahead layup and an ensuing free throw that helped the Knicks beat the Atlanta Hawks, 106-104, at Madison Square Garden.
After Jeff Teague drove to the basket and kicked the ball out to the perimeter, Smith then missed a potential game-winning 3-pointer as time expired.
Anthony poured in a game-best 42 points, tying a franchise record by going 9-of-12 from deep. The NBA record for 3-pointers in a game is 12 (Kobe Bryant and Donyell Marshall).
Prior to the layup, Anthony had missed his previous two shots after getting poked in the eye by DeShawn Stevenson with 1:51 remaining. Anthony was then whistled for a technical foul when he slammed the ball down. Kyle Korver's free throw on the technical foul put the Hawks up 102-101.
J.R. Smith and Amar'e Stoudemire both scored 18 points off the bench and Raymond Felton tallied 12 points and 10 assists in just his second game back from a fractured pinkie.
Teague paced Atlanta with 27 points and six assists and five rebounds. Smith added 20 points, Al Horford had 16 and Stevenson 15.
QUOTABLE: "It was just a matter of not letting Josh Smith set his feet, not letting the Hawks set their feet. Just catching it and going. I knew if I can just get one step in front of them by catching them off guard, I had a chance of getting the ball up, getting the shot that I wanted. He probably was banking on me holding the ball out for the last shot and something like that, so it was just a matter of me catching and going at that point."
-- Anthony on the game-winner
QUOTABLE II: "That's the longest shot that I ever looked at. I mean, he had a wide-open shot and he almost banked it at that point in time. So that's a shot that you're looking at the whole time and it's taking forever to just make or miss."
-- Anthony on Josh Smith's potential game winner
QUOTABLE III: "He saw something he liked and he went for it...He's playing unbelievably high right now. It seemed every time he put it up it was going in. He kind of put the team on his back."
-- Tyson Chandler on Anthony.
THE STAT: One day after going 4-of-27 from beyond the arc, the Knicks went 16-of-27. Their season-high is 19.
THE STAT II: The Hawks dominated in the paint, outscoring the Knicks 50-22.
TURNING POINT: With Atlanta up 104-103 after an alley-oop dunk by Horford, Smith was called for an offensive foul with 22 seconds left, giving the ball back to the Knicks. Anthony then drove on Smith for what proved to be the game-winner.
QUOTABLE IV: "He's good on either elbow, I just decided to run it that way [to the left]. It gave Melo the wide open lane to the bucket. It was nice that he made the free throw and completed the play."
-- Knicks coach Mike Woodson
WHO'S HOT: After going 2-for-8 in his debut in Saturday's loss at Philadelphia, Felton went 5-of-9 for 12 points, hitting his first three shots.
WHO'S NOT: In the final minute of the game, Smith committed a backcourt violation, an offensive foul and then missed the potential game-winner.
NOTABLE: Woodson said Rasheed Wallace "hopefully" will practice this week. "He's still day-to-day," Woodson said before the Knicks faced the Hawks at MSG. "Hopefully he'll get a chance to practice this week and hopefully we'll get a chance to get him back on the floor, we'll see." The 6-foot-11 Wallace hasn't played since Dec. 13 and has been listed as "day-to-day" for a month and a half.
NOTABLE II: The Knicks reacted to the news of Rajon Rondo's torn ACL. "Every team in this league a key guy can go down and it can screw everything up," Woodson said. Iman Shumpert, who just recently returned from an ACL injury of his own, Tweeted: "Prayers of for Rondo...that AcL injury is the worst."
NOTABLE III: Jason Kidd "rested" in the second half, according to the Knicks, after starting and going scoreless in the first. He has been battling a sore lower back.
QUOTABLE V: "I decided to just pretty much rest him. I beat Jason Kidd up...I'm going to need him for the long haul and I think he knows that."
-- Woodson on Kidd
QUOTABLE IV: "He needed a breakout like that. He's been scoring, he just hasn't been shooting at a high rate. Tonight I couldn't rest him. I've been riding him third and fourth quarter and he came up big with with big shot after big shot. It was kind of nice to see."
-- Woodson
INSIDE THE ARENA: Jesse Jackson, Chris Tucker and Michael Strahan sat courtside.
UP NEXT: For the Knicks, Wednesday vs. Orlando, Friday vs. Milwaukee, Saturday vs. Sacramento. For the Hawks, Wednesday vs. Toronto, Saturday vs. Chicago, Feb. 2 @ Indiana.
ATL NYK | ||
| ATL | NYK | ||
| Total Rebounds | 30 | 26 | |
| Offensive Rebounds | 7 | 6 | |
| Turnovers | 19 | 14 | |
| Fast Break Pts: | 17 | 8 | |
| Biggest Lead: | 5 | 11 | |
| Points in the Paint: | 50 | 22 | |



| Atlanta Hawks (25-19) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Korver | F-G | 41:02 | 3-8 | 2-6 | 5-5 | +12 | 0 | 7 | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 13 | |
| J. Smith | F | 40:24 | 9-16 | 2-6 | 0-1 | -2 | 0 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 20 | |
| A. Horford | C-F | 33:22 | 8-8 | 0-0 | 0-2 | +10 | 3 | 3 | 6 | 1 | 5 | 0 | 5 | 0 | 0 | 16 | |
| D. Harris | G | 21:15 | 1-4 | 0-1 | 1-2 | +8 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | |
| J. Teague | G | 36:51 | 9-15 | 2-4 | 7-7 | -2 | 1 | 4 | 5 | 6 | 4 | 2 | 4 | 0 | 2 | 27 | |
| Z. Pachulia | 17:14 | 1-2 | 0-0 | 0-0 | -9 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | ||
| J. Jenkins | 04:30 | 0-0 | 0-0 | 0-0 | -6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| I. Johnson | 10:12 | 3-5 | 0-0 | 2-2 | -8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | ||
| J. Pargo | 05:34 | 0-0 | 0-0 | 0-0 | -11 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| D. Stevenson | 29:36 | 5-7 | 4-6 | 1-1 | -2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | ||
| J. Petro | DNP - Coach's Decision | ||||||||||||||||
| M. Scott | DNP - Coach's Decision | ||||||||||||||||
| A. Tolliver | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 39-65 | 10-23 | 16-20 | 7 | 23 | 30 | 21 | 21 | 7 | 19 | 2 | 3 | 104 | |||
| 60.0% | 43.5% | 80.0% | team rebs: 4 | total to: 19 | |||||||||||||
| New York Knicks (27-15) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Anthony | F | 44:06 | 15-28 | 9-12 | 3-3 | -4 | 0 | 5 | 5 | 1 | 4 | 0 | 4 | 0 | 0 | 42 | |
| I. Shumpert | G | 19:08 | 3-5 | 2-2 | 0-0 | -4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | |
| T. Chandler | C | 36:02 | 1-1 | 0-0 | 0-2 | +5 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
| R. Felton | G | 37:54 | 5-9 | 2-4 | 0-0 | -1 | 1 | 3 | 4 | 10 | 3 | 0 | 3 | 0 | 0 | 12 | |
| J. Kidd | G | 05:24 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J.R. Smith | 36:32 | 7-15 | 1-5 | 3-4 | 0 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 18 | ||
| A. Stoudemire | 29:28 | 6-9 | 0-0 | 6-8 | 0 | 4 | 4 | 8 | 1 | 4 | 0 | 3 | 1 | 0 | 18 | ||
| P. Prigioni | 10:06 | 2-3 | 2-3 | 0-0 | +3 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 6 | ||
| K. Thomas | 04:19 | 0-0 | 0-0 | 0-0 | +8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| R. Brewer | 00:05 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Novak | 13:01 | 0-1 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| J. White | 03:55 | 0-1 | 0-1 | 0-0 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| C. Copeland | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 39-72 | 16-27 | 12-17 | 6 | 20 | 26 | 22 | 17 | 6 | 14 | 3 | 2 | 106 | |||
| 54.2% | 59.3% | 70.6% | team rebs: 8 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Atlanta Hawks (25-20) | New York Knicks (28-15) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Chandler vs Smith (Harris gains possession)
|
||
| Horford Turnover : Bad Pass (1 TO) Steal:Kidd (1 ST) | 11:39 | |
| 11:19 [NYK 2-0] |
Felton Jump Shot: Made (2 PTS) | |
| Teague 3pt Shot: Made (3 PTS) Assist: Harris (1 AST) | 10:56 [ATL 3-2] |
|
| 10:28 [NYK 4-3] |
Felton Jump Shot: Made (4 PTS) Assist: Kidd (1 AST) | |
| Smith Jump Shot: Missed | 10:17 | |
| 10:16 | Team Rebound | |
| 10:04 [NYK 6-3] |
Felton Jump Shot: Made (6 PTS) Assist: Kidd (2 AST) | |
| Horford Foul: Offensive (1 PF) | 09:48 | |
| Horford Turnover : Foul (2 TO) | 09:48 | |
| 09:36 | Anthony 3pt Shot: Missed | |
| Harris Rebound (Off:0 Def:1) | 09:34 | |
| Korver Driving Jump shot: Missed | 09:18 | |
| Horford Rebound (Off:1 Def:0) | 09:16 | |
| Horford Running Hook Shot: Made (2 PTS) | 09:09 [ATL 5-6] |
|
| 08:56 | Shumpert Turnover : Bad Pass (1 TO) Steal:Smith (1 ST) | |
| Teague 3pt Shot: Made (6 PTS) Assist: Smith (1 AST) | 08:49 [ATL 8-6] |
|
| 08:27 [NYK 8-8] |
Shumpert Layup Shot: Made (2 PTS) | |
| Teague Jump Shot: Missed | 08:15 | |
| 08:13 | Chandler Rebound (Off:0 Def:1) | |
| 08:04 | Felton Driving Layup Shot: Missed | |
| Korver Rebound (Off:0 Def:1) | 08:02 | |
| Teague Floating Jump shot: Made (8 PTS) | 07:52 [ATL 10-8] |
|
| 07:30 [NYK 11-10] |
Shumpert 3pt Shot: Made (5 PTS) Assist: Felton (1 AST) | |
| Teague Turnover : Traveling (1 TO) | 07:13 | |
| 07:00 | Anthony Jump Shot: Missed | |
| Horford Rebound (Off:1 Def:1) | 06:59 | |
| Horford Turnover : Lost Ball (3 TO) Steal:Shumpert (1 ST) | 06:40 | |
| Teague Foul: Shooting (1 PF) (2 FTA) | 06:36 | |
| 06:36 [NYK 12-10] |
Anthony Free Throw 1 of 2 (1 PTS) | |
| 06:36 | Kidd Substitution replaced by Smith | |
| 06:36 [NYK 13-10] |
Anthony Free Throw 2 of 2 (2 PTS) | |
| Harris Driving Layup Shot: Missed | 06:22 | |
| 06:20 | Chandler Rebound (Off:0 Def:2) | |
| 06:15 | Anthony 3pt Shot: Missed | |
| Teague Rebound (Off:0 Def:1) | 06:13 | |
| Smith Driving Layup Shot: Made (2 PTS) | 06:07 [ATL 12-13] |
|
| 05:54 | Team Timeout : Regular | |
| 05:54 | Shumpert Substitution replaced by Stoudemire | |
| 05:45 | Smith 3pt Shot: Missed | |
| Teague Rebound (Off:0 Def:2) | 05:43 | |
| Teague 3pt Shot: Missed | 05:22 | |
| 05:20 | Anthony Rebound (Off:0 Def:1) | |
| 05:09 [NYK 15-12] |
Stoudemire Jump Shot: Made (2 PTS) Assist: Chandler (1 AST) | |
| 04:57 | Anthony Foul: Personal (1 PF) | |
| Harris Substitution replaced by Pachulia | 04:57 | |
| Teague Driving Finger Roll Layup Shot: Made (10 PTS) | 04:43 [ATL 14-15] |
|
| 04:31 | Anthony Turnover : Traveling (1 TO) | |
| Smith 3pt Shot: Missed | 04:13 | |
| Horford Rebound (Off:2 Def:1) | 04:12 | |
| Horford Putback Layup Shot: Made (4 PTS) | 04:11 [ATL 16-15] |
|
| 03:59 | Stoudemire Jump Shot: Missed | |
| Pachulia Rebound (Off:0 Def:1) | 03:57 | |
| Korver 3pt Shot: Missed | 03:50 | |
| 03:49 | Anthony Rebound (Off:0 Def:2) | |
| 03:41 [NYK 18-16] |
Felton 3pt Shot: Made (9 PTS) | |
| Horford Layup Shot: Made (6 PTS) Assist: Smith (2 AST) | 03:20 [ATL 18-18] |
|
| 02:59 | Anthony Layup Shot: Missed | |
| Korver Rebound (Off:0 Def:2) | 02:57 | |
| 02:54 | Stoudemire Foul: Shooting (1 PF) (2 FTA) | |
| Team Timeout : Regular | 02:54 | |
| Korver Substitution replaced by Jenkins | 02:54 | |
| Horford Free Throw 1 of 2 Missed | 02:54 | |
| Team Rebound | 02:54 | |
| Horford Free Throw 2 of 2 Missed | 02:54 | |
| Jenkins Rebound (Off:1 Def:0) | 02:53 | |
| Teague 3pt Shot: Missed | 02:39 | |
| 02:37 | Stoudemire Rebound (Off:0 Def:1) | |
| Jenkins Foul: Personal (1 PF) | 02:21 | |
| Horford Substitution replaced by Johnson | 02:21 | |
| Teague Substitution replaced by Pargo | 02:21 | |
| 02:19 | Felton Foul: Offensive (1 PF) | |
| 02:19 | Felton Turnover : Foul (1 TO) | |
| Johnson Layup Shot: Made (2 PTS) | 02:03 [ATL 20-18] |
|
| 01:36 [NYK 20-20] |
Stoudemire Hook Shot: Made (4 PTS) | |
| Smith 3pt Shot: Made (5 PTS) Assist: Pargo (1 AST) | 01:18 [ATL 23-20] |
|
| 01:07 | Stoudemire Foul: Offensive Charge (2 PF) | |
| 01:07 | Stoudemire Turnover : Foul (1 TO) | |
| 01:07 | Felton Substitution replaced by Prigioni | |
| Johnson Slam Dunk Shot: Made (4 PTS) Assist: Pachulia (1 AST) | 00:59.5 [ATL 25-20] |
|
| 00:45.0 [NYK 23-25] |
Anthony 3pt Shot: Made (5 PTS) Assist: Prigioni (1 AST) | |
| Smith Turnover : Bad Pass (1 TO) Steal:Smith (1 ST) | 00:32.8 | |
| Pargo Foul: Clear Path (1 PF) (2 FTA) | 00:30.1 | |
| 00:30.1 [NYK 24-25] |
Smith Free Throw Clear Path 1 of 2 (1 PTS) | |
| 00:30.1 | Stoudemire Substitution replaced by Thomas | |
| 00:30.1 [NYK 25-25] |
Smith Free Throw Clear Path 2 of 2 (2 PTS) | |
| 00:19.5 [NYK 27-25] |
Smith Jump Shot: Made (4 PTS) | |
| 00:04.9 | Prigioni Foul: Personal Take (1 PF) | |
| 00:04.9 | Anthony Substitution replaced by Brewer | |
| Pachulia Turnover : Bad Pass (1 TO) Steal:Thomas (1 ST) | 00:01.8 | |
| End of 1st Quarter | ||
| Atlanta Hawks (25-20) | New York Knicks (28-15) | |
| Start of 2nd QuarterBack to Top | ||
| 11:37 [NYK 30-25] |
Prigioni 3pt Shot: Made (3 PTS) | |
| Johnson Step Back Jump shot: Missed | 11:14 | |
| 11:12 | Smith Rebound (Off:0 Def:1) | |
| Pachulia Foul: Shooting (1 PF) (2 FTA) | 10:56 | |
| 10:56 | Smith Free Throw 1 of 2 Missed | |
| 10:56 | Team Rebound | |
| 10:56 [NYK 31-25] |
Smith Free Throw 2 of 2 (5 PTS) | |
| Johnson Turnover : Bad Pass (1 TO) | 10:42 | |
| Pargo Substitution replaced by Harris | 10:42 | |
| 10:24 | Prigioni Turnover : Bad Pass (1 TO) | |
| Jenkins Substitution replaced by Teague | 10:24 | |
| Harris Jump Shot: Missed | 10:10 | |
| 10:09 | Team Rebound | |
| 09:57 [NYK 34-25] |
Prigioni 3pt Shot: Made (6 PTS) Assist: Smith (1 AST) | |
| Team Timeout : Regular | 09:51 | |
| Johnson Substitution replaced by Korver | 09:51 | |
| Teague Jump Shot: Missed Block: Chandler (1 BLK) | 09:35 | |
| 09:33 | Thomas Rebound (Off:0 Def:1) | |
| 09:19 [NYK 36-25] |
Chandler Driving Layup Shot: Made (2 PTS) Assist: Prigioni (2 AST) | |
| Harris 3pt Shot: Missed | 08:58 | |
| Pachulia Rebound (Off:1 Def:1) | 08:56 | |
| Stevenson 3pt Shot: Made (3 PTS) Assist: Teague (1 AST) | 08:49 [ATL 28-36] |
|
| 08:28 [NYK 38-28] |
Smith Driving Layup Shot: Made (7 PTS) Assist: Prigioni (3 AST) | |
| 08:11 | Prigioni Foul: Shooting (2 PF) (2 FTA) | |
| Teague Free Throw 1 of 2 (11 PTS) | 08:11 [ATL 29-38] |
|
| 08:11 | Chandler Substitution replaced by Stoudemire | |
| 08:11 | Thomas Substitution replaced by Anthony | |
| Harris Substitution replaced by Smith | 08:11 | |
| Pachulia Substitution replaced by Horford | 08:11 | |
| Teague Free Throw 2 of 2 (12 PTS) | 08:11 [ATL 30-38] |
|
| Teague Foul: Personal (2 PF) | 08:05 | |
| 07:56 | Smith Step Back Jump shot: Missed | |
| Korver Rebound (Off:0 Def:3) | 07:54 | |
| Smith Slam Dunk Shot: Made (7 PTS) | 07:43 [ATL 32-38] |
|
| 07:17 | Prigioni 3pt Shot: Missed | |
| Team Rebound | 07:16 | |
| Teague Driving Layup Shot: Made (14 PTS) | 07:08 [ATL 34-38] |
|
| 06:53 [NYK 40-34] |
Anthony Jump Shot: Made (7 PTS) Assist: Prigioni (4 AST) | |
| 06:48 | Prigioni Substitution replaced by Felton | |
| Smith Layup Shot: Missed | 06:39 | |
| 06:37 | Stoudemire Rebound (Off:0 Def:2) | |
| 06:31 | Smith Turnover : Bad Pass (1 TO) Steal:Teague (1 ST) | |
| Stevenson Driving Layup Shot: Made (5 PTS) Assist: Teague (2 AST) | 06:25 [ATL 36-40] |
|
| 06:25 | Smith Foul: Shooting (1 PF) (1 FTA) | |
| 06:25 | Smith Substitution replaced by Shumpert | |
| Stevenson Free Throw 1 of 1 (6 PTS) | 06:25 [ATL 37-40] |
|
| 06:07 | Anthony Jump Shot: Missed | |
| 06:06 | Stoudemire Rebound (Off:1 Def:2) | |
| 06:04 [NYK 42-37] |
Stoudemire Putback Layup Shot: Made (6 PTS) | |
| 05:55 | Stoudemire Foul: Defense 3 Second (2 PF) | |
| 05:55 | ||
| Korver Free Throw Technical (1 PTS) | 05:55 [ATL 38-42] |
|
| Korver 3pt Shot: Missed | 05:45 | |
| Teague Rebound (Off:1 Def:2) | 05:43 | |
| Teague Driving Layup Shot: Missed | 05:34 | |
| 05:33 | Shumpert Rebound (Off:0 Def:1) | |
| Horford Foul: Personal (2 PF) | 05:24 | |
| 05:15 | Novak Jump Shot: Missed Block: Korver (1 BLK) | |
| Horford Rebound (Off:2 Def:2) | 05:13 | |
| Teague Driving Layup Shot: Made (16 PTS) | 04:55 [ATL 40-42] |
|
| 04:38 | Anthony Driving Jump shot: Missed | |
| Horford Rebound (Off:2 Def:3) | 04:36 | |
| Smith Slam Dunk Shot: Made (9 PTS) Assist: Stevenson (1 AST) | 04:31 [ATL 42-42] |
|
| Stevenson Foul: Shooting (1 PF) (2 FTA) | 04:16 | |
| 04:16 | Stoudemire Free Throw 1 of 2 Missed | |
| 04:16 | Team Rebound | |
| 04:16 | Novak Substitution replaced by Smith | |
| 04:16 [NYK 43-42] |
Stoudemire Free Throw 2 of 2 (7 PTS) | |
| Horford Turnover : Out of Bounds Lost Ball Turnover (4 TO) | 04:05 | |
| 03:51 | Anthony Jump Shot: Missed | |
| Korver Rebound (Off:0 Def:4) | 03:49 | |
| Korver Turnover : Lost Ball (1 TO) Steal:Shumpert (2 ST) | 03:48 | |
| 03:35 | Felton 3pt Shot: Missed | |
| Team Rebound | 03:33 | |
| Teague Driving Layup Shot: Made (18 PTS) | 03:14 [ATL 44-43] |
|
| 02:55 | Shumpert Layup Shot: Missed | |
| 02:53 | Felton Rebound (Off:1 Def:0) | |
| 02:50 [NYK 46-44] |
Anthony 3pt Shot: Made (10 PTS) Assist: Shumpert (1 AST) | |
| Stevenson 3pt Shot: Made (9 PTS) Assist: Smith (3 AST) | 02:32 [ATL 47-46] |
|
| 02:17 [NYK 49-47] |
Anthony 3pt Shot: Made (13 PTS) Assist: Felton (2 AST) | |
| Smith Fadeaway Jump Shot: Missed | 02:03 | |
| 02:01 | Stoudemire Rebound (Off:1 Def:3) | |
| 01:55 [NYK 52-47] |
Anthony 3pt Shot: Made (16 PTS) Assist: Felton (3 AST) | |
| Teague Turnover : Traveling (2 TO) | 01:30 | |
| 01:30 | Team Timeout : Regular | |
| Horford Substitution replaced by Harris | 01:30 | |
| Teague Substitution replaced by Pachulia | 01:30 | |
| 01:30 | Stoudemire Substitution replaced by Chandler | |
| 01:09 | Anthony Turnover : Lost Ball (2 TO) Steal:Harris (1 ST) | |
| Harris Driving Layup Shot: Made (2 PTS) | 01:05 [ATL 49-52] |
|
| 00:45.8 | Smith 3pt Shot: Missed | |
| 00:42.9 | Chandler Rebound (Off:1 Def:2) | |
| 00:33.9 | Felton Turnover : Bad Pass (2 TO) Steal:Pachulia (1 ST) | |
| Stevenson 3pt Shot: Made (12 PTS) Assist: Pachulia (2 AST) | 00:26.2 [ATL 52-52] |
|
| 00:03.8 | Anthony 3pt Shot: Missed | |
| Harris Rebound (Off:0 Def:2) | 00:01.9 | |
| End of 2nd Quarter | ||
| Atlanta Hawks (25-20) | New York Knicks (28-15) | |
| Start of 3rd QuarterBack to Top | ||
| 11:38 | White 3pt Shot: Missed | |
| Korver Rebound (Off:0 Def:5) | 11:36 | |
| 11:21 | White Foul: Personal (1 PF) | |
| Horford Jump Shot: Made (8 PTS) | 11:13 [ATL 54-52] |
|
| 11:06 | Team Timeout : Short | |
| 10:43 [NYK 55-54] |
Anthony 3pt Shot: Made (19 PTS) Assist: Felton (4 AST) | |
| Smith 3pt Shot: Missed | 10:27 | |
| 10:25 | Anthony Rebound (Off:0 Def:3) | |
| 10:03 | Anthony Jump Shot: Missed | |
| 10:02 | Team Rebound | |
| 09:51 [NYK 57-54] |
Anthony Step Back Jump shot: Made (21 PTS) | |
| Korver Jump Shot: Made (3 PTS) | 09:34 [ATL 56-57] |
|
| 09:14 | Felton Jump Shot: Missed | |
| Korver Rebound (Off:0 Def:6) | 09:13 | |
| 09:09 | Felton Foul: Personal (2 PF) | |
| Teague Turnover : Step Out of Bounds Turnover (3 TO) | 08:58 | |
| 08:50 | Shumpert Jump Shot: Missed Block: Harris (1 BLK) | |
| Korver Rebound (Off:0 Def:7) | 08:48 | |
| Korver 3pt Shot: Made (6 PTS) Assist: Teague (3 AST) | 08:44 [ATL 59-57] |
|
| 08:22 [NYK 60-59] |
Shumpert 3pt Shot: Made (8 PTS) Assist: Felton (5 AST) | |
| Horford Foul: Offensive (3 PF) | 08:05 | |
| Horford Turnover : Foul (5 TO) | 08:05 | |
| 08:05 | White Substitution replaced by Smith | |
| 07:51 [NYK 63-59] |
Anthony 3pt Shot: Made (24 PTS) Assist: Felton (6 AST) | |
| Teague Driving Finger Roll Layup Shot: Made (20 PTS) | 07:35 [ATL 61-63] |
|
| Korver Foul: Shooting (1 PF) (2 FTA) | 07:23 | |
| 07:23 | Chandler Free Throw 1 of 2 Missed | |
| 07:23 | Team Rebound | |
| 07:23 | Chandler Free Throw 2 of 2 Missed | |
| Smith Rebound (Off:0 Def:1) | 07:22 | |
| Smith Driving Hook Shot: Made (11 PTS) | 07:04 [ATL 63-63] |
|
| 06:51 [NYK 66-63] |
Anthony 3pt Shot: Made (27 PTS) | |
| Horford Jump Shot: Made (10 PTS) Assist: Teague (4 AST) | 06:33 [ATL 65-66] |
|
| 06:12 | Smith 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:2) | 06:10 | |
| Teague Foul: Offensive Charge (3 PF) | 06:04 | |
| Teague Turnover : Foul (4 TO) | 06:04 | |
| 05:49 | Anthony Jump Shot: Missed | |
| Harris Rebound (Off:0 Def:3) | 05:48 | |
| Teague Driving Layup Shot: Made (22 PTS) | 05:36 [ATL 67-66] |
|
| 05:36 | Anthony Foul: Shooting (2 PF) (1 FTA) | |
| 05:36 | Team Timeout : Regular | |
| Harris Substitution replaced by Stevenson | 05:36 | |
| 05:36 | Shumpert Substitution replaced by Stoudemire | |
| Teague Free Throw 1 of 1 (23 PTS) | 05:36 [ATL 68-66] |
|
| 05:17 [NYK 68-68] |
Smith Jump Shot: Made (9 PTS) Assist: Felton (7 AST) | |
| Smith Hook Shot: Made (13 PTS) Assist: Korver (1 AST) | 05:00 [ATL 70-68] |
|
| Horford Foul: Personal (4 PF) | 04:41 | |
| Horford Substitution replaced by Pachulia | 04:34 | |
| 04:22 [NYK 71-70] |
Anthony 3pt Shot: Made (30 PTS) Assist: Stoudemire (1 AST) | |
| Pachulia Foul: Offensive (2 PF) | 04:07 | |
| Pachulia Turnover : Foul (2 TO) | 04:07 | |
| Pachulia Foul: Shooting (3 PF) (2 FTA) | 03:54 | |
| 03:54 | Stoudemire Free Throw 1 of 2 Missed | |
| 03:54 | Team Rebound | |
| 03:54 [NYK 72-70] |
Stoudemire Free Throw 2 of 2 (8 PTS) | |
| Stevenson 3pt Shot: Missed | 03:35 | |
| 03:33 | Anthony Rebound (Off:0 Def:4) | |
| 03:23 | Anthony Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| Team Timeout : Regular | 03:23 | |
| Korver Turnover : Bad Pass (2 TO) Steal:Smith (2 ST) | 03:11 | |
| 03:07 | Smith Driving Layup Shot: Missed | |
| Teague Rebound (Off:1 Def:3) | 03:06 | |
| Korver 3pt Shot: Missed | 02:58 | |
| 02:57 | Smith Rebound (Off:0 Def:2) | |
| 02:33 [NYK 75-70] |
Felton 3pt Shot: Made (12 PTS) Assist: Anthony (1 AST) | |
| Smith Jump Shot: Made (15 PTS) | 02:15 [ATL 72-75] |
|
| 01:55 | Stoudemire Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Teague Substitution replaced by Pargo | 01:55 | |
| Korver Substitution replaced by Johnson | 01:55 | |
| Smith 3pt Shot: Missed | 01:30 | |
| 01:28 | Stoudemire Rebound (Off:1 Def:4) | |
| 01:12 [NYK 77-72] |
Smith Step Back Jump shot: Made (11 PTS) | |
| Pargo Turnover : Bad Pass (1 TO) | 00:59.8 | |
| 00:49.5 [NYK 79-72] |
Stoudemire Driving Slam Dunk Shot: Made (10 PTS) Assist: Felton (8 AST) | |
| 00:34.8 | Chandler Foul: Shooting (1 PF) (2 FTA) | |
| Johnson Free Throw 1 of 2 (5 PTS) | 00:34.8 [ATL 73-79] |
|
| 00:34.8 | Chandler Substitution replaced by Novak | |
| 00:34.8 | Novak Violation:Lane | |
| Johnson Free Throw 2 of 2 (6 PTS) | 00:34.8 [ATL 74-79] |
|
| 00:21.3 [NYK 82-74] |
Anthony 3pt Shot: Made (33 PTS) Assist: Felton (9 AST) | |
| End of 3rd Quarter | ||
| Atlanta Hawks (25-20) | New York Knicks (28-15) | |
| Start of 4th QuarterBack to Top | ||
| Johnson Driving Layup Shot: Made (8 PTS) | 11:47 [ATL 76-82] |
|
| 11:25 | Prigioni Turnover : Lost Ball (2 TO) Steal:Harris (2 ST) | |
| Johnson Jump Shot: Missed | 11:08 | |
| 11:06 | Smith Rebound (Off:0 Def:3) | |
| 10:43 | Stoudemire Driving Layup Shot: Missed | |
| Pachulia Rebound (Off:1 Def:2) | 10:41 | |
| 10:36 | Prigioni Foul: Shooting (3 PF) (2 FTA) | |
| Harris Free Throw 1 of 2 (3 PTS) | 10:36 [ATL 77-82] |
|
| Harris Free Throw 2 of 2 Missed | 10:36 | |
