THE FACTS: Kyle Korver scored a season-high 27 points Friday on a career-high eight 3-pointers as the Hawks rallied from a disastrous start for a 123-111 double-overtime win over the visiting Celtics.
Boston led by 27 points in the second quarter, but the Celtics suffered their sixth straight loss after Atlanta overcame the biggest halftime deficit (19 points, 57-38) for a home win in franchise history. The Celts led 29-10 after one quarter.
All of Korver's treys came in the second half, a franchise record, as Atlanta flipped the script of three weeks ago. The Hawks (25-18) led Boston 53-38 at halftime on Jan. 5 in Philips Arena only to lose as the Celtics (20-23) outscored them 33-9 in the third quarter to win 89-81.
Atlanta's Jeff Teague scored 23 points and Al Horford (24 points, 13 rebounds) and Josh Smith (17, 14) added double-doubles for the Hawks, who have won three straight after losing eight of 10.
Rajon Rondo had a triple-double (16 points, 11 assists and 10 rebounds) for the second straight night for Boston, and Kevin Garnett had 24 points and 10 rebounds before fouling out in the second overtime.
The Hawks trailed 94-84 with 4:44 left in regulation before putting together a 14-4 run as Korver took 3-pointers on four straight Atlanta possessions and made three.
QUOTABLE: "It was a good one; that's for sure. We had a good example of how to come back from what they did to us last time. . . . When the ones that don't feel good still go in, it's nice."
-- Korver.
QUOTABLE II: "This is probably, I'm trying to think as a coach and as a player, one of the most amazing comebacks I've been associated with. I told the guys at halftime I wasn't going to . . . rant and rave or throw out numbers from the stat sheet because I thought it was more than that. I wanted my guys to have fun, and be smiling, and be chest bumping, and high-fiving and that's what I told them."
-- Hawks coach Larry Drew.
THE STAT: 20-4: The Hawks combined to outscore the Celtics 20-4 in the paint in the critical third quarter (12-2) and second overtime (8-2). Atlanta also outscored Boston 17-0 in third quarter fast-break points.
TURNING POINT: The Hawks started the second half on a 21-2 run to tie the game. In that 5:44, the Celtics missed six straight shots, they had five turnovers (Teague had three steals and Devin Harris one) and they were out-rebounded 7-2.
QUOTABLE III: "We play well in stretches, but then we start breaking rules that you shouldn't break in middle school. It was a joke . . . We get a big lead, and we start thinking we're the 2008 [NBA championship] team. We're not, and we haven't earned that right."
-- Celtics coach Doc Rivers.
HOT: Korver was 3-for-5 on 3-pointers in the third quarter, and 5-for-6 in the fourth for 15 points. He was scoreless in the overtimes after scoring 24 in the second half. He has made at least one trey in 37 straight games, the longest active streak in the NBA and five short of the franchise record (Mookie Blaylock, 42). . . . Teague was 5-for-5 in the second quarter for 14 points.
NOT: In the first quarter, the Hawks missed 18 of their final 20 shots and were 4-for-23 overall. . . . Boston's Paul Pierce scored 12 points in 40 minutes on 4-for-13 shooting. He had five turnovers, and missed all five of his trey tries. Josh Smith blocked his potential game-winning jumper in the lane at the end of the first overtime.
GOOD MOVE: Drew started the second half smaller by subbing out starting center Ivan Johnson, moving Horford there from power forward, moving Smith to power forward, Korver from shooting guard to small forward and putting sub Harris in at shooting guard. Atlanta went on a 21-2 run.
NOTABLE: The Celtics made all 20 of their free throws, but did not go to the line in the second overtime. . . . Horford shot 10-for-11 from the free throw line to tie his career high for freebies made in a game. . . . Korver's previous career high was seven 3-pointers made Nov. 11, 2004 against the Pacers when he played for the 76ers. . . . Atlanta reserve center Zaza Pachulia (sore right Achilles' tendon) did not play for the second straight game.
UP NEXT: For the Celtics, Sunday vs. Miami, Wednesday vs. Sacramento, Friday vs. Orlando. For the Hawks, Sunday @ New York, Wednesday vs. Toronto, Saturday vs. Chicago.
BOS ATL | ||
| BOS | ATL | ||
| Total Rebounds | 48 | 49 | |
| Offensive Rebounds | 10 | 12 | |
| Turnovers | 21 | 12 | |
| Fast Break Pts: | 24 | 34 | |
| Biggest Lead: | 27 | 12 | |
| Points in the Paint: | 38 | 50 | |



| Boston Celtics (20-23) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P. Pierce | F | 40:26 | 4-13 | 0-5 | 4-4 | -30 | 2 | 4 | 6 | 4 | 4 | 0 | 5 | 0 | 3 | 12 |
| B. Bass | F | 18:48 | 0-4 | 0-0 | 0-0 | -7 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| K. Garnett | C-F | 38:28 | 11-18 | 0-0 | 2-2 | -19 | 1 | 9 | 10 | 4 | 6 | 1 | 2 | 0 | 0 | 24 |
| A. Bradley | G | 28:42 | 6-11 | 2-3 | 0-0 | -22 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 14 |
| R. Rondo | G | 44:39 | 8-18 | 0-1 | 0-0 | -20 | 4 | 6 | 10 | 11 | 4 | 1 | 6 | 0 | 2 | 16 |
| J. Sullinger | 24:10 | 0-3 | 0-0 | 0-0 | -4 | 0 | 5 | 5 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | |
| J. Collins | 13:15 | 0-1 | 0-0 | 0-0 | +20 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| J. Green | 30:28 | 4-8 | 1-2 | 8-8 | +9 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 17 | |
| J. Terry | 21:57 | 4-6 | 3-4 | 1-1 | +7 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | |
| C. Lee | 25:37 | 5-10 | 1-4 | 5-5 | +10 | 2 | 5 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 16 | |
| L. Barbosa | 03:28 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Wilcox | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 290 | 42-93 | 7-19 | 20-20 | 10 | 38 | 48 | 28 | 30 | 8 | 21 | 1 | 6 | 111 | ||
| 45.2% | 36.8% | 100.0% | team rebs: 7 | total to: 21 | ||||||||||||
| Atlanta Hawks (25-18) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J. Smith | F | 46:55 | 7-20 | 0-3 | 3-9 | +13 | 5 | 9 | 14 | 7 | 2 | 0 | 2 | 2 | 0 | 17 |
| I. Johnson | F | 18:01 | 5-8 | 0-1 | 1-1 | -21 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| A. Horford | C-F | 51:04 | 7-15 | 0-0 | 10-11 | +28 | 3 | 10 | 13 | 3 | 5 | 2 | 2 | 0 | 0 | 24 |
| K. Korver | F-G | 44:21 | 8-13 | 8-12 | 3-3 | +28 | 1 | 5 | 6 | 4 | 1 | 3 | 1 | 2 | 0 | 27 |
| J. Teague | G | 40:14 | 8-11 | 2-3 | 5-6 | +8 | 0 | 4 | 4 | 7 | 6 | 3 | 2 | 1 | 0 | 23 |
| D. Harris | 38:20 | 4-13 | 2-9 | 4-4 | +26 | 0 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 14 | |
| Z. Pachulia | 11:28 | 1-1 | 0-0 | 0-0 | -15 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J. Pargo | 21:46 | 1-7 | 0-4 | 0-0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D. Stevenson | 08:14 | 0-2 | 0-2 | 1-2 | -2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| J. Jenkins | 05:40 | 1-4 | 0-2 | 0-0 | -7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| M. Scott | 03:56 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| J. Petro | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Tolliver | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 290 | 42-94 | 12-36 | 27-36 | 12 | 37 | 49 | 31 | 21 | 10 | 12 | 6 | 1 | 123 | ||
| 44.7% | 33.3% | 75.0% | team rebs: 8 | total to: 12 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Boston Celtics (20-23) | Atlanta Hawks (25-18) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Smith vs Garnett (Pierce gains possession)
|
||
| Bradley Turnover : Lost Ball (1 TO) Steal:Horford (1 ST) | 11:43 | |
| 11:37 [ATL 2-0] |
Johnson Running Layup Shot: Made (2 PTS) | |
| Garnett Jump Shot: Made (2 PTS) Assist: Bradley (1 AST) | 11:19 [BOS 2-2] |
|
| 10:58 | Smith 3pt Shot: Missed | |
| 10:56 | Horford Rebound (Off:1 Def:0) | |
| 10:51 [ATL 4-2] |
Smith Layup Shot: Made (2 PTS) Assist: Korver (1 AST) | |
| Pierce Jump Shot: Missed | 10:37 | |
| 10:35 | Horford Rebound (Off:1 Def:1) | |
| 10:17 | Teague Turnover : Bad Pass (1 TO) Steal:Bass (1 ST) | |
| Rondo Running Dunk Shot: Made (2 PTS) Assist: Garnett (1 AST) | 10:13 [BOS 4-4] |
|
| Garnett Foul: Defense 3 Second (0 PF) | 09:57 | |
| 09:57 [ATL 5-4] |
Korver Free Throw Technical (1 PTS) | |
| 09:43 | Horford Fadeaway Jump Shot: Missed | |
| Bradley Rebound (Off:0 Def:1) | 09:41 | |
| 09:38 | Johnson Foul: Personal (1 PF) | |
| 09:35 | Horford Foul: Personal (1 PF) | |
| Garnett Hook Shot: Made (4 PTS) Assist: Rondo (1 AST) | 09:30 [BOS 6-5] |
|
| 09:06 | Johnson Jump Shot: Missed | |
| Team Rebound | 09:05 | |
| 08:54 | Teague Foul: Shooting (1 PF) (2 FTA) | |
| Pierce Free Throw 1 of 2 (1 PTS) | 08:54 [BOS 7-5] |
|
| Pierce Free Throw 2 of 2 (2 PTS) | 08:54 [BOS 8-5] |
|
| 08:38 | Horford Jump Shot: Missed | |
| Rondo Rebound (Off:0 Def:1) | 08:36 | |
| Bradley Jump Shot: Made (2 PTS) Assist: Pierce (1 AST) | 08:30 [BOS 10-5] |
|
| 08:10 | Smith Driving Jump shot: Missed | |
| Bass Rebound (Off:0 Def:1) | 08:09 | |
| Rondo Jump Shot: Made (4 PTS) | 08:00 [BOS 12-5] |
|
| 07:42 | Johnson Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Pierce Turnover : Traveling (1 TO) | 07:34 | |
| 07:15 | Korver 3pt Shot: Missed | |
| Garnett Rebound (Off:0 Def:1) | 07:13 | |
| Bradley 3pt Shot: Missed | 07:07 | |
| 07:06 | Teague Rebound (Off:0 Def:1) | |
| 06:59 | Johnson Driving Jump shot: Missed | |
| Garnett Rebound (Off:0 Def:2) | 06:58 | |
| Pierce 3pt Shot: Missed | 06:45 | |
| 06:44 | Horford Rebound (Off:1 Def:2) | |
| 06:29 | Smith Hook Shot: Missed | |
| Garnett Rebound (Off:0 Def:3) | 06:28 | |
| Rondo Jump Shot: Made (6 PTS) | 06:20 [BOS 14-5] |
|
| 06:14 | Team Timeout : Regular | |
| 06:14 | Teague Substitution replaced by Harris | |
| 06:14 | Johnson Substitution replaced by Pachulia | |
| Garnett Substitution replaced by Sullinger | 06:14 | |
| 06:08 [ATL 7-14] |
Horford Jump Shot: Made (2 PTS) Assist: Pachulia (1 AST) | |
| Bass Foul: Shooting (1 PF) (1 FTA) | 06:08 | |
| 06:08 [ATL 8-14] |
Horford Free Throw 1 of 1 (3 PTS) | |
| Bradley Driving Reverse Layup Shot: Missed | 05:46 | |
| Pierce Rebound (Off:1 Def:0) | 05:45 | |
| Pierce Tip Shot: Made (4 PTS) | 05:45 [BOS 16-8] |
|
| 05:23 | Horford Jump Shot: Missed | |
| 05:22 | Pachulia Rebound (Off:1 Def:0) | |
| 05:22 [ATL 10-16] |
Pachulia Tip Shot: Made (2 PTS) | |
| Bass Driving Dunk Shot: Missed | 05:07 | |
| 05:05 | Smith Rebound (Off:0 Def:1) | |
| Bass Substitution replaced by Collins | 05:02 | |
| Pierce Substitution replaced by Green | 05:02 | |
| 05:02 | Korver Substitution replaced by Pargo | |
| 04:50 | Horford Running Hook Shot: Missed | |
| Sullinger Rebound (Off:0 Def:1) | 04:48 | |
| Collins Layup Shot: Missed | 04:34 | |
| 04:34 | Team Rebound | |
| 04:18 | Harris Turnover : Bad Pass (1 TO) Steal:Sullinger (1 ST) | |
| Rondo Running Jump Shot: Made (8 PTS) | 04:05 [BOS 18-10] |
|
| 03:46 | Harris 3pt Shot: Missed | |
| Rondo Rebound (Off:0 Def:2) | 03:44 | |
| Bradley Jump Shot: Missed | 03:24 | |
| 03:23 | Pachulia Rebound (Off:1 Def:1) | |
| 03:16 | Pargo 3pt Shot: Missed | |
| 03:14 | Smith Rebound (Off:1 Def:1) | |
| 03:10 | Pargo 3pt Shot: Missed | |
| Rondo Rebound (Off:0 Def:3) | 03:09 | |
| Green Jump Shot: Missed | 03:01 | |
| 03:00 | Smith Rebound (Off:1 Def:2) | |
| 02:53 | Harris 3pt Shot: Missed | |
| 02:51 | Smith Rebound (Off:2 Def:2) | |
| 02:50 | Smith Putback Dunk Shot: Missed | |
| 02:48 | Horford Rebound (Off:2 Def:2) | |
| 02:46 | Horford Putback Layup Shot: Missed | |
| 02:44 | Horford Rebound (Off:3 Def:2) | |
| Rondo Foul: Personal (1 PF) | 02:33 | |
| Team Timeout : Regular | 02:33 | |
| Bradley Substitution replaced by Terry | 02:33 | |
| Rondo Substitution replaced by Lee | 02:33 | |
| 02:33 | Horford Substitution replaced by Johnson | |
| Sullinger Foul: Shooting (1 PF) (2 FTA) | 02:22 | |
| 02:22 | Smith Free Throw 1 of 2 Missed | |
| 02:22 | Team Rebound | |
| 02:22 | Smith Free Throw 2 of 2 Missed | |
| Terry Rebound (Off:0 Def:1) | 02:19 | |
| Green Driving Jump shot: Made (2 PTS) Assist: Lee (1 AST) | 02:03 [BOS 20-10] |
|
| 02:03 | Harris Foul: Shooting Block (1 PF) (1 FTA) | |
| Green Free Throw 1 of 1 (3 PTS) | 02:03 [BOS 21-10] |
|
| 01:45 | Harris 3pt Shot: Missed | |
| Lee Rebound (Off:0 Def:1) | 01:44 | |
| Green 3pt Shot: Made (6 PTS) Assist: Lee (2 AST) | 01:37 [BOS 24-10] |
|
| Sullinger Foul: Shooting (2 PF) (2 FTA) | 01:11 | |
| 01:11 | Smith Free Throw 1 of 2 Missed | |
| 01:11 | Team Rebound | |
| 01:11 | Smith Free Throw 2 of 2 Missed | |
| Sullinger Rebound (Off:0 Def:2) | 01:10 | |
| Lee Jump Shot: Made (2 PTS) | 00:59.4 [BOS 26-10] |
|
| 00:43.9 | Harris Jump Shot: Missed | |
| Green Rebound (Off:0 Def:1) | 00:42.8 | |
| 00:36.8 | Smith Foul: Shooting (1 PF) (2 FTA) | |
| Green Free Throw 1 of 2 (7 PTS) | 00:36.8 [BOS 27-10] |
|
| 00:36.8 | Smith Technical | |
| Terry Free Throw Technical (1 PTS) | 00:36.8 [BOS 28-10] |
|
| Green Free Throw 2 of 2 (8 PTS) | 00:36.8 [BOS 29-10] |
|
| Terry Violation:Kicked Ball | 00:26.3 | |
| 00:12.9 | Pargo Jump Shot: Missed | |
| Team Rebound | 00:11.4 | |
| Lee Jump Shot: Missed | 00:01.0 | |
| 00:00.5 | Smith Rebound (Off:2 Def:3) | |
| End of 1st Quarter | ||
| Boston Celtics (20-23) | Atlanta Hawks (25-18) | |
| Start of 2nd QuarterBack to Top | ||
| 11:39 [ATL 12-29] |
Jenkins Jump Shot: Made (2 PTS) Assist: Teague (1 AST) | |
| Lee Driving Jump shot: Made (4 PTS) | 11:19 [BOS 31-12] |
|
| 11:19 | Teague Foul: Shooting (2 PF) (1 FTA) | |
| Lee Free Throw 1 of 1 (5 PTS) | 11:19 [BOS 32-12] |
|
| 10:57 | Horford Fadeaway Jump Shot: Missed | |
| Team Rebound | 10:56 | |
| Sullinger Jump Shot: Missed | 10:43 | |
| 10:42 | Stevenson Rebound (Off:0 Def:1) | |
| 10:27 | Jenkins Driving Jump shot: Missed Block: Terry (1 BLK) | |
| 10:25 | Jenkins Rebound (Off:1 Def:0) | |
| 10:24 | Jenkins Turnover : Lost Ball (1 TO) Steal:Sullinger (2 ST) | |
| Lee Running Layup Shot: Made (7 PTS) Assist: Terry (1 AST) | 10:19 [BOS 34-12] |
|
| 10:10 [ATL 14-34] |
Teague Driving Jump shot: Made (2 PTS) | |
| 10:04 | Horford Foul: Shooting (2 PF) (2 FTA) | |
| Green Free Throw 1 of 2 (9 PTS) | 10:04 [BOS 35-14] |
|
| Green Free Throw 2 of 2 (10 PTS) | 10:04 [BOS 36-14] |
|
| 09:42 | Jenkins 3pt Shot: Missed | |
| Lee Rebound (Off:0 Def:2) | 09:40 | |
| Terry 3pt Shot: Made (4 PTS) Assist: Sullinger (1 AST) | 09:36 [BOS 39-14] |
|
| Green Foul: Personal (1 PF) | 09:24 | |
| 09:20 [ATL 17-39] |
Teague 3pt Shot: Made (5 PTS) Assist: Horford (1 AST) | |
| Terry Jump Shot: Missed | 09:02 | |
| 09:00 | Pachulia Rebound (Off:1 Def:2) | |
| Lee Foul: Shooting (1 PF) (2 FTA) | 08:46 | |
| 08:46 | ||
| Sullinger Substitution replaced by Garnett | 08:46 | |
| 08:46 [ATL 18-39] |
Teague Free Throw 1 of 2 (6 PTS) | |
| 08:46 | Teague Free Throw 2 of 2 Missed | |
| Green Rebound (Off:0 Def:2) | 08:45 | |
| Terry Jump Shot: Made (6 PTS) Assist: Lee (3 AST) | 08:26 [BOS 41-18] |
|
| Collins Foul: Personal (1 PF) | 08:10 | |
| Garnett Foul: Personal (1 PF) | 08:06 | |
| 07:52 | Jenkins 3pt Shot: Missed | |
| Green Rebound (Off:0 Def:3) | 07:50 | |
| Terry Turnover : Bad Pass (1 TO) | 07:46 | |
| 07:29 | Horford Jump Shot: Missed | |
| Garnett Rebound (Off:0 Def:4) | 07:28 | |
| Lee 3pt Shot: Missed | 07:17 | |
| 07:17 | Team Rebound | |
| Collins Foul: Loose Ball (2 PF) (2 FTA) | 07:17 | |
| 07:17 [ATL 19-41] |
Horford Free Throw 1 of 2 (4 PTS) | |
| 07:17 | Pachulia Substitution replaced by Smith | |
| Collins Substitution replaced by Bass | 07:17 | |
| 07:17 [ATL 20-41] |
Horford Free Throw 2 of 2 (5 PTS) | |
| Green Turnaround Jump Shot: Missed | 07:00 | |
| Lee Rebound (Off:1 Def:2) | 06:58 | |
| Garnett Jump Shot: Made (6 PTS) Assist: Lee (4 AST) | 06:54 [BOS 43-20] |
|
| 06:45 | Stevenson 3pt Shot: Missed | |
| Bass Rebound (Off:0 Def:2) | 06:43 | |
| Green Layup Shot: Made (12 PTS) Assist: Garnett (2 AST) | 06:30 [BOS 45-20] |
|
| 06:30 | Stevenson Foul: Shooting (1 PF) (1 FTA) | |
| 06:30 | Jenkins Substitution replaced by Harris | |
| Terry Substitution replaced by Barbosa | 06:30 | |
| Green Free Throw 1 of 1 (13 PTS) | 06:30 [BOS 46-20] |
|
| Lee Foul: Personal (2 PF) (2 FTA) | 06:11 | |
| 06:11 | Stevenson Free Throw 1 of 2 Missed | |
| 06:11 | Team Rebound | |
| Lee Substitution replaced by Bradley | 06:11 | |
| 06:11 [ATL 21-46] |
Stevenson Free Throw 2 of 2 (1 PTS) | |
| Bradley Jump Shot: Made (4 PTS) Assist: Bass (1 AST) | 06:01 [BOS 48-21] |
|
| 05:48 | Horford Jump Shot: Missed | |
| 05:47 | Smith Rebound (Off:3 Def:3) | |
| 05:45 [ATL 23-48] |
Smith Putback Layup Shot: Made (4 PTS) | |
| Garnett Jump Shot: Missed | 05:23 | |
| 05:20 | Smith Rebound (Off:3 Def:4) | |
| 05:13 | Stevenson 3pt Shot: Missed | |
| Garnett Rebound (Off:0 Def:5) | 05:10 | |
| Barbosa Driving Layup Shot: Missed | 04:54 | |
| 04:53 | Teague Rebound (Off:0 Def:2) | |
| 04:46 [ATL 25-48] |
Teague Driving Layup Shot: Made (8 PTS) | |
| Bass Jump Shot: Missed | 04:27 | |
| 04:25 | Smith Rebound (Off:3 Def:5) | |
| 04:17 [ATL 27-48] |
Horford Dunk Shot: Made (7 PTS) Assist: Smith (1 AST) | |
| Team Timeout : Regular | 04:09 | |
| 04:09 | Stevenson Substitution replaced by Scott | |
| Green Substitution replaced by Pierce | 04:09 | |
| 03:52 | Scott Foul: Shooting (1 PF) (2 FTA) | |
| Pierce Free Throw 1 of 2 (5 PTS) | 03:52 [BOS 49-27] |
|
| Pierce Free Throw 2 of 2 (6 PTS) | 03:52 [BOS 50-27] |
|
| 03:33 | Smith Layup Shot: Missed | |
| 03:33 | Smith Rebound (Off:4 Def:5) | |
| Garnett Foul: Shooting (2 PF) (2 FTA) | 03:33 | |
| 03:33 [ATL 28-50] |
Smith Free Throw 1 of 2 (5 PTS) | |
| 03:33 | Harris Substitution replaced by Korver | |
| 03:33 | Smith Free Throw 2 of 2 Missed | |
| Pierce Rebound (Off:1 Def:1) | 03:31 | |
| Garnett Turnover : Bad Pass (1 TO) | 03:24 | |
| Barbosa Substitution replaced by Rondo | 03:24 | |
| 03:05 | Scott Turnover : Lost Ball (1 TO) Steal:Rondo (1 ST) | |
| Bradley Turnover : Lost Ball (2 TO) Steal:Korver (1 ST) | 02:57 | |
| Pierce Foul: Personal (1 PF) (2 FTA) | 02:56 | |
| 02:56 | Team Timeout : Regular | |
| 02:56 [ATL 29-50] |
Teague Free Throw 1 of 2 (9 PTS) | |
| 02:56 [ATL 30-50] |
Teague Free Throw 2 of 2 (10 PTS) | |
| Garnett Running Layup Shot: Made (8 PTS) Assist: Pierce (2 AST) | 02:39 [BOS 52-30] |
|
| 02:22 [ATL 32-52] |
Horford Dunk Shot: Made (9 PTS) Assist: Scott (1 AST) | |
| Rondo Running Layup Shot: Missed Block: Teague (1 BLK) | 02:03 | |
| 02:01 | Horford Rebound (Off:3 Def:3) | |
| 01:58 [ATL 34-52] |
Teague Running Layup Shot: Made (12 PTS) | |
| Bass Jump Shot: Missed | 01:37 | |
| Rondo Rebound (Off:1 Def:3) | 01:35 | |
| Bradley Reverse Layup Shot: Made (6 PTS) Assist: Garnett (3 AST) | 01:23 [BOS 54-34] |
|
| 01:14 [ATL 36-54] |
Teague Running Jump Shot: Made (14 PTS) | |
| Pierce Turnover : Bad Pass (2 TO) | 00:53.5 | |
| Rondo Foul: Loose Ball (2 PF) (2 FTA) | 00:53.5 | |
| 00:53.5 [ATL 37-54] |
Korver Free Throw 1 of 2 (2 PTS) | |
| Team Timeout : Short | 00:53.5 | |
| 00:53.5 | Horford Substitution replaced by Pachulia | |
| 00:53.5 | Teague Substitution replaced by Harris | |
| 00:53.5 [ATL 38-54] |
Korver Free Throw 2 of 2 (3 PTS) | |
| Bradley 3pt Shot: Made (9 PTS) Assist: Pierce (3 AST) | 00:41.3 [BOS 57-38] |
|
| 00:24.9 | Smith Fadeaway Jump Shot: Missed | |
| Team Rebound | 00:22.5 | |
| Bass Substitution replaced by Barbosa | 00:22.5 | |
| 00:22.5 | Pachulia Substitution replaced by Stevenson | |
| Garnett Substitution replaced by Terry | 00:22.5 | |
| 00:22.5 | Scott Substitution replaced by Pargo | |
| Bradley Driving Layup Shot: Missed | 00:02.9 | |
| 00:01.0 | Pargo Rebound (Off:0 Def:1) | |
| End of 2nd Quarter | ||
| Boston Celtics (20-23) | Atlanta Hawks (25-18) | |
| Start of 3rd QuarterBack to Top | ||
| Pierce Foul: Shooting (2 PF) (2 FTA) | 11:45 | |
| 11:45 [ATL 39-57] |
Harris Free Throw 1 of 2 (1 PTS) | |
| 11:45 [ATL 40-57] |
Harris Free Throw 2 of 2 (2 PTS) | |
| Bradley Jump Shot: Made (11 PTS) Assist: Garnett (4 AST) | 11:21 [BOS 59-40] |
|
| 11:02 | Harris 3pt Shot: Missed | |
| Pierce Rebound (Off:1 Def:2) | 11:00 | |
| Bradley Running Layup Shot: Missed Block: Harris (1 BLK) | 10:57 | |
| 10:55 | Korver Rebound (Off:0 Def:1) | |
| 10:49 | Jump Ball Smith vs Bradley (Teague gains possession) | |
| 10:43 | Smith Turnover : Lost Ball (1 TO) Steal:Garnett (1 ST) | |
| Rondo Turnover : Bad Pass (1 TO) Steal:Harris (1 ST) | 10:38 | |
| 10:33 [ATL 42-59] |
Smith Running Dunk Shot: Made (7 PTS) Assist: Teague (2 AST) | |
| Rondo Jump Shot: Missed | 10:13 | |
| 10:12 | Horford Rebound (Off:3 Def:4) | |
| 10:04 | Smith 3pt Shot: Missed | |
| 10:02 | Korver Rebound (Off:1 Def:1) | |
| 09:56 [ATL 44-59] |
Horford Layup Shot: Made (11 PTS) Assist: Smith (2 AST) | |
| Bass Turnover : Bad Pass (1 TO) Steal:Teague (1 ST) | 09:38 | |
| 09:30 | Teague 3pt Shot: Missed | |
| Garnett Rebound (Off:0 Def:6) | 09:27 | |
| Bass Jump Shot: Missed | 09:17 | |
| 09:15 | Horford Rebound (Off:3 Def:5) | |
| 09:09 [ATL 47-59] |
Harris 3pt Shot: Made (5 PTS) Assist: Korver (2 AST) | |
| Team Timeout : Regular | 09:09 | |
| Bass Substitution replaced by Sullinger | 09:09 | |
| Pierce 3pt Shot: Missed | 08:45 | |
| 08:44 | Horford Rebound (Off:3 Def:6) | |
| 08:28 [ATL 50-59] |
Korver 3pt Shot: Made (6 PTS) Assist: Horford (2 AST) | |
| Rondo Jump Shot: Missed | 08:00 | |
| 07:58 | Smith Rebound (Off:4 Def:6) | |
| 07:54 [ATL 52-59] |
Teague Running Layup Shot: Made (16 PTS) Assist: Smith (3 AST) | |
| Pierce Driving Layup Shot: Missed | 07:38 | |
| 07:37 | Smith Rebound (Off:4 Def:7) | |
| 07:31 [ATL 55-59] |
Korver 3pt Shot: Made (9 PTS) Assist: Harris (1 AST) | |
| Pierce Turnover : Bad Pass (3 TO) Steal:Teague (2 ST) | 07:15 | |
| Garnett Foul: Shooting (3 PF) (2 FTA) | 07:12 | |
| 07:12 [ATL 56-59] |
Teague Free Throw 1 of 2 (17 PTS) | |
| Bradley Substitution replaced by Terry | 07:12 | |
| Pierce Substitution replaced by Green | 07:12 | |
| 07:12 [ATL 57-59] |
Teague Free Throw 2 of 2 (18 PTS) | |
| Sullinger Foul: Offensive (3 PF) | 06:57 | |
| Sullinger Turnover : Foul (1 TO) | 06:57 | |
| 06:41 | Smith Driving Layup Shot: Missed | |
| Team Rebound | 06:41 | |
| 06:41 | Horford Foul: Loose Ball (3 PF) | |
| Sullinger Turnover : Lost Ball (2 TO) Steal:Teague (3 ST) | 06:21 | |
| 06:16 [ATL 59-59] |
Smith Running Layup Shot: Made (9 PTS) Assist: Teague (3 AST) | |
| Rondo Driving Jump shot: Missed | 06:01 | |
| Team Rebound | 06:01 | |
| Garnett Substitution replaced by Collins | 06:01 | |
| 05:55 | Teague Foul: Personal (3 PF) | |
| 05:50 | Harris Foul: Personal (2 PF) | |
| Sullinger Jump Shot: Missed | 05:42 | |
| 05:41 | Horford Rebound (Off:3 Def:7) | |
