THE FACTS: DeMarcus Cousins scored 17 points and grabbed 10 rebounds as the Sacramento Kings held off a late fourth-quarter rally to beat the Charlotte Bobcats 97-93 on Saturday night at Time Warner Cable Arena in Charlotte, N.C.
Marcus Thornton came off the bench to add 18 points for the Kings (16-25), who led by as many as 10 points only to see the Bobcats rally and take a 90-88 lead on Gerald Henderson's layup with 3:34 remaining. But Tyreke Evans scored the next six points to put Sacramento ahead to stay.
Evans finished with 16 points for the Kings, who also got 15 points from Isaiah Thomas and 11 from Jason Thompson.
Ramon Sessions led the Bobcats (10-30) with 16 points. Henderson, battling a sore back, added 15 points; Kemba Walker had 14 points and 10 assists, and Hakim Warrick and Ben Gordon put in 12 points apiece.
QUOTABLE: "I thought our guys did a great job of keeping their composure. We were betting and hoping that they would overreact to the post-up on Ramon Sessions, and they did. We moved the ball out of there and we got a quick shot on the backside. I think a combination of running what we needed to run at that particular time was critical. We didn't take a quick jump shot or try to force shots."
-- Kings coach Keith Smart
THE STAT: The Kings finished with 24 assists, a night after putting up just nine assists in a 16-point loss to the Memphis Grizzlies. Thomas led Sacramento with seven assists, and eight players overall had one or more assists.
TURNING POINT: After the Bobcats took what would be their last lead, Evans hit a pair of free throws with 2:38 left to tie the score at 90-90. He then hit a pair of layups over a 31-second span in the final minute to put the Kings ahead to stay.
QUOTABLE II: "As soon as we won last night [beating Orlando on Friday], we planted the seed about what tonight meant. As you remember, not too long ago, we didn't play that well at home. So, to come off of a back-to-back like we did, that's definitely represented tonight. It's just something that we have to get better at. I'm on that and so are the players. They understand; they want to give these fans a win, too."
-- Bobcats coach Mike Dunlap
HOT: Cousins posted his 18th double-double of the season for the Kings. He also had four assists, including a key feed to Evans for his second layup with 44 seconds remaining to put Sacramento ahead 94-90.
QUOTABLE III: "We executed pretty well. We're known to make some mistakes down the stretch, but we showed growth tonight in these close situations and we made some good plays."
-- Kings center DeMarcus Cousins
ROOKIE WATCH: Kings rookie forward Thomas Robinson was knocked out of the game in the opening minutes after taking a hard shot to the jaw. He received at least 10 stitches in his upper lip, and is scheduled to undergo oral surgery after a front tooth was knocked out.
NOTABLE: The Bobcats' home losing streak is now at 14 consecutive games, dating back to Nov. 21, 2012, a 98-97 victory over the Toronto Raptors. Since then, all of Charlotte's wins have come on the road.
QUOTABLE IV: "We've been losing some pretty close games, and we definitely need a home win. It's been a long time."
-- Bobcats guard Kemba Walker
UP NEXT: For the Kings, Monday @ Hornets, Wednesday vs. Suns, Friday vs. Thunder. For the Bobcats, Monday vs. Rockets, Wednesday vs. Hawks, Saturday vs. Timberwolves.
SAC CHA | ||
| SAC | CHA | ||
| Total Rebounds | 39 | 38 | |
| Offensive Rebounds | 10 | 10 | |
| Turnovers | 11 | 13 | |
| Fast Break Pts: | 10 | 21 | |
| Biggest Lead: | 10 | 2 | |
| Points in the Paint: | 50 | 32 | |



| Sacramento Kings (16-25) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. Salmons | F-G | 26:17 | 2-4 | 0-1 | 0-0 | +6 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | |
| J. Thompson | F | 31:34 | 5-6 | 0-0 | 1-2 | +5 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | |
| D. Cousins | C | 38:25 | 8-19 | 0-0 | 1-2 | +7 | 2 | 8 | 10 | 4 | 4 | 1 | 5 | 0 | 4 | 17 | |
| T. Evans | G | 26:00 | 6-10 | 0-1 | 4-4 | +7 | 0 | 3 | 3 | 4 | 5 | 2 | 2 | 0 | 1 | 16 | |
| I. Thomas | G | 29:50 | 4-11 | 0-4 | 7-8 | +8 | 2 | 3 | 5 | 7 | 4 | 2 | 0 | 0 | 0 | 15 | |
| M. Thornton | 26:38 | 6-11 | 4-7 | 2-2 | -8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | ||
| T. Robinson | 01:10 | 0-1 | 0-0 | 0-0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| F. Garcia | 17:19 | 2-4 | 1-2 | 0-0 | +1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | ||
| C. Hayes | 05:30 | 0-3 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Johnson | 19:21 | 4-8 | 0-1 | 1-1 | -2 | 3 | 6 | 9 | 1 | 4 | 0 | 0 | 2 | 0 | 9 | ||
| A. Brooks | 17:56 | 0-4 | 0-2 | 2-2 | -2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | ||
| J. Fredette | DNP - Coach's Decision | ||||||||||||||||
| T. Outlaw | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 37-81 | 5-18 | 18-21 | 10 | 29 | 39 | 24 | 27 | 6 | 11 | 2 | 8 | 97 | |||
| 45.7% | 27.8% | 85.7% | team rebs: 7 | total to: 12 | |||||||||||||
| Charlotte Bobcats (10-30) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Kidd-Gilchrist | F | 17:52 | 1-4 | 0-0 | 2-4 | -2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| H. Warrick | F | 30:13 | 3-7 | 0-0 | 6-8 | -8 | 0 | 5 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 12 | |
| B. Biyombo | C | 18:40 | 0-0 | 0-0 | 0-0 | -13 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| G. Henderson | G | 34:58 | 7-15 | 0-2 | 1-2 | -1 | 2 | 3 | 5 | 3 | 2 | 2 | 4 | 1 | 0 | 15 | |
| K. Walker | G | 37:43 | 6-17 | 1-7 | 1-1 | -8 | 1 | 3 | 4 | 10 | 2 | 4 | 1 | 0 | 0 | 14 | |
| B. Haywood | 26:35 | 3-5 | 0-0 | 3-5 | +8 | 2 | 5 | 7 | 0 | 4 | 1 | 0 | 5 | 1 | 9 | ||
| B. Gordon | 17:16 | 4-10 | 3-4 | 1-2 | +4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | ||
| R. Sessions | 29:06 | 5-10 | 1-1 | 5-7 | -1 | 0 | 5 | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 16 | ||
| J. Adrien | 20:18 | 2-3 | 0-0 | 5-7 | +3 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | ||
| J. Taylor | 07:19 | 0-1 | 0-1 | 2-2 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| D. Diop | DNP - Coach's Decision | ||||||||||||||||
| T. Thomas | DNP - Coach's Decision | ||||||||||||||||
| R. Williams | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 31-72 | 5-15 | 26-38 | 10 | 28 | 38 | 20 | 18 | 8 | 13 | 8 | 2 | 93 | |||
| 43.1% | 33.3% | 68.4% | team rebs: 16 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Sacramento Kings (16-25) | Charlotte Bobcats (10-30) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Biyombo vs Thompson (Henderson gains possession)
|
||
| 11:40 | Walker Floating Jump shot: Missed | |
| Cousins Rebound (Off:0 Def:1) | 11:39 | |
| Cousins Layup Shot: Missed | 11:26 | |
| 11:25 | Henderson Rebound (Off:0 Def:1) | |
| Cousins Foul: Shooting (1 PF) (2 FTA) | 11:11 | |
| 11:11 | Kidd-Gilchrist Free Throw 1 of 2 Missed | |
| 11:11 | Team Rebound | |
| 11:11 [CHA 1-0] |
Kidd-Gilchrist Free Throw 2 of 2 (1 PTS) | |
| Thompson Layup Shot: Made (2 PTS) Assist: Evans (1 AST) | 11:00 [SAC 2-1] |
|
| 10:34 | Henderson 3pt Shot: Missed | |
| Cousins Rebound (Off:0 Def:2) | 10:32 | |
| Thomas Layup Shot: Made (2 PTS) Assist: Evans (2 AST) | 10:27 [SAC 4-1] |
|
| 10:13 | Kidd-Gilchrist Jump Shot: Missed | |
| Salmons Rebound (Off:0 Def:1) | 10:12 | |
| Thomas 3pt Shot: Missed | 09:59 | |
| Salmons Rebound (Off:1 Def:1) | 09:57 | |
| Evans 3pt Shot: Missed | 09:51 | |
| Cousins Rebound (Off:1 Def:2) | 09:48 | |
| 09:48 | Biyombo Violation:Defensive Goaltending | |
| Cousins Layup Shot: Made (2 PTS) | 09:48 [SAC 6-1] |
|
| Thomas Foul: Personal (1 PF) | 09:33 | |
| 09:26 | Warrick Jump Shot: Missed | |
| 09:25 | Biyombo Rebound (Off:1 Def:0) | |
| 09:19 | Walker 3pt Shot: Missed | |
| Evans Rebound (Off:0 Def:1) | 09:18 | |
| Cousins Hook Shot: Made (4 PTS) | 08:57 [SAC 8-1] |
|
| 08:41 | Walker Turnover : Bad Pass (1 TO) Steal:Evans (1 ST) | |
| Evans Turnover : Bad Pass (1 TO) Steal:Walker (1 ST) | 08:37 | |
| 08:31 | Henderson Driving Finger Roll Layup Shot: Missed | |
| Team Rebound | 08:31 | |
| 08:20 | Biyombo Foul: Shooting (1 PF) (2 FTA) | |
| Evans Free Throw 1 of 2 (1 PTS) | 08:20 [SAC 9-1] |
|
| Evans Free Throw 2 of 2 (2 PTS) | 08:20 [SAC 10-1] |
|
| 07:56 [CHA 3-10] |
Walker Driving Layup Shot: Made (2 PTS) | |
| Thompson Jump Shot: Made (4 PTS) Assist: Thomas (1 AST) | 07:44 [SAC 12-3] |
|
| 07:30 [CHA 5-12] |
Henderson Jump Shot: Made (2 PTS) Assist: Kidd-Gilchrist (1 AST) | |
| Thompson Jump Shot: Missed | 07:20 | |
| 07:19 | Kidd-Gilchrist Rebound (Off:0 Def:1) | |
| 07:09 [CHA 7-12] |
Kidd-Gilchrist Driving Dunk Shot: Made (3 PTS) Assist: Walker (1 AST) | |
| Cousins Jump Shot: Missed | 06:46 | |
| 06:45 | Warrick Rebound (Off:0 Def:1) | |
| 06:35 [CHA 9-12] |
Warrick Jump Shot: Made (2 PTS) Assist: Walker (2 AST) | |
| Thomas Driving Reverse Layup Shot: Made (4 PTS) | 06:24 [SAC 14-9] |
|
| 06:15 | Walker Driving Layup Shot: Missed | |
| 06:13 | Biyombo Rebound (Off:2 Def:0) | |
| 06:06 | Walker Layup Shot: Missed | |
| 06:05 | Kidd-Gilchrist Rebound (Off:1 Def:1) | |
| 06:01 | Kidd-Gilchrist Jump Shot: Missed | |
| Cousins Rebound (Off:1 Def:3) | 05:58 | |
| 05:49 | Kidd-Gilchrist Foul: Shooting (1 PF) (2 FTA) | |
| 05:49 | Team Timeout : Regular | |
| 05:49 | Biyombo Substitution replaced by Haywood | |
| Thomas Free Throw 1 of 2 (5 PTS) | 05:49 [SAC 15-9] |
|
| 05:49 | Kidd-Gilchrist Substitution replaced by Gordon | |
| Thomas Free Throw 2 of 2 (6 PTS) | 05:49 [SAC 16-9] |
|
| 05:29 | Warrick Turnover : Bad Pass (1 TO) Steal:Evans (2 ST) | |
| Evans Layup Shot: Made (4 PTS) | 05:25 [SAC 18-9] |
|
| 05:15 [CHA 11-18] |
Henderson Jump Shot: Made (4 PTS) Assist: Walker (3 AST) | |
| Evans Jump Shot: Missed | 04:56 | |
| Team Rebound | 04:55 | |
| Cousins Jump Shot: Missed Block: Haywood (1 BLK) | 04:48 | |
| Thompson Rebound (Off:1 Def:0) | 04:47 | |
| 04:47 | Warrick Foul: Shooting (1 PF) (2 FTA) | |
| Thompson Free Throw 1 of 2 (5 PTS) | 04:47 [SAC 19-11] |
|
| 04:47 | Walker Substitution replaced by Sessions | |
| Thompson Free Throw 2 of 2 Missed | 04:47 | |
| 04:44 | Warrick Rebound (Off:0 Def:2) | |
| 04:23 [CHA 13-19] |
Warrick Jump Shot: Made (4 PTS) Assist: Henderson (1 AST) | |
| Evans Turnover : Bad Pass (2 TO) | 04:12 | |
| 04:07 | Gordon Jump Shot: Missed | |
| Thomas Rebound (Off:0 Def:1) | 04:05 | |
| Cousins Jump Shot: Missed | 03:49 | |
| 03:47 | Sessions Rebound (Off:0 Def:1) | |
| 03:42 [CHA 15-19] |
Sessions Layup Shot: Made (2 PTS) | |
| Evans Layup Shot: Missed | 03:23 | |
| 03:21 | Warrick Rebound (Off:0 Def:3) | |
| 03:20 | Sessions Turnover : Bad Pass (1 TO) | |
| Salmons Layup Shot: Made (2 PTS) Assist: Thomas (2 AST) | 03:06 [SAC 21-15] |
|
| Evans Foul: Personal (1 PF) | 02:44 | |
| Team Timeout : Regular | 02:44 | |
| 02:44 | Warrick Substitution replaced by Adrien | |
| Evans Substitution replaced by Thornton | 02:42 | |
| 02:31 | Sessions Jump Shot: Missed | |
| Thomas Rebound (Off:0 Def:2) | 02:29 | |
| Salmons Turnaround Jump Shot: Missed | 02:17 | |
| 02:17 | Team Rebound | |
| Thompson Foul: Loose Ball (1 PF) | 02:17 | |
| 02:04 | Sessions Turnover : Bad Pass (2 TO) Steal:Thomas (1 ST) | |
| Salmons Turnover : Bad Pass (1 TO) Steal:Sessions (1 ST) | 02:01 | |
| 01:56 | Henderson 3pt Shot: Missed | |
| Thompson Rebound (Off:1 Def:1) | 01:55 | |
| Thomas 3pt Shot: Missed | 01:33 | |
| 01:32 | Adrien Rebound (Off:0 Def:1) | |
| 01:27 | Gordon Turnover : Step Out of Bounds Turnover (1 TO) | |
| 01:10 | Adrien Foul: Personal (1 PF) | |
| Thompson Substitution replaced by Robinson | 01:10 | |
| Robinson Layup Shot: Missed Block: Haywood (2 BLK) | 01:04 | |
| 01:02 | Adrien Rebound (Off:0 Def:2) | |
| 00:57.5 [CHA 18-21] |
Gordon 3pt Shot: Made (3 PTS) Assist: Sessions (1 AST) | |
| Thornton 3pt Shot: Missed | 00:41.9 | |
| Robinson Rebound (Off:1 Def:0) | 00:37.8 | |
| Thornton Layup Shot: Made (2 PTS) Assist: Cousins (1 AST) | 00:36.1 [SAC 23-18] |
|
| 00:25.9 | Gordon Floating Jump shot: Missed | |
| 00:25.0 | Team Rebound | |
| 00:05.7 [CHA 20-23] |
Sessions Driving Layup Shot: Made (4 PTS) | |
| Thomas Driving Layup Shot: Made (8 PTS) | 00:00.9 [SAC 25-20] |
|
| End of 1st Quarter | ||
| Sacramento Kings (16-25) | Charlotte Bobcats (10-30) | |
| Start of 2nd QuarterBack to Top | ||
| Johnson Driving Layup Shot: Made (2 PTS) | 11:45 [SAC 27-20] |
|
| 11:45 | Adrien Foul: Shooting (2 PF) (1 FTA) | |
| Johnson Free Throw 1 of 1 (3 PTS) | 11:45 [SAC 28-20] |
|
| 11:25 [CHA 22-28] |
Haywood Layup Shot: Made (2 PTS) Assist: Sessions (2 AST) | |
| Johnson Jump Shot: Missed | 11:13 | |
| 11:11 | Gordon Rebound (Off:0 Def:1) | |
| Brooks Foul: Shooting (1 PF) (2 FTA) | 11:05 | |
| 11:05 [CHA 23-28] |
Sessions Free Throw 1 of 2 (5 PTS) | |
| 11:05 | Adrien Substitution replaced by Warrick | |
| 11:05 | Sessions Free Throw 2 of 2 Missed | |
| Johnson Rebound (Off:0 Def:1) | 11:03 | |
| Hayes Floating Jump shot: Missed | 10:50 | |
| 10:49 | Haywood Rebound (Off:0 Def:1) | |
| 10:45 | Warrick Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Thornton Jump Shot: Missed | 10:24 | |
| 10:22 | Sessions Rebound (Off:0 Def:2) | |
| 10:17 | Gordon 3pt Shot: Missed | |
| Garcia Rebound (Off:0 Def:1) | 10:15 | |
| Hayes Layup Shot: Missed | 10:06 | |
| 10:02 | Sessions Rebound (Off:0 Def:3) | |
| 09:56 [CHA 26-28] |
Gordon 3pt Shot: Made (6 PTS) Assist: Sessions (3 AST) | |
| Johnson Layup Shot: Missed | 09:35 | |
| 09:34 | Warrick Rebound (Off:0 Def:4) | |
| 09:26 [CHA 29-28] |
Gordon 3pt Shot: Made (9 PTS) | |
| Team Timeout : Regular | 09:25 | |
| 09:09 | Haywood Foul: Shooting (1 PF) (2 FTA) | |
| Brooks Free Throw 1 of 2 (1 PTS) | 09:09 [SAC 29-29] |
|
| Brooks Free Throw 2 of 2 (2 PTS) | 09:09 [SAC 30-29] |
|
| Thornton Foul: Personal (1 PF) | 09:03 | |
| 08:56 | Gordon Jump Shot: Missed | |
| Brooks Rebound (Off:0 Def:1) | 08:54 | |
| Brooks Jump Shot: Missed Block: Haywood (3 BLK) | 08:38 | |
| 08:36 | Haywood Rebound (Off:0 Def:2) | |
| 08:22 | Haywood Hook Shot: Missed Block: Johnson (1 BLK) | |
| 08:22 | Taylor Rebound (Off:1 Def:0) | |
| Thornton Foul: Shooting (2 PF) (2 FTA) | 08:22 | |
| 08:22 [CHA 30-30] |
Taylor Free Throw 1 of 2 (1 PTS) | |
| 08:22 | Haywood Substitution replaced by Biyombo | |
| 08:22 [CHA 31-30] |
Taylor Free Throw 2 of 2 (2 PTS) | |
| Hayes Layup Shot: Missed | 07:57 | |
| Johnson Rebound (Off:1 Def:1) | 07:56 | |
| Johnson Driving Reverse Layup Shot: Made (5 PTS) | 07:46 [SAC 32-31] |
|
| 07:37 | Sessions Driving Jump shot: Missed Block: Johnson (2 BLK) | |
| Brooks Rebound (Off:0 Def:2) | 07:35 | |
| Thornton 3pt Shot: Made (5 PTS) Assist: Brooks (1 AST) | 07:24 [SAC 35-31] |
|
| 07:05 | Taylor 3pt Shot: Missed | |
| Thornton Rebound (Off:0 Def:1) | 07:03 | |
| Thornton Driving Jump shot: Missed | 06:51 | |
| Johnson Rebound (Off:2 Def:1) | 06:50 | |
| Johnson Putback Layup Shot: Made (7 PTS) | 06:50 [SAC 37-31] |
|
| Johnson Foul: Shooting (1 PF) (2 FTA) | 06:30 | |
| 06:30 [CHA 32-37] |
Warrick Free Throw 1 of 2 (5 PTS) | |
| 06:30 | Gordon Substitution replaced by Walker | |
| Hayes Substitution replaced by Cousins | 06:30 | |
| 06:30 [CHA 33-37] |
Warrick Free Throw 2 of 2 (6 PTS) | |
| Johnson Jump Shot: Made (9 PTS) Assist: Garcia (1 AST) | 06:15 [SAC 39-33] |
|
| Garcia Foul: Shooting (1 PF) (2 FTA) | 05:50 | |
| 05:50 | ||
| 05:50 | Warrick Free Throw 1 of 2 Missed | |
| 05:50 | Team Rebound | |
| 05:50 [CHA 34-39] |
Warrick Free Throw 2 of 2 (7 PTS) | |
| Garcia Jump Shot: Made (2 PTS) Assist: Brooks (2 AST) | 05:28 [SAC 41-34] |
|
| 05:12 | Sessions Floating Jump shot: Missed | |
| Johnson Rebound (Off:2 Def:2) | 05:11 | |
| 05:10 | Warrick Foul: Shooting (2 PF) (2 FTA) | |
| Thornton Free Throw 1 of 2 (6 PTS) | 05:10 [SAC 42-34] |
|
| 05:10 | Sessions Substitution replaced by Kidd-Gilchrist | |
| 05:10 | Warrick Substitution replaced by Adrien | |
| Thornton Free Throw 2 of 2 (7 PTS) | 05:10 [SAC 43-34] |
|
| 04:58 [CHA 36-43] |
Walker Jump Shot: Made (4 PTS) | |
| Cousins Turnover : Bad Pass (1 TO) | 04:41 | |
| 04:41 | Taylor Substitution replaced by Henderson | |
| 04:15 | Henderson Jump Shot: Missed | |
| 04:15 | Team Rebound | |
| 04:15 | Team Turnover : Shot Clock Turnover | |
| Thornton 3pt Shot: Made (10 PTS) Assist: Garcia (2 AST) | 03:58 [SAC 46-36] |
|
| 03:42 | Henderson Turnover : Bad Pass (1 TO) Steal:Cousins (1 ST) | |
| Cousins Reverse Layup Shot: Missed | 03:24 | |
| 03:21 | Biyombo Rebound (Off:2 Def:1) | |
| 03:18 [CHA 38-46] |
Henderson Layup Shot: Made (6 PTS) Assist: Walker (4 AST) | |
| 02:58 | Team Timeout : Regular | |
| Garcia Substitution replaced by Evans | 02:58 | |
| Team Turnover : Shot Clock Turnover | 02:47 | |
| 02:32 | Walker Jump Shot: Missed | |
| Cousins Rebound (Off:1 Def:4) | 02:26 | |
| 02:24 | Biyombo Foul: Personal (2 PF) | |
| Johnson Substitution replaced by Thompson | 02:24 | |
| 02:13 | Biyombo Foul: Shooting (3 PF) (2 FTA) | |
| Cousins Free Throw 1 of 2 Missed | 02:13 | |
| Team Rebound | 02:13 | |
| 02:13 | Biyombo Substitution replaced by Haywood | |
| Cousins Free Throw 2 of 2 (5 PTS) | 02:13 [SAC 47-38] |
|
| 01:59 [CHA 40-47] |
Adrien Driving Layup Shot: Made (2 PTS) | |
| Thompson Foul: Shooting (2 PF) (1 FTA) | 01:59 | |
| 01:59 [CHA 41-47] |
Adrien Free Throw 1 of 1 (3 PTS) | |
| Cousins Layup Shot: Made (7 PTS) Assist: Evans (3 AST) | 01:40 [SAC 49-41] |
|
| 01:22 [CHA 43-49] |
Adrien Jump Shot: Made (5 PTS) Assist: Walker (5 AST) | |
| Thornton Jump Shot: Made (12 PTS) Assist: Cousins (2 AST) | 00:59.7 [SAC 51-43] |
|
| 00:45.9 | Kidd-Gilchrist Jump Shot: Missed | |
| 00:44.4 | Haywood Rebound (Off:1 Def:2) | |
| Evans Foul: Personal (2 PF) (2 FTA) | 00:44.4 | |
| 00:44.4 | Haywood Free Throw 1 of 2 Missed | |
| 00:44.4 | Team Rebound | |
| 00:44.4 [CHA 44-51] |
Haywood Free Throw 2 of 2 (3 PTS) | |
| Brooks 3pt Shot: Missed | 00:19.6 | |
| 00:19.6 | Team Rebound | |
| 00:14.0 | Team Timeout : Short | |
| 00:14.0 | Adrien Substitution replaced by Gordon | |
| Thompson Substitution replaced by Johnson | 00:14.0 | |
| Brooks Substitution replaced by Salmons | 00:14.0 | |
| 00:00.8 [CHA 46-51] |
Gordon Floating Jump shot: Made (11 PTS) | |
| Cousins Turnover : Bad Pass (2 TO) Steal:Walker (2 ST) | 00:00.7 | |
| 00:00.4 | Walker 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Sacramento Kings (16-25) | Charlotte Bobcats (10-30) | |
| Start of 3rd QuarterBack to Top | ||
| Cousins Turnover : Traveling (3 TO) | 11:42 | |
| 11:22 | Henderson Turnover : Bad Pass (2 TO) Steal:Thompson (1 ST) | |
| Thompson Dunk Shot: Made (7 PTS) Assist: Thomas (3 AST) | 11:06 [SAC 53-46] |
|
| 10:57 [CHA 48-53] |
Walker Jump Shot: Made (6 PTS) | |
| Thomas Foul: Shooting (2 PF) (1 FTA) | 10:57 | |
| 10:57 [CHA 49-53] |
Walker Free Throw 1 of 1 (7 PTS) | |
| Thomas Driving Layup Shot: Made (10 PTS) | 10:43 [SAC 55-49] |
|
| Cousins Foul: Shooting (2 PF) (2 FTA) | 10:30 | |
| 10:30 [CHA 50-55] |
Warrick Free Throw 1 of 2 (8 PTS) | |
| 10:30 [CHA 51-55] |
Warrick Free Throw 2 of 2 (9 PTS) | |
| Cousins Alley Oop Dunk Shot: Made (9 PTS) Assist: Thomas (4 AST) | 10:13 [SAC 57-51] |
|
| 10:01 [CHA 53-57] |
Warrick Jump Shot: Made (11 PTS) Assist: Walker (6 AST) | |
| Cousins Jump Shot: Missed | 09:46 | |
| 09:44 | Walker Rebound (Off:0 Def:1) | |
| 09:39 | Walker 3pt Shot: Missed | |
| Cousins Rebound (Off:1 Def:5) | 09:37 | |
| Salmons 3pt Shot: Missed | 09:19 | |
| 09:18 | Walker Rebound (Off:0 Def:2) | |
| 09:12 [CHA 55-57] |
Henderson Jump Shot: Made (8 PTS) Assist: Walker (7 AST) | |
| Cousins Layup Shot: Made (11 PTS) Assist: Thomas (5 AST) | 09:00 [SAC 59-55] |
|
| Evans Foul: Shooting (3 PF) (2 FTA) | 08:43 | |
| 08:43 [CHA 56-59] |
Henderson Free Throw 1 of 2 (9 PTS) | |
| 08:43 | Biyombo Substitution replaced by Haywood | |
| 08:43 | Henderson Free Throw 2 of 2 Missed | |
| Thompson Rebound (Off:1 Def:2) | 08:42 | |
| 08:34 | Haywood Foul: Personal (2 PF) | |
| Cousins Layup Shot: Missed | 08:22 | |
| 08:21 | Kidd-Gilchrist Rebound (Off:1 Def:2) | |
| Salmons Foul: Shooting (1 PF) (2 FTA) | 08:10 | |
| 08:10 | Kidd-Gilchrist Free Throw 1 of 2 Missed | |
| 08:10 | Team Rebound | |
| 08:10 [CHA 57-59] |
Kidd-Gilchrist Free Throw 2 of 2 (4 PTS) | |
| Cousins Layup Shot: Made (13 PTS) Assist: Salmons (1 AST) | 07:52 [SAC 61-57] |
|
| 07:24 [CHA 59-61] |
Henderson Jump Shot: Made (11 PTS) Assist: Kidd-Gilchrist (2 AST) | |
| Salmons Turnover : Bad Pass (2 TO) Steal:Walker (3 ST) | 07:00 | |
| 06:56 | Kidd-Gilchrist Turnover : Traveling (1 TO) | |
| Evans Driving Layup Shot: Made (6 PTS) | 06:33 [SAC 63-59] |
|
| 06:24 | Henderson Turnover : Traveling (3 TO) | |
| Salmons Jump Shot: Made (4 PTS) Assist: Cousins (3 AST) | 06:05 [SAC 65-59] |
|
| 05:51 [CHA 61-65] |
Walker Jump Shot: Made (9 PTS) | |
| Thomas Jump Shot: Missed | 05:38 | |
| Thomas Rebound (Off:1 Def:2) | 05:37 | |
| Thomas 3pt Shot: Missed | 05:30 | |
| 05:29 | Team Rebound | |
| 05:29 | Team Timeout : Regular | |
| 05:29 | Kidd-Gilchrist Substitution replaced by Sessions | |
| 05:10 | Warrick Layup Shot: Missed | |
| 05:08 | Walker Rebound (Off:1 Def:2) | |
| 04:58 [CHA 63-65] |
Haywood Hook Bank Shot: Made (5 PTS) Assist: Henderson (2 AST) | |
| Salmons Foul: Shooting (2 PF) (1 FTA) | 04:58 | |
| 04:58 | Warrick Substitution replaced by Adrien | |
| 04:58 [CHA 64-65] |
Haywood Free Throw 1 of 1 (6 PTS) | |
| Thompson Jump Shot: Made (9 PTS) Assist: Evans (4 AST) | 04:35 [SAC 67-64] |
|
| 04:13 | Henderson Jump Shot: Missed | |
| 04:11 | Adrien Rebound (Off:1 Def:2) | |
| Evans Foul: Shooting (4 PF) (2 FTA) | 04:11 | |
| 04:11 [CHA 65-67] |
Adrien Free Throw 1 of 2 (6 PTS) | |
| 04:11 | Adrien Free Throw 2 of 2 Missed | |
| Thompson Rebound (Off:1 Def:3) | 04:09 | |
| Evans Jump Shot: Made (8 PTS) | 03:43 [SAC 69-65] |
|
| 03:27 | Henderson Jump Shot: Missed | |
| Team Rebound | 03:27 | |
| 03:27 | Haywood Foul: Loose Ball (3 PF) | |
| Evans Driving Reverse Layup Shot: Made (10 PTS) | 03:14 [SAC 71-65] |
|
| 02:57 | Haywood Layup Shot: Missed | |
| Thomas Rebound (Off:1 Def:3) | 02:56 | |
| Thomas Floating Jump shot: Missed | 02:44 | |
| 02:43 | Team Rebound | |
| Thomas Foul: Personal (3 PF) (2 FTA) | 02:43 | |
| Team Timeout : Regular | 02:43 | |
| Evans Substitution replaced by Thornton | 02:43 | |
| 02:43 | Henderson Substitution replaced by Gordon | |
| 02:43 | Haywood Free Throw 1 of 2 Missed | |
| 02:43 | Team Rebound | |
| 02:43 [CHA 66-71] |
Haywood Free Throw 2 of 2 (7 PTS) | |
