THE FACTS: Lou Williams had a season-high 24 points, Josh Smith had 17 points and 13 rebounds to lead the Atlanta Hawks to a 100-95 overtime win over the Washington Wizards on Tuesday night.
Jordan Crawford had a triple-double with 27 points, 11 rebounds and 11 assists. Nene had 18 points and Bradley Beal had 17 for Washington, which has lost 19 of 22.
The Hawks outscored the Wizards 10-5 in overtime. DeShawn Stevenson, who played in Washington for five seasons, hit a 3-pointer with 2:08 remaining to put Atlanta ahead.
QUOTABLE: "I look up every morning to make sure the sky is up there, that it's not falling in on me."
-- Wizards coach Randy Wittman on his team's run of bad luck.
THE STAT: Crawford's triple-double, the second of his career, came one game after he shot 2-for-12 against Miami in Washington's 30-point loss last Saturday
TURNING POINT: Stevenson's 3-pointer, which caused him to preen to the crowd. "A lot of people was talking smack," Stevenson said. "So I had to bring it out."
QUOTABLE II: "Tonight was one of those games where you didn't play well. We didn't play with a lot of energy, so I just wanted to be aggressive any time I had the ball."
-- Williams on the Hawks' win despite playing poorly.
HOT: Atlanta's Kyle Korver had 16 points on 5-for-6 from the field and 3-for-4 from 3-point range.
NOT: Beal was 6-for-7 from the field in the first half and 2-for-15 after that.
GOOD MOVE: Hawks coach Larry Drew put in Stevenson, who he was originally going to rest, after Devin Harris suffered a foot injury in the first half. Stevenson hit all three of his field goals, the first two-pointers he'd made in nine games. His previous 25 baskets came on 3-pointers. "I had no choice but to play DeShawn," Drew said. "And I'll you what, he really stepped it up big time for me."
BAD MOVE: Wittman continuing to start Emeka Okafor at center despite his lack of rebounding. He had just two rebounds in 25 minutes. Earl Barron, who rarely plays, had 14 in 26 minutes.
NOTABLE: Washington is 0-4 in overtime and they've lost four by more than 10 points. Two of the overtime losses were to Atlanta.
IN THE ARENA: Wittman was heckled by fans behind the Wizards bench. They were frustrated that Wittman removed Nene from the game during overtime after he exceeded the 20-minute limit placed upon him in his recovery from a left foot injury. "They're killing me. I had to turn around and say something today," Wittman said.
NEXT: For the Hawks: Wednesday vs. Thunder, Friday @ Sixers, Saturday vs. Bulls. For the Wizards: Wednesday @ Magic, Friday @ Pistons, Saturday vs. Pistons.
ATL WAS | ||
| ATL | WAS | ||
| Total Rebounds | 49 | 49 | |
| Offensive Rebounds | 9 | 15 | |
| Turnovers | 15 | 13 | |
| Fast Break Pts: | 17 | 13 | |
| Biggest Lead: | 8 | 3 | |
| Points in the Paint: | 36 | 30 | |



| Atlanta Hawks (22-16) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K. Korver | G | 38:37 | 5-6 | 3-4 | 3-4 | +3 | 1 | 6 | 7 | 2 | 5 | 0 | 2 | 1 | 0 | 16 |
| J. Smith | F | 42:14 | 6-12 | 0-2 | 5-10 | +12 | 3 | 10 | 13 | 1 | 4 | 3 | 3 | 5 | 1 | 17 |
| A. Horford | C-F | 44:05 | 2-11 | 0-0 | 1-2 | +8 | 1 | 10 | 11 | 6 | 2 | 1 | 1 | 1 | 3 | 5 |
| D. Harris | G | 14:26 | 3-6 | 2-5 | 0-0 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 8 |
| J. Teague | G | 33:20 | 5-12 | 1-2 | 2-2 | +7 | 0 | 3 | 3 | 6 | 5 | 2 | 2 | 1 | 1 | 13 |
| Z. Pachulia | 14:57 | 0-2 | 0-1 | 0-0 | -2 | 1 | 4 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| L. Williams | 39:56 | 6-18 | 2-7 | 10-11 | +8 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 24 | |
| I. Johnson | 16:00 | 2-5 | 0-1 | 1-2 | -7 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | |
| A. Tolliver | 08:34 | 2-3 | 0-1 | 0-0 | -7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D. Stevenson | 12:51 | 3-3 | 1-1 | 1-3 | +4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| J. Jenkins | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Petro | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Scott | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 265 | 34-78 | 9-24 | 23-34 | 9 | 40 | 49 | 20 | 20 | 10 | 15 | 9 | 7 | 100 | ||
| 43.6% | 37.5% | 67.6% | team rebs: 9 | total to: 17 | ||||||||||||
| Washington Wizards (7-29) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Singleton | F | 11:12 | 1-4 | 0-0 | 0-0 | -14 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| M. Webster | F-G | 37:26 | 3-9 | 1-4 | 4-4 | -6 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 11 |
| E. Okafor | C | 24:56 | 3-9 | 0-0 | 0-0 | -1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| B. Beal | G | 40:12 | 8-22 | 0-3 | 1-2 | -1 | 3 | 2 | 5 | 4 | 4 | 2 | 1 | 0 | 2 | 17 |
| J. Crawford | G | 44:23 | 10-22 | 5-10 | 2-2 | -1 | 2 | 9 | 11 | 11 | 1 | 0 | 1 | 0 | 1 | 27 |
| Nene | 24:00 | 5-7 | 0-0 | 8-10 | +9 | 0 | 4 | 4 | 6 | 2 | 3 | 2 | 1 | 1 | 18 | |
| K. Seraphin | 19:48 | 2-6 | 0-0 | 0-0 | -4 | 2 | 3 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | |
| S. Livingston | 14:59 | 0-1 | 0-0 | 2-2 | -6 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | |
| C. Martin | 22:00 | 2-5 | 0-1 | 0-2 | -1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |
| E. Barron | 26:04 | 2-10 | 0-0 | 0-0 | 0 | 6 | 8 | 14 | 0 | 5 | 1 | 4 | 4 | 1 | 4 | |
| T. Ariza | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.J. Price | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Vesely | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 265 | 36-95 | 6-18 | 17-22 | 15 | 34 | 49 | 28 | 24 | 10 | 13 | 7 | 9 | 95 | ||
| 37.9% | 33.3% | 77.3% | team rebs: 12 | total to: 15 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Atlanta Hawks (15-7) | Washington Wizards (3-19) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Okafor vs Smith (Harris gains possession)
|
||
| Harris 3pt Shot: Made (3 PTS) Assist: Horford (1 AST) | 11:40 [ATL 3-0] |
|
| 11:26 | Okafor Jump Shot: Missed | |
| Horford Rebound (Off:0 Def:1) | 11:24 | |
| Teague Jump Shot: Missed | 11:03 | |
| 11:02 | Crawford Rebound (Off:0 Def:1) | |
| 10:54 [WAS 2-3] |
Beal Jump Shot: Made (2 PTS) Assist: Crawford (1 AST) | |
| Smith Layup Shot: Made (2 PTS) Assist: Korver (1 AST) | 10:34 [ATL 5-2] |
|
| 10:16 | Singleton Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 10:15 | |
| Smith Layup Shot: Made (4 PTS) Assist: Horford (2 AST) | 10:06 [ATL 7-2] |
|
| 09:45 | Okafor Jump Shot: Missed Block: Smith (1 BLK) | |
| Smith Rebound (Off:0 Def:2) | 09:42 | |
| Korver 3pt Shot: Made (3 PTS) Assist: Harris (1 AST) | 09:36 [ATL 10-2] |
|
| 09:28 | Team Timeout : Short | |
| 09:18 [WAS 4-10] |
Beal Fadeaway Jump Shot: Made (4 PTS) Assist: Singleton (1 AST) | |
| Korver Turnover : Bad Pass (1 TO) Steal:Singleton (1 ST) | 09:02 | |
| 08:53 [WAS 6-10] |
Beal Jump Shot: Made (6 PTS) Assist: Crawford (2 AST) | |
| Horford Jump Shot: Missed | 08:34 | |
| 08:33 | Crawford Rebound (Off:0 Def:2) | |
| 08:24 [WAS 8-10] |
Singleton Layup Shot: Made (2 PTS) Assist: Crawford (3 AST) | |
| Teague Floating Jump shot: Made (2 PTS) | 07:59 [ATL 12-8] |
|
| 07:43 | Singleton Jump Shot: Missed Block: Smith (2 BLK) | |
| Korver Rebound (Off:0 Def:1) | 07:41 | |
| Korver Turnover : Bad Pass (2 TO) | 07:40 | |
| 07:21 [WAS 10-12] |
Okafor Jump Shot: Made (2 PTS) Assist: Beal (1 AST) | |
| Horford Jump Shot: Made (2 PTS) Assist: Teague (1 AST) | 07:07 [ATL 14-10] |
|
| 06:51 [WAS 12-14] |
Crawford Jump Shot: Made (2 PTS) Assist: Beal (2 AST) | |
| Team Timeout : Regular | 06:45 | |
| Smith Running Jump Shot: Made (6 PTS) Assist: Teague (2 AST) | 06:31 [ATL 16-12] |
|
| 06:08 | Crawford 3pt Shot: Missed | |
| Teague Rebound (Off:0 Def:1) | 06:07 | |
| Korver 3pt Shot: Made (6 PTS) Assist: Teague (3 AST) | 06:00 [ATL 19-12] |
|
| 05:43 | Webster Turnover : Bad Pass (1 TO) Steal:Teague (1 ST) | |
| Teague Turnover : Bad Pass (1 TO) Steal:Beal (1 ST) | 05:38 | |
| Korver Foul: Shooting (1 PF) (2 FTA) | 05:35 | |
| 05:35 [WAS 13-19] |
Webster Free Throw 1 of 2 (1 PTS) | |
| 05:35 [WAS 14-19] |
Webster Free Throw 2 of 2 (2 PTS) | |
| Harris 3pt Shot: Missed | 05:15 | |
| Smith Rebound (Off:1 Def:2) | 05:14 | |
| Teague 3pt Shot: Missed | 05:08 | |
| 05:07 | Singleton Rebound (Off:0 Def:1) | |
| 04:52 | Okafor Jump Shot: Missed | |
| Smith Rebound (Off:1 Def:3) | 04:50 | |
| Harris Turnover : Lost Ball (1 TO) Steal:Singleton (2 ST) | 04:39 | |
| 04:29 | Okafor Turnover : Lost Ball (1 TO) Steal:Horford (1 ST) | |
| Team Turnover : Bad Pass | 04:23 | |
| 04:23 | Okafor Substitution replaced by Nene | |
| Korver Substitution replaced by Pachulia | 04:23 | |
| Harris Substitution replaced by Williams | 04:23 | |
| 04:23 | Team 5 Sec Inbound Turnover : | |
| Teague Layup Shot: Missed | 04:02 | |
| 04:00 | Nene Rebound (Off:0 Def:1) | |
| 03:54 [WAS 16-19] |
Beal Slam Dunk Shot: Made (8 PTS) Assist: Crawford (4 AST) | |
| 03:47 | Singleton Foul: Personal (1 PF) | |
| 03:47 | Singleton Substitution replaced by Seraphin | |
| Horford Substitution replaced by Johnson | 03:47 | |
| Johnson Jump Shot: Made (2 PTS) Assist: Teague (4 AST) | 03:38 [ATL 21-16] |
|
| 03:14 [WAS 18-21] |
Webster Fadeaway Jump Shot: Made (4 PTS) Assist: Nene (1 AST) | |
| Williams Layup Shot: Made (2 PTS) Assist: Johnson (1 AST) | 02:59 [ATL 23-18] |
|
| 02:38 | Nene Jump Shot: Missed | |
| Teague Rebound (Off:0 Def:2) | 02:37 | |
| 02:32 | Beal Foul: Shooting (1 PF) (2 FTA) | |
| 02:32 | Team Timeout : Regular | |
| Teague Free Throw 1 of 2 (3 PTS) | 02:32 [ATL 24-18] |
|
| Teague Free Throw 2 of 2 (4 PTS) | 02:32 [ATL 25-18] |
|
| Pachulia Foul: Personal (1 PF) | 02:11 | |
| 01:57 [WAS 20-25] |
Nene Layup Shot: Made (2 PTS) | |
| 01:41 | Webster Foul: Personal (1 PF) | |
| 01:41 | Crawford Substitution replaced by Livingston | |
| Teague Substitution replaced by Harris | 01:41 | |
| Harris 3pt Shot: Made (6 PTS) Assist: Pachulia (1 AST) | 01:36 [ATL 28-20] |
|
| 01:20 | Beal Jump Shot: Missed | |
| Pachulia Rebound (Off:0 Def:1) | 01:18 | |
| Johnson Jump Shot: Missed | 01:06 | |
| Johnson Rebound (Off:1 Def:0) | 01:05 | |
| Johnson Turnover : Bad Pass (1 TO) Steal:Nene (1 ST) | 01:02 | |
| 00:56.9 | Livingston Turnover : Bad Pass (1 TO) Steal:Harris (1 ST) | |
| Smith Turnover : Bad Pass (1 TO) | 00:38.7 | |
| Harris Foul: Shooting (1 PF) (2 FTA) | 00:33.7 | |
| 00:33.7 [WAS 21-28] |
Livingston Free Throw 1 of 2 (1 PTS) | |
| 00:33.7 [WAS 22-28] |
Livingston Free Throw 2 of 2 (2 PTS) | |
| Williams 3pt Shot: Missed | 00:20.9 | |
| Pachulia Rebound (Off:1 Def:1) | 00:19.6 | |
| Williams Jump Shot: Missed | 00:00.9 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Atlanta Hawks (15-7) | Washington Wizards (3-19) | |
| Start of 2nd QuarterBack to Top | ||
| 11:40 [WAS 24-28] |
Beal Jump Shot: Made (10 PTS) Assist: Nene (2 AST) | |
| Harris 3pt Shot: Missed | 11:16 | |
| 11:14 | Beal Rebound (Off:0 Def:1) | |
| 11:12 | Beal Turnover : Lost Ball (1 TO) Steal:Pachulia (1 ST) | |
| Johnson Layup Shot: Made (4 PTS) Assist: Pachulia (2 AST) | 11:10 [ATL 30-24] |
|
| 10:52 | Nene Turnover : Lost Ball (1 TO) Steal:Pachulia (2 ST) | |
| 10:40 | Beal Substitution replaced by Crawford | |
| Harris Turnover : Lost Ball (2 TO) Steal:Nene (2 ST) | 10:40 | |
| 10:40 | Jump Ball Nene vs Pachulia (Crawford gains possession) | |
| 10:31 [WAS 26-30] |
Crawford Running Jump Shot: Made (4 PTS) | |
| 10:19 | Seraphin Foul: Shooting (1 PF) (2 FTA) | |
| Johnson Free Throw 1 of 2 Missed | 10:19 | |
| Team Rebound | 10:19 | |
| Johnson Free Throw 2 of 2 (5 PTS) | 10:19 [ATL 31-26] |
|
| 10:04 [WAS 28-31] |
Seraphin Jump Hook Shot: Made (2 PTS) Assist: Nene (3 AST) | |
| Harris 3pt Shot: Missed | 09:45 | |
| 09:44 | Nene Rebound (Off:0 Def:2) | |
| 09:36 [WAS 30-31] |
Seraphin Jump Hook Shot: Made (4 PTS) Assist: Livingston (1 AST) | |
| Harris Turnover : Lost Ball (3 TO) Steal:Livingston (1 ST) | 09:22 | |
| 09:17 [WAS 32-31] |
Nene Slam Dunk Shot: Made (4 PTS) Assist: Crawford (5 AST) | |
| Team Timeout : Regular | 09:17 | |
| Pachulia Substitution replaced by Horford | 09:17 | |
| 09:05 | Seraphin Foul: Shooting (2 PF) (2 FTA) | |
| Williams Free Throw 1 of 2 (3 PTS) | 09:05 [ATL 32-32] |
|
| 09:05 | Nene Substitution replaced by Okafor | |
| Williams Free Throw 2 of 2 (4 PTS) | 09:05 [ATL 33-32] |
|
| 08:45 | Martin 3pt Shot: Missed | |
| Johnson Rebound (Off:1 Def:1) | 08:44 | |
| Johnson Turnover : Traveling (2 TO) | 08:38 | |
| Williams Foul: Personal (1 PF) | 08:25 | |
| 08:14 [WAS 34-33] |
Okafor Dunk Shot: Made (4 PTS) Assist: Livingston (2 AST) | |
| Horford Jump Shot: Missed | 07:46 | |
| 07:44 | Livingston Rebound (Off:0 Def:1) | |
| 07:35 | Seraphin Jump Shot: Missed | |
| Horford Rebound (Off:0 Def:2) | 07:33 | |
| Harris Driving Layup Shot: Made (8 PTS) | 07:24 [ATL 35-34] |
|
| 07:06 | Crawford Jump Shot: Missed | |
| 07:05 | Okafor Rebound (Off:1 Def:0) | |
| 07:01 [WAS 36-35] |
Crawford Layup Shot: Made (6 PTS) Assist: Okafor (1 AST) | |
| Johnson Substitution replaced by Smith | 06:52 | |
| Team Timeout : Short | 06:52 | |
| Harris Substitution replaced by Teague | 06:52 | |
| 06:48 | Martin Foul: Personal (1 PF) | |
| Smith Jump Shot: Missed | 06:34 | |
| 06:33 | Seraphin Rebound (Off:0 Def:1) | |
| 06:23 | Seraphin Turnover : Lost Ball (1 TO) Steal:Smith (1 ST) | |
| 06:19 | Seraphin Foul: Shooting (3 PF) (2 FTA) | |
| Williams Free Throw 1 of 2 (5 PTS) | 06:19 [ATL 36-36] |
|
| 06:19 | Seraphin Substitution replaced by Singleton | |
| Williams Free Throw 2 of 2 (6 PTS) | 06:19 [ATL 37-36] |
|
| 06:03 | Martin Jump Shot: Missed | |
| Smith Rebound (Off:1 Def:4) | 06:02 | |
| 05:58 | Singleton Foul: Shooting (2 PF) (2 FTA) | |
| 05:58 | ||
| 05:58 | Martin Substitution replaced by Beal | |
| Smith Free Throw 1 of 2 (7 PTS) | 05:58 [ATL 38-36] |
|
| Smith Free Throw 2 of 2 (8 PTS) | 05:58 [ATL 39-36] |
|
| 05:41 | Crawford Jump Shot: Missed Block: Teague (1 BLK) | |
| 05:39 | Crawford Rebound (Off:1 Def:2) | |
| 05:37 | Crawford Jump Shot: Missed | |
| 05:35 | Okafor Rebound (Off:2 Def:0) | |
| 05:32 | Okafor Jump Shot: Missed | |
| Horford Rebound (Off:0 Def:3) | 05:32 | |
| Smith Jump Shot: Missed | 05:12 | |
| 05:11 | Singleton Rebound (Off:0 Def:2) | |
| 04:58 | Okafor Jump Shot: Missed | |
| Horford Rebound (Off:0 Def:4) | 04:57 | |
| Korver 3pt Shot: Made (9 PTS) Assist: Teague (5 AST) | 04:50 [ATL 42-36] |
|
| 04:35 | Crawford Jump Shot: Missed | |
| Horford Rebound (Off:0 Def:5) | 04:34 | |
| Williams Running Jump Shot: Made (8 PTS) Assist: Horford (3 AST) | 04:24 [ATL 44-36] |
|
| 04:18 | Team Timeout : Regular | |
| 04:18 | Singleton Substitution replaced by Nene | |
| 04:18 | Livingston Substitution replaced by Webster | |
| 04:18 | Okafor Substitution replaced by Barron | |
| Smith Foul: Personal (1 PF) | 04:02 | |
| 03:49 [WAS 38-44] |
Nene Layup Shot: Made (6 PTS) | |
| Williams Jump Shot: Missed | 03:41 | |
| 03:38 | Nene Rebound (Off:0 Def:3) | |
| 03:28 | Barron Jump Shot: Missed | |
| Korver Rebound (Off:0 Def:2) | 03:24 | |
| 03:14 | Beal Foul: Personal (2 PF) (2 FTA) | |
| Korver Free Throw 1 of 2 Missed | 03:14 | |
| Team Rebound | 03:14 | |
| Korver Free Throw 2 of 2 (10 PTS) | 03:14 [ATL 45-38] |
|
| Korver Foul: Shooting (2 PF) (2 FTA) | 03:04 | |
| 03:04 [WAS 39-45] |
Nene Free Throw 1 of 2 (7 PTS) | |
| Korver Substitution replaced by Tolliver | 03:04 | |
| 03:04 [WAS 40-45] |
Nene Free Throw 2 of 2 (8 PTS) | |
| Smith Jump Shot: Missed Block: Barron (1 BLK) | 02:44 | |
| 02:43 | Barron Rebound (Off:0 Def:1) | |
| 02:37 | Crawford Turnover : Traveling (1 TO) | |
| 02:21 | Barron Foul: Personal (1 PF) (2 FTA) | |
| Smith Free Throw 1 of 2 Missed | 02:21 | |
| Team Rebound | 02:21 | |
| Smith Free Throw 2 of 2 (9 PTS) | 02:21 [ATL 46-40] |
|
| 02:05 [WAS 42-46] |
Beal Jump Shot: Made (12 PTS) Assist: Crawford (6 AST) | |
| Tolliver Jump Shot: Made (2 PTS) Assist: Teague (6 AST) | 01:42 [ATL 48-42] |
|
| Smith Foul: Shooting (2 PF) (2 FTA) | 01:29 | |
| 01:29 [WAS 43-48] |
Webster Free Throw 1 of 2 (5 PTS) | |
| 01:29 [WAS 44-48] |
Webster Free Throw 2 of 2 (6 PTS) | |
| Horford Jump Shot: Missed Block: Webster (1 BLK) | 01:17 | |
| 01:15 | Barron Rebound (Off:0 Def:2) | |
| Teague Foul: Personal (1 PF) (2 FTA) | 00:57.8 | |
| 00:57.8 [WAS 45-48] |
Crawford Free Throw 1 of 2 (7 PTS) | |
| Smith Substitution replaced by Pachulia | 00:57.8 | |
| 00:57.8 | Beal Substitution replaced by Martin | |
| 00:57.8 | Nene Substitution replaced by Singleton | |
| 00:57.8 [WAS 46-48] |
Crawford Free Throw 2 of 2 (8 PTS) | |
| Teague Driving Layup Shot: Made (6 PTS) | 00:36.1 [ATL 50-46] |
|
| 00:22.9 | Singleton Jump Shot: Missed | |
| Pachulia Rebound (Off:1 Def:2) | 00:21.9 | |
| Teague Floating Jump shot: Made (8 PTS) | 00:02.3 [ATL 52-46] |
|
| 00:00.9 | Crawford 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Atlanta Hawks (15-7) | Washington Wizards (3-19) | |
| Start of 3rd QuarterBack to Top | ||
| Teague Foul: Personal (2 PF) | 11:46 | |
| 11:33 | Webster Jump Shot: Missed | |
| 11:32 | Barron Rebound (Off:1 Def:2) | |
| 11:14 | Webster Jump Shot: Missed | |
| Smith Rebound (Off:1 Def:5) | 11:13 | |
| Teague Jump Shot: Missed | 10:53 | |
| 10:52 | Barron Rebound (Off:1 Def:3) | |
| 10:47 [WAS 48-52] |
Webster Alley Oop Dunk Shot: Made (8 PTS) Assist: Crawford (7 AST) | |
| Smith Turnover : Lost Ball (2 TO) Steal:Barron (1 ST) | 10:26 | |
| 10:18 [WAS 50-52] |
Crawford Fadeaway Jump Shot: Made (10 PTS) | |
| Horford Jump Shot: Missed | 09:54 | |
| 09:53 | Beal Rebound (Off:0 Def:2) | |
| 09:41 [WAS 53-52] |
Crawford 3pt Shot: Made (13 PTS) Assist: Webster (1 AST) | |
| Team Timeout : Regular | 09:38 | |
| Smith Jump Shot: Made (11 PTS) Assist: Korver (2 AST) | 09:22 [ATL 54-53] |
|
| 09:02 | Beal Jump Shot: Missed Block: Korver (1 BLK) | |
| Tolliver Rebound (Off:0 Def:1) | 09:00 | |
| Smith Jump Shot: Missed | 08:53 | |
| 08:52 | Webster Rebound (Off:0 Def:1) | |
| 08:45 [WAS 56-54] |
Crawford 3pt Shot: Made (16 PTS) Assist: Beal (3 AST) | |
| 08:32 | Barron Foul: Shooting (2 PF) (2 FTA) | |
| 08:32 | Double Technical - Crawford, Teague | |
| Smith Free Throw 1 of 2 Missed | 08:32 | |
| Team Rebound | 08:32 | |
| Smith Free Throw 2 of 2 Missed | 08:32 | |
| 08:30 | Team Rebound | |
| 08:14 | Beal Jump Shot: Missed | |
| 08:14 | Team Rebound | |
| 08:10 | Beal Jump Shot: Missed | |
| 08:09 | Beal Rebound (Off:1 Def:2) | |
| 08:07 | Beal Layup Shot: Missed | |
| 08:05 | Barron Rebound (Off:2 Def:3) | |
| 08:05 | Barron Jump Shot: Missed | |
| Horford Rebound (Off:0 Def:6) | 07:58 | |
| Tolliver Reverse Layup Shot: Made (4 PTS) Assist: Horford (4 AST) | 07:52 [ATL 56-56] |
|
| 07:31 | Crawford Jump Shot: Missed | |
| Horford Rebound (Off:0 Def:7) | 07:30 | |
| Teague Layup Shot: Missed | 07:25 | |
| 07:22 | Webster Rebound (Off:0 Def:2) | |
| 07:19 | Barron Turnover : Bad Pass (1 TO) | |
| Tolliver 3pt Shot: Missed | 07:04 | |
| 07:03 | Barron Rebound (Off:2 Def:4) | |
| 06:51 [WAS 58-56] |
Beal Jump Shot: Made (14 PTS) Assist: Crawford (8 AST) | |
| Smith 3pt Shot: Missed | 06:33 | |
| 06:33 | Team Rebound | |
| 06:33 | Okafor Substitution replaced by Seraphin | |
| Tolliver Substitution replaced by Williams | 06:33 | |
| Teague Foul: Personal (3 PF) | 06:21 | |
| 06:15 | Crawford 3pt Shot: Missed | |
| Teague Rebound (Off:0 Def:3) | 06:13 | |
| Korver Jump Shot: Made (12 PTS) Assist: Williams (1 AST) | 05:58 [ATL 58-58] |
|
| Korver Foul: Personal (3 PF) | 05:43 | |
| 05:29 | Beal Jump Shot: Missed Block: Smith (3 BLK) | |
| 05:29 | Team Rebound | |
| 05:29 | Team Turnover : Shot Clock Turnover | |
| 05:29 | Beal Substitution replaced by Martin | |
| Teague 3pt Shot: Made (11 PTS) Assist: Horford (5 AST) | 05:12 [ATL 61-58] |
|
| 05:02 | Barron Turnover : Bad Pass (2 TO) Steal:Teague (2 ST) | |
| Teague Driving Dunk Shot: Made (13 PTS) | 04:58 [ATL 63-58] |
|
| 04:47 | Barron Turnover : Lost Ball (3 TO) Steal:Smith (2 ST) | |
| Smith Layup Shot: Made (13 PTS) Assist: Horford (6 AST) | 04:38 [ATL 65-58] |
|
| 04:31 | Team Timeout : Regular | |
| 04:31 | Barron Substitution replaced by Nene | |
| 04:17 | Webster Jump Shot: Missed Block: Williams (1 BLK) | |
| 04:17 | Team Rebound | |
| Smith Foul: Shooting (3 PF) (2 FTA) | 04:16 | |
| 04:16 [WAS 59-65] |
Nene Free Throw 1 of 2 (9 PTS) | |
| 04:16 [WAS 60-65] |
Nene Free Throw 2 of 2 (10 PTS) | |
| Horford Jump Shot: Missed | 03:56 | |
| 03:55 | Nene Rebound (Off:0 Def:4) | |
| 03:40 [WAS 63-65] |
Webster 3pt Shot: Made (11 PTS) Assist: Crawford (9 AST) | |
| Williams Jump Shot: Missed | 03:15 | |
| 03:14 | Crawford Rebound (Off:1 Def:3) | |
| Teague Foul: Personal (4 PF) (2 FTA) | 03:08 | |
| 03:08 [WAS 64-65] |
Nene Free Throw 1 of 2 (11 PTS) | |
| Korver Substitution replaced by Pachulia | 03:08 | |
| Teague Substitution replaced by Stevenson | 03:08 | |
| 03:08 [WAS 65-65] |
Nene Free Throw 2 of 2 (12 PTS) | |
| 02:56 | Webster Foul: Personal (2 PF) | |
| 02:56 | Crawford Substitution replaced by Livingston | |
| Pachulia Layup Shot: Missed | 02:46 | |
| 02:45 | Seraphin Rebound (Off:0 Def:2) | |
| 02:33 | Webster 3pt Shot: Missed | |
| Stevenson Rebound (Off:0 Def:1) | 02:32 | |
| 02:25 | Seraphin Foul: Shooting (4 PF) (2 FTA) | |
| Williams Free Throw 1 of 2 (9 PTS) | 02:25 [ATL 66-65] |
|
| Horford Substitution replaced by Johnson | 02:25 | |
| 02:25 | Seraphin Substitution replaced by Okafor | |
| Williams Free Throw 2 of 2 (10 PTS) | 02:25 [ATL 67-65] |
|
| 02:09 [WAS 67-67] |
Nene Hook Shot: Made (14 PTS) | |
| Williams 3pt Shot: Made (13 PTS) | 01:43 [ATL 70-67] |
|
| 01:23 | Okafor Jump Shot: Missed | |
| Pachulia Rebound (Off:1 Def:3) | 01:22 | |
| Williams 3pt Shot: Missed | 01:13 | |
| 01:12 | Livingston Rebound (Off:0 Def:2) | |
| 01:03 | Livingston Turnover : Bad Pass (2 TO) Steal:Johnson (1 ST) | |
| Johnson Jump Shot: Missed Block: Nene (1 BLK) | 00:59.9 | |
| Stevenson Rebound (Off:1 Def:1) | 00:56.9 | |
| Stevenson Dunk Shot: Made (2 PTS) | 00:54.9 [ATL 72-67] |
|
| 00:39.8 [WAS 69-72] |
Martin Jump Shot: Made (2 PTS) Assist: Webster (2 AST) | |
| Johnson 3pt Shot: Missed | 00:24.9 | |
| 00:22.9 | Team Rebound | |
