THE FACTS: Jason Richardson scored 14 of his season-high 22 points in the fourth quarter and Evan Turner added a game-high 25 points as the Philadelphia 76ers downed the host Charlotte Bobcats Friday night at Time Warner Cable Arena. Ben Gordon led the Bobcats off the bench with 19 points. It was the third straight win for the 76ers and the third consecutive loss for the Bobcats.
QUOTABLE: "I was just being aggressive out there. We were struggling a little bit in the fourth and when Evan came out of the game I knew I had to pick up my offense and help the team win. We're really sharing the ball right now and finding the open man." -- Philadelphia guard Richardson.
THE STAT: Philadelphia controlled the interior offensively Friday. The 76ers connected on 28-of-45 shots in the paint for a total of 56 points. The claimed 13 offensive rebounds and made eight put backs for 18 total second-chance points. The Bobcats inability to guard in the post has been problematic in their losses
TURNING POINT: Richardson and Turner capped a 12-4 run in impressive fashion to finish off the Bobcats Friday night. The teams were tied at 83 with 7:52 to play when Philly took the lead for good on a Jrue Holliday-assisted 3-pointer from Richardson. Richardson connected on the third three in the spurt for a six-point cushion and then Turner closed out the run with a nifty up and under move on the left side for a 95-87 lead.
QUOTABLE II: "Jason (Richardson) was our ace of spades tonight. I need Jason fresh at the end of games and you can see why. He was tremendous. His threes were big for us and he did a good job chasing on defense. He's key for us." -- Philadelphia coach Doug Collins.
HOT: The 76ers offense was on fire in the first half. Philadelphia was 24-of-41 (58.5 percent) from the floor in the first 24 minutes including 3-of-6 from the 3-point line and a perfect 3-of-3 from the free throw line. Thaddeus Young was the team's top scorer with 12 points on 6-of-7 shooting. Holiday had 10 assists in the first half and team assisted on 17 of 24 made baskets. For the game the 76ers shot 51.2 percent which represents a season high eclipsing their 49.5 percent shooting night against Oklahoma City.
NOT: Ben Gordon in the second half was limited to just four points. The Bobcats stayed in the game in the first half thanks to a hot-shooting Gordon. The Bobcats guard netted 15 points on 6-of-11 shooting in just 16 minutes of action in the opening half including a perfect 3-of-3 from behind the arc. Gordon however was held to just four points in the second half by the 76ers. When combining the second half against Atlanta on Wednesday and the first half from Friday against the 76ers, Gordon scored 35 points.
FANTASY SPOTLIGHT: Evan Turner is on fire of late for the 76ers. The Philadelphia forward scored a game-high 25 points and 10-of-15 shooting and added 10 rebounds on the night. Turner has scored in double figures in a career-best eight straight games and is averaging 22.3 points in his last four outings. Turner has sunk 6 of his last 11 threes and collected his second double-double in the last five games and fourth overall on the year.
ROOKIE WATCH: Charlotte's pair of rookies continue to play big roles for the team. Michael Kidd-Gilchrist went for 10 points, eight rebounds, two assists and a steal in the loss while Jeff Taylor scored tied his career-high with 16 points with two assists, one steal and one rebound. Philly's Maalik Wayans had five points on the night and now has scored 22 points in his last three games after getting just two points in his first six games played.
NOTABLE: Kidd-Gilchrist scored in double figures for the sixth time in eight games while Taylor posted double figures for the sixth time in seven games. Bismack Biyombo had a career-high tying 14 points. Gordon led the team in scoring for the second straight game and notched his ninth double figure game of the season. Kemba Walker's nine assists matches his season high. Byron Mullens was in double figures for the eighth time in his last nine outings. 76ers guard Holiday tallied 13 points and a career-high 15 assists, posting season highs in assists for 76ers and for a Bobcats opponent. It was his second straight double-double and sixth of the season. Thaddeus Young scored in double figures for the 14th time this season. Lavoy Allen scored 10 points and grabbed 10 rebounds to record his first double-double of the season. Richardson scored 20-plus points for the fourth time this season.
UP NEXT: For the 76ers: Saturday @ Chicago, Tuesday vs. Minnesota, Friday vs. Boston. Friday @ Denver. For the Bobcats: Monday vs. Portland, Wednesday vs. New York, Friday @ Milwaukee.
PHI CHA | ||
| PHI | CHA | ||
| Total Rebounds | 39 | 41 | |
| Offensive Rebounds | 13 | 13 | |
| Turnovers | 10 | 10 | |
| Fast Break Pts: | 4 | 19 | |
| Biggest Lead: | 10 | 3 | |
| Points in the Paint: | 56 | 50 | |

| PHI | CHA | |
| p | Turner 25 | Gordon 19 |
| rb | 2 players 10 | Kidd-Gilchrist 8 |
| a | Holiday 15 | Walker 9 |
| s | Richardson 2 | Walker 2 |
| b | 6 players 1 | Biyombo 3 |



| Philadelphia 76ers (16-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| E. Turner | F-G | 36:45 | 10-15 | 1-2 | 4-4 | +8 | 2 | 8 | 10 | 0 | 5 | 1 | 0 | 1 | 1 | 25 | |
| T. Young | F | 36:58 | 7-13 | 0-0 | 1-2 | +11 | 1 | 6 | 7 | 2 | 3 | 0 | 1 | 1 | 0 | 15 | |
| L. Allen | C-F | 35:23 | 5-10 | 0-0 | 0-0 | -3 | 6 | 4 | 10 | 1 | 3 | 0 | 0 | 1 | 1 | 10 | |
| J. Richardson | G | 30:21 | 9-17 | 4-8 | 0-0 | +17 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 22 | |
| J. Holiday | G | 38:29 | 6-15 | 0-1 | 1-2 | +11 | 2 | 0 | 2 | 15 | 2 | 0 | 3 | 1 | 2 | 13 | |
| N. Young | 20:33 | 3-6 | 1-2 | 2-2 | -6 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 9 | ||
| S. Hawes | 14:05 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| D. Wright | 07:54 | 1-1 | 1-1 | 0-0 | -3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | ||
| M. Wayns | 10:38 | 2-5 | 1-3 | 0-0 | -8 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | ||
| K. Brown | 08:54 | 0-2 | 0-0 | 0-0 | +3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| R. Ivey | DNP - Coach's Decision | ||||||||||||||||
| A. Moultrie | DNP - Coach's Decision | ||||||||||||||||
| D. Wilkins | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 44-86 | 8-17 | 8-10 | 13 | 26 | 39 | 26 | 18 | 5 | 10 | 6 | 6 | 104 | |||
| 51.2% | 47.1% | 80.0% | team rebs: 4 | total to: 11 | |||||||||||||
| Charlotte Bobcats (9-29) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Kidd-Gilchrist | F | 27:54 | 5-10 | 0-0 | 0-0 | -12 | 1 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | |
| B. Mullens | F-C | 34:15 | 3-12 | 0-3 | 4-4 | -4 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 10 | |
| B. Haywood | C | 25:10 | 4-9 | 0-0 | 0-2 | -4 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 8 | |
| J. Taylor | F | 33:07 | 6-10 | 2-4 | 2-2 | -8 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 16 | |
| K. Walker | G | 27:02 | 5-11 | 3-6 | 0-0 | -8 | 1 | 3 | 4 | 9 | 0 | 2 | 2 | 1 | 1 | 13 | |
| B. Biyombo | 24:17 | 5-6 | 0-0 | 4-8 | +4 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 3 | 0 | 14 | ||
| B. Gordon | 33:07 | 8-15 | 3-4 | 0-0 | +5 | 0 | 4 | 4 | 5 | 1 | 0 | 3 | 1 | 1 | 19 | ||
| D. Diop | 06:44 | 0-1 | 0-0 | 0-0 | -6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R. Sessions | 28:24 | 3-9 | 0-0 | 2-2 | +3 | 2 | 3 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 8 | ||
| C. Higgins | DNP - Coach's Decision | ||||||||||||||||
| H. Warrick | DNP - Coach's Decision | ||||||||||||||||
| R. Williams | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 39-83 | 8-17 | 12-18 | 13 | 28 | 41 | 25 | 10 | 5 | 10 | 6 | 6 | 98 | |||
| 47.0% | 47.1% | 66.7% | team rebs: 10 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Philadelphia 76ers (10-6) | Charlotte Bobcats (7-8) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Mullens vs Allen (Walker gains possession)
|
||
| 11:42 [CHA 2-0] |
Mullens Turnaround Hook Shot: Made (2 PTS) Assist: Walker (1 AST) | |
| Allen Jump Shot: Missed | 11:26 | |
| 11:25 | Kidd-Gilchrist Rebound (Off:0 Def:1) | |
| 11:10 | Walker Turnover : Bad Pass (1 TO) Steal:Richardson (1 ST) | |
| Turner Jump Shot: Missed | 11:00 | |
| 10:58 | Kidd-Gilchrist Rebound (Off:0 Def:2) | |
| 10:52 | Kidd-Gilchrist Layup Shot: Missed Block: Young (1 BLK) | |
| Team Rebound | 10:51 | |
| Richardson Floating Jump shot: Missed | 10:39 | |
| Allen Rebound (Off:1 Def:0) | 10:38 | |
| Allen Tip Shot: Made (2 PTS) | 10:38 [PHI 2-2] |
|
| 10:18 | Haywood Turnaround Fadeaway shot: Missed | |
| Richardson Rebound (Off:0 Def:1) | 10:17 | |
| Young Reverse Layup Shot: Made (2 PTS) Assist: Holiday (1 AST) | 10:09 [PHI 4-2] |
|
| 09:40 | Taylor Jump Shot: Missed | |
| Richardson Rebound (Off:0 Def:2) | 09:39 | |
| Holiday Jump Shot: Missed | 09:30 | |
| 09:29 | Mullens Rebound (Off:0 Def:1) | |
| 09:21 [CHA 4-4] |
Walker Step Back Jump shot: Made (2 PTS) | |
| Richardson Jump Shot: Made (2 PTS) Assist: Holiday (2 AST) | 09:07 [PHI 6-4] |
|
| Young Foul: Personal (1 PF) | 08:59 | |
| 08:44 [CHA 7-6] |
Walker 3pt Shot: Made (5 PTS) Assist: Taylor (1 AST) | |
| Holiday Jump Bank Shot: Made (2 PTS) | 08:29 [PHI 8-7] |
|
| 08:05 | Kidd-Gilchrist Jump Shot: Missed | |
| Young Rebound (Off:0 Def:1) | 08:04 | |
| Holiday Turnover : Bad Pass (1 TO) Steal:Kidd-Gilchrist (1 ST) | 07:55 | |
| 07:50 [CHA 9-8] |
Kidd-Gilchrist Dunk Shot: Made (2 PTS) | |
| Richardson Jump Shot: Made (4 PTS) Assist: Holiday (3 AST) | 07:33 [PHI 10-9] |
|
| 07:17 | Haywood Layup Shot: Missed Block: Allen (1 BLK) | |
| 07:16 | Haywood Rebound (Off:1 Def:0) | |
| 07:15 | Haywood Turnover : Traveling (1 TO) | |
| Young Layup Shot: Made (4 PTS) Assist: Holiday (4 AST) | 07:00 [PHI 12-9] |
|
| 06:49 | Mullens Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Young Dunk Shot: Made (6 PTS) Assist: Holiday (5 AST) | 06:36 [PHI 14-9] |
|
| 06:26 | Team Timeout : Regular | |
| 06:26 | Mullens Substitution replaced by Biyombo | |
| 06:26 | Kidd-Gilchrist Substitution replaced by Gordon | |
| 06:13 | Gordon Jump Shot: Missed | |
| Turner Rebound (Off:0 Def:1) | 06:12 | |
| Young Dunk Shot: Made (8 PTS) Assist: Holiday (6 AST) | 06:01 [PHI 16-9] |
|
| 05:42 [CHA 11-16] |
Taylor Jump Shot: Made (2 PTS) Assist: Walker (2 AST) | |
| Richardson 3pt Shot: Missed | 05:19 | |
| 05:18 | Biyombo Rebound (Off:0 Def:1) | |
| 05:09 [CHA 14-16] |
Walker 3pt Shot: Made (8 PTS) | |
| Richardson Jump Shot: Made (6 PTS) Assist: Holiday (7 AST) | 04:45 [PHI 18-14] |
|
| 04:32 | Walker Turnover : Bad Pass (2 TO) Steal:Turner (1 ST) | |
| Turner Layup Shot: Missed | 04:24 | |
| 04:22 | Gordon Rebound (Off:0 Def:1) | |
| 04:17 [CHA 17-18] |
Taylor 3pt Shot: Made (5 PTS) Assist: Gordon (1 AST) | |
| Allen Jump Shot: Missed | 03:53 | |
| 03:52 | Biyombo Rebound (Off:0 Def:2) | |
| 03:42 [CHA 19-18] |
Gordon Driving Layup Shot: Made (2 PTS) | |
| Team Timeout : Regular | 03:36 | |
| 03:36 | Haywood Substitution replaced by Diop | |
| Allen Substitution replaced by Young | 03:36 | |
| Richardson Substitution replaced by Hawes | 03:36 | |
| Hawes Turnover : Lost Ball (1 TO) Steal:Walker (1 ST) | 03:28 | |
| 03:23 [CHA 21-18] |
Taylor Dunk Shot: Made (7 PTS) Assist: Walker (3 AST) | |
| Hawes Jump Shot: Missed | 03:06 | |
| 03:05 | Biyombo Rebound (Off:0 Def:3) | |
| 02:47 | Gordon Layup Shot: Missed Block: Young (1 BLK) | |
| 02:47 | Team Rebound | |
| 02:42 | Taylor 3pt Shot: Missed | |
| 02:42 | Team Rebound | |
| 02:42 | Team Turnover : Shot Clock Turnover | |
| Young Layup Shot: Made (10 PTS) | 02:28 [PHI 20-21] |
|
| 02:08 | Diop Jump Shot: Missed | |
| Hawes Rebound (Off:0 Def:1) | 02:07 | |
| Holiday Jump Bank Shot: Missed | 01:58 | |
| 01:57 | Diop Rebound (Off:0 Def:1) | |
| 01:50 | Gordon Jump Shot: Missed | |
| Young Rebound (Off:0 Def:1) | 01:49 | |
| Young Jump Shot: Made (2 PTS) | 01:33 [PHI 22-21] |
|
| Hawes Foul: Personal (1 PF) | 01:23 | |
| Holiday Substitution replaced by Wright | 01:23 | |
| 01:23 | Taylor Substitution replaced by Sessions | |
| 01:05 [CHA 23-22] |
Biyombo Jump Shot: Made (2 PTS) Assist: Walker (4 AST) | |
| Turner Jump Shot: Made (2 PTS) | 00:48.6 [PHI 24-23] |
|
| 00:29.2 [CHA 25-24] |
Gordon Driving Layup Shot: Made (4 PTS) | |
| Young 3pt Shot: Made (5 PTS) Assist: Wright (1 AST) | 00:09.6 [PHI 27-25] |
|
| 00:01.0 | Walker Layup Shot: Missed | |
| Hawes Rebound (Off:0 Def:2) | 00:00.3 | |
| End of 1st Quarter | ||
| Philadelphia 76ers (10-6) | Charlotte Bobcats (7-8) | |
| Start of 2nd QuarterBack to Top | ||
| Wayns Driving Layup Shot: Missed Block: Biyombo (1 BLK) | 11:44 | |
| 11:42 | Kidd-Gilchrist Rebound (Off:0 Def:3) | |
| 11:35 | Gordon Turnover : Bad Pass (1 TO) Steal:Wright (1 ST) | |
| Wayns 3pt Shot: Made (3 PTS) Assist: Young (1 AST) | 11:20 [PHI 30-25] |
|
| 10:59 | Sessions Jump Shot: Missed | |
| Team Rebound | 10:58 | |
| 10:58 | Biyombo Foul: Loose Ball (1 PF) | |
| Young Jump Shot: Made (7 PTS) Assist: Wayns (1 AST) | 10:31 [PHI 32-25] |
|
| 10:23 [CHA 28-32] |
Gordon 3pt Shot: Made (7 PTS) Assist: Sessions (1 AST) | |
| Brown Hook Shot: Missed | 10:12 | |
| 10:10 | Biyombo Rebound (Off:0 Def:4) | |
| 09:55 | Biyombo Layup Shot: Missed | |
| 09:54 | Diop Rebound (Off:1 Def:1) | |
| 09:49 | Sessions Jump Shot: Missed | |
| 09:46 | Kidd-Gilchrist Rebound (Off:1 Def:3) | |
| 09:42 [CHA 30-32] |
Kidd-Gilchrist Jump Shot: Made (4 PTS) Assist: Gordon (2 AST) | |
| Wright 3pt Shot: Made (3 PTS) Assist: Hawes (1 AST) | 09:23 [PHI 35-30] |
|
| 08:58 [CHA 32-35] |
Gordon Jump Shot: Made (9 PTS) Assist: Sessions (2 AST) | |
| 08:52 | Gordon Foul: Shooting (1 PF) (2 FTA) | |
| 08:52 | ||
| 08:52 | Biyombo Substitution replaced by Haywood | |
| 08:52 | Diop Substitution replaced by Mullens | |
| Brown Substitution replaced by Allen | 08:52 | |
| Young Free Throw 1 of 2 (8 PTS) | 08:52 [PHI 36-32] |
|
| Young Free Throw 2 of 2 (9 PTS) | 08:52 [PHI 37-32] |
|
| 08:27 [CHA 35-37] |
Gordon 3pt Shot: Made (12 PTS) | |
| Wayns Turnover : Traveling (1 TO) | 08:10 | |
| 07:53 [CHA 37-37] |
Mullens Jump Shot: Made (4 PTS) | |
| Wayns 3pt Shot: Missed | 07:33 | |
| 07:32 | Sessions Rebound (Off:0 Def:1) | |
| 07:20 [CHA 39-37] |
Haywood Layup Shot: Made (2 PTS) Assist: Gordon (3 AST) | |
| 06:58 | Mullens Foul: Personal (1 PF) | |
| Young Substitution replaced by Holiday | 06:58 | |
| Wright Turnover : Bad Pass (1 TO) | 06:52 | |
| 06:35 | Mullens Running Hook Shot: Missed | |
| Allen Rebound (Off:1 Def:1) | 06:34 | |
| Holiday Jump Shot: Missed | 06:25 | |
| Allen Rebound (Off:2 Def:1) | 06:24 | |
| Allen Hook Shot: Made (4 PTS) | 06:21 [PHI 39-39] |
|
| 06:04 | Gordon Jump Shot: Missed | |
| Allen Rebound (Off:2 Def:2) | 06:02 | |
| Allen Jump Shot: Missed | 05:51 | |
| 05:49 | Mullens Rebound (Off:0 Def:2) | |
| 05:37 [CHA 41-39] |
Kidd-Gilchrist Dunk Shot: Made (6 PTS) | |
| Team Timeout : Regular | 05:29 | |
| 05:29 | Kidd-Gilchrist Substitution replaced by Taylor | |
| 05:29 | Sessions Substitution replaced by Walker | |
| Hawes Substitution replaced by Young | 05:29 | |
| Wright Substitution replaced by Turner | 05:29 | |
| Wayns Substitution replaced by Richardson | 05:29 | |
| Turner Layup Shot: Made (4 PTS) Assist: Holiday (8 AST) | 05:16 [PHI 41-41] |
|
| 05:16 | Mullens Foul: Shooting (2 PF) (1 FTA) | |
| Turner Free Throw 1 of 1 (5 PTS) | 05:16 [PHI 42-41] |
|
| Holiday Violation:Kicked Ball | 05:00 | |
| 04:48 | Gordon Turnover : Bad Pass (2 TO) Steal:Richardson (2 ST) | |
| Richardson Turnover : Bad Pass (1 TO) Steal:Walker (2 ST) | 04:44 | |
| 04:38 [CHA 44-42] |
Gordon 3pt Shot: Made (15 PTS) Assist: Walker (5 AST) | |
| Holiday 3pt Shot: Missed | 04:19 | |
| 04:17 | Gordon Rebound (Off:0 Def:2) | |
| 04:06 | Mullens 3pt Shot: Missed | |
| Young Rebound (Off:0 Def:2) | 04:05 | |
| Young Running Jump Shot: Made (12 PTS) | 03:57 [PHI 44-44] |
|
| 03:44 | Walker Floating Jump shot: Missed | |
| 03:42 | Walker Rebound (Off:1 Def:0) | |
| 03:42 | Taylor Turnover : Traveling (1 TO) | |
| Young Layup Shot: Missed | 03:27 | |
| Allen Rebound (Off:3 Def:2) | 03:25 | |
| Allen Putback Dunk Shot: Made (6 PTS) | 03:25 [PHI 46-44] |
|
| 03:01 | Gordon Driving Layup Shot: Missed | |
| Turner Rebound (Off:0 Def:2) | 02:59 | |
| Richardson Jump Shot: Missed | 02:51 | |
| Allen Rebound (Off:4 Def:2) | 02:49 | |
| Allen Tip Shot: Made (8 PTS) | 02:49 [PHI 48-44] |
|
| 02:41 | Team Timeout : Regular | |
| 02:21 | Walker Jump Shot: Missed | |
| Young Rebound (Off:0 Def:3) | 02:20 | |
| Richardson Foul: Offensive (1 PF) | 02:08 | |
| Richardson Turnover : Foul (2 TO) | 02:08 | |
| 02:08 | Gordon Substitution replaced by Sessions | |
| Holiday Foul: Personal (1 PF) | 01:53 | |
| Young Foul: Personal (2 PF) (2 FTA) | 01:48 | |
| 01:48 [CHA 45-48] |
Mullens Free Throw 1 of 2 (5 PTS) | |
| Young Substitution replaced by Hawes | 01:48 | |
| 01:48 [CHA 46-48] |
Mullens Free Throw 2 of 2 (6 PTS) | |
| Turner Jump Shot: Made (7 PTS) Assist: Allen (1 AST) | 01:33 [PHI 50-46] |
|
| Allen Foul: Personal (1 PF) (2 FTA) | 01:15 | |
| 01:15 [CHA 47-50] |
Mullens Free Throw 1 of 2 (7 PTS) | |
| 01:15 [CHA 48-50] |
Mullens Free Throw 2 of 2 (8 PTS) | |
| Turner Jump Shot: Made (9 PTS) Assist: Holiday (9 AST) | 01:01 [PHI 52-48] |
|
| 00:45.9 | Haywood Hook Shot: Missed | |
| Richardson Rebound (Off:0 Def:3) | 00:43.6 | |
| Hawes Dunk Shot: Made (2 PTS) Assist: Holiday (10 AST) | 00:31.8 [PHI 54-48] |
|
| 00:17.5 [CHA 50-54] |
Mullens Jump Shot: Made (10 PTS) Assist: Taylor (2 AST) | |
| Holiday Turnover : Bad Pass (2 TO) Steal:Sessions (1 ST) | 00:00.8 | |
| 00:00.3 | Walker 3pt Shot: Missed Block: Holiday (1 BLK) | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Philadelphia 76ers (10-6) | Charlotte Bobcats (7-8) | |
| Start of 3rd QuarterBack to Top | ||
| Richardson 3pt Shot: Missed | 11:45 | |
| 11:44 | Walker Rebound (Off:1 Def:1) | |
| 11:24 | Mullens 3pt Shot: Missed | |
| 11:23 | Taylor Rebound (Off:1 Def:0) | |
| 11:14 [CHA 52-54] |
Kidd-Gilchrist Driving Dunk Shot: Made (8 PTS) Assist: Walker (6 AST) | |
| Young Jump Shot: Missed | 11:02 | |
| 11:01 | Kidd-Gilchrist Rebound (Off:1 Def:4) | |
| 10:40 | Mullens Turnaround Fadeaway shot: Missed | |
| Turner Rebound (Off:0 Def:3) | 10:38 | |
| Turner 3pt Shot: Made (12 PTS) Assist: Richardson (1 AST) | 10:25 [PHI 57-52] |
|
| 10:03 [CHA 54-57] |
Haywood Hook Shot: Made (4 PTS) Assist: Kidd-Gilchrist (1 AST) | |
| Holiday Jump Shot: Missed Block: Walker (1 BLK) | 09:47 | |
| Holiday Rebound (Off:1 Def:0) | 09:47 | |
| 09:47 | Haywood Foul: Shooting (1 PF) (2 FTA) | |
| Holiday Free Throw 1 of 2 (3 PTS) | 09:47 [PHI 58-54] |
|
| Holiday Free Throw 2 of 2 Missed | 09:47 | |
| 09:46 | Mullens Rebound (Off:0 Def:3) | |
| 09:38 [CHA 56-58] |
Walker Driving Layup Shot: Made (10 PTS) | |
| Turner Jump Shot: Made (14 PTS) | 09:17 [PHI 60-56] |
|
| 08:47 [CHA 58-60] |
Taylor Jump Shot: Made (9 PTS) Assist: Walker (7 AST) | |
| Holiday Jump Shot: Made (5 PTS) | 08:35 [PHI 62-58] |
|
| 08:19 | Haywood Hook Shot: Missed | |
| 08:19 | Team Rebound | |
| Turner Foul: Loose Ball (1 PF) | 08:19 | |
| 08:07 | Kidd-Gilchrist Jump Shot: Missed | |
| Young Rebound (Off:0 Def:4) | 08:06 | |
| Holiday Driving Layup Shot: Made (7 PTS) | 07:47 [PHI 64-58] |
|
| 07:21 | Walker 3pt Shot: Missed | |
| 07:19 | Haywood Rebound (Off:2 Def:0) | |
| 07:19 [CHA 60-64] |
Haywood Putback Layup Shot: Made (6 PTS) | |
| Richardson Turnaround Fadeaway shot: Made (8 PTS) Assist: Holiday (11 AST) | 07:02 [PHI 66-60] |
|
| 06:41 [CHA 62-66] |
Haywood Dunk Shot: Made (8 PTS) Assist: Walker (8 AST) | |
| Holiday Layup Shot: Made (9 PTS) Assist: Young (1 AST) | 06:24 [PHI 68-62] |
|
| 06:22 | Team Timeout : Regular | |
| 06:22 | Walker Substitution replaced by Sessions | |
| Turner Foul: Personal (2 PF) | 06:14 | |
| 05:56 | Taylor Jump Shot: Missed | |
| Allen Rebound (Off:4 Def:3) | 05:55 | |
| Young Jump Shot: Missed | 05:49 | |
| Turner Rebound (Off:1 Def:3) | 05:47 | |
| Turner Tip Shot: Made (16 PTS) | 05:47 [PHI 70-62] |
|
| 05:34 | Sessions Turnover : Bad Pass (1 TO) | |
| Holiday Running Jump Shot: Made (11 PTS) | 05:17 [PHI 72-62] |
|
| 04:52 | Kidd-Gilchrist Jump Shot: Missed | |
| 04:49 | Haywood Rebound (Off:3 Def:0) | |
| 04:49 | Haywood Layup Shot: Missed Block: Turner (1 BLK) | |
| 04:49 | Team Rebound | |
| 04:49 | Team Turnover : Shot Clock Turnover | |
| Richardson Substitution replaced by Young | 04:49 | |
| 04:49 | Kidd-Gilchrist Substitution replaced by Gordon | |
| Allen Jump Shot: Missed | 04:32 | |
| 04:31 | Mullens Rebound (Off:0 Def:4) | |
| 04:21 | Sessions Jump Shot: Missed | |
| 04:21 | Haywood Rebound (Off:4 Def:0) | |
| Allen Foul: Shooting (2 PF) (2 FTA) | 04:21 | |
| 04:21 | Team Timeout : Short | |
| 04:21 | Haywood Free Throw 1 of 2 Missed | |
| 04:21 | Team Rebound | |
| 04:21 | Haywood Free Throw 2 of 2 Missed | |
| Allen Rebound (Off:4 Def:4) | 04:20 | |
| Holiday Jump Shot: Missed Block: Haywood (1 BLK) | 04:06 | |
| Team Rebound | 04:06 | |
| 04:06 | Haywood Substitution replaced by Biyombo | |
| Young Jump Shot: Missed | 04:02 | |
| 04:01 | Biyombo Rebound (Off:0 Def:5) | |
| 03:56 [CHA 64-72] |
Taylor Layup Shot: Made (11 PTS) Assist: Sessions (3 AST) | |
| Young Jump Shot: Missed Block: Gordon (1 BLK) | 03:34 | |
| 03:33 | Gordon Rebound (Off:0 Def:3) | |
| 03:15 [CHA 66-72] |
Biyombo Layup Shot: Made (4 PTS) Assist: Sessions (4 AST) | |
| Team Timeout : Regular | 03:12 | |
| Young Turnover : Bad Pass (1 TO) Steal:Taylor (1 ST) | 02:53 | |
| 02:42 | Mullens Hook Shot: Missed | |
| 02:40 | Sessions Rebound (Off:1 Def:1) | |
| 02:37 [CHA 69-72] |
Taylor 3pt Shot: Made (14 PTS) Assist: Sessions (5 AST) | |
| Allen Layup Shot: Made (10 PTS) Assist: Young (2 AST) | 02:19 [PHI 74-69] |
|
| 02:00 | Mullens Jump Shot: Missed | |
| Turner Rebound (Off:1 Def:4) | 01:58 | |
| Team Turnover : Backcourt Turnover | 01:48 | |
| Young Foul: Personal (3 PF) | 01:30 | |
| Allen Substitution replaced by Hawes | 01:30 | |
| Hawes Foul: Shooting (2 PF) (2 FTA) | 01:24 | |
| 01:24 | Biyombo Free Throw 1 of 2 Missed | |
| 01:24 | Team Rebound | |
| Holiday Substitution replaced by Wayns | 01:24 | |
| 01:24 [CHA 70-74] |
Biyombo Free Throw 2 of 2 (5 PTS) | |
| Turner Jump Shot: Made (18 PTS) | 01:04 [PHI 76-70] |
|
| Wayns Foul: Shooting (1 PF) (2 FTA) | 00:47.7 | |
| 00:47.7 | Biyombo Free Throw 1 of 2 Missed | |
| 00:47.7 | Team Rebound | |
| 00:47.7 [CHA 71-76] |
Biyombo Free Throw 2 of 2 (6 PTS) | |
| 00:35.0 | Mullens Foul: Personal (3 PF) | |
| Wayns 3pt Shot: Missed | 00:23.9 | |
| 00:21.9 | Gordon Rebound (Off:0 Def:4) | |
| 00:06.5 [CHA 73-76] |
Gordon Driving Jump shot: Made (17 PTS) | |
| Turner 3pt Shot: Missed | 00:00.3 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Quarter | ||
| Philadelphia 76ers (10-6) | Charlotte Bobcats (7-8) | |
| Start of 4th QuarterBack to Top | ||
| 11:37 | Gordon Jump Shot: Missed | |
| 11:35 | Biyombo Rebound (Off:1 Def:5) | |
| 11:35 [CHA 75-76] |
Biyombo Tip Shot: Made (8 PTS) | |
| Turner Layup Shot: Made (20 PTS) Assist: Wayns (2 AST) | 11:20 [PHI 78-75] |
|
| 11:20 | Taylor Foul: Shooting (1 PF) (1 FTA) | |
