

THE FACTS: Al Horford scored a game-high 26 points and added 13 rebounds as the Atlanta Hawks picked up a 101-91 victory of the Charlotte Bobcats Friday night at Time Warner Cable Arena. Jeff Teague added 13 points and 12 assists in the win for the Hawks, who are now winners of four straight. Ramon Sessions paced the Bobcats with 22 points.
QUOTABLE: "The guys did a great job of finding me tonight. They set me up with easy baskets and I was able to just score. It was a big game and we really came out focused."
-- Atlanta center Al Horford
THE STAT: Atlanta (7-4) made a season-high 11 3-pointers Friday on just 22 attempts. The team shot 50 percent from behind the arc and three players (DeShawn Stevenson, Kyle Korver and Teague) make at least three trifectas. The Hawks came in shooting 33.8 percent from behind the arc and averaging 7.6 makes per game.
TURNING POINT: The Hawks took a time out after the Bobcats (6-5) had trimmed the lead during an 8-0 spurt late in the fourth quarter. Out of the timeout, Horford slipped past Byron Mullens and scored on easy dunk after a nice pass from Josh Smith. The Hawks and Horford added a bucket on the following play to put the game out of reach of the resilient Charlotte squad.
QUOTABLE II: "We really needed a basket at that particular point. We came out of the huddle and we executed. Josh made a great pass down low to Al for the dunk."
-- Atlanta coach Larry Drew
HOT: Horford had a monster game for Atlanta Friday. The Hawks center scored 26 points on 13-for-17 shooting with a game-high 13 rebounds. He also added two assists and three blocked shots. It was his fifth double-double of the season, and his third with 20 points or more and 10 rebounds or more.
NOT: The Bobcats' defense appeared to have turned a corner during the previous five games, but took a detour Friday night. Atlanta shot 53.8 percent from the floor, was 50 percent from the 3-point line and had assists on 29 of the team's 42 made field goals. The Hawks also shot 25-for-38 in the paint while racking up 50 points there. Charlotte also allowed 24 fast-break points.
FANTASY SPOTLIGHT: Korver got it done from behind the arc against Charlotte. The Hawks guard got the start and poured in 16 points on 4-for-6 shooting from behind the arc and also added six rebounds, two assists, two blocked shots and one steal.
INSIDE THE ARENA: Anthony Morrow of the Hawks hails from Charlotte and attended nearby Charlotte Latin. He had a strong and loud contingent of fans in attendance. The Bobcats wore their dark blue uniforms in conjunction with them being offered in the team store for the first time on "Black Friday." Hall of Famer and Atlanta Hawks great Dominique Wilkins was in attendance at the game Friday as part of the team's TV broadcast.
ROOKIE WATCH: Charlotte guard Jeff Taylor had another career-high night with 16 points. He added two rebounds and three steals, while fellow rookie Michael Kidd-Gilchrist had 11 points, seven rebounds, four blocks and two steals.
NOTABLE: Bismack Biyombo suffered a left-leg contusion. X-rays taken at the arena were negative. Charlotte's Sessions and Kemba Walker have both scored in double figures in all 11 games this season for Charlotte. Walker had a season-high nine steals. Mullens scored in double figures in the fifth straight game and recorded a career-high six steals. The 22 turnovers by the Hawks were both a season-high for Atlanta and the most forced by the Bobcats in a game this season. Smith scored in double figures for the ninth time this season and recorded a season-high eight assists for Atlanta.
UP NEXT: For the Hawks, Saturday vs. Clippers, Wednesday vs. Charlotte, Friday vs. Cleveland. For the Bobcats, Saturday @ Washington, Monday @ Oklahoma City, Wednesday @ Atlanta.
ATL CHA | ||
| ATL | CHA | ||
| Total Rebounds | 41 | 36 | |
| Offensive Rebounds | 7 | 7 | |
| Turnovers | 21 | 13 | |
| Fast Break Pts: | 24 | 14 | |
| Biggest Lead: | 15 | 5 | |
| Points in the Paint: | 50 | 38 | |



| Atlanta Hawks (22-16) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Stevenson | G | 35:47 | 3-7 | 3-6 | 0-2 | +14 | 0 | 6 | 6 | 2 | 2 | 0 | 4 | 1 | 1 | 9 | |
| J. Smith | F | 38:22 | 4-12 | 0-0 | 2-4 | +13 | 0 | 4 | 4 | 8 | 2 | 2 | 5 | 2 | 0 | 10 | |
| A. Horford | C-F | 39:03 | 13-17 | 0-0 | 0-1 | +10 | 5 | 8 | 13 | 2 | 0 | 0 | 2 | 3 | 0 | 26 | |
| K. Korver | G | 30:20 | 6-10 | 4-6 | 0-0 | +11 | 0 | 6 | 6 | 2 | 1 | 1 | 1 | 2 | 1 | 16 | |
| J. Teague | G | 29:16 | 5-13 | 3-4 | 0-0 | +17 | 0 | 3 | 3 | 12 | 4 | 1 | 3 | 0 | 4 | 13 | |
| L. Williams | 25:57 | 3-6 | 0-2 | 0-0 | -11 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 3 | 1 | 6 | ||
| D. Harris | 17:39 | 3-6 | 1-3 | 1-3 | -4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 8 | ||
| Z. Pachulia | 13:41 | 3-4 | 0-0 | 3-4 | 0 | 2 | 5 | 7 | 1 | 2 | 1 | 3 | 1 | 1 | 9 | ||
| A. Morrow | 05:01 | 1-2 | 0-1 | 0-0 | +3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| I. Johnson | 04:54 | 1-1 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| J. Jenkins | DNP - Coach's Decision | ||||||||||||||||
| M. Scott | DNP - Coach's Decision | ||||||||||||||||
| A. Tolliver | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 42-78 | 11-22 | 6-14 | 7 | 34 | 41 | 29 | 18 | 6 | 21 | 15 | 9 | 101 | |||
| 53.8% | 50.0% | 42.9% | team rebs: 11 | total to: 22 | |||||||||||||
| Charlotte Bobcats (9-29) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Kidd-Gilchrist | F | 33:51 | 5-11 | 0-0 | 1-2 | -20 | 0 | 7 | 7 | 0 | 5 | 2 | 1 | 4 | 3 | 11 | |
| B. Mullens | F-C | 36:38 | 4-14 | 0-3 | 4-4 | +1 | 3 | 5 | 8 | 2 | 0 | 6 | 4 | 2 | 1 | 12 | |
| B. Haywood | C | 22:01 | 4-5 | 0-0 | 0-0 | -4 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 8 | |
| J. Taylor | F | 35:48 | 5-13 | 4-6 | 2-2 | -2 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 4 | 16 | |
| K. Walker | G | 44:08 | 6-15 | 2-6 | 2-3 | -6 | 0 | 4 | 4 | 9 | 2 | 2 | 4 | 0 | 2 | 16 | |
| H. Warrick | 02:52 | 0-1 | 0-0 | 0-0 | -7 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| B. Biyombo | 19:27 | 0-1 | 0-0 | 2-2 | -10 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | ||
| R. Sessions | 29:12 | 6-15 | 2-4 | 8-11 | +5 | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 22 | ||
| B. Gordon | 16:03 | 1-8 | 0-3 | 2-2 | -7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | ||
| D. Diop | DNP - Coach's Decision | ||||||||||||||||
| C. Higgins | DNP - Coach's Decision | ||||||||||||||||
| R. Williams | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 31-83 | 8-22 | 21-26 | 7 | 29 | 36 | 17 | 15 | 16 | 13 | 9 | 15 | 91 | |||
| 37.3% | 36.4% | 80.8% | team rebs: 13 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Atlanta Hawks (8-4) | Charlotte Bobcats (6-6) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Mullens vs Smith (Walker gains possession)
|
||
| 11:39 | Mullens Jump Shot: Missed | |
| Korver Rebound (Off:0 Def:1) | 11:38 | |
| Stevenson 3pt Shot: Missed | 11:19 | |
| 11:17 | Kidd-Gilchrist Rebound (Off:0 Def:1) | |
| 11:01 | Taylor 3pt Shot: Missed | |
| Stevenson Rebound (Off:0 Def:1) | 10:59 | |
| Horford Layup Shot: Made (2 PTS) Assist: Korver (1 AST) | 10:53 [ATL 2-0] |
|
| 10:29 | Walker 3pt Shot: Missed | |
| Stevenson Rebound (Off:0 Def:2) | 10:28 | |
| Horford Jump Shot: Missed | 10:13 | |
| 10:12 | Kidd-Gilchrist Rebound (Off:0 Def:2) | |
| 09:59 [CHA 3-2] |
Taylor 3pt Shot: Made (3 PTS) Assist: Walker (1 AST) | |
| Korver 3pt Shot: Missed | 09:46 | |
| 09:45 | Haywood Rebound (Off:0 Def:1) | |
| 09:37 | Mullens 3pt Shot: Missed | |
| Horford Rebound (Off:0 Def:1) | 09:36 | |
| Stevenson Turnover : Bad Pass (1 TO) Steal:Mullens (1 ST) | 09:25 | |
| 09:20 [CHA 5-2] |
Kidd-Gilchrist Layup Shot: Made (2 PTS) Assist: Mullens (1 AST) | |
| Teague 3pt Shot: Made (3 PTS) | 08:59 [ATL 5-5] |
|
| 08:42 [CHA 7-5] |
Kidd-Gilchrist Layup Shot: Made (4 PTS) Assist: Mullens (2 AST) | |
| Smith Turnover : Bad Pass (1 TO) Steal:Kidd-Gilchrist (1 ST) | 08:38 | |
| Smith Foul: Shooting (1 PF) (2 FTA) | 08:37 | |
| 08:37 [CHA 8-5] |
Kidd-Gilchrist Free Throw 1 of 2 (5 PTS) | |
| 08:37 | Kidd-Gilchrist Free Throw 2 of 2 Missed | |
| Korver Rebound (Off:0 Def:2) | 08:35 | |
| Stevenson Layup Shot: Missed Block: Kidd-Gilchrist (1 BLK) | 08:23 | |
| 08:21 | Walker Rebound (Off:0 Def:1) | |
| 08:16 | Walker Turnover : Bad Pass (1 TO) Steal:Smith (1 ST) | |
| Smith Turnover : Traveling (2 TO) | 08:10 | |
| 07:49 [CHA 10-5] |
Mullens Step Back Jump shot: Made (2 PTS) Assist: Walker (2 AST) | |
| Korver Turnover : Lost Ball (1 TO) Steal:Mullens (2 ST) | 07:31 | |
| 07:25 | Taylor Layup Shot: Missed | |
| Korver Rebound (Off:0 Def:3) | 07:22 | |
| Teague Layup Shot: Missed | 07:18 | |
| Horford Rebound (Off:1 Def:1) | 07:17 | |
| Horford Tip Shot: Made (4 PTS) | 07:17 [ATL 7-10] |
|
| 06:59 | Mullens Layup Shot: Missed | |
| Stevenson Rebound (Off:0 Def:3) | 06:58 | |
| 06:48 | Haywood Foul: Personal (1 PF) | |
| Smith Jump Shot: Made (2 PTS) Assist: Teague (1 AST) | 06:38 [ATL 9-10] |
|
| 06:26 | Mullens Substitution replaced by Warrick | |
| 06:15 | Warrick Jump Shot: Missed | |
| Horford Rebound (Off:1 Def:2) | 06:13 | |
| Teague Layup Shot: Missed Block: Haywood (1 BLK) | 06:05 | |
| 06:04 | Warrick Rebound (Off:0 Def:1) | |
| 05:56 | Haywood Foul: Offensive (2 PF) | |
| 05:56 | Haywood Turnover : Foul (1 TO) | |
| 05:56 | Team Timeout : Regular | |
| 05:56 | Haywood Substitution replaced by Biyombo | |
| Horford Dunk Shot: Made (6 PTS) Assist: Teague (2 AST) | 05:45 [ATL 11-10] |
|
| 05:35 | Walker Layup Shot: Missed Block: Korver (1 BLK) | |
| Horford Rebound (Off:1 Def:3) | 05:33 | |
| Korver 3pt Shot: Made (3 PTS) Assist: Teague (3 AST) | 05:28 [ATL 14-10] |
|
| 05:06 | Warrick Turnover : Traveling (1 TO) | |
| Horford Jump Shot: Made (8 PTS) Assist: Teague (4 AST) | 04:51 [ATL 16-10] |
|
| 04:24 | Kidd-Gilchrist Layup Shot: Missed Block: Horford (1 BLK) | |
| 04:24 | Team Rebound | |
| 04:24 | Team Turnover : Shot Clock Turnover | |
| 04:24 | Kidd-Gilchrist Substitution replaced by Sessions | |
| Stevenson Substitution replaced by Williams | 04:24 | |
| Smith Jump Shot: Missed | 04:12 | |
| Horford Rebound (Off:2 Def:3) | 04:10 | |
| Horford Hook Shot: Made (10 PTS) | 04:10 [ATL 18-10] |
|
| 04:10 | Walker Foul: Shooting (1 PF) (1 FTA) | |
| Horford Free Throw 1 of 1 Missed | 04:10 | |
| 04:09 | Taylor Rebound (Off:0 Def:1) | |
| 04:03 [CHA 12-18] |
Sessions Layup Shot: Made (2 PTS) | |
| Williams 3pt Shot: Missed | 03:50 | |
| 03:48 | Sessions Rebound (Off:0 Def:1) | |
| 03:34 | Sessions Jump Shot: Missed | |
| Team Rebound | 03:34 | |
| 03:34 | Warrick Foul: Loose Ball (1 PF) | |
| 03:34 | Taylor Substitution replaced by Gordon | |
| 03:34 | Warrick Substitution replaced by Mullens | |
| Teague Substitution replaced by Harris | 03:31 | |
| 03:18 | Biyombo Violation:Defensive Goaltending | |
| Horford Layup Shot: Made (12 PTS) Assist: Harris (1 AST) | 03:18 [ATL 20-12] |
|
| Harris Foul: Personal (1 PF) | 03:04 | |
| Smith Substitution replaced by Pachulia | 03:04 | |
| 02:56 | Mullens Layup Shot: Missed Block: Korver (2 BLK) | |
| 02:56 | Team Rebound | |
| Team Timeout : Regular | 02:56 | |
| 02:56 [CHA 14-20] |
Mullens Layup Shot: Made (4 PTS) Assist: Sessions (1 AST) | |
| Horford Jump Shot: Missed | 02:30 | |
| 02:29 | Walker Rebound (Off:0 Def:2) | |
| 02:21 | Sessions Layup Shot: Missed | |
| Pachulia Rebound (Off:0 Def:1) | 02:20 | |
| Horford Layup Shot: Made (14 PTS) Assist: Korver (2 AST) | 02:14 [ATL 22-14] |
|
| Korver Foul: Shooting (1 PF) (2 FTA) | 02:09 | |
| 02:09 [CHA 15-22] |
Sessions Free Throw 1 of 2 (3 PTS) | |
| Korver Substitution replaced by Morrow | 02:09 | |
| Horford Substitution replaced by Smith | 02:09 | |
| 02:09 [CHA 16-22] |
Sessions Free Throw 2 of 2 (4 PTS) | |
| Williams Jump Shot: Made (2 PTS) | 01:51 [ATL 24-16] |
|
| Morrow Foul: Shooting (1 PF) (2 FTA) | 01:38 | |
| 01:38 [CHA 17-24] |
Gordon Free Throw 1 of 2 (1 PTS) | |
| 01:38 [CHA 18-24] |
Gordon Free Throw 2 of 2 (2 PTS) | |
| Williams Jump Shot: Missed Block: Biyombo (1 BLK) | 01:22 | |
| Pachulia Rebound (Off:1 Def:1) | 01:20 | |
| Pachulia Reverse Layup Shot: Made (2 PTS) | 01:18 [ATL 26-18] |
|
| Morrow Foul: Personal (2 PF) (2 FTA) | 01:11 | |
| 01:11 [CHA 19-26] |
Sessions Free Throw 1 of 2 (5 PTS) | |
| 01:11 | Sessions Free Throw 2 of 2 Missed | |
| 01:10 | Team Rebound | |
| Pachulia Foul: Loose Ball (1 PF) (2 FTA) | 01:10 | |
| 01:10 [CHA 20-26] |
Biyombo Free Throw 1 of 2 (1 PTS) | |
| 01:10 [CHA 21-26] |
Biyombo Free Throw 2 of 2 (2 PTS) | |
| 00:59.8 | Walker Foul: Personal (2 PF) | |
| 00:59.8 | Walker Substitution replaced by Kidd-Gilchrist | |
| Morrow 3pt Shot: Missed | 00:52.9 | |
| 00:51.6 | Mullens Rebound (Off:0 Def:1) | |
| 00:43.9 | Mullens Turnover : Bad Pass (1 TO) | |
| Harris 3pt Shot: Made (3 PTS) Assist: Smith (1 AST) | 00:27.5 [ATL 29-21] |
|
| 00:07.9 | Mullens Layup Shot: Missed | |
| 00:06.9 | Mullens Rebound (Off:1 Def:1) | |
| 00:04.7 | Mullens Layup Shot: Missed | |
| 00:04.7 | Mullens Rebound (Off:2 Def:1) | |
| Pachulia Foul: Shooting (2 PF) (2 FTA) | 00:04.7 | |
| 00:04.7 [CHA 22-29] |
Mullens Free Throw 1 of 2 (5 PTS) | |
| Pachulia Substitution replaced by Johnson | 00:04.7 | |
| 00:04.7 [CHA 23-29] |
Mullens Free Throw 2 of 2 (6 PTS) | |
| 00:00.4 | Kidd-Gilchrist Foul: Shooting (1 PF) (3 FTA) | |
| Harris Free Throw 1 of 3 Missed | 00:00.4 | |
| Team Rebound | 00:00.4 | |
| Harris Free Throw 2 of 3 (4 PTS) | 00:00.4 [ATL 30-23] |
|
| Harris Free Throw 3 of 3 Missed | 00:00.4 | |
| 00:00.1 | Biyombo Rebound (Off:0 Def:1) | |
| End of 1st Quarter | ||
| Atlanta Hawks (8-4) | Charlotte Bobcats (6-6) | |
| Start of 2nd QuarterBack to Top | ||
| Smith Turnaround Hook Shot: Missed | 11:41 | |
| 11:39 | Biyombo Rebound (Off:0 Def:2) | |
| 11:21 | Kidd-Gilchrist Jump Shot: Missed | |
| 11:19 | Mullens Rebound (Off:3 Def:1) | |
| 11:19 [CHA 25-30] |
Mullens Putback Dunk Shot: Made (8 PTS) | |
| Harris Layup Shot: Missed Block: Kidd-Gilchrist (2 BLK) | 11:04 | |
| 11:04 | Team Rebound | |
| Johnson Foul: Shooting (1 PF) (2 FTA) | 10:46 | |
| 10:46 [CHA 26-30] |
Sessions Free Throw 1 of 2 (6 PTS) | |
| 10:46 [CHA 27-30] |
Sessions Free Throw 2 of 2 (7 PTS) | |
| Morrow Jump Shot: Made (2 PTS) Assist: Williams (1 AST) | 10:32 [ATL 32-27] |
|
| 10:09 | Sessions 3pt Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 10:08 | |
| Harris Layup Shot: Made (6 PTS) | 10:01 [ATL 34-27] |
|
| 09:48 | Biyombo Turnover : Traveling (1 TO) | |
| Johnson Turnover : Bad Pass (1 TO) Steal:Biyombo (1 ST) | 09:32 | |
| 09:12 | Mullens Turnover : Bad Pass (2 TO) Steal:Harris (1 ST) | |
| 09:08 | Biyombo Violation:Defensive Goaltending | |
| Johnson Layup Shot: Made (2 PTS) | 09:08 [ATL 36-27] |
|
| 09:08 | Team Timeout : Regular | |
| 09:08 | Biyombo Substitution replaced by Taylor | |
| Morrow Substitution replaced by Stevenson | 09:08 | |
| 09:08 | Sessions Substitution replaced by Walker | |
| 08:51 [CHA 29-36] |
Gordon Jump Shot: Made (4 PTS) | |
| Harris 3pt Shot: Missed | 08:32 | |
| 08:31 | Kidd-Gilchrist Rebound (Off:0 Def:3) | |
| 08:24 | Gordon Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 08:23 | |
| Smith Jump Shot: Missed | 08:03 | |
| 08:02 | Mullens Rebound (Off:3 Def:2) | |
| 07:50 [CHA 31-36] |
Kidd-Gilchrist Layup Shot: Made (7 PTS) Assist: Gordon (1 AST) | |
| Smith Jump Shot: Missed | 07:26 | |
| 07:24 | Kidd-Gilchrist Rebound (Off:0 Def:4) | |
| 07:19 [CHA 33-36] |
Kidd-Gilchrist Layup Shot: Made (9 PTS) | |
| Team Timeout : Regular | 07:11 | |
| Williams Substitution replaced by Horford | 07:11 | |
| Harris Substitution replaced by Korver | 07:11 | |
| Johnson Substitution replaced by Teague | 07:11 | |
| Stevenson 3pt Shot: Made (3 PTS) Assist: Teague (5 AST) | 06:53 [ATL 39-33] |
|
| 06:35 [CHA 36-39] |
Walker 3pt Shot: Made (3 PTS) Assist: Gordon (2 AST) | |
| Teague 3pt Shot: Made (6 PTS) Assist: Smith (2 AST) | 06:09 [ATL 42-36] |
|
| 05:48 | Taylor Layup Shot: Missed Block: Horford (2 BLK) | |
| Horford Rebound (Off:2 Def:4) | 05:46 | |
| Horford Alley Oop Layup shot: Made (16 PTS) Assist: Teague (6 AST) | 05:39 [ATL 44-36] |
|
| 05:24 | Walker Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| 05:24 | Gordon Substitution replaced by Biyombo | |
| Teague Turnover : Bad Pass (1 TO) Steal:Mullens (3 ST) | 05:06 | |
| 04:44 | Kidd-Gilchrist Jump Shot: Missed Block: Stevenson (1 BLK) | |
| Teague Rebound (Off:0 Def:1) | 04:41 | |
| Teague Layup Shot: Made (8 PTS) | 04:38 [ATL 46-36] |
|
| 04:29 [CHA 39-46] |
Taylor 3pt Shot: Made (6 PTS) Assist: Walker (3 AST) | |
| Stevenson 3pt Shot: Missed | 04:14 | |
| 04:13 | Biyombo Rebound (Off:0 Def:3) | |
| 04:04 [CHA 41-46] |
Walker Driving Layup Shot: Made (5 PTS) | |
| Teague 3pt Shot: Made (11 PTS) | 03:42 [ATL 49-41] |
|
| Teague Foul: Personal (1 PF) | 03:28 | |
| 03:26 | Kidd-Gilchrist Turnover : Bad Pass (1 TO) Steal:Teague (1 ST) | |
| Korver Layup Shot: Made (5 PTS) Assist: Teague (7 AST) | 03:21 [ATL 51-41] |
|
| 03:04 | Biyombo Jump Shot: Missed Block: Smith (1 BLK) | |
| Stevenson Rebound (Off:0 Def:4) | 03:02 | |
| 02:51 | Biyombo Foul: Shooting (1 PF) (2 FTA) | |
| 02:51 | ||
| 02:51 | Kidd-Gilchrist Substitution replaced by Sessions | |
| 02:51 | Biyombo Substitution replaced by Haywood | |
| Smith Free Throw 1 of 2 (3 PTS) | 02:51 [ATL 52-41] |
|
| Smith Free Throw 2 of 2 (4 PTS) | 02:51 [ATL 53-41] |
|
| 02:39 | Mullens Turnover : Lost Ball (3 TO) Steal:Smith (2 ST) | |
| 02:36 | Sessions Foul: Personal (1 PF) | |
| Korver Jump Shot: Made (7 PTS) Assist: Smith (3 AST) | 02:27 [ATL 55-41] |
|
| 02:08 [CHA 44-55] |
Sessions 3pt Shot: Made (10 PTS) Assist: Walker (4 AST) | |
| Smith Alley Oop Layup shot: Made (6 PTS) Assist: Stevenson (1 AST) | 01:42 [ATL 57-44] |
|
| 01:29 [CHA 47-57] |
Taylor 3pt Shot: Made (9 PTS) Assist: Sessions (2 AST) | |
| Teague Turnover : Bad Pass (2 TO) Steal:Sessions (1 ST) | 01:09 | |
| Teague Foul: Shooting (2 PF) (2 FTA) | 01:05 | |
| 01:05 | Walker Free Throw 1 of 2 Missed | |
| 01:05 | Team Rebound | |
| Teague Substitution replaced by Williams | 01:05 | |
| 01:05 [CHA 48-57] |
Walker Free Throw 2 of 2 (6 PTS) | |
| Smith Jump Shot: Missed | 00:45.9 | |
| 00:44.8 | Sessions Rebound (Off:0 Def:2) | |
| 00:31.4 [CHA 51-57] |
Walker 3pt Shot: Made (9 PTS) | |
| Team Turnover : Shot Clock Turnover | 00:07.4 | |
| 00:07.4 | Team Timeout : Short | |
| 00:07.4 | Haywood Substitution replaced by Gordon | |
| 00:02.0 | Walker Jump Shot: Missed Block: Williams (1 BLK) | |
| 00:01.0 | Gordon Rebound (Off:1 Def:0) | |
| 00:00.2 | Gordon 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Atlanta Hawks (8-4) | Charlotte Bobcats (6-6) | |
| Start of 3rd QuarterBack to Top | ||
| Smith Turnover : Bad Pass (3 TO) | 11:49 | |
| 11:33 [CHA 53-57] |
Taylor Layup Shot: Made (11 PTS) Assist: Walker (5 AST) | |
| Teague Jump Shot: Missed | 11:16 | |
| Horford Rebound (Off:3 Def:4) | 11:13 | |
| Korver Jump Shot: Missed Block: Haywood (2 BLK) | 11:09 | |
| 11:08 | Kidd-Gilchrist Rebound (Off:0 Def:5) | |
| 11:02 | Taylor 3pt Shot: Missed | |
| Teague Rebound (Off:0 Def:2) | 10:59 | |
| Korver 3pt Shot: Made (10 PTS) Assist: Horford (1 AST) | 10:49 [ATL 60-53] |
|
| 10:24 | Mullens Jump Shot: Missed | |
| Team Rebound | 10:23 | |
| Smith Jump Shot: Missed | 10:02 | |
| 10:02 | Team Rebound | |
| 09:46 | Walker Jump Shot: Missed | |
| Korver Rebound (Off:0 Def:4) | 09:43 | |
| Korver 3pt Shot: Missed | 09:37 | |
| Horford Rebound (Off:4 Def:4) | 09:36 | |
| Smith Dunk Shot: Made (8 PTS) Assist: Horford (2 AST) | 09:30 [ATL 62-53] |
|
| Smith Foul: Shooting (2 PF) (2 FTA) | 09:22 | |
| 09:22 [CHA 54-62] |
Mullens Free Throw 1 of 2 (9 PTS) | |
| 09:22 [CHA 55-62] |
Mullens Free Throw 2 of 2 (10 PTS) | |
| Korver Jump Shot: Missed | 09:00 | |
| 08:59 | Kidd-Gilchrist Rebound (Off:0 Def:6) | |
| 08:54 | Walker Turnover : Lost Ball (3 TO) Steal:Korver (1 ST) | |
| 08:54 | Jump Ball Walker vs Korver (Horford gains possession) | |
| Teague Layup Shot: Missed Block: Mullens (1 BLK) | 08:47 | |
| 08:46 | Mullens Rebound (Off:3 Def:3) | |
| 08:23 [CHA 57-62] |
Haywood Fadeaway Jump Shot: Made (2 PTS) | |
| Korver 3pt Shot: Made (13 PTS) Assist: Teague (8 AST) | 08:00 [ATL 65-57] |
|
| 07:46 | Walker Jump Shot: Missed | |
| Korver Rebound (Off:0 Def:5) | 07:45 | |
| Smith Hook Shot: Made (10 PTS) | 07:39 [ATL 67-57] |
|
| 07:25 | Haywood Jump Shot: Missed Block: Horford (3 BLK) | |
| Teague Rebound (Off:0 Def:3) | 07:23 | |
| Horford Layup Shot: Made (18 PTS) Assist: Teague (9 AST) | 07:08 [ATL 69-57] |
|
| 07:05 | Team Timeout : Regular | |
| 07:05 | Mullens Substitution replaced by Biyombo | |
| 07:05 | Haywood Substitution replaced by Sessions | |
| 06:41 | Sessions Jump Shot: Missed | |
| Team Rebound | 06:41 | |
| 06:41 | Kidd-Gilchrist Foul: Loose Ball (2 PF) | |
| 06:31 | Kidd-Gilchrist Foul: Shooting (3 PF) (2 FTA) | |
| Stevenson Free Throw 1 of 2 Missed | 06:31 | |
| Team Rebound | 06:31 | |
| Stevenson Free Throw 2 of 2 Missed | 06:31 | |
| 06:30 | Biyombo Rebound (Off:0 Def:4) | |
| Stevenson Foul: Shooting (1 PF) (2 FTA) | 06:14 | |
| 06:14 | Sessions Free Throw 1 of 2 Missed | |
| 06:14 | Team Rebound | |
| 06:14 [CHA 58-69] |
Sessions Free Throw 2 of 2 (11 PTS) | |
| Smith Jump Shot: Missed | 05:57 | |
| 05:56 | Biyombo Rebound (Off:0 Def:5) | |
| Teague Foul: Personal (3 PF) | 05:54 | |
| 05:31 | Kidd-Gilchrist Layup Shot: Missed Block: Smith (2 BLK) | |
| Smith Rebound (Off:0 Def:2) | 05:30 | |
| Korver 3pt Shot: Made (16 PTS) Assist: Smith (4 AST) | 05:23 [ATL 72-58] |
|
| 05:03 [CHA 60-72] |
Sessions Jump Shot: Made (13 PTS) | |
| Stevenson Foul: Shooting (2 PF) (1 FTA) | 05:03 | |
| Stevenson Substitution replaced by Williams | 05:03 | |
| 05:03 [CHA 61-72] |
Sessions Free Throw 1 of 1 (14 PTS) | |
| Smith Turnover : Lost Ball (4 TO) Steal:Kidd-Gilchrist (2 ST) | 04:47 | |
| 04:40 | Walker 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:3) | 04:38 | |
| Horford Alley Oop Layup shot: Made (20 PTS) Assist: Smith (5 AST) | 04:33 [ATL 74-61] |
|
| 04:14 | Walker Turnover : Bad Pass (4 TO) | |
| 04:06 | Biyombo Violation:Defensive Goaltending | |
| Teague Floating Jump shot: Made (13 PTS) | 04:06 [ATL 76-61] |
|
| 03:48 [CHA 63-76] |
Walker Jump Shot: Made (11 PTS) Assist: Sessions (3 AST) | |
| Williams Foul: Shooting (1 PF) (1 FTA) | 03:48 | |
| 03:48 [CHA 64-76] |
Walker Free Throw 1 of 1 (12 PTS) | |
| 03:33 | Kidd-Gilchrist Foul: Shooting (4 PF) (2 FTA) | |
| Smith Free Throw 1 of 2 Missed | 03:33 | |
| Team Rebound | 03:33 | |
| Teague Substitution replaced by Harris | 03:33 | |
| 03:33 | Kidd-Gilchrist Substitution replaced by Mullens | |
