

THE FACTS: Kemba Walker scored 19 points to lead seven Charlotte Bobcats in double figures in a 98-97 come-from-behind win over the Toronto Raptors Wednesday night at Time Warner Cable Arena. Andrea Bargnani led all scorers with 25 points while Kyle Lowry scored 21 in his return to the starting lineup for the Raptors.
QUOTABLE: We are young. There's exuberance and an excitement about the game of basketball. We're learning as we play each game. The winning is giving us a lot of plusses. A lot of intangibles. We won ugly tonight and it doesn't really matter. The better part will come, but we're finding a way. -- Charlotte Bobcats coach Mike Dunlap.
THE STAT: Trailing 98-97, Toronto had a total of five missed shots in the final 28.3 seconds of play including a Bargnani miss at the buzzer, but was unable to get any of them to fall.
TURNING POINT: Bobcats second-year forward Bismack Biyombo scored on back-to-back possessions late in the third quarter to keep Charlotte in the game. The points along with his energy and enthusiasm gave confidence to the coaching staff which later made the rare move to insert Biyombo for defensive purposes in the game's waning moments. The decision to go with that small lineup late made the difference and gave the Bobcats the win.
HOT: Bargnani scored a season-high 25 points in the loss to Charlotte on 9-of-17 shooting. He was 2-of-3 from the three-point line and was a perfect five-of-five from the free throw line. Bargnani is averaging 21.3 points over the last three games while shooting 45.6 percent from the floor.
NOT: Although the team is 4-1 in its last five games, the Bobcats have struggled mightily from behind the three-point line. Charlotte was 3-of-19 (15.8 percent) in Wednesday's victory and have connected on just 17-of-72 (23.6 percent) in the last five contests. The Bobcats are currently last in the league in three-point shooting.
FANTASY SPOTLIGHT: Lowry returned to the starting lineup Wednesday night and left off right where fantasy owners had hoped. Lowry had 21 points, three rebounds and eight assists against Charlotte. Lowry connected on 6-of-15 shots from the floor and was 4-of-7 from behind the arc while sinking five of his seven free throw attempts. Lowry struggled with his shooting Tuesday in Philadelphia, but responded well in his 36 minutes of action Wednesday. It was Lowry's fourth 20-point game of the season.
GOOD MOVE: Charlotte coach Mike Dunlap has shown great faith in second-round draft pick Jeffrey Taylor. Taylor drew the defensive assignment of DeMar DeRozan and frustrated the Raptors leading scorer all game. DeRozan finished with 14 points on 6-of-13 shooting, but had just six points heading into the final stretch of the game.
ROOKIE WATCH: Jonas Valanciunas notched his second straight double-double and third of the season with his 16-point, 10-rebound performance. Both Valanciunas and Terrence Ross had rim-rocking dunks and Ross tallied a career-high 11 points. Michael Kidd-Gilchrist was one of seven Bobcats in double figures and finished with 14 points, three rebounds, two assists and two steals. Taylor finished the game with a career-highs in points (11), rebounds (6) and assists (2).
NOTABLE: Walker and Ramon Sessions have both scored in double figures in each of Charlotte's first 10 games. Ben Gordon was a game-time decision according to coach Dunlap with a bruised knee, but finished the game with 13 points and four assists. The Bobcats stand at 6-4 and have tied the franchise mark for best record through 10 games to start the season. Those six wins are just one shy of its total from all of last season. The team didn't earn its sixth win last year until its 40th game. The Bobcats picked up their fourth home win as well which equals their total from last season. Charlotte is now 5-0 in games decided by four points or less. Jose Calderon had averaged 12.8 assists in the previous six games with Lowry out of the lineup, but tallied just four assists Wednesday. Dominic McGuire recorded season highs of eight rebounds and five assists.
UP NEXT: For the Raptors, Friday @ Detroit, Sunday vs. San Antonio, Tuesday @ Houston. For the Bobcats, Friday vs. Atlanta, Saturday @ Washington, Monday @ Oklahoma City.
TOR CHA | ||
| TOR | CHA | ||
| Total Rebounds | 36 | 37 | |
| Offensive Rebounds | 9 | 9 | |
| Turnovers | 14 | 12 | |
| Fast Break Pts: | 13 | 16 | |
| Biggest Lead: | 8 | 10 | |
| Points in the Paint: | 42 | 50 | |



| Toronto Raptors (14-25) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. McGuire | F | 25:07 | 0-1 | 0-0 | 0-2 | -4 | 3 | 5 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| A. Bargnani | F-C | 33:06 | 9-17 | 2-3 | 5-5 | +4 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 25 | |
| J. Valanciunas | C | 34:54 | 8-11 | 0-0 | 0-0 | +8 | 2 | 8 | 10 | 2 | 6 | 0 | 1 | 1 | 1 | 16 | |
| D. DeRozan | G | 36:57 | 6-13 | 0-0 | 2-3 | +3 | 1 | 2 | 3 | 2 | 3 | 0 | 5 | 1 | 4 | 14 | |
| K. Lowry | G | 35:47 | 6-15 | 4-7 | 5-7 | +3 | 0 | 3 | 3 | 8 | 4 | 2 | 3 | 3 | 3 | 21 | |
| A. Johnson | 10:54 | 0-1 | 0-0 | 1-2 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| J. Calderon | 23:57 | 2-8 | 2-6 | 1-1 | +4 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 7 | ||
| T. Ross | 14:57 | 5-9 | 1-4 | 0-0 | -7 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 11 | ||
| E. Davis | 12:03 | 1-2 | 0-0 | 0-0 | -7 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | ||
| L. Kleiza | 12:18 | 0-3 | 0-3 | 0-0 | -7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Q. Acy | DNP - Coach's Decision | ||||||||||||||||
| A. Gray | DNP - Coach's Decision | ||||||||||||||||
| J. Lucas III | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 37-80 | 9-23 | 14-20 | 9 | 27 | 36 | 23 | 25 | 5 | 14 | 8 | 9 | 97 | |||
| 46.2% | 39.1% | 70.0% | team rebs: 10 | total to: 14 | |||||||||||||
| Charlotte Bobcats (9-29) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Kidd-Gilchrist | F | 30:50 | 4-7 | 0-0 | 6-7 | -2 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | |
| B. Mullens | F-C | 25:16 | 4-14 | 0-5 | 2-4 | -5 | 1 | 7 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 10 | |
| B. Haywood | C | 25:32 | 2-4 | 0-0 | 2-2 | -4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | |
| J. Taylor | F | 29:59 | 4-8 | 1-2 | 2-2 | -8 | 3 | 3 | 6 | 0 | 5 | 2 | 0 | 1 | 1 | 11 | |
| K. Walker | G | 39:27 | 8-16 | 1-4 | 2-3 | -5 | 0 | 3 | 3 | 7 | 1 | 1 | 4 | 3 | 1 | 19 | |
| H. Warrick | 07:27 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| B. Biyombo | 25:44 | 5-6 | 0-0 | 1-2 | +11 | 4 | 4 | 8 | 1 | 4 | 1 | 2 | 2 | 1 | 11 | ||
| R. Sessions | 33:05 | 5-19 | 0-3 | 4-4 | +9 | 0 | 4 | 4 | 6 | 1 | 1 | 2 | 0 | 4 | 14 | ||
| B. Gordon | 22:39 | 4-11 | 1-5 | 4-4 | +9 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 1 | 13 | ||
| D. Diop | DNP - Coach's Decision | ||||||||||||||||
| C. Higgins | DNP - Coach's Decision | ||||||||||||||||
| R. Williams | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 36-86 | 3-19 | 23-28 | 9 | 28 | 37 | 21 | 21 | 7 | 12 | 9 | 8 | 98 | |||
| 41.9% | 15.8% | 82.1% | team rebs: 21 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Toronto Raptors (3-9) | Charlotte Bobcats (6-4) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Mullens vs Valanciunas (Walker gains possession)
|
||
| 11:45 | Mullens Jump Shot: Missed | |
| DeRozan Rebound (Off:0 Def:1) | 11:43 | |
| 11:37 | Mullens Foul: Personal (1 PF) | |
| Valanciunas Hook Shot: Made (2 PTS) Assist: DeRozan (1 AST) | 11:26 [TOR 2-0] |
|
| 11:07 | Kidd-Gilchrist Jump Shot: Missed | |
| 11:05 | Mullens Rebound (Off:1 Def:0) | |
| 11:05 [CHA 2-2] |
Mullens Tip Shot: Made (2 PTS) | |
| Lowry Jump Shot: Missed | 10:40 | |
| 10:38 | Mullens Rebound (Off:1 Def:1) | |
| 10:32 | Walker Jump Shot: Missed | |
| Lowry Rebound (Off:0 Def:1) | 10:30 | |
| Bargnani Reverse Layup Shot: Made (2 PTS) | 10:18 [TOR 4-2] |
|
| 09:59 | Mullens 3pt Shot: Missed | |
| McGuire Rebound (Off:0 Def:1) | 09:57 | |
| Valanciunas Jump Bank Shot: Made (4 PTS) Assist: Lowry (1 AST) | 09:44 [TOR 6-2] |
|
| 09:29 | Haywood Turnover : 3 Second Violation (1 TO) | |
| DeRozan Jump Shot: Missed | 09:10 | |
| McGuire Rebound (Off:1 Def:1) | 09:08 | |
| Bargnani Driving Dunk Shot: Made (4 PTS) | 08:51 [TOR 8-2] |
|
| 08:42 [CHA 4-8] |
Kidd-Gilchrist Layup Shot: Made (2 PTS) | |
| Valanciunas Foul: Shooting (1 PF) (1 FTA) | 08:42 | |
| 08:42 [CHA 5-8] |
Kidd-Gilchrist Free Throw 1 of 1 (3 PTS) | |
| DeRozan Layup Shot: Missed Block: Haywood (1 BLK) | 08:30 | |
| 08:29 | Mullens Rebound (Off:1 Def:2) | |
| 08:13 | Mullens 3pt Shot: Missed | |
| Valanciunas Rebound (Off:0 Def:1) | 08:11 | |
| 07:58 | Mullens Foul: Shooting (2 PF) (2 FTA) | |
| Bargnani Free Throw 1 of 2 (5 PTS) | 07:58 [TOR 9-5] |
|
| 07:58 | Mullens Substitution replaced by Warrick | |
| Bargnani Free Throw 2 of 2 (6 PTS) | 07:58 [TOR 10-5] |
|
| 07:42 | Taylor Jump Shot: Missed | |
| 07:41 | Taylor Rebound (Off:1 Def:0) | |
| 07:41 [CHA 7-10] |
Taylor Tip Shot: Made (2 PTS) | |
| Bargnani Jump Shot: Made (8 PTS) Assist: Lowry (2 AST) | 07:24 [TOR 12-7] |
|
| Lowry Violation:Kicked Ball | 07:05 | |
| 07:01 | Walker Turnover : Bad Pass (1 TO) Steal:Lowry (1 ST) | |
| Bargnani Jump Shot: Missed | 06:50 | |
| 06:49 | Haywood Rebound (Off:0 Def:1) | |
| McGuire Foul: Shooting (1 PF) (2 FTA) | 06:44 | |
| 06:44 [CHA 8-12] |
Kidd-Gilchrist Free Throw 1 of 2 (4 PTS) | |
| 06:44 [CHA 9-12] |
Kidd-Gilchrist Free Throw 2 of 2 (5 PTS) | |
| DeRozan Alley Oop Dunk Shot: Made (2 PTS) Assist: McGuire (1 AST) | 06:36 [TOR 14-9] |
|
| 06:18 | Warrick Jump Shot: Missed | |
| Valanciunas Rebound (Off:0 Def:2) | 06:17 | |
| Valanciunas Jump Shot: Missed | 06:02 | |
| 06:01 | Team Rebound | |
| Valanciunas Foul: Loose Ball (2 PF) | 06:01 | |
| Valanciunas Substitution replaced by Johnson | 06:01 | |
| 05:38 | Kidd-Gilchrist Jump Shot: Missed | |
| Lowry Rebound (Off:0 Def:2) | 05:36 | |
| 05:25 | Kidd-Gilchrist Foul: Shooting (1 PF) (2 FTA) | |
| 05:25 | Team Timeout : Regular | |
| 05:25 | Warrick Substitution replaced by Biyombo | |
| McGuire Free Throw 1 of 2 Missed | 05:25 | |
| Team Rebound | 05:25 | |
| McGuire Free Throw 2 of 2 Missed | 05:25 | |
| 05:24 | Biyombo Rebound (Off:0 Def:1) | |
| 05:00 | Walker Floating Jump shot: Missed | |
| 05:00 | Team Rebound | |
| 05:00 | Team Turnover : Shot Clock Turnover | |
| Lowry 3pt Shot: Made (3 PTS) Assist: McGuire (2 AST) | 04:41 [TOR 17-9] |
|
| 04:26 [CHA 11-17] |
Haywood Jump Shot: Made (2 PTS) Assist: Walker (1 AST) | |
| Bargnani Jump Shot: Missed | 04:14 | |
| McGuire Rebound (Off:2 Def:1) | 04:12 | |
| 04:09 | Taylor Foul: Personal (1 PF) | |
| 04:09 | Taylor Substitution replaced by Sessions | |
| Bargnani Jump Shot: Missed | 04:00 | |
| 04:00 | Team Rebound | |
| 03:34 [CHA 13-17] |
Sessions Jump Bank Shot: Made (2 PTS) | |
| 03:27 | Biyombo Foul: Personal (1 PF) (2 FTA) | |
| Lowry Free Throw 1 of 2 (4 PTS) | 03:27 [TOR 18-13] |
|
| Lowry Free Throw 2 of 2 (5 PTS) | 03:27 [TOR 19-13] |
|
| 03:14 [CHA 16-19] |
Walker 3pt Shot: Made (3 PTS) Assist: Sessions (1 AST) | |
| 03:05 | Kidd-Gilchrist Foul: Shooting (2 PF) (2 FTA) | |
| Johnson Free Throw 1 of 2 Missed | 03:05 | |
| Team Rebound | 03:05 | |
| 03:05 | Kidd-Gilchrist Substitution replaced by Gordon | |
| Johnson Free Throw 2 of 2 (1 PTS) | 03:05 [TOR 20-16] |
|
| 02:51 | Sessions 3pt Shot: Missed | |
| 02:49 | Team Rebound | |
| Team Timeout : Regular | 02:49 | |
| Lowry Substitution replaced by Calderon | 02:49 | |
| DeRozan Substitution replaced by Ross | 02:49 | |
| 02:46 | Gordon 3pt Shot: Missed | |
| 02:46 | Team Rebound | |
| Bargnani Foul: Loose Ball (1 PF) | 02:46 | |
| 02:38 | Jump Ball Haywood vs Johnson (Sessions gains possession) | |
| 02:22 | Walker Turnover : Lost Ball (2 TO) Steal:Ross (1 ST) | |
| Ross Slam Dunk Shot: Made (2 PTS) | 02:17 [TOR 22-16] |
|
| 02:01 | Haywood Layup Shot: Missed | |
| 02:00 | Biyombo Rebound (Off:1 Def:1) | |
| 01:56 [CHA 18-22] |
Biyombo Layup Shot: Made (2 PTS) | |
| Bargnani Substitution replaced by Davis | 01:41 | |
| Davis Jump Shot: Made (2 PTS) | 01:34 [TOR 24-18] |
|
| 01:11 | Walker 3pt Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 01:09 | |
| Johnson Jump Shot: Missed | 00:52.8 | |
| 00:51.9 | Biyombo Rebound (Off:1 Def:2) | |
| 00:41.5 [CHA 20-24] |
Walker Layup Shot: Made (5 PTS) Assist: Sessions (2 AST) | |
| 00:41.5 | Walker Technical | |
| Calderon Free Throw Technical (1 PTS) | 00:41.5 [TOR 25-20] |
|
| Ross 3pt Shot: Missed | 00:28.9 | |
| 00:27.5 | Team Rebound | |
| Ross Foul: Personal (1 PF) (2 FTA) | 00:11.1 | |
| 00:11.1 [CHA 21-25] |
Gordon Free Throw 1 of 2 (1 PTS) | |
| McGuire Substitution replaced by Lowry | 00:11.1 | |
| Johnson Substitution replaced by Bargnani | 00:11.1 | |
| 00:11.1 | Haywood Substitution replaced by Warrick | |
| 00:11.1 [CHA 22-25] |
Gordon Free Throw 2 of 2 (2 PTS) | |
| Lowry Turnover : Bad Pass (1 TO) Steal:Sessions (1 ST) | 00:00.9 | |
| 00:00.2 | Sessions 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Toronto Raptors (3-9) | Charlotte Bobcats (6-4) | |
| Start of 2nd QuarterBack to Top | ||
| 11:46 | Gordon Violation:Kicked Ball | |
| Calderon Jump Shot: Missed | 11:37 | |
| 11:36 | Sessions Rebound (Off:0 Def:1) | |
| 11:30 | Sessions Turnover : Lost Ball (1 TO) Steal:Davis (1 ST) | |
| DeRozan Dunk Shot: Made (4 PTS) Assist: Calderon (1 AST) | 11:25 [TOR 27-22] |
|
| Ross Foul: Personal (2 PF) | 11:13 | |
| 11:01 [CHA 24-27] |
Gordon Layup Shot: Made (4 PTS) Assist: Biyombo (1 AST) | |
| DeRozan Jump Shot: Missed | 10:46 | |
| Ross Rebound (Off:1 Def:0) | 10:45 | |
| Ross Putback Dunk Shot: Made (4 PTS) | 10:45 [TOR 29-24] |
|
| 10:32 [CHA 26-29] |
Sessions Layup Shot: Made (4 PTS) | |
| Calderon Turnover : Bad Pass (1 TO) Steal:Biyombo (1 ST) | 10:24 | |
| 10:18 [CHA 28-29] |
Taylor Layup Shot: Made (4 PTS) | |
| Team Timeout : Regular | 10:11 | |
| Johnson Substitution replaced by Valanciunas | 10:11 | |
| Valanciunas Turnover : Traveling (1 TO) | 10:03 | |
| 09:44 | Taylor Jump Shot: Missed | |
| 09:43 | Team Rebound | |
| 09:38 [CHA 30-29] |
Gordon Jump Shot: Made (6 PTS) Assist: Sessions (3 AST) | |
| DeRozan Jump Shot: Made (6 PTS) | 09:13 [TOR 31-30] |
|
| 09:04 | Sessions Jump Shot: Missed | |
| 09:03 | Team Rebound | |
| Ross Foul: Loose Ball (3 PF) | 09:03 | |
| 08:48 | Sessions Jump Shot: Missed | |
| Calderon Rebound (Off:0 Def:1) | 08:48 | |
| 08:48 | Warrick Foul: Personal (1 PF) | |
| Ross Substitution replaced by Kleiza | 08:48 | |
| Calderon 3pt Shot: Missed | 08:33 | |
| Valanciunas Rebound (Off:1 Def:2) | 08:31 | |
| Valanciunas Dunk Shot: Made (6 PTS) | 08:31 [TOR 33-30] |
|
| DeRozan Foul: Personal (1 PF) (2 FTA) | 08:17 | |
| 08:17 [CHA 31-33] |
Gordon Free Throw 1 of 2 (7 PTS) | |
| 08:17 [CHA 32-33] |
Gordon Free Throw 2 of 2 (8 PTS) | |
| 08:08 | Gordon Foul: Personal (1 PF) | |
| Kleiza Turnover : Bad Pass (1 TO) Steal:Taylor (1 ST) | 08:00 | |
| 07:53 | Sessions Jump Shot: Missed | |
| Team Rebound | 07:52 | |
| 07:52 | Warrick Foul: Loose Ball (2 PF) | |
| Davis Jump Shot: Missed | 07:40 | |
| Valanciunas Rebound (Off:2 Def:2) | 07:38 | |
| Valanciunas Layup Shot: Made (8 PTS) | 07:38 [TOR 35-32] |
|
| 07:20 | Gordon Jump Shot: Missed | |
| Kleiza Rebound (Off:0 Def:1) | 07:20 | |
| Calderon Jump Shot: Missed | 07:17 | |
| Team Rebound | 07:17 | |
| 07:17 | Biyombo Substitution replaced by Mullens | |
| 07:17 | Warrick Substitution replaced by Walker | |
| 07:17 | Sessions Substitution replaced by Haywood | |
| DeRozan Foul: Offensive (2 PF) | 07:08 | |
| DeRozan Turnover : Foul (1 TO) | 07:08 | |
| 06:49 [CHA 34-35] |
Walker Jump Shot: Made (7 PTS) | |
| Calderon Foul: Shooting (1 PF) (1 FTA) | 06:49 | |
| Calderon Substitution replaced by Lowry | 06:49 | |
| Davis Substitution replaced by Bargnani | 06:49 | |
| 06:49 [CHA 35-35] |
Walker Free Throw 1 of 1 (8 PTS) | |
| DeRozan Turnover : Traveling (2 TO) | 06:26 | |
| 06:07 [CHA 37-35] |
Haywood Dunk Shot: Made (4 PTS) Assist: Gordon (1 AST) | |
| Lowry 3pt Shot: Made (8 PTS) Assist: Valanciunas (1 AST) | 05:52 [TOR 38-37] |
|
| 05:35 | Gordon Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 05:35 | ||
| 05:35 | Gordon Substitution replaced by Kidd-Gilchrist | |
| Kleiza 3pt Shot: Missed | 05:20 | |
| 05:19 | Mullens Rebound (Off:1 Def:3) | |
| 05:00 [CHA 39-38] |
Mullens Jump Shot: Made (4 PTS) Assist: Walker (2 AST) | |
| Bargnani Jump Shot: Missed | 04:45 | |
| 04:43 | Haywood Rebound (Off:0 Def:2) | |
| 04:34 | Mullens Foul: Offensive (3 PF) | |
| 04:34 | Mullens Turnover : Foul (1 TO) | |
| 04:31 | Haywood Violation:Defensive Goaltending | |
| Bargnani Layup Shot: Made (10 PTS) Assist: Lowry (3 AST) | 04:31 [TOR 40-39] |
|
| 04:11 [CHA 41-40] |
Mullens Turnaround Hook Shot: Made (6 PTS) Assist: Walker (3 AST) | |
| Lowry Layup Shot: Missed Block: Walker (1 BLK) | 03:59 | |
| 03:58 | Walker Rebound (Off:0 Def:1) | |
| 03:54 [CHA 43-40] |
Walker Layup Shot: Made (10 PTS) | |
| 03:38 | Haywood Foul: Shooting (1 PF) (2 FTA) | |
| Lowry Free Throw 1 of 2 Missed | 03:38 | |
| Team Rebound | 03:38 | |
| Lowry Free Throw 2 of 2 Missed | 03:38 | |
| 03:37 | Team Rebound | |
| Bargnani Foul: Loose Ball (2 PF) (2 FTA) | 03:37 | |
| 03:37 [CHA 44-40] |
Mullens Free Throw 1 of 2 (7 PTS) | |
| 03:37 [CHA 45-40] |
Mullens Free Throw 2 of 2 (8 PTS) | |
| 03:26 | Taylor Foul: Shooting (2 PF) (2 FTA) | |
| Bargnani Free Throw 1 of 2 (11 PTS) | 03:26 [TOR 41-45] |
|
| 03:26 | Taylor Substitution replaced by Sessions | |
| 03:26 | Mullens Substitution replaced by Biyombo | |
| Bargnani Free Throw 2 of 2 (12 PTS) | 03:26 [TOR 42-45] |
|
| 03:10 | Haywood Hook Shot: Missed | |
| 03:10 | Team Rebound | |
| Bargnani Foul: Loose Ball (3 PF) (2 FTA) | 03:10 | |
| 03:10 [CHA 46-42] |
Biyombo Free Throw 1 of 2 (3 PTS) | |
| Bargnani Substitution replaced by Davis | 03:10 | |
| 03:10 | Biyombo Free Throw 2 of 2 Missed | |
| Davis Rebound (Off:0 Def:1) | 03:08 | |
| DeRozan Turnover : Bad Pass (3 TO) Steal:Kidd-Gilchrist (1 ST) | 02:46 | |
| 02:41 [CHA 48-42] |
Kidd-Gilchrist Dunk Shot: Made (7 PTS) | |
| 02:20 | Walker Foul: Personal (1 PF) (3 FTA) | |
| 02:20 | Team Timeout : Regular | |
| Valanciunas Substitution replaced by Johnson | 02:20 | |
| Lowry Free Throw 1 of 3 (9 PTS) | 02:20 [TOR 43-48] |
|
| Lowry Free Throw 2 of 3 (10 PTS) | 02:20 [TOR 44-48] |
|
| DeRozan Substitution replaced by Calderon | 02:20 | |
| Lowry Free Throw 3 of 3 (11 PTS) | 02:20 [TOR 45-48] |
|
| 02:10 | Biyombo Foul: Offensive (2 PF) | |
| 02:10 | Biyombo Turnover : Foul (1 TO) | |
| Kleiza 3pt Shot: Missed | 01:58 | |
| 01:57 | Sessions Rebound (Off:0 Def:2) | |
| 01:39 | Sessions Layup Shot: Missed Block: Lowry (1 BLK) | |
| Team Rebound | 01:39 | |
| Lowry 3pt Shot: Made (14 PTS) | 01:31 [TOR 48-48] |
|
| 01:17 | Kidd-Gilchrist Jump Shot: Missed | |
| Davis Rebound (Off:0 Def:2) | 01:15 | |
| Calderon 3pt Shot: Missed | 01:08 | |
| 01:06 | Haywood Rebound (Off:0 Def:3) | |
| Lowry Foul: Personal (1 PF) (2 FTA) | 00:48.8 | |
| 00:48.8 [CHA 49-48] |
Haywood Free Throw 1 of 2 (5 PTS) | |
| 00:48.8 | Kidd-Gilchrist Substitution replaced by Taylor | |
| 00:48.8 [CHA 50-48] |
Haywood Free Throw 2 of 2 (6 PTS) | |
| Calderon 3pt Shot: Made (4 PTS) Assist: Johnson (1 AST) | 00:36.6 [TOR 51-50] |
|
| 00:23.9 [CHA 53-51] |
Taylor 3pt Shot: Made (7 PTS) Assist: Walker (4 AST) | |
| Team Timeout : Short | 00:18.0 | |
| Lowry Jump Shot: Made (16 PTS) | 00:01.0 [TOR 53-53] |
|
| End of 2nd Quarter | ||
| Toronto Raptors (3-9) | Charlotte Bobcats (6-4) | |
| Start of 3rd QuarterBack to Top | ||
| Bargnani Jump Shot: Missed | 11:47 | |
| 11:46 | Kidd-Gilchrist Rebound (Off:0 Def:1) | |
| 11:28 [CHA 55-53] |
Kidd-Gilchrist Dunk Shot: Made (9 PTS) Assist: Mullens (1 AST) | |
| Lowry 3pt Shot: Made (19 PTS) Assist: Valanciunas (2 AST) | 11:09 [TOR 56-55] |
|
| 10:49 | Mullens Jump Shot: Missed | |
| McGuire Rebound (Off:2 Def:2) | 10:48 | |
| Valanciunas Jump Shot: Made (10 PTS) Assist: McGuire (3 AST) | 10:38 [TOR 58-55] |
|
| 10:17 | Walker 3pt Shot: Missed | |
| Team Rebound | 10:15 | |
| 10:00 | Mullens Foul: Defense 3 Second (3 PF) | |
| Bargnani Free Throw Technical (13 PTS) | 10:00 [TOR 59-55] |
|
| Valanciunas Jump Shot: Made (12 PTS) Assist: DeRozan (2 AST) | 09:45 [TOR 61-55] |
|
| 09:26 | Mullens 3pt Shot: Missed | |
| DeRozan Rebound (Off:0 Def:2) | 09:25 | |
| Lowry 3pt Shot: Missed | 09:18 | |
| 09:16 | Kidd-Gilchrist Rebound (Off:0 Def:2) | |
| 09:07 | Walker Jump Shot: Missed Block: Lowry (2 BLK) | |
| Bargnani Rebound (Off:0 Def:1) | 09:04 | |
| Valanciunas Jump Shot: Made (14 PTS) Assist: Lowry (4 AST) | 08:57 [TOR 63-55] |
|
| 08:47 | Team Timeout : Regular | |
| 08:47 | Taylor Substitution replaced by Sessions | |
| McGuire Foul: Personal (2 PF) | 08:34 | |
| 08:28 | Sessions Jump Shot: Missed Block: McGuire (1 BLK) | |
| Valanciunas Rebound (Off:2 Def:3) | 08:26 | |
| DeRozan Layup Shot: Missed Block: Walker (2 BLK) | 08:19 | |
| 08:19 | Walker Rebound (Off:0 Def:2) | |
| Lowry Foul: Personal (2 PF) | 08:14 | |
| 08:14 | Sessions Layup Shot: Missed | |
| Team Rebound | 08:13 | |
| DeRozan Turnover : Bad Pass (4 TO) Steal:Walker (1 ST) | 07:58 | |
| 07:52 | Mullens 3pt Shot: Missed | |
| 07:49 | Kidd-Gilchrist Rebound (Off:1 Def:2) | |
| 07:49 [CHA 57-63] |
Kidd-Gilchrist Layup Shot: Made (11 PTS) | |
| Valanciunas Jump Shot: Missed | 07:35 | |
| 07:35 | Sessions Rebound (Off:0 Def:3) | |
| 07:29 | Sessions Jump Shot: Missed | |
| McGuire Rebound (Off:2 Def:3) | 07:28 | |
| Lowry Layup Shot: Made (21 PTS) Assist: McGuire (4 AST) | 07:23 [TOR 65-57] |
|
| 07:00 [CHA 59-65] |
Walker Jump Shot: Made (12 PTS) Assist: Sessions (4 AST) | |
| DeRozan Turnover : Lost Ball (5 TO) Steal:Kidd-Gilchrist (2 ST) | 06:40 | |
| 06:35 [CHA 61-65] |
Walker Layup Shot: Made (14 PTS) Assist: Kidd-Gilchrist (1 AST) | |
| Team Timeout : Regular | 06:21 | |
| Bargnani Jump Shot: Made (15 PTS) | 06:04 [TOR 67-61] |
|
| 05:46 [CHA 63-67] |
Mullens Turnaround Jump Shot: Made (10 PTS) Assist: Sessions (5 AST) | |
| Bargnani Turnover : Bad Pass (1 TO) | 05:34 | |
| 05:34 | Haywood Substitution replaced by Biyombo | |
| 05:18 [CHA 65-67] |
Walker Jump Shot: Made (16 PTS) | |
| Lowry Foul: Shooting (3 PF) (1 FTA) | 05:18 | |
| 05:18 | Kidd-Gilchrist Substitution replaced by Taylor | |
| 05:18 | Walker Free Throw 1 of 1 Missed | |
| McGuire Rebound (Off:2 Def:4) | 05:17 | |
| 05:00 | Taylor Foul: Personal Block (3 PF) | |
| 04:58 | Taylor Foul: Personal (4 PF) | |
| 04:58 | Double Technical - Taylor, DeRozan | |
| Lowry Jump Shot: Missed | 04:44 | |
| 04:42 | Mullens Rebound (Off:1 Def:4) | |
