

By Rick Braun, for NBA.com
THE FACTS: Monta Ellis and Brandon Jennings split the points in a key 8-0 run in the final 3 1/2 minutes to help the Milwaukee Bucks escape with a sloppy but important 95-90 victory over the Charlotte Bobcats on Friday night at the Bradley Center.
Ellis finished with 25 points, Jennings had 18 points and nine assists and Ersan Ilyasova had 12 points and 15 rebounds as the Bucks (27-28) pulled within a game of the New York Knicks for the eighth and final playoff spot in the Eastern Conference.
The Bobcats (7-46) lost their 10th straight game despite career-highs of 31 points and 14 rebounds by forward Byron Mullens in a career-high 42 minutes and 34 seconds of playing time. Rookie Kemba Walker added 18 points, eight assists and seven rebounds for Charlotte.
QUOTABLE: "It depends on what your standard is as a human being. I think you can (be picky). I told the guys, 'I'm not going home happy tonight.' I don't think they should be either. I think they should be a little bit disgusted by it, and whatever they did to prepare today they need to do something different tomorrow."
-- Bucks head coach Scott Skiles when asked if his team could be picky about how they played while getting a needed victory.
THE STAT: Charlotte outshot and outrebounded Milwaukee, but the Bucks won because of a 27-12 advantage in points off turnovers. Milwaukee turned it over just 12 times while forcing the Bobcats into 20 miscues.
TURNING POINT: The Bucks were in danger of suffering a second loss to Charlotte (the Bobcats beat them in Charlotte on opening night) as they trailed, 84-83, after Gerald Henderson's steal and layup with 3:40 left. But Ellis went to the basket hard to earn two free throws, Jennings stole a Derrick Brown pass and went in for a layup, Ellis scored a reverse layup and Jennings scored on a runner in the lane. That 8-0 run made it 91-84 with 1:30 left and the Bobcats couldn't recover.
QUOTABLE II: "At a certain point, you have to have standards for yourself. You have to play to a certain standard, and we're just not doing that. I think we feel good that we won, because it counts in the win column, but we know that if we keep this up it's going to result in a lot of losses."
-- Bucks forward Mike Dunleavy on the team's play in badly needed victories the last two games against a Cleveland team that had lost nine straight and the struggling Bobcats, who lost their 10th straight.
HOT: Mullens made 14-of-23 shots for his career-high 31 points.
NOT: The starting backcourt of Henderson (4-for-13) and Walker (6-for-26) combined to go 10-for-39 for Charlotte.
GOOD MOVE: Bobcats head coach Paul Silas didn't have many players to go to with Corey Maggette and D.J. Augustin out, so when Mullens got a hot hand in the first half, Silas kept calling his number.
ROOKIE WATCH: Charlotte center Bismack Biyombo had a career-best 14 points and was one short of his career-high in rebounds with 14. He helped the Bobcats to a 57-45 edge on the boards.
QUOTABLE III: "Nothing against Mullens, but he looked like Bill Russell out there. Our preparation this morning wasn't good, we weren't good to start the game, our defense was terrible ... and we won. Yippee."
-- Skiles
NOTABLE: The Bucks played without regulars Drew Gooden (back), Carlos Delfino (groin) and Luc Richard Mbah a Moute (right knee tendinitis). Gooden and Delfino are starters, and Mbah a Moute was starting in Delfino's place before having to sit out. All three are day-to-day and will have their status for Saturday's game against Portland determined before the game. Shaun Livingston started at small forward and had four points, five rebounds and six assists in 20 minutes. ... After shooting 56.4 percent (22 for 39) in the first half, the Bobcats made just 14 of 46 shots (30.4 percent) in the second half. ... The Bucks are 20-8 all-time against the Bobcats, their best winning percentage (.714) against any opponent, including 13-1 at the Bradley Center... Bobcats forward Eduardo Najera hit heads with Bucks forward Jon Brockman and was sent to a local hospital for X-rays where it was learned he had a fracture of the frontal bone (forehead). Najera was released and is returning with the Bobcats tonight.
UP NEXT: For the Bobcats, Saturday vs. Atlanta, Monday vs. Washington, Tuesday @ Cleveland. For the Bucks, Saturday vs. Portland, Monday vs. Oklahoma City, Wednesday vs. New York.
CHA MIL | ||
| CHA | MIL | ||
| Total Rebounds | 57 | 45 | |
| Offensive Rebounds | 17 | 11 | |
| Turnovers | 20 | 10 | |
| Fast Break Pts: | 17 | 24 | |
| Biggest Lead: | 9 | 14 | |
| Points in the Paint: | 46 | 42 | |



| Charlotte Bobcats (4-4) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Brown | F | 33:31 | 5-8 | 0-0 | 1-5 | -5 | 2 | 7 | 9 | 1 | 2 | 1 | 3 | 0 | 1 | 11 | |
| B. Mullens | F-C | 42:34 | 14-23 | 1-4 | 2-2 | +6 | 9 | 5 | 14 | 2 | 3 | 0 | 4 | 2 | 0 | 31 | |
| B. Biyombo | C | 35:22 | 6-9 | 0-0 | 2-5 | +3 | 4 | 10 | 14 | 0 | 3 | 0 | 1 | 1 | 0 | 14 | |
| G. Henderson | G | 41:05 | 4-13 | 0-1 | 6-6 | +7 | 2 | 6 | 8 | 4 | 5 | 2 | 3 | 0 | 0 | 14 | |
| K. Walker | G | 41:05 | 6-26 | 1-6 | 5-6 | +7 | 0 | 7 | 7 | 8 | 2 | 2 | 4 | 1 | 4 | 18 | |
| D. White | 14:11 | 1-3 | 0-0 | 0-0 | -13 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| E. Najera | 02:23 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| M. Carroll | 09:24 | 0-1 | 0-0 | 0-0 | -9 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | ||
| C. Higgins | 06:55 | 0-1 | 0-0 | 0-0 | -12 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| T. Thomas | 13:30 | 0-1 | 0-1 | 0-0 | -7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| D. Diop | DNP - Coach's Decision | ||||||||||||||||
| C. Maggette | DNP - Coach's Decision | ||||||||||||||||
| R. Williams | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 36-85 | 2-12 | 16-24 | 17 | 40 | 57 | 18 | 22 | 5 | 20 | 5 | 6 | 90 | |||
| 42.4% | 16.7% | 66.7% | team rebs: 9 | total to: 20 | |||||||||||||
| Milwaukee Bucks (6-2) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Livingston | G | 20:14 | 2-5 | 0-0 | 0-0 | -3 | 2 | 3 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 4 | |
| E. Ilyasova | F | 37:38 | 5-15 | 1-3 | 1-3 | 0 | 4 | 11 | 15 | 1 | 0 | 2 | 2 | 0 | 0 | 12 | |
| E. Udoh | C | 31:23 | 3-7 | 0-0 | 3-4 | -4 | 1 | 4 | 5 | 1 | 3 | 1 | 2 | 3 | 0 | 9 | |
| M. Ellis | G | 41:16 | 9-21 | 0-1 | 7-9 | +4 | 0 | 4 | 4 | 3 | 4 | 3 | 4 | 0 | 1 | 25 | |
| B. Jennings | G | 36:28 | 8-17 | 2-6 | 0-0 | -8 | 0 | 1 | 1 | 9 | 4 | 5 | 0 | 0 | 0 | 18 | |
| L. Sanders | 09:39 | 2-4 | 0-0 | 1-2 | +2 | 2 | 2 | 4 | 0 | 5 | 2 | 1 | 1 | 0 | 5 | ||
| J. Brockman | 06:08 | 1-4 | 0-0 | 0-0 | +10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| M. Dunleavy | 31:49 | 5-13 | 2-5 | 3-4 | +10 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 15 | ||
| B. Udrih | 14:13 | 2-3 | 0-0 | 1-2 | +12 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | ||
| J. Leuer | 11:12 | 0-2 | 0-0 | 0-0 | +2 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| D. Gooden | DND - Sore back | ||||||||||||||||
| T. Harris | DNP - Coach's Decision | ||||||||||||||||
| L. Mbah a Moute | DND - Sore right knee | ||||||||||||||||
| Totals | 240 | 37-91 | 5-15 | 16-24 | 11 | 34 | 45 | 27 | 23 | 14 | 10 | 6 | 5 | 95 | |||
| 40.7% | 33.3% | 66.7% | team rebs: 8 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Charlotte Bobcats (7-46) | Milwaukee Bucks (27-28) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Udoh vs Biyombo (Brown gains possession)
|
||
| Brown Jump Shot: Missed | 11:38 | |
| 11:36 | Livingston Rebound (Off:0 Def:1) | |
| 11:29 [MIL 2-0] |
Jennings Jump Shot: Made (2 PTS) Assist: Livingston (1 AST) | |
| Henderson 3pt Shot: Missed | 11:17 | |
| 11:15 | Ilyasova Rebound (Off:0 Def:1) | |
| 10:59 | Livingston Jump Shot: Missed | |
| Biyombo Rebound (Off:0 Def:1) | 10:58 | |
| Brown Layup Shot: Made (2 PTS) Assist: Walker (1 AST) | 10:45 [CHA 2-2] |
|
| 10:35 | Udoh Jump Shot: Missed | |
| Henderson Rebound (Off:0 Def:1) | 10:34 | |
| Biyombo Layup Shot: Missed | 10:24 | |
| Biyombo Rebound (Off:1 Def:1) | 10:24 | |
| Biyombo Layup Shot: Made (2 PTS) | 10:24 [CHA 4-2] |
|
| 10:24 | Udoh Foul: Shooting (1 PF) | |
| Biyombo Free Throw 1 of 1 (3 PTS) | 10:24 [CHA 5-2] |
|
| 10:13 | Jennings Jump Shot: Missed | |
| Biyombo Rebound (Off:1 Def:2) | 10:11 | |
| Henderson Jump Shot: Missed | 09:49 | |
| 09:48 | Udoh Rebound (Off:0 Def:1) | |
| 09:33 | Ellis 3pt Shot: Missed | |
| Brown Rebound (Off:0 Def:1) | 09:31 | |
| Mullens Layup Shot: Made (2 PTS) Assist: Walker (2 AST) | 09:26 [CHA 7-2] |
|
| 09:04 [MIL 5-7] |
Ilyasova 3pt Shot: Made (3 PTS) Assist: Livingston (2 AST) | |
| 08:36 | Udoh Foul: Shooting (2 PF) | |
| Henderson Free Throw 1 of 2 (1 PTS) | 08:36 [CHA 8-5] |
|
| 08:36 | Udoh Substitution replaced by Sanders | |
| Henderson Free Throw 2 of 2 (2 PTS) | 08:36 [CHA 9-5] |
|
| 08:25 [MIL 7-9] |
Ellis Driving Layup Shot: Made (2 PTS) Assist: Jennings (1 AST) | |
| Henderson Layup Shot: Missed | 08:18 | |
| 08:15 | Livingston Rebound (Off:0 Def:2) | |
| Walker Foul: Shooting (1 PF) | 08:14 | |
| 08:14 [MIL 8-9] |
Ellis Free Throw 1 of 2 (3 PTS) | |
| 08:14 [MIL 9-9] |
Ellis Free Throw 2 of 2 (4 PTS) | |
| Walker Jump Shot: Made (2 PTS) Assist: Mullens (1 AST) | 07:59 [CHA 11-9] |
|
| 07:48 | Ilyasova 3pt Shot: Missed | |
| Walker Rebound (Off:0 Def:1) | 07:47 | |
| Biyombo Jump Shot: Made (5 PTS) Assist: Brown (1 AST) | 07:34 [CHA 13-9] |
|
| 07:24 | Jennings Jump Shot: Missed | |
| Biyombo Rebound (Off:1 Def:3) | 07:23 | |
| Biyombo Turnover : Lost Ball (1 TO) Steal:Sanders (1 ST) | 07:11 | |
| Biyombo Foul: Shooting (1 PF) | 07:08 | |
| 07:08 [MIL 10-13] |
Sanders Free Throw 1 of 2 (1 PTS) | |
| 07:08 | Sanders Free Throw 2 of 2 Missed | |
| 07:07 | Ilyasova Rebound (Off:1 Def:1) | |
| 07:00 | Ellis Jump Shot: Missed | |
| Mullens Rebound (Off:0 Def:1) | 06:59 | |
| Walker Jump Shot: Made (4 PTS) | 06:52 [CHA 15-10] |
|
| Team Timeout : Regular | 06:37 | |
| Biyombo Substitution replaced by White | 06:37 | |
| 06:32 [MIL 12-15] |
Sanders Dunk Shot: Made (3 PTS) Assist: Ellis (1 AST) | |
| Mullens Dunk Shot: Made (4 PTS) Assist: Walker (3 AST) | 06:19 [CHA 17-12] |
|
| 06:07 | Sanders Layup Shot: Missed | |
| White Rebound (Off:0 Def:1) | 06:06 | |
| Brown Layup Shot: Made (4 PTS) Assist: Walker (4 AST) | 05:58 [CHA 19-12] |
|
| 05:58 | Sanders Foul: Shooting (1 PF) | |
| Brown Free Throw 1 of 1 Missed | 05:58 | |
| 05:57 | Ilyasova Rebound (Off:1 Def:2) | |
| 05:46 | Jennings Jump Shot: Missed | |
| Walker Rebound (Off:0 Def:2) | 05:44 | |
| Walker Layup Shot: Made (6 PTS) | 05:42 [CHA 21-12] |
|
| 05:42 | Livingston Foul: Shooting (1 PF) | |
| Walker Free Throw 1 of 1 Missed | 05:42 | |
| 05:41 | Sanders Rebound (Off:0 Def:1) | |
| 05:32 [MIL 15-21] |
Jennings 3pt Shot: Made (5 PTS) Assist: Ellis (2 AST) | |
| Mullens Jump Shot: Made (6 PTS) Assist: White (1 AST) | 05:14 [CHA 23-15] |
|
| 05:04 | Ellis Layup Shot: Missed | |
| 05:02 | Sanders Rebound (Off:1 Def:1) | |
| 05:02 [MIL 17-23] |
Sanders Dunk Shot: Made (5 PTS) | |
| 04:50 | Sanders Foul: Personal (2 PF) | |
| Walker Free Throw 1 of 2 (7 PTS) | 04:50 [CHA 24-17] |
|
| 04:50 | Sanders Substitution replaced by Brockman | |
| 04:50 | Livingston Substitution replaced by Dunleavy | |
| Walker Free Throw 2 of 2 (8 PTS) | 04:50 [CHA 25-17] |
|
| 04:32 [MIL 20-25] |
Jennings 3pt Shot: Made (8 PTS) Assist: Dunleavy (1 AST) | |
| Mullens Jump Shot: Made (8 PTS) | 04:15 [CHA 27-20] |
|
| 03:49 [MIL 22-27] |
Ilyasova Layup Shot: Made (5 PTS) Assist: Jennings (2 AST) | |
| Mullens Jump Shot: Missed | 03:31 | |
| 03:30 | Ilyasova Rebound (Off:1 Def:3) | |
| 03:19 | Dunleavy Layup Shot: Missed Block: Mullens (1 BLK) | |
| 03:17 | Ilyasova Rebound (Off:2 Def:3) | |
| 03:13 | Brockman Layup Shot: Missed Block: Walker (1 BLK) | |
| 03:12 | Team Rebound | |
| 03:07 | Brockman Jump Shot: Missed | |
| Brown Rebound (Off:0 Def:2) | 03:06 | |
| Mullens Foul: Offensive (1 PF) | 02:52 | |
| Mullens Turnover : Foul (1 TO) | 02:52 | |
| 02:52 | Team Timeout : Regular | |
| 02:52 | Jennings Substitution replaced by Udrih | |
| Mullens Substitution replaced by Biyombo | 02:52 | |
| 02:40 [MIL 24-27] |
Dunleavy Jump Shot: Made (2 PTS) Assist: Udrih (1 AST) | |
| Walker Turnover : Lost Ball (1 TO) Steal:Ilyasova (1 ST) | 02:19 | |
| 02:15 [MIL 26-27] |
Ellis Dunk Shot: Made (6 PTS) Assist: Udrih (2 AST) | |
| Henderson Jump Shot: Missed | 01:44 | |
| 01:43 | Ilyasova Rebound (Off:2 Def:4) | |
| Brown Foul: Personal (1 PF) | 01:26 | |
| Biyombo Foul: Shooting (2 PF) | 01:19 | |
| 01:19 [MIL 27-27] |
Ellis Free Throw 1 of 2 (7 PTS) | |
| 01:19 | Ilyasova Substitution replaced by Leuer | |
| Biyombo Substitution replaced by Najera | 01:19 | |
| 01:19 | Ellis Free Throw 2 of 2 Missed | |
| White Rebound (Off:0 Def:2) | 01:18 | |
| White Jump Shot: Made (2 PTS) | 01:01 [CHA 29-27] |
|
| 00:45.9 | Dunleavy Jump Shot: Missed | |
| 00:44.9 | Leuer Rebound (Off:1 Def:0) | |
| 00:40.9 | Dunleavy Turnover : Traveling (1 TO) | |
| Walker 3pt Shot: Missed | 00:24.9 | |
| 00:23.9 | Brockman Rebound (Off:0 Def:1) | |
| Najera Foul: Personal (1 PF) | 00:07.4 | |
| 00:07.4 [MIL 28-29] |
Udrih Free Throw 1 of 2 (1 PTS) | |
| 00:07.4 | Ellis Substitution replaced by Livingston | |
| 00:07.4 | Udrih Free Throw 2 of 2 Missed | |
| Brown Rebound (Off:0 Def:3) | 00:06.9 | |
| 00:01.2 | Leuer Foul: Shooting (1 PF) | |
| Brown Free Throw 1 of 2 (5 PTS) | 00:01.2 [CHA 30-28] |
|
| Brown Free Throw 2 of 2 Missed | 00:01.2 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Charlotte Bobcats (7-46) | Milwaukee Bucks (27-28) | |
| Start of 2nd QuarterBack to Top | ||
| 11:47 | Dunleavy Layup Shot: Missed | |
| 11:46 | Team Rebound | |
| 11:38 [MIL 30-30] |
Livingston Turnaround Jump Shot: Made (2 PTS) | |
| 11:38 | Brockman Foul: Loose Ball (1 PF) | |
| Higgins Foul: Offensive (1 PF) | 11:21 | |
| Higgins Turnover : Foul (1 TO) | 11:21 | |
| 11:08 | Brockman Layup Shot: Missed | |
| 11:07 | Brockman Rebound (Off:1 Def:1) | |
| 11:07 [MIL 32-30] |
Brockman Tip Shot: Made (2 PTS) | |
| Team Timeout : Short | 10:56 | |
| Najera Substitution replaced by Mullens | 10:56 | |
| 10:53 | Livingston Foul: Personal (2 PF) | |
| Mullens Turnover : Bad Pass (2 TO) | 10:42 | |
| 10:42 | Brockman Substitution replaced by Udoh | |
| 10:30 | Leuer Jump Shot: Missed | |
| Team Rebound | 10:29 | |
| Mullens Turnaround Jump Shot: Made (10 PTS) | 10:06 [CHA 32-32] |
|
| 09:50 [MIL 35-32] |
Dunleavy 3pt Shot: Made (5 PTS) Assist: Livingston (3 AST) | |
| Mullens Layup Shot: Made (12 PTS) Assist: Carroll (1 AST) | 09:32 [CHA 34-35] |
|
| 09:22 [MIL 37-34] |
Udrih Fadeaway Jump Shot: Made (3 PTS) Assist: Dunleavy (2 AST) | |
| Mullens Jump Shot: Made (14 PTS) Assist: Higgins (1 AST) | 08:59 [CHA 36-37] |
|
| 08:41 | Dunleavy 3pt Shot: Missed | |
| White Rebound (Off:0 Def:3) | 08:40 | |
| Higgins Layup Shot: Missed Block: Dunleavy (1 BLK) | 08:35 | |
| 08:33 | Dunleavy Rebound (Off:0 Def:1) | |
| 08:26 | Leuer Jump Shot: Missed | |
| Carroll Rebound (Off:0 Def:1) | 08:25 | |
| Carroll Foul: Offensive (1 PF) | 08:04 | |
| Carroll Turnover : Foul (1 TO) | 08:04 | |
| 08:04 | ||
| 08:04 | Livingston Substitution replaced by Ellis | |
| 07:49 [MIL 39-36] |
Udoh Layup Shot: Made (2 PTS) Assist: Ellis (3 AST) | |
| White Foul: Shooting (1 PF) | 07:49 | |
| 07:49 | Udrih Substitution replaced by Jennings | |
| 07:49 [MIL 40-36] |
Udoh Free Throw 1 of 1 (3 PTS) | |
| Carroll Turnover : Bad Pass (2 TO) Steal:Udoh (1 ST) | 07:31 | |
| 07:20 | Dunleavy Jump Shot: Missed Block: White (1 BLK) | |
| Carroll Rebound (Off:0 Def:2) | 07:18 | |
| Carroll Jump Shot: Missed | 07:14 | |
| 07:13 | Udoh Rebound (Off:0 Def:2) | |
| 07:03 | Ellis Jump Shot: Missed | |
| Team Rebound | 07:03 | |
| White Substitution replaced by Henderson | 07:03 | |
| Carroll Substitution replaced by Walker | 07:03 | |
| Higgins Substitution replaced by Biyombo | 07:03 | |
| Walker 3pt Shot: Made (11 PTS) Assist: Henderson (1 AST) | 06:44 [CHA 39-40] |
|
| 06:35 | Ellis Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 06:35 | Leuer Substitution replaced by Ilyasova | |
| Biyombo Layup Shot: Made (7 PTS) Assist: Henderson (2 AST) | 06:13 [CHA 41-40] |
|
| 05:52 | Udoh Jump Shot: Missed | |
| Mullens Rebound (Off:0 Def:2) | 05:51 | |
| Mullens 3pt Shot: Missed | 05:44 | |
| 05:43 | Team Rebound | |
| 05:43 | Team Timeout : Regular | |
| 05:26 [MIL 43-41] |
Dunleavy 3pt Shot: Made (8 PTS) Assist: Jennings (3 AST) | |
| Henderson Turnover : Lost Ball (1 TO) Steal:Jennings (1 ST) | 05:09 | |
| 04:53 [MIL 45-41] |
Jennings Jump Shot: Made (10 PTS) Assist: Ilyasova (1 AST) | |
| Walker Layup Shot: Missed | 04:36 | |
| Mullens Rebound (Off:1 Def:2) | 04:34 | |
| Mullens Layup Shot: Made (16 PTS) | 04:33 [CHA 43-45] |
|
| 04:21 | Udoh Layup Shot: Missed | |
| Biyombo Rebound (Off:1 Def:4) | 04:19 | |
| Mullens Alley Oop Dunk Shot: Made (18 PTS) Assist: Henderson (3 AST) | 04:16 [CHA 45-45] |
|
| 04:03 | Ellis Turnover : Lost Ball (2 TO) Steal:Walker (1 ST) | |
| Walker 3pt Shot: Missed | 03:49 | |
| 03:47 | Udoh Rebound (Off:0 Def:3) | |
| 03:37 | Udoh Jump Shot: Missed | |
| Biyombo Rebound (Off:1 Def:5) | 03:36 | |
| Henderson Jump Shot: Made (4 PTS) Assist: Mullens (2 AST) | 03:14 [CHA 47-45] |
|
| 02:57 [MIL 47-47] |
Ellis Jump Shot: Made (9 PTS) Assist: Udoh (1 AST) | |
| 02:40 | Jennings Foul: Personal (1 PF) | |
| Team Timeout : Regular | 02:40 | |
| 02:40 | Udoh Substitution replaced by Leuer | |
| Walker Jump Shot: Made (13 PTS) | 02:27 [CHA 49-47] |
|
| 02:27 | Leuer Foul: Shooting (2 PF) | |
| Walker Free Throw 1 of 1 (14 PTS) | 02:27 [CHA 50-47] |
|
| 02:16 [MIL 49-50] |
Ilyasova Jump Shot: Made (7 PTS) Assist: Jennings (4 AST) | |
| Walker Turnover : Bad Pass (2 TO) Steal:Ellis (1 ST) | 02:01 | |
| 01:53 [MIL 51-50] |
Ellis Jump Shot: Made (11 PTS) | |
| Thomas 3pt Shot: Missed | 01:30 | |
| 01:29 | Leuer Rebound (Off:1 Def:1) | |
| 01:18 | Ilyasova 3pt Shot: Missed | |
| Henderson Rebound (Off:0 Def:2) | 01:17 | |
| Walker Layup Shot: Missed | 01:10 | |
| 01:08 | Ilyasova Rebound (Off:2 Def:5) | |
| Thomas Foul: Personal (1 PF) | 01:07 | |
| Biyombo Substitution replaced by White | 01:07 | |
| 00:57.2 [MIL 53-50] |
Ellis Jump Shot: Made (13 PTS) | |
| White Jump Shot: Missed | 00:35.9 | |
| 00:34.7 | Ellis Rebound (Off:0 Def:1) | |
| 00:31.9 | Ellis Turnover : Bad Pass (3 TO) Steal:Walker (2 ST) | |
| Henderson Jump Bank Shot: Made (6 PTS) Assist: Walker (5 AST) | 00:26.0 [CHA 52-53] |
|
| 00:03.6 | Team Timeout : Short | |
| 00:02.3 | Dunleavy 3pt Shot: Missed | |
| 00:02.0 | Team Rebound | |
| 00:02.0 | Team Turnover : Shot Clock Turnover | |
| Walker Jump Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Charlotte Bobcats (7-46) | Milwaukee Bucks (27-28) | |
| Start of 3rd QuarterBack to Top | ||
| 11:45 | Jennings 3pt Shot: Missed | |
| Mullens Rebound (Off:1 Def:3) | 11:43 | |
| Walker Jump Shot: Missed | 11:22 | |
| 11:21 | Ilyasova Rebound (Off:2 Def:6) | |
| 11:11 [MIL 55-52] |
Ilyasova Running Layup Shot: Made (9 PTS) Assist: Livingston (4 AST) | |
| Henderson Turnover : Bad Pass (2 TO) Steal:Jennings (2 ST) | 10:50 | |
| 10:47 | Jennings Layup Shot: Missed | |
| 10:45 | Livingston Rebound (Off:1 Def:2) | |
| 10:45 [MIL 57-52] |
Ellis Layup Shot: Made (15 PTS) Assist: Livingston (5 AST) | |
| Henderson Foul: Shooting (1 PF) | 10:45 | |
| 10:45 [MIL 58-52] |
Ellis Free Throw 1 of 1 (16 PTS) | |
| Mullens Jump Shot: Missed | 10:29 | |
| 10:28 | Jennings Rebound (Off:0 Def:1) | |
| 10:14 | Ilyasova Layup Shot: Missed | |
| Biyombo Rebound (Off:1 Def:6) | 10:13 | |
| Henderson Jump Shot: Missed | 09:58 | |
| 09:57 | Ilyasova Rebound (Off:2 Def:7) | |
| 09:46 | Livingston Jump Shot: Missed | |
| Mullens Rebound (Off:1 Def:4) | 09:46 | |
| 09:24 | Livingston Foul: Shooting (3 PF) | |
| Brown Free Throw 1 of 2 Missed | 09:24 | |
| Team Rebound | 09:24 | |
| Brown Free Throw 2 of 2 Missed | 09:24 | |
| 09:23 | Ilyasova Rebound (Off:2 Def:8) | |
| 09:10 [MIL 60-52] |
Ellis Running Layup Shot: Made (18 PTS) Assist: Jennings (5 AST) | |
| Brown Jump Shot: Missed Block: Udoh (1 BLK) | 08:59 | |
| Brown Rebound (Off:1 Def:3) | 08:56 | |
| Brown Tip Shot: Made (7 PTS) | 08:56 [CHA 54-60] |
|
| 08:44 | Ellis Jump Shot: Missed | |
| 08:44 | Team Rebound | |
| 08:33 [MIL 62-54] |
Udoh Layup Shot: Made (5 PTS) Assist: Jennings (6 AST) | |
| Henderson Foul: Shooting (2 PF) | 08:33 | |
| 08:33 | Udoh Free Throw 1 of 1 Missed | |
| Walker Rebound (Off:0 Def:3) | 08:31 | |
| Walker Layup Shot: Missed Block: Udoh (2 BLK) | 08:12 | |
| 08:10 | Livingston Rebound (Off:1 Def:3) | |
| 08:06 | Ilyasova Layup Shot: Missed | |
| 08:04 | Livingston Rebound (Off:2 Def:3) | |
| 08:04 | Livingston Tip Shot: Missed | |
| Brown Rebound (Off:1 Def:4) | 08:03 | |
| Brown Turnover : Lost Ball (1 TO) Steal:Ellis (2 ST) | 07:58 | |
| 07:55 [MIL 64-54] |
Jennings Layup Shot: Made (12 PTS) Assist: Livingston (6 AST) | |
| Team Timeout : Regular | 07:55 | |
| Biyombo Dunk Shot: Made (9 PTS) Assist: Walker (6 AST) | 07:39 [CHA 56-64] |
|
| 07:15 | Jennings 3pt Shot: Missed | |
| Brown Rebound (Off:1 Def:5) | 07:14 | |
| Henderson Jump Shot: Missed | 07:00 | |
| Mullens Rebound (Off:2 Def:4) | 06:58 | |
| Walker Jump Shot: Missed | 06:51 | |
| 06:50 | Ilyasova Rebound (Off:2 Def:9) | |
| 06:37 | Ellis Jump Shot: Missed | |
| 06:36 | Ilyasova Rebound (Off:3 Def:9) | |
| 06:36 | Ilyasova Tip Shot: Missed | |
| Mullens Rebound (Off:2 Def:5) | 06:35 | |
| Walker Turnover : Lost Ball (3 TO) Steal:Ilyasova (2 ST) | 06:29 | |
| 06:24 [MIL 66-56] |
Jennings Layup Shot: Made (14 PTS) | |
| Mullens Jump Shot: Missed | 05:59 | |
| 05:58 | Ilyasova Rebound (Off:3 Def:10) | |
| 05:49 [MIL 68-56] |
Udoh Reverse Layup Shot: Made (7 PTS) Assist: Jennings (7 AST) | |
| Walker 3pt Shot: Missed | 05:27 | |
| 05:23 | Ellis Rebound (Off:0 Def:2) | |
| 05:20 [MIL 70-56] |
Livingston Dunk Shot: Made (4 PTS) Assist: Jennings (8 AST) | |
| Team Timeout : Regular | 05:18 | |
| 05:09 | Jennings Foul: Personal (2 PF) | |
| 05:00 | Ellis Foul: Personal (1 PF) | |
| Henderson Jump Shot: Made (8 PTS) | 04:49 [CHA 58-70] |
|
| Henderson Foul: Personal (3 PF) | 04:38 | |
| 04:29 | Jennings 3pt Shot: Missed | |
| Biyombo Rebound (Off:1 Def:7) | 04:28 | |
| Walker Layup Shot: Missed Block: Livingston (1 BLK) | 04:22 | |
| Brown Rebound (Off:2 Def:5) | 04:21 | |
| Brown Layup Shot: Made (9 PTS) | 04:20 [CHA 60-70] |
|
