

THE FACTS: Rajon Rondo carried the Boston Celtics with 21 points before leaving with a sore right wrist, helping the C's snap a five-game losing streak with a 96-73 win over the Toronto Raptors. The All-Star point guard's aggressive offense enabled Boston to build a 20-point lead over the first three frames, before he was fouled hard on a drive with 2:12 remaining in the third quarter. Linas Kleiza was assessed a Flagrant-one foul on the play, while Rondo left the game after shooting his two free throws. He did not return. Kevin Garnett chipped in with 15 points for the hosts, as the Celtics ended the team's longest losing streak since 2007. The shorthanded Raptors scored a season-low 73 points in the setback, and they have now lost six straight games. Gary Forbes had a team-high 18 points for Toronto off the bench.
QUOTABLE: "It's day to day, we'll see how I feel tomorrow. I took a couple Advil and I'm sure I'll be OK."
-- Rondo on his sore right wrist
THE STAT: The Celtics scored a season-high 29 points over the opening 12 minutes on 60 percent shooting. That total was a gigantic jump from their first quarter average of 16.6 points during the team's recent five-game slide.
TURNING POINT: Boston held the Raptors scoreless over a six-minute stretch in the first quarter, as they broke open a tight 9-8 game with a 13-0 run to push its lead to double-digits. The Raptors were unable to recover from the early deficit, as they never got closer than six points over the remainder of the contest.
QUOTABLE II: "Pietrus has already done far more than I thought he would do this quickly, and his energy is just infectious, and defensively he's unbelievable. You know, I remember not liking him when he was with the Magic when he came on the floor, because of his defensive toughness. And you've kind of forgotten about it. And he's reminding you why you didn't like him."
-- Celtics coach Doc Rivers
HOT: Rondo -- The point guard switched out his usual role of facilitator against Toronto and became the team's go-to scorer, especially early on in the contest. Rondo hit all five shots he attempted during the opening frame, and added three free throws as well, to finish with 13 points in the period, one short of Toronto's total.
NOT: DeMar DeRozan -- The athletic swingman tried to take on an increased scoring load with lead scorer Andrea Bargnani sidelined, but struggled against Boston's pesky defense. DeRozan mustered just 11 points on 25 percent shooting (4-for-16) and coughed up five turnovers as well for the struggling Raptors.
FANTASY SPOTLIGHT: Mickael Pietrus -- The late addition to the C's roster should be attractive to those needing a three-point scoring boost to their roster. The energetic small forward was 4-for-7 on 3s to finish with 12 points. Pietrus is now shooting 40.7 percent from beyond the arc on the season.
QUOTABLE III: "I thought we competed for a while and then we gave in. I thought the Celtics came out the more desperate team. We both were desperate, but they came out the more desperate than we did."
-- Toronto coach Dwayne Casey
ROOKIE WATCH: Boston led comfortably for the majority of the second half, giving Rivers an opportunity to give his trio of rookies an extended look. Greg Stiemsma, E'Twaun Moore, and JaJuan Johnson all saw action for Boston. Johnson led the group with three points.
NOTABLE: Bargnani (calf) and Jerryd Bayless (ankle) did not suit up for the Raptors. Both remain day-to-day. Aaron Gray made his season debut for Toronto after missing the past four weeks with a heart ailment. The center grabbed four rebounds over 19 minutes. Keyon Dooling (knee) and Chris Wilcox (calf) both missed their third straight game for Boston. Dooling is hoping he can play Friday vs. Phoenix, while Wilcox is targeting a return next week, according to Rivers. ... Boston led by as many as 27 points in the fourth quarter. ... Paul Pierce had a season-high seven assists. ... Boston had 15 fast-break points, improving on an area of emphasis Rivers had keyed upon before the game. ... James Johnson earned his first start of the season in place of Rasual Butler. The third-year forward finished with just four points on one-of-seven shooting from the field.
UP NEXT: For the Raptors, Friday vs. Portland, Sunday @ L.A. Clippers, Tuesday @ Phoenix. For the Celtics, Friday vs. Phoenix, Sunday @ Washington, Monday vs. Orlando.
TOR BOS | ||
| TOR | BOS | ||
| Total Rebounds | 38 | 45 | |
| Offensive Rebounds | 6 | 9 | |
| Turnovers | 16 | 9 | |
| Fast Break Pts: | 5 | 15 | |
| Biggest Lead: | 2 | 27 | |
| Points in the Paint: | 28 | 34 | |



| Toronto Raptors (3-7) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. Johnson | F | 24:47 | 1-7 | 0-2 | 2-2 | -18 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | |
| E. Davis | F | 34:54 | 3-7 | 0-0 | 3-4 | -21 | 1 | 8 | 9 | 1 | 3 | 2 | 2 | 0 | 1 | 9 | |
| A. Johnson | C-F | 20:08 | 2-3 | 0-0 | 0-0 | -9 | 2 | 4 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | |
| D. DeRozan | G | 31:09 | 4-16 | 1-2 | 2-3 | -24 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 11 | |
| J. Calderon | G | 28:58 | 3-7 | 0-3 | 3-3 | -30 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | |
| J. Magloire | 05:27 | 0-1 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| L. Barbosa | 21:06 | 3-7 | 0-2 | 0-0 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | ||
| R. Butler | 14:56 | 3-5 | 2-4 | 0-0 | -2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | ||
| A. Gray | 19:16 | 0-1 | 0-0 | 0-0 | -3 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| L. Kleiza | 15:37 | 1-8 | 0-1 | 0-0 | -4 | 1 | 6 | 7 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | ||
| G. Forbes | 18:38 | 5-6 | 1-1 | 7-8 | +7 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 18 | ||
| A. Carter | 05:04 | 1-1 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| A. Bargnani | DND - Strained Left Calf | ||||||||||||||||
| Totals | 240 | 26-69 | 4-15 | 17-20 | 6 | 32 | 38 | 12 | 25 | 4 | 16 | 2 | 5 | 73 | |||
| 37.7% | 26.7% | 85.0% | team rebs: 3 | total to: 16 | |||||||||||||
| Boston Celtics (6-5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| P. Pierce | F | 23:24 | 3-10 | 0-2 | 2-2 | +19 | 0 | 4 | 4 | 7 | 2 | 0 | 1 | 1 | 0 | 8 | |
| K. Garnett | C-F | 24:34 | 5-7 | 0-0 | 5-6 | +4 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | |
| J. O'Neal | C | 20:29 | 4-5 | 0-0 | 0-2 | +12 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | |
| R. Allen | G | 28:19 | 2-7 | 2-5 | 0-0 | +24 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | |
| R. Rondo | G | 28:04 | 7-8 | 0-0 | 7-11 | +24 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 21 | |
| B. Bass | 30:44 | 4-11 | 0-0 | 5-6 | +16 | 2 | 7 | 9 | 0 | 1 | 1 | 3 | 2 | 0 | 13 | ||
| G. Stiemsma | 13:59 | 1-2 | 0-0 | 0-0 | +12 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | ||
| M. Pietrus | 22:56 | 4-7 | 4-7 | 0-0 | +6 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | ||
| M. Daniels | 12:08 | 0-4 | 0-1 | 0-0 | -2 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | ||
| E. Moore | 17:18 | 0-3 | 0-1 | 0-0 | -7 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||
| A. Bradley | 12:17 | 3-4 | 0-0 | 2-3 | +5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | ||
| J. Johnson | 05:49 | 1-3 | 0-0 | 1-2 | +2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | ||
| S. Pavlovic | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-71 | 6-16 | 22-32 | 9 | 36 | 45 | 21 | 20 | 7 | 9 | 5 | 2 | 96 | |||
| 47.9% | 37.5% | 68.8% | team rebs: 7 | total to: 10 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Toronto Raptors (4-11) | Boston Celtics (5-8) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball O'Neal vs Johnson (Rondo gains possession)
|
||
| 11:36 | Allen 3pt Shot: Missed | |
| 11:35 | Garnett Rebound (Off:1 Def:0) | |
| 11:29 | Pierce 3pt Shot: Missed | |
| Davis Rebound (Off:0 Def:1) | 11:29 | |
| Johnson Layup Shot: Made (2 PTS) | 11:06 [TOR 2-0] |
|
| 10:51 [BOS 2-2] |
Garnett Jump Shot: Made (2 PTS) Assist: Allen (1 AST) | |
| Davis Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 10:34 | |
| Johnson Foul: Shooting (1 PF) | 10:20 | |
| 10:20 [BOS 3-2] |
Garnett Free Throw 1 of 2 (3 PTS) | |
| 10:20 [BOS 4-2] |
Garnett Free Throw 2 of 2 (4 PTS) | |
| Calderon 3pt Shot: Missed | 10:00 | |
| 09:59 | Garnett Rebound (Off:1 Def:1) | |
| Johnson Foul: Personal (1 PF) | 09:58 | |
| 09:52 [BOS 6-2] |
O'Neal Jump Shot: Made (2 PTS) Assist: Pierce (1 AST) | |
| Davis Jump Shot: Made (2 PTS) Assist: Johnson (1 AST) | 09:35 [TOR 4-6] |
|
| 09:20 [BOS 8-4] |
O'Neal Layup Shot: Made (4 PTS) Assist: Pierce (2 AST) | |
| DeRozan 3pt Shot: Made (3 PTS) Assist: Calderon (1 AST) | 09:09 [TOR 7-8] |
|
| 08:54 [BOS 10-7] |
Garnett Jump Shot: Made (6 PTS) Assist: Pierce (3 AST) | |
| DeRozan Foul: Offensive Charge (1 PF) | 08:33 | |
| DeRozan Turnover : Foul (1 TO) | 08:33 | |
| 08:18 | Garnett Jump Shot: Missed | |
| DeRozan Rebound (Off:0 Def:1) | 08:18 | |
| 08:18 | O'Neal Foul: Loose Ball (1 PF) | |
| Johnson Jump Shot: Missed | 08:02 | |
| 08:01 | Rondo Rebound (Off:0 Def:1) | |
| 07:50 | O'Neal Layup Shot: Missed | |
| DeRozan Rebound (Off:0 Def:2) | 07:50 | |
| DeRozan Jump Shot: Missed | 07:42 | |
| 07:42 | O'Neal Rebound (Off:0 Def:1) | |
| 07:35 | Rondo Turnover : Lost Ball (1 TO) Steal:Davis (1 ST) | |
| Johnson Foul: Offensive (2 PF) | 07:30 | |
| Johnson Turnover : Foul (1 TO) | 07:30 | |
| Johnson Substitution replaced by Magloire | 07:30 | |
| 07:17 | Allen Jump Shot: Missed | |
| Calderon Rebound (Off:0 Def:1) | 07:16 | |
| 07:12 | Garnett Substitution replaced by Bass | |
| Magloire Jump Shot: Missed | 07:05 | |
| 07:04 | Pierce Rebound (Off:0 Def:1) | |
| 06:47 | Bass Jump Shot: Missed | |
| Davis Rebound (Off:0 Def:2) | 06:46 | |
| 06:46 | O'Neal Foul: Personal (2 PF) | |
| 06:46 | O'Neal Substitution replaced by Stiemsma | |
| Johnson Jump Shot: Missed | 06:28 | |
| 06:26 | Pierce Rebound (Off:0 Def:2) | |
| 06:13 [BOS 12-7] |
Rondo Layup Shot: Made (2 PTS) | |
| Calderon Jump Shot: Missed | 05:57 | |
| 05:56 | Pierce Rebound (Off:0 Def:3) | |
| 05:50 [BOS 14-7] |
Pierce Layup Shot: Made (2 PTS) | |
| DeRozan Jump Shot: Missed | 05:23 | |
| 05:22 | Bass Rebound (Off:0 Def:1) | |
| Calderon Foul: Personal (1 PF) | 05:07 | |
| 05:07 | Team Timeout : Regular | |
| DeRozan Substitution replaced by Barbosa | 05:07 | |
| 04:53 [BOS 16-7] |
Rondo Jump Shot: Made (4 PTS) | |
| Johnson 3pt Shot: Missed | 04:30 | |
| 04:29 | Stiemsma Rebound (Off:0 Def:1) | |
| 04:22 | Pierce 3pt Shot: Missed | |
| Davis Rebound (Off:0 Def:3) | 04:22 | |
| Barbosa 3pt Shot: Missed | 04:02 | |
| 04:01 | Stiemsma Rebound (Off:0 Def:2) | |
| 03:56 [BOS 18-7] |
Rondo Layup Shot: Made (6 PTS) | |
| Davis Foul: Shooting (1 PF) | 03:56 | |
| 03:56 | Allen Substitution replaced by Pietrus | |
| Johnson Substitution replaced by Butler | 03:56 | |
| 03:56 [BOS 19-7] |
Rondo Free Throw 1 of 1 (7 PTS) | |
| Barbosa Jump Shot: Missed | 03:44 | |
| 03:44 | Bass Rebound (Off:0 Def:2) | |
| 03:35 | Stiemsma Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Butler 3pt Shot: Missed | 03:19 | |
| 03:18 | Bass Rebound (Off:0 Def:3) | |
| 03:00 [BOS 21-7] |
Rondo Driving Layup Shot: Made (9 PTS) | |
| Davis Jump Shot: Made (4 PTS) Assist: Calderon (2 AST) | 02:45 [TOR 9-21] |
|
| 02:17 | Pierce Jump Hook Shot: Missed | |
| Calderon Rebound (Off:0 Def:2) | 02:16 | |
| Magloire Foul: Offensive (1 PF) | 02:03 | |
| Magloire Turnover : Foul (1 TO) | 02:03 | |
| Team Timeout : Regular | 02:03 | |
| Davis Substitution replaced by Gray | 02:03 | |
| Magloire Substitution replaced by Kleiza | 02:03 | |
| 02:03 | Stiemsma Substitution replaced by Garnett | |
| 01:48 [BOS 23-9] |
Garnett Jump Shot: Made (8 PTS) Assist: Pierce (4 AST) | |
| Butler Jump Shot: Made (2 PTS) Assist: Calderon (3 AST) | 01:28 [TOR 11-23] |
|
| 01:15 [BOS 25-11] |
Bass Dunk Shot: Made (2 PTS) Assist: Garnett (1 AST) | |
| Calderon 3pt Shot: Missed | 00:54.9 | |
| 00:54.4 | Pierce Rebound (Off:0 Def:4) | |
| Calderon Foul: Shooting (2 PF) | 00:51.5 | |
| 00:51.5 [BOS 26-11] |
Rondo Free Throw 1 of 2 (10 PTS) | |
| Calderon Substitution replaced by Forbes | 00:51.5 | |
| 00:51.5 | Pierce Substitution replaced by Daniels | |
| 00:51.5 | Rondo Free Throw 2 of 2 Missed | |
| Gray Rebound (Off:0 Def:1) | 00:50.5 | |
| Butler 3pt Shot: Made (5 PTS) Assist: Forbes (1 AST) | 00:32.9 [TOR 14-26] |
|
| Forbes Foul: Shooting (1 PF) | 00:29.5 | |
| 00:29.5 [BOS 27-14] |
Rondo Free Throw 1 of 2 (11 PTS) | |
| 00:29.5 | Rondo Free Throw 2 of 2 Missed | |
| Kleiza Rebound (Off:0 Def:1) | 00:28.9 | |
| Kleiza Jump Shot: Missed | 00:05.9 | |
| 00:04.9 | Daniels Rebound (Off:0 Def:1) | |
| 00:00.9 [BOS 29-14] |
Rondo Driving Layup Shot: Made (13 PTS) | |
| Barbosa 3pt Shot: Missed | 00:00.6 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Toronto Raptors (4-11) | Boston Celtics (5-8) | |
| Start of 2nd QuarterBack to Top | ||
| Butler 3pt Shot: Missed | 11:37 | |
| 11:36 | Pietrus Rebound (Off:0 Def:1) | |
| 11:18 | Daniels Jump Shot: Missed | |
| Kleiza Rebound (Off:0 Def:2) | 11:17 | |
| Forbes Jump Shot: Missed | 11:08 | |
| 11:08 | Daniels Rebound (Off:0 Def:2) | |
| 10:56 | Moore 3pt Shot: Missed | |
| Butler Rebound (Off:0 Def:1) | 10:56 | |
| Kleiza Jump Shot: Missed Block: Bass (1 BLK) | 10:36 | |
| Kleiza Rebound (Off:1 Def:2) | 10:34 | |
| Kleiza Jump Shot: Missed | 10:33 | |
| 10:32 | Bass Rebound (Off:0 Def:4) | |
| 10:20 | Bass Layup Shot: Missed | |
| Kleiza Rebound (Off:1 Def:3) | 10:20 | |
| Butler 3pt Shot: Made (8 PTS) | 10:11 [TOR 17-29] |
|
| 09:56 | Bass Jump Shot: Missed | |
| Butler Rebound (Off:0 Def:2) | 09:55 | |
| 09:43 | Moore Foul: Personal (1 PF) | |
| 09:43 | Bass Substitution replaced by O'Neal | |
| Kleiza Layup Shot: Missed | 09:30 | |
| 09:29 | Team Rebound | |
| 09:15 | Daniels Turnover : Lost Ball (1 TO) Steal:Forbes (1 ST) | |
| Kleiza Layup Shot: Made (2 PTS) Assist: Butler (1 AST) | 09:07 [TOR 19-29] |
|
| 08:49 | Daniels Layup Shot: Missed Block: Barbosa (1 BLK) | |
| Barbosa Rebound (Off:0 Def:1) | 08:48 | |
| Barbosa Layup Shot: Made (2 PTS) Assist: Kleiza (1 AST) | 08:42 [TOR 21-29] |
|
| 08:35 | Team Timeout : Regular | |
| 08:35 | Daniels Substitution replaced by Allen | |
| Butler Substitution replaced by DeRozan | 08:35 | |
| 08:20 | Garnett Jump Shot: Missed | |
| 08:19 | O'Neal Rebound (Off:1 Def:1) | |
| 08:18 [BOS 31-21] |
O'Neal Tip Shot: Made (6 PTS) | |
| Forbes Layup Shot: Made (2 PTS) | 07:59 [TOR 23-31] |
|
| Kleiza Foul: Personal (1 PF) | 07:54 | |
| 07:54 | Garnett Substitution replaced by Bass | |
| 07:36 | Pietrus 3pt Shot: Missed | |
| 07:34 | O'Neal Rebound (Off:2 Def:1) | |
| 07:27 | Bass Foul: Offensive (1 PF) | |
| 07:27 | Bass Turnover : Foul (1 TO) | |
| Barbosa Turnover : Lost Ball (1 TO) Steal:Moore (1 ST) | 07:16 | |
| 07:07 | Allen Layup Shot: Missed | |
| 07:06 | Allen Rebound (Off:1 Def:0) | |
| 06:58 [BOS 33-23] |
Bass Jump Shot: Made (4 PTS) Assist: Moore (1 AST) | |
| DeRozan Layup Shot: Missed | 06:43 | |
| 06:42 | O'Neal Rebound (Off:2 Def:2) | |
| 06:33 [BOS 36-23] |
Pietrus 3pt Shot: Made (3 PTS) Assist: Moore (2 AST) | |
| Forbes Layup Shot: Made (4 PTS) | 06:16 [TOR 25-36] |
|
| 06:16 | Moore Foul: Shooting (2 PF) | |
| Gray Substitution replaced by Johnson | 06:16 | |
| 06:16 | Moore Substitution replaced by Rondo | |
| Kleiza Substitution replaced by Davis | 06:16 | |
| Forbes Free Throw 1 of 1 Missed | 06:16 | |
| Johnson Rebound (Off:1 Def:0) | 06:15 | |
| Forbes Layup Shot: Made (6 PTS) Assist: Johnson (2 AST) | 06:13 [TOR 27-36] |
|
| 05:45 | Team Turnover : Shot Clock Turnover | |
| 05:45 | ||
| Forbes Substitution replaced by Calderon | 05:45 | |
| 05:45 | Pietrus Substitution replaced by Pierce | |
| DeRozan Turnaround Fadeaway shot: Made (5 PTS) | 05:27 [TOR 29-36] |
|
| 05:07 [BOS 38-29] |
Pierce Jump Shot: Made (4 PTS) | |
| DeRozan Jump Shot: Missed | 04:46 | |
| 04:45 | Rondo Rebound (Off:0 Def:2) | |
| 04:38 | Bass Layup Shot: Missed | |
| Davis Rebound (Off:0 Def:4) | 04:37 | |
| Johnson Jump Shot: Missed | 04:25 | |
| Calderon Rebound (Off:1 Def:2) | 04:24 | |
| Barbosa Jump Shot: Missed | 04:13 | |
| Johnson Rebound (Off:2 Def:0) | 04:12 | |
| Calderon Jump Shot: Made (2 PTS) | 03:59 [TOR 31-38] |
|
| 03:36 [BOS 40-31] |
O'Neal Reverse Layup Shot: Made (8 PTS) Assist: Pierce (5 AST) | |
| Davis Jump Shot: Missed | 03:18 | |
| 03:17 | Rondo Rebound (Off:0 Def:3) | |
| 03:06 | Rondo Layup Shot: Missed | |
| Johnson Rebound (Off:2 Def:1) | 03:05 | |
| 02:49 | Pierce Foul: Personal Block (1 PF) | |
| Team Timeout : Regular | 02:49 | |
| Barbosa Substitution replaced by Johnson | 02:49 | |
| 02:49 | O'Neal Substitution replaced by Garnett | |
| DeRozan Jump Shot: Made (7 PTS) | 02:40 [TOR 33-40] |
|
| 02:40 | Allen Foul: Shooting (1 PF) | |
| DeRozan Free Throw 1 of 1 (8 PTS) | 02:40 [TOR 34-40] |
|
| 02:23 [BOS 42-34] |
Garnett Layup Shot: Made (10 PTS) Assist: Pierce (6 AST) | |
| DeRozan Fadeaway Jump Shot: Missed | 01:58 | |
| 01:57 | Garnett Rebound (Off:1 Def:2) | |
| 01:46 | Bass Jump Shot: Missed | |
| Davis Rebound (Off:0 Def:5) | 01:45 | |
| DeRozan Layup Shot: Missed | 01:34 | |
| 01:33 | Allen Rebound (Off:1 Def:1) | |
| 01:26 | Pierce Layup Shot: Missed | |
| Johnson Rebound (Off:2 Def:2) | 01:24 | |
| Johnson Turnover : Lost Ball (1 TO) Steal:Bass (1 ST) | 01:06 | |
| 01:06 | Jump Ball Bass vs Johnson (Allen gains possession) | |
| 00:43.3 | Pierce Layup Shot: Missed | |
| Davis Rebound (Off:0 Def:6) | 00:43.3 | |
| DeRozan Jump Shot: Made (10 PTS) | 00:38.0 [TOR 36-42] |
|
| Johnson Foul: Shooting (3 PF) | 00:27.8 | |
| 00:27.8 [BOS 43-36] |
Rondo Free Throw 1 of 2 (14 PTS) | |
| 00:27.8 | Allen Substitution replaced by Pietrus | |
| 00:27.8 [BOS 44-36] |
Rondo Free Throw 2 of 2 (15 PTS) | |
| 00:24.5 | Rondo Foul: Personal (1 PF) | |
| Team Timeout : Short | 00:24.5 | |
| 00:24.5 | Bass Substitution replaced by Allen | |
| Johnson Substitution replaced by Barbosa | 00:24.5 | |
| Calderon Free Throw 1 of 2 (3 PTS) | 00:24.5 [TOR 37-44] |
|
| 00:24.5 | Team Timeout : Short | |
| Calderon Free Throw 2 of 2 (4 PTS) | 00:24.5 [TOR 38-44] |
|
| 00:01.9 | Allen 3pt Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 00:00.9 | |
| End of 2nd Quarter | ||
| Toronto Raptors (4-11) | Boston Celtics (5-8) | |
| Start of 3rd QuarterBack to Top | ||
| Johnson 3pt Shot: Missed | 11:42 | |
| 11:41 | O'Neal Rebound (Off:2 Def:3) | |
| 11:22 | Pierce Jump Shot: Missed | |
| Johnson Rebound (Off:2 Def:3) | 11:21 | |
| DeRozan Turnover : Lost Ball (2 TO) Steal:Allen (1 ST) | 10:58 | |
| 10:55 [BOS 46-38] |
Rondo Driving Layup Shot: Made (17 PTS) Assist: Garnett (2 AST) | |
| 10:51 | Garnett Foul: Personal (1 PF) | |
| Davis Jump Shot: Missed | 10:32 | |
| Davis Rebound (Off:1 Def:6) | 10:31 | |
| 10:29 | Pierce Foul: Shooting (2 PF) | |
| Johnson Free Throw 1 of 2 (1 PTS) | 10:29 [TOR 39-46] |
|
| Johnson Free Throw 2 of 2 (2 PTS) | 10:29 [TOR 40-46] |
|
| 10:08 [BOS 49-40] |
Allen 3pt Shot: Made (3 PTS) Assist: Pierce (7 AST) | |
| 09:47 | O'Neal Foul: Defense 3 Second (2 PF) | |
| Calderon Free Throw Technical (5 PTS) | 09:47 [TOR 41-49] |
|
| Calderon 3pt Shot: Missed | 09:34 | |
| 09:34 | Garnett Rebound (Off:1 Def:3) | |
| 09:13 [BOS 51-41] |
Rondo Driving Layup Shot: Made (19 PTS) | |
| 09:04 | Rondo Foul: Personal (2 PF) | |
| Johnson Turnover : Traveling (2 TO) | 08:48 | |
| Johnson Foul: Shooting (4 PF) | 08:31 | |
| 08:31 | O'Neal Free Throw 1 of 2 Missed | |
| 08:31 | Team Rebound | |
| 08:31 | O'Neal Free Throw 2 of 2 Missed | |
| Johnson Rebound (Off:2 Def:4) | 08:30 | |
| Johnson Layup Shot: Missed Block: Pierce (1 BLK) | 08:14 | |
| 08:12 | Garnett Rebound (Off:1 Def:4) | |
| 08:05 | Pierce Layup Shot: Missed | |
| Davis Rebound (Off:1 Def:7) | 08:04 | |
| DeRozan Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 08:00 | |
| 07:40 [BOS 53-41] |
Pierce Driving Layup Shot: Made (6 PTS) | |
| Team Timeout : Regular | 07:35 | |
| 07:35 | Garnett Substitution replaced by Bass | |
| Johnson Substitution replaced by Butler | 07:35 | |
| Davis Jump Shot: Missed | 07:22 | |
| 07:20 | Allen Rebound (Off:1 Def:2) | |
| 06:58 | Pierce Turnover : Bad Pass (1 TO) Steal:Davis (2 ST) | |
| Davis Dunk Shot: Made (6 PTS) Assist: Johnson (3 AST) | 06:44 [TOR 43-53] |
|
| Butler Foul: Shooting (1 PF) | 06:25 | |
| 06:25 [BOS 54-43] |
Pierce Free Throw 1 of 2 (7 PTS) | |
| Johnson Substitution replaced by Gray | 06:25 | |
| 06:25 [BOS 55-43] |
Pierce Free Throw 2 of 2 (8 PTS) | |
| 06:14 | Allen Foul: Shooting (2 PF) | |
| DeRozan Free Throw 1 of 2 (11 PTS) | 06:14 [TOR 44-55] |
|
| DeRozan Free Throw 2 of 2 Missed | 06:14 | |
| 06:13 | O'Neal Rebound (Off:2 Def:4) | |
| 06:01 [BOS 57-44] |
Bass Jump Shot: Made (6 PTS) Assist: Rondo (1 AST) | |
| DeRozan Layup Shot: Missed Block: Bass (2 BLK) | 05:41 | |
| 05:40 | O'Neal Rebound (Off:2 Def:5) | |
| Gray Foul: Personal (1 PF) | 05:30 | |
| 05:30 | Pierce Substitution replaced by Pietrus | |
| Gray Foul: Shooting (2 PF) | 05:19 | |
| 05:19 [BOS 58-44] |
Bass Free Throw 1 of 2 (7 PTS) | |
| Davis Substitution replaced by Kleiza | 05:19 | |
| 05:19 [BOS 59-44] |
Bass Free Throw 2 of 2 (8 PTS) | |
| Gray Reverse Layup Shot: Missed | 05:06 | |
| 05:05 | Bass Rebound (Off:0 Def:5) | |
| 04:46 [BOS 62-44] |
Pietrus 3pt Shot: Made (6 PTS) Assist: O'Neal (1 AST) | |
| Calderon Pullup Jump shot: Made (7 PTS) | 04:24 [TOR 46-62] |
|
| 03:55 [BOS 64-46] |
Bass Jump Shot: Made (10 PTS) | |
| 03:39 | O'Neal Substitution replaced by Garnett | |
| DeRozan Substitution replaced by Barbosa | 03:39 | |
| Kleiza Layup Shot: Missed | 03:31 | |
| 03:31 | Bass Rebound (Off:0 Def:6) | |
| Calderon Foul: Personal (3 PF) | 03:25 | |
| 03:25 [BOS 65-46] |
Rondo Free Throw 1 of 2 (20 PTS) | |
| Calderon Substitution replaced by Forbes | 03:25 | |
| 03:25 | Rondo Free Throw 2 of 2 Missed | |
| Kleiza Rebound (Off:1 Def:4) | 03:23 | |
| Kleiza Turnover : Traveling (1 TO) | 03:04 | |
| 02:50 [BOS 68-46] |
Allen 3pt Shot: Made (6 PTS) Assist: Rondo (2 AST) | |
| Forbes 3pt Shot: Made (9 PTS) Assist: Kleiza (2 AST) | 02:31 [TOR 49-68] |
|
| Kleiza Foul: Flagrant Type 1 (2 PF) | 02:12 | |
| 02:12 | Team Timeout : Regular | |
| 02:12 | Rondo Free Throw Flagrant 1 of 2 Missed | |
| 02:12 | Team Rebound | |
| 02:12 [BOS 69-49] |
Rondo Free Throw Flagrant 2 of 2 (21 PTS) | |
| 02:12 | Rondo Substitution replaced by Moore | |
| 01:57 | Bass Layup Shot: Missed | |
| Kleiza Rebound (Off:1 Def:5) | 01:56 | |
| 01:48 | Pietrus Foul: Personal (1 PF) | |
